Stage 18 Photo Gallery
Stage 19 Preview
Race Results Summary
Tour de France (2012) - Stage 18
Stage
Position | Name | Nationality | Team | Time |
---|---|---|---|---|
1 | CAVENDISH, Mark | GBR | SKY PROCYCLING | 4:54:12 |
2 | GOSS, Matthew Harley | AUS | ORICA-GREENEDGE | 0 |
3 | SAGAN, Peter | SVK | LIQUIGAS-CANNONDALE | |
4 | SANCHEZ GIL, Luis Leon | ESP | RABOBANK | |
5 | ROCHE, Nicolas | IRL | AG2R LA MONDIALE | |
6 | FARRAR, Tyler | USA | GRS | |
7 | BOZIC, Borut | SLO | ASTANA | |
8 | HINAULT, Sébastien | FRA | AG2R LA MONDIALE | |
9 | IMPEY, Daryl | RSA | ORICA-GREENEDGE | |
10 | DUMOULIN, Samuel | FRA | COFIDIS, LE CREDIT EN LIGNE |
General Classification
Position | Name | Nationality | Team | Time |
---|---|---|---|---|
1 | WIGGINS, Bradley | GBR | SKY PROCYCLING | 83:22:18 |
2 | FROOME, Chris | GBR | SKY PROCYCLING | +2:05 |
3 | NIBALI, Vincenzo | ITA | LIQUIGAS-CANNONDALE | +2:41 |
4 | VAN DEN BROECK, Jurgen | BEL | LOTTO BELISOL | +5:53 |
5 | VAN GARDEREN, Tejay | USA | BMC RACING | +8:30 |
6 | EVANS, Cadel | AUS | BMC RACING | +9:57 |
7 | ZUBELDIA AGIRRE, Haimar | ESP | RADIOSHACK-NISSAN | +10:11 |
8 | ROLLAND, Pierre | FRA | TEAM EUROPCAR | +10:17 |
9 | BRAJKOVIC, Janez | SLO | ASTANA | +11:00 |
10 | PINOT, Thibaut | FRA | FDJ-BIG MAT | +11:46 |
Sprint Classification
Position | Name | Nationality | Team | Points |
---|---|---|---|---|
1 | SAGAN, Peter | SVK | LIQUIGAS-CANNONDALE | 386 |
2 | GREIPEL, André | GER | LOTTO BELISOL | 264 |
3 | GOSS, Matthew Harley | AUS | ORICA-GREENEDGE | 238 |
4 | CAVENDISH, Mark | GBR | SKY PROCYCLING | 175 |
5 | BOASSON HAGEN, Edvald | NOR | SKY PROCYCLING | 146 |
6 | WIGGINS, Bradley | GBR | SKY PROCYCLING | 124 |
7 | FROOME, Chris | GBR | SKY PROCYCLING | 108 |
8 | EVANS, Cadel | AUS | BMC RACING | 100 |
9 | IMPEY, Daryl | RSA | ORICA-GREENEDGE | 98 |
10 | HINAULT, Sébastien | FRA | AG2R LA MONDIALE | 93 |
Mountains Classification
Position | Name | Nationality | Team | Points |
---|---|---|---|---|
1 | VOECKLER, Thomas | FRA | TEAM EUROPCAR | 134 |
2 | KESSIAKOFF, Fredrik Carl Wilhelm | SWE | ASTANA | 123 |
3 | SÖRENSEN, Chris Anker | DEN | STB | 77 |
4 | ROLLAND, Pierre | FRA | TEAM EUROPCAR | 63 |
5 | VALVERDE, Alejandro | ESP | MOVISTAR | 51 |
6 | FROOME, Chris | GBR | SKY PROCYCLING | 48 |
7 | MARTINEZ DE ESTEBAN, Egoi | ESP | EUSKALTEL - EUSKADI | 43 |
8 | PINOT, Thibaut | FRA | FDJ-BIG MAT | 40 |
9 | FEILLU, Brice | FRA | SAUR - SOJASUN | 38 |
10 | MARTIN, Daniel | IRL | GRS | 34 |
Young Rider Classification
Position | Name | Nationality | Team | Time |
---|---|---|---|---|
1 | VAN GARDEREN, Tejay | USA | BMC RACING | 83:30:48 |
2 | PINOT, Thibaut | FRA | FDJ-BIG MAT | +3:16 |
3 | KRUIJSWIJK, Steven | NED | RABOBANK | +1:00:50 |
4 | IZAGIRRE INSAUSTI, Gorka | ESP | EUSKALTEL - EUSKADI | +1:14:28 |
5 | TAARAMAE, Rein | EST | COFIDIS, LE CREDIT EN LIGNE | +1:16:16 |
6 | VALLS FERRI, Rafael | ESP | VACANSOLEIL-DCM | +1:20:47 |
7 | SAGAN, Peter | SVK | LIQUIGAS-CANNONDALE | +1:24:42 |
8 | NERZ, Dominik | GER | LIQUIGAS-CANNONDALE | +1:29:28 |
9 | BOASSON HAGEN, Edvald | NOR | SKY PROCYCLING | +1:36:16 |
10 | MALACARNE, Davide | ITA | TEAM EUROPCAR | +1:41:26 |