Race Results
Tour de France (2012) - Stage 13
Saint-Paul-Trois-Châteaux to Le Cap d’Agde (217km)
14 Jul 2012Stage
| Position | Name | Nationality | Team | Time |
|---|---|---|---|---|
| 1 | GREIPEL, André | GER | LOTTO BELISOL | 4:57:59 |
| 2 | SAGAN, Peter | SVK | LIQUIGAS-CANNONDALE | 0 |
| 3 | BOASSON HAGEN, Edvald | NOR | SKY PROCYCLING | |
| 4 | HINAULT, Sébastien | FRA | AG2R LA MONDIALE | |
| 5 | IMPEY, Daryl | RSA | ORICA-GREENEDGE | |
| 6 | SIMON, Julien | FRA | SAUR - SOJASUN | |
| 7 | MARCATO, Marco | ITA | VACANSOLEIL-DCM | |
| 8 | GILBERT, Philippe | BEL | BMC RACING | |
| 9 | VELITS, Peter | SVK | OMEGA PHARMA-QUICKSTEP | |
| 10 | HONDO, Danilo | GER | LAMPRE - ISD | |
| 11 | NIBALI, Vincenzo | ITA | LIQUIGAS-CANNONDALE | |
| 12 | WIGGINS, Bradley | GBR | SKY PROCYCLING | |
| 13 | BRAJKOVIC, Janez | SLO | ASTANA | |
| 14 | DE WEERT, Kevin | BEL | OMEGA PHARMA-QUICKSTEP | |
| 15 | FROOME, Chris | GBR | SKY PROCYCLING | |
| 16 | EVANS, Cadel | AUS | BMC RACING | |
| 17 | VAN DEN BROECK, Jurgen | BEL | LOTTO BELISOL | |
| 18 | KLÖDEN, Andreas | GER | RADIOSHACK-NISSAN | |
| 19 | ROCHE, Nicolas | IRL | AG2R LA MONDIALE | |
| 20 | VAN GARDEREN, Tejay | USA | BMC RACING | |
| 21 | SPRICK, Matthieu | FRA | ARG | |
| 22 | ZUBELDIA AGIRRE, Haimar | ESP | RADIOSHACK-NISSAN | |
| 23 | ROLLAND, Pierre | FRA | TEAM EUROPCAR | |
| 24 | ROELANDTS, Jurgen | BEL | LOTTO BELISOL | |
| 25 | SÖRENSEN, Chris Anker | DEN | STB | |
| 26 | MONFORT, Maxime | BEL | RADIOSHACK-NISSAN | |
| 27 | MARTINEZ DE ESTEBAN, Egoi | ESP | EUSKALTEL - EUSKADI | |
| 28 | GERRANS, Simon | AUS | ORICA-GREENEDGE | |
| 29 | VORGANOV, Eduard | RUS | KATUSHA | |
| 30 | HORNER, Christopher | USA | RADIOSHACK-NISSAN | |
| 31 | COPPEL, Jerome | FRA | SAUR - SOJASUN | |
| 32 | SANCHEZ GIL, Luis Leon | ESP | RABOBANK | |
| 33 | PINOT, Thibaut | FRA | FDJ-BIG MAT | |
| 34 | CHEREL, Mikael | FRA | AG2R LA MONDIALE | |
| 35 | FARIA DA COSTA, Rui Alberto | POR | MOVISTAR | |
| 36 | MENCHOV, Denis | RUS | KATUSHA | |
| 37 | CARUSO, Giampaolo | ITA | KATUSHA | |
| 38 | SCARPONI, Michele | ITA | LAMPRE - ISD | |
| 39 | VANDEVELDE, Christian | USA | GRS | |
| 40 | SCHLECK, Frank | LUX | RADIOSHACK-NISSAN | |
| 41 | KISERLOVSKI, Robert | CRO | ASTANA | |
| 42 | FEDRIGO, Pierrick | FRA | FDJ-BIG MAT | |
| 43 | KARPETS, Vladimir | RUS | MOVISTAR | |
| 44 | ROGERS, Michael | AUS | SKY PROCYCLING | 9 |
| 45 | VINOKUROV, Alexandr | KAZ | ASTANA | 46 |
| 46 | HANSEN, Adam | AUS | LOTTO BELISOL | +1:08 |
| 47 | BAK, Lars Ytting | DEN | LOTTO BELISOL | +1:19 |
| 48 | ARASHIRO, Yukiya | JPN | TEAM EUROPCAR | +1:45 |
| 49 | VOECKLER, Thomas | FRA | TEAM EUROPCAR | |
| 50 | ALBASINI, Michael | SUI | ORICA-GREENEDGE | +2:29 |
| 51 | MOINARD, Amaël | FRA | BMC RACING | +8:03 |
| 52 | DE GREEF, Francis | BEL | LOTTO BELISOL | +8:36 |
| 53 | TEN DAM, Laurens | NED | RABOBANK | |
| 54 | VOIGT, Jens | GER | RADIOSHACK-NISSAN | |
| 55 | MORKOV, Michael | DEN | STB | |
| 56 | HAEDO, Juan José | ARG | STB | |
| 57 | BOUET, Maxime | FRA | AG2R LA MONDIALE | |
| 58 | TANKINK, Bram | NED | RABOBANK | |
| 59 | DE KORT, Koen | NED | ARG | |
| 60 | HUTAROVICH, Yauheni | BLR | FDJ-BIG MAT | |
| 61 | SIEBERG, Marcel | GER | LOTTO BELISOL | |
| 62 | ROY, Jérémy | FRA | FDJ-BIG MAT | |
| 63 | CHAVANEL, Sylvain | FRA | OMEGA PHARMA-QUICKSTEP | |
| 64 | VELITS, Martin | SVK | OMEGA PHARMA-QUICKSTEP | |
| 65 | LADAGNOUS, Matthieu | FRA | FDJ-BIG MAT | |
| 66 | PEREZ MORENO, Ruben | ESP | EUSKALTEL - EUSKADI | |
| 67 | CAVENDISH, Mark | GBR | SKY PROCYCLING | |
| 68 | COOKE, Baden | AUS | ORICA-GREENEDGE | |
| 69 | MALACARNE, Davide | ITA | TEAM EUROPCAR | |
| 70 | GRABSCH, Bert | GER | OMEGA PHARMA-QUICKSTEP | |
| 71 | CANTWELL, Jonathan | AUS | STB | |
| 72 | DUMOULIN, Samuel | FRA | COFIDIS, LE CREDIT EN LIGNE | |
| 73 | ZINGLE, Romain | BEL | COFIDIS, LE CREDIT EN LIGNE | |
| 74 | GRIVKO, Andriy | UKR | ASTANA | |
| 75 | POPOVYCH, Yaroslav | UKR | RADIOSHACK-NISSAN | |
| 76 | JEANDESBOZ, Fabrice | FRA | SAUR - SOJASUN | |
| 77 | OSS, Daniel | ITA | LIQUIGAS-CANNONDALE | |
| 78 | PINEAU, Jérôme | FRA | OMEGA PHARMA-QUICKSTEP | |
| 79 | LEMOINE, Cyril | FRA | SAUR - SOJASUN | |
| 80 | BOZIC, Borut | SLO | ASTANA | |
| 81 | CURVERS, Roy | NED | ARG | +11:11 |
| 82 | QUINZIATO, Manuel | ITA | BMC RACING | +12:31 |
| 83 | KUSCHYNSKI, Aliaksandr | BLR | KATUSHA | |
| 84 | SCHÄR, Michael | SUI | BMC RACING | |
| 85 | KASHECHKIN, Andrey | KAZ | ASTANA | |
| 86 | TROFIMOV, Yury | RUS | KATUSHA | |
| 87 | BERNAUDEAU, Giovanni | FRA | TEAM EUROPCAR | |
| 88 | MINARD, Sébastien | FRA | AG2R LA MONDIALE | |
| 89 | MARINO, Jean Marc | FRA | SAUR - SOJASUN | |
| 90 | ENGOULVENT, Jimmy | FRA | SAUR - SOJASUN | |
| 91 | O'GRADY, Stuart | AUS | ORICA-GREENEDGE | |
| 92 | LANCASTER, Brett | AUS | ORICA-GREENEDGE | |
| 93 | GOSS, Matthew Harley | AUS | ORICA-GREENEDGE | |
| 94 | WEENING, Pieter | NED | ORICA-GREENEDGE | |
| 95 | KRUIJSWIJK, Steven | NED | RABOBANK | |
| 96 | HINCAPIE, George | USA | BMC RACING | |
| 97 | FARRAR, Tyler | USA | GRS | |
| 98 | KESSIAKOFF, Fredrik Carl Wilhelm | SWE | ASTANA | |
| 99 | HENDERSON, Greg | NZL | LOTTO BELISOL | |
| 100 | FOUCHARD, Julien | FRA | COFIDIS, LE CREDIT EN LIGNE | |
| 101 | KNEES, Christian | GER | SKY PROCYCLING | |
| 102 | NERZ, Dominik | GER | LIQUIGAS-CANNONDALE | |
| 103 | GÈNE, Yohann | FRA | TEAM EUROPCAR | |
| 104 | EISEL, Bernhard | AUT | SKY PROCYCLING | |
| 105 | JÉRÔME, Vincent | FRA | TEAM EUROPCAR | |
| 106 | CANUTI, Federico | ITA | LIQUIGAS-CANNONDALE | |
| 107 | VANOTTI, Alessandro | ITA | LIQUIGAS-CANNONDALE | |
| 108 | CASAR, Sandy | FRA | FDJ-BIG MAT | |
| 109 | VAN HUMMEL, Kenny Robert | NED | VACANSOLEIL-DCM | |
| 110 | HUGUET, Yann | FRA | ARG | |
| 111 | DEVENYNS, Dries | BEL | OMEGA PHARMA-QUICKSTEP | |
| 112 | TIMMER, Albert | NED | ARG | |
| 113 | URTASUN PEREZ, Pablo | ESP | EUSKALTEL - EUSKADI | |
| 114 | ROUX, Anthony | FRA | FDJ-BIG MAT | |
| 115 | PAOLINI, Luca | ITA | KATUSHA | +14:04 |
| 116 | KOREN, Kristijan | SLO | LIQUIGAS-CANNONDALE | |
| 117 | GRETSCH, Patrick | GER | ARG | |
| 118 | PAULINHO, Sergio Miguel Moreira | POR | STB | |
| 119 | LEVARLET, Guillaume | FRA | SAUR - SOJASUN | |
| 120 | KADRI, Biel | AG2R LA MONDIALE | ||
| 121 | BASSO, Ivan | ITA | LIQUIGAS-CANNONDALE | |
| 122 | BURGHARDT, Marcus | GER | BMC RACING | |
| 123 | SZMYD, Sylvester | POL | LIQUIGAS-CANNONDALE | |
| 124 | PINEAU, Cédric | FRA | FDJ-BIG MAT | |
| 125 | COBO, José | ESP | MOVISTAR | |
| 126 | RIBLON, Christophe | FRA | AG2R LA MONDIALE | |
| 127 | MATE MARDONES, Luis Angel | ESP | COFIDIS, LE CREDIT EN LIGNE | |
| 128 | VICHOT, Arthur | FRA | FDJ-BIG MAT | |
| 129 | BOECKMANS, Kris | BEL | VACANSOLEIL-DCM | |
| 130 | VALVERDE, Alejandro | ESP | MOVISTAR | |
| 131 | HORRACH RIPPOLL, Juan | ESP | KATUSHA | |
| 132 | NUYENS, Nick | BEL | STB | |
| 133 | MILLAR, David | GBR | GRS | |
| 134 | SÖRENSEN, Nicki | DEN | STB | |
| 135 | MARZANO, Marco | ITA | LAMPRE - ISD | |
| 136 | KROON, Karsten | NED | STB | |
| 137 | GHYSELINCK, Jan | BEL | COFIDIS, LE CREDIT EN LIGNE | |
| 138 | STORTONI, Simone | ITA | LAMPRE - ISD | |
| 139 | LUND, Anders | DEN | STB | |
| 140 | LEIPHEIMER, Levi | USA | OMEGA PHARMA-QUICKSTEP | |
| 141 | CUMMINGS, Stephen | GBR | BMC RACING | |
| 142 | IGLINSKY, Maxim | ASTANA | ||
| 143 | MARTIN, Daniel | IRL | GRS | |
| 144 | VALLS FERRI, Rafael | ESP | VACANSOLEIL-DCM | |
| 145 | BOLE, Grega | SLO | LAMPRE - ISD | |
| 146 | PLAZA MOLINA, Ruben | ESP | MOVISTAR | |
| 147 | EDET, Nicolas | FRA | COFIDIS, LE CREDIT EN LIGNE | |
| 148 | PORTE, Richie | AUS | SKY PROCYCLING | |
| 149 | GUSEV, Vladimir | RUS | KATUSHA | |
| 150 | FOFONOV, Dmitriy | KAZ | ASTANA | |
| 151 | ZABRISKIE, David | USA | GRS | |
| 152 | PERAUD, Jean-Christophe | FRA | AG2R LA MONDIALE | |
| 153 | VAN SUMMEREN, Johan | BEL | GRS | |
| 154 | HOOGERLAND, Johnny | NED | VACANSOLEIL-DCM | |
| 155 | FEILLU, Brice | FRA | SAUR - SOJASUN | |
| 156 | AZANZA SOTO, Jorge | ESP | EUSKALTEL - EUSKADI | |
| 157 | IZAGIRRE INSAUSTI, Gorka | ESP | EUSKALTEL - EUSKADI | |
| 158 | KIRYIENKA, Vasili | BLR | MOVISTAR | |
| 159 | TAARAMAE, Rein | EST | COFIDIS, LE CREDIT EN LIGNE | |
| 160 | GAUTIER, Cyril | FRA | TEAM EUROPCAR | |
| 161 | VANENDERT, Jelle | BEL | LOTTO BELISOL | |
| 162 | LANGEVELD, Sebastian | NED | ORICA-GREENEDGE | |
| 163 | KERN, Christophe | FRA | TEAM EUROPCAR | +14:12 |
| 164 | GALLOPIN, Tony | FRA | RADIOSHACK-NISSAN | DNF |
General Classification
| Position | Name | Nationality | Team | Time |
|---|---|---|---|---|
| 1 | WIGGINS, Bradley | GBR | SKY PROCYCLING | 59:32:32 |
| 2 | FROOME, Chris | GBR | SKY PROCYCLING | +2:05 |
| 3 | NIBALI, Vincenzo | ITA | LIQUIGAS-CANNONDALE | +2:23 |
| 4 | EVANS, Cadel | AUS | BMC RACING | +3:19 |
| 5 | VAN DEN BROECK, Jurgen | BEL | LOTTO BELISOL | +4:48 |
| 6 | ZUBELDIA AGIRRE, Haimar | ESP | RADIOSHACK-NISSAN | +6:15 |
| 7 | VAN GARDEREN, Tejay | USA | BMC RACING | +6:57 |
| 8 | BRAJKOVIC, Janez | SLO | ASTANA | +7:30 |
| 9 | ROLLAND, Pierre | FRA | TEAM EUROPCAR | +8:31 |
| 10 | PINOT, Thibaut | FRA | FDJ-BIG MAT | +8:51 |
| 11 | KLÖDEN, Andreas | GER | RADIOSHACK-NISSAN | +9:29 |
| 12 | SCHLECK, Frank | LUX | RADIOSHACK-NISSAN | +9:45 |
| 13 | ROCHE, Nicolas | IRL | AG2R LA MONDIALE | +10:49 |
| 14 | COPPEL, Jerome | FRA | SAUR - SOJASUN | +11:27 |
| 15 | HORNER, Christopher | USA | RADIOSHACK-NISSAN | +12:41 |
| 16 | MENCHOV, Denis | RUS | KATUSHA | +17:21 |
| 17 | MONFORT, Maxime | BEL | RADIOSHACK-NISSAN | +17:41 |
| 18 | MARTINEZ DE ESTEBAN, Egoi | ESP | EUSKALTEL - EUSKADI | +18:04 |
| 19 | FARIA DA COSTA, Rui Alberto | POR | MOVISTAR | +19:02 |
| 20 | SÖRENSEN, Chris Anker | DEN | STB | +20:12 |
| 21 | SCARPONI, Michele | ITA | LAMPRE - ISD | +20:32 |
| 22 | KISERLOVSKI, Robert | CRO | ASTANA | +20:54 |
| 23 | VELITS, Peter | SVK | OMEGA PHARMA-QUICKSTEP | +27:37 |
| 24 | VALVERDE, Alejandro | ESP | MOVISTAR | +32:59 |
| 25 | ROGERS, Michael | AUS | SKY PROCYCLING | +33:13 |
| 26 | VORGANOV, Eduard | RUS | KATUSHA | +33:59 |
| 27 | TEN DAM, Laurens | NED | RABOBANK | +40:17 |
| 28 | CASAR, Sandy | FRA | FDJ-BIG MAT | +44:31 |
| 29 | VANENDERT, Jelle | BEL | LOTTO BELISOL | +44:45 |
| 30 | BASSO, Ivan | ITA | LIQUIGAS-CANNONDALE | +45:13 |
| 31 | VINOKUROV, Alexandr | KAZ | ASTANA | +46:40 |
| 32 | LEIPHEIMER, Levi | USA | OMEGA PHARMA-QUICKSTEP | +47:17 |
| 33 | TAARAMAE, Rein | EST | COFIDIS, LE CREDIT EN LIGNE | +48:56 |
| 34 | COBO, José | ESP | MOVISTAR | +54:40 |
| 35 | VOECKLER, Thomas | FRA | TEAM EUROPCAR | +55:54 |
| 36 | VALLS FERRI, Rafael | ESP | VACANSOLEIL-DCM | +56:37 |
| 37 | PERAUD, Jean-Christophe | FRA | AG2R LA MONDIALE | +56:46 |
| 38 | CARUSO, Giampaolo | ITA | KATUSHA | +57:35 |
| 39 | MARCATO, Marco | ITA | VACANSOLEIL-DCM | +1:00:49 |
| 40 | KRUIJSWIJK, Steven | NED | RABOBANK | +1:01:56 |
| 41 | HINCAPIE, George | USA | BMC RACING | +1:04:55 |
| 42 | SAGAN, Peter | SVK | LIQUIGAS-CANNONDALE | +1:05:00 |
| 43 | PORTE, Richie | AUS | SKY PROCYCLING | +1:05:26 |
| 44 | JEANDESBOZ, Fabrice | FRA | SAUR - SOJASUN | +1:06:42 |
| 45 | DE WEERT, Kevin | BEL | OMEGA PHARMA-QUICKSTEP | +1:07:00 |
| 46 | CHAVANEL, Sylvain | FRA | OMEGA PHARMA-QUICKSTEP | +1:07:47 |
| 47 | NERZ, Dominik | GER | LIQUIGAS-CANNONDALE | +1:08:54 |
| 48 | CHEREL, Mikael | FRA | AG2R LA MONDIALE | +1:09:23 |
| 49 | VOIGT, Jens | GER | RADIOSHACK-NISSAN | +1:10:52 |
| 50 | VANDEVELDE, Christian | USA | GRS | +1:11:03 |
| 51 | FEDRIGO, Pierrick | FRA | FDJ-BIG MAT | +1:12:29 |
| 52 | MALACARNE, Davide | ITA | TEAM EUROPCAR | +1:12:30 |
| 53 | SCHÄR, Michael | SUI | BMC RACING | +1:13:24 |
| 54 | BOASSON HAGEN, Edvald | NOR | SKY PROCYCLING | +1:13:33 |
| 55 | BOUET, Maxime | FRA | AG2R LA MONDIALE | +1:13:34 |
| 56 | MOINARD, Amaël | FRA | BMC RACING | +1:13:39 |
| 57 | GILBERT, Philippe | BEL | BMC RACING | +1:13:47 |
| 58 | TROFIMOV, Yury | RUS | KATUSHA | +1:13:54 |
| 59 | GRIVKO, Andriy | UKR | ASTANA | +1:14:22 |
| 60 | KESSIAKOFF, Fredrik Carl Wilhelm | SWE | ASTANA | +1:14:49 |
| 61 | GAUTIER, Cyril | FRA | TEAM EUROPCAR | +1:15:14 |
| 62 | GERRANS, Simon | AUS | ORICA-GREENEDGE | +1:16:04 |
| 63 | SZMYD, Sylvester | POL | LIQUIGAS-CANNONDALE | +1:16:18 |
| 64 | MARTIN, Daniel | IRL | GRS | +1:17:35 |
| 65 | ROY, Jérémy | FRA | FDJ-BIG MAT | +1:18:02 |
| 66 | FOFONOV, Dmitriy | KAZ | ASTANA | +1:20:15 |
| 67 | IZAGIRRE INSAUSTI, Gorka | ESP | EUSKALTEL - EUSKADI | +1:21:59 |
| 68 | KARPETS, Vladimir | RUS | MOVISTAR | +1:22:23 |
| 69 | GUSEV, Vladimir | RUS | KATUSHA | +1:23:01 |
| 70 | KIRYIENKA, Vasili | BLR | MOVISTAR | +1:23:07 |
| 71 | BURGHARDT, Marcus | GER | BMC RACING | +1:24:24 |
| 72 | DEVENYNS, Dries | BEL | OMEGA PHARMA-QUICKSTEP | +1:25:45 |
| 73 | RIBLON, Christophe | FRA | AG2R LA MONDIALE | +1:26:25 |
| 74 | VICHOT, Arthur | FRA | FDJ-BIG MAT | +1:27:20 |
| 75 | HOOGERLAND, Johnny | NED | VACANSOLEIL-DCM | +1:28:16 |
| 76 | POPOVYCH, Yaroslav | UKR | RADIOSHACK-NISSAN | +1:29:15 |
| 77 | PAULINHO, Sergio Miguel Moreira | POR | STB | +1:29:50 |
| 78 | MARZANO, Marco | ITA | LAMPRE - ISD | +1:30:48 |
| 79 | LEVARLET, Guillaume | FRA | SAUR - SOJASUN | +1:30:52 |
| 80 | HONDO, Danilo | GER | LAMPRE - ISD | +1:31:20 |
| 81 | WEENING, Pieter | NED | ORICA-GREENEDGE | +1:31:48 |
| 82 | MORKOV, Michael | DEN | STB | +1:31:51 |
| 83 | MILLAR, David | GBR | GRS | +1:32:36 |
| 84 | SANCHEZ GIL, Luis Leon | ESP | RABOBANK | +1:33:16 |
| 85 | KASHECHKIN, Andrey | KAZ | ASTANA | +1:34:00 |
| 86 | MINARD, Sébastien | FRA | AG2R LA MONDIALE | +1:34:43 |
| 87 | BAK, Lars Ytting | DEN | LOTTO BELISOL | +1:36:49 |
| 88 | ARASHIRO, Yukiya | JPN | TEAM EUROPCAR | +1:37:33 |
| 89 | CUMMINGS, Stephen | GBR | BMC RACING | +1:39:11 |
| 90 | ROELANDTS, Jurgen | BEL | LOTTO BELISOL | +1:39:38 |
| 91 | AZANZA SOTO, Jorge | ESP | EUSKALTEL - EUSKADI | +1:39:45 |
| 92 | VANOTTI, Alessandro | ITA | LIQUIGAS-CANNONDALE | +1:39:54 |
| 93 | PINEAU, Jérôme | FRA | OMEGA PHARMA-QUICKSTEP | +1:41:05 |
| 94 | ALBASINI, Michael | SUI | ORICA-GREENEDGE | +1:41:57 |
| 95 | O'GRADY, Stuart | AUS | ORICA-GREENEDGE | +1:42:03 |
| 96 | KADRI, Biel | AG2R LA MONDIALE | +1:42:04 | |
| 97 | STORTONI, Simone | ITA | LAMPRE - ISD | +1:42:35 |
| 98 | IMPEY, Daryl | RSA | ORICA-GREENEDGE | +1:43:09 |
| 99 | ZABRISKIE, David | USA | GRS | |
| 100 | KNEES, Christian | GER | SKY PROCYCLING | +1:43:23 |
| 101 | VELITS, Martin | SVK | OMEGA PHARMA-QUICKSTEP | +1:45:04 |
| 102 | ZINGLE, Romain | BEL | COFIDIS, LE CREDIT EN LIGNE | +1:45:41 |
| 103 | BERNAUDEAU, Giovanni | FRA | TEAM EUROPCAR | +1:46:28 |
| 104 | DE KORT, Koen | NED | ARG | +1:46:46 |
| 105 | LADAGNOUS, Matthieu | FRA | FDJ-BIG MAT | +1:47:33 |
| 106 | COOKE, Baden | AUS | ORICA-GREENEDGE | +1:47:43 |
| 107 | HANSEN, Adam | AUS | LOTTO BELISOL | +1:48:24 |
| 108 | KERN, Christophe | FRA | TEAM EUROPCAR | +1:50:19 |
| 109 | CANUTI, Federico | ITA | LIQUIGAS-CANNONDALE | +1:50:21 |
| 110 | PEREZ MORENO, Ruben | ESP | EUSKALTEL - EUSKADI | +1:50:37 |
| 111 | PAOLINI, Luca | ITA | KATUSHA | +1:51:25 |
| 112 | BOECKMANS, Kris | BEL | VACANSOLEIL-DCM | +1:51:36 |
| 113 | HINAULT, Sébastien | FRA | AG2R LA MONDIALE | +1:52:40 |
| 114 | GREIPEL, André | GER | LOTTO BELISOL | +1:53:35 |
| 115 | NUYENS, Nick | BEL | STB | +1:53:50 |
| 116 | KOREN, Kristijan | SLO | LIQUIGAS-CANNONDALE | +1:54:52 |
| 117 | GRABSCH, Bert | GER | OMEGA PHARMA-QUICKSTEP | +1:55:01 |
| 118 | SIMON, Julien | FRA | SAUR - SOJASUN | +1:55:39 |
| 119 | QUINZIATO, Manuel | ITA | BMC RACING | +1:55:52 |
| 120 | HENDERSON, Greg | NZL | LOTTO BELISOL | +1:56:37 |
| 121 | GOSS, Matthew Harley | AUS | ORICA-GREENEDGE | +1:57:06 |
| 122 | HORRACH RIPPOLL, Juan | ESP | KATUSHA | +1:57:37 |
| 123 | DUMOULIN, Samuel | FRA | COFIDIS, LE CREDIT EN LIGNE | +2:00:19 |
| 124 | HUTAROVICH, Yauheni | BLR | FDJ-BIG MAT | +2:02:58 |
| 125 | SÖRENSEN, Nicki | DEN | STB | +2:03:06 |
| 126 | LUND, Anders | DEN | STB | +2:03:29 |
| 127 | SPRICK, Matthieu | FRA | ARG | +2:04:25 |
| 128 | SIEBERG, Marcel | GER | LOTTO BELISOL | +2:05:00 |
| 129 | LANCASTER, Brett | AUS | ORICA-GREENEDGE | +2:05:17 |
| 130 | CANTWELL, Jonathan | AUS | STB | +2:05:38 |
| 131 | KROON, Karsten | NED | STB | +2:05:44 |
| 132 | EDET, Nicolas | FRA | COFIDIS, LE CREDIT EN LIGNE | +2:06:03 |
| 133 | OSS, Daniel | ITA | LIQUIGAS-CANNONDALE | +2:06:24 |
| 134 | DE GREEF, Francis | BEL | LOTTO BELISOL | +2:07:30 |
| 135 | JÉRÔME, Vincent | FRA | TEAM EUROPCAR | +2:08:08 |
| 136 | ROUX, Anthony | FRA | FDJ-BIG MAT | +2:08:53 |
| 137 | CURVERS, Roy | NED | ARG | +2:09:01 |
| 138 | GÈNE, Yohann | FRA | TEAM EUROPCAR | +2:09:41 |
| 139 | MARINO, Jean Marc | FRA | SAUR - SOJASUN | +2:09:59 |
| 140 | PLAZA MOLINA, Ruben | ESP | MOVISTAR | +2:10:01 |
| 141 | LEMOINE, Cyril | FRA | SAUR - SOJASUN | +2:10:12 |
| 142 | FEILLU, Brice | FRA | SAUR - SOJASUN | +2:10:46 |
| 143 | PINEAU, Cédric | FRA | FDJ-BIG MAT | +2:11:47 |
| 144 | TANKINK, Bram | NED | RABOBANK | +2:11:53 |
| 145 | HAEDO, Juan José | ARG | STB | +2:12:03 |
| 146 | MATE MARDONES, Luis Angel | ESP | COFIDIS, LE CREDIT EN LIGNE | +2:12:04 |
| 147 | BOZIC, Borut | SLO | ASTANA | +2:13:11 |
| 148 | GRETSCH, Patrick | GER | ARG | +2:13:32 |
| 149 | EISEL, Bernhard | AUT | SKY PROCYCLING | +2:14:35 |
| 150 | CAVENDISH, Mark | GBR | SKY PROCYCLING | +2:14:40 |
| 151 | IGLINSKY, Maxim | ASTANA | +2:14:55 | |
| 152 | URTASUN PEREZ, Pablo | ESP | EUSKALTEL - EUSKADI | +2:19:06 |
| 153 | HUGUET, Yann | FRA | ARG | +2:19:07 |
| 154 | VAN HUMMEL, Kenny Robert | NED | VACANSOLEIL-DCM | +2:20:09 |
| 155 | FOUCHARD, Julien | FRA | COFIDIS, LE CREDIT EN LIGNE | +2:21:52 |
| 156 | LANGEVELD, Sebastian | NED | ORICA-GREENEDGE | +2:22:27 |
| 157 | BOLE, Grega | SLO | LAMPRE - ISD | +2:23:30 |
| 158 | KUSCHYNSKI, Aliaksandr | BLR | KATUSHA | +2:24:42 |
| 159 | TIMMER, Albert | NED | ARG | +2:28:01 |
| 160 | GHYSELINCK, Jan | BEL | COFIDIS, LE CREDIT EN LIGNE | +2:28:13 |
| 161 | VAN SUMMEREN, Johan | BEL | GRS | +2:30:44 |
| 162 | ENGOULVENT, Jimmy | FRA | SAUR - SOJASUN | +2:33:43 |
| 163 | FARRAR, Tyler | USA | GRS | +2:37:16 |
Sprint Classification
| Position | Name | Nationality | Team | Points |
|---|---|---|---|---|
| 1 | SAGAN, Peter | SVK | LIQUIGAS-CANNONDALE | 296 |
| 2 | GREIPEL, André | GER | LOTTO BELISOL | 232 |
| 3 | GOSS, Matthew Harley | AUS | ORICA-GREENEDGE | 203 |
| 4 | CAVENDISH, Mark | GBR | SKY PROCYCLING | 129 |
| 5 | BOASSON HAGEN, Edvald | NOR | SKY PROCYCLING | 125 |
| 6 | WIGGINS, Bradley | GBR | SKY PROCYCLING | 104 |
| 7 | EVANS, Cadel | AUS | BMC RACING | 100 |
| 8 | FROOME, Chris | GBR | SKY PROCYCLING | 84 |
| 9 | IMPEY, Daryl | RSA | ORICA-GREENEDGE | 84 |
| 10 | NIBALI, Vincenzo | ITA | LIQUIGAS-CANNONDALE | 77 |
| 11 | VELITS, Peter | SVK | OMEGA PHARMA-QUICKSTEP | 76 |
| 12 | HINAULT, Sébastien | FRA | AG2R LA MONDIALE | 69 |
| 13 | HAEDO, Juan José | ARG | STB | 68 |
| 14 | PINOT, Thibaut | FRA | FDJ-BIG MAT | 67 |
| 15 | HUTAROVICH, Yauheni | BLR | FDJ-BIG MAT | 62 |
| 16 | VAN HUMMEL, Kenny Robert | NED | VACANSOLEIL-DCM | 62 |
| 17 | MILLAR, David | GBR | GRS | 56 |
| 18 | GAUTIER, Cyril | FRA | TEAM EUROPCAR | 56 |
| 19 | MORKOV, Michael | DEN | STB | 55 |
| 20 | URTASUN PEREZ, Pablo | ESP | EUSKALTEL - EUSKADI | 54 |
| 21 | KISERLOVSKI, Robert | CRO | ASTANA | 52 |
| 22 | ROLLAND, Pierre | FRA | TEAM EUROPCAR | 50 |
| 23 | GILBERT, Philippe | BEL | BMC RACING | 49 |
| 24 | SIMON, Julien | FRA | SAUR - SOJASUN | 47 |
| 25 | KESSIAKOFF, Fredrik Carl Wilhelm | SWE | ASTANA | 45 |
| 26 | VAN DEN BROECK, Jurgen | BEL | LOTTO BELISOL | 45 |
| 27 | MARTINEZ DE ESTEBAN, Egoi | ESP | EUSKALTEL - EUSKADI | 44 |
| 28 | LADAGNOUS, Matthieu | FRA | FDJ-BIG MAT | 42 |
| 29 | LANCASTER, Brett | AUS | ORICA-GREENEDGE | 41 |
| 30 | DUMOULIN, Samuel | FRA | COFIDIS, LE CREDIT EN LIGNE | 40 |
| 31 | PERAUD, Jean-Christophe | FRA | AG2R LA MONDIALE | 38 |
| 32 | SANCHEZ GIL, Luis Leon | ESP | RABOBANK | 36 |
| 33 | ARASHIRO, Yukiya | JPN | TEAM EUROPCAR | 35 |
| 34 | MENCHOV, Denis | RUS | KATUSHA | 35 |
| 35 | SCARPONI, Michele | ITA | LAMPRE - ISD | 35 |
| 36 | CHAVANEL, Sylvain | FRA | OMEGA PHARMA-QUICKSTEP | 34 |
