Race Results
Tour de France (2012) - Stage 19 (ITT)
Bonneval to Chartres (54km)
21 Jul 2012Stage
| Position | Name | Nationality | Team | Time |
|---|---|---|---|---|
| 1 | WIGGINS, Bradley | GBR | SKY PROCYCLING | 1:04:13 |
| 2 | FROOME, Chris | GBR | SKY PROCYCLING | +1:16 |
| 3 | SANCHEZ GIL, Luis Leon | ESP | RABOBANK | +1:50 |
| 4 | VELITS, Peter | SVK | OMEGA PHARMA-QUICKSTEP | +2:02 |
| 5 | PORTE, Richie | AUS | SKY PROCYCLING | +2:25 |
| 6 | GRETSCH, Patrick | GER | ARG | +2:28 |
| 7 | VAN GARDEREN, Tejay | USA | BMC RACING | +2:34 |
| 8 | KIRYIENKA, Vasili | BLR | MOVISTAR | +2:46 |
| 9 | TAARAMAE, Rein | EST | COFIDIS, LE CREDIT EN LIGNE | +2:50 |
| 10 | ROY, Jérémy | FRA | FDJ-BIG MAT | +3:05 |
| 11 | ZABRISKIE, David | USA | GRS | +3:12 |
| 12 | SPRICK, Matthieu | FRA | ARG | +3:20 |
| 13 | PLAZA MOLINA, Ruben | ESP | MOVISTAR | +3:24 |
| 14 | OSS, Daniel | ITA | LIQUIGAS-CANNONDALE | +3:27 |
| 15 | ROUX, Anthony | FRA | FDJ-BIG MAT | +3:34 |
| 16 | NIBALI, Vincenzo | ITA | LIQUIGAS-CANNONDALE | +3:38 |
| 17 | VANDEVELDE, Christian | USA | GRS | +3:40 |
| 18 | GRABSCH, Bert | GER | OMEGA PHARMA-QUICKSTEP | +3:43 |
| 19 | KLÖDEN, Andreas | GER | RADIOSHACK-NISSAN | +3:49 |
| 20 | VOIGT, Jens | GER | RADIOSHACK-NISSAN | |
| 21 | KERN, Christophe | FRA | TEAM EUROPCAR | +3:56 |
| 22 | DEVENYNS, Dries | BEL | OMEGA PHARMA-QUICKSTEP | +3:57 |
| 23 | BAK, Lars Ytting | DEN | LOTTO BELISOL | +4:05 |
| 24 | MONFORT, Maxime | BEL | RADIOSHACK-NISSAN | +4:06 |
| 25 | NERZ, Dominik | GER | LIQUIGAS-CANNONDALE | +4:14 |
| 26 | VAN DEN BROECK, Jurgen | BEL | LOTTO BELISOL | +4:22 |
| 27 | QUINZIATO, Manuel | ITA | BMC RACING | +4:24 |
| 28 | MENCHOV, Denis | RUS | KATUSHA | +4:28 |
| 29 | KUSCHYNSKI, Aliaksandr | BLR | KATUSHA | |
| 30 | BOUET, Maxime | FRA | AG2R LA MONDIALE | +4:32 |
| 31 | GRIVKO, Andriy | UKR | ASTANA | +4:37 |
| 32 | MARTIN, Daniel | IRL | GRS | +4:41 |
| 33 | CASAR, Sandy | FRA | FDJ-BIG MAT | +4:53 |
| 34 | HINCAPIE, George | USA | BMC RACING | +4:57 |
| 35 | POPOVYCH, Yaroslav | UKR | RADIOSHACK-NISSAN | +5:08 |
| 36 | VORGANOV, Eduard | RUS | KATUSHA | +5:09 |
| 37 | VAN SUMMEREN, Johan | BEL | GRS | +5:11 |
| 38 | BASSO, Ivan | ITA | LIQUIGAS-CANNONDALE | +5:15 |
| 39 | KARPETS, Vladimir | RUS | MOVISTAR | +5:17 |
| 40 | PAOLINI, Luca | ITA | KATUSHA | +5:25 |
| 41 | PINOT, Thibaut | FRA | FDJ-BIG MAT | +5:31 |
| 42 | ZUBELDIA AGIRRE, Haimar | ESP | RADIOSHACK-NISSAN | +5:32 |
| 43 | DE WEERT, Kevin | BEL | OMEGA PHARMA-QUICKSTEP | +5:33 |
| 44 | HORNER, Christopher | USA | RADIOSHACK-NISSAN | |
| 45 | SAGAN, Peter | SVK | LIQUIGAS-CANNONDALE | +5:34 |
| 46 | BOECKMANS, Kris | BEL | VACANSOLEIL-DCM | +5:35 |
| 47 | HANSEN, Adam | AUS | LOTTO BELISOL | +5:37 |
| 48 | BRAJKOVIC, Janez | SLO | ASTANA | +5:38 |
| 49 | KESSIAKOFF, Fredrik Carl Wilhelm | SWE | ASTANA | +5:48 |
| 50 | SCARPONI, Michele | ITA | LAMPRE - ISD | +5:49 |
| 51 | HUGUET, Yann | FRA | ARG | +5:53 |
| 52 | EVANS, Cadel | AUS | BMC RACING | +5:54 |
| 53 | ROGERS, Michael | AUS | SKY PROCYCLING | +5:55 |
| 54 | TEN DAM, Laurens | NED | RABOBANK | +6:01 |
| 55 | KASHECHKIN, Andrey | KAZ | ASTANA | +6:03 |
| 56 | IGLINSKIY, Maxim | KAZ | ASTANA | +6:06 |
| 57 | ARASHIRO, Yukiya | JPN | TEAM EUROPCAR | |
| 58 | SCHÄR, Michael | SUI | BMC RACING | +6:07 |
| 59 | KNEES, Christian | GER | SKY PROCYCLING | |
| 60 | VINOKUROV, Alexandr | KAZ | ASTANA | +6:09 |
| 61 | BOZIC, Borut | SLO | ASTANA | +6:12 |
| 62 | ALBASINI, Michael | SUI | ORICA-GREENEDGE | |
| 63 | GERRANS, Simon | AUS | ORICA-GREENEDGE | +6:13 |
| 64 | ROLLAND, Pierre | FRA | TEAM EUROPCAR | +6:14 |
| 65 | MARTINEZ DE ESTEBAN, Egoi | ESP | EUSKALTEL - EUSKADI | |
| 66 | FOUCHARD, Julien | FRA | COFIDIS, LE CREDIT EN LIGNE | +6:17 |
| 67 | MOINARD, Amaël | FRA | BMC RACING | +6:18 |
| 68 | EISEL, Bernhard | AUT | SKY PROCYCLING | +6:19 |
| 69 | MILLAR, David | GBR | GRS | +6:22 |
| 70 | LEMOINE, Cyril | FRA | SAUR - SOJASUN | +6:24 |
| 71 | TIMMER, Albert | NED | ARG | |
| 72 | KOREN, Kristijan | SLO | LIQUIGAS-CANNONDALE | |
| 73 | HOOGERLAND, Johnny | NED | VACANSOLEIL-DCM | +6:28 |
| 74 | RIBLON, Christophe | FRA | AG2R LA MONDIALE | +6:29 |
| 75 | DE KORT, Koen | NED | ARG | +6:31 |
| 76 | PERAUD, Jean-Christophe | FRA | AG2R LA MONDIALE | +6:38 |
| 77 | ROCHE, Nicolas | IRL | AG2R LA MONDIALE | +6:39 |
| 78 | SÖRENSEN, Chris Anker | DEN | STB | +6:41 |
| 79 | HONDO, Danilo | GER | LAMPRE - ISD | +6:43 |
| 80 | TANKINK, Bram | NED | RABOBANK | +6:44 |
| 81 | CARUSO, Giampaolo | ITA | KATUSHA | +6:45 |
| 82 | CAVENDISH, Mark | GBR | SKY PROCYCLING | +6:58 |
| 83 | HENDERSON, Greg | NZL | LOTTO BELISOL | +7:01 |
| 84 | PAULINHO, Sergio Miguel Moreira | POR | STB | |
| 85 | SÖRENSEN, Nicki | DEN | STB | +7:02 |
| 86 | FEILLU, Brice | FRA | SAUR - SOJASUN | |
| 87 | COBO, José | ESP | MOVISTAR | |
| 88 | FARIA DA COSTA, Rui Alberto | POR | MOVISTAR | +7:12 |
| 89 | SZMYD, Sylvester | POL | LIQUIGAS-CANNONDALE | |
| 90 | MALACARNE, Davide | ITA | TEAM EUROPCAR | +7:14 |
| 91 | FOFONOV, Dmitriy | KAZ | ASTANA | +7:17 |
| 92 | LADAGNOUS, Matthieu | FRA | FDJ-BIG MAT | +7:27 |
| 93 | KRUIJSWIJK, Steven | NED | RABOBANK | +7:32 |
| 94 | DE GREEF, Francis | BEL | LOTTO BELISOL | +7:33 |
| 95 | TROFIMOV, Yury | RUS | KATUSHA | +7:35 |
| 96 | GAUTIER, Cyril | FRA | TEAM EUROPCAR | +7:39 |
| 97 | BURGHARDT, Marcus | GER | BMC RACING | +7:47 |
| 98 | IMPEY, Daryl | RSA | ORICA-GREENEDGE | +7:48 |
| 99 | FEDRIGO, Pierrick | FRA | FDJ-BIG MAT | +7:51 |
| 100 | CUMMINGS, Stephen | GBR | BMC RACING | |
| 101 | HORRACH RIPPOLL, Juan | ESP | KATUSHA | +7:54 |
| 102 | AZANZA SOTO, Jorge | ESP | EUSKALTEL - EUSKADI | +7:57 |
| 103 | BOASSON HAGEN, Edvald | NOR | SKY PROCYCLING | |
| 104 | WEENING, Pieter | NED | ORICA-GREENEDGE | +8:01 |
| 105 | SIEBERG, Marcel | GER | LOTTO BELISOL | +8:02 |
| 106 | ROELANDTS, Jurgen | BEL | LOTTO BELISOL | |
| 107 | PINEAU, Jérôme | FRA | OMEGA PHARMA-QUICKSTEP | |
| 108 | PEREZ MORENO, Ruben | ESP | EUSKALTEL - EUSKADI | +8:09 |
| 109 | URTASUN PEREZ, Pablo | ESP | EUSKALTEL - EUSKADI | +8:10 |
| 110 | PINEAU, Cédric | FRA | FDJ-BIG MAT | +8:13 |
| 111 | VALLS FERRI, Rafael | ESP | VACANSOLEIL-DCM | +8:24 |
| 112 | GÈNE, Yohann | FRA | TEAM EUROPCAR | +8:26 |
| 113 | VALVERDE, Alejandro | ESP | MOVISTAR | +8:36 |
| 114 | ENGOULVENT, Jimmy | FRA | SAUR - SOJASUN | |
| 115 | GHYSELINCK, Jan | BEL | COFIDIS, LE CREDIT EN LIGNE | +8:40 |
| 116 | IZAGIRRE INSAUSTI, Gorka | ESP | EUSKALTEL - EUSKADI | +8:46 |
| 117 | SIMON, Julien | FRA | SAUR - SOJASUN | +8:48 |
| 118 | VANENDERT, Jelle | BEL | LOTTO BELISOL | +8:55 |
| 119 | LUND, Anders | DEN | STB | +8:56 |
| 120 | GOSS, Matthew Harley | AUS | ORICA-GREENEDGE | +8:57 |
| 121 | GILBERT, Philippe | BEL | BMC RACING | +8:58 |
| 122 | EDET, Nicolas | FRA | COFIDIS, LE CREDIT EN LIGNE | |
| 123 | VELITS, Martin | SVK | OMEGA PHARMA-QUICKSTEP | |
| 124 | KADRI, Blel | FRA | AG2R LA MONDIALE | +8:59 |
| 125 | CURVERS, Roy | NED | ARG | +9:00 |
| 126 | STORTONI, Simone | ITA | LAMPRE - ISD | |
| 127 | HAEDO, Juan José | ARG | STB | +9:02 |
| 128 | ZINGLE, Romain | BEL | COFIDIS, LE CREDIT EN LIGNE | |
| 129 | CANUTI, Federico | ITA | LIQUIGAS-CANNONDALE | +9:03 |
| 130 | GREIPEL, André | GER | LOTTO BELISOL | +9:04 |
| 131 | NUYENS, Nick | BEL | STB | +9:06 |
| 132 | HINAULT, Sébastien | FRA | AG2R LA MONDIALE | |
| 133 | CANTWELL, Jonathan | AUS | STB | |
| 134 | MORKOV, Michael | DEN | STB | +9:11 |
| 135 | CHEREL, Mikael | FRA | AG2R LA MONDIALE | |
| 136 | MATE MARDONES, Luis Angel | ESP | COFIDIS, LE CREDIT EN LIGNE | +9:14 |
| 137 | JEANDESBOZ, Fabrice | FRA | SAUR - SOJASUN | +9:22 |
| 138 | COPPEL, Jerome | FRA | SAUR - SOJASUN | +9:32 |
| 139 | O'GRADY, Stuart | AUS | ORICA-GREENEDGE | |
| 140 | VOECKLER, Thomas | FRA | TEAM EUROPCAR | +9:33 |
| 141 | LEIPHEIMER, Levi | USA | OMEGA PHARMA-QUICKSTEP | +9:41 |
| 142 | MARCATO, Marco | ITA | VACANSOLEIL-DCM | +9:47 |
| 143 | COOKE, Baden | AUS | ORICA-GREENEDGE | +9:55 |
| 144 | LANGEVELD, Sebastian | NED | ORICA-GREENEDGE | +9:59 |
| 145 | LEVARLET, Guillaume | FRA | SAUR - SOJASUN | +10:00 |
| 146 | DUMOULIN, Samuel | FRA | COFIDIS, LE CREDIT EN LIGNE | +10:14 |
| 147 | VANOTTI, Alessandro | ITA | LIQUIGAS-CANNONDALE | +10:18 |
| 148 | MARINO, Jean Marc | FRA | SAUR - SOJASUN | +10:19 |
| 149 | MINARD, Sébastien | FRA | AG2R LA MONDIALE | +10:27 |
| 150 | MARZANO, Marco | ITA | LAMPRE - ISD | +10:32 |
| 151 | FARRAR, Tyler | USA | GRS | +10:56 |
| 152 | VICHOT, Arthur | FRA | FDJ-BIG MAT | +11:04 |
| 153 | KROON, Karsten | NED | STB | +11:10 |
General Classification
| Position | Name | Nationality | Team | Time |
|---|---|---|---|---|
| 1 | WIGGINS, Bradley | GBR | SKY PROCYCLING | 84:26:31 |
| 2 | FROOME, Chris | GBR | SKY PROCYCLING | +3:21 |
| 3 | NIBALI, Vincenzo | ITA | LIQUIGAS-CANNONDALE | +6:19 |
| 4 | VAN DEN BROECK, Jurgen | BEL | LOTTO BELISOL | +10:15 |
| 5 | VAN GARDEREN, Tejay | USA | BMC RACING | +11:04 |
| 6 | ZUBELDIA AGIRRE, Haimar | ESP | RADIOSHACK-NISSAN | +15:43 |
| 7 | EVANS, Cadel | AUS | BMC RACING | +15:51 |
| 8 | ROLLAND, Pierre | FRA | TEAM EUROPCAR | +16:31 |
| 9 | BRAJKOVIC, Janez | SLO | ASTANA | +16:38 |
| 10 | PINOT, Thibaut | FRA | FDJ-BIG MAT | +17:17 |
| 11 | KLÖDEN, Andreas | GER | RADIOSHACK-NISSAN | +17:54 |
| 12 | ROCHE, Nicolas | IRL | AG2R LA MONDIALE | +19:33 |
| 13 | HORNER, Christopher | USA | RADIOSHACK-NISSAN | +19:55 |
| 14 | SÖRENSEN, Chris Anker | DEN | STB | +25:27 |
| 15 | MENCHOV, Denis | RUS | KATUSHA | +27:22 |
| 16 | MONFORT, Maxime | BEL | RADIOSHACK-NISSAN | +28:30 |
| 17 | MARTINEZ DE ESTEBAN, Egoi | ESP | EUSKALTEL - EUSKADI | +31:46 |
| 18 | FARIA DA COSTA, Rui Alberto | POR | MOVISTAR | +37:03 |
| 19 | VORGANOV, Eduard | RUS | KATUSHA | +38:16 |
| 20 | VALVERDE, Alejandro | ESP | MOVISTAR | +42:26 |
| 21 | COPPEL, Jerome | FRA | SAUR - SOJASUN | +45:43 |
| 22 | CASAR, Sandy | FRA | FDJ-BIG MAT | +46:52 |
| 23 | ROGERS, Michael | AUS | SKY PROCYCLING | +54:52 |
| 24 | SCARPONI, Michele | ITA | LAMPRE - ISD | +58:37 |
| 25 | BASSO, Ivan | ITA | LIQUIGAS-CANNONDALE | +59:44 |
| 26 | VOECKLER, Thomas | FRA | TEAM EUROPCAR | +1:04:41 |
| 27 | VELITS, Peter | SVK | OMEGA PHARMA-QUICKSTEP | +1:05:10 |
| 28 | TEN DAM, Laurens | NED | RABOBANK | +1:05:39 |
| 29 | VANENDERT, Jelle | BEL | LOTTO BELISOL | +1:06:33 |
| 30 | COBO, José | ESP | MOVISTAR | +1:09:19 |
| 31 | VINOKUROV, Alexandr | KAZ | ASTANA | +1:14:33 |
| 32 | LEIPHEIMER, Levi | USA | OMEGA PHARMA-QUICKSTEP | +1:16:29 |
| 33 | KRUIJSWIJK, Steven | NED | RABOBANK | +1:16:52 |
| 34 | PORTE, Richie | AUS | SKY PROCYCLING | +1:20:49 |
| 35 | MARTIN, Daniel | IRL | GRS | +1:25:23 |
| 36 | TAARAMAE, Rein | EST | COFIDIS, LE CREDIT EN LIGNE | +1:27:36 |
| 37 | CARUSO, Giampaolo | ITA | KATUSHA | +1:28:32 |
| 38 | HINCAPIE, George | USA | BMC RACING | +1:30:38 |
| 39 | IZAGIRRE INSAUSTI, Gorka | ESP | EUSKALTEL - EUSKADI | +1:31:44 |
| 40 | KESSIAKOFF, Fredrik Carl Wilhelm | SWE | ASTANA | +1:34:33 |
| 41 | VALLS FERRI, Rafael | ESP | VACANSOLEIL-DCM | +1:37:41 |
| 42 | GRIVKO, Andriy | UKR | ASTANA | +1:38:41 |
| 43 | SAGAN, Peter | SVK | LIQUIGAS-CANNONDALE | +1:38:46 |
| 44 | PERAUD, Jean-Christophe | FRA | AG2R LA MONDIALE | +1:40:44 |
| 45 | MOINARD, Amaël | FRA | BMC RACING | +1:41:00 |
| 46 | GILBERT, Philippe | BEL | BMC RACING | +1:41:40 |
| 47 | NERZ, Dominik | GER | LIQUIGAS-CANNONDALE | +1:42:12 |
| 48 | FEDRIGO, Pierrick | FRA | FDJ-BIG MAT | +1:42:39 |
| 49 | SCHÄR, Michael | SUI | BMC RACING | +1:43:55 |
| 50 | PAULINHO, Sergio Miguel Moreira | POR | STB | +1:47:14 |
| 51 | TROFIMOV, Yury | RUS | KATUSHA | +1:47:31 |
| 52 | VOIGT, Jens | GER | RADIOSHACK-NISSAN | +1:50:41 |
| 53 | KARPETS, Vladimir | RUS | MOVISTAR | +1:51:43 |
| 54 | JEANDESBOZ, Fabrice | FRA | SAUR - SOJASUN | +1:52:28 |
| 55 | BOUET, Maxime | FRA | AG2R LA MONDIALE | +1:52:30 |
| 56 | BOASSON HAGEN, Edvald | NOR | SKY PROCYCLING | +1:52:43 |
| 57 | HOOGERLAND, Johnny | NED | VACANSOLEIL-DCM | +1:55:30 |
| 58 | MALACARNE, Davide | ITA | TEAM EUROPCAR | +1:57:10 |
| 59 | BURGHARDT, Marcus | GER | BMC RACING | +1:57:39 |
| 60 | VANDEVELDE, Christian | USA | GRS | +1:58:40 |
| 61 | GAUTIER, Cyril | FRA | TEAM EUROPCAR | +1:58:55 |
| 62 | CHEREL, Mikael | FRA | AG2R LA MONDIALE | +1:59:53 |
| 63 | FOFONOV, Dmitriy | KAZ | ASTANA | +2:03:55 |
| 64 | SANCHEZ GIL, Luis Leon | ESP | RABOBANK | +2:05:08 |
| 65 | MINARD, Sébastien | FRA | AG2R LA MONDIALE | +2:06:09 |
| 66 | ROY, Jérémy | FRA | FDJ-BIG MAT | +2:09:42 |
| 67 | MARCATO, Marco | ITA | VACANSOLEIL-DCM | +2:11:41 |
| 68 | DEVENYNS, Dries | BEL | OMEGA PHARMA-QUICKSTEP | +2:12:22 |
| 69 | STORTONI, Simone | ITA | LAMPRE - ISD | +2:13:39 |
| 70 | DE WEERT, Kevin | BEL | OMEGA PHARMA-QUICKSTEP | +2:13:49 |
| 71 | SZMYD, Sylvester | POL | LIQUIGAS-CANNONDALE | +2:15:59 |
| 72 | WEENING, Pieter | NED | ORICA-GREENEDGE | +2:17:30 |
| 73 | RIBLON, Christophe | FRA | AG2R LA MONDIALE | +2:17:31 |
| 74 | AZANZA SOTO, Jorge | ESP | EUSKALTEL - EUSKADI | +2:18:58 |
| 75 | LEVARLET, Guillaume | FRA | SAUR - SOJASUN | +2:19:43 |
| 76 | POPOVYCH, Yaroslav | UKR | RADIOSHACK-NISSAN | +2:21:40 |
| 77 | KIRYIENKA, Vasili | BLR | MOVISTAR | +2:22:07 |
| 78 | KASHECHKIN, Andrey | KAZ | ASTANA | +2:23:14 |
| 79 | MARZANO, Marco | ITA | LAMPRE - ISD | +2:23:58 |
| 80 | GERRANS, Simon | AUS | ORICA-GREENEDGE | +2:24:35 |
| 81 | HANSEN, Adam | AUS | LOTTO BELISOL | +2:24:54 |
| 82 | KERN, Christophe | FRA | TEAM EUROPCAR | +2:25:57 |
| 83 | KNEES, Christian | GER | SKY PROCYCLING | +2:26:14 |
| 84 | ARASHIRO, Yukiya | JPN | TEAM EUROPCAR | +2:29:13 |
| 85 | LADAGNOUS, Matthieu | FRA | FDJ-BIG MAT | +2:33:14 |
| 86 | HONDO, Danilo | GER | LAMPRE - ISD | +2:37:55 |
| 87 | PEREZ MORENO, Ruben | ESP | EUSKALTEL - EUSKADI | +2:38:01 |
| 88 | FEILLU, Brice | FRA | SAUR - SOJASUN | +2:39:14 |
| 89 | KADRI, Blel | FRA | AG2R LA MONDIALE | +2:40:39 |
| 90 | VELITS, Martin | SVK | OMEGA PHARMA-QUICKSTEP | +2:40:47 |
| 91 | ZINGLE, Romain | BEL | COFIDIS, LE CREDIT EN LIGNE | +2:41:09 |
| 92 | MORKOV, Michael | DEN | STB | +2:45:39 |
| 93 | SIMON, Julien | FRA | SAUR - SOJASUN | +2:46:09 |
| 94 | CUMMINGS, Stephen | GBR | BMC RACING | +2:46:28 |
| 95 | VICHOT, Arthur | FRA | FDJ-BIG MAT | +2:46:51 |
| 96 | BAK, Lars Ytting | DEN | LOTTO BELISOL | +2:47:30 |
| 97 | O'GRADY, Stuart | AUS | ORICA-GREENEDGE | +2:49:43 |
| 98 | KOREN, Kristijan | SLO | LIQUIGAS-CANNONDALE | +2:51:18 |
| 99 | SÖRENSEN, Nicki | DEN | STB | +2:52:36 |
| 100 | ZABRISKIE, David | USA | GRS | +2:52:38 |
| 101 | DE GREEF, Francis | BEL | LOTTO BELISOL | +2:53:17 |
| 102 | PLAZA MOLINA, Ruben | ESP | MOVISTAR | +2:53:35 |
| 103 | DE KORT, Koen | NED | ARG | +2:54:22 |
| 104 | MILLAR, David | GBR | GRS | +2:54:55 |
| 105 | OSS, Daniel | ITA | LIQUIGAS-CANNONDALE | +2:55:04 |
| 106 | ROELANDTS, Jurgen | BEL | LOTTO BELISOL | |
| 107 | DUMOULIN, Samuel | FRA | COFIDIS, LE CREDIT EN LIGNE | +2:56:07 |
| 108 | QUINZIATO, Manuel | ITA | BMC RACING | +2:56:27 |
| 109 | PAOLINI, Luca | ITA | KATUSHA | +2:56:30 |
| 110 | ALBASINI, Michael | SUI | ORICA-GREENEDGE | +2:57:00 |
| 111 | IMPEY, Daryl | RSA | ORICA-GREENEDGE | +2:57:29 |
| 112 | SPRICK, Matthieu | FRA | ARG | +2:57:40 |
| 113 | PINEAU, Jérôme | FRA | OMEGA PHARMA-QUICKSTEP | +2:57:58 |
| 114 | CANUTI, Federico | ITA | LIQUIGAS-CANNONDALE | +2:58:12 |
| 115 | BOECKMANS, Kris | BEL | VACANSOLEIL-DCM | +3:03:06 |
| 116 | IGLINSKIY, Maxim | KAZ | ASTANA | +3:03:43 |
| 117 | COOKE, Baden | AUS | ORICA-GREENEDGE | +3:04:14 |
| 118 | VANOTTI, Alessandro | ITA | LIQUIGAS-CANNONDALE | +3:04:23 |
| 119 | HORRACH RIPPOLL, Juan | ESP | KATUSHA | +3:05:58 |
| 120 | GOSS, Matthew Harley | AUS | ORICA-GREENEDGE | +3:07:04 |
| 121 | NUYENS, Nick | BEL | STB | +3:07:54 |
| 122 | HINAULT, Sébastien | FRA | AG2R LA MONDIALE | +3:09:06 |
| 123 | GREIPEL, André | GER | LOTTO BELISOL | +3:09:11 |
| 124 | GRABSCH, Bert | GER | OMEGA PHARMA-QUICKSTEP | +3:13:06 |
| 125 | HENDERSON, Greg | NZL | LOTTO BELISOL | +3:13:15 |
| 126 | ROUX, Anthony | FRA | FDJ-BIG MAT | +3:15:23 |
| 127 | EDET, Nicolas | FRA | COFIDIS, LE CREDIT EN LIGNE | +3:16:41 |
| 128 | MARINO, Jean Marc | FRA | SAUR - SOJASUN | +3:17:05 |
| 129 | LUND, Anders | DEN | STB | +3:17:07 |
| 130 | BOZIC, Borut | SLO | ASTANA | +3:17:53 |
| 131 | MATE MARDONES, Luis Angel | ESP | COFIDIS, LE CREDIT EN LIGNE | +3:18:11 |
| 132 | SIEBERG, Marcel | GER | LOTTO BELISOL | +3:19:38 |
| 133 | PINEAU, Cédric | FRA | FDJ-BIG MAT | +3:20:24 |
| 134 | URTASUN PEREZ, Pablo | ESP | EUSKALTEL - EUSKADI | +3:21:34 |
| 135 | CURVERS, Roy | NED | ARG | +3:23:44 |
| 136 | LEMOINE, Cyril | FRA | SAUR - SOJASUN | +3:23:55 |
| 137 | CANTWELL, Jonathan | AUS | STB | +3:25:13 |
| 138 | HUGUET, Yann | FRA | ARG | +3:25:55 |
| 139 | GÈNE, Yohann | FRA | TEAM EUROPCAR | +3:27:07 |
| 140 | GRETSCH, Patrick | GER | ARG | +3:27:14 |
| 141 | HAEDO, Juan José | ARG | STB | +3:27:37 |
| 142 | KROON, Karsten | NED | STB | +3:28:08 |
| 143 | CAVENDISH, Mark | GBR | SKY PROCYCLING | +3:28:45 |
| 144 | TANKINK, Bram | NED | RABOBANK | +3:30:49 |
| 145 | EISEL, Bernhard | AUT | SKY PROCYCLING | +3:36:55 |
| 146 | KUSCHYNSKI, Aliaksandr | BLR | KATUSHA | +3:37:49 |
| 147 | VAN SUMMEREN, Johan | BEL | GRS | +3:40:01 |
| 148 | TIMMER, Albert | NED | ARG | +3:40:08 |
| 149 | FOUCHARD, Julien | FRA | COFIDIS, LE CREDIT EN LIGNE | +3:42:31 |
| 150 | LANGEVELD, Sebastian | NED | ORICA-GREENEDGE | +3:49:24 |
| 151 | FARRAR, Tyler | USA | GRS | +3:54:54 |
| 152 | GHYSELINCK, Jan | BEL | COFIDIS, LE CREDIT EN LIGNE | +3:57:04 |
| 153 | ENGOULVENT, Jimmy | FRA | SAUR - SOJASUN | +3:57:45 |
Sprint Classification
| Position | Name | Nationality | Team | Points |
|---|---|---|---|---|
| 1 | SAGAN, Peter | SVK | LIQUIGAS-CANNONDALE | 386 |
| 2 | GREIPEL, André | GER | LOTTO BELISOL | 264 |
| 3 | GOSS, Matthew Harley | AUS | ORICA-GREENEDGE | 238 |
| 4 | CAVENDISH, Mark | GBR | SKY PROCYCLING | 175 |
| 5 | BOASSON HAGEN, Edvald | NOR | SKY PROCYCLING | 146 |
| 6 | WIGGINS, Bradley | GBR | SKY PROCYCLING | 144 |
| 7 | FROOME, Chris | GBR | SKY PROCYCLING | 125 |
| 8 | SANCHEZ GIL, Luis Leon | ESP | RABOBANK | 104 |
| 9 | EVANS, Cadel | AUS | BMC RACING | 100 |
| 10 | IMPEY, Daryl | RSA | ORICA-GREENEDGE | 98 |
| 11 | HINAULT, Sébastien | FRA | AG2R LA MONDIALE | 93 |
| 12 | VOECKLER, Thomas | FRA | TEAM EUROPCAR | 91 |
| 13 | NIBALI, Vincenzo | ITA | LIQUIGAS-CANNONDALE | 91 |
| 14 | VELITS, Peter | SVK | OMEGA PHARMA-QUICKSTEP | 89 |
| 15 | DUMOULIN, Samuel | FRA | COFIDIS, LE CREDIT EN LIGNE | 85 |
| 16 | CASAR, Sandy | FRA | FDJ-BIG MAT | 84 |
| 17 | PINOT, Thibaut | FRA | FDJ-BIG MAT | 80 |
| 18 | HAEDO, Juan José | ARG | STB | 76 |
| 19 | GILBERT, Philippe | BEL | BMC RACING | 73 |
| 20 | GAUTIER, Cyril | FRA | TEAM EUROPCAR | 69 |
| 21 | MILLAR, David | GBR | GRS | 63 |
| 22 | BOECKMANS, Kris | BEL | VACANSOLEIL-DCM | 63 |
| 23 | ROLLAND, Pierre | FRA | TEAM EUROPCAR | 61 |
| 24 | VALVERDE, Alejandro | ESP | MOVISTAR | 60 |
| 25 | DEVENYNS, Dries | BEL | OMEGA PHARMA-QUICKSTEP | 60 |
| 26 | FEDRIGO, Pierrick | FRA | FDJ-BIG MAT | 56 |
| 27 | ROCHE, Nicolas | IRL | AG2R LA MONDIALE | 56 |
| 28 | VAN DEN BROECK, Jurgen | BEL | LOTTO BELISOL | 55 |
| 29 | MORKOV, Michael | DEN | STB | 55 |
| 30 | URTASUN PEREZ, Pablo | ESP | EUSKALTEL - EUSKADI | 54 |
| 31 | ARASHIRO, Yukiya | JPN | TEAM EUROPCAR | 52 |
| 32 | PERAUD, Jean-Christophe | FRA | AG2R LA MONDIALE | 51 |
| 33 | SIMON, Julien | FRA | SAUR - SOJASUN | 50 |
| 34 | KESSIAKOFF, Fredrik Carl Wilhelm | SWE | ASTANA | 49 |
| 35 | VAN GARDEREN, Tejay | USA | BMC RACING | 48 |
| 36 | SÖRENSEN, Nicki | DEN | STB | 47 |
| 37 | SÖRENSEN, Chris Anker | DEN | STB | 47 |
| 38 | IZAGIRRE INSAUSTI, Gorka | ESP | EUSKALTEL - EUSKADI | 47 |
| 39 | LADAGNOUS, Matthieu | FRA | FDJ-BIG MAT | 46 |
| 40 | MARTINEZ DE ESTEBAN, Egoi | ESP | EUSKALTEL - EUSKADI | 45 |
| 41 | VANDEVELDE, Christian | USA | GRS | 45 |
| 42 | PAULINHO, Sergio Miguel Moreira | POR | STB | 43 |
| 43 | VOIGT, Jens | GER | RADIOSHACK-NISSAN | 43 |
