Race Results
Tour de France (2012) - Stage 10
Mâcon to Bellegarde-sur-Valserine (195km)
11 Jul 2012Stage
| Position | Name | Nationality | Team | Time |
|---|---|---|---|---|
| 1 | VOECKLER, Thomas | FRA | TEAM EUROPCAR | 4:46:26 |
| 2 | SCARPONI, Michele | ITA | LAMPRE - ISD | 3 |
| 3 | VOIGT, Jens | GER | RADIOSHACK-NISSAN | 7 |
| 4 | SANCHEZ GIL, Luis Leon | ESP | RABOBANK | 23 |
| 5 | DEVENYNS, Dries | BEL | OMEGA PHARMA-QUICKSTEP | 30 |
| 6 | CASAR, Sandy | FRA | FDJ-BIG MAT | +2:44 |
| 7 | MARTINEZ DE ESTEBAN, Egoi | ESP | EUSKALTEL - EUSKADI | |
| 8 | ROLLAND, Pierre | FRA | TEAM EUROPCAR | |
| 9 | VAN DEN BROECK, Jurgen | BEL | LOTTO BELISOL | |
| 10 | FOFONOV, Dmitriy | KAZ | ASTANA | +2:52 |
| 11 | PINOT, Thibaut | FRA | FDJ-BIG MAT | +3:16 |
| 12 | EVANS, Cadel | AUS | BMC RACING | |
| 13 | WIGGINS, Bradley | GBR | SKY PROCYCLING | |
| 14 | ROCHE, Nicolas | IRL | AG2R LA MONDIALE | |
| 15 | NIBALI, Vincenzo | ITA | LIQUIGAS-CANNONDALE | |
| 16 | MENCHOV, Denis | RUS | KATUSHA | |
| 17 | VALVERDE, Alejandro | ESP | MOVISTAR | |
| 18 | FROOME, Chris | GBR | SKY PROCYCLING | |
| 19 | FARIA DA COSTA, Rui Alberto | POR | MOVISTAR | |
| 20 | COPPEL, Jerome | FRA | SAUR - SOJASUN | |
| 21 | MONFORT, Maxime | BEL | RADIOSHACK-NISSAN | |
| 22 | BRAJKOVIC, Janez | SLO | ASTANA | |
| 23 | ZUBELDIA AGIRRE, Haimar | ESP | RADIOSHACK-NISSAN | |
| 24 | KLÖDEN, Andreas | GER | RADIOSHACK-NISSAN | |
| 25 | TAARAMAE, Rein | EST | COFIDIS, LE CREDIT EN LIGNE | |
| 26 | SCHLECK, Frank | LUX | RADIOSHACK-NISSAN | |
| 27 | VAN GARDEREN, Tejay | USA | BMC RACING | +3:33 |
| 28 | TEN DAM, Laurens | NED | RABOBANK | +3:40 |
| 29 | KISERLOVSKI, Robert | CRO | ASTANA | |
| 30 | VALLS FERRI, Rafael | ESP | VACANSOLEIL-DCM | |
| 31 | LEIPHEIMER, Levi | USA | OMEGA PHARMA-QUICKSTEP | |
| 32 | PORTE, Richie | AUS | SKY PROCYCLING | |
| 33 | BASSO, Ivan | ITA | LIQUIGAS-CANNONDALE | |
| 34 | HORNER, Christopher | USA | RADIOSHACK-NISSAN | +3:54 |
| 35 | GRIVKO, Andriy | UKR | ASTANA | +4:06 |
| 36 | BURGHARDT, Marcus | GER | BMC RACING | +4:24 |
| 37 | VANENDERT, Jelle | BEL | LOTTO BELISOL | +8:16 |
| 38 | SÖRENSEN, Chris Anker | DEN | STB | +9:07 |
| 39 | JEANDESBOZ, Fabrice | FRA | SAUR - SOJASUN | |
| 40 | ROGERS, Michael | AUS | SKY PROCYCLING | |
| 41 | PERAUD, Jean-Christophe | FRA | AG2R LA MONDIALE | |
| 42 | LADAGNOUS, Matthieu | FRA | FDJ-BIG MAT | |
| 43 | VINOKUROV, Alexandr | KAZ | ASTANA | |
| 44 | CARUSO, Giampaolo | ITA | KATUSHA | |
| 45 | TROFIMOV, Yury | RUS | KATUSHA | |
| 46 | KRUIJSWIJK, Steven | NED | RABOBANK | +11:41 |
| 47 | GILBERT, Philippe | BEL | BMC RACING | |
| 48 | COBO, José | ESP | MOVISTAR | |
| 49 | HINCAPIE, George | USA | BMC RACING | |
| 50 | MOINARD, Amaël | FRA | BMC RACING | |
| 51 | MORKOV, Michael | DEN | STB | |
| 52 | CUMMINGS, Stephen | GBR | BMC RACING | |
| 53 | VORGANOV, Eduard | RUS | KATUSHA | |
| 54 | ZABRISKIE, David | USA | GRS | |
| 55 | POPOVYCH, Yaroslav | UKR | RADIOSHACK-NISSAN | |
| 56 | SAGAN, Peter | SVK | LIQUIGAS-CANNONDALE | +12:25 |
| 57 | MARZANO, Marco | ITA | LAMPRE - ISD | +15:04 |
| 58 | SZMYD, Sylvester | POL | LIQUIGAS-CANNONDALE | |
| 59 | MILLAR, David | GBR | GRS | |
| 60 | GERRANS, Simon | AUS | ORICA-GREENEDGE | |
| 61 | NERZ, Dominik | GER | LIQUIGAS-CANNONDALE | |
| 62 | VELITS, Peter | SVK | OMEGA PHARMA-QUICKSTEP | |
| 63 | LEVARLET, Guillaume | FRA | SAUR - SOJASUN | |
| 64 | MONCOUTIE, David | FRA | COFIDIS, LE CREDIT EN LIGNE | |
| 65 | KARPETS, Vladimir | RUS | MOVISTAR | |
| 66 | GUSEV, Vladimir | RUS | KATUSHA | |
| 67 | FEILLU, Brice | FRA | SAUR - SOJASUN | |
| 68 | STORTONI, Simone | ITA | LAMPRE - ISD | |
| 69 | GESINK, Robert | NED | RABOBANK | |
| 70 | KROON, Karsten | NED | STB | |
| 71 | HOOGERLAND, Johnny | NED | VACANSOLEIL-DCM | |
| 72 | PAULINHO, Sergio Miguel Moreira | POR | STB | |
| 73 | ARASHIRO, Yukiya | JPN | TEAM EUROPCAR | |
| 74 | VANOTTI, Alessandro | ITA | LIQUIGAS-CANNONDALE | +17:26 |
| 75 | BOASSON HAGEN, Edvald | NOR | SKY PROCYCLING | |
| 76 | BOUET, Maxime | FRA | AG2R LA MONDIALE | +19:05 |
| 77 | MARCATO, Marco | ITA | VACANSOLEIL-DCM | |
| 78 | MALACARNE, Davide | ITA | TEAM EUROPCAR | |
| 79 | HUTAROVICH, Yauheni | BLR | FDJ-BIG MAT | |
| 80 | PINEAU, Jérôme | FRA | OMEGA PHARMA-QUICKSTEP | |
| 81 | CHAVANEL, Sylvain | FRA | OMEGA PHARMA-QUICKSTEP | |
| 82 | VICHOT, Arthur | FRA | FDJ-BIG MAT | |
| 83 | ROY, Jérémy | FRA | FDJ-BIG MAT | |
| 84 | BERNAUDEAU, Giovanni | FRA | TEAM EUROPCAR | |
| 85 | MINARD, Sébastien | FRA | AG2R LA MONDIALE | |
| 86 | RIBLON, Christophe | FRA | AG2R LA MONDIALE | |
| 87 | HORRACH RIPPOLL, Juan | ESP | KATUSHA | |
| 88 | FEDRIGO, Pierrick | FRA | FDJ-BIG MAT | |
| 89 | VANDEVELDE, Christian | USA | GRS | |
| 90 | MARTIN, Daniel | IRL | GRS | |
| 91 | SCHÄR, Michael | SUI | BMC RACING | |
| 92 | ROUX, Anthony | FRA | FDJ-BIG MAT | +27:27 |
| 93 | DE KORT, Koen | NED | ARG | |
| 94 | VELITS, Martin | SVK | OMEGA PHARMA-QUICKSTEP | |
| 95 | TANKINK, Bram | NED | RABOBANK | |
| 96 | PETACCHI, Alessandro | ITA | LAMPRE - ISD | |
| 97 | DE GREEF, Francis | BEL | LOTTO BELISOL | |
| 98 | KOREN, Kristijan | SLO | LIQUIGAS-CANNONDALE | |
| 99 | KESSIAKOFF, Fredrik Carl Wilhelm | SWE | ASTANA | |
| 100 | PINEAU, Cédric | FRA | FDJ-BIG MAT | |
| 101 | CURVERS, Roy | NED | ARG | |
| 102 | QUINZIATO, Manuel | ITA | BMC RACING | |
| 103 | HONDO, Danilo | GER | LAMPRE - ISD | |
| 104 | KRIVTSOV, Yuriy | FRA | LAMPRE - ISD | |
| 105 | CANUTI, Federico | ITA | LIQUIGAS-CANNONDALE | |
| 106 | HANSEN, Adam | AUS | LOTTO BELISOL | |
| 107 | O'GRADY, Stuart | AUS | ORICA-GREENEDGE | |
| 108 | SÖRENSEN, Nicki | DEN | STB | |
| 109 | CANCELLARA, Fabian | SUI | RADIOSHACK-NISSAN | |
| 110 | LUND, Anders | DEN | STB | |
| 111 | TIMMER, Albert | NED | ARG | |
| 112 | HUGUET, Yann | FRA | ARG | |
| 113 | WESTRA, Lieuwe | NED | VACANSOLEIL-DCM | |
| 114 | MATE MARDONES, Luis Angel | ESP | COFIDIS, LE CREDIT EN LIGNE | |
| 115 | DUMOULIN, Samuel | FRA | COFIDIS, LE CREDIT EN LIGNE | |
| 116 | EDET, Nicolas | FRA | COFIDIS, LE CREDIT EN LIGNE | |
| 117 | AZANZA SOTO, Jorge | ESP | EUSKALTEL - EUSKADI | |
| 118 | PEREZ MORENO, Ruben | ESP | EUSKALTEL - EUSKADI | |
| 119 | BAK, Lars Ytting | DEN | LOTTO BELISOL | |
| 120 | OSS, Daniel | ITA | LIQUIGAS-CANNONDALE | |
| 121 | CANTWELL, Jonathan | AUS | STB | |
| 122 | KNEES, Christian | GER | SKY PROCYCLING | |
| 123 | GOSS, Matthew Harley | AUS | ORICA-GREENEDGE | |
| 124 | GREIPEL, André | GER | LOTTO BELISOL | |
| 125 | ROELANDTS, Jurgen | BEL | LOTTO BELISOL | |
| 126 | IGLINSKIY, Maxim | KAZ | ASTANA | |
| 127 | KIRYIENKA, Vasili | BLR | MOVISTAR | |
| 128 | JÉRÔME, Vincent | FRA | TEAM EUROPCAR | |
| 129 | GAUTIER, Cyril | FRA | TEAM EUROPCAR | |
| 130 | CHEREL, Mikael | FRA | AG2R LA MONDIALE | |
| 131 | BOZIC, Borut | SLO | ASTANA | |
| 132 | KASHECHKIN, Andrey | KAZ | ASTANA | |
| 133 | KERN, Christophe | FRA | TEAM EUROPCAR | |
| 134 | GÈNE, Yohann | FRA | TEAM EUROPCAR | |
| 135 | LEMOINE, Cyril | FRA | SAUR - SOJASUN | |
| 136 | PAOLINI, Luca | ITA | KATUSHA | |
| 137 | BOECKMANS, Kris | BEL | VACANSOLEIL-DCM | |
| 138 | GRABSCH, Bert | GER | OMEGA PHARMA-QUICKSTEP | +31:55 |
| 139 | ALBASINI, Michael | SUI | ORICA-GREENEDGE | |
| 140 | HAEDO, Juan José | ARG | STB | |
| 141 | SIEBERG, Marcel | GER | LOTTO BELISOL | |
| 142 | SPRICK, Matthieu | FRA | ARG | |
| 143 | GRETSCH, Patrick | GER | ARG | |
| 144 | FOUCHARD, Julien | FRA | COFIDIS, LE CREDIT EN LIGNE | |
| 145 | LANCASTER, Brett | AUS | ORICA-GREENEDGE | |
| 146 | FARRAR, Tyler | USA | GRS | |
| 147 | VAN HUMMEL, Kenny Robert | NED | VACANSOLEIL-DCM | |
| 148 | VEELERS, Tom | NED | ARG | |
| 149 | HINAULT, Sébastien | FRA | AG2R LA MONDIALE | |
| 150 | KADRI, Blel | FRA | AG2R LA MONDIALE | |
| 151 | IMPEY, Daryl | RSA | ORICA-GREENEDGE | |
| 152 | NUYENS, Nick | BEL | STB | |
| 153 | RUIJGH, Rob | NED | VACANSOLEIL-DCM | |
| 154 | DE WEERT, Kevin | BEL | OMEGA PHARMA-QUICKSTEP | |
| 155 | MOLLEMA, Bauke | NED | RABOBANK | |
| 156 | SIMON, Julien | FRA | SAUR - SOJASUN | |
| 157 | LARSSON, Gustav | SWE | VACANSOLEIL-DCM | |
| 158 | RENSHAW, Mark | AUS | RABOBANK | |
| 159 | URTASUN PEREZ, Pablo | ESP | EUSKALTEL - EUSKADI | |
| 160 | ENGOULVENT, Jimmy | FRA | SAUR - SOJASUN | |
| 161 | WEENING, Pieter | NED | ORICA-GREENEDGE | |
| 162 | CAVENDISH, Mark | GBR | SKY PROCYCLING | |
| 163 | KUSCHYNSKI, Aliaksandr | BLR | KATUSHA | |
| 164 | GHYSELINCK, Jan | BEL | COFIDIS, LE CREDIT EN LIGNE | |
| 165 | EISEL, Bernhard | AUT | SKY PROCYCLING | |
| 166 | BOLE, Grega | SLO | LAMPRE - ISD | |
| 167 | HENDERSON, Greg | NZL | LOTTO BELISOL | |
| 168 | PLAZA MOLINA, Ruben | ESP | MOVISTAR | |
| 169 | COOKE, Baden | AUS | ORICA-GREENEDGE | |
| 170 | ZINGLE, Romain | BEL | COFIDIS, LE CREDIT EN LIGNE | |
| 171 | MARINO, Jean Marc | FRA | SAUR - SOJASUN | |
| 172 | GALLOPIN, Tony | FRA | RADIOSHACK-NISSAN | |
| 173 | VAN SUMMEREN, Johan | BEL | GRS | |
| 174 | LANGEVELD, Sebastian | NED | ORICA-GREENEDGE | |
| 175 | IZAGIRRE INSAUSTI, Gorka | ESP | EUSKALTEL - EUSKADI |
General Classification
| Position | Name | Nationality | Team | Time |
|---|---|---|---|---|
| 1 | WIGGINS, Bradley | GBR | SKY PROCYCLING | 43:59:02 |
| 2 | EVANS, Cadel | AUS | BMC RACING | +1:53 |
| 3 | FROOME, Chris | GBR | SKY PROCYCLING | +2:07 |
| 4 | NIBALI, Vincenzo | ITA | LIQUIGAS-CANNONDALE | +2:23 |
| 5 | MENCHOV, Denis | RUS | KATUSHA | +3:02 |
| 6 | ZUBELDIA AGIRRE, Haimar | ESP | RADIOSHACK-NISSAN | +3:19 |
| 7 | MONFORT, Maxime | BEL | RADIOSHACK-NISSAN | +4:23 |
| 8 | VAN DEN BROECK, Jurgen | BEL | LOTTO BELISOL | +4:48 |
| 9 | ROCHE, Nicolas | IRL | AG2R LA MONDIALE | +5:29 |
| 10 | VAN GARDEREN, Tejay | USA | BMC RACING | +5:31 |
| 11 | FARIA DA COSTA, Rui Alberto | POR | MOVISTAR | +5:46 |
| 12 | TAARAMAE, Rein | EST | COFIDIS, LE CREDIT EN LIGNE | +5:56 |
| 13 | BRAJKOVIC, Janez | SLO | ASTANA | +6:29 |
| 14 | KLÖDEN, Andreas | GER | RADIOSHACK-NISSAN | +6:33 |
| 15 | SCARPONI, Michele | ITA | LAMPRE - ISD | +7:14 |
| 16 | SCHLECK, Frank | LUX | RADIOSHACK-NISSAN | +8:19 |
| 17 | COPPEL, Jerome | FRA | SAUR - SOJASUN | +8:31 |
| 18 | PINOT, Thibaut | FRA | FDJ-BIG MAT | +8:53 |
| 19 | LEIPHEIMER, Levi | USA | OMEGA PHARMA-QUICKSTEP | +8:58 |
| 20 | ROLLAND, Pierre | FRA | TEAM EUROPCAR | +9:28 |
| 21 | BASSO, Ivan | ITA | LIQUIGAS-CANNONDALE | +9:30 |
| 22 | HORNER, Christopher | USA | RADIOSHACK-NISSAN | +9:45 |
| 23 | VALVERDE, Alejandro | ESP | MOVISTAR | +10:46 |
| 24 | MARTINEZ DE ESTEBAN, Egoi | ESP | EUSKALTEL - EUSKADI | +14:46 |
| 25 | ROGERS, Michael | AUS | SKY PROCYCLING | +15:23 |
| 26 | VANENDERT, Jelle | BEL | LOTTO BELISOL | +17:23 |
| 27 | CASAR, Sandy | FRA | FDJ-BIG MAT | +18:37 |
| 28 | SÖRENSEN, Chris Anker | DEN | STB | +20:01 |
| 29 | VELITS, Peter | SVK | OMEGA PHARMA-QUICKSTEP | +20:32 |
| 30 | VORGANOV, Eduard | RUS | KATUSHA | +20:41 |
| 31 | VOECKLER, Thomas | FRA | TEAM EUROPCAR | +22:51 |
| 32 | CHAVANEL, Sylvain | FRA | OMEGA PHARMA-QUICKSTEP | +24:07 |
| 33 | VALLS FERRI, Rafael | ESP | VACANSOLEIL-DCM | +24:32 |
| 34 | TEN DAM, Laurens | NED | RABOBANK | +24:48 |
| 35 | KISERLOVSKI, Robert | CRO | ASTANA | +25:47 |
| 36 | PERAUD, Jean-Christophe | FRA | AG2R LA MONDIALE | +27:49 |
| 37 | VOIGT, Jens | GER | RADIOSHACK-NISSAN | +29:53 |
| 38 | MARCATO, Marco | ITA | VACANSOLEIL-DCM | +32:14 |
| 39 | PORTE, Richie | AUS | SKY PROCYCLING | +32:24 |
| 40 | VINOKUROV, Alexandr | KAZ | ASTANA | +32:25 |
| 41 | SAGAN, Peter | SVK | LIQUIGAS-CANNONDALE | +32:38 |
| 42 | GRIVKO, Andriy | UKR | ASTANA | +33:00 |
| 43 | HINCAPIE, George | USA | BMC RACING | +33:50 |
| 44 | KRUIJSWIJK, Steven | NED | RABOBANK | +34:13 |
| 45 | GALLOPIN, Tony | FRA | RADIOSHACK-NISSAN | +34:38 |
| 46 | MALACARNE, Davide | ITA | TEAM EUROPCAR | +34:58 |
| 47 | BURGHARDT, Marcus | GER | BMC RACING | +35:36 |
| 48 | FOFONOV, Dmitriy | KAZ | ASTANA | +35:41 |
| 49 | SZMYD, Sylvester | POL | LIQUIGAS-CANNONDALE | +36:31 |
| 50 | DEVENYNS, Dries | BEL | OMEGA PHARMA-QUICKSTEP | +36:46 |
| 51 | COBO, José | ESP | MOVISTAR | +37:40 |
| 52 | CANCELLARA, Fabian | SUI | RADIOSHACK-NISSAN | +38:44 |
| 53 | IZAGIRRE INSAUSTI, Gorka | ESP | EUSKALTEL - EUSKADI | +39:04 |
| 54 | BOASSON HAGEN, Edvald | NOR | SKY PROCYCLING | +40:10 |
| 55 | PAULINHO, Sergio Miguel Moreira | POR | STB | +40:13 |
| 56 | GESINK, Robert | NED | RABOBANK | +40:15 |
| 57 | VICHOT, Arthur | FRA | FDJ-BIG MAT | +40:36 |
| 58 | GILBERT, Philippe | BEL | BMC RACING | +41:24 |
| 59 | SCHÄR, Michael | SUI | BMC RACING | +42:05 |
| 60 | CARUSO, Giampaolo | ITA | KATUSHA | +42:27 |
| 61 | GERRANS, Simon | AUS | ORICA-GREENEDGE | +43:04 |
| 62 | JEANDESBOZ, Fabrice | FRA | SAUR - SOJASUN | +43:06 |
| 63 | BOUET, Maxime | FRA | AG2R LA MONDIALE | +43:20 |
| 64 | MONCOUTIE, David | FRA | COFIDIS, LE CREDIT EN LIGNE | +43:30 |
| 65 | FEDRIGO, Pierrick | FRA | FDJ-BIG MAT | +43:31 |
| 66 | GUSEV, Vladimir | RUS | KATUSHA | +43:35 |
| 67 | KASHECHKIN, Andrey | KAZ | ASTANA | +45:01 |
| 68 | RIBLON, Christophe | FRA | AG2R LA MONDIALE | +45:03 |
| 69 | MOINARD, Amaël | FRA | BMC RACING | +45:41 |
| 70 | TROFIMOV, Yury | RUS | KATUSHA | +45:44 |
| 71 | NERZ, Dominik | GER | LIQUIGAS-CANNONDALE | +46:01 |
| 72 | POPOVYCH, Yaroslav | UKR | RADIOSHACK-NISSAN | +46:21 |
| 73 | MORKOV, Michael | DEN | STB | +46:47 |
| 74 | MARTIN, Daniel | IRL | GRS | +47:52 |
| 75 | KESSIAKOFF, Fredrik Carl Wilhelm | SWE | ASTANA | +48:14 |
| 76 | VANOTTI, Alessandro | ITA | LIQUIGAS-CANNONDALE | +50:00 |
| 77 | MOLLEMA, Bauke | NED | RABOBANK | +50:13 |
| 78 | CUMMINGS, Stephen | GBR | BMC RACING | +50:23 |
| 79 | MARZANO, Marco | ITA | LAMPRE - ISD | +51:22 |
| 80 | ROY, Jérémy | FRA | FDJ-BIG MAT | +52:03 |
| 81 | VANDEVELDE, Christian | USA | GRS | +52:05 |
| 82 | HOOGERLAND, Johnny | NED | VACANSOLEIL-DCM | +52:23 |
| 83 | MINARD, Sébastien | FRA | AG2R LA MONDIALE | +52:36 |
| 84 | ZABRISKIE, David | USA | GRS | +52:37 |
| 85 | DE WEERT, Kevin | BEL | OMEGA PHARMA-QUICKSTEP | +52:41 |
| 86 | LEVARLET, Guillaume | FRA | SAUR - SOJASUN | +53:10 |
| 87 | O'GRADY, Stuart | AUS | ORICA-GREENEDGE | +54:48 |
| 88 | GAUTIER, Cyril | FRA | TEAM EUROPCAR | +55:41 |
| 89 | HONDO, Danilo | GER | LAMPRE - ISD | +56:36 |
| 90 | SANCHEZ GIL, Luis Leon | ESP | RABOBANK | +56:48 |
| 91 | CHEREL, Mikael | FRA | AG2R LA MONDIALE | +57:05 |
| 92 | BERNAUDEAU, Giovanni | FRA | TEAM EUROPCAR | +57:29 |
| 93 | AZANZA SOTO, Jorge | ESP | EUSKALTEL - EUSKADI | +59:41 |
| 94 | PINEAU, Jérôme | FRA | OMEGA PHARMA-QUICKSTEP | +59:49 |
| 95 | ARASHIRO, Yukiya | JPN | TEAM EUROPCAR | +1:00:13 |
| 96 | VELITS, Martin | SVK | OMEGA PHARMA-QUICKSTEP | +1:01:44 |
| 97 | BAK, Lars Ytting | DEN | LOTTO BELISOL | +1:02:30 |
| 98 | STORTONI, Simone | ITA | LAMPRE - ISD | +1:02:40 |
| 99 | ALBASINI, Michael | SUI | ORICA-GREENEDGE | +1:03:00 |
| 100 | KARPETS, Vladimir | RUS | MOVISTAR | +1:03:07 |
| 101 | KNEES, Christian | GER | SKY PROCYCLING | +1:03:19 |
| 102 | LADAGNOUS, Matthieu | FRA | FDJ-BIG MAT | +1:03:24 |
| 103 | MILLAR, David | GBR | GRS | +1:03:35 |
| 104 | WEENING, Pieter | NED | ORICA-GREENEDGE | +1:03:38 |
| 105 | KIRYIENKA, Vasili | BLR | MOVISTAR | +1:03:42 |
| 106 | BOECKMANS, Kris | BEL | VACANSOLEIL-DCM | +1:03:55 |
| 107 | PAOLINI, Luca | ITA | KATUSHA | +1:04:58 |
| 108 | CANUTI, Federico | ITA | LIQUIGAS-CANNONDALE | +1:05:10 |
| 109 | KERN, Christophe | FRA | TEAM EUROPCAR | +1:05:33 |
| 110 | PEREZ MORENO, Ruben | ESP | EUSKALTEL - EUSKADI | |
| 111 | COOKE, Baden | AUS | ORICA-GREENEDGE | +1:05:41 |
| 112 | KOREN, Kristijan | SLO | LIQUIGAS-CANNONDALE | +1:05:43 |
| 113 | DE KORT, Koen | NED | ARG | +1:05:47 |
| 114 | PETACCHI, Alessandro | ITA | LAMPRE - ISD | +1:06:56 |
| 115 | ROELANDTS, Jurgen | BEL | LOTTO BELISOL | +1:07:15 |
| 116 | NUYENS, Nick | BEL | STB | +1:07:23 |
| 117 | HENDERSON, Greg | NZL | LOTTO BELISOL | +1:07:38 |
| 118 | HORRACH RIPPOLL, Juan | ESP | KATUSHA | +1:08:49 |
| 119 | IMPEY, Daryl | RSA | ORICA-GREENEDGE | +1:10:46 |
| 120 | GOSS, Matthew Harley | AUS | ORICA-GREENEDGE | +1:11:43 |
| 121 | ZINGLE, Romain | BEL | COFIDIS, LE CREDIT EN LIGNE | |
| 122 | GRABSCH, Bert | GER | OMEGA PHARMA-QUICKSTEP | +1:12:00 |
| 123 | QUINZIATO, Manuel | ITA | BMC RACING | +1:12:25 |
| 124 | LUND, Anders | DEN | STB | +1:12:57 |
| 125 | HANSEN, Adam | AUS | LOTTO BELISOL | +1:12:58 |
| 126 | SÖRENSEN, Nicki | DEN | STB | +1:13:29 |
| 127 | KADRI, Blel | FRA | AG2R LA MONDIALE | +1:14:31 |
| 128 | RUIJGH, Rob | NED | VACANSOLEIL-DCM | +1:14:34 |
| 129 | WESTRA, Lieuwe | NED | VACANSOLEIL-DCM | +1:15:02 |
| 130 | KROON, Karsten | NED | STB | +1:15:12 |
| 131 | EDET, Nicolas | FRA | COFIDIS, LE CREDIT EN LIGNE | +1:15:31 |
| 132 | GREIPEL, André | GER | LOTTO BELISOL | +1:17:07 |
| 133 | DUMOULIN, Samuel | FRA | COFIDIS, LE CREDIT EN LIGNE | +1:18:19 |
| 134 | LANCASTER, Brett | AUS | ORICA-GREENEDGE | +1:18:39 |
| 135 | HUTAROVICH, Yauheni | BLR | FDJ-BIG MAT | +1:18:43 |
| 136 | SIEBERG, Marcel | GER | LOTTO BELISOL | +1:19:41 |
| 137 | HINAULT, Sébastien | FRA | AG2R LA MONDIALE | +1:20:17 |
| 138 | GÈNE, Yohann | FRA | TEAM EUROPCAR | +1:20:27 |
| 139 | JÉRÔME, Vincent | FRA | TEAM EUROPCAR | +1:20:32 |
| 140 | ROUX, Anthony | FRA | FDJ-BIG MAT | +1:20:49 |
| 141 | MATE MARDONES, Luis Angel | ESP | COFIDIS, LE CREDIT EN LIGNE | +1:21:08 |
| 142 | CANTWELL, Jonathan | AUS | STB | +1:21:57 |
| 143 | MARINO, Jean Marc | FRA | SAUR - SOJASUN | +1:22:39 |
| 144 | PINEAU, Cédric | FRA | FDJ-BIG MAT | +1:22:59 |
| 145 | SIMON, Julien | FRA | SAUR - SOJASUN | +1:23:16 |
| 146 | PLAZA MOLINA, Ruben | ESP | MOVISTAR | +1:23:17 |
| 147 | OSS, Daniel | ITA | LIQUIGAS-CANNONDALE | +1:23:36 |
| 148 | CURVERS, Roy | NED | ARG | +1:24:13 |
| 149 | GRETSCH, Patrick | GER | ARG | +1:24:23 |
| 150 | EISEL, Bernhard | AUT | SKY PROCYCLING | +1:25:21 |
| 151 | HAEDO, Juan José | ARG | STB | +1:25:28 |
| 152 | IGLINSKIY, Maxim | KAZ | ASTANA | +1:26:07 |
| 153 | LEMOINE, Cyril | FRA | SAUR - SOJASUN | +1:26:47 |
| 154 | VAN HUMMEL, Kenny Robert | NED | VACANSOLEIL-DCM | +1:27:25 |
| 155 | TANKINK, Bram | NED | RABOBANK | +1:27:48 |
| 156 | BOZIC, Borut | SLO | ASTANA | +1:28:07 |
| 157 | CAVENDISH, Mark | GBR | SKY PROCYCLING | +1:29:21 |
| 158 | LARSSON, Gustav | SWE | VACANSOLEIL-DCM | +1:29:32 |
| 159 | FEILLU, Brice | FRA | SAUR - SOJASUN | +1:29:36 |
| 160 | KRIVTSOV, Yuriy | FRA | LAMPRE - ISD | +1:30:30 |
| 161 | SPRICK, Matthieu | FRA | ARG | +1:30:48 |
| 162 | DE GREEF, Francis | BEL | LOTTO BELISOL | +1:31:19 |
| 163 | BOLE, Grega | SLO | LAMPRE - ISD | +1:32:58 |
| 164 | HUGUET, Yann | FRA | ARG | +1:32:59 |
| 165 | LANGEVELD, Sebastian | NED | ORICA-GREENEDGE | +1:33:39 |
| 166 | URTASUN PEREZ, Pablo | ESP | EUSKALTEL - EUSKADI | +1:33:55 |
| 167 | RENSHAW, Mark | AUS | RABOBANK | +1:34:31 |
| 168 | FOUCHARD, Julien | FRA | COFIDIS, LE CREDIT EN LIGNE | +1:34:37 |
| 169 | KUSCHYNSKI, Aliaksandr | BLR | KATUSHA | +1:35:31 |
| 170 | GHYSELINCK, Jan | BEL | COFIDIS, LE CREDIT EN LIGNE | +1:37:26 |
| 171 | VEELERS, Tom | NED | ARG | +1:38:04 |
| 172 | TIMMER, Albert | NED | ARG | +1:39:02 |
| 173 | VAN SUMMEREN, Johan | BEL | GRS | +1:40:12 |
| 174 | FARRAR, Tyler | USA | GRS | +1:47:11 |
| 175 | ENGOULVENT, Jimmy | FRA | SAUR - SOJASUN | +1:48:12 |
Sprint Classification
| Position | Name | Nationality | Team | Points |
|---|---|---|---|---|
| 1 | SAGAN, Peter | SVK | LIQUIGAS-CANNONDALE | 232 |
| 2 | GOSS, Matthew Harley | AUS | ORICA-GREENEDGE | 205 |
| 3 | GREIPEL, André | GER | LOTTO BELISOL | 172 |
| 4 | CAVENDISH, Mark | GBR | SKY PROCYCLING | 129 |
| 5 | PETACCHI, Alessandro | ITA | LAMPRE - ISD | 109 |
| 6 | BOASSON HAGEN, Edvald | NOR | SKY PROCYCLING | 95 |
| 7 | CANCELLARA, Fabian | SUI | RADIOSHACK-NISSAN | 89 |
| 8 | EVANS, Cadel | AUS | BMC RACING | 86 |
| 9 | WIGGINS, Bradley | GBR | SKY PROCYCLING | 81 |
| 10 | VEELERS, Tom | NED | ARG | 76 |
| 11 | VAN HUMMEL, Kenny Robert | NED | VACANSOLEIL-DCM | 69 |
| 12 | HAEDO, Juan José | ARG | STB | 68 |
| 13 | FROOME, Chris | GBR | SKY PROCYCLING | 65 |
| 14 | HUTAROVICH, Yauheni | BLR | FDJ-BIG MAT | 62 |
| 15 | NIBALI, Vincenzo | ITA | LIQUIGAS-CANNONDALE | 56 |
