Race Results
Tour de France (2012) - Stage 11
Albertville to La Toussuire - Les Sybelles (148km)
12 Jul 2012Stage
| Position | Name | Nationality | Team | Time |
|---|---|---|---|---|
| 1 | ROLLAND, Pierre | FRA | TEAM EUROPCAR | 4:43:54 |
| 2 | PINOT, Thibaut | FRA | FDJ-BIG MAT | 55 |
| 3 | FROOME, Chris | GBR | SKY PROCYCLING | |
| 4 | VAN DEN BROECK, Jurgen | BEL | LOTTO BELISOL | 57 |
| 5 | NIBALI, Vincenzo | ITA | LIQUIGAS-CANNONDALE | |
| 6 | WIGGINS, Bradley | GBR | SKY PROCYCLING | |
| 7 | SÖRENSEN, Chris Anker | DEN | STB | +1:08 |
| 8 | BRAJKOVIC, Janez | SLO | ASTANA | +1:58 |
| 9 | KIRYIENKA, Vasili | BLR | MOVISTAR | +2:13 |
| 10 | SCHLECK, Frank | LUX | RADIOSHACK-NISSAN | +2:23 |
| 11 | EVANS, Cadel | AUS | BMC RACING | |
| 12 | VAN GARDEREN, Tejay | USA | BMC RACING | |
| 13 | HORNER, Christopher | USA | RADIOSHACK-NISSAN | +3:53 |
| 14 | KLÖDEN, Andreas | GER | RADIOSHACK-NISSAN | |
| 15 | COPPEL, Jerome | FRA | SAUR - SOJASUN | |
| 16 | ZUBELDIA AGIRRE, Haimar | ESP | RADIOSHACK-NISSAN | |
| 17 | COBO, José | ESP | MOVISTAR | |
| 18 | KISERLOVSKI, Robert | CRO | ASTANA | |
| 19 | ROCHE, Nicolas | IRL | AG2R LA MONDIALE | +6:17 |
| 20 | TEN DAM, Laurens | NED | RABOBANK | +7:27 |
| 21 | VELITS, Peter | SVK | OMEGA PHARMA-QUICKSTEP | +8:02 |
| 22 | VALVERDE, Alejandro | ESP | MOVISTAR | +8:21 |
| 23 | KADRI, Blel | FRA | AG2R LA MONDIALE | +10:21 |
| 24 | VINOKUROV, Alexandr | KAZ | ASTANA | |
| 25 | NERZ, Dominik | GER | LIQUIGAS-CANNONDALE | +11:19 |
| 26 | MARTINEZ DE ESTEBAN, Egoi | ESP | EUSKALTEL - EUSKADI | +12:04 |
| 27 | KRUIJSWIJK, Steven | NED | RABOBANK | |
| 28 | CHEREL, Mikael | FRA | AG2R LA MONDIALE | +12:30 |
| 29 | CASAR, Sandy | FRA | FDJ-BIG MAT | +13:06 |
| 30 | KESSIAKOFF, Fredrik Carl Wilhelm | SWE | ASTANA | |
| 31 | VALLS FERRI, Rafael | ESP | VACANSOLEIL-DCM | +14:13 |
| 32 | FARIA DA COSTA, Rui Alberto | POR | MOVISTAR | |
| 33 | MARTIN, Daniel | IRL | GRS | +14:15 |
| 34 | WEENING, Pieter | NED | ORICA-GREENEDGE | |
| 35 | MONFORT, Maxime | BEL | RADIOSHACK-NISSAN | |
| 36 | SCARPONI, Michele | ITA | LAMPRE - ISD | |
| 37 | VANENDERT, Jelle | BEL | LOTTO BELISOL | |
| 38 | DE WEERT, Kevin | BEL | OMEGA PHARMA-QUICKSTEP | |
| 39 | GAUTIER, Cyril | FRA | TEAM EUROPCAR | |
| 40 | TROFIMOV, Yury | RUS | KATUSHA | |
| 41 | MENCHOV, Denis | RUS | KATUSHA | |
| 42 | ROY, Jérémy | FRA | FDJ-BIG MAT | |
| 43 | VORGANOV, Eduard | RUS | KATUSHA | |
| 44 | JEANDESBOZ, Fabrice | FRA | SAUR - SOJASUN | +14:43 |
| 45 | CARUSO, Giampaolo | ITA | KATUSHA | +15:28 |
| 46 | VANDEVELDE, Christian | USA | GRS | +15:50 |
| 47 | PORTE, Richie | AUS | SKY PROCYCLING | |
| 48 | ROGERS, Michael | AUS | SKY PROCYCLING | +18:31 |
| 49 | BASSO, Ivan | ITA | LIQUIGAS-CANNONDALE | |
| 50 | MOINARD, Amaël | FRA | BMC RACING | |
| 51 | HINCAPIE, George | USA | BMC RACING | |
| 52 | SCHÄR, Michael | SUI | BMC RACING | |
| 53 | KARPETS, Vladimir | RUS | MOVISTAR | +18:59 |
| 54 | KERN, Christophe | FRA | TEAM EUROPCAR | +19:40 |
| 55 | BOUET, Maxime | FRA | AG2R LA MONDIALE | +21:50 |
| 56 | HOOGERLAND, Johnny | NED | VACANSOLEIL-DCM | +22:23 |
| 57 | PERAUD, Jean-Christophe | FRA | AG2R LA MONDIALE | +23:44 |
| 58 | MILLAR, David | GBR | GRS | +23:48 |
| 59 | LEIPHEIMER, Levi | USA | OMEGA PHARMA-QUICKSTEP | +23:58 |
| 60 | MARZANO, Marco | ITA | LAMPRE - ISD | |
| 61 | SZMYD, Sylvester | POL | LIQUIGAS-CANNONDALE | |
| 62 | LEVARLET, Guillaume | FRA | SAUR - SOJASUN | |
| 63 | FEILLU, Brice | FRA | SAUR - SOJASUN | |
| 64 | GUSEV, Vladimir | RUS | KATUSHA | |
| 65 | ZINGLE, Romain | BEL | COFIDIS, LE CREDIT EN LIGNE | |
| 66 | STORTONI, Simone | ITA | LAMPRE - ISD | +25:34 |
| 67 | AZANZA SOTO, Jorge | ESP | EUSKALTEL - EUSKADI | +25:43 |
| 68 | IZAGIRRE INSAUSTI, Gorka | ESP | EUSKALTEL - EUSKADI | |
| 69 | MALACARNE, Davide | ITA | TEAM EUROPCAR | +25:48 |
| 70 | TAARAMAE, Rein | EST | COFIDIS, LE CREDIT EN LIGNE | |
| 71 | KNEES, Christian | GER | SKY PROCYCLING | |
| 72 | DE GREEF, Francis | BEL | LOTTO BELISOL | +26:11 |
| 73 | RIBLON, Christophe | FRA | AG2R LA MONDIALE | +27:30 |
| 74 | VOECKLER, Thomas | FRA | TEAM EUROPCAR | +28:10 |
| 75 | MARCATO, Marco | ITA | VACANSOLEIL-DCM | +29:32 |
| 76 | VICHOT, Arthur | FRA | FDJ-BIG MAT | |
| 77 | FEDRIGO, Pierrick | FRA | FDJ-BIG MAT | |
| 78 | CANUTI, Federico | ITA | LIQUIGAS-CANNONDALE | |
| 79 | GESINK, Robert | NED | RABOBANK | |
| 80 | QUINZIATO, Manuel | ITA | BMC RACING | |
| 81 | MONCOUTIE, David | FRA | COFIDIS, LE CREDIT EN LIGNE | |
| 82 | MINARD, Sébastien | FRA | AG2R LA MONDIALE | |
| 83 | PINEAU, Jérôme | FRA | OMEGA PHARMA-QUICKSTEP | |
| 84 | FOFONOV, Dmitriy | KAZ | ASTANA | |
| 85 | PLAZA MOLINA, Ruben | ESP | MOVISTAR | |
| 86 | URTASUN PEREZ, Pablo | ESP | EUSKALTEL - EUSKADI | |
| 87 | LADAGNOUS, Matthieu | FRA | FDJ-BIG MAT | +32:25 |
| 88 | ROUX, Anthony | FRA | FDJ-BIG MAT | |
| 89 | PAULINHO, Sergio Miguel Moreira | POR | STB | |
| 90 | SÖRENSEN, Nicki | DEN | STB | |
| 91 | O'GRADY, Stuart | AUS | ORICA-GREENEDGE | +33:20 |
| 92 | MORKOV, Michael | DEN | STB | |
| 93 | POPOVYCH, Yaroslav | UKR | RADIOSHACK-NISSAN | |
| 94 | VOIGT, Jens | GER | RADIOSHACK-NISSAN | |
| 95 | CURVERS, Roy | NED | ARG | |
| 96 | GALLOPIN, Tony | FRA | RADIOSHACK-NISSAN | |
| 97 | GOSS, Matthew Harley | AUS | ORICA-GREENEDGE | |
| 98 | SIMON, Julien | FRA | SAUR - SOJASUN | |
| 99 | IMPEY, Daryl | RSA | ORICA-GREENEDGE | |
| 100 | GRIVKO, Andriy | UKR | ASTANA | |
| 101 | BAK, Lars Ytting | DEN | LOTTO BELISOL | |
| 102 | OSS, Daniel | ITA | LIQUIGAS-CANNONDALE | |
| 103 | DE KORT, Koen | NED | ARG | |
| 104 | PINEAU, Cédric | FRA | FDJ-BIG MAT | |
| 105 | VELITS, Martin | SVK | OMEGA PHARMA-QUICKSTEP | |
| 106 | KOREN, Kristijan | SLO | LIQUIGAS-CANNONDALE | |
| 107 | TIMMER, Albert | NED | ARG | |
| 108 | GILBERT, Philippe | BEL | BMC RACING | |
| 109 | GERRANS, Simon | AUS | ORICA-GREENEDGE | |
| 110 | NUYENS, Nick | BEL | STB | |
| 111 | ENGOULVENT, Jimmy | FRA | SAUR - SOJASUN | |
| 112 | SAGAN, Peter | SVK | LIQUIGAS-CANNONDALE | |
| 113 | ROELANDTS, Jurgen | BEL | LOTTO BELISOL | |
| 114 | GREIPEL, André | GER | LOTTO BELISOL | |
| 115 | SANCHEZ GIL, Luis Leon | ESP | RABOBANK | |
| 116 | HANSEN, Adam | AUS | LOTTO BELISOL | |
| 117 | CUMMINGS, Stephen | GBR | BMC RACING | |
| 118 | BOLE, Grega | SLO | LAMPRE - ISD | |
| 119 | HUGUET, Yann | FRA | ARG | |
| 120 | HINAULT, Sébastien | FRA | AG2R LA MONDIALE | |
| 121 | EDET, Nicolas | FRA | COFIDIS, LE CREDIT EN LIGNE | |
| 122 | PEREZ MORENO, Ruben | ESP | EUSKALTEL - EUSKADI | |
| 123 | KROON, Karsten | NED | STB | |
| 124 | LUND, Anders | DEN | STB | |
| 125 | BOASSON HAGEN, Edvald | NOR | SKY PROCYCLING | |
| 126 | BERNAUDEAU, Giovanni | FRA | TEAM EUROPCAR | |
| 127 | LEMOINE, Cyril | FRA | SAUR - SOJASUN | |
| 128 | ZABRISKIE, David | USA | GRS | |
| 129 | HORRACH RIPPOLL, Juan | ESP | KATUSHA | |
| 130 | IGLINSKIY, Maxim | KAZ | ASTANA | |
| 131 | JÉRÔME, Vincent | FRA | TEAM EUROPCAR | |
| 132 | DEVENYNS, Dries | BEL | OMEGA PHARMA-QUICKSTEP | |
| 133 | PAOLINI, Luca | ITA | KATUSHA | |
| 134 | CANTWELL, Jonathan | AUS | STB | |
| 135 | GRETSCH, Patrick | GER | ARG | |
| 136 | LANCASTER, Brett | AUS | ORICA-GREENEDGE | |
| 137 | CHAVANEL, Sylvain | FRA | OMEGA PHARMA-QUICKSTEP | |
| 138 | VAN SUMMEREN, Johan | BEL | GRS | |
| 139 | HENDERSON, Greg | NZL | LOTTO BELISOL | |
| 140 | KASHECHKIN, Andrey | KAZ | ASTANA | |
| 141 | MARINO, Jean Marc | FRA | SAUR - SOJASUN | |
| 142 | BOECKMANS, Kris | BEL | VACANSOLEIL-DCM | |
| 143 | SPRICK, Matthieu | FRA | ARG | |
| 144 | FOUCHARD, Julien | FRA | COFIDIS, LE CREDIT EN LIGNE | |
| 145 | ALBASINI, Michael | SUI | ORICA-GREENEDGE | |
| 146 | HONDO, Danilo | GER | LAMPRE - ISD | |
| 147 | COOKE, Baden | AUS | ORICA-GREENEDGE | |
| 148 | BOZIC, Borut | SLO | ASTANA | |
| 149 | DUMOULIN, Samuel | FRA | COFIDIS, LE CREDIT EN LIGNE | |
| 150 | LANGEVELD, Sebastian | NED | ORICA-GREENEDGE | |
| 151 | BURGHARDT, Marcus | GER | BMC RACING | |
| 152 | EISEL, Bernhard | AUT | SKY PROCYCLING | +33:35 |
| 153 | VEELERS, Tom | NED | ARG | |
| 154 | CAVENDISH, Mark | GBR | SKY PROCYCLING | |
| 155 | GHYSELINCK, Jan | BEL | COFIDIS, LE CREDIT EN LIGNE | |
| 156 | TANKINK, Bram | NED | RABOBANK | |
| 157 | GÈNE, Yohann | FRA | TEAM EUROPCAR | |
| 158 | SIEBERG, Marcel | GER | LOTTO BELISOL | |
| 159 | MATE MARDONES, Luis Angel | ESP | COFIDIS, LE CREDIT EN LIGNE | +33:44 |
| 160 | GRABSCH, Bert | GER | OMEGA PHARMA-QUICKSTEP | +34:08 |
| 161 | ARASHIRO, Yukiya | JPN | TEAM EUROPCAR | +34:11 |
| 162 | VANOTTI, Alessandro | ITA | LIQUIGAS-CANNONDALE | +34:15 |
| 163 | HUTAROVICH, Yauheni | BLR | FDJ-BIG MAT | |
| 164 | FARRAR, Tyler | USA | GRS | +34:26 |
| 165 | HAEDO, Juan José | ARG | STB | +34:51 |
| 166 | KUSCHYNSKI, Aliaksandr | BLR | KATUSHA | +34:55 |
| 167 | VAN HUMMEL, Kenny Robert | NED | VACANSOLEIL-DCM | +36:35 |
| 168 | KRIVTSOV, Yuriy | FRA | LAMPRE - ISD | DNQ |
| 169 | PETACCHI, Alessandro | ITA | LAMPRE - ISD | |
| 170 | LARSSON, Gustav | SWE | VACANSOLEIL-DCM | DNF |
| 171 | RENSHAW, Mark | AUS | RABOBANK | DNF |
| 172 | WESTRA, Lieuwe | NED | VACANSOLEIL-DCM | DNF |
| 173 | MOLLEMA, Bauke | NED | RABOBANK | DNF |
| 174 | RUIJGH, Rob | NED | VACANSOLEIL-DCM | DNF |
General Classification
| Position | Name | Nationality | Team | Time |
|---|---|---|---|---|
| 1 | WIGGINS, Bradley | GBR | SKY PROCYCLING | 48:43:53 |
| 2 | FROOME, Chris | GBR | SKY PROCYCLING | +2:05 |
| 3 | NIBALI, Vincenzo | ITA | LIQUIGAS-CANNONDALE | +2:23 |
| 4 | EVANS, Cadel | AUS | BMC RACING | +3:19 |
| 5 | VAN DEN BROECK, Jurgen | BEL | LOTTO BELISOL | +4:48 |
| 6 | ZUBELDIA AGIRRE, Haimar | ESP | RADIOSHACK-NISSAN | +6:15 |
| 7 | VAN GARDEREN, Tejay | USA | BMC RACING | +6:57 |
| 8 | BRAJKOVIC, Janez | SLO | ASTANA | +7:30 |
| 9 | ROLLAND, Pierre | FRA | TEAM EUROPCAR | +8:31 |
| 10 | PINOT, Thibaut | FRA | FDJ-BIG MAT | +8:51 |
| 11 | KLÖDEN, Andreas | GER | RADIOSHACK-NISSAN | +9:29 |
| 12 | SCHLECK, Frank | LUX | RADIOSHACK-NISSAN | +9:45 |
| 13 | ROCHE, Nicolas | IRL | AG2R LA MONDIALE | +10:49 |
| 14 | COPPEL, Jerome | FRA | SAUR - SOJASUN | +11:27 |
| 15 | HORNER, Christopher | USA | RADIOSHACK-NISSAN | +12:41 |
| 16 | MENCHOV, Denis | RUS | KATUSHA | +16:20 |
| 17 | MONFORT, Maxime | BEL | RADIOSHACK-NISSAN | +17:41 |
| 18 | VALVERDE, Alejandro | ESP | MOVISTAR | +18:10 |
| 19 | FARIA DA COSTA, Rui Alberto | POR | MOVISTAR | +19:02 |
| 20 | SÖRENSEN, Chris Anker | DEN | STB | +20:12 |
| 21 | SCARPONI, Michele | ITA | LAMPRE - ISD | +20:32 |
| 22 | MARTINEZ DE ESTEBAN, Egoi | ESP | EUSKALTEL - EUSKADI | +25:53 |
| 23 | BASSO, Ivan | ITA | LIQUIGAS-CANNONDALE | +27:04 |
| 24 | VELITS, Peter | SVK | OMEGA PHARMA-QUICKSTEP | +27:37 |
| 25 | KISERLOVSKI, Robert | CRO | ASTANA | +28:43 |
| 26 | VANENDERT, Jelle | BEL | LOTTO BELISOL | +30:41 |
| 27 | CASAR, Sandy | FRA | FDJ-BIG MAT | +30:46 |
| 28 | TAARAMAE, Rein | EST | COFIDIS, LE CREDIT EN LIGNE | +30:47 |
| 29 | TEN DAM, Laurens | NED | RABOBANK | +31:18 |
| 30 | LEIPHEIMER, Levi | USA | OMEGA PHARMA-QUICKSTEP | +31:59 |
| 31 | ROGERS, Michael | AUS | SKY PROCYCLING | +32:57 |
| 32 | VORGANOV, Eduard | RUS | KATUSHA | +33:59 |
| 33 | VALLS FERRI, Rafael | ESP | VACANSOLEIL-DCM | +37:48 |
| 34 | COBO, José | ESP | MOVISTAR | +40:36 |
| 35 | VINOKUROV, Alexandr | KAZ | ASTANA | +41:49 |
| 36 | KRUIJSWIJK, Steven | NED | RABOBANK | +45:20 |
| 37 | PORTE, Richie | AUS | SKY PROCYCLING | +47:17 |
| 38 | VOECKLER, Thomas | FRA | TEAM EUROPCAR | +50:04 |
| 39 | PERAUD, Jean-Christophe | FRA | AG2R LA MONDIALE | +50:36 |
| 40 | HINCAPIE, George | USA | BMC RACING | +51:24 |
| 41 | NERZ, Dominik | GER | LIQUIGAS-CANNONDALE | +56:23 |
| 42 | CHAVANEL, Sylvain | FRA | OMEGA PHARMA-QUICKSTEP | +56:30 |
| 43 | JEANDESBOZ, Fabrice | FRA | SAUR - SOJASUN | +56:52 |
| 44 | CARUSO, Giampaolo | ITA | KATUSHA | +56:58 |
| 45 | TROFIMOV, Yury | RUS | KATUSHA | +59:02 |
| 46 | SZMYD, Sylvester | POL | LIQUIGAS-CANNONDALE | +59:32 |
| 47 | SCHÄR, Michael | SUI | BMC RACING | +59:39 |
| 48 | MALACARNE, Davide | ITA | TEAM EUROPCAR | +59:49 |
| 49 | KESSIAKOFF, Fredrik Carl Wilhelm | SWE | ASTANA | +1:00:23 |
| 50 | MARCATO, Marco | ITA | VACANSOLEIL-DCM | +1:00:49 |
| 51 | MARTIN, Daniel | IRL | GRS | +1:01:10 |
| 52 | VOIGT, Jens | GER | RADIOSHACK-NISSAN | +1:02:16 |
| 53 | MOINARD, Amaël | FRA | BMC RACING | +1:03:15 |
| 54 | IZAGIRRE INSAUSTI, Gorka | ESP | EUSKALTEL - EUSKADI | +1:03:50 |
| 55 | BOUET, Maxime | FRA | AG2R LA MONDIALE | +1:04:13 |
| 56 | FOFONOV, Dmitriy | KAZ | ASTANA | +1:04:16 |
| 57 | KIRYIENKA, Vasili | BLR | MOVISTAR | +1:04:58 |
| 58 | SAGAN, Peter | SVK | LIQUIGAS-CANNONDALE | +1:05:01 |
| 59 | ROY, Jérémy | FRA | FDJ-BIG MAT | +1:05:21 |
| 60 | GRIVKO, Andriy | UKR | ASTANA | +1:05:23 |
| 61 | DE WEERT, Kevin | BEL | OMEGA PHARMA-QUICKSTEP | +1:05:59 |
| 62 | GUSEV, Vladimir | RUS | KATUSHA | +1:06:36 |
| 63 | VANDEVELDE, Christian | USA | GRS | +1:06:58 |
| 64 | GALLOPIN, Tony | FRA | RADIOSHACK-NISSAN | +1:07:01 |
| 65 | BURGHARDT, Marcus | GER | BMC RACING | +1:07:59 |
| 66 | CHEREL, Mikael | FRA | AG2R LA MONDIALE | +1:08:38 |
| 67 | GESINK, Robert | NED | RABOBANK | +1:08:50 |
| 68 | GAUTIER, Cyril | FRA | TEAM EUROPCAR | +1:08:59 |
| 69 | DEVENYNS, Dries | BEL | OMEGA PHARMA-QUICKSTEP | +1:09:09 |
| 70 | VICHOT, Arthur | FRA | FDJ-BIG MAT | +1:09:11 |
| 71 | RIBLON, Christophe | FRA | AG2R LA MONDIALE | +1:11:36 |
| 72 | PAULINHO, Sergio Miguel Moreira | POR | STB | +1:11:41 |
| 73 | MONCOUTIE, David | FRA | COFIDIS, LE CREDIT EN LIGNE | +1:12:05 |
| 74 | FEDRIGO, Pierrick | FRA | FDJ-BIG MAT | +1:12:06 |
| 75 | BOASSON HAGEN, Edvald | NOR | SKY PROCYCLING | +1:12:33 |
| 76 | GILBERT, Philippe | BEL | BMC RACING | +1:13:47 |
| 77 | HOOGERLAND, Johnny | NED | VACANSOLEIL-DCM | +1:13:49 |
| 78 | MARZANO, Marco | ITA | LAMPRE - ISD | +1:14:23 |
| 79 | GERRANS, Simon | AUS | ORICA-GREENEDGE | +1:15:27 |
| 80 | LEVARLET, Guillaume | FRA | SAUR - SOJASUN | +1:16:11 |
| 81 | WEENING, Pieter | NED | ORICA-GREENEDGE | +1:16:56 |
| 82 | KASHECHKIN, Andrey | KAZ | ASTANA | +1:17:24 |
| 83 | POPOVYCH, Yaroslav | UKR | RADIOSHACK-NISSAN | +1:18:44 |
| 84 | MORKOV, Michael | DEN | STB | +1:19:10 |
| 85 | KARPETS, Vladimir | RUS | MOVISTAR | +1:21:09 |
| 86 | MINARD, Sébastien | FRA | AG2R LA MONDIALE | +1:21:11 |
| 87 | CUMMINGS, Stephen | GBR | BMC RACING | +1:22:46 |
| 88 | VANOTTI, Alessandro | ITA | LIQUIGAS-CANNONDALE | +1:23:18 |
| 89 | KADRI, Blel | FRA | AG2R LA MONDIALE | +1:23:55 |
| 90 | KERN, Christophe | FRA | TEAM EUROPCAR | +1:24:16 |
| 91 | AZANZA SOTO, Jorge | ESP | EUSKALTEL - EUSKADI | +1:24:27 |
| 92 | ZABRISKIE, David | USA | GRS | +1:25:00 |
| 93 | MILLAR, David | GBR | GRS | +1:26:26 |
| 94 | O'GRADY, Stuart | AUS | ORICA-GREENEDGE | +1:27:11 |
| 95 | STORTONI, Simone | ITA | LAMPRE - ISD | +1:27:17 |
| 96 | KNEES, Christian | GER | SKY PROCYCLING | +1:28:10 |
| 97 | PINEAU, Jérôme | FRA | OMEGA PHARMA-QUICKSTEP | +1:28:24 |
| 98 | HONDO, Danilo | GER | LAMPRE - ISD | +1:28:59 |
| 99 | SANCHEZ GIL, Luis Leon | ESP | RABOBANK | +1:29:11 |
| 100 | BERNAUDEAU, Giovanni | FRA | TEAM EUROPCAR | +1:29:52 |
| 101 | ARASHIRO, Yukiya | JPN | TEAM EUROPCAR | +1:33:27 |
| 102 | CANUTI, Federico | ITA | LIQUIGAS-CANNONDALE | +1:33:45 |
| 103 | VELITS, Martin | SVK | OMEGA PHARMA-QUICKSTEP | +1:34:07 |
| 104 | ZINGLE, Romain | BEL | COFIDIS, LE CREDIT EN LIGNE | +1:34:44 |
| 105 | LADAGNOUS, Matthieu | FRA | FDJ-BIG MAT | +1:34:52 |
| 106 | BAK, Lars Ytting | DEN | LOTTO BELISOL | +1:34:53 |
| 107 | ALBASINI, Michael | SUI | ORICA-GREENEDGE | +1:35:23 |
| 108 | BOECKMANS, Kris | BEL | VACANSOLEIL-DCM | +1:36:18 |
| 109 | PAOLINI, Luca | ITA | KATUSHA | +1:37:21 |
| 110 | PEREZ MORENO, Ruben | ESP | EUSKALTEL - EUSKADI | +1:37:56 |
| 111 | COOKE, Baden | AUS | ORICA-GREENEDGE | +1:38:04 |
| 112 | KOREN, Kristijan | SLO | LIQUIGAS-CANNONDALE | +1:38:06 |
| 113 | DE KORT, Koen | NED | ARG | +1:38:10 |
| 114 | ROELANDTS, Jurgen | BEL | LOTTO BELISOL | +1:39:38 |
| 115 | NUYENS, Nick | BEL | STB | +1:39:46 |
| 116 | HENDERSON, Greg | NZL | LOTTO BELISOL | +1:40:01 |
| 117 | QUINZIATO, Manuel | ITA | BMC RACING | +1:41:00 |
| 118 | HORRACH RIPPOLL, Juan | ESP | KATUSHA | +1:41:12 |
| 119 | IMPEY, Daryl | RSA | ORICA-GREENEDGE | +1:43:09 |
| 120 | GOSS, Matthew Harley | AUS | ORICA-GREENEDGE | +1:44:06 |
| 121 | SÖRENSEN, Nicki | DEN | STB | +1:44:57 |
| 122 | GRABSCH, Bert | GER | OMEGA PHARMA-QUICKSTEP | +1:45:11 |
| 123 | LUND, Anders | DEN | STB | +1:45:20 |
| 124 | HANSEN, Adam | AUS | LOTTO BELISOL | +1:45:21 |
| 125 | KROON, Karsten | NED | STB | +1:47:35 |
| 126 | EDET, Nicolas | FRA | COFIDIS, LE CREDIT EN LIGNE | +1:47:54 |
| 127 | GREIPEL, André | GER | LOTTO BELISOL | +1:49:30 |
| 128 | DUMOULIN, Samuel | FRA | COFIDIS, LE CREDIT EN LIGNE | +1:50:42 |
| 129 | LANCASTER, Brett | AUS | ORICA-GREENEDGE | +1:51:02 |
| 130 | PLAZA MOLINA, Ruben | ESP | MOVISTAR | +1:51:52 |
| 131 | HUTAROVICH, Yauheni | BLR | FDJ-BIG MAT | +1:52:01 |
| 132 | ROUX, Anthony | FRA | FDJ-BIG MAT | +1:52:17 |
| 133 | SIEBERG, Marcel | GER | LOTTO BELISOL | +1:52:19 |
| 134 | FEILLU, Brice | FRA | SAUR - SOJASUN | +1:52:37 |
| 135 | HINAULT, Sébastien | FRA | AG2R LA MONDIALE | +1:52:40 |
| 136 | JÉRÔME, Vincent | FRA | TEAM EUROPCAR | +1:52:55 |
| 137 | GÈNE, Yohann | FRA | TEAM EUROPCAR | +1:53:05 |
| 138 | MATE MARDONES, Luis Angel | ESP | COFIDIS, LE CREDIT EN LIGNE | +1:53:55 |
| 139 | CANTWELL, Jonathan | AUS | STB | +1:54:20 |
| 140 | MARINO, Jean Marc | FRA | SAUR - SOJASUN | +1:55:02 |
| 141 | PINEAU, Cédric | FRA | FDJ-BIG MAT | +1:55:22 |
| 142 | SIMON, Julien | FRA | SAUR - SOJASUN | +1:55:39 |
| 143 | OSS, Daniel | ITA | LIQUIGAS-CANNONDALE | +1:55:59 |
| 144 | DE GREEF, Francis | BEL | LOTTO BELISOL | +1:56:33 |
| 145 | CURVERS, Roy | NED | ARG | +1:56:36 |
| 146 | GRETSCH, Patrick | GER | ARG | +1:56:46 |
| 147 | EISEL, Bernhard | AUT | SKY PROCYCLING | +1:57:59 |
| 148 | IGLINSKIY, Maxim | KAZ | ASTANA | +1:58:30 |
| 149 | LEMOINE, Cyril | FRA | SAUR - SOJASUN | +1:59:10 |
| 150 | HAEDO, Juan José | ARG | STB | +1:59:22 |
| 151 | TANKINK, Bram | NED | RABOBANK | +2:00:26 |
| 152 | BOZIC, Borut | SLO | ASTANA | +2:00:30 |
| 153 | CAVENDISH, Mark | GBR | SKY PROCYCLING | +2:01:59 |
| 154 | URTASUN PEREZ, Pablo | ESP | EUSKALTEL - EUSKADI | +2:02:30 |
| 155 | VAN HUMMEL, Kenny Robert | NED | VACANSOLEIL-DCM | +2:03:03 |
| 156 | SPRICK, Matthieu | FRA | ARG | +2:03:11 |
| 157 | BOLE, Grega | SLO | LAMPRE - ISD | +2:05:21 |
| 158 | HUGUET, Yann | FRA | ARG | +2:05:22 |
| 159 | LANGEVELD, Sebastian | NED | ORICA-GREENEDGE | +2:06:02 |
| 160 | FOUCHARD, Julien | FRA | COFIDIS, LE CREDIT EN LIGNE | +2:07:00 |
| 161 | KUSCHYNSKI, Aliaksandr | BLR | KATUSHA | +2:09:29 |
| 162 | GHYSELINCK, Jan | BEL | COFIDIS, LE CREDIT EN LIGNE | +2:10:04 |
| 163 | VEELERS, Tom | NED | ARG | +2:10:42 |
| 164 | TIMMER, Albert | NED | ARG | +2:11:25 |
| 165 | VAN SUMMEREN, Johan | BEL | GRS | +2:12:35 |
| 166 | ENGOULVENT, Jimmy | FRA | SAUR - SOJASUN | +2:20:35 |
| 167 | FARRAR, Tyler | USA | GRS | +2:20:40 |
Sprint Classification
| Position | Name | Nationality | Team | Points |
|---|---|---|---|---|
| 1 | SAGAN, Peter | SVK | LIQUIGAS-CANNONDALE | 232 |
| 2 | GOSS, Matthew Harley | AUS | ORICA-GREENEDGE | 205 |
| 3 | GREIPEL, André | GER | LOTTO BELISOL | 172 |
| 4 | CAVENDISH, Mark | GBR | SKY PROCYCLING | 129 |
| 5 | BOASSON HAGEN, Edvald | NOR | SKY PROCYCLING | 95 |
| 6 | WIGGINS, Bradley | GBR | SKY PROCYCLING | 91 |
| 7 | EVANS, Cadel | AUS | BMC RACING | 91 |
| 8 | FROOME, Chris | GBR | SKY PROCYCLING | 80 |
| 9 | VEELERS, Tom | NED | ARG | 76 |
| 10 | VAN HUMMEL, Kenny Robert | NED | VACANSOLEIL-DCM | 69 |
| 11 | HAEDO, Juan José | ARG | STB | 68 |
| 12 | PINOT, Thibaut | FRA | FDJ-BIG MAT | 67 |
| 13 | NIBALI, Vincenzo | ITA | LIQUIGAS-CANNONDALE | 67 |
| 14 | VELITS, Peter | SVK | OMEGA PHARMA-QUICKSTEP | 62 |
| 15 | HUTAROVICH, Yauheni | BLR | FDJ-BIG MAT | 62 |
| 16 | IMPEY, Daryl | RSA | ORICA-GREENEDGE | 53 |
| 17 | ROLLAND, Pierre | FRA | TEAM EUROPCAR | 50 |
| 18 | MORKOV, Michael | DEN | STB | 47 |
