Race Results
Tour de France (2012) - Stage 17
Bagnères-de-Luchon to Peyragudes (144km)
19 Jul 2012Stage
| Position | Name | Nationality | Team | Time |
|---|---|---|---|---|
| 1 | VALVERDE, Alejandro | ESP | MOVISTAR | 4:12:11 |
| 2 | FROOME, Chris | GBR | SKY PROCYCLING | 19 |
| 3 | WIGGINS, Bradley | GBR | SKY PROCYCLING | |
| 4 | PINOT, Thibaut | FRA | FDJ-BIG MAT | 22 |
| 5 | ROLLAND, Pierre | FRA | TEAM EUROPCAR | 26 |
| 6 | VAN DEN BROECK, Jurgen | BEL | LOTTO BELISOL | |
| 7 | NIBALI, Vincenzo | ITA | LIQUIGAS-CANNONDALE | 37 |
| 8 | VAN GARDEREN, Tejay | USA | BMC RACING | 54 |
| 9 | HORNER, Christopher | USA | RADIOSHACK-NISSAN | +1:02 |
| 10 | MARTIN, Daniel | IRL | GRS | +1:11 |
| 11 | KLÖDEN, Andreas | GER | RADIOSHACK-NISSAN | +1:14 |
| 12 | ROCHE, Nicolas | IRL | AG2R LA MONDIALE | +1:30 |
| 13 | VANENDERT, Jelle | BEL | LOTTO BELISOL | +1:39 |
| 14 | PORTE, Richie | AUS | SKY PROCYCLING | +1:46 |
| 15 | MENCHOV, Denis | RUS | KATUSHA | +1:55 |
| 16 | KERN, Christophe | FRA | TEAM EUROPCAR | +2:10 |
| 17 | BRAJKOVIC, Janez | SLO | ASTANA | |
| 18 | EVANS, Cadel | AUS | BMC RACING | |
| 19 | ROGERS, Michael | AUS | SKY PROCYCLING | |
| 20 | BASSO, Ivan | ITA | LIQUIGAS-CANNONDALE | +2:37 |
| 21 | MONFORT, Maxime | BEL | RADIOSHACK-NISSAN | +3:17 |
| 22 | ZUBELDIA AGIRRE, Haimar | ESP | RADIOSHACK-NISSAN | |
| 23 | TROFIMOV, Yury | RUS | KATUSHA | |
| 24 | SÖRENSEN, Chris Anker | DEN | STB | +4:10 |
| 25 | MARTINEZ DE ESTEBAN, Egoi | ESP | EUSKALTEL - EUSKADI | |
| 26 | SCARPONI, Michele | ITA | LAMPRE - ISD | +6:28 |
| 27 | RIBLON, Christophe | FRA | AG2R LA MONDIALE | +6:46 |
| 28 | COBO, José | ESP | MOVISTAR | |
| 29 | IGLINSKIY, Maxim | KAZ | ASTANA | +6:55 |
| 30 | KESSIAKOFF, Fredrik Carl Wilhelm | SWE | ASTANA | |
| 31 | CASAR, Sandy | FRA | FDJ-BIG MAT | |
| 32 | FARIA DA COSTA, Rui Alberto | POR | MOVISTAR | |
| 33 | KADRI, Blel | FRA | AG2R LA MONDIALE | +7:33 |
| 34 | LEIPHEIMER, Levi | USA | OMEGA PHARMA-QUICKSTEP | +8:19 |
| 35 | VORGANOV, Eduard | RUS | KATUSHA | +9:06 |
| 36 | SCHÄR, Michael | SUI | BMC RACING | +9:37 |
| 37 | WEENING, Pieter | NED | ORICA-GREENEDGE | +10:02 |
| 38 | TEN DAM, Laurens | NED | RABOBANK | +10:42 |
| 39 | IZAGIRRE INSAUSTI, Gorka | ESP | EUSKALTEL - EUSKADI | |
| 40 | BOASSON HAGEN, Edvald | NOR | SKY PROCYCLING | +11:12 |
| 41 | NERZ, Dominik | GER | LIQUIGAS-CANNONDALE | |
| 42 | TAARAMAE, Rein | EST | COFIDIS, LE CREDIT EN LIGNE | +11:21 |
| 43 | PERAUD, Jean-Christophe | FRA | AG2R LA MONDIALE | +13:59 |
| 44 | VINOKUROV, Alexandr | KAZ | ASTANA | +15:02 |
| 45 | GRIVKO, Andriy | UKR | ASTANA | |
| 46 | STORTONI, Simone | ITA | LAMPRE - ISD | |
| 47 | PAULINHO, Sergio Miguel Moreira | POR | STB | |
| 48 | VOECKLER, Thomas | FRA | TEAM EUROPCAR | +16:01 |
| 49 | DE GREEF, Francis | BEL | LOTTO BELISOL | +16:06 |
| 50 | BURGHARDT, Marcus | GER | BMC RACING | |
| 51 | AZANZA SOTO, Jorge | ESP | EUSKALTEL - EUSKADI | |
| 52 | PEREZ MORENO, Ruben | ESP | EUSKALTEL - EUSKADI | |
| 53 | HOOGERLAND, Johnny | NED | VACANSOLEIL-DCM | |
| 54 | BOUET, Maxime | FRA | AG2R LA MONDIALE | |
| 55 | HINCAPIE, George | USA | BMC RACING | |
| 56 | GILBERT, Philippe | BEL | BMC RACING | |
| 57 | HANSEN, Adam | AUS | LOTTO BELISOL | |
| 58 | MINARD, Sébastien | FRA | AG2R LA MONDIALE | |
| 59 | ROY, Jérémy | FRA | FDJ-BIG MAT | |
| 60 | LADAGNOUS, Matthieu | FRA | FDJ-BIG MAT | |
| 61 | KRUIJSWIJK, Steven | NED | RABOBANK | |
| 62 | FOFONOV, Dmitriy | KAZ | ASTANA | |
| 63 | LEVARLET, Guillaume | FRA | SAUR - SOJASUN | |
| 64 | VELITS, Peter | SVK | OMEGA PHARMA-QUICKSTEP | |
| 65 | JEANDESBOZ, Fabrice | FRA | SAUR - SOJASUN | |
| 66 | FEDRIGO, Pierrick | FRA | FDJ-BIG MAT | |
| 67 | GAUTIER, Cyril | FRA | TEAM EUROPCAR | |
| 68 | ZINGLE, Romain | BEL | COFIDIS, LE CREDIT EN LIGNE | |
| 69 | SIMON, Julien | FRA | SAUR - SOJASUN | |
| 70 | CHEREL, Mikael | FRA | AG2R LA MONDIALE | |
| 71 | COPPEL, Jerome | FRA | SAUR - SOJASUN | |
| 72 | PLAZA MOLINA, Ruben | ESP | MOVISTAR | |
| 73 | KARPETS, Vladimir | RUS | MOVISTAR | |
| 74 | VALLS FERRI, Rafael | ESP | VACANSOLEIL-DCM | |
| 75 | KNEES, Christian | GER | SKY PROCYCLING | |
| 76 | MOINARD, Amaël | FRA | BMC RACING | |
| 77 | FEILLU, Brice | FRA | SAUR - SOJASUN | |
| 78 | ARASHIRO, Yukiya | JPN | TEAM EUROPCAR | |
| 79 | POPOVYCH, Yaroslav | UKR | RADIOSHACK-NISSAN | +22:16 |
| 80 | CARUSO, Giampaolo | ITA | KATUSHA | |
| 81 | MALACARNE, Davide | ITA | TEAM EUROPCAR | |
| 82 | KOREN, Kristijan | SLO | LIQUIGAS-CANNONDALE | +22:36 |
| 83 | OSS, Daniel | ITA | LIQUIGAS-CANNONDALE | +23:20 |
| 84 | HORRACH RIPPOLL, Juan | ESP | KATUSHA | +28:16 |
| 85 | MATE MARDONES, Luis Angel | ESP | COFIDIS, LE CREDIT EN LIGNE | |
| 86 | SANCHEZ GIL, Luis Leon | ESP | RABOBANK | |
| 87 | BOZIC, Borut | SLO | ASTANA | |
| 88 | SZMYD, Sylvester | POL | LIQUIGAS-CANNONDALE | +30:57 |
| 89 | SAGAN, Peter | SVK | LIQUIGAS-CANNONDALE | |
| 90 | HENDERSON, Greg | NZL | LOTTO BELISOL | |
| 91 | SIEBERG, Marcel | GER | LOTTO BELISOL | |
| 92 | KUSCHYNSKI, Aliaksandr | BLR | KATUSHA | |
| 93 | HINAULT, Sébastien | FRA | AG2R LA MONDIALE | |
| 94 | NUYENS, Nick | BEL | STB | |
| 95 | ROELANDTS, Jurgen | BEL | LOTTO BELISOL | |
| 96 | CURVERS, Roy | NED | ARG | |
| 97 | GREIPEL, André | GER | LOTTO BELISOL | |
| 98 | CANUTI, Federico | ITA | LIQUIGAS-CANNONDALE | |
| 99 | DE KORT, Koen | NED | ARG | |
| 100 | GRABSCH, Bert | GER | OMEGA PHARMA-QUICKSTEP | |
| 101 | VELITS, Martin | SVK | OMEGA PHARMA-QUICKSTEP | |
| 102 | PINEAU, Cédric | FRA | FDJ-BIG MAT | |
| 103 | BOECKMANS, Kris | BEL | VACANSOLEIL-DCM | |
| 104 | HAEDO, Juan José | ARG | STB | |
| 105 | HONDO, Danilo | GER | LAMPRE - ISD | |
| 106 | HUGUET, Yann | FRA | ARG | |
| 107 | VICHOT, Arthur | FRA | FDJ-BIG MAT | |
| 108 | GERRANS, Simon | AUS | ORICA-GREENEDGE | |
| 109 | FOUCHARD, Julien | FRA | COFIDIS, LE CREDIT EN LIGNE | |
| 110 | SÖRENSEN, Nicki | DEN | STB | |
| 111 | DUMOULIN, Samuel | FRA | COFIDIS, LE CREDIT EN LIGNE | |
| 112 | EDET, Nicolas | FRA | COFIDIS, LE CREDIT EN LIGNE | |
| 113 | LUND, Anders | DEN | STB | |
| 114 | TIMMER, Albert | NED | ARG | |
| 115 | COOKE, Baden | AUS | ORICA-GREENEDGE | |
| 116 | DEVENYNS, Dries | BEL | OMEGA PHARMA-QUICKSTEP | |
| 117 | MARZANO, Marco | ITA | LAMPRE - ISD | |
| 118 | DE WEERT, Kevin | BEL | OMEGA PHARMA-QUICKSTEP | |
| 119 | VANDEVELDE, Christian | USA | GRS | |
| 120 | GOSS, Matthew Harley | AUS | ORICA-GREENEDGE | |
| 121 | VOIGT, Jens | GER | RADIOSHACK-NISSAN | |
| 122 | GRETSCH, Patrick | GER | ARG | |
| 123 | SPRICK, Matthieu | FRA | ARG | |
| 124 | GHYSELINCK, Jan | BEL | COFIDIS, LE CREDIT EN LIGNE | |
| 125 | O'GRADY, Stuart | AUS | ORICA-GREENEDGE | |
| 126 | MARCATO, Marco | ITA | VACANSOLEIL-DCM | |
| 127 | MILLAR, David | GBR | GRS | |
| 128 | VAN SUMMEREN, Johan | BEL | GRS | |
| 129 | ENGOULVENT, Jimmy | FRA | SAUR - SOJASUN | |
| 130 | TANKINK, Bram | NED | RABOBANK | |
| 131 | IMPEY, Daryl | RSA | ORICA-GREENEDGE | |
| 132 | ALBASINI, Michael | SUI | ORICA-GREENEDGE | |
| 133 | BAK, Lars Ytting | DEN | LOTTO BELISOL | |
| 134 | URTASUN PEREZ, Pablo | ESP | EUSKALTEL - EUSKADI | |
| 135 | KASHECHKIN, Andrey | KAZ | ASTANA | |
| 136 | CANTWELL, Jonathan | AUS | STB | |
| 137 | GÈNE, Yohann | FRA | TEAM EUROPCAR | |
| 138 | ZABRISKIE, David | USA | GRS | |
| 139 | QUINZIATO, Manuel | ITA | BMC RACING | |
| 140 | CUMMINGS, Stephen | GBR | BMC RACING | |
| 141 | MORKOV, Michael | DEN | STB | |
| 142 | ROUX, Anthony | FRA | FDJ-BIG MAT | |
| 143 | LANGEVELD, Sebastian | NED | ORICA-GREENEDGE | |
| 144 | FARRAR, Tyler | USA | GRS | |
| 145 | KROON, Karsten | NED | STB | |
| 146 | PINEAU, Jérôme | FRA | OMEGA PHARMA-QUICKSTEP | |
| 147 | PAOLINI, Luca | ITA | KATUSHA | |
| 148 | KIRYIENKA, Vasili | BLR | MOVISTAR | |
| 149 | MARINO, Jean Marc | FRA | SAUR - SOJASUN | |
| 150 | LEMOINE, Cyril | FRA | SAUR - SOJASUN | |
| 151 | EISEL, Bernhard | AUT | SKY PROCYCLING | +31:32 |
| 152 | CAVENDISH, Mark | GBR | SKY PROCYCLING | |
| 153 | VANOTTI, Alessandro | ITA | LIQUIGAS-CANNONDALE |
General Classification
| Position | Name | Nationality | Team | Time |
|---|---|---|---|---|
| 1 | WIGGINS, Bradley | GBR | SKY PROCYCLING | 78:28:02 |
| 2 | FROOME, Chris | GBR | SKY PROCYCLING | +2:05 |
| 3 | NIBALI, Vincenzo | ITA | LIQUIGAS-CANNONDALE | +2:41 |
| 4 | VAN DEN BROECK, Jurgen | BEL | LOTTO BELISOL | +5:53 |
| 5 | VAN GARDEREN, Tejay | USA | BMC RACING | +8:30 |
| 6 | EVANS, Cadel | AUS | BMC RACING | +9:57 |
| 7 | ZUBELDIA AGIRRE, Haimar | ESP | RADIOSHACK-NISSAN | +10:11 |
| 8 | ROLLAND, Pierre | FRA | TEAM EUROPCAR | +10:17 |
| 9 | BRAJKOVIC, Janez | SLO | ASTANA | +11:00 |
| 10 | PINOT, Thibaut | FRA | FDJ-BIG MAT | +11:46 |
| 11 | ROCHE, Nicolas | IRL | AG2R LA MONDIALE | +12:58 |
| 12 | KLÖDEN, Andreas | GER | RADIOSHACK-NISSAN | +14:09 |
| 13 | HORNER, Christopher | USA | RADIOSHACK-NISSAN | +14:22 |
| 14 | SÖRENSEN, Chris Anker | DEN | STB | +18:34 |
| 15 | MENCHOV, Denis | RUS | KATUSHA | +22:42 |
| 16 | MONFORT, Maxime | BEL | RADIOSHACK-NISSAN | +24:24 |
| 17 | MARTINEZ DE ESTEBAN, Egoi | ESP | EUSKALTEL - EUSKADI | +25:32 |
| 18 | FARIA DA COSTA, Rui Alberto | POR | MOVISTAR | +29:43 |
| 19 | VORGANOV, Eduard | RUS | KATUSHA | +33:07 |
| 20 | VALVERDE, Alejandro | ESP | MOVISTAR | +33:38 |
| 21 | COPPEL, Jerome | FRA | SAUR - SOJASUN | +35:59 |
| 22 | CASAR, Sandy | FRA | FDJ-BIG MAT | +41:47 |
| 23 | ROGERS, Michael | AUS | SKY PROCYCLING | +48:20 |
| 24 | VANENDERT, Jelle | BEL | LOTTO BELISOL | +49:52 |
| 25 | SCARPONI, Michele | ITA | LAMPRE - ISD | +52:36 |
| 26 | VOECKLER, Thomas | FRA | TEAM EUROPCAR | +53:01 |
| 27 | BASSO, Ivan | ITA | LIQUIGAS-CANNONDALE | +54:29 |
| 28 | TEN DAM, Laurens | NED | RABOBANK | +55:00 |
| 29 | VELITS, Peter | SVK | OMEGA PHARMA-QUICKSTEP | +58:30 |
| 30 | LEIPHEIMER, Levi | USA | OMEGA PHARMA-QUICKSTEP | +59:02 |
| 31 | COBO, José | ESP | MOVISTAR | +1:02:05 |
| 32 | VINOKUROV, Alexandr | KAZ | ASTANA | +1:08:24 |
| 33 | KRUIJSWIJK, Steven | NED | RABOBANK | +1:09:08 |
| 34 | PORTE, Richie | AUS | SKY PROCYCLING | +1:10:38 |
| 35 | IZAGIRRE INSAUSTI, Gorka | ESP | EUSKALTEL - EUSKADI | +1:11:07 |
| 36 | MARTIN, Daniel | IRL | GRS | +1:20:30 |
| 37 | TAARAMAE, Rein | EST | COFIDIS, LE CREDIT EN LIGNE | +1:20:53 |
| 38 | CARUSO, Giampaolo | ITA | KATUSHA | +1:21:35 |
| 39 | HINCAPIE, George | USA | BMC RACING | +1:25:29 |
| 40 | VALLS FERRI, Rafael | ESP | VACANSOLEIL-DCM | +1:27:14 |
| 41 | KESSIAKOFF, Fredrik Carl Wilhelm | SWE | ASTANA | +1:28:33 |
| 42 | GILBERT, Philippe | BEL | BMC RACING | +1:32:30 |
| 43 | SAGAN, Peter | SVK | LIQUIGAS-CANNONDALE | +1:33:16 |
| 44 | GRIVKO, Andriy | UKR | ASTANA | +1:33:52 |
| 45 | PERAUD, Jean-Christophe | FRA | AG2R LA MONDIALE | +1:33:54 |
| 46 | MOINARD, Amaël | FRA | BMC RACING | +1:34:13 |
| 47 | FEDRIGO, Pierrick | FRA | FDJ-BIG MAT | +1:34:36 |
| 48 | SCHÄR, Michael | SUI | BMC RACING | +1:37:48 |
| 49 | NERZ, Dominik | GER | LIQUIGAS-CANNONDALE | +1:37:58 |
| 50 | JEANDESBOZ, Fabrice | FRA | SAUR - SOJASUN | +1:39:00 |
| 51 | TROFIMOV, Yury | RUS | KATUSHA | +1:39:44 |
| 52 | PAULINHO, Sergio Miguel Moreira | POR | STB | +1:40:01 |
| 53 | VOIGT, Jens | GER | RADIOSHACK-NISSAN | +1:42:14 |
| 54 | BOASSON HAGEN, Edvald | NOR | SKY PROCYCLING | +1:44:50 |
| 55 | KARPETS, Vladimir | RUS | MOVISTAR | +1:46:18 |
| 56 | BOUET, Maxime | FRA | AG2R LA MONDIALE | +1:47:19 |
| 57 | CHEREL, Mikael | FRA | AG2R LA MONDIALE | +1:48:39 |
| 58 | MALACARNE, Davide | ITA | TEAM EUROPCAR | +1:48:49 |
| 59 | HOOGERLAND, Johnny | NED | VACANSOLEIL-DCM | +1:48:50 |
| 60 | BURGHARDT, Marcus | GER | BMC RACING | +1:49:40 |
| 61 | GAUTIER, Cyril | FRA | TEAM EUROPCAR | +1:51:08 |
| 62 | VANDEVELDE, Christian | USA | GRS | +1:55:00 |
| 63 | MINARD, Sébastien | FRA | AG2R LA MONDIALE | +1:55:30 |
| 64 | FOFONOV, Dmitriy | KAZ | ASTANA | +1:56:26 |
| 65 | STORTONI, Simone | ITA | LAMPRE - ISD | +1:59:21 |
| 66 | DE WEERT, Kevin | BEL | OMEGA PHARMA-QUICKSTEP | +2:00:30 |
| 67 | MARCATO, Marco | ITA | VACANSOLEIL-DCM | +2:01:54 |
| 68 | SANCHEZ GIL, Luis Leon | ESP | RABOBANK | +2:03:22 |
| 69 | ROY, Jérémy | FRA | FDJ-BIG MAT | +2:04:16 |
| 70 | RIBLON, Christophe | FRA | AG2R LA MONDIALE | +2:06:24 |
| 71 | SZMYD, Sylvester | POL | LIQUIGAS-CANNONDALE | +2:07:20 |
| 72 | WEENING, Pieter | NED | ORICA-GREENEDGE | +2:07:26 |
| 73 | DEVENYNS, Dries | BEL | OMEGA PHARMA-QUICKSTEP | +2:08:13 |
| 74 | AZANZA SOTO, Jorge | ESP | EUSKALTEL - EUSKADI | +2:08:58 |
| 75 | KASHECHKIN, Andrey | KAZ | ASTANA | +2:09:25 |
| 76 | LEVARLET, Guillaume | FRA | SAUR - SOJASUN | +2:09:31 |
| 77 | KERN, Christophe | FRA | TEAM EUROPCAR | +2:10:10 |
| 78 | POPOVYCH, Yaroslav | UKR | RADIOSHACK-NISSAN | +2:11:36 |
| 79 | MARZANO, Marco | ITA | LAMPRE - ISD | +2:12:57 |
| 80 | KNEES, Christian | GER | SKY PROCYCLING | +2:14:16 |
| 81 | GERRANS, Simon | AUS | ORICA-GREENEDGE | +2:17:09 |
| 82 | KIRYIENKA, Vasili | BLR | MOVISTAR | +2:17:56 |
| 83 | ARASHIRO, Yukiya | JPN | TEAM EUROPCAR | +2:18:29 |
| 84 | HANSEN, Adam | AUS | LOTTO BELISOL | +2:19:17 |
| 85 | KADRI, Blel | FRA | AG2R LA MONDIALE | +2:22:50 |
| 86 | FEILLU, Brice | FRA | SAUR - SOJASUN | +2:23:22 |
| 87 | LADAGNOUS, Matthieu | FRA | FDJ-BIG MAT | +2:23:44 |
| 88 | VICHOT, Arthur | FRA | FDJ-BIG MAT | +2:26:57 |
| 89 | VELITS, Martin | SVK | OMEGA PHARMA-QUICKSTEP | +2:27:11 |
| 90 | MORKOV, Michael | DEN | STB | +2:27:38 |
| 91 | PEREZ MORENO, Ruben | ESP | EUSKALTEL - EUSKADI | +2:29:52 |
| 92 | CUMMINGS, Stephen | GBR | BMC RACING | +2:30:51 |
| 93 | HONDO, Danilo | GER | LAMPRE - ISD | +2:31:12 |
| 94 | ZINGLE, Romain | BEL | COFIDIS, LE CREDIT EN LIGNE | +2:31:55 |
| 95 | SIMON, Julien | FRA | SAUR - SOJASUN | +2:37:21 |
| 96 | O'GRADY, Stuart | AUS | ORICA-GREENEDGE | +2:37:50 |
| 97 | MILLAR, David | GBR | GRS | +2:39:43 |
| 98 | CANUTI, Federico | ITA | LIQUIGAS-CANNONDALE | +2:41:23 |
| 99 | PINEAU, Jérôme | FRA | OMEGA PHARMA-QUICKSTEP | +2:42:10 |
| 100 | ALBASINI, Michael | SUI | ORICA-GREENEDGE | +2:43:02 |
| 101 | KOREN, Kristijan | SLO | LIQUIGAS-CANNONDALE | +2:43:04 |
| 102 | BAK, Lars Ytting | DEN | LOTTO BELISOL | +2:43:25 |
| 103 | DE GREEF, Francis | BEL | LOTTO BELISOL | +2:43:41 |
| 104 | VANOTTI, Alessandro | ITA | LIQUIGAS-CANNONDALE | +2:45:15 |
| 105 | SÖRENSEN, Nicki | DEN | STB | +2:45:34 |
| 106 | DUMOULIN, Samuel | FRA | COFIDIS, LE CREDIT EN LIGNE | +2:45:57 |
| 107 | ROELANDTS, Jurgen | BEL | LOTTO BELISOL | +2:47:02 |
| 108 | ZABRISKIE, David | USA | GRS | +2:47:23 |
| 109 | QUINZIATO, Manuel | ITA | BMC RACING | +2:47:25 |
| 110 | DE KORT, Koen | NED | ARG | +2:47:51 |
| 111 | IMPEY, Daryl | RSA | ORICA-GREENEDGE | +2:49:45 |
| 112 | OSS, Daniel | ITA | LIQUIGAS-CANNONDALE | +2:49:49 |
| 113 | PLAZA MOLINA, Ruben | ESP | MOVISTAR | +2:49:59 |
| 114 | PAOLINI, Luca | ITA | KATUSHA | +2:51:05 |
| 115 | BOECKMANS, Kris | BEL | VACANSOLEIL-DCM | +2:52:53 |
| 116 | SPRICK, Matthieu | FRA | ARG | +2:53:51 |
| 117 | COOKE, Baden | AUS | ORICA-GREENEDGE | +2:54:19 |
| 118 | NUYENS, Nick | BEL | STB | +2:54:55 |
| 119 | HORRACH RIPPOLL, Juan | ESP | KATUSHA | +2:56:01 |
| 120 | IGLINSKIY, Maxim | KAZ | ASTANA | +2:57:29 |
| 121 | GOSS, Matthew Harley | AUS | ORICA-GREENEDGE | +2:58:11 |
| 122 | HINAULT, Sébastien | FRA | AG2R LA MONDIALE | +3:00:04 |
| 123 | GREIPEL, André | GER | LOTTO BELISOL | +3:00:11 |
| 124 | GRABSCH, Bert | GER | OMEGA PHARMA-QUICKSTEP | +3:01:37 |
| 125 | ROUX, Anthony | FRA | FDJ-BIG MAT | +3:02:59 |
| 126 | HENDERSON, Greg | NZL | LOTTO BELISOL | +3:03:13 |
| 127 | URTASUN PEREZ, Pablo | ESP | EUSKALTEL - EUSKADI | +3:04:34 |
| 128 | EDET, Nicolas | FRA | COFIDIS, LE CREDIT EN LIGNE | +3:05:40 |
| 129 | MARINO, Jean Marc | FRA | SAUR - SOJASUN | +3:05:46 |
| 130 | MATE MARDONES, Luis Angel | ESP | COFIDIS, LE CREDIT EN LIGNE | +3:05:56 |
| 131 | PINEAU, Cédric | FRA | FDJ-BIG MAT | +3:07:33 |
| 132 | LUND, Anders | DEN | STB | +3:07:59 |
| 133 | CURVERS, Roy | NED | ARG | +3:10:06 |
| 134 | SIEBERG, Marcel | GER | LOTTO BELISOL | +3:11:36 |
| 135 | BOZIC, Borut | SLO | ASTANA | +3:11:45 |
| 136 | CANTWELL, Jonathan | AUS | STB | +3:12:14 |
| 137 | KROON, Karsten | NED | STB | +3:12:20 |
| 138 | GÈNE, Yohann | FRA | TEAM EUROPCAR | +3:14:03 |
| 139 | HUGUET, Yann | FRA | ARG | +3:15:24 |
| 140 | TANKINK, Bram | NED | RABOBANK | +3:16:19 |
| 141 | LEMOINE, Cyril | FRA | SAUR - SOJASUN | +3:16:48 |
| 142 | HAEDO, Juan José | ARG | STB | +3:18:39 |
| 143 | GRETSCH, Patrick | GER | ARG | +3:20:08 |
| 144 | EISEL, Bernhard | AUT | SKY PROCYCLING | +3:21:46 |
| 145 | CAVENDISH, Mark | GBR | SKY PROCYCLING | +3:21:51 |
| 146 | LANGEVELD, Sebastian | NED | ORICA-GREENEDGE | +3:26:57 |
| 147 | FOUCHARD, Julien | FRA | COFIDIS, LE CREDIT EN LIGNE | +3:28:28 |
| 148 | TIMMER, Albert | NED | ARG | +3:29:06 |
| 149 | KUSCHYNSKI, Aliaksandr | BLR | KATUSHA | +3:31:18 |
| 150 | VAN SUMMEREN, Johan | BEL | GRS | +3:31:49 |
| 151 | ENGOULVENT, Jimmy | FRA | SAUR - SOJASUN | +3:40:19 |
| 152 | FARRAR, Tyler | USA | GRS | +3:44:02 |
| 153 | GHYSELINCK, Jan | BEL | COFIDIS, LE CREDIT EN LIGNE | +3:45:23 |
Sprint Classification
| Position | Name | Nationality | Team | Points |
|---|---|---|---|---|
| 1 | SAGAN, Peter | SVK | LIQUIGAS-CANNONDALE | 356 |
| 2 | GREIPEL, André | GER | LOTTO BELISOL | 254 |
| 3 | GOSS, Matthew Harley | AUS | ORICA-GREENEDGE | 203 |
| 4 | CAVENDISH, Mark | GBR | SKY PROCYCLING | 130 |
| 5 | BOASSON HAGEN, Edvald | NOR | SKY PROCYCLING | 127 |
| 6 | WIGGINS, Bradley | GBR | SKY PROCYCLING | 124 |
| 7 | FROOME, Chris | GBR | SKY PROCYCLING | 108 |
| 8 | EVANS, Cadel | AUS | BMC RACING | 100 |
| 9 | VOECKLER, Thomas | FRA | TEAM EUROPCAR | 91 |
| 10 | NIBALI, Vincenzo | ITA | LIQUIGAS-CANNONDALE | 91 |
| 11 | CASAR, Sandy | FRA | FDJ-BIG MAT | 84 |
| 12 | IMPEY, Daryl | RSA | ORICA-GREENEDGE | 84 |
| 13 | PINOT, Thibaut | FRA | FDJ-BIG MAT | 80 |
| 14 | HINAULT, Sébastien | FRA | AG2R LA MONDIALE | 77 |
| 15 | VELITS, Peter | SVK | OMEGA PHARMA-QUICKSTEP | 76 |
| 16 | GILBERT, Philippe | BEL | BMC RACING | 73 |
| 17 | DUMOULIN, Samuel | FRA | COFIDIS, LE CREDIT EN LIGNE | 73 |
| 18 | GAUTIER, Cyril | FRA | TEAM EUROPCAR | 69 |
| 19 | HAEDO, Juan José | ARG | STB | 68 |
| 20 | SANCHEZ GIL, Luis Leon | ESP | RABOBANK | 63 |
| 21 | ROLLAND, Pierre | FRA | TEAM EUROPCAR | 61 |
| 22 | VALVERDE, Alejandro | ESP | MOVISTAR | 60 |
| 23 | DEVENYNS, Dries | BEL | OMEGA PHARMA-QUICKSTEP | 60 |
| 24 | MILLAR, David | GBR | GRS | 56 |
| 25 | FEDRIGO, Pierrick | FRA | FDJ-BIG MAT | 56 |
| 26 | VAN DEN BROECK, Jurgen | BEL | LOTTO BELISOL | 55 |
| 27 | MORKOV, Michael | DEN | STB | 55 |
| 28 | URTASUN PEREZ, Pablo | ESP | EUSKALTEL - EUSKADI | 54 |
| 29 | PERAUD, Jean-Christophe | FRA | AG2R LA MONDIALE | 51 |
| 30 | SIMON, Julien | FRA | SAUR - SOJASUN | 50 |
| 31 | KESSIAKOFF, Fredrik Carl Wilhelm | SWE | ASTANA | 49 |
| 32 | ARASHIRO, Yukiya | JPN | TEAM EUROPCAR | 48 |
| 33 | SÖRENSEN, Nicki | DEN | STB | 47 |
| 34 | SÖRENSEN, Chris Anker | DEN | STB | 47 |
| 35 | IZAGIRRE INSAUSTI, Gorka | ESP | EUSKALTEL - EUSKADI | 47 |
| 36 | LADAGNOUS, Matthieu | FRA | FDJ-BIG MAT | 46 |
| 37 | MARTINEZ DE ESTEBAN, Egoi | ESP | EUSKALTEL - EUSKADI | 45 |
| 38 | VANDEVELDE, Christian | USA | GRS | 45 |
| 39 | PAULINHO, Sergio Miguel Moreira | POR | STB | 43 |
| 40 | VOIGT, Jens | GER | RADIOSHACK-NISSAN | 43 |
| 41 | BOECKMANS, Kris | BEL | VACANSOLEIL-DCM | 43 |
| 42 | KRUIJSWIJK, Steven | NED | RABOBANK | 42 |
| 43 | MARTIN, Daniel | IRL | GRS | 40 |
| 44 | VAN GARDEREN, Tejay | USA | BMC RACING | 39 |
| 45 | MENCHOV, Denis | RUS | KATUSHA | 36 |
| 46 | MINARD, Sébastien | FRA | AG2R LA MONDIALE | 35 |
| 47 | SCARPONI, Michele | ITA | LAMPRE - ISD | 35 |
| 48 | ROCHE, Nicolas | IRL | AG2R LA MONDIALE | 34 |
| 49 | FOFONOV, Dmitriy | KAZ | ASTANA | 33 |
| 50 | GÈNE, Yohann | FRA | TEAM EUROPCAR | 32 |
| 51 | ALBASINI, Michael | SUI | ORICA-GREENEDGE | 32 |
| 52 | TEN DAM, Laurens | NED | RABOBANK | 31 |
| 53 | HENDERSON, Greg | NZL | LOTTO BELISOL | 30 |
| 54 | KADRI, Blel | FRA | AG2R LA MONDIALE | 29 |
| 55 | ZUBELDIA AGIRRE, Haimar | ESP | RADIOSHACK-NISSAN | 27 |
