Race Results
Tour de France (2012) - Stage 7
Tomblaine to La Planche des Belles Filles (199km)
7 Jul 2012Stage
| Position | Name | Nationality | Team | Time |
|---|---|---|---|---|
| 1 | FROOME, Chris | GBR | SKY PROCYCLING | 4:58:35 |
| 2 | EVANS, Cadel | AUS | BMC RACING | 2 |
| 3 | WIGGINS, Bradley | GBR | SKY PROCYCLING | |
| 4 | NIBALI, Vincenzo | ITA | LIQUIGAS-CANNONDALE | 7 |
| 5 | TAARAMAE, Rein | EST | COFIDIS, LE CREDIT EN LIGNE | 19 |
| 6 | ZUBELDIA AGIRRE, Haimar | ESP | RADIOSHACK-NISSAN | 44 |
| 7 | ROLLAND, Pierre | FRA | TEAM EUROPCAR | 46 |
| 8 | BRAJKOVIC, Janez | SLO | ASTANA | |
| 9 | MENCHOV, Denis | RUS | KATUSHA | 50 |
| 10 | MONFORT, Maxime | BEL | RADIOSHACK-NISSAN | 56 |
| 11 | ROCHE, Nicolas | IRL | AG2R LA MONDIALE | +1:06 |
| 12 | SCHLECK, Frank | LUX | RADIOSHACK-NISSAN | +1:09 |
| 13 | PORTE, Richie | AUS | SKY PROCYCLING | +1:14 |
| 14 | ROGERS, Michael | AUS | SKY PROCYCLING | +1:24 |
| 15 | PINOT, Thibaut | FRA | FDJ-BIG MAT | |
| 16 | SANCHEZ GONZALEZ, Samuel | ESP | EUSKALTEL - EUSKADI | +1:31 |
| 17 | MARTIN, Daniel | IRL | GRS | +1:39 |
| 18 | IZAGIRRE INSAUSTI, Gorka | ESP | EUSKALTEL - EUSKADI | |
| 19 | GALLOPIN, Tony | FRA | RADIOSHACK-NISSAN | +1:44 |
| 20 | CANCELLARA, Fabian | SUI | RADIOSHACK-NISSAN | +1:52 |
| 21 | VANENDERT, Jelle | BEL | LOTTO BELISOL | |
| 22 | VAN DEN BROECK, Jurgen | BEL | LOTTO BELISOL | |
| 23 | FARIA DA COSTA, Rui Alberto | POR | MOVISTAR | |
| 24 | VOECKLER, Thomas | FRA | TEAM EUROPCAR | +2:05 |
| 25 | SCARPONI, Michele | ITA | LAMPRE - ISD | |
| 26 | VINOKUROV, Alexandr | KAZ | ASTANA | +2:17 |
| 27 | VALVERDE, Alejandro | ESP | MOVISTAR | +2:19 |
| 28 | VALLS FERRI, Rafael | ESP | VACANSOLEIL-DCM | |
| 29 | MOLLEMA, Bauke | NED | RABOBANK | |
| 30 | HORNER, Christopher | USA | RADIOSHACK-NISSAN | |
| 31 | WEENING, Pieter | NED | ORICA-GREENEDGE | |
| 32 | KLÖDEN, Andreas | GER | RADIOSHACK-NISSAN | |
| 33 | CHAVANEL, Sylvain | FRA | OMEGA PHARMA-QUICKSTEP | +2:24 |
| 34 | KIRYIENKA, Vasili | BLR | MOVISTAR | +2:32 |
| 35 | VELITS, Peter | SVK | OMEGA PHARMA-QUICKSTEP | +2:50 |
| 36 | CARUSO, Giampaolo | ITA | KATUSHA | +2:53 |
| 37 | GESINK, Robert | NED | RABOBANK | |
| 38 | VORGANOV, Eduard | RUS | KATUSHA | |
| 39 | CASAR, Sandy | FRA | FDJ-BIG MAT | |
| 40 | BASSO, Ivan | ITA | LIQUIGAS-CANNONDALE | |
| 41 | TEN DAM, Laurens | NED | RABOBANK | |
| 42 | KISERLOVSKI, Robert | CRO | ASTANA | |
| 43 | FEILLU, Brice | FRA | SAUR - SOJASUN | +3:03 |
| 44 | COPPEL, Jerome | FRA | SAUR - SOJASUN | |
| 45 | MARZANO, Marco | ITA | LAMPRE - ISD | |
| 46 | VAN GARDEREN, Tejay | USA | BMC RACING | +3:08 |
| 47 | KASHECHKIN, Andrey | KAZ | ASTANA | +3:11 |
| 48 | LEIPHEIMER, Levi | USA | OMEGA PHARMA-QUICKSTEP | |
| 49 | GUSEV, Vladimir | RUS | KATUSHA | |
| 50 | SÖRENSEN, Chris Anker | DEN | STB | +3:41 |
| 51 | MONCOUTIE, David | FRA | COFIDIS, LE CREDIT EN LIGNE | |
| 52 | JEANDESBOZ, Fabrice | FRA | SAUR - SOJASUN | +3:58 |
| 53 | CHEREL, Mikael | FRA | AG2R LA MONDIALE | +4:07 |
| 54 | PERAUD, Jean-Christophe | FRA | AG2R LA MONDIALE | |
| 55 | NERZ, Dominik | GER | LIQUIGAS-CANNONDALE | |
| 56 | KESSIAKOFF, Fredrik Carl Wilhelm | SWE | ASTANA | |
| 57 | RIBLON, Christophe | FRA | AG2R LA MONDIALE | |
| 58 | MARTINEZ DE ESTEBAN, Egoi | ESP | EUSKALTEL - EUSKADI | +4:12 |
| 59 | KRUIJSWIJK, Steven | NED | RABOBANK | +4:20 |
| 60 | SZMYD, Sylvester | POL | LIQUIGAS-CANNONDALE | +4:28 |
| 61 | KERN, Christophe | FRA | TEAM EUROPCAR | +4:30 |
| 62 | MARCATO, Marco | ITA | VACANSOLEIL-DCM | +4:34 |
| 63 | MALACARNE, Davide | ITA | TEAM EUROPCAR | +4:59 |
| 64 | WESTRA, Lieuwe | NED | VACANSOLEIL-DCM | |
| 65 | MARTIN, Tony | GER | OMEGA PHARMA-QUICKSTEP | +5:01 |
| 66 | GILBERT, Philippe | BEL | BMC RACING | +5:08 |
| 67 | AZANZA SOTO, Jorge | ESP | EUSKALTEL - EUSKADI | |
| 68 | ROY, Jérémy | FRA | FDJ-BIG MAT | +5:31 |
| 69 | BERNAUDEAU, Giovanni | FRA | TEAM EUROPCAR | +5:47 |
| 70 | VELITS, Martin | SVK | OMEGA PHARMA-QUICKSTEP | +5:55 |
| 71 | ROUX, Anthony | FRA | FDJ-BIG MAT | +5:58 |
| 72 | SPRICK, Matthieu | FRA | ARG | +6:13 |
| 73 | DI GREGORIO, Rémy | FRA | COFIDIS, LE CREDIT EN LIGNE | +6:27 |
| 74 | VICHOT, Arthur | FRA | FDJ-BIG MAT | +6:30 |
| 75 | GRIVKO, Andriy | UKR | ASTANA | |
| 76 | PAULINHO, Sergio Miguel Moreira | POR | STB | +6:35 |
| 77 | FOFONOV, Dmitriy | KAZ | ASTANA | |
| 78 | PLAZA MOLINA, Ruben | ESP | MOVISTAR | |
| 79 | LEVARLET, Guillaume | FRA | SAUR - SOJASUN | +7:05 |
| 80 | PINEAU, Jérôme | FRA | OMEGA PHARMA-QUICKSTEP | +7:16 |
| 81 | BOUET, Maxime | FRA | AG2R LA MONDIALE | +7:22 |
| 82 | BOASSON HAGEN, Edvald | NOR | SKY PROCYCLING | +7:33 |
| 83 | CANUTI, Federico | ITA | LIQUIGAS-CANNONDALE | |
| 84 | STORTONI, Simone | ITA | LAMPRE - ISD | |
| 85 | COBO, José | ESP | MOVISTAR | +7:58 |
| 86 | DE KORT, Koen | NED | ARG | |
| 87 | BURGHARDT, Marcus | GER | BMC RACING | +8:00 |
| 88 | HINCAPIE, George | USA | BMC RACING | |
| 89 | SCHÄR, Michael | SUI | BMC RACING | |
| 90 | LUND, Anders | DEN | STB | +8:28 |
| 91 | SÖRENSEN, Nicki | DEN | STB | |
| 92 | KNEES, Christian | GER | SKY PROCYCLING | +8:59 |
| 93 | GERRANS, Simon | AUS | ORICA-GREENEDGE | |
| 94 | JÉRÔME, Vincent | FRA | TEAM EUROPCAR | |
| 95 | MOINARD, Amaël | FRA | BMC RACING | |
| 96 | VANOTTI, Alessandro | ITA | LIQUIGAS-CANNONDALE | +9:03 |
| 97 | FEDRIGO, Pierrick | FRA | FDJ-BIG MAT | |
| 98 | DE WEERT, Kevin | BEL | OMEGA PHARMA-QUICKSTEP | +9:09 |
| 99 | DEVENYNS, Dries | BEL | OMEGA PHARMA-QUICKSTEP | |
| 100 | CUMMINGS, Stephen | GBR | BMC RACING | +9:16 |
| 101 | MARINO, Jean Marc | FRA | SAUR - SOJASUN | +9:20 |
| 102 | ARASHIRO, Yukiya | JPN | TEAM EUROPCAR | +9:42 |
| 103 | VOIGT, Jens | GER | RADIOSHACK-NISSAN | +9:48 |
| 104 | ALBASINI, Michael | SUI | ORICA-GREENEDGE | +10:07 |
| 105 | MORKOV, Michael | DEN | STB | +10:15 |
| 106 | DE GREEF, Francis | BEL | LOTTO BELISOL | +10:18 |
| 107 | MILLAR, David | GBR | GRS | |
| 108 | TROFIMOV, Yury | RUS | KATUSHA | |
| 109 | CURVERS, Roy | NED | ARG | |
| 110 | LLOYD, Matthew | AUS | LAMPRE - ISD | |
| 111 | GRABSCH, Bert | GER | OMEGA PHARMA-QUICKSTEP | +10:36 |
| 112 | HONDO, Danilo | GER | LAMPRE - ISD | +11:00 |
| 113 | PETACCHI, Alessandro | ITA | LAMPRE - ISD | |
| 114 | NUYENS, Nick | BEL | STB | |
| 115 | PEREZ MORENO, Ruben | ESP | EUSKALTEL - EUSKADI | |
| 116 | HANSEN, Adam | AUS | LOTTO BELISOL | |
| 117 | GAUTIER, Cyril | FRA | TEAM EUROPCAR | +11:11 |
| 118 | HENDERSON, Greg | NZL | LOTTO BELISOL | +11:16 |
| 119 | OSS, Daniel | ITA | LIQUIGAS-CANNONDALE | +12:01 |
| 120 | SAGAN, Peter | SVK | LIQUIGAS-CANNONDALE | |
| 121 | SIMON, Julien | FRA | SAUR - SOJASUN | +12:25 |
| 122 | MINARD, Sébastien | FRA | AG2R LA MONDIALE | |
| 123 | BAK, Lars Ytting | DEN | LOTTO BELISOL | |
| 124 | PINEAU, Cédric | FRA | FDJ-BIG MAT | |
| 125 | MATE MARDONES, Luis Angel | ESP | COFIDIS, LE CREDIT EN LIGNE | |
| 126 | ZINGLE, Romain | BEL | COFIDIS, LE CREDIT EN LIGNE | |
| 127 | HUGUET, Yann | FRA | ARG | |
| 128 | LARSSON, Gustav | SWE | VACANSOLEIL-DCM | |
| 129 | BOECKMANS, Kris | BEL | VACANSOLEIL-DCM | |
| 130 | EDET, Nicolas | FRA | COFIDIS, LE CREDIT EN LIGNE | |
| 131 | KARPETS, Vladimir | RUS | MOVISTAR | |
| 132 | DUMOULIN, Samuel | FRA | COFIDIS, LE CREDIT EN LIGNE | |
| 133 | O'GRADY, Stuart | AUS | ORICA-GREENEDGE | |
| 134 | HINAULT, Sébastien | FRA | AG2R LA MONDIALE | |
| 135 | IGLINSKIY, Maxim | KAZ | ASTANA | |
| 136 | POPOVYCH, Yaroslav | UKR | RADIOSHACK-NISSAN | +12:36 |
| 137 | ROELANDTS, Jurgen | BEL | LOTTO BELISOL | +12:38 |
| 138 | SANCHEZ GIL, Luis Leon | ESP | RABOBANK | |
| 139 | VANDEVELDE, Christian | USA | GRS | +13:17 |
| 140 | RUIJGH, Rob | NED | VACANSOLEIL-DCM | |
| 141 | GRETSCH, Patrick | GER | ARG | |
| 142 | ZABRISKIE, David | USA | GRS | +13:21 |
| 143 | QUINZIATO, Manuel | ITA | BMC RACING | +13:30 |
| 144 | IMPEY, Daryl | RSA | ORICA-GREENEDGE | +14:21 |
| 145 | COOKE, Baden | AUS | ORICA-GREENEDGE | |
| 146 | CAVENDISH, Mark | GBR | SKY PROCYCLING | |
| 147 | LANGEVELD, Sebastian | NED | ORICA-GREENEDGE | |
| 148 | LANCASTER, Brett | AUS | ORICA-GREENEDGE | |
| 149 | HORRACH RIPPOLL, Juan | ESP | KATUSHA | |
| 150 | BOLE, Grega | SLO | LAMPRE - ISD | |
| 151 | HAEDO, Juan José | ARG | STB | |
| 152 | URTASUN PEREZ, Pablo | ESP | EUSKALTEL - EUSKADI | |
| 153 | HOOGERLAND, Johnny | NED | VACANSOLEIL-DCM | |
| 154 | GÈNE, Yohann | FRA | TEAM EUROPCAR | +14:59 |
| 155 | GHYSELINCK, Jan | BEL | COFIDIS, LE CREDIT EN LIGNE | +16:01 |
| 156 | KRIVTSOV, Yuriy | FRA | LAMPRE - ISD | +16:30 |
| 157 | TANKINK, Bram | NED | RABOBANK | +17:34 |
| 158 | VAN HUMMEL, Kenny Robert | NED | VACANSOLEIL-DCM | |
| 159 | FOUCHARD, Julien | FRA | COFIDIS, LE CREDIT EN LIGNE | |
| 160 | BOZIC, Borut | SLO | ASTANA | |
| 161 | SIEBERG, Marcel | GER | LOTTO BELISOL | |
| 162 | GREIPEL, André | GER | LOTTO BELISOL | |
| 163 | KOREN, Kristijan | SLO | LIQUIGAS-CANNONDALE | |
| 164 | TIMMER, Albert | NED | ARG | |
| 165 | HUTAROVICH, Yauheni | BLR | FDJ-BIG MAT | |
| 166 | FRÖHLINGER, Johannes | GER | ARG | |
| 167 | EISEL, Bernhard | AUT | SKY PROCYCLING | |
| 168 | LADAGNOUS, Matthieu | FRA | FDJ-BIG MAT | |
| 169 | KADRI, Blel | FRA | AG2R LA MONDIALE | |
| 170 | RENSHAW, Mark | AUS | RABOBANK | |
| 171 | GOSS, Matthew Harley | AUS | ORICA-GREENEDGE | |
| 172 | CANTWELL, Jonathan | AUS | STB | |
| 173 | KUSCHYNSKI, Aliaksandr | BLR | KATUSHA | |
| 174 | VEELERS, Tom | NED | ARG | |
| 175 | LEMOINE, Cyril | FRA | SAUR - SOJASUN | |
| 176 | ENGOULVENT, Jimmy | FRA | SAUR - SOJASUN | |
| 177 | KROON, Karsten | NED | STB | +17:41 |
| 178 | PAOLINI, Luca | ITA | KATUSHA | +17:42 |
| 179 | VAN SUMMEREN, Johan | BEL | GRS | +17:49 |
| 180 | FARRAR, Tyler | USA | GRS | +20:29 |
| 181 | VERDUGO MARCOTEGUI, Gorka | ESP | EUSKALTEL - EUSKADI | |
| 182 | DELAPLACE, Anthony | FRA | SAUR - SOJASUN | DNF |
General Classification
| Position | Name | Nationality | Team | Time |
|---|---|---|---|---|
| 1 | WIGGINS, Bradley | GBR | SKY PROCYCLING | 34:21:20 |
| 2 | EVANS, Cadel | AUS | BMC RACING | 10 |
| 3 | NIBALI, Vincenzo | ITA | LIQUIGAS-CANNONDALE | 16 |
| 4 | TAARAMAE, Rein | EST | COFIDIS, LE CREDIT EN LIGNE | 32 |
| 5 | MENCHOV, Denis | RUS | KATUSHA | 54 |
| 6 | ZUBELDIA AGIRRE, Haimar | ESP | RADIOSHACK-NISSAN | 59 |
| 7 | MONFORT, Maxime | BEL | RADIOSHACK-NISSAN | +1:09 |
| 8 | ROCHE, Nicolas | IRL | AG2R LA MONDIALE | +1:22 |
| 9 | FROOME, Chris | GBR | SKY PROCYCLING | +1:32 |
| 10 | ROGERS, Michael | AUS | SKY PROCYCLING | +1:40 |
| 11 | CANCELLARA, Fabian | SUI | RADIOSHACK-NISSAN | +1:43 |
| 12 | SANCHEZ GONZALEZ, Samuel | ESP | EUSKALTEL - EUSKADI | +2:02 |
| 13 | VAN DEN BROECK, Jurgen | BEL | LOTTO BELISOL | +2:11 |
| 14 | CHAVANEL, Sylvain | FRA | OMEGA PHARMA-QUICKSTEP | +2:22 |
| 15 | FARIA DA COSTA, Rui Alberto | POR | MOVISTAR | +2:25 |
| 16 | KLÖDEN, Andreas | GER | RADIOSHACK-NISSAN | +2:29 |
| 17 | BRAJKOVIC, Janez | SLO | ASTANA | +3:04 |
| 18 | VAN GARDEREN, Tejay | USA | BMC RACING | +3:09 |
| 19 | GALLOPIN, Tony | FRA | RADIOSHACK-NISSAN | +3:13 |
| 20 | BASSO, Ivan | ITA | LIQUIGAS-CANNONDALE | |
| 21 | VORGANOV, Eduard | RUS | KATUSHA | +3:19 |
| 22 | GUSEV, Vladimir | RUS | KATUSHA | +3:26 |
| 23 | ROLLAND, Pierre | FRA | TEAM EUROPCAR | +3:27 |
| 24 | HORNER, Christopher | USA | RADIOSHACK-NISSAN | +3:39 |
| 25 | COPPEL, Jerome | FRA | SAUR - SOJASUN | +3:42 |
| 26 | SCHLECK, Frank | LUX | RADIOSHACK-NISSAN | +3:43 |
| 27 | LEIPHEIMER, Levi | USA | OMEGA PHARMA-QUICKSTEP | +3:47 |
| 28 | PINOT, Thibaut | FRA | FDJ-BIG MAT | +4:07 |
| 29 | IZAGIRRE INSAUSTI, Gorka | ESP | EUSKALTEL - EUSKADI | +4:10 |
| 30 | MOLLEMA, Bauke | NED | RABOBANK | +4:36 |
| 31 | SCARPONI, Michele | ITA | LAMPRE - ISD | +4:38 |
| 32 | VANENDERT, Jelle | BEL | LOTTO BELISOL | +4:48 |
| 33 | MARCATO, Marco | ITA | VACANSOLEIL-DCM | |
| 34 | VELITS, Peter | SVK | OMEGA PHARMA-QUICKSTEP | +4:50 |
| 35 | VALVERDE, Alejandro | ESP | MOVISTAR | |
| 36 | VALLS FERRI, Rafael | ESP | VACANSOLEIL-DCM | +5:16 |
| 37 | MARTINEZ DE ESTEBAN, Egoi | ESP | EUSKALTEL - EUSKADI | +5:33 |
| 38 | PERAUD, Jean-Christophe | FRA | AG2R LA MONDIALE | +6:26 |
| 39 | GESINK, Robert | NED | RABOBANK | +6:57 |
| 40 | SÖRENSEN, Chris Anker | DEN | STB | +8:45 |
| 41 | KRUIJSWIJK, Steven | NED | RABOBANK | +8:51 |
| 42 | MALACARNE, Davide | ITA | TEAM EUROPCAR | +8:52 |
| 43 | RIBLON, Christophe | FRA | AG2R LA MONDIALE | +9:02 |
| 44 | DI GREGORIO, Rémy | FRA | COFIDIS, LE CREDIT EN LIGNE | +9:12 |
| 45 | BOASSON HAGEN, Edvald | NOR | SKY PROCYCLING | +9:40 |
| 46 | HINCAPIE, George | USA | BMC RACING | +10:18 |
| 47 | KASHECHKIN, Andrey | KAZ | ASTANA | +10:24 |
| 48 | SZMYD, Sylvester | POL | LIQUIGAS-CANNONDALE | +10:39 |
| 49 | CASAR, Sandy | FRA | FDJ-BIG MAT | +11:28 |
| 50 | SCHÄR, Michael | SUI | BMC RACING | +11:41 |
| 51 | SAGAN, Peter | SVK | LIQUIGAS-CANNONDALE | +12:11 |
| 52 | WEENING, Pieter | NED | ORICA-GREENEDGE | +12:26 |
| 53 | CHEREL, Mikael | FRA | AG2R LA MONDIALE | +12:30 |
| 54 | BURGHARDT, Marcus | GER | BMC RACING | +12:40 |
| 55 | DE WEERT, Kevin | BEL | OMEGA PHARMA-QUICKSTEP | +12:44 |
| 56 | GRIVKO, Andriy | UKR | ASTANA | +12:57 |
| 57 | GILBERT, Philippe | BEL | BMC RACING | |
| 58 | AZANZA SOTO, Jorge | ESP | EUSKALTEL - EUSKADI | +13:27 |
| 59 | NUYENS, Nick | BEL | STB | +13:39 |
| 60 | VANOTTI, Alessandro | ITA | LIQUIGAS-CANNONDALE | +14:21 |
| 61 | VICHOT, Arthur | FRA | FDJ-BIG MAT | +14:26 |
| 62 | VELITS, Martin | SVK | OMEGA PHARMA-QUICKSTEP | +14:56 |
| 63 | HENDERSON, Greg | NZL | LOTTO BELISOL | +15:04 |
| 64 | MARZANO, Marco | ITA | LAMPRE - ISD | +15:44 |
| 65 | VOECKLER, Thomas | FRA | TEAM EUROPCAR | +16:13 |
| 66 | BERNAUDEAU, Giovanni | FRA | TEAM EUROPCAR | +16:17 |
| 67 | BOECKMANS, Kris | BEL | VACANSOLEIL-DCM | +16:19 |
| 68 | DEVENYNS, Dries | BEL | OMEGA PHARMA-QUICKSTEP | +16:25 |
| 69 | BOUET, Maxime | FRA | AG2R LA MONDIALE | +16:26 |
| 70 | KISERLOVSKI, Robert | CRO | ASTANA | +16:46 |
| 71 | COOKE, Baden | AUS | ORICA-GREENEDGE | +16:58 |
| 72 | PEREZ MORENO, Ruben | ESP | EUSKALTEL - EUSKADI | +17:53 |
| 73 | TEN DAM, Laurens | NED | RABOBANK | +17:59 |
| 74 | MOINARD, Amaël | FRA | BMC RACING | +18:07 |
| 75 | VOIGT, Jens | GER | RADIOSHACK-NISSAN | +18:25 |
| 76 | FEDRIGO, Pierrick | FRA | FDJ-BIG MAT | +18:36 |
| 77 | IMPEY, Daryl | RSA | ORICA-GREENEDGE | +18:38 |
| 78 | JEANDESBOZ, Fabrice | FRA | SAUR - SOJASUN | +18:39 |
| 79 | PAULINHO, Sergio Miguel Moreira | POR | STB | +18:48 |
| 80 | KESSIAKOFF, Fredrik Carl Wilhelm | SWE | ASTANA | +19:00 |
| 81 | PETACCHI, Alessandro | ITA | LAMPRE - ISD | +19:34 |
| 82 | HONDO, Danilo | GER | LAMPRE - ISD | +19:52 |
| 83 | ALBASINI, Michael | SUI | ORICA-GREENEDGE | +19:54 |
| 84 | O'GRADY, Stuart | AUS | ORICA-GREENEDGE | +19:57 |
| 85 | ROELANDTS, Jurgen | BEL | LOTTO BELISOL | +20:15 |
| 86 | MARTIN, Daniel | IRL | GRS | +20:18 |
| 87 | VINOKUROV, Alexandr | KAZ | ASTANA | +20:52 |
| 88 | PORTE, Richie | AUS | SKY PROCYCLING | +20:55 |
| 89 | MORKOV, Michael | DEN | STB | +20:59 |
| 90 | KNEES, Christian | GER | SKY PROCYCLING | +21:11 |
| 91 | HINAULT, Sébastien | FRA | AG2R LA MONDIALE | +21:12 |
| 92 | GERRANS, Simon | AUS | ORICA-GREENEDGE | +21:13 |
| 93 | DE KORT, Koen | NED | ARG | +21:16 |
| 94 | KIRYIENKA, Vasili | BLR | MOVISTAR | |
| 95 | CUMMINGS, Stephen | GBR | BMC RACING | +21:20 |
| 96 | GRABSCH, Bert | GER | OMEGA PHARMA-QUICKSTEP | |
| 97 | GREIPEL, André | GER | LOTTO BELISOL | +21:25 |
| 98 | ROY, Jérémy | FRA | FDJ-BIG MAT | +21:29 |
| 99 | BAK, Lars Ytting | DEN | LOTTO BELISOL | +21:35 |
| 100 | GAUTIER, Cyril | FRA | TEAM EUROPCAR | +21:42 |
| 101 | COBO, José | ESP | MOVISTAR | +21:49 |
| 102 | PINEAU, Jérôme | FRA | OMEGA PHARMA-QUICKSTEP | +21:55 |
| 103 | MONCOUTIE, David | FRA | COFIDIS, LE CREDIT EN LIGNE | +23:08 |
| 104 | MINARD, Sébastien | FRA | AG2R LA MONDIALE | +23:21 |
| 105 | DUMOULIN, Samuel | FRA | COFIDIS, LE CREDIT EN LIGNE | +23:36 |
| 106 | ZINGLE, Romain | BEL | COFIDIS, LE CREDIT EN LIGNE | +23:48 |
| 107 | GOSS, Matthew Harley | AUS | ORICA-GREENEDGE | +23:50 |
| 108 | CANUTI, Federico | ITA | LIQUIGAS-CANNONDALE | +24:02 |
| 109 | PAOLINI, Luca | ITA | KATUSHA | +24:23 |
| 110 | HANSEN, Adam | AUS | LOTTO BELISOL | +24:39 |
| 111 | MARTIN, Tony | GER | OMEGA PHARMA-QUICKSTEP | |
| 112 | PLAZA MOLINA, Ruben | ESP | MOVISTAR | +24:45 |
| 113 | ARASHIRO, Yukiya | JPN | TEAM EUROPCAR | +24:56 |
| 114 | SIMON, Julien | FRA | SAUR - SOJASUN | +25:01 |
| 115 | POPOVYCH, Yaroslav | UKR | RADIOSHACK-NISSAN | +25:08 |
| 116 | JÉRÔME, Vincent | FRA | TEAM EUROPCAR | +25:18 |
| 117 | NERZ, Dominik | GER | LIQUIGAS-CANNONDALE | +25:21 |
| 118 | HAEDO, Juan José | ARG | STB | +25:41 |
| 119 | SÖRENSEN, Nicki | DEN | STB | +25:49 |
| 120 | KOREN, Kristijan | SLO | LIQUIGAS-CANNONDALE | +26:01 |
| 121 | WESTRA, Lieuwe | NED | VACANSOLEIL-DCM | +26:13 |
| 122 | EISEL, Bernhard | AUT | SKY PROCYCLING | +26:24 |
| 123 | SIEBERG, Marcel | GER | LOTTO BELISOL | +26:30 |
| 124 | EDET, Nicolas | FRA | COFIDIS, LE CREDIT EN LIGNE | +26:35 |
| 125 | CARUSO, Giampaolo | ITA | KATUSHA | +26:45 |
| 126 | LANCASTER, Brett | AUS | ORICA-GREENEDGE | +27:06 |
| 127 | RUIJGH, Rob | NED | VACANSOLEIL-DCM | +27:21 |
| 128 | QUINZIATO, Manuel | ITA | BMC RACING | +27:27 |
| 129 | KERN, Christophe | FRA | TEAM EUROPCAR | +27:28 |
| 130 | ZABRISKIE, David | USA | GRS | +27:29 |
| 131 | LADAGNOUS, Matthieu | FRA | FDJ-BIG MAT | +27:34 |
| 132 | CANTWELL, Jonathan | AUS | STB | +27:35 |
| 133 | VAN HUMMEL, Kenny Robert | NED | VACANSOLEIL-DCM | +27:37 |
| 134 | MATE MARDONES, Luis Angel | ESP | COFIDIS, LE CREDIT EN LIGNE | +27:58 |
| 135 | TROFIMOV, Yury | RUS | KATUSHA | +28:27 |
| 136 | FOFONOV, Dmitriy | KAZ | ASTANA | +28:33 |
| 137 | MARINO, Jean Marc | FRA | SAUR - SOJASUN | +28:38 |
| 138 | LEVARLET, Guillaume | FRA | SAUR - SOJASUN | +28:43 |
| 139 | HOOGERLAND, Johnny | NED | VACANSOLEIL-DCM | +28:46 |
| 140 | HORRACH RIPPOLL, Juan | ESP | KATUSHA | |
| 141 | OSS, Daniel | ITA | LIQUIGAS-CANNONDALE | +28:47 |
| 142 | VANDEVELDE, Christian | USA | GRS | +28:57 |
| 143 | CURVERS, Roy | NED | ARG | +29:19 |
| 144 | IGLINSKIY, Maxim | KAZ | ASTANA | +29:50 |
| 145 | HUTAROVICH, Yauheni | BLR | FDJ-BIG MAT | +29:52 |
| 146 | CAVENDISH, Mark | GBR | SKY PROCYCLING | +30:06 |
| 147 | LLOYD, Matthew | AUS | LAMPRE - ISD | +30:41 |
| 148 | KROON, Karsten | NED | STB | +32:06 |
| 149 | LUND, Anders | DEN | STB | +32:15 |
| 150 | ROUX, Anthony | FRA | FDJ-BIG MAT | +32:46 |
| 151 | GÈNE, Yohann | FRA | TEAM EUROPCAR | +32:59 |
| 152 | BOZIC, Borut | SLO | ASTANA | +33:27 |
| 153 | TANKINK, Bram | NED | RABOBANK | +33:37 |
| 154 | RENSHAW, Mark | AUS | RABOBANK | +33:40 |
| 155 | PINEAU, Cédric | FRA | FDJ-BIG MAT | +33:55 |
| 156 | LARSSON, Gustav | SWE | VACANSOLEIL-DCM | +34:53 |
| 157 | GRETSCH, Patrick | GER | ARG | +34:54 |
| 158 | FRÖHLINGER, Johannes | GER | ARG | +35:32 |
| 159 | MILLAR, David | GBR | GRS | +35:40 |
| 160 | KRIVTSOV, Yuriy | FRA | LAMPRE - ISD | +36:15 |
| 161 | KADRI, Blel | FRA | AG2R LA MONDIALE | +36:31 |
| 162 | GHYSELINCK, Jan | BEL | COFIDIS, LE CREDIT EN LIGNE | +37:27 |
| 163 | KUSCHYNSKI, Aliaksandr | BLR | KATUSHA | +37:47 |
| 164 | VEELERS, Tom | NED | ARG | +38:14 |
| 165 | KARPETS, Vladimir | RUS | MOVISTAR | +38:35 |
| 166 | SPRICK, Matthieu | FRA | ARG | +38:36 |
| 167 | STORTONI, Simone | ITA | LAMPRE - ISD | +39:10 |
| 168 | BOLE, Grega | SLO | LAMPRE - ISD | +39:31 |
| 169 | HUGUET, Yann | FRA | ARG | +39:55 |
| 170 | SANCHEZ GIL, Luis Leon | ESP | RABOBANK | +40:18 |
| 171 | LEMOINE, Cyril | FRA | SAUR - SOJASUN | +40:35 |
| 172 | URTASUN PEREZ, Pablo | ESP | EUSKALTEL - EUSKADI | +40:54 |
| 173 | FOUCHARD, Julien | FRA | COFIDIS, LE CREDIT EN LIGNE | +42:36 |
| 174 | DE GREEF, Francis | BEL | LOTTO BELISOL | +43:31 |
| 175 | ENGOULVENT, Jimmy | FRA | SAUR - SOJASUN | +45:18 |
| 176 | LANGEVELD, Sebastian | NED | ORICA-GREENEDGE | +45:40 |
| 177 | TIMMER, Albert | NED | ARG | +46:16 |
| 178 | FARRAR, Tyler | USA | GRS | +46:32 |
| 179 | VAN SUMMEREN, Johan | BEL | GRS | +47:01 |
| 180 | VERDUGO MARCOTEGUI, Gorka | ESP | EUSKALTEL - EUSKADI | +54:47 |
| 181 | FEILLU, Brice | FRA | SAUR - SOJASUN | +55:24 |
