Race Results
Tour de France (2012) - Stage 12
Saint-Jean-de-Maurienne to Annonay Davézieux (226km)
13 Jul 2012Stage
| Position | Name | Nationality | Team | Time |
|---|---|---|---|---|
| 1 | MILLAR, David | GBR | GRS | 5:42:46 |
| 2 | PERAUD, Jean-Christophe | FRA | AG2R LA MONDIALE | 0 |
| 3 | MARTINEZ DE ESTEBAN, Egoi | ESP | EUSKALTEL - EUSKADI | 5 |
| 4 | GAUTIER, Cyril | FRA | TEAM EUROPCAR | |
| 5 | KISERLOVSKI, Robert | CRO | ASTANA | |
| 6 | SAGAN, Peter | SVK | LIQUIGAS-CANNONDALE | +7:53 |
| 7 | GOSS, Matthew Harley | AUS | ORICA-GREENEDGE | |
| 8 | HINAULT, Sébastien | FRA | AG2R LA MONDIALE | +7:54 |
| 9 | EVANS, Cadel | AUS | BMC RACING | |
| 10 | PAOLINI, Luca | ITA | KATUSHA | |
| 11 | SIMON, Julien | FRA | SAUR - SOJASUN | |
| 12 | WIGGINS, Bradley | GBR | SKY PROCYCLING | |
| 13 | MARCATO, Marco | ITA | VACANSOLEIL-DCM | |
| 14 | ROCHE, Nicolas | IRL | AG2R LA MONDIALE | |
| 15 | FROOME, Chris | GBR | SKY PROCYCLING | |
| 16 | BRAJKOVIC, Janez | SLO | ASTANA | |
| 17 | NIBALI, Vincenzo | ITA | LIQUIGAS-CANNONDALE | |
| 18 | VAN DEN BROECK, Jurgen | BEL | LOTTO BELISOL | |
| 19 | IMPEY, Daryl | RSA | ORICA-GREENEDGE | |
| 20 | VANENDERT, Jelle | BEL | LOTTO BELISOL | |
| 21 | VAN GARDEREN, Tejay | USA | BMC RACING | |
| 22 | SCARPONI, Michele | ITA | LAMPRE - ISD | |
| 23 | ROLLAND, Pierre | FRA | TEAM EUROPCAR | |
| 24 | GILBERT, Philippe | BEL | BMC RACING | |
| 25 | DE KORT, Koen | NED | ARG | |
| 26 | NERZ, Dominik | GER | LIQUIGAS-CANNONDALE | |
| 27 | ROELANDTS, Jurgen | BEL | LOTTO BELISOL | |
| 28 | VOIGT, Jens | GER | RADIOSHACK-NISSAN | |
| 29 | SÖRENSEN, Chris Anker | DEN | STB | |
| 30 | HORNER, Christopher | USA | RADIOSHACK-NISSAN | |
| 31 | KLÖDEN, Andreas | GER | RADIOSHACK-NISSAN | |
| 32 | MONFORT, Maxime | BEL | RADIOSHACK-NISSAN | |
| 33 | COBO, José | ESP | MOVISTAR | |
| 34 | ZUBELDIA AGIRRE, Haimar | ESP | RADIOSHACK-NISSAN | |
| 35 | VELITS, Peter | SVK | OMEGA PHARMA-QUICKSTEP | |
| 36 | SCHLECK, Frank | LUX | RADIOSHACK-NISSAN | |
| 37 | VORGANOV, Eduard | RUS | KATUSHA | |
| 38 | FARIA DA COSTA, Rui Alberto | POR | MOVISTAR | |
| 39 | COPPEL, Jerome | FRA | SAUR - SOJASUN | |
| 40 | PINOT, Thibaut | FRA | FDJ-BIG MAT | |
| 41 | NUYENS, Nick | BEL | STB | |
| 42 | ENGOULVENT, Jimmy | FRA | SAUR - SOJASUN | +8:01 |
| 43 | ROGERS, Michael | AUS | SKY PROCYCLING | |
| 44 | HOOGERLAND, Johnny | NED | VACANSOLEIL-DCM | +8:17 |
| 45 | GRIVKO, Andriy | UKR | ASTANA | |
| 46 | TEN DAM, Laurens | NED | RABOBANK | |
| 47 | FEDRIGO, Pierrick | FRA | FDJ-BIG MAT | |
| 48 | LEVARLET, Guillaume | FRA | SAUR - SOJASUN | +8:31 |
| 49 | GERRANS, Simon | AUS | ORICA-GREENEDGE | |
| 50 | CARUSO, Giampaolo | ITA | KATUSHA | |
| 51 | BAK, Lars Ytting | DEN | LOTTO BELISOL | |
| 52 | VALVERDE, Alejandro | ESP | MOVISTAR | +8:39 |
| 53 | BOUET, Maxime | FRA | AG2R LA MONDIALE | |
| 54 | RIBLON, Christophe | FRA | AG2R LA MONDIALE | |
| 55 | CHEREL, Mikael | FRA | AG2R LA MONDIALE | |
| 56 | BOASSON HAGEN, Edvald | NOR | SKY PROCYCLING | +8:54 |
| 57 | HINCAPIE, George | USA | BMC RACING | |
| 58 | MENCHOV, Denis | RUS | KATUSHA | +8:55 |
| 59 | DUMOULIN, Samuel | FRA | COFIDIS, LE CREDIT EN LIGNE | |
| 60 | MINARD, Sébastien | FRA | AG2R LA MONDIALE | |
| 61 | DE WEERT, Kevin | BEL | OMEGA PHARMA-QUICKSTEP | |
| 62 | GALLOPIN, Tony | FRA | RADIOSHACK-NISSAN | |
| 63 | COOKE, Baden | AUS | ORICA-GREENEDGE | +8:57 |
| 64 | LEIPHEIMER, Levi | USA | OMEGA PHARMA-QUICKSTEP | +9:08 |
| 65 | BOECKMANS, Kris | BEL | VACANSOLEIL-DCM | |
| 66 | JEANDESBOZ, Fabrice | FRA | SAUR - SOJASUN | |
| 67 | CURVERS, Roy | NED | ARG | |
| 68 | GRABSCH, Bert | GER | OMEGA PHARMA-QUICKSTEP | |
| 69 | CASAR, Sandy | FRA | FDJ-BIG MAT | |
| 70 | SPRICK, Matthieu | FRA | ARG | |
| 71 | KARPETS, Vladimir | RUS | MOVISTAR | |
| 72 | AZANZA SOTO, Jorge | ESP | EUSKALTEL - EUSKADI | |
| 73 | SCHÄR, Michael | SUI | BMC RACING | |
| 74 | HUGUET, Yann | FRA | ARG | |
| 75 | STORTONI, Simone | ITA | LAMPRE - ISD | |
| 76 | LANCASTER, Brett | AUS | ORICA-GREENEDGE | +9:38 |
| 77 | OSS, Daniel | ITA | LIQUIGAS-CANNONDALE | +9:43 |
| 78 | POPOVYCH, Yaroslav | UKR | RADIOSHACK-NISSAN | +9:49 |
| 79 | KESSIAKOFF, Fredrik Carl Wilhelm | SWE | ASTANA | |
| 80 | FOFONOV, Dmitriy | KAZ | ASTANA | |
| 81 | HANSEN, Adam | AUS | LOTTO BELISOL | |
| 82 | FOUCHARD, Julien | FRA | COFIDIS, LE CREDIT EN LIGNE | +10:15 |
| 83 | DE GREEF, Francis | BEL | LOTTO BELISOL | |
| 84 | O'GRADY, Stuart | AUS | ORICA-GREENEDGE | |
| 85 | CHAVANEL, Sylvain | FRA | OMEGA PHARMA-QUICKSTEP | |
| 86 | TANKINK, Bram | NED | RABOBANK | |
| 87 | BURGHARDT, Marcus | GER | BMC RACING | |
| 88 | HONDO, Danilo | GER | LAMPRE - ISD | |
| 89 | VELITS, Martin | SVK | OMEGA PHARMA-QUICKSTEP | |
| 90 | CUMMINGS, Stephen | GBR | BMC RACING | |
| 91 | MARTIN, Daniel | IRL | GRS | |
| 92 | ZINGLE, Romain | BEL | COFIDIS, LE CREDIT EN LIGNE | |
| 93 | WEENING, Pieter | NED | ORICA-GREENEDGE | |
| 94 | QUINZIATO, Manuel | ITA | BMC RACING | |
| 95 | MOINARD, Amaël | FRA | BMC RACING | |
| 96 | IGLINSKIY, Maxim | KAZ | ASTANA | |
| 97 | HUTAROVICH, Yauheni | BLR | FDJ-BIG MAT | |
| 98 | MARZANO, Marco | ITA | LAMPRE - ISD | |
| 99 | HORRACH RIPPOLL, Juan | ESP | KATUSHA | |
| 100 | ARASHIRO, Yukiya | JPN | TEAM EUROPCAR | |
| 101 | TROFIMOV, Yury | RUS | KATUSHA | |
| 102 | GUSEV, Vladimir | RUS | KATUSHA | |
| 103 | PINEAU, Cédric | FRA | FDJ-BIG MAT | |
| 104 | LANGEVELD, Sebastian | NED | ORICA-GREENEDGE | |
| 105 | MARINO, Jean Marc | FRA | SAUR - SOJASUN | +10:20 |
| 106 | LEMOINE, Cyril | FRA | SAUR - SOJASUN | |
| 107 | KNEES, Christian | GER | SKY PROCYCLING | +10:36 |
| 108 | GRETSCH, Patrick | GER | ARG | |
| 109 | KOREN, Kristijan | SLO | LIQUIGAS-CANNONDALE | |
| 110 | SZMYD, Sylvester | POL | LIQUIGAS-CANNONDALE | |
| 111 | KUSCHYNSKI, Aliaksandr | BLR | KATUSHA | |
| 112 | JÉRÔME, Vincent | FRA | TEAM EUROPCAR | |
| 113 | CANTWELL, Jonathan | AUS | STB | |
| 114 | EISEL, Bernhard | AUT | SKY PROCYCLING | +11:59 |
| 115 | TIMMER, Albert | NED | ARG | |
| 116 | ROY, Jérémy | FRA | FDJ-BIG MAT | |
| 117 | VAN HUMMEL, Kenny Robert | NED | VACANSOLEIL-DCM | |
| 118 | ROUX, Anthony | FRA | FDJ-BIG MAT | |
| 119 | EDET, Nicolas | FRA | COFIDIS, LE CREDIT EN LIGNE | |
| 120 | VALLS FERRI, Rafael | ESP | VACANSOLEIL-DCM | |
| 121 | PEREZ MORENO, Ruben | ESP | EUSKALTEL - EUSKADI | |
| 122 | ALBASINI, Michael | SUI | ORICA-GREENEDGE | |
| 123 | BERNAUDEAU, Giovanni | FRA | TEAM EUROPCAR | |
| 124 | KADRI, Blel | FRA | AG2R LA MONDIALE | |
| 125 | MATE MARDONES, Luis Angel | ESP | COFIDIS, LE CREDIT EN LIGNE | |
| 126 | GREIPEL, André | GER | LOTTO BELISOL | |
| 127 | SIEBERG, Marcel | GER | LOTTO BELISOL | |
| 128 | PLAZA MOLINA, Ruben | ESP | MOVISTAR | |
| 129 | BASSO, Ivan | ITA | LIQUIGAS-CANNONDALE | |
| 130 | CANUTI, Federico | ITA | LIQUIGAS-CANNONDALE | |
| 131 | VINOKUROV, Alexandr | KAZ | ASTANA | |
| 132 | FARRAR, Tyler | USA | GRS | |
| 133 | SÖRENSEN, Nicki | DEN | STB | |
| 134 | LUND, Anders | DEN | STB | |
| 135 | TAARAMAE, Rein | EST | COFIDIS, LE CREDIT EN LIGNE | |
| 136 | VANDEVELDE, Christian | USA | GRS | |
| 137 | KASHECHKIN, Andrey | KAZ | ASTANA | |
| 138 | HAEDO, Juan José | ARG | STB | |
| 139 | PAULINHO, Sergio Miguel Moreira | POR | STB | |
| 140 | IZAGIRRE INSAUSTI, Gorka | ESP | EUSKALTEL - EUSKADI | |
| 141 | KRUIJSWIJK, Steven | NED | RABOBANK | |
| 142 | ZABRISKIE, David | USA | GRS | |
| 143 | LADAGNOUS, Matthieu | FRA | FDJ-BIG MAT | |
| 144 | PINEAU, Jérôme | FRA | OMEGA PHARMA-QUICKSTEP | |
| 145 | HENDERSON, Greg | NZL | LOTTO BELISOL | |
| 146 | VAN SUMMEREN, Johan | BEL | GRS | |
| 147 | VICHOT, Arthur | FRA | FDJ-BIG MAT | |
| 148 | GHYSELINCK, Jan | BEL | COFIDIS, LE CREDIT EN LIGNE | |
| 149 | URTASUN PEREZ, Pablo | ESP | EUSKALTEL - EUSKADI | |
| 150 | DEVENYNS, Dries | BEL | OMEGA PHARMA-QUICKSTEP | |
| 151 | KIRYIENKA, Vasili | BLR | MOVISTAR | |
| 152 | VANOTTI, Alessandro | ITA | LIQUIGAS-CANNONDALE | |
| 153 | MALACARNE, Davide | ITA | TEAM EUROPCAR | |
| 154 | GÈNE, Yohann | FRA | TEAM EUROPCAR | |
| 155 | FEILLU, Brice | FRA | SAUR - SOJASUN | |
| 156 | SANCHEZ GIL, Luis Leon | ESP | RABOBANK | |
| 157 | VOECKLER, Thomas | FRA | TEAM EUROPCAR | |
| 158 | BOZIC, Borut | SLO | ASTANA | |
| 159 | BOLE, Grega | SLO | LAMPRE - ISD | |
| 160 | PORTE, Richie | AUS | SKY PROCYCLING | |
| 161 | CAVENDISH, Mark | GBR | SKY PROCYCLING | |
| 162 | MORKOV, Michael | DEN | STB | |
| 163 | KROON, Karsten | NED | STB | |
| 164 | KERN, Christophe | FRA | TEAM EUROPCAR | +19:15 |
| 165 | VEELERS, Tom | NED | ARG | DNF |
| 166 | MONCOUTIE, David | FRA | COFIDIS, LE CREDIT EN LIGNE | DNF |
General Classification
| Position | Name | Nationality | Team | Time |
|---|---|---|---|---|
| 1 | WIGGINS, Bradley | GBR | SKY PROCYCLING | 54:34:33 |
| 2 | FROOME, Chris | GBR | SKY PROCYCLING | +2:05 |
| 3 | NIBALI, Vincenzo | ITA | LIQUIGAS-CANNONDALE | +2:23 |
| 4 | EVANS, Cadel | AUS | BMC RACING | +3:19 |
| 5 | VAN DEN BROECK, Jurgen | BEL | LOTTO BELISOL | +4:48 |
| 6 | ZUBELDIA AGIRRE, Haimar | ESP | RADIOSHACK-NISSAN | +6:15 |
| 7 | VAN GARDEREN, Tejay | USA | BMC RACING | +6:57 |
| 8 | BRAJKOVIC, Janez | SLO | ASTANA | +7:30 |
| 9 | ROLLAND, Pierre | FRA | TEAM EUROPCAR | +8:31 |
| 10 | PINOT, Thibaut | FRA | FDJ-BIG MAT | +8:51 |
| 11 | KLÖDEN, Andreas | GER | RADIOSHACK-NISSAN | +9:29 |
| 12 | SCHLECK, Frank | LUX | RADIOSHACK-NISSAN | +9:45 |
| 13 | ROCHE, Nicolas | IRL | AG2R LA MONDIALE | +10:49 |
| 14 | COPPEL, Jerome | FRA | SAUR - SOJASUN | +11:27 |
| 15 | HORNER, Christopher | USA | RADIOSHACK-NISSAN | +12:41 |
| 16 | MENCHOV, Denis | RUS | KATUSHA | +17:21 |
| 17 | MONFORT, Maxime | BEL | RADIOSHACK-NISSAN | +17:41 |
| 18 | MARTINEZ DE ESTEBAN, Egoi | ESP | EUSKALTEL - EUSKADI | +18:04 |
| 19 | VALVERDE, Alejandro | ESP | MOVISTAR | +18:55 |
| 20 | FARIA DA COSTA, Rui Alberto | POR | MOVISTAR | +19:02 |
| 21 | SÖRENSEN, Chris Anker | DEN | STB | +20:12 |
| 22 | SCARPONI, Michele | ITA | LAMPRE - ISD | +20:32 |
| 23 | KISERLOVSKI, Robert | CRO | ASTANA | +20:54 |
| 24 | VELITS, Peter | SVK | OMEGA PHARMA-QUICKSTEP | +27:37 |
| 25 | VANENDERT, Jelle | BEL | LOTTO BELISOL | +30:41 |
| 26 | BASSO, Ivan | ITA | LIQUIGAS-CANNONDALE | +31:09 |
| 27 | TEN DAM, Laurens | NED | RABOBANK | +31:41 |
| 28 | CASAR, Sandy | FRA | FDJ-BIG MAT | +32:00 |
| 29 | ROGERS, Michael | AUS | SKY PROCYCLING | +33:04 |
| 30 | LEIPHEIMER, Levi | USA | OMEGA PHARMA-QUICKSTEP | +33:13 |
| 31 | VORGANOV, Eduard | RUS | KATUSHA | +33:59 |
| 32 | TAARAMAE, Rein | EST | COFIDIS, LE CREDIT EN LIGNE | +34:52 |
| 33 | COBO, José | ESP | MOVISTAR | +40:36 |
| 34 | VALLS FERRI, Rafael | ESP | VACANSOLEIL-DCM | +42:33 |
| 35 | PERAUD, Jean-Christophe | FRA | AG2R LA MONDIALE | +42:42 |
| 36 | VINOKUROV, Alexandr | KAZ | ASTANA | +45:54 |
| 37 | KRUIJSWIJK, Steven | NED | RABOBANK | +49:25 |
| 38 | PORTE, Richie | AUS | SKY PROCYCLING | +51:22 |
| 39 | HINCAPIE, George | USA | BMC RACING | +52:24 |
| 40 | VOECKLER, Thomas | FRA | TEAM EUROPCAR | +54:09 |
| 41 | NERZ, Dominik | GER | LIQUIGAS-CANNONDALE | +56:23 |
| 42 | CARUSO, Giampaolo | ITA | KATUSHA | +57:35 |
| 43 | JEANDESBOZ, Fabrice | FRA | SAUR - SOJASUN | +58:06 |
| 44 | CHAVANEL, Sylvain | FRA | OMEGA PHARMA-QUICKSTEP | +59:11 |
| 45 | MARCATO, Marco | ITA | VACANSOLEIL-DCM | +1:00:49 |
| 46 | SCHÄR, Michael | SUI | BMC RACING | +1:00:53 |
| 47 | GAUTIER, Cyril | FRA | TEAM EUROPCAR | +1:01:10 |
| 48 | TROFIMOV, Yury | RUS | KATUSHA | +1:01:23 |
| 49 | SZMYD, Sylvester | POL | LIQUIGAS-CANNONDALE | +1:02:14 |
| 50 | VOIGT, Jens | GER | RADIOSHACK-NISSAN | +1:02:16 |
| 51 | KESSIAKOFF, Fredrik Carl Wilhelm | SWE | ASTANA | +1:02:18 |
| 52 | MARTIN, Daniel | IRL | GRS | +1:03:31 |
| 53 | MALACARNE, Davide | ITA | TEAM EUROPCAR | +1:03:54 |
| 54 | BOUET, Maxime | FRA | AG2R LA MONDIALE | +1:04:58 |
| 55 | SAGAN, Peter | SVK | LIQUIGAS-CANNONDALE | +1:05:00 |
| 56 | MOINARD, Amaël | FRA | BMC RACING | +1:05:36 |
| 57 | GRIVKO, Andriy | UKR | ASTANA | +1:05:46 |
| 58 | FOFONOV, Dmitriy | KAZ | ASTANA | +1:06:11 |
| 59 | DE WEERT, Kevin | BEL | OMEGA PHARMA-QUICKSTEP | +1:07:00 |
| 60 | IZAGIRRE INSAUSTI, Gorka | ESP | EUSKALTEL - EUSKADI | +1:07:55 |
| 61 | GALLOPIN, Tony | FRA | RADIOSHACK-NISSAN | +1:08:02 |
| 62 | GUSEV, Vladimir | RUS | KATUSHA | +1:08:57 |
| 63 | KIRYIENKA, Vasili | BLR | MOVISTAR | +1:09:03 |
| 64 | CHEREL, Mikael | FRA | AG2R LA MONDIALE | +1:09:23 |
| 65 | ROY, Jérémy | FRA | FDJ-BIG MAT | +1:09:26 |
| 66 | BURGHARDT, Marcus | GER | BMC RACING | +1:10:20 |
| 67 | VANDEVELDE, Christian | USA | GRS | +1:11:03 |
| 68 | RIBLON, Christophe | FRA | AG2R LA MONDIALE | +1:12:21 |
| 69 | FEDRIGO, Pierrick | FRA | FDJ-BIG MAT | +1:12:29 |
| 70 | DEVENYNS, Dries | BEL | OMEGA PHARMA-QUICKSTEP | +1:13:14 |
| 71 | VICHOT, Arthur | FRA | FDJ-BIG MAT | +1:13:16 |
| 72 | BOASSON HAGEN, Edvald | NOR | SKY PROCYCLING | +1:13:33 |
| 73 | GILBERT, Philippe | BEL | BMC RACING | +1:13:47 |
| 74 | HOOGERLAND, Johnny | NED | VACANSOLEIL-DCM | +1:14:12 |
| 75 | PAULINHO, Sergio Miguel Moreira | POR | STB | +1:15:46 |
| 76 | GERRANS, Simon | AUS | ORICA-GREENEDGE | +1:16:04 |
| 77 | MARZANO, Marco | ITA | LAMPRE - ISD | +1:16:44 |
| 78 | LEVARLET, Guillaume | FRA | SAUR - SOJASUN | +1:16:48 |
| 79 | MILLAR, David | GBR | GRS | +1:18:32 |
| 80 | WEENING, Pieter | NED | ORICA-GREENEDGE | +1:19:17 |
| 81 | POPOVYCH, Yaroslav | UKR | RADIOSHACK-NISSAN | +1:20:39 |
| 82 | KASHECHKIN, Andrey | KAZ | ASTANA | +1:21:29 |
| 83 | MINARD, Sébastien | FRA | AG2R LA MONDIALE | +1:22:12 |
| 84 | KARPETS, Vladimir | RUS | MOVISTAR | +1:22:23 |
| 85 | MORKOV, Michael | DEN | STB | +1:23:15 |
| 86 | CUMMINGS, Stephen | GBR | BMC RACING | +1:25:07 |
| 87 | AZANZA SOTO, Jorge | ESP | EUSKALTEL - EUSKADI | +1:25:41 |
| 88 | VANOTTI, Alessandro | ITA | LIQUIGAS-CANNONDALE | +1:27:23 |
| 89 | KADRI, Blel | FRA | AG2R LA MONDIALE | +1:28:00 |
| 90 | STORTONI, Simone | ITA | LAMPRE - ISD | +1:28:31 |
| 91 | ZABRISKIE, David | USA | GRS | +1:29:05 |
| 92 | O'GRADY, Stuart | AUS | ORICA-GREENEDGE | +1:29:32 |
| 93 | KNEES, Christian | GER | SKY PROCYCLING | +1:30:52 |
| 94 | HONDO, Danilo | GER | LAMPRE - ISD | +1:31:20 |
| 95 | PINEAU, Jérôme | FRA | OMEGA PHARMA-QUICKSTEP | +1:32:29 |
| 96 | SANCHEZ GIL, Luis Leon | ESP | RABOBANK | +1:33:16 |
| 97 | BERNAUDEAU, Giovanni | FRA | TEAM EUROPCAR | +1:33:57 |
| 98 | BAK, Lars Ytting | DEN | LOTTO BELISOL | +1:35:30 |
| 99 | KERN, Christophe | FRA | TEAM EUROPCAR | +1:35:37 |
| 100 | ARASHIRO, Yukiya | JPN | TEAM EUROPCAR | +1:35:48 |
| 101 | VELITS, Martin | SVK | OMEGA PHARMA-QUICKSTEP | +1:36:28 |
| 102 | ZINGLE, Romain | BEL | COFIDIS, LE CREDIT EN LIGNE | +1:37:05 |
| 103 | PAOLINI, Luca | ITA | KATUSHA | +1:37:21 |
| 104 | BOECKMANS, Kris | BEL | VACANSOLEIL-DCM | +1:37:32 |
| 105 | CANUTI, Federico | ITA | LIQUIGAS-CANNONDALE | +1:37:50 |
| 106 | DE KORT, Koen | NED | ARG | +1:38:10 |
| 107 | LADAGNOUS, Matthieu | FRA | FDJ-BIG MAT | +1:38:57 |
| 108 | COOKE, Baden | AUS | ORICA-GREENEDGE | +1:39:07 |
| 109 | ALBASINI, Michael | SUI | ORICA-GREENEDGE | +1:39:28 |
| 110 | ROELANDTS, Jurgen | BEL | LOTTO BELISOL | +1:39:38 |
| 111 | NUYENS, Nick | BEL | STB | +1:39:46 |
| 112 | KOREN, Kristijan | SLO | LIQUIGAS-CANNONDALE | +1:40:48 |
| 113 | PEREZ MORENO, Ruben | ESP | EUSKALTEL - EUSKADI | +1:42:01 |
| 114 | IMPEY, Daryl | RSA | ORICA-GREENEDGE | +1:43:09 |
| 115 | QUINZIATO, Manuel | ITA | BMC RACING | +1:43:21 |
| 116 | HORRACH RIPPOLL, Juan | ESP | KATUSHA | +1:43:33 |
| 117 | HENDERSON, Greg | NZL | LOTTO BELISOL | +1:44:06 |
| 118 | GOSS, Matthew Harley | AUS | ORICA-GREENEDGE | +1:44:35 |
| 119 | GRABSCH, Bert | GER | OMEGA PHARMA-QUICKSTEP | +1:46:25 |
| 120 | HANSEN, Adam | AUS | LOTTO BELISOL | +1:47:16 |
| 121 | SÖRENSEN, Nicki | DEN | STB | +1:49:02 |
| 122 | LUND, Anders | DEN | STB | +1:49:25 |
| 123 | KROON, Karsten | NED | STB | +1:51:40 |
| 124 | DUMOULIN, Samuel | FRA | COFIDIS, LE CREDIT EN LIGNE | +1:51:43 |
| 125 | EDET, Nicolas | FRA | COFIDIS, LE CREDIT EN LIGNE | +1:51:59 |
| 126 | HINAULT, Sébastien | FRA | AG2R LA MONDIALE | +1:52:40 |
| 127 | LANCASTER, Brett | AUS | ORICA-GREENEDGE | +1:52:46 |
| 128 | GREIPEL, André | GER | LOTTO BELISOL | +1:53:35 |
| 129 | HUTAROVICH, Yauheni | BLR | FDJ-BIG MAT | +1:54:22 |
| 130 | JÉRÔME, Vincent | FRA | TEAM EUROPCAR | +1:55:37 |
| 131 | SIMON, Julien | FRA | SAUR - SOJASUN | +1:55:39 |
| 132 | PLAZA MOLINA, Ruben | ESP | MOVISTAR | +1:55:57 |
| 133 | ROUX, Anthony | FRA | FDJ-BIG MAT | +1:56:22 |
| 134 | SIEBERG, Marcel | GER | LOTTO BELISOL | +1:56:24 |
| 135 | FEILLU, Brice | FRA | SAUR - SOJASUN | +1:56:42 |
| 136 | CANTWELL, Jonathan | AUS | STB | +1:57:02 |
| 137 | GÈNE, Yohann | FRA | TEAM EUROPCAR | +1:57:10 |
| 138 | MARINO, Jean Marc | FRA | SAUR - SOJASUN | +1:57:28 |
| 139 | PINEAU, Cédric | FRA | FDJ-BIG MAT | +1:57:43 |
| 140 | OSS, Daniel | ITA | LIQUIGAS-CANNONDALE | +1:57:48 |
| 141 | CURVERS, Roy | NED | ARG | +1:57:50 |
| 142 | MATE MARDONES, Luis Angel | ESP | COFIDIS, LE CREDIT EN LIGNE | +1:58:00 |
| 143 | DE GREEF, Francis | BEL | LOTTO BELISOL | +1:58:54 |
| 144 | GRETSCH, Patrick | GER | ARG | +1:59:28 |
| 145 | IGLINSKIY, Maxim | KAZ | ASTANA | +2:00:51 |
| 146 | LEMOINE, Cyril | FRA | SAUR - SOJASUN | +2:01:36 |
| 147 | EISEL, Bernhard | AUT | SKY PROCYCLING | +2:02:04 |
| 148 | TANKINK, Bram | NED | RABOBANK | +2:03:17 |
| 149 | HAEDO, Juan José | ARG | STB | +2:03:27 |
| 150 | SPRICK, Matthieu | FRA | ARG | +2:04:25 |
| 151 | BOZIC, Borut | SLO | ASTANA | +2:04:35 |
| 152 | CAVENDISH, Mark | GBR | SKY PROCYCLING | +2:06:04 |
| 153 | URTASUN PEREZ, Pablo | ESP | EUSKALTEL - EUSKADI | +2:06:35 |
| 154 | HUGUET, Yann | FRA | ARG | +2:06:36 |
| 155 | VAN HUMMEL, Kenny Robert | NED | VACANSOLEIL-DCM | +2:07:38 |
| 156 | LANGEVELD, Sebastian | NED | ORICA-GREENEDGE | +2:08:23 |
| 157 | FOUCHARD, Julien | FRA | COFIDIS, LE CREDIT EN LIGNE | +2:09:21 |
| 158 | BOLE, Grega | SLO | LAMPRE - ISD | +2:09:26 |
| 159 | KUSCHYNSKI, Aliaksandr | BLR | KATUSHA | +2:12:11 |
| 160 | GHYSELINCK, Jan | BEL | COFIDIS, LE CREDIT EN LIGNE | +2:14:09 |
| 161 | TIMMER, Albert | NED | ARG | +2:15:30 |
| 162 | VAN SUMMEREN, Johan | BEL | GRS | +2:16:40 |
| 163 | ENGOULVENT, Jimmy | FRA | SAUR - SOJASUN | +2:21:12 |
| 164 | FARRAR, Tyler | USA | GRS | +2:24:45 |
Sprint Classification
| Position | Name | Nationality | Team | Points |
|---|---|---|---|---|
| 1 | SAGAN, Peter | SVK | LIQUIGAS-CANNONDALE | 254 |
| 2 | GOSS, Matthew Harley | AUS | ORICA-GREENEDGE | 198 |
| 3 | GREIPEL, André | GER | LOTTO BELISOL | 181 |
| 4 | CAVENDISH, Mark | GBR | SKY PROCYCLING | 129 |
| 5 | EVANS, Cadel | AUS | BMC RACING | 100 |
| 6 | WIGGINS, Bradley | GBR | SKY PROCYCLING | 96 |
| 7 | BOASSON HAGEN, Edvald | NOR | SKY PROCYCLING | 95 |
| 8 | FROOME, Chris | GBR | SKY PROCYCLING | 82 |
| 9 | HAEDO, Juan José | ARG | STB | 68 |
| 10 | PINOT, Thibaut | FRA | FDJ-BIG MAT | 67 |
| 11 | NIBALI, Vincenzo | ITA | LIQUIGAS-CANNONDALE | 67 |
| 12 | VELITS, Peter | SVK | OMEGA PHARMA-QUICKSTEP | 62 |
| 13 | HUTAROVICH, Yauheni | BLR | FDJ-BIG MAT | 62 |
| 14 | VAN HUMMEL, Kenny Robert | NED | VACANSOLEIL-DCM | 62 |
| 15 | IMPEY, Daryl | RSA | ORICA-GREENEDGE | 58 |
| 16 | MILLAR, David | GBR | GRS | 56 |
| 17 | GAUTIER, Cyril | FRA | TEAM EUROPCAR | 56 |
| 18 | KISERLOVSKI, Robert | CRO | ASTANA | 52 |
| 19 | ROLLAND, Pierre | FRA | TEAM EUROPCAR | 50 |
| 20 | MORKOV, Michael | DEN | STB | 47 |
| 21 | KESSIAKOFF, Fredrik Carl Wilhelm | SWE | ASTANA | 45 |
| 22 | VAN DEN BROECK, Jurgen | BEL | LOTTO BELISOL | 45 |
| 23 | MARTINEZ DE ESTEBAN, Egoi | ESP | EUSKALTEL - EUSKADI | 44 |
| 24 | HINAULT, Sébastien | FRA | AG2R LA MONDIALE | 43 |
| 25 | LANCASTER, Brett | AUS | ORICA-GREENEDGE | 41 |
| 26 | PERAUD, Jean-Christophe | FRA | AG2R LA MONDIALE | 38 |
| 27 | SANCHEZ GIL, Luis Leon | ESP | RABOBANK | 36 |
| 28 | ARASHIRO, Yukiya | JPN | TEAM EUROPCAR | 35 |
| 29 | MENCHOV, Denis | RUS | KATUSHA | 35 |
| 30 | SCARPONI, Michele | ITA | LAMPRE - ISD | 35 |
| 31 | CHAVANEL, Sylvain | FRA | OMEGA PHARMA-QUICKSTEP | 34 |
