Race Results
Tour de France (2012) - Stage 14
Limoux to Foix (191km)
15 Jul 2012Stage
| Position | Name | Nationality | Team | Time |
|---|---|---|---|---|
| 1 | SANCHEZ GIL, Luis Leon | ESP | RABOBANK | 4:50:29 |
| 2 | SAGAN, Peter | SVK | LIQUIGAS-CANNONDALE | 47 |
| 3 | CASAR, Sandy | FRA | FDJ-BIG MAT | |
| 4 | GILBERT, Philippe | BEL | BMC RACING | |
| 5 | IZAGIRRE INSAUSTI, Gorka | ESP | EUSKALTEL - EUSKADI | |
| 6 | PAULINHO, Sergio Miguel Moreira | POR | STB | +2:51 |
| 7 | MINARD, Sébastien | FRA | AG2R LA MONDIALE | |
| 8 | VELITS, Martin | SVK | OMEGA PHARMA-QUICKSTEP | +3:49 |
| 9 | VORGANOV, Eduard | RUS | KATUSHA | +4:51 |
| 10 | KRUIJSWIJK, Steven | NED | RABOBANK | +4:53 |
| 11 | GAUTIER, Cyril | FRA | TEAM EUROPCAR | +14:53 |
| 12 | MATE MARDONES, Luis Angel | ESP | COFIDIS, LE CREDIT EN LIGNE | +18:15 |
| 13 | SIMON, Julien | FRA | SAUR - SOJASUN | |
| 14 | CHEREL, Mikael | FRA | AG2R LA MONDIALE | |
| 15 | WIGGINS, Bradley | GBR | SKY PROCYCLING | |
| 16 | EVANS, Cadel | AUS | BMC RACING | |
| 17 | NIBALI, Vincenzo | ITA | LIQUIGAS-CANNONDALE | |
| 18 | KOREN, Kristijan | SLO | LIQUIGAS-CANNONDALE | |
| 19 | FEILLU, Brice | FRA | SAUR - SOJASUN | |
| 20 | FROOME, Chris | GBR | SKY PROCYCLING | |
| 21 | HOOGERLAND, Johnny | NED | VACANSOLEIL-DCM | |
| 22 | KNEES, Christian | GER | SKY PROCYCLING | |
| 23 | LADAGNOUS, Matthieu | FRA | FDJ-BIG MAT | |
| 24 | SÖRENSEN, Chris Anker | DEN | STB | |
| 25 | BOASSON HAGEN, Edvald | NOR | SKY PROCYCLING | |
| 26 | MALACARNE, Davide | ITA | TEAM EUROPCAR | |
| 27 | ZUBELDIA AGIRRE, Haimar | ESP | RADIOSHACK-NISSAN | |
| 28 | ROCHE, Nicolas | IRL | AG2R LA MONDIALE | |
| 29 | VAN DEN BROECK, Jurgen | BEL | LOTTO BELISOL | |
| 30 | ROGERS, Michael | AUS | SKY PROCYCLING | |
| 31 | SCHÄR, Michael | SUI | BMC RACING | |
| 32 | PORTE, Richie | AUS | SKY PROCYCLING | |
| 33 | BRAJKOVIC, Janez | SLO | ASTANA | |
| 34 | DE GREEF, Francis | BEL | LOTTO BELISOL | |
| 35 | MONFORT, Maxime | BEL | RADIOSHACK-NISSAN | |
| 36 | ROLLAND, Pierre | FRA | TEAM EUROPCAR | |
| 37 | BOUET, Maxime | FRA | AG2R LA MONDIALE | |
| 38 | FARIA DA COSTA, Rui Alberto | POR | MOVISTAR | |
| 39 | COPPEL, Jerome | FRA | SAUR - SOJASUN | |
| 40 | MOINARD, Amaël | FRA | BMC RACING | |
| 41 | SCHLECK, Frank | LUX | RADIOSHACK-NISSAN | |
| 42 | PINOT, Thibaut | FRA | FDJ-BIG MAT | |
| 43 | QUINZIATO, Manuel | ITA | BMC RACING | |
| 44 | HINCAPIE, George | USA | BMC RACING | |
| 45 | GRIVKO, Andriy | UKR | ASTANA | |
| 46 | CANUTI, Federico | ITA | LIQUIGAS-CANNONDALE | |
| 47 | SCARPONI, Michele | ITA | LAMPRE - ISD | |
| 48 | SZMYD, Sylvester | POL | LIQUIGAS-CANNONDALE | |
| 49 | KESSIAKOFF, Fredrik Carl Wilhelm | SWE | ASTANA | |
| 50 | VAN GARDEREN, Tejay | USA | BMC RACING | |
| 51 | MENCHOV, Denis | RUS | KATUSHA | |
| 52 | POPOVYCH, Yaroslav | UKR | RADIOSHACK-NISSAN | |
| 53 | HANSEN, Adam | AUS | LOTTO BELISOL | |
| 54 | HORNER, Christopher | USA | RADIOSHACK-NISSAN | |
| 55 | KLÖDEN, Andreas | GER | RADIOSHACK-NISSAN | |
| 56 | BURGHARDT, Marcus | GER | BMC RACING | |
| 57 | FOFONOV, Dmitriy | KAZ | ASTANA | |
| 58 | BASSO, Ivan | ITA | LIQUIGAS-CANNONDALE | |
| 59 | COBO, José | ESP | MOVISTAR | |
| 60 | VELITS, Peter | SVK | OMEGA PHARMA-QUICKSTEP | |
| 61 | VALVERDE, Alejandro | ESP | MOVISTAR | |
| 62 | WEENING, Pieter | NED | ORICA-GREENEDGE | |
| 63 | VANENDERT, Jelle | BEL | LOTTO BELISOL | |
| 64 | MARTINEZ DE ESTEBAN, Egoi | ESP | EUSKALTEL - EUSKADI | |
| 65 | KASHECHKIN, Andrey | KAZ | ASTANA | |
| 66 | KARPETS, Vladimir | RUS | MOVISTAR | |
| 67 | OSS, Daniel | ITA | LIQUIGAS-CANNONDALE | |
| 68 | LEIPHEIMER, Levi | USA | OMEGA PHARMA-QUICKSTEP | |
| 69 | VOECKLER, Thomas | FRA | TEAM EUROPCAR | +18:27 |
| 70 | VOIGT, Jens | GER | RADIOSHACK-NISSAN | +21:19 |
| 71 | ROUX, Anthony | FRA | FDJ-BIG MAT | |
| 72 | VICHOT, Arthur | FRA | FDJ-BIG MAT | |
| 73 | PEREZ MORENO, Ruben | ESP | EUSKALTEL - EUSKADI | |
| 74 | SÖRENSEN, Nicki | DEN | STB | |
| 75 | EDET, Nicolas | FRA | COFIDIS, LE CREDIT EN LIGNE | |
| 76 | MARTIN, Daniel | IRL | GRS | |
| 77 | PERAUD, Jean-Christophe | FRA | AG2R LA MONDIALE | |
| 78 | FEDRIGO, Pierrick | FRA | FDJ-BIG MAT | |
| 79 | STORTONI, Simone | ITA | LAMPRE - ISD | |
| 80 | GUSEV, Vladimir | RUS | KATUSHA | |
| 81 | CARUSO, Giampaolo | ITA | KATUSHA | |
| 82 | DUMOULIN, Samuel | FRA | COFIDIS, LE CREDIT EN LIGNE | +23:33 |
| 83 | TEN DAM, Laurens | NED | RABOBANK | |
| 84 | AZANZA SOTO, Jorge | ESP | EUSKALTEL - EUSKADI | |
| 85 | CUMMINGS, Stephen | GBR | BMC RACING | +26:01 |
| 86 | TROFIMOV, Yury | RUS | KATUSHA | |
| 87 | LEVARLET, Guillaume | FRA | SAUR - SOJASUN | |
| 88 | JEANDESBOZ, Fabrice | FRA | SAUR - SOJASUN | |
| 89 | DE WEERT, Kevin | BEL | OMEGA PHARMA-QUICKSTEP | |
| 90 | MARZANO, Marco | ITA | LAMPRE - ISD | |
| 91 | PAOLINI, Luca | ITA | KATUSHA | |
| 92 | TIMMER, Albert | NED | ARG | +28:18 |
| 93 | PINEAU, Jérôme | FRA | OMEGA PHARMA-QUICKSTEP | |
| 94 | CURVERS, Roy | NED | ARG | |
| 95 | RIBLON, Christophe | FRA | AG2R LA MONDIALE | |
| 96 | KADRI, Blel | FRA | AG2R LA MONDIALE | |
| 97 | CHAVANEL, Sylvain | FRA | OMEGA PHARMA-QUICKSTEP | |
| 98 | PINEAU, Cédric | FRA | FDJ-BIG MAT | |
| 99 | ROY, Jérémy | FRA | FDJ-BIG MAT | |
| 100 | DE KORT, Koen | NED | ARG | |
| 101 | MARCATO, Marco | ITA | VACANSOLEIL-DCM | |
| 102 | BOZIC, Borut | SLO | ASTANA | |
| 103 | GRABSCH, Bert | GER | OMEGA PHARMA-QUICKSTEP | |
| 104 | GRETSCH, Patrick | GER | ARG | |
| 105 | ZINGLE, Romain | BEL | COFIDIS, LE CREDIT EN LIGNE | |
| 106 | HINAULT, Sébastien | FRA | AG2R LA MONDIALE | |
| 107 | NUYENS, Nick | BEL | STB | |
| 108 | NERZ, Dominik | GER | LIQUIGAS-CANNONDALE | |
| 109 | HENDERSON, Greg | NZL | LOTTO BELISOL | |
| 110 | GERRANS, Simon | AUS | ORICA-GREENEDGE | |
| 111 | COOKE, Baden | AUS | ORICA-GREENEDGE | |
| 112 | BAK, Lars Ytting | DEN | LOTTO BELISOL | |
| 113 | LUND, Anders | DEN | STB | |
| 114 | VALLS FERRI, Rafael | ESP | VACANSOLEIL-DCM | |
| 115 | VAN HUMMEL, Kenny Robert | NED | VACANSOLEIL-DCM | |
| 116 | PLAZA MOLINA, Ruben | ESP | MOVISTAR | |
| 117 | IMPEY, Daryl | RSA | ORICA-GREENEDGE | |
| 118 | HUTAROVICH, Yauheni | BLR | FDJ-BIG MAT | |
| 119 | GREIPEL, André | GER | LOTTO BELISOL | |
| 120 | ROELANDTS, Jurgen | BEL | LOTTO BELISOL | |
| 121 | SIEBERG, Marcel | GER | LOTTO BELISOL | |
| 122 | ENGOULVENT, Jimmy | FRA | SAUR - SOJASUN | |
| 123 | MORKOV, Michael | DEN | STB | |
| 124 | BERNAUDEAU, Giovanni | FRA | TEAM EUROPCAR | |
| 125 | TAARAMAE, Rein | EST | COFIDIS, LE CREDIT EN LIGNE | |
| 126 | ARASHIRO, Yukiya | JPN | TEAM EUROPCAR | |
| 127 | VANOTTI, Alessandro | ITA | LIQUIGAS-CANNONDALE | |
| 128 | URTASUN PEREZ, Pablo | ESP | EUSKALTEL - EUSKADI | |
| 129 | FOUCHARD, Julien | FRA | COFIDIS, LE CREDIT EN LIGNE | |
| 130 | FARRAR, Tyler | USA | GRS | |
| 131 | LEMOINE, Cyril | FRA | SAUR - SOJASUN | |
| 132 | HAEDO, Juan José | ARG | STB | |
| 133 | GHYSELINCK, Jan | BEL | COFIDIS, LE CREDIT EN LIGNE | |
| 134 | KIRYIENKA, Vasili | BLR | MOVISTAR | |
| 135 | VANDEVELDE, Christian | USA | GRS | |
| 136 | HONDO, Danilo | GER | LAMPRE - ISD | |
| 137 | MARINO, Jean Marc | FRA | SAUR - SOJASUN | |
| 138 | BOLE, Grega | SLO | LAMPRE - ISD | |
| 139 | SPRICK, Matthieu | FRA | ARG | |
| 140 | HUGUET, Yann | FRA | ARG | |
| 141 | CANTWELL, Jonathan | AUS | STB | |
| 142 | GOSS, Matthew Harley | AUS | ORICA-GREENEDGE | |
| 143 | MILLAR, David | GBR | GRS | |
| 144 | O'GRADY, Stuart | AUS | ORICA-GREENEDGE | |
| 145 | DEVENYNS, Dries | BEL | OMEGA PHARMA-QUICKSTEP | |
| 146 | VAN SUMMEREN, Johan | BEL | GRS | |
| 147 | ZABRISKIE, David | USA | GRS | |
| 148 | CAVENDISH, Mark | GBR | SKY PROCYCLING | |
| 149 | IGLINSKIY, Maxim | KAZ | ASTANA | |
| 150 | HORRACH RIPPOLL, Juan | ESP | KATUSHA | |
| 151 | VINOKUROV, Alexandr | KAZ | ASTANA | |
| 152 | KUSCHYNSKI, Aliaksandr | BLR | KATUSHA | |
| 153 | KROON, Karsten | NED | STB | |
| 154 | ALBASINI, Michael | SUI | ORICA-GREENEDGE | |
| 155 | TANKINK, Bram | NED | RABOBANK | |
| 156 | LANGEVELD, Sebastian | NED | ORICA-GREENEDGE | |
| 157 | LANCASTER, Brett | AUS | ORICA-GREENEDGE | |
| 158 | EISEL, Bernhard | AUT | SKY PROCYCLING | |
| 159 | GÈNE, Yohann | FRA | TEAM EUROPCAR | +28:30 |
| 160 | JÉRÔME, Vincent | FRA | TEAM EUROPCAR | |
| 161 | BOECKMANS, Kris | BEL | VACANSOLEIL-DCM | |
| 162 | KERN, Christophe | FRA | TEAM EUROPCAR | +31:53 |
| 163 | KISERLOVSKI, Robert | CRO | ASTANA | DNF |
General Classification
| Position | Name | Nationality | Team | Time |
|---|---|---|---|---|
| 1 | WIGGINS, Bradley | GBR | SKY PROCYCLING | 64:41:16 |
| 2 | FROOME, Chris | GBR | SKY PROCYCLING | +2:05 |
| 3 | NIBALI, Vincenzo | ITA | LIQUIGAS-CANNONDALE | +2:23 |
| 4 | EVANS, Cadel | AUS | BMC RACING | +3:19 |
| 5 | VAN DEN BROECK, Jurgen | BEL | LOTTO BELISOL | +4:48 |
| 6 | ZUBELDIA AGIRRE, Haimar | ESP | RADIOSHACK-NISSAN | +6:15 |
| 7 | VAN GARDEREN, Tejay | USA | BMC RACING | +6:57 |
| 8 | BRAJKOVIC, Janez | SLO | ASTANA | +7:30 |
| 9 | ROLLAND, Pierre | FRA | TEAM EUROPCAR | +8:31 |
| 10 | PINOT, Thibaut | FRA | FDJ-BIG MAT | +8:51 |
| 11 | KLÖDEN, Andreas | GER | RADIOSHACK-NISSAN | +9:29 |
| 12 | SCHLECK, Frank | LUX | RADIOSHACK-NISSAN | +9:45 |
| 13 | ROCHE, Nicolas | IRL | AG2R LA MONDIALE | +10:49 |
| 14 | COPPEL, Jerome | FRA | SAUR - SOJASUN | +11:27 |
| 15 | HORNER, Christopher | USA | RADIOSHACK-NISSAN | +12:41 |
| 16 | MENCHOV, Denis | RUS | KATUSHA | +17:21 |
| 17 | MONFORT, Maxime | BEL | RADIOSHACK-NISSAN | +17:41 |
| 18 | MARTINEZ DE ESTEBAN, Egoi | ESP | EUSKALTEL - EUSKADI | +18:04 |
| 19 | FARIA DA COSTA, Rui Alberto | POR | MOVISTAR | +19:02 |
| 20 | SÖRENSEN, Chris Anker | DEN | STB | +20:12 |
| 21 | SCARPONI, Michele | ITA | LAMPRE - ISD | +20:32 |
| 22 | VORGANOV, Eduard | RUS | KATUSHA | +20:35 |
| 23 | CASAR, Sandy | FRA | FDJ-BIG MAT | +27:03 |
| 24 | VELITS, Peter | SVK | OMEGA PHARMA-QUICKSTEP | +27:37 |
| 25 | VALVERDE, Alejandro | ESP | MOVISTAR | +32:59 |
| 26 | ROGERS, Michael | AUS | SKY PROCYCLING | +33:13 |
| 27 | VANENDERT, Jelle | BEL | LOTTO BELISOL | +44:45 |
| 28 | BASSO, Ivan | ITA | LIQUIGAS-CANNONDALE | +45:13 |
| 29 | TEN DAM, Laurens | NED | RABOBANK | +45:35 |
| 30 | LEIPHEIMER, Levi | USA | OMEGA PHARMA-QUICKSTEP | +47:17 |
| 31 | SAGAN, Peter | SVK | LIQUIGAS-CANNONDALE | +47:32 |
| 32 | KRUIJSWIJK, Steven | NED | RABOBANK | +48:34 |
| 33 | COBO, José | ESP | MOVISTAR | +54:40 |
| 34 | VOECKLER, Thomas | FRA | TEAM EUROPCAR | +56:06 |
| 35 | GILBERT, Philippe | BEL | BMC RACING | +56:19 |
| 36 | VINOKUROV, Alexandr | KAZ | ASTANA | +56:43 |
| 37 | TAARAMAE, Rein | EST | COFIDIS, LE CREDIT EN LIGNE | +58:59 |
| 38 | PERAUD, Jean-Christophe | FRA | AG2R LA MONDIALE | +59:50 |
| 39 | CARUSO, Giampaolo | ITA | KATUSHA | +1:00:39 |
| 40 | IZAGIRRE INSAUSTI, Gorka | ESP | EUSKALTEL - EUSKADI | +1:04:31 |
| 41 | HINCAPIE, George | USA | BMC RACING | +1:04:55 |
| 42 | PORTE, Richie | AUS | SKY PROCYCLING | +1:05:26 |
| 43 | VALLS FERRI, Rafael | ESP | VACANSOLEIL-DCM | +1:06:40 |
| 44 | CHEREL, Mikael | FRA | AG2R LA MONDIALE | +1:09:23 |
| 45 | MARCATO, Marco | ITA | VACANSOLEIL-DCM | +1:10:52 |
| 46 | GAUTIER, Cyril | FRA | TEAM EUROPCAR | +1:11:52 |
| 47 | MALACARNE, Davide | ITA | TEAM EUROPCAR | +1:12:30 |
| 48 | SCHÄR, Michael | SUI | BMC RACING | +1:13:24 |
| 49 | BOASSON HAGEN, Edvald | NOR | SKY PROCYCLING | +1:13:33 |
| 50 | BOUET, Maxime | FRA | AG2R LA MONDIALE | +1:13:34 |
| 51 | MOINARD, Amaël | FRA | BMC RACING | +1:13:39 |
| 52 | VOIGT, Jens | GER | RADIOSHACK-NISSAN | +1:13:56 |
| 53 | GRIVKO, Andriy | UKR | ASTANA | +1:14:22 |
| 54 | PAULINHO, Sergio Miguel Moreira | POR | STB | +1:14:26 |
| 55 | JEANDESBOZ, Fabrice | FRA | SAUR - SOJASUN | +1:14:28 |
| 56 | DE WEERT, Kevin | BEL | OMEGA PHARMA-QUICKSTEP | +1:14:46 |
| 57 | KESSIAKOFF, Fredrik Carl Wilhelm | SWE | ASTANA | +1:14:49 |
| 58 | SANCHEZ GIL, Luis Leon | ESP | RABOBANK | +1:15:01 |
| 59 | FEDRIGO, Pierrick | FRA | FDJ-BIG MAT | +1:15:33 |
| 60 | SZMYD, Sylvester | POL | LIQUIGAS-CANNONDALE | +1:16:18 |
| 61 | CHAVANEL, Sylvain | FRA | OMEGA PHARMA-QUICKSTEP | +1:17:50 |
| 62 | NERZ, Dominik | GER | LIQUIGAS-CANNONDALE | +1:18:57 |
| 63 | MINARD, Sébastien | FRA | AG2R LA MONDIALE | +1:19:19 |
| 64 | FOFONOV, Dmitriy | KAZ | ASTANA | +1:20:15 |
| 65 | MARTIN, Daniel | IRL | GRS | +1:20:39 |
| 66 | VANDEVELDE, Christian | USA | GRS | +1:21:06 |
| 67 | TROFIMOV, Yury | RUS | KATUSHA | +1:21:40 |
| 68 | KARPETS, Vladimir | RUS | MOVISTAR | +1:22:23 |
| 69 | BURGHARDT, Marcus | GER | BMC RACING | +1:24:24 |
| 70 | GUSEV, Vladimir | RUS | KATUSHA | +1:26:05 |
| 71 | GERRANS, Simon | AUS | ORICA-GREENEDGE | +1:26:07 |
| 72 | ROY, Jérémy | FRA | FDJ-BIG MAT | +1:28:05 |
| 73 | HOOGERLAND, Johnny | NED | VACANSOLEIL-DCM | +1:28:16 |
| 74 | POPOVYCH, Yaroslav | UKR | RADIOSHACK-NISSAN | +1:29:15 |
| 75 | VICHOT, Arthur | FRA | FDJ-BIG MAT | +1:30:24 |
| 76 | VELITS, Martin | SVK | OMEGA PHARMA-QUICKSTEP | +1:30:38 |
| 77 | WEENING, Pieter | NED | ORICA-GREENEDGE | +1:31:48 |
| 78 | KIRYIENKA, Vasili | BLR | MOVISTAR | +1:33:10 |
| 79 | KASHECHKIN, Andrey | KAZ | ASTANA | +1:34:00 |
| 80 | DEVENYNS, Dries | BEL | OMEGA PHARMA-QUICKSTEP | +1:35:48 |
| 81 | RIBLON, Christophe | FRA | AG2R LA MONDIALE | +1:36:28 |
| 82 | MARZANO, Marco | ITA | LAMPRE - ISD | +1:38:34 |
| 83 | LEVARLET, Guillaume | FRA | SAUR - SOJASUN | +1:38:38 |
| 84 | HONDO, Danilo | GER | LAMPRE - ISD | +1:41:23 |
| 85 | MORKOV, Michael | DEN | STB | +1:41:54 |
| 86 | MILLAR, David | GBR | GRS | +1:42:39 |
| 87 | KNEES, Christian | GER | SKY PROCYCLING | +1:43:23 |
| 88 | AZANZA SOTO, Jorge | ESP | EUSKALTEL - EUSKADI | +1:45:03 |
| 89 | STORTONI, Simone | ITA | LAMPRE - ISD | +1:45:39 |
| 90 | BAK, Lars Ytting | DEN | LOTTO BELISOL | +1:46:52 |
| 91 | CUMMINGS, Stephen | GBR | BMC RACING | +1:46:57 |
| 92 | LADAGNOUS, Matthieu | FRA | FDJ-BIG MAT | +1:47:33 |
| 93 | ARASHIRO, Yukiya | JPN | TEAM EUROPCAR | +1:47:36 |
| 94 | HANSEN, Adam | AUS | LOTTO BELISOL | +1:48:24 |
| 95 | ROELANDTS, Jurgen | BEL | LOTTO BELISOL | +1:49:41 |
| 96 | VANOTTI, Alessandro | ITA | LIQUIGAS-CANNONDALE | +1:49:57 |
| 97 | CANUTI, Federico | ITA | LIQUIGAS-CANNONDALE | +1:50:21 |
| 98 | PINEAU, Jérôme | FRA | OMEGA PHARMA-QUICKSTEP | +1:51:08 |
| 99 | ALBASINI, Michael | SUI | ORICA-GREENEDGE | +1:52:00 |
| 100 | O'GRADY, Stuart | AUS | ORICA-GREENEDGE | +1:52:06 |
| 101 | KADRI, Blel | FRA | AG2R LA MONDIALE | +1:52:07 |
| 102 | IMPEY, Daryl | RSA | ORICA-GREENEDGE | +1:53:12 |
| 103 | ZABRISKIE, David | USA | GRS | |
| 104 | PEREZ MORENO, Ruben | ESP | EUSKALTEL - EUSKADI | +1:53:41 |
| 105 | KOREN, Kristijan | SLO | LIQUIGAS-CANNONDALE | +1:54:52 |
| 106 | SIMON, Julien | FRA | SAUR - SOJASUN | +1:55:39 |
| 107 | ZINGLE, Romain | BEL | COFIDIS, LE CREDIT EN LIGNE | +1:55:44 |
| 108 | QUINZIATO, Manuel | ITA | BMC RACING | +1:55:52 |
| 109 | BERNAUDEAU, Giovanni | FRA | TEAM EUROPCAR | +1:56:31 |
| 110 | DE KORT, Koen | NED | ARG | +1:56:49 |
| 111 | COOKE, Baden | AUS | ORICA-GREENEDGE | +1:57:46 |
| 112 | PAOLINI, Luca | ITA | KATUSHA | +1:59:11 |
| 113 | BOECKMANS, Kris | BEL | VACANSOLEIL-DCM | +2:01:51 |
| 114 | HINAULT, Sébastien | FRA | AG2R LA MONDIALE | +2:02:43 |
| 115 | GREIPEL, André | GER | LOTTO BELISOL | +2:03:38 |
| 116 | NUYENS, Nick | BEL | STB | +2:03:53 |
| 117 | KERN, Christophe | FRA | TEAM EUROPCAR | +2:03:57 |
| 118 | GRABSCH, Bert | GER | OMEGA PHARMA-QUICKSTEP | +2:05:04 |
| 119 | DUMOULIN, Samuel | FRA | COFIDIS, LE CREDIT EN LIGNE | +2:05:37 |
| 120 | SÖRENSEN, Nicki | DEN | STB | +2:06:10 |
| 121 | OSS, Daniel | ITA | LIQUIGAS-CANNONDALE | +2:06:24 |
| 122 | HENDERSON, Greg | NZL | LOTTO BELISOL | +2:06:40 |
| 123 | GOSS, Matthew Harley | AUS | ORICA-GREENEDGE | +2:07:09 |
| 124 | DE GREEF, Francis | BEL | LOTTO BELISOL | +2:07:30 |
| 125 | HORRACH RIPPOLL, Juan | ESP | KATUSHA | +2:07:40 |
| 126 | EDET, Nicolas | FRA | COFIDIS, LE CREDIT EN LIGNE | +2:09:07 |
| 127 | FEILLU, Brice | FRA | SAUR - SOJASUN | +2:10:46 |
| 128 | ROUX, Anthony | FRA | FDJ-BIG MAT | +2:11:57 |
| 129 | MATE MARDONES, Luis Angel | ESP | COFIDIS, LE CREDIT EN LIGNE | +2:12:04 |
| 130 | HUTAROVICH, Yauheni | BLR | FDJ-BIG MAT | +2:13:01 |
| 131 | LUND, Anders | DEN | STB | +2:13:32 |
| 132 | SPRICK, Matthieu | FRA | ARG | +2:14:28 |
| 133 | SIEBERG, Marcel | GER | LOTTO BELISOL | +2:15:03 |
| 134 | LANCASTER, Brett | AUS | ORICA-GREENEDGE | +2:15:20 |
| 135 | CANTWELL, Jonathan | AUS | STB | +2:15:41 |
| 136 | KROON, Karsten | NED | STB | +2:15:47 |
| 137 | JÉRÔME, Vincent | FRA | TEAM EUROPCAR | +2:18:23 |
| 138 | CURVERS, Roy | NED | ARG | +2:19:04 |
| 139 | GÈNE, Yohann | FRA | TEAM EUROPCAR | +2:19:56 |
| 140 | MARINO, Jean Marc | FRA | SAUR - SOJASUN | +2:20:02 |
| 141 | PLAZA MOLINA, Ruben | ESP | MOVISTAR | +2:20:04 |
| 142 | LEMOINE, Cyril | FRA | SAUR - SOJASUN | +2:20:15 |
| 143 | PINEAU, Cédric | FRA | FDJ-BIG MAT | +2:21:50 |
| 144 | TANKINK, Bram | NED | RABOBANK | +2:21:56 |
| 145 | HAEDO, Juan José | ARG | STB | +2:22:06 |
| 146 | BOZIC, Borut | SLO | ASTANA | +2:23:24 |
| 147 | GRETSCH, Patrick | GER | ARG | +2:23:35 |
| 148 | EISEL, Bernhard | AUT | SKY PROCYCLING | +2:24:38 |
| 149 | CAVENDISH, Mark | GBR | SKY PROCYCLING | +2:24:43 |
| 150 | IGLINSKIY, Maxim | KAZ | ASTANA | +2:24:58 |
| 151 | URTASUN PEREZ, Pablo | ESP | EUSKALTEL - EUSKADI | +2:29:09 |
| 152 | HUGUET, Yann | FRA | ARG | +2:29:10 |
| 153 | VAN HUMMEL, Kenny Robert | NED | VACANSOLEIL-DCM | +2:30:12 |
| 154 | FOUCHARD, Julien | FRA | COFIDIS, LE CREDIT EN LIGNE | +2:31:55 |
| 155 | LANGEVELD, Sebastian | NED | ORICA-GREENEDGE | +2:32:30 |
| 156 | BOLE, Grega | SLO | LAMPRE - ISD | +2:33:33 |
| 157 | KUSCHYNSKI, Aliaksandr | BLR | KATUSHA | +2:34:45 |
| 158 | TIMMER, Albert | NED | ARG | +2:38:04 |
| 159 | GHYSELINCK, Jan | BEL | COFIDIS, LE CREDIT EN LIGNE | +2:38:16 |
| 160 | VAN SUMMEREN, Johan | BEL | GRS | +2:40:47 |
| 161 | ENGOULVENT, Jimmy | FRA | SAUR - SOJASUN | +2:43:46 |
| 162 | FARRAR, Tyler | USA | GRS | +2:47:29 |
Sprint Classification
| Position | Name | Nationality | Team | Points |
|---|---|---|---|---|
| 1 | SAGAN, Peter | SVK | LIQUIGAS-CANNONDALE | 333 |
| 2 | GREIPEL, André | GER | LOTTO BELISOL | 236 |
| 3 | GOSS, Matthew Harley | AUS | ORICA-GREENEDGE | 203 |
| 4 | CAVENDISH, Mark | GBR | SKY PROCYCLING | 129 |
| 5 | BOASSON HAGEN, Edvald | NOR | SKY PROCYCLING | 125 |
| 6 | WIGGINS, Bradley | GBR | SKY PROCYCLING | 105 |
| 7 | EVANS, Cadel | AUS | BMC RACING | 100 |
| 8 | FROOME, Chris | GBR | SKY PROCYCLING | 84 |
| 9 | IMPEY, Daryl | RSA | ORICA-GREENEDGE | 84 |
| 10 | NIBALI, Vincenzo | ITA | LIQUIGAS-CANNONDALE | 77 |
| 11 | VELITS, Peter | SVK | OMEGA PHARMA-QUICKSTEP | 76 |
| 12 | GILBERT, Philippe | BEL | BMC RACING | 73 |
| 13 | GAUTIER, Cyril | FRA | TEAM EUROPCAR | 69 |
| 14 | HINAULT, Sébastien | FRA | AG2R LA MONDIALE | 69 |
| 15 | HAEDO, Juan José | ARG | STB | 68 |
| 16 | PINOT, Thibaut | FRA | FDJ-BIG MAT | 67 |
| 17 | SANCHEZ GIL, Luis Leon | ESP | RABOBANK | 63 |
| 18 | HUTAROVICH, Yauheni | BLR | FDJ-BIG MAT | 62 |
| 19 | VAN HUMMEL, Kenny Robert | NED | VACANSOLEIL-DCM | 62 |
| 20 | MILLAR, David | GBR | GRS | 56 |
| 21 | MORKOV, Michael | DEN | STB | 55 |
| 22 | URTASUN PEREZ, Pablo | ESP | EUSKALTEL - EUSKADI | 54 |
| 23 | ROLLAND, Pierre | FRA | TEAM EUROPCAR | 50 |
| 24 | CASAR, Sandy | FRA | FDJ-BIG MAT | 50 |
| 25 | SIMON, Julien | FRA | SAUR - SOJASUN | 50 |
| 26 | KESSIAKOFF, Fredrik Carl Wilhelm | SWE | ASTANA | 45 |
| 27 | VAN DEN BROECK, Jurgen | BEL | LOTTO BELISOL | 45 |
| 28 | MARTINEZ DE ESTEBAN, Egoi | ESP | EUSKALTEL - EUSKADI | 44 |
| 29 | LADAGNOUS, Matthieu | FRA | FDJ-BIG MAT | 42 |
| 30 | LANCASTER, Brett | AUS | ORICA-GREENEDGE | 41 |
| 31 | DUMOULIN, Samuel | FRA | COFIDIS, LE CREDIT EN LIGNE | 40 |
| 32 | PERAUD, Jean-Christophe | FRA | AG2R LA MONDIALE | 38 |
| 33 | MINARD, Sébastien | FRA | AG2R LA MONDIALE | 35 |
| 34 | ARASHIRO, Yukiya | JPN | TEAM EUROPCAR | 35 |
| 35 | MENCHOV, Denis | RUS | KATUSHA | 35 |
| 36 | SCARPONI, Michele | ITA | LAMPRE - ISD | 35 |
| 37 | CHAVANEL, Sylvain | FRA | OMEGA PHARMA-QUICKSTEP | 34 |
| 38 | FOFONOV, Dmitriy | KAZ | ASTANA | 33 |
