Race Results
Tour de France (2012) - Stage 20
Rambouillet to Paris Champs-Élysées (120km)
22 Jul 2012Stage
| Position | Name | Nationality | Team | Time |
|---|---|---|---|---|
| 1 | CAVENDISH, Mark | GBR | SKY PROCYCLING | 3:08:07 |
| 2 | SAGAN, Peter | SVK | LIQUIGAS-CANNONDALE | 0 |
| 3 | GOSS, Matthew Harley | AUS | ORICA-GREENEDGE | |
| 4 | HAEDO, Juan José | ARG | STB | |
| 5 | BOECKMANS, Kris | BEL | VACANSOLEIL-DCM | |
| 6 | HENDERSON, Greg | NZL | LOTTO BELISOL | |
| 7 | BOZIC, Borut | SLO | ASTANA | |
| 8 | GREIPEL, André | GER | LOTTO BELISOL | |
| 9 | BOASSON HAGEN, Edvald | NOR | SKY PROCYCLING | |
| 10 | ENGOULVENT, Jimmy | FRA | SAUR - SOJASUN | |
| 11 | FARRAR, Tyler | USA | GRS | |
| 12 | DE KORT, Koen | NED | ARG | |
| 13 | PAOLINI, Luca | ITA | KATUSHA | |
| 14 | GÈNE, Yohann | FRA | TEAM EUROPCAR | |
| 15 | HINAULT, Sébastien | FRA | AG2R LA MONDIALE | |
| 16 | PEREZ MORENO, Ruben | ESP | EUSKALTEL - EUSKADI | 4 |
| 17 | BRAJKOVIC, Janez | SLO | ASTANA | |
| 18 | MARCATO, Marco | ITA | VACANSOLEIL-DCM | |
| 19 | KASHECHKIN, Andrey | KAZ | ASTANA | |
| 20 | DUMOULIN, Samuel | FRA | COFIDIS, LE CREDIT EN LIGNE | |
| 21 | KIRYIENKA, Vasili | BLR | MOVISTAR | |
| 22 | GILBERT, Philippe | BEL | BMC RACING | |
| 23 | ROLLAND, Pierre | FRA | TEAM EUROPCAR | |
| 24 | CANTWELL, Jonathan | AUS | STB | |
| 25 | IGLINSKIY, Maxim | KAZ | ASTANA | |
| 26 | SIMON, Julien | FRA | SAUR - SOJASUN | |
| 27 | EVANS, Cadel | AUS | BMC RACING | 7 |
| 28 | ZUBELDIA AGIRRE, Haimar | ESP | RADIOSHACK-NISSAN | |
| 29 | SIEBERG, Marcel | GER | LOTTO BELISOL | |
| 30 | SCHÄR, Michael | SUI | BMC RACING | |
| 31 | VANDEVELDE, Christian | USA | GRS | |
| 32 | ARASHIRO, Yukiya | JPN | TEAM EUROPCAR | 9 |
| 33 | NIBALI, Vincenzo | ITA | LIQUIGAS-CANNONDALE | |
| 34 | VAN DEN BROECK, Jurgen | BEL | LOTTO BELISOL | |
| 35 | ROCHE, Nicolas | IRL | AG2R LA MONDIALE | |
| 36 | COBO, José | ESP | MOVISTAR | |
| 37 | HORNER, Christopher | USA | RADIOSHACK-NISSAN | |
| 38 | DE WEERT, Kevin | BEL | OMEGA PHARMA-QUICKSTEP | |
| 39 | VAN SUMMEREN, Johan | BEL | GRS | |
| 40 | GAUTIER, Cyril | FRA | TEAM EUROPCAR | |
| 41 | FOUCHARD, Julien | FRA | COFIDIS, LE CREDIT EN LIGNE | |
| 42 | VELITS, Peter | SVK | OMEGA PHARMA-QUICKSTEP | |
| 43 | RIBLON, Christophe | FRA | AG2R LA MONDIALE | |
| 44 | LEVARLET, Guillaume | FRA | SAUR - SOJASUN | |
| 45 | LADAGNOUS, Matthieu | FRA | FDJ-BIG MAT | |
| 46 | HINCAPIE, George | USA | BMC RACING | |
| 47 | VAN GARDEREN, Tejay | USA | BMC RACING | |
| 48 | MATE MARDONES, Luis Angel | ESP | COFIDIS, LE CREDIT EN LIGNE | |
| 49 | KRUIJSWIJK, Steven | NED | RABOBANK | |
| 50 | NERZ, Dominik | GER | LIQUIGAS-CANNONDALE | |
| 51 | VORGANOV, Eduard | RUS | KATUSHA | |
| 52 | MONFORT, Maxime | BEL | RADIOSHACK-NISSAN | |
| 53 | GRIVKO, Andriy | UKR | ASTANA | |
| 54 | WIGGINS, Bradley | GBR | SKY PROCYCLING | |
| 55 | ROGERS, Michael | AUS | SKY PROCYCLING | |
| 56 | PERAUD, Jean-Christophe | FRA | AG2R LA MONDIALE | |
| 57 | CURVERS, Roy | NED | ARG | |
| 58 | FROOME, Chris | GBR | SKY PROCYCLING | |
| 59 | FARIA DA COSTA, Rui Alberto | POR | MOVISTAR | |
| 60 | VOECKLER, Thomas | FRA | TEAM EUROPCAR | |
| 61 | GHYSELINCK, Jan | BEL | COFIDIS, LE CREDIT EN LIGNE | |
| 62 | VELITS, Martin | SVK | OMEGA PHARMA-QUICKSTEP | |
| 63 | VALVERDE, Alejandro | ESP | MOVISTAR | |
| 64 | KESSIAKOFF, Fredrik Carl Wilhelm | SWE | ASTANA | |
| 65 | KLÖDEN, Andreas | GER | RADIOSHACK-NISSAN | |
| 66 | HOOGERLAND, Johnny | NED | VACANSOLEIL-DCM | |
| 67 | LUND, Anders | DEN | STB | |
| 68 | TROFIMOV, Yury | RUS | KATUSHA | |
| 69 | MENCHOV, Denis | RUS | KATUSHA | |
| 70 | LEMOINE, Cyril | FRA | SAUR - SOJASUN | |
| 71 | PINOT, Thibaut | FRA | FDJ-BIG MAT | |
| 72 | COPPEL, Jerome | FRA | SAUR - SOJASUN | |
| 73 | MOINARD, Amaël | FRA | BMC RACING | |
| 74 | PAULINHO, Sergio Miguel Moreira | POR | STB | |
| 75 | FOFONOV, Dmitriy | KAZ | ASTANA | |
| 76 | MARTINEZ DE ESTEBAN, Egoi | ESP | EUSKALTEL - EUSKADI | |
| 77 | AZANZA SOTO, Jorge | ESP | EUSKALTEL - EUSKADI | |
| 78 | PINEAU, Jérôme | FRA | OMEGA PHARMA-QUICKSTEP | |
| 79 | ROELANDTS, Jurgen | BEL | LOTTO BELISOL | |
| 80 | PINEAU, Cédric | FRA | FDJ-BIG MAT | |
| 81 | CARUSO, Giampaolo | ITA | KATUSHA | |
| 82 | SÖRENSEN, Chris Anker | DEN | STB | |
| 83 | KARPETS, Vladimir | RUS | MOVISTAR | |
| 84 | STORTONI, Simone | ITA | LAMPRE - ISD | |
| 85 | SCARPONI, Michele | ITA | LAMPRE - ISD | |
| 86 | WEENING, Pieter | NED | ORICA-GREENEDGE | |
| 87 | BURGHARDT, Marcus | GER | BMC RACING | |
| 88 | VICHOT, Arthur | FRA | FDJ-BIG MAT | |
| 89 | GRABSCH, Bert | GER | OMEGA PHARMA-QUICKSTEP | |
| 90 | IMPEY, Daryl | RSA | ORICA-GREENEDGE | |
| 91 | FEDRIGO, Pierrick | FRA | FDJ-BIG MAT | |
| 92 | QUINZIATO, Manuel | ITA | BMC RACING | |
| 93 | MARTIN, Daniel | IRL | GRS | |
| 94 | DEVENYNS, Dries | BEL | OMEGA PHARMA-QUICKSTEP | |
| 95 | JEANDESBOZ, Fabrice | FRA | SAUR - SOJASUN | |
| 96 | PLAZA MOLINA, Ruben | ESP | MOVISTAR | |
| 97 | URTASUN PEREZ, Pablo | ESP | EUSKALTEL - EUSKADI | |
| 98 | LEIPHEIMER, Levi | USA | OMEGA PHARMA-QUICKSTEP | |
| 99 | VOIGT, Jens | GER | RADIOSHACK-NISSAN | |
| 100 | PORTE, Richie | AUS | SKY PROCYCLING | |
| 101 | CASAR, Sandy | FRA | FDJ-BIG MAT | |
| 102 | GERRANS, Simon | AUS | ORICA-GREENEDGE | |
| 103 | BASSO, Ivan | ITA | LIQUIGAS-CANNONDALE | |
| 104 | TEN DAM, Laurens | NED | RABOBANK | |
| 105 | BOUET, Maxime | FRA | AG2R LA MONDIALE | |
| 106 | KOREN, Kristijan | SLO | LIQUIGAS-CANNONDALE | 25 |
| 107 | COOKE, Baden | AUS | ORICA-GREENEDGE | |
| 108 | TAARAMAE, Rein | EST | COFIDIS, LE CREDIT EN LIGNE | |
| 109 | POPOVYCH, Yaroslav | UKR | RADIOSHACK-NISSAN | |
| 110 | VANOTTI, Alessandro | ITA | LIQUIGAS-CANNONDALE | |
| 111 | VALLS FERRI, Rafael | ESP | VACANSOLEIL-DCM | |
| 112 | SZMYD, Sylvester | POL | LIQUIGAS-CANNONDALE | |
| 113 | ALBASINI, Michael | SUI | ORICA-GREENEDGE | 29 |
| 114 | OSS, Daniel | ITA | LIQUIGAS-CANNONDALE | |
| 115 | MINARD, Sébastien | FRA | AG2R LA MONDIALE | 32 |
| 116 | TIMMER, Albert | NED | ARG | 38 |
| 117 | MILLAR, David | GBR | GRS | |
| 118 | KNEES, Christian | GER | SKY PROCYCLING | |
| 119 | CANUTI, Federico | ITA | LIQUIGAS-CANNONDALE | |
| 120 | HORRACH RIPPOLL, Juan | ESP | KATUSHA | |
| 121 | GRETSCH, Patrick | GER | ARG | 44 |
| 122 | EDET, Nicolas | FRA | COFIDIS, LE CREDIT EN LIGNE | |
| 123 | HANSEN, Adam | AUS | LOTTO BELISOL | |
| 124 | KUSCHYNSKI, Aliaksandr | BLR | KATUSHA | |
| 125 | KADRI, Blel | FRA | AG2R LA MONDIALE | |
| 126 | SPRICK, Matthieu | FRA | ARG | |
| 127 | NUYENS, Nick | BEL | STB | |
| 128 | SÖRENSEN, Nicki | DEN | STB | |
| 129 | MORKOV, Michael | DEN | STB | |
| 130 | TANKINK, Bram | NED | RABOBANK | |
| 131 | CUMMINGS, Stephen | GBR | BMC RACING | |
| 132 | SANCHEZ GIL, Luis Leon | ESP | RABOBANK | |
| 133 | IZAGIRRE INSAUSTI, Gorka | ESP | EUSKALTEL - EUSKADI | |
| 134 | ZINGLE, Romain | BEL | COFIDIS, LE CREDIT EN LIGNE | |
| 135 | MALACARNE, Davide | ITA | TEAM EUROPCAR | |
| 136 | BAK, Lars Ytting | DEN | LOTTO BELISOL | |
| 137 | DE GREEF, Francis | BEL | LOTTO BELISOL | |
| 138 | ROY, Jérémy | FRA | FDJ-BIG MAT | |
| 139 | MARZANO, Marco | ITA | LAMPRE - ISD | 57 |
| 140 | ZABRISKIE, David | USA | GRS | |
| 141 | O'GRADY, Stuart | AUS | ORICA-GREENEDGE | |
| 142 | KROON, Karsten | NED | STB | |
| 143 | LANGEVELD, Sebastian | NED | ORICA-GREENEDGE | |
| 144 | HUGUET, Yann | FRA | ARG | |
| 145 | VINOKUROV, Alexandr | KAZ | ASTANA | |
| 146 | MARINO, Jean Marc | FRA | SAUR - SOJASUN | +1:24 |
| 147 | ROUX, Anthony | FRA | FDJ-BIG MAT | |
| 148 | EISEL, Bernhard | AUT | SKY PROCYCLING | +2:02 |
| 149 | VANENDERT, Jelle | BEL | LOTTO BELISOL | |
| 150 | FEILLU, Brice | FRA | SAUR - SOJASUN | +2:45 |
| 151 | KERN, Christophe | FRA | TEAM EUROPCAR | +3:13 |
| 152 | CHEREL, Mikael | FRA | AG2R LA MONDIALE | 9 |
| 153 | HONDO, Danilo | GER | LAMPRE - ISD |
General Classification
| Position | Name | Nationality | Team | Time |
|---|---|---|---|---|
| 1 | WIGGINS, Bradley | GBR | SKY PROCYCLING | 87:34:47 |
| 2 | FROOME, Chris | GBR | SKY PROCYCLING | +3:21 |
| 3 | NIBALI, Vincenzo | ITA | LIQUIGAS-CANNONDALE | +6:19 |
| 4 | VAN DEN BROECK, Jurgen | BEL | LOTTO BELISOL | +10:15 |
| 5 | VAN GARDEREN, Tejay | USA | BMC RACING | +11:04 |
| 6 | ZUBELDIA AGIRRE, Haimar | ESP | RADIOSHACK-NISSAN | +15:41 |
| 7 | EVANS, Cadel | AUS | BMC RACING | +15:49 |
| 8 | ROLLAND, Pierre | FRA | TEAM EUROPCAR | +16:26 |
| 9 | BRAJKOVIC, Janez | SLO | ASTANA | +16:33 |
| 10 | PINOT, Thibaut | FRA | FDJ-BIG MAT | +17:17 |
| 11 | KLÖDEN, Andreas | GER | RADIOSHACK-NISSAN | +17:54 |
| 12 | ROCHE, Nicolas | IRL | AG2R LA MONDIALE | +19:33 |
| 13 | HORNER, Christopher | USA | RADIOSHACK-NISSAN | +19:55 |
| 14 | SÖRENSEN, Chris Anker | DEN | STB | +25:27 |
| 15 | MENCHOV, Denis | RUS | KATUSHA | +27:22 |
| 16 | MONFORT, Maxime | BEL | RADIOSHACK-NISSAN | +28:30 |
| 17 | MARTINEZ DE ESTEBAN, Egoi | ESP | EUSKALTEL - EUSKADI | +31:46 |
| 18 | FARIA DA COSTA, Rui Alberto | POR | MOVISTAR | +37:03 |
| 19 | VORGANOV, Eduard | RUS | KATUSHA | +38:16 |
| 20 | VALVERDE, Alejandro | ESP | MOVISTAR | +42:26 |
| 21 | COPPEL, Jerome | FRA | SAUR - SOJASUN | +45:43 |
| 22 | CASAR, Sandy | FRA | FDJ-BIG MAT | +46:52 |
| 23 | ROGERS, Michael | AUS | SKY PROCYCLING | +54:52 |
| 24 | SCARPONI, Michele | ITA | LAMPRE - ISD | +58:37 |
| 25 | BASSO, Ivan | ITA | LIQUIGAS-CANNONDALE | +59:44 |
| 26 | VOECKLER, Thomas | FRA | TEAM EUROPCAR | +1:04:41 |
| 27 | VELITS, Peter | SVK | OMEGA PHARMA-QUICKSTEP | +1:05:10 |
| 28 | TEN DAM, Laurens | NED | RABOBANK | +1:05:39 |
| 29 | VANENDERT, Jelle | BEL | LOTTO BELISOL | +1:08:26 |
| 30 | COBO, José | ESP | MOVISTAR | +1:09:19 |
| 31 | VINOKUROV, Alexandr | KAZ | ASTANA | +1:15:21 |
| 32 | LEIPHEIMER, Levi | USA | OMEGA PHARMA-QUICKSTEP | +1:16:29 |
| 33 | KRUIJSWIJK, Steven | NED | RABOBANK | +1:16:52 |
| 34 | PORTE, Richie | AUS | SKY PROCYCLING | +1:20:49 |
| 35 | MARTIN, Daniel | IRL | GRS | +1:25:23 |
| 36 | TAARAMAE, Rein | EST | COFIDIS, LE CREDIT EN LIGNE | +1:27:52 |
| 37 | CARUSO, Giampaolo | ITA | KATUSHA | +1:28:32 |
| 38 | HINCAPIE, George | USA | BMC RACING | +1:30:38 |
| 39 | IZAGIRRE INSAUSTI, Gorka | ESP | EUSKALTEL - EUSKADI | +1:32:19 |
| 40 | KESSIAKOFF, Fredrik Carl Wilhelm | SWE | ASTANA | +1:34:33 |
| 41 | VALLS FERRI, Rafael | ESP | VACANSOLEIL-DCM | +1:37:57 |
| 42 | SAGAN, Peter | SVK | LIQUIGAS-CANNONDALE | +1:38:37 |
| 43 | GRIVKO, Andriy | UKR | ASTANA | +1:38:41 |
| 44 | PERAUD, Jean-Christophe | FRA | AG2R LA MONDIALE | +1:40:44 |
| 45 | MOINARD, Amaël | FRA | BMC RACING | +1:41:00 |
| 46 | GILBERT, Philippe | BEL | BMC RACING | +1:41:35 |
| 47 | NERZ, Dominik | GER | LIQUIGAS-CANNONDALE | +1:42:12 |
| 48 | FEDRIGO, Pierrick | FRA | FDJ-BIG MAT | +1:42:39 |
| 49 | SCHÄR, Michael | SUI | BMC RACING | +1:43:53 |
| 50 | PAULINHO, Sergio Miguel Moreira | POR | STB | +1:47:14 |
| 51 | TROFIMOV, Yury | RUS | KATUSHA | +1:47:31 |
| 52 | VOIGT, Jens | GER | RADIOSHACK-NISSAN | +1:50:41 |
| 53 | KARPETS, Vladimir | RUS | MOVISTAR | +1:51:43 |
| 54 | JEANDESBOZ, Fabrice | FRA | SAUR - SOJASUN | +1:52:28 |
| 55 | BOUET, Maxime | FRA | AG2R LA MONDIALE | +1:52:30 |
| 56 | BOASSON HAGEN, Edvald | NOR | SKY PROCYCLING | +1:52:34 |
| 57 | HOOGERLAND, Johnny | NED | VACANSOLEIL-DCM | +1:55:30 |
| 58 | BURGHARDT, Marcus | GER | BMC RACING | +1:57:39 |
| 59 | MALACARNE, Davide | ITA | TEAM EUROPCAR | +1:57:45 |
| 60 | VANDEVELDE, Christian | USA | GRS | +1:58:38 |
| 61 | GAUTIER, Cyril | FRA | TEAM EUROPCAR | +1:58:55 |
| 62 | CHEREL, Mikael | FRA | AG2R LA MONDIALE | +1:59:53 |
| 63 | FOFONOV, Dmitriy | KAZ | ASTANA | +2:03:55 |
| 64 | SANCHEZ GIL, Luis Leon | ESP | RABOBANK | +2:05:43 |
| 65 | MINARD, Sébastien | FRA | AG2R LA MONDIALE | +2:06:32 |
| 66 | ROY, Jérémy | FRA | FDJ-BIG MAT | +2:10:17 |
| 67 | MARCATO, Marco | ITA | VACANSOLEIL-DCM | +2:11:36 |
| 68 | DEVENYNS, Dries | BEL | OMEGA PHARMA-QUICKSTEP | +2:12:22 |
| 69 | STORTONI, Simone | ITA | LAMPRE - ISD | +2:13:39 |
| 70 | DE WEERT, Kevin | BEL | OMEGA PHARMA-QUICKSTEP | +2:13:49 |
| 71 | SZMYD, Sylvester | POL | LIQUIGAS-CANNONDALE | +2:16:15 |
| 72 | WEENING, Pieter | NED | ORICA-GREENEDGE | +2:17:30 |
| 73 | RIBLON, Christophe | FRA | AG2R LA MONDIALE | +2:17:31 |
| 74 | AZANZA SOTO, Jorge | ESP | EUSKALTEL - EUSKADI | +2:18:58 |
| 75 | LEVARLET, Guillaume | FRA | SAUR - SOJASUN | +2:19:43 |
| 76 | POPOVYCH, Yaroslav | UKR | RADIOSHACK-NISSAN | +2:21:56 |
| 77 | KIRYIENKA, Vasili | BLR | MOVISTAR | +2:22:02 |
| 78 | KASHECHKIN, Andrey | KAZ | ASTANA | +2:23:09 |
| 79 | GERRANS, Simon | AUS | ORICA-GREENEDGE | +2:24:35 |
| 80 | MARZANO, Marco | ITA | LAMPRE - ISD | +2:24:46 |
| 81 | HANSEN, Adam | AUS | LOTTO BELISOL | +2:25:29 |
| 82 | KNEES, Christian | GER | SKY PROCYCLING | +2:26:43 |
| 83 | KERN, Christophe | FRA | TEAM EUROPCAR | +2:29:01 |
| 84 | ARASHIRO, Yukiya | JPN | TEAM EUROPCAR | +2:29:13 |
| 85 | LADAGNOUS, Matthieu | FRA | FDJ-BIG MAT | +2:33:14 |
| 86 | HONDO, Danilo | GER | LAMPRE - ISD | +2:37:55 |
| 87 | PEREZ MORENO, Ruben | ESP | EUSKALTEL - EUSKADI | +2:37:56 |
| 88 | VELITS, Martin | SVK | OMEGA PHARMA-QUICKSTEP | +2:40:47 |
| 89 | KADRI, Blel | FRA | AG2R LA MONDIALE | +2:41:14 |
| 90 | ZINGLE, Romain | BEL | COFIDIS, LE CREDIT EN LIGNE | +2:41:44 |
| 91 | FEILLU, Brice | FRA | SAUR - SOJASUN | +2:41:50 |
| 92 | SIMON, Julien | FRA | SAUR - SOJASUN | +2:46:04 |
| 93 | MORKOV, Michael | DEN | STB | +2:46:14 |
| 94 | VICHOT, Arthur | FRA | FDJ-BIG MAT | +2:46:51 |
| 95 | CUMMINGS, Stephen | GBR | BMC RACING | +2:47:03 |
| 96 | BAK, Lars Ytting | DEN | LOTTO BELISOL | +2:48:05 |
| 97 | O'GRADY, Stuart | AUS | ORICA-GREENEDGE | +2:50:31 |
| 98 | KOREN, Kristijan | SLO | LIQUIGAS-CANNONDALE | +2:51:34 |
| 99 | SÖRENSEN, Nicki | DEN | STB | +2:53:11 |
| 100 | ZABRISKIE, David | USA | GRS | +2:53:26 |
| 101 | PLAZA MOLINA, Ruben | ESP | MOVISTAR | +2:53:35 |
| 102 | DE GREEF, Francis | BEL | LOTTO BELISOL | +2:53:52 |
| 103 | DE KORT, Koen | NED | ARG | +2:54:13 |
| 104 | ROELANDTS, Jurgen | BEL | LOTTO BELISOL | +2:55:04 |
| 105 | OSS, Daniel | ITA | LIQUIGAS-CANNONDALE | +2:55:24 |
| 106 | MILLAR, David | GBR | GRS | |
| 107 | DUMOULIN, Samuel | FRA | COFIDIS, LE CREDIT EN LIGNE | +2:56:02 |
| 108 | PAOLINI, Luca | ITA | KATUSHA | +2:56:21 |
| 109 | QUINZIATO, Manuel | ITA | BMC RACING | +2:56:27 |
| 110 | ALBASINI, Michael | SUI | ORICA-GREENEDGE | +2:57:20 |
| 111 | IMPEY, Daryl | RSA | ORICA-GREENEDGE | +2:57:29 |
| 112 | PINEAU, Jérôme | FRA | OMEGA PHARMA-QUICKSTEP | +2:57:58 |
| 113 | SPRICK, Matthieu | FRA | ARG | +2:58:15 |
| 114 | CANUTI, Federico | ITA | LIQUIGAS-CANNONDALE | +2:58:41 |
| 115 | BOECKMANS, Kris | BEL | VACANSOLEIL-DCM | +3:02:57 |
| 116 | IGLINSKIY, Maxim | KAZ | ASTANA | +3:03:38 |
| 117 | COOKE, Baden | AUS | ORICA-GREENEDGE | +3:04:30 |
| 118 | VANOTTI, Alessandro | ITA | LIQUIGAS-CANNONDALE | +3:04:39 |
| 119 | HORRACH RIPPOLL, Juan | ESP | KATUSHA | +3:06:27 |
| 120 | GOSS, Matthew Harley | AUS | ORICA-GREENEDGE | +3:06:55 |
| 121 | NUYENS, Nick | BEL | STB | +3:08:29 |
| 122 | HINAULT, Sébastien | FRA | AG2R LA MONDIALE | +3:08:57 |
| 123 | GREIPEL, André | GER | LOTTO BELISOL | +3:09:02 |
| 124 | HENDERSON, Greg | NZL | LOTTO BELISOL | +3:13:06 |
| 125 | GRABSCH, Bert | GER | OMEGA PHARMA-QUICKSTEP | |
| 126 | ROUX, Anthony | FRA | FDJ-BIG MAT | +3:16:38 |
| 127 | LUND, Anders | DEN | STB | +3:17:07 |
| 128 | EDET, Nicolas | FRA | COFIDIS, LE CREDIT EN LIGNE | +3:17:16 |
| 129 | BOZIC, Borut | SLO | ASTANA | +3:17:44 |
| 130 | MATE MARDONES, Luis Angel | ESP | COFIDIS, LE CREDIT EN LIGNE | +3:18:11 |
| 131 | MARINO, Jean Marc | FRA | SAUR - SOJASUN | +3:18:20 |
| 132 | SIEBERG, Marcel | GER | LOTTO BELISOL | +3:19:36 |
| 133 | PINEAU, Cédric | FRA | FDJ-BIG MAT | +3:20:24 |
| 134 | URTASUN PEREZ, Pablo | ESP | EUSKALTEL - EUSKADI | +3:21:34 |
| 135 | CURVERS, Roy | NED | ARG | +3:23:44 |
| 136 | LEMOINE, Cyril | FRA | SAUR - SOJASUN | +3:23:55 |
| 137 | CANTWELL, Jonathan | AUS | STB | +3:25:08 |
| 138 | HUGUET, Yann | FRA | ARG | +3:26:43 |
| 139 | GÈNE, Yohann | FRA | TEAM EUROPCAR | +3:26:58 |
| 140 | HAEDO, Juan José | ARG | STB | +3:27:28 |
| 141 | GRETSCH, Patrick | GER | ARG | +3:27:49 |
| 142 | CAVENDISH, Mark | GBR | SKY PROCYCLING | +3:28:36 |
| 143 | KROON, Karsten | NED | STB | +3:28:56 |
| 144 | TANKINK, Bram | NED | RABOBANK | +3:31:24 |
| 145 | KUSCHYNSKI, Aliaksandr | BLR | KATUSHA | +3:38:24 |
| 146 | EISEL, Bernhard | AUT | SKY PROCYCLING | +3:38:48 |
| 147 | VAN SUMMEREN, Johan | BEL | GRS | +3:40:01 |
| 148 | TIMMER, Albert | NED | ARG | +3:40:37 |
| 149 | FOUCHARD, Julien | FRA | COFIDIS, LE CREDIT EN LIGNE | +3:42:31 |
| 150 | LANGEVELD, Sebastian | NED | ORICA-GREENEDGE | +3:50:12 |
| 151 | FARRAR, Tyler | USA | GRS | +3:54:45 |
| 152 | GHYSELINCK, Jan | BEL | COFIDIS, LE CREDIT EN LIGNE | +3:57:04 |
| 153 | ENGOULVENT, Jimmy | FRA | SAUR - SOJASUN | +3:57:36 |
Sprint Classification
| Position | Name | Nationality | Team | Points |
|---|---|---|---|---|
| 1 | SAGAN, Peter | SVK | LIQUIGAS-CANNONDALE | 421 |
| 2 | GREIPEL, André | GER | LOTTO BELISOL | 280 |
| 3 | GOSS, Matthew Harley | AUS | ORICA-GREENEDGE | 268 |
| 4 | CAVENDISH, Mark | GBR | SKY PROCYCLING | 220 |
| 5 | BOASSON HAGEN, Edvald | NOR | SKY PROCYCLING | 160 |
| 6 | WIGGINS, Bradley | GBR | SKY PROCYCLING | 144 |
| 7 | FROOME, Chris | GBR | SKY PROCYCLING | 126 |
| 8 | SANCHEZ GIL, Luis Leon | ESP | RABOBANK | 104 |
| 9 | HAEDO, Juan José | ARG | STB | 102 |
| 10 | EVANS, Cadel | AUS | BMC RACING | 100 |
| 11 | IMPEY, Daryl | RSA | ORICA-GREENEDGE | 98 |
| 12 | HINAULT, Sébastien | FRA | AG2R LA MONDIALE | 95 |
| 13 | VOECKLER, Thomas | FRA | TEAM EUROPCAR | 91 |
| 14 | NIBALI, Vincenzo | ITA | LIQUIGAS-CANNONDALE | 91 |
| 15 | VELITS, Peter | SVK | OMEGA PHARMA-QUICKSTEP | 89 |
| 16 | BOECKMANS, Kris | BEL | VACANSOLEIL-DCM | 85 |
| 17 | DUMOULIN, Samuel | FRA | COFIDIS, LE CREDIT EN LIGNE | 85 |
| 18 | CASAR, Sandy | FRA | FDJ-BIG MAT | 84 |
| 19 | PINOT, Thibaut | FRA | FDJ-BIG MAT | 80 |
| 20 | GILBERT, Philippe | BEL | BMC RACING | 73 |
| 21 | GAUTIER, Cyril | FRA | TEAM EUROPCAR | 69 |
| 22 | MILLAR, David | GBR | GRS | 63 |
| 23 | ROLLAND, Pierre | FRA | TEAM EUROPCAR | 61 |
| 24 | VALVERDE, Alejandro | ESP | MOVISTAR | 60 |
| 25 | VOIGT, Jens | GER | RADIOSHACK-NISSAN | 60 |
| 26 | DEVENYNS, Dries | BEL | OMEGA PHARMA-QUICKSTEP | 60 |
| 27 | FEDRIGO, Pierrick | FRA | FDJ-BIG MAT | 56 |
| 28 | ROCHE, Nicolas | IRL | AG2R LA MONDIALE | 56 |
| 29 | VAN DEN BROECK, Jurgen | BEL | LOTTO BELISOL | 55 |
| 30 | MORKOV, Michael | DEN | STB | 55 |
| 31 | URTASUN PEREZ, Pablo | ESP | EUSKALTEL - EUSKADI | 54 |
| 32 | FARRAR, Tyler | USA | GRS | 53 |
| 33 | ARASHIRO, Yukiya | JPN | TEAM EUROPCAR | 52 |
| 34 | PERAUD, Jean-Christophe | FRA | AG2R LA MONDIALE | 51 |
| 35 | SIMON, Julien | FRA | SAUR - SOJASUN | 50 |
| 36 | HENDERSON, Greg | NZL | LOTTO BELISOL | 50 |
| 37 | GRETSCH, Patrick | GER | ARG | 50 |
| 38 | KESSIAKOFF, Fredrik Carl Wilhelm | SWE | ASTANA | 49 |
| 39 | BOZIC, Borut | SLO | ASTANA | 49 |
| 40 | VAN GARDEREN, Tejay | USA | BMC RACING | 48 |
| 41 | SÖRENSEN, Nicki | DEN | STB | 47 |
| 42 | SÖRENSEN, Chris Anker | DEN | STB | 47 |
| 43 | IZAGIRRE INSAUSTI, Gorka | ESP | EUSKALTEL - EUSKADI | 47 |
| 44 | LADAGNOUS, Matthieu | FRA | FDJ-BIG MAT | 46 |
| 45 | MARTINEZ DE ESTEBAN, Egoi | ESP | EUSKALTEL - EUSKADI | 45 |
| 46 | VANDEVELDE, Christian | USA | GRS | 45 |
| 47 | PAULINHO, Sergio Miguel Moreira | POR | STB | 43 |
| 48 | KRUIJSWIJK, Steven | NED | RABOBANK | 42 |
| 49 | ALBASINI, Michael | SUI | ORICA-GREENEDGE | 41 |
| 50 | MARTIN, Daniel | IRL | GRS | 40 |
| 51 | ROY, Jérémy | FRA | FDJ-BIG MAT | 40 |
| 52 | PAOLINI, Luca | ITA | KATUSHA | 39 |
| 53 | GÈNE, Yohann | FRA | TEAM EUROPCAR | 36 |
| 54 | MENCHOV, Denis | RUS | KATUSHA | 36 |
| 55 | PEREZ MORENO, Ruben | ESP | EUSKALTEL - EUSKADI | 36 |
| 56 | MINARD, Sébastien | FRA | AG2R LA MONDIALE | 35 |
| 57 | HONDO, Danilo | GER | LAMPRE - ISD | 35 |
| 58 | SCARPONI, Michele | ITA | LAMPRE - ISD | 35 |
| 59 | KROON, Karsten | NED | STB | 34 |
| 60 | FOFONOV, Dmitriy | KAZ | ASTANA | 33 |
