Race Results
Tour de France (2012) - Stage 15
Samatan to Pau (159km)
16 Jul 2012Stage
| Position | Name | Nationality | Team | Time |
|---|---|---|---|---|
| 1 | FEDRIGO, Pierrick | FRA | FDJ-BIG MAT | 3:40:15 |
| 2 | VANDEVELDE, Christian | USA | GRS | 0 |
| 3 | VOECKLER, Thomas | FRA | TEAM EUROPCAR | 12 |
| 4 | SÖRENSEN, Nicki | DEN | STB | |
| 5 | DEVENYNS, Dries | BEL | OMEGA PHARMA-QUICKSTEP | 21 |
| 6 | DUMOULIN, Samuel | FRA | COFIDIS, LE CREDIT EN LIGNE | +1:08 |
| 7 | GREIPEL, André | GER | LOTTO BELISOL | +11:50 |
| 8 | FARRAR, Tyler | USA | GRS | |
| 9 | SAGAN, Peter | SVK | LIQUIGAS-CANNONDALE | |
| 10 | BOECKMANS, Kris | BEL | VACANSOLEIL-DCM | |
| 11 | BOZIC, Borut | SLO | ASTANA | |
| 12 | HINAULT, Sébastien | FRA | AG2R LA MONDIALE | |
| 13 | DE KORT, Koen | NED | ARG | |
| 14 | CANTWELL, Jonathan | AUS | STB | |
| 15 | ENGOULVENT, Jimmy | FRA | SAUR - SOJASUN | |
| 16 | CURVERS, Roy | NED | ARG | |
| 17 | ROELANDTS, Jurgen | BEL | LOTTO BELISOL | |
| 18 | LADAGNOUS, Matthieu | FRA | FDJ-BIG MAT | |
| 19 | SCHÄR, Michael | SUI | BMC RACING | |
| 20 | BRAJKOVIC, Janez | SLO | ASTANA | |
| 21 | EVANS, Cadel | AUS | BMC RACING | |
| 22 | WIGGINS, Bradley | GBR | SKY PROCYCLING | |
| 23 | FROOME, Chris | GBR | SKY PROCYCLING | |
| 24 | NIBALI, Vincenzo | ITA | LIQUIGAS-CANNONDALE | |
| 25 | VICHOT, Arthur | FRA | FDJ-BIG MAT | |
| 26 | ROCHE, Nicolas | IRL | AG2R LA MONDIALE | |
| 27 | MINARD, Sébastien | FRA | AG2R LA MONDIALE | |
| 28 | MARINO, Jean Marc | FRA | SAUR - SOJASUN | |
| 29 | VAN DEN BROECK, Jurgen | BEL | LOTTO BELISOL | |
| 30 | ZUBELDIA AGIRRE, Haimar | ESP | RADIOSHACK-NISSAN | |
| 31 | ROUX, Anthony | FRA | FDJ-BIG MAT | |
| 32 | BOASSON HAGEN, Edvald | NOR | SKY PROCYCLING | |
| 33 | MARTINEZ DE ESTEBAN, Egoi | ESP | EUSKALTEL - EUSKADI | |
| 34 | MORKOV, Michael | DEN | STB | |
| 35 | VAN GARDEREN, Tejay | USA | BMC RACING | |
| 36 | ROGERS, Michael | AUS | SKY PROCYCLING | |
| 37 | KLÖDEN, Andreas | GER | RADIOSHACK-NISSAN | |
| 38 | SIMON, Julien | FRA | SAUR - SOJASUN | |
| 39 | KOREN, Kristijan | SLO | LIQUIGAS-CANNONDALE | |
| 40 | HORNER, Christopher | USA | RADIOSHACK-NISSAN | |
| 41 | MONFORT, Maxime | BEL | RADIOSHACK-NISSAN | |
| 42 | SCHLECK, Frank | LUX | RADIOSHACK-NISSAN | |
| 43 | GÈNE, Yohann | FRA | TEAM EUROPCAR | |
| 44 | ROLLAND, Pierre | FRA | TEAM EUROPCAR | |
| 45 | GAUTIER, Cyril | FRA | TEAM EUROPCAR | |
| 46 | HINCAPIE, George | USA | BMC RACING | |
| 47 | MENCHOV, Denis | RUS | KATUSHA | |
| 48 | SIEBERG, Marcel | GER | LOTTO BELISOL | |
| 49 | PINOT, Thibaut | FRA | FDJ-BIG MAT | |
| 50 | COPPEL, Jerome | FRA | SAUR - SOJASUN | |
| 51 | FEILLU, Brice | FRA | SAUR - SOJASUN | |
| 52 | GILBERT, Philippe | BEL | BMC RACING | |
| 53 | CHEREL, Mikael | FRA | AG2R LA MONDIALE | |
| 54 | LEVARLET, Guillaume | FRA | SAUR - SOJASUN | |
| 55 | KESSIAKOFF, Fredrik Carl Wilhelm | SWE | ASTANA | |
| 56 | HOOGERLAND, Johnny | NED | VACANSOLEIL-DCM | |
| 57 | SÖRENSEN, Chris Anker | DEN | STB | |
| 58 | VELITS, Peter | SVK | OMEGA PHARMA-QUICKSTEP | |
| 59 | HONDO, Danilo | GER | LAMPRE - ISD | |
| 60 | DE WEERT, Kevin | BEL | OMEGA PHARMA-QUICKSTEP | |
| 61 | KRUIJSWIJK, Steven | NED | RABOBANK | |
| 62 | KNEES, Christian | GER | SKY PROCYCLING | |
| 63 | KUSCHYNSKI, Aliaksandr | BLR | KATUSHA | |
| 64 | CANUTI, Federico | ITA | LIQUIGAS-CANNONDALE | |
| 65 | MALACARNE, Davide | ITA | TEAM EUROPCAR | |
| 66 | GRIVKO, Andriy | UKR | ASTANA | |
| 67 | GRABSCH, Bert | GER | OMEGA PHARMA-QUICKSTEP | |
| 68 | PORTE, Richie | AUS | SKY PROCYCLING | |
| 69 | JEANDESBOZ, Fabrice | FRA | SAUR - SOJASUN | |
| 70 | LEMOINE, Cyril | FRA | SAUR - SOJASUN | |
| 71 | SPRICK, Matthieu | FRA | ARG | |
| 72 | TIMMER, Albert | NED | ARG | |
| 73 | HANSEN, Adam | AUS | LOTTO BELISOL | |
| 74 | PERAUD, Jean-Christophe | FRA | AG2R LA MONDIALE | |
| 75 | QUINZIATO, Manuel | ITA | BMC RACING | |
| 76 | LUND, Anders | DEN | STB | |
| 77 | NUYENS, Nick | BEL | STB | |
| 78 | SCARPONI, Michele | ITA | LAMPRE - ISD | |
| 79 | VORGANOV, Eduard | RUS | KATUSHA | |
| 80 | EISEL, Bernhard | AUT | SKY PROCYCLING | |
| 81 | CASAR, Sandy | FRA | FDJ-BIG MAT | |
| 82 | CAVENDISH, Mark | GBR | SKY PROCYCLING | |
| 83 | DE GREEF, Francis | BEL | LOTTO BELISOL | |
| 84 | STORTONI, Simone | ITA | LAMPRE - ISD | |
| 85 | FOFONOV, Dmitriy | KAZ | ASTANA | |
| 86 | GERRANS, Simon | AUS | ORICA-GREENEDGE | |
| 87 | FARIA DA COSTA, Rui Alberto | POR | MOVISTAR | |
| 88 | COOKE, Baden | AUS | ORICA-GREENEDGE | |
| 89 | KARPETS, Vladimir | RUS | MOVISTAR | |
| 90 | PLAZA MOLINA, Ruben | ESP | MOVISTAR | |
| 91 | COBO, José | ESP | MOVISTAR | |
| 92 | HENDERSON, Greg | NZL | LOTTO BELISOL | |
| 93 | PAULINHO, Sergio Miguel Moreira | POR | STB | |
| 94 | IMPEY, Daryl | RSA | ORICA-GREENEDGE | |
| 95 | PEREZ MORENO, Ruben | ESP | EUSKALTEL - EUSKADI | |
| 96 | TROFIMOV, Yury | RUS | KATUSHA | |
| 97 | ZINGLE, Romain | BEL | COFIDIS, LE CREDIT EN LIGNE | |
| 98 | BURGHARDT, Marcus | GER | BMC RACING | |
| 99 | BOUET, Maxime | FRA | AG2R LA MONDIALE | |
| 100 | BAK, Lars Ytting | DEN | LOTTO BELISOL | |
| 101 | EDET, Nicolas | FRA | COFIDIS, LE CREDIT EN LIGNE | |
| 102 | CUMMINGS, Stephen | GBR | BMC RACING | |
| 103 | POPOVYCH, Yaroslav | UKR | RADIOSHACK-NISSAN | |
| 104 | URTASUN PEREZ, Pablo | ESP | EUSKALTEL - EUSKADI | |
| 105 | NERZ, Dominik | GER | LIQUIGAS-CANNONDALE | |
| 106 | MARCATO, Marco | ITA | VACANSOLEIL-DCM | |
| 107 | KROON, Karsten | NED | STB | |
| 108 | VANENDERT, Jelle | BEL | LOTTO BELISOL | |
| 109 | IGLINSKIY, Maxim | KAZ | ASTANA | |
| 110 | AZANZA SOTO, Jorge | ESP | EUSKALTEL - EUSKADI | |
| 111 | TEN DAM, Laurens | NED | RABOBANK | |
| 112 | BASSO, Ivan | ITA | LIQUIGAS-CANNONDALE | |
| 113 | KADRI, Blel | FRA | AG2R LA MONDIALE | |
| 114 | ARASHIRO, Yukiya | JPN | TEAM EUROPCAR | |
| 115 | VALVERDE, Alejandro | ESP | MOVISTAR | |
| 116 | WEENING, Pieter | NED | ORICA-GREENEDGE | |
| 117 | KASHECHKIN, Andrey | KAZ | ASTANA | |
| 118 | CARUSO, Giampaolo | ITA | KATUSHA | |
| 119 | VAN SUMMEREN, Johan | BEL | GRS | |
| 120 | VELITS, Martin | SVK | OMEGA PHARMA-QUICKSTEP | |
| 121 | SZMYD, Sylvester | POL | LIQUIGAS-CANNONDALE | |
| 122 | GRETSCH, Patrick | GER | ARG | |
| 123 | MOINARD, Amaël | FRA | BMC RACING | |
| 124 | TAARAMAE, Rein | EST | COFIDIS, LE CREDIT EN LIGNE | |
| 125 | BOLE, Grega | SLO | LAMPRE - ISD | |
| 126 | PINEAU, Jérôme | FRA | OMEGA PHARMA-QUICKSTEP | |
| 127 | ROY, Jérémy | FRA | FDJ-BIG MAT | |
| 128 | HORRACH RIPPOLL, Juan | ESP | KATUSHA | |
| 129 | PINEAU, Cédric | FRA | FDJ-BIG MAT | |
| 130 | RIBLON, Christophe | FRA | AG2R LA MONDIALE | |
| 131 | GHYSELINCK, Jan | BEL | COFIDIS, LE CREDIT EN LIGNE | |
| 132 | SANCHEZ GIL, Luis Leon | ESP | RABOBANK | |
| 133 | KIRYIENKA, Vasili | BLR | MOVISTAR | |
| 134 | GUSEV, Vladimir | RUS | KATUSHA | |
| 135 | LEIPHEIMER, Levi | USA | OMEGA PHARMA-QUICKSTEP | |
| 136 | MARTIN, Daniel | IRL | GRS | |
| 137 | IZAGIRRE INSAUSTI, Gorka | ESP | EUSKALTEL - EUSKADI | |
| 138 | MATE MARDONES, Luis Angel | ESP | COFIDIS, LE CREDIT EN LIGNE | |
| 139 | VALLS FERRI, Rafael | ESP | VACANSOLEIL-DCM | |
| 140 | O'GRADY, Stuart | AUS | ORICA-GREENEDGE | |
| 141 | FOUCHARD, Julien | FRA | COFIDIS, LE CREDIT EN LIGNE | |
| 142 | GOSS, Matthew Harley | AUS | ORICA-GREENEDGE | |
| 143 | ALBASINI, Michael | SUI | ORICA-GREENEDGE | |
| 144 | OSS, Daniel | ITA | LIQUIGAS-CANNONDALE | |
| 145 | HAEDO, Juan José | ARG | STB | |
| 146 | MARZANO, Marco | ITA | LAMPRE - ISD | |
| 147 | HUGUET, Yann | FRA | ARG | +12:20 |
| 148 | VOIGT, Jens | GER | RADIOSHACK-NISSAN | +12:21 |
| 149 | MILLAR, David | GBR | GRS | |
| 150 | ZABRISKIE, David | USA | GRS | |
| 151 | PAOLINI, Luca | ITA | KATUSHA | |
| 152 | TANKINK, Bram | NED | RABOBANK | +12:33 |
| 153 | VINOKUROV, Alexandr | KAZ | ASTANA | +12:35 |
| 154 | KERN, Christophe | FRA | TEAM EUROPCAR | |
| 155 | LANGEVELD, Sebastian | NED | ORICA-GREENEDGE | +12:37 |
| 156 | VANOTTI, Alessandro | ITA | LIQUIGAS-CANNONDALE | +15:31 |
| 157 | HUTAROVICH, Yauheni | BLR | FDJ-BIG MAT | DNF |
| 158 | VAN HUMMEL, Kenny Robert | NED | VACANSOLEIL-DCM | DNF |
| 159 | JÉRÔME, Vincent | FRA | TEAM EUROPCAR | DNF |
| 160 | LANCASTER, Brett | AUS | ORICA-GREENEDGE | DNF |
| 161 | BERNAUDEAU, Giovanni | FRA | TEAM EUROPCAR | DNF |
| 162 | CHAVANEL, Sylvain | FRA | OMEGA PHARMA-QUICKSTEP | DNF |
General Classification
| Position | Name | Nationality | Team | Time |
|---|---|---|---|---|
| 1 | WIGGINS, Bradley | GBR | SKY PROCYCLING | 68:33:21 |
| 2 | FROOME, Chris | GBR | SKY PROCYCLING | +2:05 |
| 3 | NIBALI, Vincenzo | ITA | LIQUIGAS-CANNONDALE | +2:23 |
| 4 | EVANS, Cadel | AUS | BMC RACING | +3:19 |
| 5 | VAN DEN BROECK, Jurgen | BEL | LOTTO BELISOL | +4:48 |
| 6 | ZUBELDIA AGIRRE, Haimar | ESP | RADIOSHACK-NISSAN | +6:15 |
| 7 | VAN GARDEREN, Tejay | USA | BMC RACING | +6:57 |
| 8 | BRAJKOVIC, Janez | SLO | ASTANA | +7:30 |
| 9 | ROLLAND, Pierre | FRA | TEAM EUROPCAR | +8:31 |
| 10 | PINOT, Thibaut | FRA | FDJ-BIG MAT | +8:51 |
| 11 | KLÖDEN, Andreas | GER | RADIOSHACK-NISSAN | +9:29 |
| 12 | SCHLECK, Frank | LUX | RADIOSHACK-NISSAN | +9:45 |
| 13 | ROCHE, Nicolas | IRL | AG2R LA MONDIALE | +10:49 |
| 14 | COPPEL, Jerome | FRA | SAUR - SOJASUN | +11:27 |
| 15 | HORNER, Christopher | USA | RADIOSHACK-NISSAN | +12:41 |
| 16 | MENCHOV, Denis | RUS | KATUSHA | +17:21 |
| 17 | MONFORT, Maxime | BEL | RADIOSHACK-NISSAN | +17:41 |
| 18 | MARTINEZ DE ESTEBAN, Egoi | ESP | EUSKALTEL - EUSKADI | +18:04 |
| 19 | FARIA DA COSTA, Rui Alberto | POR | MOVISTAR | +19:02 |
| 20 | SÖRENSEN, Chris Anker | DEN | STB | +20:12 |
| 21 | SCARPONI, Michele | ITA | LAMPRE - ISD | +20:32 |
| 22 | VORGANOV, Eduard | RUS | KATUSHA | +20:35 |
| 23 | CASAR, Sandy | FRA | FDJ-BIG MAT | +27:03 |
| 24 | VELITS, Peter | SVK | OMEGA PHARMA-QUICKSTEP | +27:37 |
| 25 | VALVERDE, Alejandro | ESP | MOVISTAR | +32:59 |
| 26 | ROGERS, Michael | AUS | SKY PROCYCLING | +33:13 |
| 27 | VOECKLER, Thomas | FRA | TEAM EUROPCAR | +44:28 |
| 28 | VANENDERT, Jelle | BEL | LOTTO BELISOL | +44:45 |
| 29 | BASSO, Ivan | ITA | LIQUIGAS-CANNONDALE | +45:13 |
| 30 | TEN DAM, Laurens | NED | RABOBANK | +45:35 |
| 31 | LEIPHEIMER, Levi | USA | OMEGA PHARMA-QUICKSTEP | +47:17 |
| 32 | SAGAN, Peter | SVK | LIQUIGAS-CANNONDALE | +47:32 |
| 33 | KRUIJSWIJK, Steven | NED | RABOBANK | +48:34 |
| 34 | COBO, José | ESP | MOVISTAR | +54:40 |
| 35 | GILBERT, Philippe | BEL | BMC RACING | +56:19 |
| 36 | VINOKUROV, Alexandr | KAZ | ASTANA | +57:28 |
| 37 | TAARAMAE, Rein | EST | COFIDIS, LE CREDIT EN LIGNE | +58:59 |
| 38 | PERAUD, Jean-Christophe | FRA | AG2R LA MONDIALE | +59:50 |
| 39 | CARUSO, Giampaolo | ITA | KATUSHA | +1:00:39 |
| 40 | FEDRIGO, Pierrick | FRA | FDJ-BIG MAT | +1:03:43 |
| 41 | IZAGIRRE INSAUSTI, Gorka | ESP | EUSKALTEL - EUSKADI | +1:04:31 |
| 42 | HINCAPIE, George | USA | BMC RACING | +1:04:55 |
| 43 | PORTE, Richie | AUS | SKY PROCYCLING | +1:05:26 |
| 44 | VALLS FERRI, Rafael | ESP | VACANSOLEIL-DCM | +1:06:40 |
| 45 | VANDEVELDE, Christian | USA | GRS | +1:09:16 |
| 46 | CHEREL, Mikael | FRA | AG2R LA MONDIALE | +1:09:23 |
| 47 | MARCATO, Marco | ITA | VACANSOLEIL-DCM | +1:10:52 |
| 48 | GAUTIER, Cyril | FRA | TEAM EUROPCAR | +1:11:52 |
| 49 | MALACARNE, Davide | ITA | TEAM EUROPCAR | +1:12:30 |
| 50 | SCHÄR, Michael | SUI | BMC RACING | +1:13:24 |
| 51 | BOASSON HAGEN, Edvald | NOR | SKY PROCYCLING | +1:13:33 |
| 52 | BOUET, Maxime | FRA | AG2R LA MONDIALE | +1:13:34 |
| 53 | MOINARD, Amaël | FRA | BMC RACING | +1:13:39 |
| 54 | GRIVKO, Andriy | UKR | ASTANA | +1:14:22 |
| 55 | PAULINHO, Sergio Miguel Moreira | POR | STB | +1:14:26 |
| 56 | VOIGT, Jens | GER | RADIOSHACK-NISSAN | +1:14:27 |
| 57 | JEANDESBOZ, Fabrice | FRA | SAUR - SOJASUN | +1:14:28 |
| 58 | DE WEERT, Kevin | BEL | OMEGA PHARMA-QUICKSTEP | +1:14:46 |
| 59 | KESSIAKOFF, Fredrik Carl Wilhelm | SWE | ASTANA | +1:14:49 |
| 60 | SANCHEZ GIL, Luis Leon | ESP | RABOBANK | +1:15:01 |
| 61 | SZMYD, Sylvester | POL | LIQUIGAS-CANNONDALE | +1:16:18 |
| 62 | NERZ, Dominik | GER | LIQUIGAS-CANNONDALE | +1:18:57 |
| 63 | MINARD, Sébastien | FRA | AG2R LA MONDIALE | +1:19:19 |
| 64 | FOFONOV, Dmitriy | KAZ | ASTANA | +1:20:15 |
| 65 | MARTIN, Daniel | IRL | GRS | +1:20:39 |
| 66 | TROFIMOV, Yury | RUS | KATUSHA | +1:21:40 |
| 67 | KARPETS, Vladimir | RUS | MOVISTAR | +1:22:23 |
| 68 | DEVENYNS, Dries | BEL | OMEGA PHARMA-QUICKSTEP | +1:24:19 |
| 69 | BURGHARDT, Marcus | GER | BMC RACING | +1:24:24 |
| 70 | GUSEV, Vladimir | RUS | KATUSHA | +1:26:05 |
| 71 | GERRANS, Simon | AUS | ORICA-GREENEDGE | +1:26:07 |
| 72 | ROY, Jérémy | FRA | FDJ-BIG MAT | +1:28:05 |
| 73 | HOOGERLAND, Johnny | NED | VACANSOLEIL-DCM | +1:28:16 |
| 74 | POPOVYCH, Yaroslav | UKR | RADIOSHACK-NISSAN | +1:29:15 |
| 75 | VICHOT, Arthur | FRA | FDJ-BIG MAT | +1:30:24 |
| 76 | VELITS, Martin | SVK | OMEGA PHARMA-QUICKSTEP | +1:30:38 |
| 77 | WEENING, Pieter | NED | ORICA-GREENEDGE | +1:31:48 |
| 78 | KIRYIENKA, Vasili | BLR | MOVISTAR | +1:33:10 |
| 79 | KASHECHKIN, Andrey | KAZ | ASTANA | +1:34:00 |
| 80 | RIBLON, Christophe | FRA | AG2R LA MONDIALE | +1:36:28 |
| 81 | MARZANO, Marco | ITA | LAMPRE - ISD | +1:38:34 |
| 82 | LEVARLET, Guillaume | FRA | SAUR - SOJASUN | +1:38:38 |
| 83 | HONDO, Danilo | GER | LAMPRE - ISD | +1:41:23 |
| 84 | MORKOV, Michael | DEN | STB | +1:41:54 |
| 85 | MILLAR, David | GBR | GRS | +1:43:10 |
| 86 | KNEES, Christian | GER | SKY PROCYCLING | +1:43:23 |
| 87 | AZANZA SOTO, Jorge | ESP | EUSKALTEL - EUSKADI | +1:45:03 |
| 88 | STORTONI, Simone | ITA | LAMPRE - ISD | +1:45:39 |
| 89 | BAK, Lars Ytting | DEN | LOTTO BELISOL | +1:46:52 |
| 90 | CUMMINGS, Stephen | GBR | BMC RACING | +1:46:57 |
| 91 | LADAGNOUS, Matthieu | FRA | FDJ-BIG MAT | +1:47:33 |
| 92 | ARASHIRO, Yukiya | JPN | TEAM EUROPCAR | +1:47:36 |
| 93 | HANSEN, Adam | AUS | LOTTO BELISOL | +1:48:24 |
| 94 | ROELANDTS, Jurgen | BEL | LOTTO BELISOL | +1:49:41 |
| 95 | CANUTI, Federico | ITA | LIQUIGAS-CANNONDALE | +1:50:21 |
| 96 | PINEAU, Jérôme | FRA | OMEGA PHARMA-QUICKSTEP | +1:51:08 |
| 97 | ALBASINI, Michael | SUI | ORICA-GREENEDGE | +1:52:00 |
| 98 | O'GRADY, Stuart | AUS | ORICA-GREENEDGE | +1:52:06 |
| 99 | KADRI, Blel | FRA | AG2R LA MONDIALE | +1:52:07 |
| 100 | IMPEY, Daryl | RSA | ORICA-GREENEDGE | +1:53:12 |
| 101 | VANOTTI, Alessandro | ITA | LIQUIGAS-CANNONDALE | +1:53:38 |
| 102 | PEREZ MORENO, Ruben | ESP | EUSKALTEL - EUSKADI | +1:53:41 |
| 103 | ZABRISKIE, David | USA | GRS | +1:53:43 |
| 104 | SÖRENSEN, Nicki | DEN | STB | +1:54:32 |
| 105 | KOREN, Kristijan | SLO | LIQUIGAS-CANNONDALE | +1:54:52 |
| 106 | DUMOULIN, Samuel | FRA | COFIDIS, LE CREDIT EN LIGNE | +1:54:55 |
| 107 | SIMON, Julien | FRA | SAUR - SOJASUN | +1:55:39 |
| 108 | ZINGLE, Romain | BEL | COFIDIS, LE CREDIT EN LIGNE | +1:55:44 |
| 109 | QUINZIATO, Manuel | ITA | BMC RACING | +1:55:52 |
| 110 | DE KORT, Koen | NED | ARG | +1:56:49 |
| 111 | COOKE, Baden | AUS | ORICA-GREENEDGE | +1:57:46 |
| 112 | PAOLINI, Luca | ITA | KATUSHA | +1:59:42 |
| 113 | BOECKMANS, Kris | BEL | VACANSOLEIL-DCM | +2:01:51 |
| 114 | HINAULT, Sébastien | FRA | AG2R LA MONDIALE | +2:02:43 |
| 115 | GREIPEL, André | GER | LOTTO BELISOL | +2:03:38 |
| 116 | NUYENS, Nick | BEL | STB | +2:03:53 |
| 117 | KERN, Christophe | FRA | TEAM EUROPCAR | +2:04:42 |
| 118 | GRABSCH, Bert | GER | OMEGA PHARMA-QUICKSTEP | +2:05:04 |
| 119 | OSS, Daniel | ITA | LIQUIGAS-CANNONDALE | +2:06:24 |
| 120 | HENDERSON, Greg | NZL | LOTTO BELISOL | +2:06:40 |
| 121 | GOSS, Matthew Harley | AUS | ORICA-GREENEDGE | +2:07:09 |
| 122 | DE GREEF, Francis | BEL | LOTTO BELISOL | +2:07:30 |
| 123 | HORRACH RIPPOLL, Juan | ESP | KATUSHA | +2:07:40 |
| 124 | EDET, Nicolas | FRA | COFIDIS, LE CREDIT EN LIGNE | +2:09:07 |
| 125 | FEILLU, Brice | FRA | SAUR - SOJASUN | +2:10:46 |
| 126 | ROUX, Anthony | FRA | FDJ-BIG MAT | +2:11:57 |
| 127 | MATE MARDONES, Luis Angel | ESP | COFIDIS, LE CREDIT EN LIGNE | +2:12:04 |
| 128 | LUND, Anders | DEN | STB | +2:13:32 |
| 129 | SPRICK, Matthieu | FRA | ARG | +2:14:28 |
| 130 | SIEBERG, Marcel | GER | LOTTO BELISOL | +2:15:03 |
| 131 | CANTWELL, Jonathan | AUS | STB | +2:15:41 |
| 132 | KROON, Karsten | NED | STB | +2:15:47 |
| 133 | CURVERS, Roy | NED | ARG | +2:19:04 |
| 134 | GÈNE, Yohann | FRA | TEAM EUROPCAR | +2:19:56 |
| 135 | MARINO, Jean Marc | FRA | SAUR - SOJASUN | +2:20:02 |
| 136 | PLAZA MOLINA, Ruben | ESP | MOVISTAR | +2:20:04 |
| 137 | LEMOINE, Cyril | FRA | SAUR - SOJASUN | +2:20:15 |
| 138 | PINEAU, Cédric | FRA | FDJ-BIG MAT | +2:21:50 |
| 139 | HAEDO, Juan José | ARG | STB | +2:22:06 |
| 140 | TANKINK, Bram | NED | RABOBANK | +2:22:39 |
| 141 | BOZIC, Borut | SLO | ASTANA | +2:23:24 |
| 142 | GRETSCH, Patrick | GER | ARG | +2:23:35 |
| 143 | EISEL, Bernhard | AUT | SKY PROCYCLING | +2:24:38 |
| 144 | CAVENDISH, Mark | GBR | SKY PROCYCLING | +2:24:43 |
| 145 | IGLINSKIY, Maxim | KAZ | ASTANA | +2:24:58 |
| 146 | URTASUN PEREZ, Pablo | ESP | EUSKALTEL - EUSKADI | +2:29:09 |
| 147 | HUGUET, Yann | FRA | ARG | +2:29:40 |
| 148 | FOUCHARD, Julien | FRA | COFIDIS, LE CREDIT EN LIGNE | +2:31:55 |
| 149 | LANGEVELD, Sebastian | NED | ORICA-GREENEDGE | +2:33:17 |
| 150 | BOLE, Grega | SLO | LAMPRE - ISD | +2:33:33 |
| 151 | KUSCHYNSKI, Aliaksandr | BLR | KATUSHA | +2:34:45 |
| 152 | TIMMER, Albert | NED | ARG | +2:38:04 |
| 153 | GHYSELINCK, Jan | BEL | COFIDIS, LE CREDIT EN LIGNE | +2:38:16 |
| 154 | VAN SUMMEREN, Johan | BEL | GRS | +2:40:47 |
| 155 | ENGOULVENT, Jimmy | FRA | SAUR - SOJASUN | +2:43:46 |
| 156 | FARRAR, Tyler | USA | GRS | +2:47:29 |
Sprint Classification
| Position | Name | Nationality | Team | Points |
|---|---|---|---|---|
| 1 | SAGAN, Peter | SVK | LIQUIGAS-CANNONDALE | 356 |
| 2 | GREIPEL, André | GER | LOTTO BELISOL | 254 |
| 3 | GOSS, Matthew Harley | AUS | ORICA-GREENEDGE | 203 |
| 4 | CAVENDISH, Mark | GBR | SKY PROCYCLING | 130 |
| 5 | BOASSON HAGEN, Edvald | NOR | SKY PROCYCLING | 127 |
| 6 | WIGGINS, Bradley | GBR | SKY PROCYCLING | 105 |
| 7 | EVANS, Cadel | AUS | BMC RACING | 100 |
| 8 | FROOME, Chris | GBR | SKY PROCYCLING | 88 |
| 9 | IMPEY, Daryl | RSA | ORICA-GREENEDGE | 84 |
| 10 | NIBALI, Vincenzo | ITA | LIQUIGAS-CANNONDALE | 77 |
| 11 | HINAULT, Sébastien | FRA | AG2R LA MONDIALE | 77 |
| 12 | VELITS, Peter | SVK | OMEGA PHARMA-QUICKSTEP | 76 |
| 13 | GILBERT, Philippe | BEL | BMC RACING | 73 |
| 14 | DUMOULIN, Samuel | FRA | COFIDIS, LE CREDIT EN LIGNE | 73 |
| 15 | GAUTIER, Cyril | FRA | TEAM EUROPCAR | 69 |
| 16 | VOECKLER, Thomas | FRA | TEAM EUROPCAR | 68 |
| 17 | HAEDO, Juan José | ARG | STB | 68 |
| 18 | PINOT, Thibaut | FRA | FDJ-BIG MAT | 67 |
| 19 | SANCHEZ GIL, Luis Leon | ESP | RABOBANK | 63 |
| 20 | DEVENYNS, Dries | BEL | OMEGA PHARMA-QUICKSTEP | 60 |
| 21 | MILLAR, David | GBR | GRS | 56 |
| 22 | FEDRIGO, Pierrick | FRA | FDJ-BIG MAT | 56 |
| 23 | MORKOV, Michael | DEN | STB | 55 |
| 24 | URTASUN PEREZ, Pablo | ESP | EUSKALTEL - EUSKADI | 54 |
| 25 | ROLLAND, Pierre | FRA | TEAM EUROPCAR | 50 |
| 26 | CASAR, Sandy | FRA | FDJ-BIG MAT | 50 |
| 27 | SIMON, Julien | FRA | SAUR - SOJASUN | 50 |
| 28 | SÖRENSEN, Nicki | DEN | STB | 47 |
| 29 | KESSIAKOFF, Fredrik Carl Wilhelm | SWE | ASTANA | 45 |
| 30 | VAN DEN BROECK, Jurgen | BEL | LOTTO BELISOL | 45 |
| 31 | VANDEVELDE, Christian | USA | GRS | 45 |
| 32 | MARTINEZ DE ESTEBAN, Egoi | ESP | EUSKALTEL - EUSKADI | 44 |
| 33 | BOECKMANS, Kris | BEL | VACANSOLEIL-DCM | 43 |
| 34 | LADAGNOUS, Matthieu | FRA | FDJ-BIG MAT | 42 |
| 35 | PERAUD, Jean-Christophe | FRA | AG2R LA MONDIALE | 38 |
| 36 | MINARD, Sébastien | FRA | AG2R LA MONDIALE | 35 |
| 37 | ARASHIRO, Yukiya | JPN | TEAM EUROPCAR | 35 |
| 38 | MENCHOV, Denis | RUS | KATUSHA | 35 |
| 39 | SCARPONI, Michele | ITA | LAMPRE - ISD | 35 |
| 40 | FOFONOV, Dmitriy | KAZ | ASTANA | 33 |
| 41 | GÈNE, Yohann | FRA | TEAM EUROPCAR | 32 |
| 42 | ALBASINI, Michael | SUI | ORICA-GREENEDGE | 32 |
| 43 | VALVERDE, Alejandro | ESP | MOVISTAR | 31 |
| 44 | VAN GARDEREN, Tejay | USA | BMC RACING | 30 |
| 45 | SÖRENSEN, Chris Anker | DEN | STB | 30 |
| 46 | HENDERSON, Greg | NZL | LOTTO BELISOL | 30 |
| 47 | ROCHE, Nicolas | IRL | AG2R LA MONDIALE | 28 |
