Race Results
USA Pro Challenge (2013) - Stage 7
Denver to Denver (121km)
25 Aug 2013Stage
Position | Name | Nationality | Team | Time |
---|---|---|---|---|
1 | SAGAN, Peter | SVK | Cannondale Pro Cycling | 2:27:15 |
2 | ANDERSON, Ryan | CAN | Optum Pro Cycling p/b Kelly Benefit Strategies | 0 |
3 | BAZZANA, Alessandro | ITA | UNITEDHEALTHCARE | |
4 | MEZGEC, Luka | SLO | ARG | |
5 | VAN AVERMAET, Greg | BEL | BMC RACING | |
6 | Alcibiades AVILA VANEGAS, Edwin | COL | COLOMBIA | |
7 | PUTT, Tanner | USA | Bontrager Cycling Team | |
8 | PERON, Andrea | ITA | TEAM NOVO NORDISK | |
9 | DEIGNAN, Philip | IRL | UNITEDHEALTHCARE | |
10 | SCHÄR, Michael | SUI | BMC RACING | |
11 | RODRIGUEZ, Fred | USA | JELLY BELLY CYCLING | |
12 | CARUSO, Damiano | ITA | Cannondale Pro Cycling | |
13 | FRANK, Mathias | SUI | BMC RACING | |
14 | ZIRBEL, Tom | USA | Optum Pro Cycling p/b Kelly Benefit Strategies | |
15 | VAN GARDEREN, Tejay | USA | BMC RACING | |
16 | ANTHONY, Jesse | USA | Optum Pro Cycling p/b Kelly Benefit Strategies | |
17 | OBANDO BRENES, Gregory | CRC | CHAMPION SYSTEM | |
18 | DANIELSON, Thomas | USA | Garmin-Sharp | |
19 | BENNET, George | NZL | Radioshack Leopard | |
20 | PIRES, Bruno | POR | Saxo Tinkoff | |
21 | JONES, Carter | USA | BISSELL CYCLING | |
22 | SUTHERLAND, Rory | AUS | Saxo Tinkoff | |
23 | TVETCOV, Serghei | MDA | JELLY BELLY CYCLING | |
24 | ACEVEDO COLLE, Javier Alexis | COL | JAMIS - SUTTER HOME | |
25 | DUCHESNE, Antoine | CAN | Bontrager Cycling Team | |
26 | HENTTALA, Joonas | FIN | TEAM NOVO NORDISK | |
27 | MACHADO, Tiago | POR | Radioshack Leopard | |
28 | CRADDOCK, Lawson | USA | Bontrager Cycling Team | |
29 | ROMERO AMARAN, Luis | CUB | JAMIS - SUTTER HOME | |
30 | WILSON, Nathan | USA | Bontrager Cycling Team | |
31 | ATAPUMA HURTADO, Darwin | COL | COLOMBIA | |
32 | BUTLER, Chris | USA | CHAMPION SYSTEM | |
33 | MEGIAS LEAL, Javier | ESP | TEAM NOVO NORDISK | |
34 | SCHLECK, Andy | LUX | Radioshack Leopard | |
35 | HOLLER, Nikodemus | GER | ARG | |
36 | CHALAPUD GOMEZ, Robinson Eduardo | COL | COLOMBIA | |
37 | COOPER, Marsh | CAN | Optum Pro Cycling p/b Kelly Benefit Strategies | |
38 | VILLELLA, Davide | ITA | Cannondale Pro Cycling | |
39 | LEWIS, Craig | USA | CHAMPION SYSTEM | |
40 | MORTON, Lachlan David | AUS | Garmin-Sharp | |
41 | BEYER, Chad | USA | CHAMPION SYSTEM | |
42 | BOOKWALTER, Brent | USA | BMC RACING | |
43 | ROGERS, Michael | AUS | Saxo Tinkoff | |
44 | EUSER, Lucas | USA | UNITEDHEALTHCARE | |
45 | HANSEN, Jesper | DEN | Saxo Tinkoff | |
46 | SAGAN, Juraj | SVK | Cannondale Pro Cycling | |
47 | KING, Benjamin | USA | Radioshack Leopard | |
48 | ORAM, James | NZL | Bontrager Cycling Team | |
49 | WARBASSE, Lawrence | USA | BMC RACING | |
50 | DAY, Benjamin | AUS | UNITEDHEALTHCARE | |
51 | TALANSKY, Andrew | USA | Garmin-Sharp | |
52 | EASTMAN, Ryan | USA | Bontrager Cycling Team | |
53 | PATE, Danny | USA | SKY PROCYCLING | |
54 | MCCARTNEY, Jason | USA | BISSELL CYCLING | 14 |
55 | LUDVIGSSON, Tobias | SWE | ARG | |
56 | GRETSCH, Patrick | GER | ARG | 23 |
57 | TARAMARCAZ, Julien | CHE | BMC RACING | 24 |
58 | SUAREZ SUAREZ, Juan Pablo | COL | COLOMBIA | 26 |
59 | CALABRIA, Fabio | AUS | TEAM NOVO NORDISK | |
60 | OLEARY, Connor | USA | Bontrager Cycling Team | |
61 | BROWN, Nathan | USA | Bontrager Cycling Team | |
62 | GAIMON, Phillip | USA | BISSELL CYCLING | |
63 | KING, Edward | USA | Cannondale Pro Cycling | |
64 | DRISCOLL, James | USA | JAMIS - SUTTER HOME | 29 |
65 | SCHMITT, Morgan | USA | JELLY BELLY CYCLING | |
66 | HAGMAN, Alex | USA | JELLY BELLY CYCLING | |
67 | PORTE, Richie | AUS | SKY PROCYCLING | |
68 | LUND, Anders | DEN | Saxo Tinkoff | |
69 | GESCHKE, Simon | GER | ARG | |
70 | JACQUES-MAYNES, Ben | USA | JAMIS - SUTTER HOME | |
71 | VOIGT, Jens | GER | Radioshack Leopard | |
72 | HAMLTON, Nic | CAN | JELLY BELLY CYCLING | |
73 | DUGGAN, Timothy | USA | Saxo Tinkoff | |
74 | COOKE, Matt | USA | JAMIS - SUTTER HOME | |
75 | KLÖDEN, Andreas | GER | Radioshack Leopard | |
76 | GALLOPIN, Tony | FRA | Radioshack Leopard | |
77 | OLSSON, Michael | SWE | ARG | |
78 | MC CARTY, Jonathan Patrick | USA | BISSELL CYCLING | |
79 | ZABRISKIE, David | USA | Garmin-Sharp | 37 |
80 | DENNIS, Rohan | AUS | Garmin-Sharp | 43 |
81 | DAMUSEAU, Thomas | FRA | ARG | |
82 | VANDEVELDE, Christian | USA | Garmin-Sharp | 45 |
83 | DE MARCHI, Alessandro | ITA | Cannondale Pro Cycling | 50 |
84 | VERSCHOOR, Martijn | NED | TEAM NOVO NORDISK | 54 |
85 | ROULSTON, Hayden | NZL | Radioshack Leopard | +1:01 |
86 | MAZICH, Sean | USA | JELLY BELLY CYCLING | +1:03 |
87 | MASUDA, Nariyuki | JPN | Cannondale Pro Cycling | +1:29 |
88 | LOUDER, Jeffry | USA | UNITEDHEALTHCARE | +1:54 |
89 | BOSWELL, Ian | USA | SKY PROCYCLING | |
90 | CARLSEN, Kirk | USA | BISSELL CYCLING | +2:01 |
91 | HUGUET, Yann | FRA | ARG | +2:19 |
92 | NISHIZONO, Ryota | JPN | CHAMPION SYSTEM | +3:04 |
93 | CLARKE, Jonathan | AUS | UNITEDHEALTHCARE | +3:24 |
94 | JONES, Christopher | USA | UNITEDHEALTHCARE | |
95 | SIUTSOU, Kanstantsin | BLR | SKY PROCYCLING | +4:06 |
96 | SOLADAY, Thomas | USA | Optum Pro Cycling p/b Kelly Benefit Strategies | +4:23 |
97 | MILLER, Carson | USA | JAMIS - SUTTER HOME | +4:45 |
98 | WREN, Tyler | USA | JAMIS - SUTTER HOME | |
99 | DAVILA, Luis Enrique | MEX | JELLY BELLY CYCLING | |
100 | BURNETT, Ian | USA | JELLY BELLY CYCLING | +4:48 |
101 | DUARTE AREVALO, Fabio Andres | COL | COLOMBIA | |
102 | PANTANO, Jarlinson | COL | COLOMBIA | |
103 | GANG, Xu | CHN | CHAMPION SYSTEM | |
104 | DE MESMAEKER, Kevin | BEL | TEAM NOVO NORDISK | +4:51 |
105 | FENG, Chun Kai | TPE | CHAMPION SYSTEM | +6:32 |
106 | CAMACHO BERNAL, Julio Alexis | COL | COLOMBIA | +9:20 |
107 | LOZANO RIBA, David | ESP | TEAM NOVO NORDISK | +9:38 |
108 | JUUL JENSEN, Christopher | DEN | Saxo Tinkoff | +9:46 |
109 | DEKKER, Thomas | NED | Garmin-Sharp | DNF |
110 | FROOME, Chris | GBR | SKY PROCYCLING | DNF |
111 | EDMONDSON, Joshua | GBR | SKY PROCYCLING | DNF |
General Classification
Position | Name | Nationality | Team | Time |
---|---|---|---|---|
1 | VAN GARDEREN, Tejay | USA | BMC RACING | 22:38:48 |
2 | FRANK, Mathias | SUI | BMC RACING | +1:30 |
3 | DANIELSON, Thomas | USA | Garmin-Sharp | +1:42 |
4 | ACEVEDO COLLE, Javier Alexis | COL | JAMIS - SUTTER HOME | +2:10 |
5 | MORTON, Lachlan David | AUS | Garmin-Sharp | +2:34 |
6 | OBANDO BRENES, Gregory | CRC | CHAMPION SYSTEM | +3:25 |
7 | CRADDOCK, Lawson | USA | Bontrager Cycling Team | +3:42 |
8 | BENNET, George | NZL | Radioshack Leopard | +3:58 |
9 | SUTHERLAND, Rory | AUS | Saxo Tinkoff | +4:11 |
10 | DEIGNAN, Philip | IRL | UNITEDHEALTHCARE | +4:12 |
11 | JONES, Carter | USA | BISSELL CYCLING | +4:13 |
12 | SCHÄR, Michael | SUI | BMC RACING | +4:19 |
13 | ATAPUMA HURTADO, Darwin | COL | COLOMBIA | +4:24 |
14 | CARUSO, Damiano | ITA | Cannondale Pro Cycling | +4:32 |
15 | EUSER, Lucas | USA | UNITEDHEALTHCARE | +4:55 |
16 | WILSON, Nathan | USA | Bontrager Cycling Team | +5:00 |
17 | ORAM, James | NZL | Bontrager Cycling Team | +5:45 |
18 | MACHADO, Tiago | POR | Radioshack Leopard | +6:21 |
19 | PIRES, Bruno | POR | Saxo Tinkoff | +6:31 |
20 | CHALAPUD GOMEZ, Robinson Eduardo | COL | COLOMBIA | +6:40 |
21 | BUTLER, Chris | USA | CHAMPION SYSTEM | +7:31 |
22 | VANDEVELDE, Christian | USA | Garmin-Sharp | +7:37 |
23 | MEGIAS LEAL, Javier | ESP | TEAM NOVO NORDISK | +7:52 |
24 | BEYER, Chad | USA | CHAMPION SYSTEM | +8:56 |
25 | ROGERS, Michael | AUS | Saxo Tinkoff | +10:18 |
26 | HANSEN, Jesper | DEN | Saxo Tinkoff | +10:30 |
27 | WARBASSE, Lawrence | USA | BMC RACING | +10:53 |
28 | TVETCOV, Serghei | MDA | JELLY BELLY CYCLING | +12:04 |
29 | BOOKWALTER, Brent | USA | BMC RACING | +12:59 |
30 | KLÖDEN, Andreas | GER | Radioshack Leopard | +13:16 |
31 | SCHLECK, Andy | LUX | Radioshack Leopard | +13:22 |
32 | ANTHONY, Jesse | USA | Optum Pro Cycling p/b Kelly Benefit Strategies | +14:04 |
33 | VAN AVERMAET, Greg | BEL | BMC RACING | +15:01 |
34 | Alcibiades AVILA VANEGAS, Edwin | COL | COLOMBIA | +15:27 |
35 | SUAREZ SUAREZ, Juan Pablo | COL | COLOMBIA | +17:07 |
36 | LUDVIGSSON, Tobias | SWE | ARG | +19:25 |
37 | GALLOPIN, Tony | FRA | Radioshack Leopard | +19:30 |
38 | SAGAN, Peter | SVK | Cannondale Pro Cycling | +19:46 |
39 | HAGMAN, Alex | USA | JELLY BELLY CYCLING | +20:18 |
40 | TALANSKY, Andrew | USA | Garmin-Sharp | +20:44 |
41 | ZIRBEL, Tom | USA | Optum Pro Cycling p/b Kelly Benefit Strategies | +21:08 |
42 | SCHMITT, Morgan | USA | JELLY BELLY CYCLING | +21:58 |
43 | DAY, Benjamin | AUS | UNITEDHEALTHCARE | +22:10 |
44 | VILLELLA, Davide | ITA | Cannondale Pro Cycling | +23:46 |
45 | HENTTALA, Joonas | FIN | TEAM NOVO NORDISK | +25:38 |
46 | CARLSEN, Kirk | USA | BISSELL CYCLING | +26:25 |
47 | LOUDER, Jeffry | USA | UNITEDHEALTHCARE | +26:43 |
48 | ROMERO AMARAN, Luis | CUB | JAMIS - SUTTER HOME | +28:16 |
49 | HOLLER, Nikodemus | GER | ARG | +29:00 |
50 | GAIMON, Phillip | USA | BISSELL CYCLING | +29:47 |
51 | WREN, Tyler | USA | JAMIS - SUTTER HOME | +29:54 |
52 | BOSWELL, Ian | USA | SKY PROCYCLING | +30:19 |
53 | DUCHESNE, Antoine | CAN | Bontrager Cycling Team | |
54 | OLSSON, Michael | SWE | ARG | +31:10 |
55 | JONES, Christopher | USA | UNITEDHEALTHCARE | +33:14 |
56 | GESCHKE, Simon | GER | ARG | +33:33 |
57 | ROULSTON, Hayden | NZL | Radioshack Leopard | +33:35 |
58 | VOIGT, Jens | GER | Radioshack Leopard | +33:51 |
59 | ZABRISKIE, David | USA | Garmin-Sharp | +34:19 |
60 | PATE, Danny | USA | SKY PROCYCLING | +34:35 |
61 | COOPER, Marsh | CAN | Optum Pro Cycling p/b Kelly Benefit Strategies | +36:20 |
62 | JACQUES-MAYNES, Ben | USA | JAMIS - SUTTER HOME | +36:46 |
63 | LEWIS, Craig | USA | CHAMPION SYSTEM | +36:54 |
64 | KING, Edward | USA | Cannondale Pro Cycling | +37:06 |
65 | DUARTE AREVALO, Fabio Andres | COL | COLOMBIA | +37:07 |
66 | MAZICH, Sean | USA | JELLY BELLY CYCLING | +37:26 |
67 | KING, Benjamin | USA | Radioshack Leopard | +37:33 |
68 | JUUL JENSEN, Christopher | DEN | Saxo Tinkoff | +37:34 |
69 | BAZZANA, Alessandro | ITA | UNITEDHEALTHCARE | +38:10 |
70 | DRISCOLL, James | USA | JAMIS - SUTTER HOME | +38:38 |
71 | GRETSCH, Patrick | GER | ARG | +39:11 |
72 | RODRIGUEZ, Fred | USA | JELLY BELLY CYCLING | +39:30 |
73 | DE MARCHI, Alessandro | ITA | Cannondale Pro Cycling | +40:05 |
74 | EASTMAN, Ryan | USA | Bontrager Cycling Team | +40:20 |
75 | SIUTSOU, Kanstantsin | BLR | SKY PROCYCLING | +40:56 |
76 | PUTT, Tanner | USA | Bontrager Cycling Team | +41:25 |
77 | DENNIS, Rohan | AUS | Garmin-Sharp | +41:47 |
78 | SAGAN, Juraj | SVK | Cannondale Pro Cycling | +42:18 |
79 | COOKE, Matt | USA | JAMIS - SUTTER HOME | +42:24 |
80 | ANDERSON, Ryan | CAN | Optum Pro Cycling p/b Kelly Benefit Strategies | +42:36 |
81 | DAVILA, Luis Enrique | MEX | JELLY BELLY CYCLING | +42:38 |
82 | DAMUSEAU, Thomas | FRA | ARG | +42:49 |
83 | PANTANO, Jarlinson | COL | COLOMBIA | +43:05 |
84 | MASUDA, Nariyuki | JPN | Cannondale Pro Cycling | +43:47 |
85 | LUND, Anders | DEN | Saxo Tinkoff | +44:48 |
86 | DUGGAN, Timothy | USA | Saxo Tinkoff | +45:20 |
87 | MEZGEC, Luka | SLO | ARG | +45:59 |
88 | CLARKE, Jonathan | AUS | UNITEDHEALTHCARE | +46:28 |
89 | LOZANO RIBA, David | ESP | TEAM NOVO NORDISK | +47:08 |
90 | MC CARTY, Jonathan Patrick | USA | BISSELL CYCLING | +47:13 |
91 | CALABRIA, Fabio | AUS | TEAM NOVO NORDISK | +47:28 |
92 | PORTE, Richie | AUS | SKY PROCYCLING | +47:38 |
93 | BROWN, Nathan | USA | Bontrager Cycling Team | +47:39 |
94 | FENG, Chun Kai | TPE | CHAMPION SYSTEM | +47:54 |
95 | BURNETT, Ian | USA | JELLY BELLY CYCLING | +47:59 |
96 | NISHIZONO, Ryota | JPN | CHAMPION SYSTEM | +48:18 |
97 | OLEARY, Connor | USA | Bontrager Cycling Team | +49:09 |
98 | PERON, Andrea | ITA | TEAM NOVO NORDISK | +49:18 |
99 | TARAMARCAZ, Julien | CHE | BMC RACING | +52:08 |
100 | CAMACHO BERNAL, Julio Alexis | COL | COLOMBIA | +53:09 |
101 | MCCARTNEY, Jason | USA | BISSELL CYCLING | +53:53 |
102 | HAMLTON, Nic | CAN | JELLY BELLY CYCLING | +55:59 |
103 | HUGUET, Yann | FRA | ARG | +56:43 |
104 | MILLER, Carson | USA | JAMIS - SUTTER HOME | +57:35 |
105 | VERSCHOOR, Martijn | NED | TEAM NOVO NORDISK | +1:04:19 |
106 | DE MESMAEKER, Kevin | BEL | TEAM NOVO NORDISK | +1:11:43 |
107 | GANG, Xu | CHN | CHAMPION SYSTEM | +1:12:45 |
108 | SOLADAY, Thomas | USA | Optum Pro Cycling p/b Kelly Benefit Strategies | +1:24:01 |
Points Classification
Position | Name | Nationality | Team | Points |
---|---|---|---|---|
1 | SAGAN, Peter | SVK | Cannondale Pro Cycling | 40 |
Mountains Classification
Position | Name | Nationality | Team | Points |
---|---|---|---|---|
1 | COOKE, Matt | USA | JAMIS - SUTTER HOME | 38 |
Young Rider Classification
Position | Name | Nationality | Team | Time |
---|---|---|---|---|
1 | MORTON, Lachlan David | AUS | SKY PROCYCLING | 22:41:22 |