Race Results
USA Pro Challenge (2013) - Stage 6
Loveland to Fort Collins (166km)
24 Aug 2013Stage
Position | Name | Nationality | Team | Time |
---|---|---|---|---|
1 | SAGAN, Peter | SVK | Cannondale Pro Cycling | 4:01:33 |
2 | MEZGEC, Luka | SLO | ARG | 0 |
3 | VAN AVERMAET, Greg | BEL | BMC RACING | |
4 | Alcibiades AVILA VANEGAS, Edwin | COL | COLOMBIA | |
5 | BAZZANA, Alessandro | ITA | UNITEDHEALTHCARE | |
6 | PERON, Andrea | ITA | TEAM NOVO NORDISK | |
7 | SUTHERLAND, Rory | AUS | Saxo Tinkoff | |
8 | RODRIGUEZ, Fred | USA | JELLY BELLY CYCLING | |
9 | OLSSON, Michael | SWE | ARG | |
10 | CHALAPUD GOMEZ, Robinson Eduardo | COL | COLOMBIA | |
11 | SCHÄR, Michael | SUI | BMC RACING | |
12 | FRANK, Mathias | SUI | BMC RACING | |
13 | TVETCOV, Serghei | MDA | JELLY BELLY CYCLING | |
14 | BEYER, Chad | USA | CHAMPION SYSTEM | |
15 | GRETSCH, Patrick | GER | ARG | |
16 | DEIGNAN, Philip | IRL | UNITEDHEALTHCARE | |
17 | HOLLER, Nikodemus | GER | ARG | |
18 | VAN GARDEREN, Tejay | USA | BMC RACING | |
19 | SIUTSOU, Kanstantsin | BLR | SKY PROCYCLING | |
20 | JONES, Carter | USA | BISSELL CYCLING | |
21 | CARUSO, Damiano | ITA | Cannondale Pro Cycling | |
22 | LUND, Anders | DEN | Saxo Tinkoff | |
23 | DANIELSON, Thomas | USA | Garmin-Sharp | |
24 | CRADDOCK, Lawson | USA | Bontrager Cycling Team | |
25 | OBANDO BRENES, Gregory | CRC | CHAMPION SYSTEM | |
26 | ROULSTON, Hayden | NZL | Radioshack Leopard | |
27 | HENTTALA, Joonas | FIN | TEAM NOVO NORDISK | |
28 | VANDEVELDE, Christian | USA | Garmin-Sharp | |
29 | BURNETT, Ian | USA | JELLY BELLY CYCLING | |
30 | BENNET, George | NZL | Radioshack Leopard | |
31 | SCHMITT, Morgan | USA | JELLY BELLY CYCLING | |
32 | DUCHESNE, Antoine | CAN | Bontrager Cycling Team | |
33 | PIRES, Bruno | POR | Saxo Tinkoff | |
34 | ACEVEDO COLLE, Javier Alexis | COL | JAMIS - SUTTER HOME | |
35 | ATAPUMA HURTADO, Darwin | COL | COLOMBIA | |
36 | MORTON, Lachlan David | AUS | Garmin-Sharp | |
37 | LEWIS, Craig | USA | CHAMPION SYSTEM | |
38 | EUSER, Lucas | USA | UNITEDHEALTHCARE | |
39 | MACHADO, Tiago | POR | Radioshack Leopard | |
40 | BUTLER, Chris | USA | CHAMPION SYSTEM | |
41 | HANSEN, Jesper | DEN | Saxo Tinkoff | |
42 | ORAM, James | NZL | Bontrager Cycling Team | |
43 | JACQUES-MAYNES, Ben | USA | JAMIS - SUTTER HOME | |
44 | WILSON, Nathan | USA | Bontrager Cycling Team | |
45 | PATE, Danny | USA | SKY PROCYCLING | |
46 | DAY, Benjamin | AUS | UNITEDHEALTHCARE | |
47 | BOOKWALTER, Brent | USA | BMC RACING | |
48 | MEGIAS LEAL, Javier | ESP | TEAM NOVO NORDISK | |
49 | EDMONDSON, Joshua | GBR | SKY PROCYCLING | |
50 | DEKKER, Thomas | NED | Garmin-Sharp | |
51 | HAGMAN, Alex | USA | JELLY BELLY CYCLING | |
52 | JUUL JENSEN, Christopher | DEN | Saxo Tinkoff | |
53 | SCHLECK, Andy | LUX | Radioshack Leopard | |
54 | KLÖDEN, Andreas | GER | Radioshack Leopard | |
55 | ROGERS, Michael | AUS | Saxo Tinkoff | 15 |
56 | DENNIS, Rohan | AUS | Garmin-Sharp | |
57 | DE MARCHI, Alessandro | ITA | Cannondale Pro Cycling | 17 |
58 | PANTANO, Jarlinson | COL | COLOMBIA | 20 |
59 | LUDVIGSSON, Tobias | SWE | ARG | 30 |
60 | COOPER, Marsh | CAN | Optum Pro Cycling p/b Kelly Benefit Strategies | +1:00 |
61 | DAMUSEAU, Thomas | FRA | ARG | +1:58 |
62 | HUGUET, Yann | FRA | ARG | +2:45 |
63 | WREN, Tyler | USA | JAMIS - SUTTER HOME | +3:15 |
64 | ANDERSON, Ryan | CAN | Optum Pro Cycling p/b Kelly Benefit Strategies | |
65 | ROMERO AMARAN, Luis | CUB | JAMIS - SUTTER HOME | |
66 | LOUDER, Jeffry | USA | UNITEDHEALTHCARE | |
67 | SUAREZ SUAREZ, Juan Pablo | COL | COLOMBIA | |
68 | LOZANO RIBA, David | ESP | TEAM NOVO NORDISK | |
69 | BROWN, Nathan | USA | Bontrager Cycling Team | |
70 | GESCHKE, Simon | GER | ARG | |
71 | CAMACHO BERNAL, Julio Alexis | COL | COLOMBIA | |
72 | GAIMON, Phillip | USA | BISSELL CYCLING | |
73 | PORTE, Richie | AUS | SKY PROCYCLING | |
74 | CARLSEN, Kirk | USA | BISSELL CYCLING | |
75 | WARBASSE, Lawrence | USA | BMC RACING | |
76 | COOKE, Matt | USA | JAMIS - SUTTER HOME | |
77 | VOIGT, Jens | GER | Radioshack Leopard | |
78 | TALANSKY, Andrew | USA | Garmin-Sharp | |
79 | ZABRISKIE, David | USA | Garmin-Sharp | |
80 | JONES, Christopher | USA | UNITEDHEALTHCARE | |
81 | FENG, Chun Kai | TPE | CHAMPION SYSTEM | |
82 | MC CARTY, Jonathan Patrick | USA | BISSELL CYCLING | |
83 | CALABRIA, Fabio | AUS | TEAM NOVO NORDISK | +5:33 |
84 | NISHIZONO, Ryota | JPN | CHAMPION SYSTEM | |
85 | KING, Edward | USA | Cannondale Pro Cycling | |
86 | ANTHONY, Jesse | USA | Optum Pro Cycling p/b Kelly Benefit Strategies | |
87 | KING, Benjamin | USA | Radioshack Leopard | |
88 | DAVILA, Luis Enrique | MEX | JELLY BELLY CYCLING | |
89 | DUGGAN, Timothy | USA | Saxo Tinkoff | |
90 | MAZICH, Sean | USA | JELLY BELLY CYCLING | |
91 | DUARTE AREVALO, Fabio Andres | COL | COLOMBIA | |
92 | SAGAN, Juraj | SVK | Cannondale Pro Cycling | +7:13 |
93 | TARAMARCAZ, Julien | CHE | BMC RACING | |
94 | VERSCHOOR, Martijn | NED | TEAM NOVO NORDISK | |
95 | BOSWELL, Ian | USA | SKY PROCYCLING | |
96 | DRISCOLL, James | USA | JAMIS - SUTTER HOME | |
97 | MILLER, Carson | USA | JAMIS - SUTTER HOME | |
98 | FROOME, Chris | GBR | SKY PROCYCLING | |
99 | MASUDA, Nariyuki | JPN | Cannondale Pro Cycling | |
100 | MCCARTNEY, Jason | USA | BISSELL CYCLING | |
101 | EASTMAN, Ryan | USA | Bontrager Cycling Team | |
102 | CLARKE, Jonathan | AUS | UNITEDHEALTHCARE | |
103 | OLEARY, Connor | USA | Bontrager Cycling Team | |
104 | GALLOPIN, Tony | FRA | Radioshack Leopard | |
105 | VILLELLA, Davide | ITA | Cannondale Pro Cycling | |
106 | ZIRBEL, Tom | USA | Optum Pro Cycling p/b Kelly Benefit Strategies | |
107 | HAMLTON, Nic | CAN | JELLY BELLY CYCLING | +11:50 |
108 | DE MESMAEKER, Kevin | BEL | TEAM NOVO NORDISK | +12:08 |
109 | GANG, Xu | CHN | CHAMPION SYSTEM | +19:57 |
110 | SOLADAY, Thomas | USA | Optum Pro Cycling p/b Kelly Benefit Strategies | +21:10 |
111 | PUTT, Tanner | USA | Bontrager Cycling Team | +21:14 |
112 | MILLAR, David | GBR | Garmin-Sharp | DNF |
113 | CUMMINGS, Stephen | GBR | BMC RACING | DNF |
114 | FRIEDMAN, Michael | USA | Optum Pro Cycling p/b Kelly Benefit Strategies | DNF |
General Classification
Position | Name | Nationality | Team | Time |
---|---|---|---|---|
1 | VAN GARDEREN, Tejay | USA | BMC RACING | 20:11:33 |
2 | FRANK, Mathias | SUI | BMC RACING | +1:30 |
3 | DANIELSON, Thomas | USA | Garmin-Sharp | +1:42 |
4 | ACEVEDO COLLE, Javier Alexis | COL | JAMIS - SUTTER HOME | +2:10 |
5 | MORTON, Lachlan David | AUS | Garmin-Sharp | +2:34 |
6 | OBANDO BRENES, Gregory | CRC | CHAMPION SYSTEM | +3:25 |
7 | CRADDOCK, Lawson | USA | Bontrager Cycling Team | +3:42 |
8 | BENNET, George | NZL | Radioshack Leopard | +3:58 |
9 | SUTHERLAND, Rory | AUS | Saxo Tinkoff | +4:11 |
10 | DEIGNAN, Philip | IRL | UNITEDHEALTHCARE | +4:12 |
11 | JONES, Carter | USA | BISSELL CYCLING | +4:13 |
12 | SCHÄR, Michael | SUI | BMC RACING | +4:19 |
13 | ATAPUMA HURTADO, Darwin | COL | COLOMBIA | +4:24 |
14 | CARUSO, Damiano | ITA | Cannondale Pro Cycling | +4:32 |
15 | EUSER, Lucas | USA | UNITEDHEALTHCARE | +4:55 |
16 | WILSON, Nathan | USA | Bontrager Cycling Team | +5:00 |
17 | ORAM, James | NZL | Bontrager Cycling Team | +5:45 |
18 | MACHADO, Tiago | POR | Radioshack Leopard | +6:21 |
19 | PIRES, Bruno | POR | Saxo Tinkoff | +6:31 |
20 | CHALAPUD GOMEZ, Robinson Eduardo | COL | COLOMBIA | +6:40 |
21 | VANDEVELDE, Christian | USA | Garmin-Sharp | +6:52 |
22 | BUTLER, Chris | USA | CHAMPION SYSTEM | +7:31 |
23 | MEGIAS LEAL, Javier | ESP | TEAM NOVO NORDISK | +7:52 |
24 | BEYER, Chad | USA | CHAMPION SYSTEM | +8:56 |
25 | ROGERS, Michael | AUS | Saxo Tinkoff | +10:18 |
26 | HANSEN, Jesper | DEN | Saxo Tinkoff | +10:30 |
27 | WARBASSE, Lawrence | USA | BMC RACING | +10:53 |
28 | TVETCOV, Serghei | MDA | JELLY BELLY CYCLING | +12:04 |
29 | KLÖDEN, Andreas | GER | Radioshack Leopard | +12:47 |
30 | BOOKWALTER, Brent | USA | BMC RACING | +12:59 |
31 | SCHLECK, Andy | LUX | Radioshack Leopard | +13:22 |
32 | ANTHONY, Jesse | USA | Optum Pro Cycling p/b Kelly Benefit Strategies | +14:04 |
33 | VAN AVERMAET, Greg | BEL | BMC RACING | +15:01 |
34 | Alcibiades AVILA VANEGAS, Edwin | COL | COLOMBIA | +15:27 |
35 | SUAREZ SUAREZ, Juan Pablo | COL | COLOMBIA | +16:41 |
36 | DEKKER, Thomas | NED | Garmin-Sharp | +17:45 |
37 | GALLOPIN, Tony | FRA | Radioshack Leopard | +19:01 |
38 | LUDVIGSSON, Tobias | SWE | ARG | +19:11 |
39 | SAGAN, Peter | SVK | Cannondale Pro Cycling | +19:46 |
40 | HAGMAN, Alex | USA | JELLY BELLY CYCLING | +19:49 |
41 | TALANSKY, Andrew | USA | Garmin-Sharp | +20:44 |
42 | ZIRBEL, Tom | USA | Optum Pro Cycling p/b Kelly Benefit Strategies | +21:08 |
43 | SCHMITT, Morgan | USA | JELLY BELLY CYCLING | +21:29 |
44 | DAY, Benjamin | AUS | UNITEDHEALTHCARE | +22:10 |
45 | EDMONDSON, Joshua | GBR | SKY PROCYCLING | +22:14 |
46 | VILLELLA, Davide | ITA | Cannondale Pro Cycling | +23:46 |
47 | CARLSEN, Kirk | USA | BISSELL CYCLING | +24:24 |
48 | LOUDER, Jeffry | USA | UNITEDHEALTHCARE | +24:49 |
49 | WREN, Tyler | USA | JAMIS - SUTTER HOME | +25:09 |
50 | HENTTALA, Joonas | FIN | TEAM NOVO NORDISK | +25:38 |
51 | JUUL JENSEN, Christopher | DEN | Saxo Tinkoff | +27:48 |
52 | ROMERO AMARAN, Luis | CUB | JAMIS - SUTTER HOME | +28:16 |
53 | BOSWELL, Ian | USA | SKY PROCYCLING | +28:25 |
54 | HOLLER, Nikodemus | GER | ARG | +29:00 |
55 | GAIMON, Phillip | USA | BISSELL CYCLING | +29:21 |
56 | JONES, Christopher | USA | UNITEDHEALTHCARE | +29:50 |
57 | DUCHESNE, Antoine | CAN | Bontrager Cycling Team | +30:19 |
58 | OLSSON, Michael | SWE | ARG | +30:41 |
59 | DUARTE AREVALO, Fabio Andres | COL | COLOMBIA | +32:19 |
60 | ROULSTON, Hayden | NZL | Radioshack Leopard | +32:34 |
61 | GESCHKE, Simon | GER | ARG | +33:04 |
62 | VOIGT, Jens | GER | Radioshack Leopard | +33:22 |
63 | ZABRISKIE, David | USA | Garmin-Sharp | +33:42 |
64 | PATE, Danny | USA | SKY PROCYCLING | +34:35 |
65 | JACQUES-MAYNES, Ben | USA | JAMIS - SUTTER HOME | +36:17 |
66 | COOPER, Marsh | CAN | Optum Pro Cycling p/b Kelly Benefit Strategies | +36:20 |
67 | MAZICH, Sean | USA | JELLY BELLY CYCLING | +36:23 |
68 | KING, Edward | USA | Cannondale Pro Cycling | +36:40 |
69 | SIUTSOU, Kanstantsin | BLR | SKY PROCYCLING | +36:50 |
70 | LEWIS, Craig | USA | CHAMPION SYSTEM | +36:54 |
71 | LOZANO RIBA, David | ESP | TEAM NOVO NORDISK | +37:30 |
72 | KING, Benjamin | USA | Radioshack Leopard | +37:33 |
73 | DAVILA, Luis Enrique | MEX | JELLY BELLY CYCLING | +37:53 |
74 | DRISCOLL, James | USA | JAMIS - SUTTER HOME | +38:09 |
75 | BAZZANA, Alessandro | ITA | UNITEDHEALTHCARE | +38:10 |
76 | PANTANO, Jarlinson | COL | COLOMBIA | +38:17 |
77 | GRETSCH, Patrick | GER | ARG | +38:48 |
78 | DE MARCHI, Alessandro | ITA | Cannondale Pro Cycling | +39:15 |
79 | RODRIGUEZ, Fred | USA | JELLY BELLY CYCLING | +39:30 |
80 | EASTMAN, Ryan | USA | Bontrager Cycling Team | +40:20 |
81 | DENNIS, Rohan | AUS | Garmin-Sharp | +41:04 |
82 | FENG, Chun Kai | TPE | CHAMPION SYSTEM | +41:22 |
83 | PUTT, Tanner | USA | Bontrager Cycling Team | +41:25 |
84 | COOKE, Matt | USA | JAMIS - SUTTER HOME | +41:55 |
85 | DAMUSEAU, Thomas | FRA | ARG | +42:06 |
86 | SAGAN, Juraj | SVK | Cannondale Pro Cycling | +42:18 |
87 | MASUDA, Nariyuki | JPN | Cannondale Pro Cycling | |
88 | ANDERSON, Ryan | CAN | Optum Pro Cycling p/b Kelly Benefit Strategies | +42:36 |
89 | CLARKE, Jonathan | AUS | UNITEDHEALTHCARE | +43:04 |
90 | BURNETT, Ian | USA | JELLY BELLY CYCLING | +43:11 |
91 | CAMACHO BERNAL, Julio Alexis | COL | COLOMBIA | +43:49 |
92 | LUND, Anders | DEN | Saxo Tinkoff | +44:19 |
93 | DUGGAN, Timothy | USA | Saxo Tinkoff | +44:51 |
94 | FROOME, Chris | GBR | SKY PROCYCLING | +45:12 |
95 | NISHIZONO, Ryota | JPN | CHAMPION SYSTEM | +45:14 |
96 | MEZGEC, Luka | SLO | ARG | +45:59 |
97 | MC CARTY, Jonathan Patrick | USA | BISSELL CYCLING | +46:44 |
98 | CALABRIA, Fabio | AUS | TEAM NOVO NORDISK | +47:02 |
99 | PORTE, Richie | AUS | SKY PROCYCLING | +47:09 |
100 | BROWN, Nathan | USA | Bontrager Cycling Team | +47:13 |
101 | OLEARY, Connor | USA | Bontrager Cycling Team | +48:43 |
102 | PERON, Andrea | ITA | TEAM NOVO NORDISK | +49:18 |
103 | TARAMARCAZ, Julien | CHE | BMC RACING | +51:44 |
104 | MILLER, Carson | USA | JAMIS - SUTTER HOME | +52:50 |
105 | MCCARTNEY, Jason | USA | BISSELL CYCLING | +53:39 |
106 | HUGUET, Yann | FRA | ARG | +54:24 |
107 | HAMLTON, Nic | CAN | JELLY BELLY CYCLING | +55:30 |
108 | VERSCHOOR, Martijn | NED | TEAM NOVO NORDISK | +1:03:25 |
109 | DE MESMAEKER, Kevin | BEL | TEAM NOVO NORDISK | +1:06:52 |
110 | GANG, Xu | CHN | CHAMPION SYSTEM | +1:07:57 |
111 | SOLADAY, Thomas | USA | Optum Pro Cycling p/b Kelly Benefit Strategies | +1:19:38 |
Points Classification
Position | Name | Nationality | Team | Points |
---|---|---|---|---|
1 | SAGAN, Peter | SVK | Cannondale Pro Cycling | 40 |
Mountains Classification
Position | Name | Nationality | Team | Points |
---|---|---|---|---|
1 | COOKE, Matt | USA | JAMIS - SUTTER HOME | 38 |
Young Rider Classification
Position | Name | Nationality | Team | Time |
---|---|---|---|---|
1 | MORTON, Lachlan David | AUS | SKY PROCYCLING | 20:14:07 |