Race Results
USA Pro Challenge (2013) - Stage 5 (ITT)
Vail to Vail (16km)
23 Aug 2013Stage
Position | Name | Nationality | Team | Time |
---|---|---|---|---|
1 | VAN GARDEREN, Tejay | USA | BMC RACING | 25:01 |
2 | TALANSKY, Andrew | USA | Garmin-Sharp | 4 |
3 | DANIELSON, Thomas | USA | Garmin-Sharp | +1:02 |
4 | CUMMINGS, Stephen | GBR | BMC RACING | +1:04 |
5 | WARBASSE, Lawrence | USA | BMC RACING | +1:12 |
6 | LUDVIGSSON, Tobias | SWE | ARG | +1:16 |
7 | SIUTSOU, Kanstantsin | BLR | SKY PROCYCLING | |
8 | MORTON, Lachlan David | AUS | Garmin-Sharp | +1:17 |
9 | VANDEVELDE, Christian | USA | Garmin-Sharp | +1:24 |
10 | FRANK, Mathias | SUI | BMC RACING | +1:26 |
11 | CRADDOCK, Lawson | USA | BLS | +1:28 |
12 | TVETCOV, Serghei | MDA | JELLY BELLY CYCLING | +1:37 |
13 | ACEVEDO COLLE, Javier Alexis | COL | JAMIS - SUTTER HOME | +1:40 |
14 | ORAM, James | NZL | BLS | +1:42 |
15 | OBANDO BRENES, Gregory | CRC | CHAMPION SYSTEM | +1:48 |
16 | MACHADO, Tiago | POR | Radioshack Leopard | +1:51 |
17 | ZIRBEL, Tom | USA | OPM | +1:52 |
18 | BENNET, George | NZL | Radioshack Leopard | +1:55 |
19 | BOOKWALTER, Brent | USA | BMC RACING | |
20 | CHALAPUD GOMEZ, Robinson Eduardo | COL | COLOMBIA | +1:58 |
21 | ROGERS, Michael | AUS | Saxo Tinkoff | +2:01 |
22 | GALLOPIN, Tony | FRA | Radioshack Leopard | +2:05 |
23 | JONES, Carter | USA | BISSELL CYCLING | +2:06 |
24 | DUARTE AREVALO, Fabio Andres | COL | COLOMBIA | +2:07 |
25 | JUUL JENSEN, Christopher | DEN | Saxo Tinkoff | +2:08 |
26 | DEIGNAN, Philip | IRL | UNITEDHEALTHCARE | +2:09 |
27 | HANSEN, Jesper | DEN | Saxo Tinkoff | +2:11 |
28 | SUTHERLAND, Rory | AUS | Saxo Tinkoff | +2:13 |
29 | SCHÄR, Michael | SUI | BMC RACING | +2:16 |
30 | DAY, Benjamin | AUS | UNITEDHEALTHCARE | +2:19 |
31 | PIRES, Bruno | POR | Saxo Tinkoff | +2:20 |
32 | WILSON, Nathan | USA | BLS | +2:25 |
33 | SUAREZ SUAREZ, Juan Pablo | COL | COLOMBIA | +2:26 |
34 | GESCHKE, Simon | GER | ARG | +2:27 |
35 | EDMONDSON, Joshua | GBR | SKY PROCYCLING | +2:28 |
36 | ATAPUMA HURTADO, Darwin | COL | COLOMBIA | +2:32 |
37 | CARUSO, Damiano | ITA | Cannondale Pro Cycling | +2:34 |
38 | CARLSEN, Kirk | USA | BISSELL CYCLING | +2:38 |
39 | BEYER, Chad | USA | CHAMPION SYSTEM | +2:40 |
40 | ANTHONY, Jesse | USA | OPM | |
41 | LEWIS, Craig | USA | CHAMPION SYSTEM | +2:42 |
42 | KLÖDEN, Andreas | GER | Radioshack Leopard | +2:46 |
43 | MCCARTNEY, Jason | USA | BISSELL CYCLING | +2:48 |
44 | KING, Benjamin | USA | Radioshack Leopard | +2:50 |
45 | SCHLECK, Andy | LUX | Radioshack Leopard | +2:51 |
46 | DEKKER, Thomas | NED | Garmin-Sharp | +2:56 |
47 | EUSER, Lucas | USA | UNITEDHEALTHCARE | +2:57 |
48 | NISHIZONO, Ryota | JPN | CHAMPION SYSTEM | |
49 | FROOME, Chris | GBR | SKY PROCYCLING | +3:07 |
50 | GAIMON, Phillip | USA | BISSELL CYCLING | |
51 | DE MARCHI, Alessandro | ITA | Cannondale Pro Cycling | +3:08 |
52 | VILLELLA, Davide | ITA | Cannondale Pro Cycling | +3:11 |
53 | SAGAN, Peter | SVK | Cannondale Pro Cycling | +3:18 |
54 | DUGGAN, Timothy | USA | Saxo Tinkoff | +3:20 |
55 | WREN, Tyler | USA | JAMIS - SUTTER HOME | +3:21 |
56 | VAN AVERMAET, Greg | BEL | BMC RACING | +3:23 |
57 | BROWN, Nathan | USA | BLS | +3:24 |
58 | VOIGT, Jens | GER | Radioshack Leopard | |
59 | BUTLER, Chris | USA | CHAMPION SYSTEM | +3:26 |
60 | JACQUES-MAYNES, Ben | USA | JAMIS - SUTTER HOME | +3:32 |
61 | PORTE, Richie | AUS | SKY PROCYCLING | +3:33 |
62 | MILLER, Carson | USA | JAMIS - SUTTER HOME | +3:39 |
63 | ROMERO AMARAN, Luis | CUB | JAMIS - SUTTER HOME | +3:47 |
64 | MASUDA, Nariyuki | JPN | Cannondale Pro Cycling | +3:50 |
65 | FENG, Chun Kai | TPE | CHAMPION SYSTEM | +3:51 |
66 | JONES, Christopher | USA | UNITEDHEALTHCARE | |
67 | GRETSCH, Patrick | GER | ARG | +3:52 |
68 | BAZZANA, Alessandro | ITA | UNITEDHEALTHCARE | +3:54 |
69 | MEGIAS LEAL, Javier | ESP | TEAM NOVO NORDISK | +3:58 |
70 | TARAMARCAZ, Julien | CHE | BMC RACING | |
71 | HAGMAN, Alex | USA | JELLY BELLY CYCLING | +3:59 |
72 | BOSWELL, Ian | USA | SKY PROCYCLING | +4:02 |
73 | SCHMITT, Morgan | USA | JELLY BELLY CYCLING | +4:04 |
74 | PANTANO, Jarlinson | COL | COLOMBIA | +4:05 |
75 | SAGAN, Juraj | SVK | Cannondale Pro Cycling | +4:10 |
76 | PATE, Danny | USA | SKY PROCYCLING | +4:11 |
77 | DRISCOLL, James | USA | JAMIS - SUTTER HOME | +4:13 |
78 | CAMACHO BERNAL, Julio Alexis | COL | COLOMBIA | +4:15 |
79 | DAMUSEAU, Thomas | FRA | ARG | +4:17 |
80 | Alcibiades AVILA VANEGAS, Edwin | COL | COLOMBIA | +4:18 |
81 | EASTMAN, Ryan | USA | BLS | +4:20 |
82 | LUND, Anders | DEN | Saxo Tinkoff | |
83 | LOUDER, Jeffry | USA | UNITEDHEALTHCARE | |
84 | HAMLTON, Nic | CAN | JELLY BELLY CYCLING | +4:23 |
85 | OLEARY, Connor | USA | BLS | +4:30 |
86 | BURNETT, Ian | USA | JELLY BELLY CYCLING | +4:32 |
87 | HUGUET, Yann | FRA | ARG | +4:42 |
88 | COOPER, Marsh | CAN | OPM | +4:45 |
89 | PUTT, Tanner | USA | BLS | |
90 | ZABRISKIE, David | USA | Garmin-Sharp | +4:46 |
91 | DAVILA, Luis Enrique | MEX | JELLY BELLY CYCLING | |
92 | MC CARTY, Jonathan Patrick | USA | BISSELL CYCLING | +4:50 |
93 | DENNIS, Rohan | AUS | Garmin-Sharp | +4:51 |
94 | OLSSON, Michael | SWE | ARG | +4:53 |
95 | HENTTALA, Joonas | FIN | TEAM NOVO NORDISK | +5:00 |
96 | ANDERSON, Ryan | CAN | OPM | +5:05 |
97 | RODRIGUEZ, Fred | USA | JELLY BELLY CYCLING | +5:14 |
98 | CLARKE, Jonathan | AUS | UNITEDHEALTHCARE | +5:16 |
99 | HOLLER, Nikodemus | GER | ARG | +5:23 |
100 | MAZICH, Sean | USA | JELLY BELLY CYCLING | +5:25 |
101 | ROULSTON, Hayden | NZL | Radioshack Leopard | +5:29 |
102 | PERON, Andrea | ITA | TEAM NOVO NORDISK | +5:30 |
103 | LOZANO RIBA, David | ESP | TEAM NOVO NORDISK | +5:33 |
104 | CALABRIA, Fabio | AUS | TEAM NOVO NORDISK | |
105 | DUCHESNE, Antoine | CAN | BLS | +5:35 |
106 | MEZGEC, Luka | SLO | ARG | +5:38 |
107 | SOLADAY, Thomas | USA | OPM | +5:44 |
108 | COOKE, Matt | USA | JAMIS - SUTTER HOME | +5:47 |
109 | MILLAR, David | GBR | Garmin-Sharp | +6:01 |
110 | DE MESMAEKER, Kevin | BEL | TEAM NOVO NORDISK | +6:02 |
111 | VERSCHOOR, Martijn | NED | TEAM NOVO NORDISK | +6:08 |
112 | GANG, Xu | CHN | CHAMPION SYSTEM | +6:41 |
113 | KING, Edward | USA | Cannondale Pro Cycling | +6:44 |
114 | FRIEDMAN, Michael | USA | OPM | +6:50 |
General Classification
Position | Name | Nationality | Team | Time |
---|---|---|---|---|
1 | VAN GARDEREN, Tejay | USA | BMC RACING | 16:10:00 |
2 | FRANK, Mathias | SUI | BMC RACING | +1:30 |
3 | DANIELSON, Thomas | USA | Garmin-Sharp | +1:42 |
4 | ACEVEDO COLLE, Javier Alexis | COL | JAMIS - SUTTER HOME | +2:10 |
5 | MORTON, Lachlan David | AUS | Garmin-Sharp | +2:34 |
6 | OBANDO BRENES, Gregory | CRC | CHAMPION SYSTEM | +3:25 |
7 | CRADDOCK, Lawson | USA | BLS | +3:42 |
8 | BENNET, George | NZL | Radioshack Leopard | +3:58 |
9 | SUTHERLAND, Rory | AUS | Saxo Tinkoff | +4:11 |
10 | DEIGNAN, Philip | IRL | UNITEDHEALTHCARE | +4:12 |
11 | JONES, Carter | USA | BISSELL CYCLING | +4:13 |
12 | SCHÄR, Michael | SUI | BMC RACING | +4:19 |
13 | ATAPUMA HURTADO, Darwin | COL | COLOMBIA | +4:24 |
14 | CARUSO, Damiano | ITA | Cannondale Pro Cycling | +4:32 |
15 | EUSER, Lucas | USA | UNITEDHEALTHCARE | +4:55 |
16 | WILSON, Nathan | USA | BLS | +5:00 |
17 | ORAM, James | NZL | BLS | +5:45 |
18 | MACHADO, Tiago | POR | Radioshack Leopard | +6:21 |
19 | PIRES, Bruno | POR | Saxo Tinkoff | +6:31 |
20 | CHALAPUD GOMEZ, Robinson Eduardo | COL | COLOMBIA | +6:40 |
21 | VANDEVELDE, Christian | USA | Garmin-Sharp | +6:52 |
22 | BUTLER, Chris | USA | CHAMPION SYSTEM | +7:31 |
23 | WARBASSE, Lawrence | USA | BMC RACING | +7:38 |
24 | MEGIAS LEAL, Javier | ESP | TEAM NOVO NORDISK | +7:52 |
25 | ANTHONY, Jesse | USA | OPM | +8:31 |
26 | BEYER, Chad | USA | CHAMPION SYSTEM | +8:56 |
27 | ROGERS, Michael | AUS | Saxo Tinkoff | +10:03 |
28 | HANSEN, Jesper | DEN | Saxo Tinkoff | +10:30 |
29 | GALLOPIN, Tony | FRA | Radioshack Leopard | +11:48 |
30 | TVETCOV, Serghei | MDA | JELLY BELLY CYCLING | +12:04 |
31 | KLÖDEN, Andreas | GER | Radioshack Leopard | +12:47 |
32 | BOOKWALTER, Brent | USA | BMC RACING | +12:59 |
33 | SCHLECK, Andy | LUX | Radioshack Leopard | +13:22 |
34 | CUMMINGS, Stephen | GBR | BMC RACING | +13:23 |
35 | SUAREZ SUAREZ, Juan Pablo | COL | COLOMBIA | +13:26 |
36 | ZIRBEL, Tom | USA | OPM | +13:55 |
37 | VAN AVERMAET, Greg | BEL | BMC RACING | +15:01 |
38 | Alcibiades AVILA VANEGAS, Edwin | COL | COLOMBIA | +15:27 |
39 | VILLELLA, Davide | ITA | Cannondale Pro Cycling | +16:33 |
40 | TALANSKY, Andrew | USA | Garmin-Sharp | +17:29 |
41 | DEKKER, Thomas | NED | Garmin-Sharp | +17:45 |
42 | LUDVIGSSON, Tobias | SWE | ARG | +18:41 |
43 | SAGAN, Peter | SVK | Cannondale Pro Cycling | +19:46 |
44 | HAGMAN, Alex | USA | JELLY BELLY CYCLING | +19:49 |
45 | PUTT, Tanner | USA | BLS | +20:11 |
46 | CARLSEN, Kirk | USA | BISSELL CYCLING | +21:09 |
47 | BOSWELL, Ian | USA | SKY PROCYCLING | +21:12 |
48 | SCHMITT, Morgan | USA | JELLY BELLY CYCLING | +21:29 |
49 | LOUDER, Jeffry | USA | UNITEDHEALTHCARE | +21:34 |
50 | WREN, Tyler | USA | JAMIS - SUTTER HOME | +21:54 |
51 | DAY, Benjamin | AUS | UNITEDHEALTHCARE | +22:10 |
52 | EDMONDSON, Joshua | GBR | SKY PROCYCLING | +22:14 |
53 | ROMERO AMARAN, Luis | CUB | JAMIS - SUTTER HOME | +25:01 |
54 | HENTTALA, Joonas | FIN | TEAM NOVO NORDISK | +25:38 |
55 | GAIMON, Phillip | USA | BISSELL CYCLING | +26:06 |
56 | JONES, Christopher | USA | UNITEDHEALTHCARE | +26:35 |
57 | DUARTE AREVALO, Fabio Andres | COL | COLOMBIA | +26:46 |
58 | JUUL JENSEN, Christopher | DEN | Saxo Tinkoff | +27:48 |
59 | HOLLER, Nikodemus | GER | ARG | +29:00 |
60 | GESCHKE, Simon | GER | ARG | +29:49 |
61 | VOIGT, Jens | GER | Radioshack Leopard | +30:07 |
62 | DUCHESNE, Antoine | CAN | BLS | +30:19 |
63 | ZABRISKIE, David | USA | Garmin-Sharp | +30:27 |
64 | OLSSON, Michael | SWE | ARG | +30:41 |
65 | MAZICH, Sean | USA | JELLY BELLY CYCLING | +30:50 |
66 | DRISCOLL, James | USA | JAMIS - SUTTER HOME | +30:56 |
67 | KING, Edward | USA | Cannondale Pro Cycling | +31:07 |
68 | KING, Benjamin | USA | Radioshack Leopard | +32:00 |
69 | DAVILA, Luis Enrique | MEX | JELLY BELLY CYCLING | +32:20 |
70 | ROULSTON, Hayden | NZL | Radioshack Leopard | +32:34 |
71 | EASTMAN, Ryan | USA | BLS | +33:07 |
72 | LOZANO RIBA, David | ESP | TEAM NOVO NORDISK | +34:15 |
73 | PATE, Danny | USA | SKY PROCYCLING | +34:35 |
74 | SAGAN, Juraj | SVK | Cannondale Pro Cycling | +35:05 |
75 | MASUDA, Nariyuki | JPN | Cannondale Pro Cycling | |
76 | COOPER, Marsh | CAN | OPM | +35:20 |
77 | CLARKE, Jonathan | AUS | UNITEDHEALTHCARE | +35:51 |
78 | JACQUES-MAYNES, Ben | USA | JAMIS - SUTTER HOME | +36:17 |
79 | SIUTSOU, Kanstantsin | BLR | SKY PROCYCLING | +36:50 |
80 | LEWIS, Craig | USA | CHAMPION SYSTEM | +36:54 |
81 | PANTANO, Jarlinson | COL | COLOMBIA | +37:57 |
82 | FROOME, Chris | GBR | SKY PROCYCLING | +37:59 |
83 | FENG, Chun Kai | TPE | CHAMPION SYSTEM | +38:07 |
84 | BAZZANA, Alessandro | ITA | UNITEDHEALTHCARE | +38:10 |
85 | COOKE, Matt | USA | JAMIS - SUTTER HOME | +38:40 |
86 | GRETSCH, Patrick | GER | ARG | +38:48 |
87 | DE MARCHI, Alessandro | ITA | Cannondale Pro Cycling | +38:58 |
88 | DUGGAN, Timothy | USA | Saxo Tinkoff | +39:18 |
89 | ANDERSON, Ryan | CAN | OPM | +39:21 |
90 | RODRIGUEZ, Fred | USA | JELLY BELLY CYCLING | +39:30 |
91 | NISHIZONO, Ryota | JPN | CHAMPION SYSTEM | +39:41 |
92 | DAMUSEAU, Thomas | FRA | ARG | +40:08 |
93 | CAMACHO BERNAL, Julio Alexis | COL | COLOMBIA | +40:34 |
94 | DENNIS, Rohan | AUS | Garmin-Sharp | +40:49 |
95 | FRIEDMAN, Michael | USA | OPM | +41:02 |
96 | CALABRIA, Fabio | AUS | TEAM NOVO NORDISK | +41:29 |
97 | OLEARY, Connor | USA | BLS | +41:30 |
98 | BURNETT, Ian | USA | JELLY BELLY CYCLING | +43:11 |
99 | MC CARTY, Jonathan Patrick | USA | BISSELL CYCLING | +43:29 |
100 | HAMLTON, Nic | CAN | JELLY BELLY CYCLING | +43:40 |
101 | PORTE, Richie | AUS | SKY PROCYCLING | +43:54 |
102 | BROWN, Nathan | USA | BLS | +43:58 |
103 | LUND, Anders | DEN | Saxo Tinkoff | +44:19 |
104 | TARAMARCAZ, Julien | CHE | BMC RACING | +44:31 |
105 | MILLER, Carson | USA | JAMIS - SUTTER HOME | +45:37 |
106 | MEZGEC, Luka | SLO | ARG | +45:59 |
107 | MILLAR, David | GBR | Garmin-Sharp | +46:16 |
108 | MCCARTNEY, Jason | USA | BISSELL CYCLING | +46:26 |
109 | GANG, Xu | CHN | CHAMPION SYSTEM | +48:00 |
110 | PERON, Andrea | ITA | TEAM NOVO NORDISK | +49:18 |
111 | HUGUET, Yann | FRA | ARG | +51:39 |
112 | DE MESMAEKER, Kevin | BEL | TEAM NOVO NORDISK | +54:44 |
113 | VERSCHOOR, Martijn | NED | TEAM NOVO NORDISK | +56:12 |
114 | SOLADAY, Thomas | USA | OPM | +58:28 |
Points Classification
Position | Name | Nationality | Team | Points |
---|---|---|---|---|
1 | SAGAN, Peter | SVK | Cannondale Pro Cycling | 40 |
Mountains Classification
Position | Name | Nationality | Team | Points |
---|---|---|---|---|
1 | COOKE, Matt | USA | JAMIS - SUTTER HOME | 38 |
Young Rider Classification
Position | Name | Nationality | Team | Time |
---|---|---|---|---|
1 | MORTON, Lachlan David | AUS | SKY PROCYCLING | 16:12:34 |