Mathias Frank (BMC) won Stage 2 of 2013 USA Pro Challenge.
Race Results
USA Pro Challenge (2013) - Stage 2
Aspen to Breckenridge (203km)
20 Aug 2013Stage
Position | Name | Nationality | Team | Time |
---|---|---|---|---|
1 | FRANK, Mathias | SUI | BMC RACING | 5:05:19 |
2 | MORTON, Lachlan David | AUS | Garmin-Sharp | 3 |
3 | SAGAN, Peter | SVK | Cannondale Pro Cycling | 14 |
4 | VAN GARDEREN, Tejay | USA | BMC RACING | |
5 | CRADDOCK, Lawson | USA | BONTRAGER LIVESTRONG TEAM | 21 |
6 | DANIELSON, Thomas | USA | Garmin-Sharp | 32 |
7 | ATAPUMA HURTADO, Darwin | COL | COLOMBIA | 33 |
8 | CARUSO, Damiano | ITA | Cannondale Pro Cycling | 44 |
9 | SCHÄR, Michael | SUI | BMC RACING | |
10 | BENNET, George | NZL | Radioshack Leopard | |
11 | JONES, Carter | USA | BISSELL CYCLING | |
12 | BALDWIN, Christopher | USA | BISSELL CYCLING | |
13 | OBANDO BRENES, Gregory | CRC | CHAMPION SYSTEM | |
14 | DEIGNAN, Philip | IRL | UNITEDHEALTHCARE | |
15 | ACEVEDO COLLE, Javier Alexis | COL | JAMIS - SUTTER HOME | |
16 | EUSER, Lucas | USA | UNITEDHEALTHCARE | |
17 | MEGIAS LEAL, Javier | ESP | TEAM NOVO NORDISK | |
18 | SUTHERLAND, Rory | AUS | Saxo Tinkoff | |
19 | VANDEVELDE, Christian | USA | Garmin-Sharp | |
20 | GALLOPIN, Tony | FRA | Radioshack Leopard | |
21 | CHALAPUD GOMEZ, Robinson Eduardo | COL | COLOMBIA | |
22 | CUMMINGS, Stephen | GBR | BMC RACING | |
23 | VAN AVERMAET, Greg | BEL | BMC RACING | |
24 | BUTLER, Chris | USA | CHAMPION SYSTEM | 55 |
25 | TVETCOV, Serghei | MDA | JELLY BELLY CYCLING | +1:02 |
26 | REIJNEN, Kiel | USA | UNITEDHEALTHCARE | |
27 | WILSON, Nathan | USA | BONTRAGER LIVESTRONG TEAM | |
28 | PUTT, Tanner | USA | BONTRAGER LIVESTRONG TEAM | |
29 | DOMBROWSKI, Joseph Lloyd | USA | SKY PROCYCLING | |
30 | KLÖDEN, Andreas | GER | Radioshack Leopard | |
31 | ORAM, James | NZL | BONTRAGER LIVESTRONG TEAM | +1:20 |
32 | MACHADO, Tiago | POR | Radioshack Leopard | |
33 | ANTHONY, Jesse | USA | TEAM OPTUM PRESENTED BY KELLY BENEDIT STRATEGIES | +1:22 |
34 | BOOKWALTER, Brent | USA | BMC RACING | |
35 | SUAREZ SUAREZ, Juan Pablo | COL | COLOMBIA | |
36 | DEKKER, Thomas | NED | Garmin-Sharp | |
37 | HAGMAN, Alex | USA | JELLY BELLY CYCLING | |
38 | ZIRBEL, Tom | USA | TEAM OPTUM PRESENTED BY KELLY BENEDIT STRATEGIES | +1:32 |
39 | SCHMITT, Morgan | USA | JELLY BELLY CYCLING | |
40 | PIRES, Bruno | POR | Saxo Tinkoff | |
41 | SCHLECK, Andy | LUX | Radioshack Leopard | |
42 | TALANSKY, Andrew | USA | Garmin-Sharp | |
43 | WARBASSE, Lawrence | USA | BMC RACING | |
44 | BEYER, Chad | USA | CHAMPION SYSTEM | |
45 | BOSWELL, Ian | USA | SKY PROCYCLING | +1:39 |
46 | FRIEDMAN, Michael | USA | TEAM OPTUM PRESENTED BY KELLY BENEDIT STRATEGIES | +2:19 |
47 | WREN, Tyler | USA | JAMIS - SUTTER HOME | +2:40 |
48 | DAY, Benjamin | AUS | UNITEDHEALTHCARE | |
49 | VILLELLA, Davide | ITA | Cannondale Pro Cycling | |
50 | LOUDER, Jeffry | USA | UNITEDHEALTHCARE | +2:45 |
51 | Alcibiades AVILA VANEGAS, Edwin | COL | COLOMBIA | +3:10 |
52 | JONES, Christopher | USA | UNITEDHEALTHCARE | +3:36 |
53 | GAIMON, Phillip | USA | BISSELL CYCLING | |
54 | HENTTALA, Joonas | FIN | TEAM NOVO NORDISK | +6:02 |
55 | CARLSEN, Kirk | USA | BISSELL CYCLING | |
56 | KING, Edward | USA | Cannondale Pro Cycling | |
57 | MAZICH, Sean | USA | JELLY BELLY CYCLING | |
58 | HANSEN, Jesper | DEN | Saxo Tinkoff | |
59 | ROGERS, Michael | AUS | Saxo Tinkoff | |
60 | DRISCOLL, James | USA | JAMIS - SUTTER HOME | +10:03 |
61 | DUCHESNE, Antoine | CAN | BONTRAGER LIVESTRONG TEAM | |
62 | SAGAN, Juraj | SVK | Cannondale Pro Cycling | |
63 | JACQUES-MAYNES, Ben | USA | JAMIS - SUTTER HOME | |
64 | VOIGT, Jens | GER | Radioshack Leopard | |
65 | ROMERO AMARAN, Luis | CUB | JAMIS - SUTTER HOME | |
66 | CAMACHO BERNAL, Julio Alexis | COL | COLOMBIA | |
67 | DUARTE AREVALO, Fabio Andres | COL | COLOMBIA | |
68 | OLSSON, Michael | SWE | ARG | +11:12 |
69 | GESCHKE, Simon | GER | ARG | |
70 | CALABRIA, Fabio | AUS | TEAM NOVO NORDISK | |
71 | EASTMAN, Ryan | USA | BONTRAGER LIVESTRONG TEAM | |
72 | HOLLER, Nikodemus | GER | ARG | |
73 | LUDVIGSSON, Tobias | SWE | ARG | |
74 | ROULSTON, Hayden | NZL | Radioshack Leopard | |
75 | MASUDA, Nariyuki | JPN | Cannondale Pro Cycling | |
76 | FROOME, Chris | GBR | SKY PROCYCLING | |
77 | CANDELARIO, Alexander | USA | TEAM OPTUM PRESENTED BY KELLY BENEDIT STRATEGIES | |
78 | DAMUSEAU, Thomas | FRA | ARG | |
79 | ZABRISKIE, David | USA | Garmin-Sharp | |
80 | CLARKE, Jonathan | AUS | UNITEDHEALTHCARE | |
81 | NISHIZONO, Ryota | JPN | CHAMPION SYSTEM | |
82 | COOPER, Marsh | CAN | TEAM OPTUM PRESENTED BY KELLY BENEDIT STRATEGIES | |
83 | LEWIS, Craig | USA | CHAMPION SYSTEM | |
84 | MILLAR, David | GBR | Garmin-Sharp | +14:53 |
85 | DENNIS, Rohan | AUS | Garmin-Sharp | |
86 | GRETSCH, Patrick | GER | ARG | |
87 | BAZZANA, Alessandro | ITA | UNITEDHEALTHCARE | |
88 | PATE, Danny | USA | SKY PROCYCLING | |
89 | ANDERSON, Ryan | CAN | TEAM OPTUM PRESENTED BY KELLY BENEDIT STRATEGIES | |
90 | LUND, Anders | DEN | Saxo Tinkoff | |
91 | COOKE, Matt | USA | JAMIS - SUTTER HOME | |
92 | DUGGAN, Timothy | USA | Saxo Tinkoff | |
93 | GANG, Xu | CHN | CHAMPION SYSTEM | |
94 | FENG, Chun Kai | TPE | CHAMPION SYSTEM | |
95 | TORCKLER, Michael | NZL | BISSELL CYCLING | |
96 | VENNELL, Jeremy | NZL | BISSELL CYCLING | |
97 | HAMLTON, Nic | CAN | JELLY BELLY CYCLING | |
98 | RODRIGUEZ, Fred | USA | JELLY BELLY CYCLING | |
99 | JUUL JENSEN, Christopher | DEN | Saxo Tinkoff | |
100 | EDMONDSON, Joshua | GBR | SKY PROCYCLING | |
101 | DE MARCHI, Alessandro | ITA | Cannondale Pro Cycling | +15:05 |
102 | TARAMARCAZ, Julien | CHE | BMC RACING | +19:16 |
103 | MILLER, Carson | USA | JAMIS - SUTTER HOME | |
104 | DE MESMAEKER, Kevin | BEL | TEAM NOVO NORDISK | |
105 | VERSCHOOR, Martijn | NED | TEAM NOVO NORDISK | |
106 | PERON, Andrea | ITA | TEAM NOVO NORDISK | |
107 | LOZANO RIBA, David | ESP | TEAM NOVO NORDISK | |
108 | DAVILA, Luis Enrique | MEX | JELLY BELLY CYCLING | |
109 | SIUTSOU, Kanstantsin | BLR | SKY PROCYCLING | |
110 | KING, Benjamin | USA | Radioshack Leopard | |
111 | BURNETT, Ian | USA | JELLY BELLY CYCLING | |
112 | OLEARY, Connor | USA | BONTRAGER LIVESTRONG TEAM | |
113 | PORTE, Richie | AUS | SKY PROCYCLING | |
114 | SABATINI, Fabio | ITA | Cannondale Pro Cycling | |
115 | MCCARTNEY, Jason | USA | BISSELL CYCLING | |
116 | PANTANO, Jarlinson | COL | COLOMBIA | |
117 | SOLADAY, Thomas | USA | TEAM OPTUM PRESENTED BY KELLY BENEDIT STRATEGIES | |
118 | MEZGEC, Luka | SLO | ARG | |
119 | MC CARTY, Jonathan Patrick | USA | BISSELL CYCLING | |
120 | HUGUET, Yann | FRA | ARG | |
121 | BROWN, Nathan | USA | BONTRAGER LIVESTRONG TEAM |
General Classification
Position | Name | Nationality | Team | Time |
---|---|---|---|---|
1 | MORTON, Lachlan David | AUS | Garmin-Sharp | 7:31:22 |
2 | FRANK, Mathias | SUI | BMC RACING | 2 |
3 | SAGAN, Peter | SVK | Cannondale Pro Cycling | 11 |
4 | VAN GARDEREN, Tejay | USA | BMC RACING | |
5 | CRADDOCK, Lawson | USA | BONTRAGER LIVESTRONG TEAM | 18 |
6 | DANIELSON, Thomas | USA | Garmin-Sharp | 29 |
7 | ATAPUMA HURTADO, Darwin | COL | COLOMBIA | 35 |
8 | CARUSO, Damiano | ITA | Cannondale Pro Cycling | 41 |
9 | BALDWIN, Christopher | USA | BISSELL CYCLING | |
10 | OBANDO BRENES, Gregory | CRC | CHAMPION SYSTEM | |
11 | EUSER, Lucas | USA | UNITEDHEALTHCARE | |
12 | GALLOPIN, Tony | FRA | Radioshack Leopard | |
13 | SUTHERLAND, Rory | AUS | Saxo Tinkoff | |
14 | VAN AVERMAET, Greg | BEL | BMC RACING | |
15 | ACEVEDO COLLE, Javier Alexis | COL | JAMIS - SUTTER HOME | |
16 | BENNET, George | NZL | Radioshack Leopard | 46 |
17 | JONES, Carter | USA | BISSELL CYCLING | |
18 | SCHÄR, Michael | SUI | BMC RACING | |
19 | MEGIAS LEAL, Javier | ESP | TEAM NOVO NORDISK | |
20 | VANDEVELDE, Christian | USA | Garmin-Sharp | |
21 | DEIGNAN, Philip | IRL | UNITEDHEALTHCARE | |
22 | BUTLER, Chris | USA | CHAMPION SYSTEM | 57 |
23 | REIJNEN, Kiel | USA | UNITEDHEALTHCARE | 59 |
24 | PUTT, Tanner | USA | BONTRAGER LIVESTRONG TEAM | |
25 | KLÖDEN, Andreas | GER | Radioshack Leopard | |
26 | DOMBROWSKI, Joseph Lloyd | USA | SKY PROCYCLING | +1:04 |
27 | WILSON, Nathan | USA | BONTRAGER LIVESTRONG TEAM | |
28 | MACHADO, Tiago | POR | Radioshack Leopard | +1:22 |
29 | ORAM, James | NZL | BONTRAGER LIVESTRONG TEAM | |
30 | ANTHONY, Jesse | USA | TEAM OPTUM PRESENTED BY KELLY BENEDIT STRATEGIES | +1:24 |
31 | BOOKWALTER, Brent | USA | BMC RACING | |
32 | DEKKER, Thomas | NED | Garmin-Sharp | |
33 | SCHLECK, Andy | LUX | Radioshack Leopard | +1:29 |
34 | BEYER, Chad | USA | CHAMPION SYSTEM | +1:34 |
35 | ZIRBEL, Tom | USA | TEAM OPTUM PRESENTED BY KELLY BENEDIT STRATEGIES | +1:46 |
36 | PIRES, Bruno | POR | Saxo Tinkoff | +2:13 |
37 | BOSWELL, Ian | USA | SKY PROCYCLING | +2:43 |
38 | LOUDER, Jeffry | USA | UNITEDHEALTHCARE | +2:47 |
39 | CHALAPUD GOMEZ, Robinson Eduardo | COL | COLOMBIA | +2:57 |
40 | HAGMAN, Alex | USA | JELLY BELLY CYCLING | +3:35 |
41 | WARBASSE, Lawrence | USA | BMC RACING | +3:45 |
42 | JONES, Christopher | USA | UNITEDHEALTHCARE | 40 |
43 | TVETCOV, Serghei | MDA | JELLY BELLY CYCLING | +5:58 |
44 | ROGERS, Michael | AUS | Saxo Tinkoff | +6:04 |
45 | SUAREZ SUAREZ, Juan Pablo | COL | COLOMBIA | +6:18 |
46 | Alcibiades AVILA VANEGAS, Edwin | COL | COLOMBIA | +6:27 |
47 | SCHMITT, Morgan | USA | JELLY BELLY CYCLING | +6:28 |
48 | TALANSKY, Andrew | USA | Garmin-Sharp | |
49 | HANSEN, Jesper | DEN | Saxo Tinkoff | +6:43 |
50 | FRIEDMAN, Michael | USA | TEAM OPTUM PRESENTED BY KELLY BENEDIT STRATEGIES | +7:15 |
51 | CUMMINGS, Stephen | GBR | BMC RACING | +7:22 |
52 | WREN, Tyler | USA | JAMIS - SUTTER HOME | +7:36 |
53 | DAY, Benjamin | AUS | UNITEDHEALTHCARE | |
54 | VILLELLA, Davide | ITA | Cannondale Pro Cycling | |
55 | GAIMON, Phillip | USA | BISSELL CYCLING | +8:32 |
56 | DUCHESNE, Antoine | CAN | BONTRAGER LIVESTRONG TEAM | +10:17 |
57 | ROMERO AMARAN, Luis | CUB | JAMIS - SUTTER HOME | |
58 | HENTTALA, Joonas | FIN | TEAM NOVO NORDISK | +10:58 |
59 | KING, Edward | USA | Cannondale Pro Cycling | |
60 | MAZICH, Sean | USA | JELLY BELLY CYCLING | |
61 | ZABRISKIE, David | USA | Garmin-Sharp | +11:14 |
62 | DRISCOLL, James | USA | JAMIS - SUTTER HOME | +12:16 |
63 | VOIGT, Jens | GER | Radioshack Leopard | |
64 | CARLSEN, Kirk | USA | BISSELL CYCLING | +12:40 |
65 | EDMONDSON, Joshua | GBR | SKY PROCYCLING | +14:55 |
66 | JACQUES-MAYNES, Ben | USA | JAMIS - SUTTER HOME | +14:59 |
67 | CAMACHO BERNAL, Julio Alexis | COL | COLOMBIA | |
68 | DUARTE AREVALO, Fabio Andres | COL | COLOMBIA | |
69 | COOKE, Matt | USA | JAMIS - SUTTER HOME | +15:07 |
70 | DE MARCHI, Alessandro | ITA | Cannondale Pro Cycling | +15:34 |
71 | PATE, Danny | USA | SKY PROCYCLING | +15:57 |
72 | HOLLER, Nikodemus | GER | ARG | +16:08 |
73 | ROULSTON, Hayden | NZL | Radioshack Leopard | |
74 | OLSSON, Michael | SWE | ARG | |
75 | LUDVIGSSON, Tobias | SWE | ARG | |
76 | FROOME, Chris | GBR | SKY PROCYCLING | |
77 | CANDELARIO, Alexander | USA | TEAM OPTUM PRESENTED BY KELLY BENEDIT STRATEGIES | |
78 | CLARKE, Jonathan | AUS | UNITEDHEALTHCARE | |
79 | NISHIZONO, Ryota | JPN | CHAMPION SYSTEM | |
80 | COOPER, Marsh | CAN | TEAM OPTUM PRESENTED BY KELLY BENEDIT STRATEGIES | |
81 | LEWIS, Craig | USA | CHAMPION SYSTEM | |
82 | SAGAN, Juraj | SVK | Cannondale Pro Cycling | +16:41 |
83 | GESCHKE, Simon | GER | ARG | +17:50 |
84 | CALABRIA, Fabio | AUS | TEAM NOVO NORDISK | |
85 | MASUDA, Nariyuki | JPN | Cannondale Pro Cycling | |
86 | EASTMAN, Ryan | USA | BONTRAGER LIVESTRONG TEAM | |
87 | DAMUSEAU, Thomas | FRA | ARG | |
88 | LOZANO RIBA, David | ESP | TEAM NOVO NORDISK | +19:18 |
89 | DAVILA, Luis Enrique | MEX | JELLY BELLY CYCLING | |
90 | TORCKLER, Michael | NZL | BISSELL CYCLING | +19:19 |
91 | KING, Benjamin | USA | Radioshack Leopard | +19:30 |
92 | VENNELL, Jeremy | NZL | BISSELL CYCLING | +19:49 |
93 | FENG, Chun Kai | TPE | CHAMPION SYSTEM | |
94 | ANDERSON, Ryan | CAN | TEAM OPTUM PRESENTED BY KELLY BENEDIT STRATEGIES | |
95 | BAZZANA, Alessandro | ITA | UNITEDHEALTHCARE | |
96 | GANG, Xu | CHN | CHAMPION SYSTEM | |
97 | RODRIGUEZ, Fred | USA | JELLY BELLY CYCLING | |
98 | JUUL JENSEN, Christopher | DEN | Saxo Tinkoff | |
99 | TARAMARCAZ, Julien | CHE | BMC RACING | +21:29 |
100 | GRETSCH, Patrick | GER | ARG | +21:31 |
101 | HAMLTON, Nic | CAN | JELLY BELLY CYCLING | |
102 | MILLAR, David | GBR | Garmin-Sharp | |
103 | DENNIS, Rohan | AUS | Garmin-Sharp | |
104 | DUGGAN, Timothy | USA | Saxo Tinkoff | |
105 | OLEARY, Connor | USA | BONTRAGER LIVESTRONG TEAM | +22:23 |
106 | BROWN, Nathan | USA | BONTRAGER LIVESTRONG TEAM | |
107 | DE MESMAEKER, Kevin | BEL | TEAM NOVO NORDISK | +24:12 |
108 | MILLER, Carson | USA | JAMIS - SUTTER HOME | |
109 | SOLADAY, Thomas | USA | TEAM OPTUM PRESENTED BY KELLY BENEDIT STRATEGIES | |
110 | BURNETT, Ian | USA | JELLY BELLY CYCLING | |
111 | PANTANO, Jarlinson | COL | COLOMBIA | |
112 | MC CARTY, Jonathan Patrick | USA | BISSELL CYCLING | |
113 | SIUTSOU, Kanstantsin | BLR | SKY PROCYCLING | +25:54 |
114 | VERSCHOOR, Martijn | NED | TEAM NOVO NORDISK | |
115 | PORTE, Richie | AUS | SKY PROCYCLING | |
116 | MEZGEC, Luka | SLO | ARG | |
117 | LUND, Anders | DEN | Saxo Tinkoff | +29:02 |
118 | MCCARTNEY, Jason | USA | BISSELL CYCLING | +29:11 |
119 | SABATINI, Fabio | ITA | Cannondale Pro Cycling | |
120 | HUGUET, Yann | FRA | ARG | |
121 | PERON, Andrea | ITA | TEAM NOVO NORDISK | +29:21 |
Points Classification
Position | Name | Nationality | Team | Points |
---|---|---|---|---|
1 | SAGAN, Peter | SVK | Cannondale Pro Cycling | 25 |
Mountains Classification
Position | Name | Nationality | Team | Points |
---|---|---|---|---|
1 | COOKE, Matt | USA | JAMIS - SUTTER HOME | 26 |
Young Rider Classification
Position | Name | Nationality | Team | Time |
---|---|---|---|---|
1 | MORTON, Lachlan David | AUS | Garmin-Sharp | 7:31:22 |