Peter Sagan (CAN) won the Stage 1 of 2013 USA Pro Cycling Challenge.
Race Results
USA Pro Challenge (2013) - Stage 1
Aspen to Snowmass (103km)
19 Aug 2013Stage
Position | Name | Nationality | Team | Time |
---|---|---|---|---|
1 | SAGAN, Peter | SVK | Cannondale Pro Cycling | 2:26:00 |
2 | VAN AVERMAET, Greg | BEL | BMC RACING | 0 |
3 | REIJNEN, Kiel | USA | UNITEDHEALTHCARE | |
4 | GALLOPIN, Tony | FRA | Radioshack Leopard | |
5 | VAN GARDEREN, Tejay | USA | BMC RACING | |
6 | CARUSO, Damiano | ITA | Cannondale Pro Cycling | |
7 | SUTHERLAND, Rory | AUS | Saxo Tinkoff | |
8 | EUSER, Lucas | USA | UNITEDHEALTHCARE | |
9 | DANIELSON, Thomas | USA | Garmin-Sharp | |
10 | BALDWIN, Christopher | USA | BISSELL CYCLING | |
11 | OBANDO BRENES, Gregory | CRC | CHAMPION SYSTEM | |
12 | CRADDOCK, Lawson | USA | BONTRAGER LIVESTRONG TEAM | |
13 | PUTT, Tanner | USA | BONTRAGER LIVESTRONG TEAM | |
14 | ACEVEDO COLLE, Javier Alexis | COL | JAMIS - SUTTER HOME | |
15 | KLÖDEN, Andreas | GER | Radioshack Leopard | |
16 | SCHLECK, Andy | LUX | Radioshack Leopard | |
17 | MORTON, Lachlan David | AUS | Garmin-Sharp | |
18 | DOMBROWSKI, Joseph Lloyd | USA | SKY PROCYCLING | 5 |
19 | ANTHONY, Jesse | USA | TEAM OPTUM PRESENTED BY KELLY BENEDIT STRATEGIES | |
20 | ROGERS, Michael | AUS | Saxo Tinkoff | |
21 | BENNET, George | NZL | Radioshack Leopard | |
22 | ATAPUMA HURTADO, Darwin | COL | COLOMBIA | |
23 | MEGIAS LEAL, Javier | ESP | TEAM NOVO NORDISK | |
24 | VANDEVELDE, Christian | USA | Garmin-Sharp | |
25 | JONES, Carter | USA | BISSELL CYCLING | |
26 | DEKKER, Thomas | NED | Garmin-Sharp | |
27 | LOUDER, Jeffry | USA | UNITEDHEALTHCARE | |
28 | BOOKWALTER, Brent | USA | BMC RACING | |
29 | MACHADO, Tiago | POR | Radioshack Leopard | |
30 | SCHÄR, Michael | SUI | BMC RACING | |
31 | LOZANO RIBA, David | ESP | TEAM NOVO NORDISK | |
32 | ZABRISKIE, David | USA | Garmin-Sharp | |
33 | FRANK, Mathias | SUI | BMC RACING | |
34 | DAVILA, Luis Enrique | MEX | JELLY BELLY CYCLING | |
35 | EDMONDSON, Joshua | GBR | SKY PROCYCLING | |
36 | DEIGNAN, Philip | IRL | UNITEDHEALTHCARE | |
37 | BUTLER, Chris | USA | CHAMPION SYSTEM | |
38 | BEYER, Chad | USA | CHAMPION SYSTEM | |
39 | ORAM, James | NZL | BONTRAGER LIVESTRONG TEAM | |
40 | WILSON, Nathan | USA | BONTRAGER LIVESTRONG TEAM | |
41 | KING, Benjamin | USA | Radioshack Leopard | 17 |
42 | DUCHESNE, Antoine | CAN | BONTRAGER LIVESTRONG TEAM | |
43 | ROMERO AMARAN, Luis | CUB | JAMIS - SUTTER HOME | |
44 | COOKE, Matt | USA | JAMIS - SUTTER HOME | |
45 | ZIRBEL, Tom | USA | TEAM OPTUM PRESENTED BY KELLY BENEDIT STRATEGIES | |
46 | DE MARCHI, Alessandro | ITA | Cannondale Pro Cycling | 32 |
47 | PIRES, Bruno | POR | Saxo Tinkoff | 44 |
48 | HANSEN, Jesper | DEN | Saxo Tinkoff | |
49 | PATE, Danny | USA | SKY PROCYCLING | +1:07 |
50 | JONES, Christopher | USA | UNITEDHEALTHCARE | |
51 | BOSWELL, Ian | USA | SKY PROCYCLING | |
52 | TARAMARCAZ, Julien | CHE | BMC RACING | +2:16 |
53 | WARBASSE, Lawrence | USA | BMC RACING | |
54 | VOIGT, Jens | GER | Radioshack Leopard | |
55 | HAGMAN, Alex | USA | JELLY BELLY CYCLING | |
56 | DRISCOLL, James | USA | JAMIS - SUTTER HOME | |
57 | CHALAPUD GOMEZ, Robinson Eduardo | COL | COLOMBIA | |
58 | BROWN, Nathan | USA | BONTRAGER LIVESTRONG TEAM | +3:20 |
59 | OLEARY, Connor | USA | BONTRAGER LIVESTRONG TEAM | |
60 | Alcibiades AVILA VANEGAS, Edwin | COL | COLOMBIA | |
61 | TORCKLER, Michael | NZL | BISSELL CYCLING | +4:29 |
62 | HENTTALA, Joonas | FIN | TEAM NOVO NORDISK | +4:59 |
63 | GAIMON, Phillip | USA | BISSELL CYCLING | |
64 | ROULSTON, Hayden | NZL | Radioshack Leopard | |
65 | SUAREZ SUAREZ, Juan Pablo | COL | COLOMBIA | |
66 | HOLLER, Nikodemus | GER | ARG | |
67 | WREN, Tyler | USA | JAMIS - SUTTER HOME | |
68 | DAY, Benjamin | AUS | UNITEDHEALTHCARE | |
69 | SCHMITT, Morgan | USA | JELLY BELLY CYCLING | |
70 | DE MESMAEKER, Kevin | BEL | TEAM NOVO NORDISK | |
71 | KING, Edward | USA | Cannondale Pro Cycling | |
72 | MILLER, Carson | USA | JAMIS - SUTTER HOME | |
73 | JACQUES-MAYNES, Ben | USA | JAMIS - SUTTER HOME | |
74 | VENNELL, Jeremy | NZL | BISSELL CYCLING | |
75 | DUARTE AREVALO, Fabio Andres | COL | COLOMBIA | |
76 | CAMACHO BERNAL, Julio Alexis | COL | COLOMBIA | |
77 | FROOME, Chris | GBR | SKY PROCYCLING | |
78 | FENG, Chun Kai | TPE | CHAMPION SYSTEM | |
79 | LUDVIGSSON, Tobias | SWE | ARG | |
80 | KENNAUGH, Peter | GBR | SKY PROCYCLING | |
81 | SOLADAY, Thomas | USA | TEAM OPTUM PRESENTED BY KELLY BENEDIT STRATEGIES | |
82 | OLSSON, Michael | SWE | ARG | |
83 | CANDELARIO, Alexander | USA | TEAM OPTUM PRESENTED BY KELLY BENEDIT STRATEGIES | |
84 | ANDERSON, Ryan | CAN | TEAM OPTUM PRESENTED BY KELLY BENEDIT STRATEGIES | |
85 | PANTANO, Jarlinson | COL | COLOMBIA | |
86 | FRIEDMAN, Michael | USA | TEAM OPTUM PRESENTED BY KELLY BENEDIT STRATEGIES | |
87 | CLARKE, Jonathan | AUS | UNITEDHEALTHCARE | |
88 | TVETCOV, Serghei | MDA | JELLY BELLY CYCLING | |
89 | BURNETT, Ian | USA | JELLY BELLY CYCLING | |
90 | TALANSKY, Andrew | USA | Garmin-Sharp | |
91 | RODRIGUEZ, Fred | USA | JELLY BELLY CYCLING | |
92 | MAZICH, Sean | USA | JELLY BELLY CYCLING | |
93 | NISHIZONO, Ryota | JPN | CHAMPION SYSTEM | |
94 | GANG, Xu | CHN | CHAMPION SYSTEM | |
95 | BAZZANA, Alessandro | ITA | UNITEDHEALTHCARE | |
96 | COOPER, Marsh | CAN | TEAM OPTUM PRESENTED BY KELLY BENEDIT STRATEGIES | |
97 | MC CARTY, Jonathan Patrick | USA | BISSELL CYCLING | |
98 | JUUL JENSEN, Christopher | DEN | Saxo Tinkoff | |
99 | LEWIS, Craig | USA | CHAMPION SYSTEM | |
100 | VILLELLA, Davide | ITA | Cannondale Pro Cycling | |
101 | HAMLTON, Nic | CAN | JELLY BELLY CYCLING | +6:41 |
102 | SIUTSOU, Kanstantsin | BLR | SKY PROCYCLING | |
103 | PORTE, Richie | AUS | SKY PROCYCLING | |
104 | SAGAN, Juraj | SVK | Cannondale Pro Cycling | |
105 | Shiu CHEUNG, Fu | HKG | CHAMPION SYSTEM | |
106 | GESCHKE, Simon | GER | ARG | |
107 | MCCARTHY, Jay | AUS | Saxo Tinkoff | |
108 | MASUDA, Nariyuki | JPN | Cannondale Pro Cycling | |
109 | VERSCHOOR, Martijn | NED | TEAM NOVO NORDISK | |
110 | DAMUSEAU, Thomas | FRA | ARG | |
111 | MEZGEC, Luka | SLO | ARG | |
112 | GRETSCH, Patrick | GER | ARG | |
113 | CALABRIA, Fabio | AUS | TEAM NOVO NORDISK | |
114 | EASTMAN, Ryan | USA | BONTRAGER LIVESTRONG TEAM | |
115 | CARLSEN, Kirk | USA | BISSELL CYCLING | |
116 | DENNIS, Rohan | AUS | Garmin-Sharp | |
117 | MILLAR, David | GBR | Garmin-Sharp | |
118 | DUGGAN, Timothy | USA | Saxo Tinkoff | |
119 | CUMMINGS, Stephen | GBR | BMC RACING | |
120 | MCCARTNEY, Jason | USA | BISSELL CYCLING | +9:58 |
121 | HUGUET, Yann | FRA | ARG | |
122 | PERON, Andrea | ITA | TEAM NOVO NORDISK | |
123 | HANSON, Ken | USA | TEAM OPTUM PRESENTED BY KELLY BENEDIT STRATEGIES | |
124 | SABATINI, Fabio | ITA | Cannondale Pro Cycling | |
125 | WILLIAMS, Christopher | AUS | TEAM NOVO NORDISK | +12:45 |
126 | HAEDO, Juan José | ARG | JAMIS - SUTTER HOME | +14:12 |
127 | LUND, Anders | DEN | Saxo Tinkoff |
General Classification
Position | Name | Nationality | Team | Time |
---|---|---|---|---|
1 | SAGAN, Peter | SVK | Cannondale Pro Cycling | 2:26:00 |
2 | VAN AVERMAET, Greg | BEL | BMC RACING | 0 |
3 | REIJNEN, Kiel | USA | UNITEDHEALTHCARE | |
4 | GALLOPIN, Tony | FRA | Radioshack Leopard | |
5 | VAN GARDEREN, Tejay | USA | BMC RACING | |
6 | CARUSO, Damiano | ITA | Cannondale Pro Cycling | |
7 | SUTHERLAND, Rory | AUS | Saxo Tinkoff | |
8 | EUSER, Lucas | USA | UNITEDHEALTHCARE | |
9 | DANIELSON, Thomas | USA | Garmin-Sharp | |
10 | BALDWIN, Christopher | USA | BISSELL CYCLING | |
11 | OBANDO BRENES, Gregory | CRC | CHAMPION SYSTEM | |
12 | CRADDOCK, Lawson | USA | BONTRAGER LIVESTRONG TEAM | |
13 | PUTT, Tanner | USA | BONTRAGER LIVESTRONG TEAM | |
14 | ACEVEDO COLLE, Javier Alexis | COL | JAMIS - SUTTER HOME | |
15 | KLÖDEN, Andreas | GER | Radioshack Leopard | |
16 | SCHLECK, Andy | LUX | Radioshack Leopard | |
17 | MORTON, Lachlan David | AUS | Garmin-Sharp | |
18 | DOMBROWSKI, Joseph Lloyd | USA | SKY PROCYCLING | 5 |
19 | ANTHONY, Jesse | USA | TEAM OPTUM PRESENTED BY KELLY BENEDIT STRATEGIES | |
20 | ROGERS, Michael | AUS | Saxo Tinkoff | |
21 | BENNET, George | NZL | Radioshack Leopard | |
22 | ATAPUMA HURTADO, Darwin | COL | COLOMBIA | |
23 | MEGIAS LEAL, Javier | ESP | TEAM NOVO NORDISK | |
24 | VANDEVELDE, Christian | USA | Garmin-Sharp | |
25 | JONES, Carter | USA | BISSELL CYCLING | |
26 | DEKKER, Thomas | NED | Garmin-Sharp | |
27 | LOUDER, Jeffry | USA | UNITEDHEALTHCARE | |
28 | BOOKWALTER, Brent | USA | BMC RACING | |
29 | MACHADO, Tiago | POR | Radioshack Leopard | |
30 | SCHÄR, Michael | SUI | BMC RACING | |
31 | LOZANO RIBA, David | ESP | TEAM NOVO NORDISK | |
32 | ZABRISKIE, David | USA | Garmin-Sharp | |
33 | FRANK, Mathias | SUI | BMC RACING | |
34 | DAVILA, Luis Enrique | MEX | JELLY BELLY CYCLING | |
35 | EDMONDSON, Joshua | GBR | SKY PROCYCLING | |
36 | DEIGNAN, Philip | IRL | UNITEDHEALTHCARE | |
37 | BUTLER, Chris | USA | CHAMPION SYSTEM | |
38 | BEYER, Chad | USA | CHAMPION SYSTEM | |
39 | ORAM, James | NZL | BONTRAGER LIVESTRONG TEAM | |
40 | WILSON, Nathan | USA | BONTRAGER LIVESTRONG TEAM | |
41 | KING, Benjamin | USA | Radioshack Leopard | 17 |
42 | DUCHESNE, Antoine | CAN | BONTRAGER LIVESTRONG TEAM | |
43 | ROMERO AMARAN, Luis | CUB | JAMIS - SUTTER HOME | |
44 | COOKE, Matt | USA | JAMIS - SUTTER HOME | |
45 | ZIRBEL, Tom | USA | TEAM OPTUM PRESENTED BY KELLY BENEDIT STRATEGIES | |
46 | DE MARCHI, Alessandro | ITA | Cannondale Pro Cycling | 32 |
47 | PIRES, Bruno | POR | Saxo Tinkoff | 44 |
48 | HANSEN, Jesper | DEN | Saxo Tinkoff | |
49 | PATE, Danny | USA | SKY PROCYCLING | +1:07 |
50 | JONES, Christopher | USA | UNITEDHEALTHCARE | |
51 | BOSWELL, Ian | USA | SKY PROCYCLING | |
52 | TARAMARCAZ, Julien | CHE | BMC RACING | +2:16 |
53 | WARBASSE, Lawrence | USA | BMC RACING | |
54 | VOIGT, Jens | GER | Radioshack Leopard | |
55 | HAGMAN, Alex | USA | JELLY BELLY CYCLING | |
56 | DRISCOLL, James | USA | JAMIS - SUTTER HOME | |
57 | CHALAPUD GOMEZ, Robinson Eduardo | COL | COLOMBIA | |
58 | BROWN, Nathan | USA | BONTRAGER LIVESTRONG TEAM | +3:20 |
59 | OLEARY, Connor | USA | BONTRAGER LIVESTRONG TEAM | |
60 | Alcibiades AVILA VANEGAS, Edwin | COL | COLOMBIA | |
61 | TORCKLER, Michael | NZL | BISSELL CYCLING | +4:29 |
62 | HENTTALA, Joonas | FIN | TEAM NOVO NORDISK | +4:59 |
63 | GAIMON, Phillip | USA | BISSELL CYCLING | |
64 | ROULSTON, Hayden | NZL | Radioshack Leopard | |
65 | SUAREZ SUAREZ, Juan Pablo | COL | COLOMBIA | |
66 | HOLLER, Nikodemus | GER | ARG | |
67 | WREN, Tyler | USA | JAMIS - SUTTER HOME | |
68 | DAY, Benjamin | AUS | UNITEDHEALTHCARE | |
69 | SCHMITT, Morgan | USA | JELLY BELLY CYCLING | |
70 | DE MESMAEKER, Kevin | BEL | TEAM NOVO NORDISK | |
71 | KING, Edward | USA | Cannondale Pro Cycling | |
72 | MILLER, Carson | USA | JAMIS - SUTTER HOME | |
73 | JACQUES-MAYNES, Ben | USA | JAMIS - SUTTER HOME | |
74 | VENNELL, Jeremy | NZL | BISSELL CYCLING | |
75 | DUARTE AREVALO, Fabio Andres | COL | COLOMBIA | |
76 | CAMACHO BERNAL, Julio Alexis | COL | COLOMBIA | |
77 | FROOME, Chris | GBR | SKY PROCYCLING | |
78 | FENG, Chun Kai | TPE | CHAMPION SYSTEM | |
79 | LUDVIGSSON, Tobias | SWE | ARG | |
80 | KENNAUGH, Peter | GBR | SKY PROCYCLING | |
81 | SOLADAY, Thomas | USA | TEAM OPTUM PRESENTED BY KELLY BENEDIT STRATEGIES | |
82 | OLSSON, Michael | SWE | ARG | |
83 | CANDELARIO, Alexander | USA | TEAM OPTUM PRESENTED BY KELLY BENEDIT STRATEGIES | |
84 | ANDERSON, Ryan | CAN | TEAM OPTUM PRESENTED BY KELLY BENEDIT STRATEGIES | |
85 | PANTANO, Jarlinson | COL | COLOMBIA | |
86 | FRIEDMAN, Michael | USA | TEAM OPTUM PRESENTED BY KELLY BENEDIT STRATEGIES | |
87 | CLARKE, Jonathan | AUS | UNITEDHEALTHCARE | |
88 | TVETCOV, Serghei | MDA | JELLY BELLY CYCLING | |
89 | BURNETT, Ian | USA | JELLY BELLY CYCLING | |
90 | TALANSKY, Andrew | USA | Garmin-Sharp | |
91 | RODRIGUEZ, Fred | USA | JELLY BELLY CYCLING | |
92 | MAZICH, Sean | USA | JELLY BELLY CYCLING | |
93 | NISHIZONO, Ryota | JPN | CHAMPION SYSTEM | |
94 | GANG, Xu | CHN | CHAMPION SYSTEM | |
95 | BAZZANA, Alessandro | ITA | UNITEDHEALTHCARE | |
96 | COOPER, Marsh | CAN | TEAM OPTUM PRESENTED BY KELLY BENEDIT STRATEGIES | |
97 | MC CARTY, Jonathan Patrick | USA | BISSELL CYCLING | |
98 | JUUL JENSEN, Christopher | DEN | Saxo Tinkoff | |
99 | LEWIS, Craig | USA | CHAMPION SYSTEM | |
100 | VILLELLA, Davide | ITA | Cannondale Pro Cycling | |
101 | HAMLTON, Nic | CAN | JELLY BELLY CYCLING | +6:41 |
102 | SIUTSOU, Kanstantsin | BLR | SKY PROCYCLING | |
103 | PORTE, Richie | AUS | SKY PROCYCLING | |
104 | SAGAN, Juraj | SVK | Cannondale Pro Cycling | |
105 | Shiu CHEUNG, Fu | HKG | CHAMPION SYSTEM | |
106 | GESCHKE, Simon | GER | ARG | |
107 | MCCARTHY, Jay | AUS | Saxo Tinkoff | |
108 | MASUDA, Nariyuki | JPN | Cannondale Pro Cycling | |
109 | VERSCHOOR, Martijn | NED | TEAM NOVO NORDISK | |
110 | DAMUSEAU, Thomas | FRA | ARG | |
111 | MEZGEC, Luka | SLO | ARG | |
112 | GRETSCH, Patrick | GER | ARG | |
113 | CALABRIA, Fabio | AUS | TEAM NOVO NORDISK | |
114 | EASTMAN, Ryan | USA | BONTRAGER LIVESTRONG TEAM | |
115 | CARLSEN, Kirk | USA | BISSELL CYCLING | |
116 | DENNIS, Rohan | AUS | Garmin-Sharp | |
117 | MILLAR, David | GBR | Garmin-Sharp | |
118 | DUGGAN, Timothy | USA | Saxo Tinkoff | |
119 | CUMMINGS, Stephen | GBR | BMC RACING | |
120 | MCCARTNEY, Jason | USA | BISSELL CYCLING | +9:58 |
121 | HUGUET, Yann | FRA | ARG | |
122 | PERON, Andrea | ITA | TEAM NOVO NORDISK | |
123 | HANSON, Ken | USA | TEAM OPTUM PRESENTED BY KELLY BENEDIT STRATEGIES | |
124 | SABATINI, Fabio | ITA | Cannondale Pro Cycling | |
125 | WILLIAMS, Christopher | AUS | TEAM NOVO NORDISK | +12:45 |
126 | HAEDO, Juan José | ARG | JAMIS - SUTTER HOME | +14:12 |
127 | LUND, Anders | DEN | Saxo Tinkoff |
Points Classification
Position | Name | Nationality | Team | Points |
---|---|---|---|---|
1 | SAGAN, Peter | SVK | Cannondale Pro Cycling | 15 |
Mountains Classification
Position | Name | Nationality | Team | Points |
---|---|---|---|---|
1 | COOKE, Matt | USA | JAMIS - SUTTER HOME | 16 |
Young Rider Classification
Position | Name | Nationality | Team | Time |
---|---|---|---|---|
1 | SAGAN, Peter | SVK | Cannondale Pro Cycling | 2:26:00 |