Gianni Meersman (OPQ) emerges victorious in the chaotic bunch sprint at Stage 1 of 2013 Tour de Romandie.
Meersman waited until the perfect moment with less than 400m to go, launching on the left side off another rider’s wheel in a chaotic final to win the stage. Giacomo Nizzolo (Radioshack-Leopard) was 2nd and Roberto Ferrari (Lampre-Merida) 3rd.
Race Results
Tour de Romandie (2013) - Stage 1
Saint-Maurice to Renens/Ouest lausannois (177km)
24 Apr 2013Stage
Position | Name | Nationality | Team | Time |
---|---|---|---|---|
1 | MEERSMAN, Gianni | BEL | OMEGA PHARMA-QUICKSTEP | 4:29:09 |
2 | NIZZOLO, Giacomo | ITA | Radioshack Leopard | 0 |
3 | FERRARI, Roberto | ITA | LAMPRE - ISD | |
4 | MEZGEC, Luka | SLO | ARG | |
5 | REZA, Kévin | FRA | TEAM EUROPCAR | |
6 | GAVAZZI, Francesco | ITA | ASTANA | |
7 | GOSS, Matthew Harley | AUS | ORICA-GREENEDGE | |
8 | FARIA DA COSTA, Rui Alberto | POR | MOVISTAR | |
9 | BILLE, Gaetan | BEL | LOTTO BELISOL | |
10 | MARCATO, Marco | ITA | VACANSOLEIL-DCM | |
11 | VANENDERT, Dennis | BEL | LOTTO BELISOL | |
12 | BAKELANTS, Jan | BEL | Radioshack Leopard | |
13 | SUTTON, Christopher | AUS | SKY PROCYCLING | |
14 | NERZ, Dominik | GER | BMC RACING | |
15 | FLORENCIO CABRE, Xavier | ESP | KATUSHA | |
16 | HOLLENSTEIN, Reto | SUI | IAM Cycling | |
17 | VIVIANI, Elia | ITA | Cannondale Pro Cycling | |
18 | PREIDLER, Georg | AUT | ARG | |
19 | VAN DEN BROECK, Jurgen | BEL | LOTTO BELISOL | |
20 | Alberto BETANCUR GOMEZ, Carlos | COL | AG2R LA MONDIALE | |
21 | SABATINI, Fabio | ITA | Cannondale Pro Cycling | |
22 | GASPAROTTO, Enrico | ITA | ASTANA | |
23 | VALVERDE, Alejandro | ESP | MOVISTAR | |
24 | CHRISTENSEN, Mads | DEN | Saxo Tinkoff | |
25 | JANSE VAN RENSBURG, Reinardt | RSA | ARG | |
26 | MAJKA, Rafal | POL | Saxo Tinkoff | |
27 | GRIVKO, Andriy | UKR | ASTANA | |
28 | DUMOULIN, Tom | NED | ARG | |
29 | CLEMENT, Stef | NED | Blanco | |
30 | BRAJKOVIC, Janez | SLO | ASTANA | |
31 | BLYTHE, Adam | GBR | BMC RACING | |
32 | SILIN, Egor | RUS | ASTANA | |
33 | LOPEZ GARCIA, David | ESP | SKY PROCYCLING | |
34 | FUMEAUX, Jonathan | SUI | IAM Cycling | |
35 | TSCHOPP, Johann | SUI | IAM Cycling | |
36 | TALANSKY, Andrew | USA | Garmin-Sharp | |
37 | GADRET, John | FRA | AG2R LA MONDIALE | |
38 | ANTON HERNANDEZ, Igor | ESP | EUSKALTEL - EUSKADI | |
39 | ALBASINI, Michael | SUI | ORICA-GREENEDGE | |
40 | KRUIJSWIJK, Steven | NED | Blanco | |
41 | FRANK, Mathias | SUI | BMC RACING | |
42 | CUSIN, Rémi | FRA | IAM Cycling | |
43 | DYACHENKO, Alexsandr | KAZ | ASTANA | |
44 | STETINA, Peter | USA | Garmin-Sharp | |
45 | GESINK, Robert | NED | Blanco | |
46 | PINOT, Thibaut | FRA | FDJ-BIG MAT | |
47 | GUSEV, Vladimir | RUS | KATUSHA | |
48 | BONO, Matteo | ITA | LAMPRE - ISD | |
49 | GRETSCH, Patrick | GER | ARG | |
50 | DE GREEF, Francis | BEL | LOTTO BELISOL | |
51 | PORTE, Richie | AUS | SKY PROCYCLING | |
52 | SZMYD, Sylvester | POL | MOVISTAR | |
53 | FRÖHLINGER, Johannes | GER | ARG | |
54 | VELITS, Peter | SVK | OMEGA PHARMA-QUICKSTEP | |
55 | OLIVEIRA, Nelson | POR | Radioshack Leopard | |
56 | FROOME, Chris | GBR | SKY PROCYCLING | |
57 | PERAUD, Jean-Christophe | FRA | AG2R LA MONDIALE | |
58 | NAVARDAUSKAS, Ramunas | LTU | Garmin-Sharp | |
59 | KELDERMAN, Wilco | NED | Blanco | |
60 | WESTRA, Lieuwe | NED | VACANSOLEIL-DCM | |
61 | MARTIN, Tony | GER | OMEGA PHARMA-QUICKSTEP | |
62 | LUDVIGSSON, Tobias | SWE | ARG | |
63 | ASTARLOZA CHAURREAU, Mikel | ESP | EUSKALTEL - EUSKADI | |
64 | SICARD, Romain | FRA | EUSKALTEL - EUSKADI | |
65 | WYSS, Marcel | CHE | IAM Cycling | |
66 | CUNEGO, Damiano | ITA | LAMPRE - ISD | |
67 | KREUZIGER, Roman | CZE | Saxo Tinkoff | |
68 | POELS, Wouter | NED | VACANSOLEIL-DCM | |
69 | MOSER, Moreno | ITA | Cannondale Pro Cycling | |
70 | VICHOT, Arthur | FRA | FDJ-BIG MAT | |
71 | PLAZA MOLINA, Ruben | ESP | MOVISTAR | |
72 | NOCENTINI, Rinaldo | ITA | AG2R LA MONDIALE | |
73 | REICHENBACH, Sebastien | CHE | IAM Cycling | |
74 | RUIJGH, Rob | NED | VACANSOLEIL-DCM | |
75 | CAPECCHI, Eros | ITA | MOVISTAR | |
76 | LONGO BORGHINI, Paolo | ITA | Cannondale Pro Cycling | |
77 | WYSS, Danilo | SUI | BMC RACING | |
78 | WURF, Cameron | AUS | Cannondale Pro Cycling | |
79 | TUFT, Svein | CAN | ORICA-GREENEDGE | |
80 | IGNATENKO, Petr | RUS | KATUSHA | |
81 | BENNET, George | NZL | Radioshack Leopard | |
82 | PINEAU, Cédric | FRA | FDJ-BIG MAT | |
83 | KISERLOVSKI, Robert | CRO | Radioshack Leopard | |
84 | BOUET, Maxime | FRA | AG2R LA MONDIALE | |
85 | PETROV, Evgeny | RUS | Saxo Tinkoff | |
86 | WILLEMS, Frederik | BEL | LOTTO BELISOL | |
87 | BRUTT, Pavel | RUS | KATUSHA | |
88 | DANIELSON, Thomas | USA | Garmin-Sharp | |
89 | FEDRIGO, Pierrick | FRA | FDJ-BIG MAT | |
90 | VERMOTE, Julien | BEL | OMEGA PHARMA-QUICKSTEP | |
91 | BILBAO, Peio | ESP | EUSKALTEL - EUSKADI | |
92 | MACHADO, Tiago | POR | Radioshack Leopard | |
93 | DE MARCHI, Alessandro | ITA | Cannondale Pro Cycling | |
94 | MALORI, Adriano | ITA | LAMPRE - ISD | |
95 | STORTONI, Simone | ITA | LAMPRE - ISD | |
96 | KARPETS, Vladimir | RUS | MOVISTAR | |
97 | LOBATO DEL VALLE, Juan Jose | ESP | EUSKALTEL - EUSKADI | |
98 | GARATE, Juan Manuel | ESP | Blanco | |
99 | KOZONTCHUK, Dmitry | RUS | KATUSHA | |
100 | BASSO, Ivan | ITA | Cannondale Pro Cycling | |
101 | SPILAK, Simon | SLO | KATUSHA | |
102 | ERVITI OLLO, Imanol | ESP | MOVISTAR | |
103 | BURGHARDT, Marcus | GER | BMC RACING | |
104 | KIRYIENKA, Vasili | BLR | SKY PROCYCLING | |
105 | LASTRAS GARCIA, Pablo | ESP | MOVISTAR | |
106 | ROLLAND, Pierre | FRA | TEAM EUROPCAR | |
107 | BOARO, Manuele | ITA | Saxo Tinkoff | |
108 | GOOS, Marc | NED | Blanco | |
109 | BRAMBILLA, Gianluca | ITA | OMEGA PHARMA-QUICKSTEP | |
110 | GAUTIER, Cyril | FRA | TEAM EUROPCAR | |
111 | DUPONT, Hubert | FRA | AG2R LA MONDIALE | |
112 | BOOKWALTER, Brent | USA | BMC RACING | |
113 | RUJANO GUILLEN, José | VEN | VACANSOLEIL-DCM | |
114 | ZAUGG, Oliver | SUI | Saxo Tinkoff | |
115 | ROHREGGER, Thomas | AUT | Radioshack Leopard | |
116 | TANKINK, Bram | NED | Blanco | |
117 | MANGEL, Laurent | FRA | FDJ-BIG MAT | |
118 | SULZBERGER, Wesley | AUS | ORICA-GREENEDGE | |
119 | MORI, Manuele | ITA | LAMPRE - ISD | |
120 | ZEITS, Andrey | KAZ | ASTANA | |
121 | SERPA PEREZ, Jose Rodolfo | COL | LAMPRE - ISD | |
122 | MOUREY, Francis | FRA | FDJ-BIG MAT | |
123 | LANDA MEANA, Mikel | ESP | EUSKALTEL - EUSKADI | |
124 | SAEZ, Adrian | ESP | EUSKALTEL - EUSKADI | |
125 | SÖRENSEN, Chris Anker | DEN | Saxo Tinkoff | |
126 | BERARD, Julien | FRA | AG2R LA MONDIALE | |
127 | HOOGERLAND, Johnny | NED | VACANSOLEIL-DCM | |
128 | DURASEK, Kristijan | CRO | LAMPRE - ISD | |
129 | BRAVO OIARBIDE, Garikoitz | ESP | EUSKALTEL - EUSKADI | |
130 | VEILLEUX, David | CAN | TEAM EUROPCAR | |
131 | HESJEDAL, Ryder | CAN | Garmin-Sharp | |
132 | NOVAL GONZALEZ, Benjamin | ESP | Saxo Tinkoff | |
133 | VAN DE WALLE, Jurgen | BEL | LOTTO BELISOL | |
134 | QUÉMENEUR, Perrig | FRA | TEAM EUROPCAR | |
135 | MORENO FERNANDEZ, Daniel | ESP | KATUSHA | |
136 | DENNIS, Rohan | AUS | Garmin-Sharp | |
137 | BRANDLE, Matthias | AUT | IAM Cycling | |
138 | MONTAGUTI, Matteo | ITA | AG2R LA MONDIALE | |
139 | PINOTTI, Marco | ITA | BMC RACING | |
140 | RAST, Grégory | SUI | Radioshack Leopard | |
141 | EDMONDSON, Joshua | GBR | SKY PROCYCLING | |
142 | CHARTEAU, Anthony | FRA | TEAM EUROPCAR | |
143 | KENNAUGH, Peter | GBR | SKY PROCYCLING | |
144 | BULGAC, Brian | NED | LOTTO BELISOL | |
145 | ROY, Jérémy | FRA | FDJ-BIG MAT | |
146 | BOBRIDGE, Jack | AUS | Blanco | |
147 | MARANGONI, Alan | ITA | Cannondale Pro Cycling | |
148 | VANDEWALLE, Kristof | BEL | OMEGA PHARMA-QUICKSTEP | |
149 | KEIZER, Martijn | NED | VACANSOLEIL-DCM | 19 |
150 | GENIEZ, Alexandre | FRA | FDJ-BIG MAT | |
151 | MORABITO, Steve | SUI | BMC RACING | 0 |
152 | ARASHIRO, Yukiya | JPN | TEAM EUROPCAR | +1:13 |
153 | HUGUET, Yann | FRA | ARG | +2:08 |
154 | GRUZDEV, Dmitriy | KAZ | ASTANA | +2:27 |
155 | MEYER, Travis | AUS | ORICA-GREENEDGE | +6:39 |
156 | DURBRIDGE, Luke | AUS | ORICA-GREENEDGE | +9:41 |
157 | LANCASTER, Brett | AUS | ORICA-GREENEDGE | |
158 | LARSSON, Gustav | SWE | IAM Cycling | |
159 | VANDEVELDE, Christian | USA | Garmin-Sharp | |
160 | KUSCHYNSKI, Aliaksandr | BLR | KATUSHA | |
161 | GRABSCH, Bert | GER | OMEGA PHARMA-QUICKSTEP | +11:21 |
162 | CAVENDISH, Mark | GBR | OMEGA PHARMA-QUICKSTEP | |
163 | LAMOISSON, Morgan | FRA | TEAM EUROPCAR | |
164 | RASCH, Gabriel | NOR | SKY PROCYCLING | |
165 | DE HAES, Kenny | BEL | LOTTO BELISOL | |
166 | MORTON, Lachlan David | AUS | Garmin-Sharp | |
167 | LAGUTIN, Sergey | UZB | VACANSOLEIL-DCM | DNF |
168 | MATTHEWS, Michael | AUS | ORICA-GREENEDGE | DNF |
General Classification
Position | Name | Nationality | Team | Time |
---|---|---|---|---|
1 | FROOME, Chris | GBR | SKY PROCYCLING | 4:42:24 |
2 | TALANSKY, Andrew | USA | Garmin-Sharp | 6 |
3 | KISERLOVSKI, Robert | CRO | Radioshack Leopard | 13 |
4 | PORTE, Richie | AUS | SKY PROCYCLING | 15 |
5 | FARIA DA COSTA, Rui Alberto | POR | MOVISTAR | 16 |
6 | PINOT, Thibaut | FRA | FDJ-BIG MAT | 17 |
7 | CLEMENT, Stef | NED | Blanco | |
8 | VALVERDE, Alejandro | ESP | MOVISTAR | |
9 | DANIELSON, Thomas | USA | Garmin-Sharp | |
10 | KELDERMAN, Wilco | NED | Blanco | 18 |
11 | MOSER, Moreno | ITA | Cannondale Pro Cycling | |
12 | Alberto BETANCUR GOMEZ, Carlos | COL | AG2R LA MONDIALE | 19 |
13 | LOPEZ GARCIA, David | ESP | SKY PROCYCLING | 22 |
14 | MEERSMAN, Gianni | BEL | OMEGA PHARMA-QUICKSTEP | 23 |
15 | SZMYD, Sylvester | POL | MOVISTAR | 26 |
16 | PLAZA MOLINA, Ruben | ESP | MOVISTAR | |
17 | MARTIN, Tony | GER | OMEGA PHARMA-QUICKSTEP | 29 |
18 | BOARO, Manuele | ITA | Saxo Tinkoff | |
19 | BRAJKOVIC, Janez | SLO | ASTANA | 30 |
20 | KRUIJSWIJK, Steven | NED | Blanco | 31 |
21 | DYACHENKO, Alexsandr | KAZ | ASTANA | |
22 | MORABITO, Steve | SUI | BMC RACING | 32 |
23 | MAJKA, Rafal | POL | Saxo Tinkoff | 33 |
24 | DUMOULIN, Tom | NED | ARG | |
25 | PETROV, Evgeny | RUS | Saxo Tinkoff | |
26 | WYSS, Marcel | CHE | IAM Cycling | 34 |
27 | CAPECCHI, Eros | ITA | MOVISTAR | |
28 | MACHADO, Tiago | POR | Radioshack Leopard | |
29 | GESINK, Robert | NED | Blanco | 35 |
30 | WESTRA, Lieuwe | NED | VACANSOLEIL-DCM | |
31 | PERAUD, Jean-Christophe | FRA | AG2R LA MONDIALE | 37 |
32 | VAN DEN BROECK, Jurgen | BEL | LOTTO BELISOL | 40 |
33 | KIRYIENKA, Vasili | BLR | SKY PROCYCLING | 43 |
34 | RUJANO GUILLEN, José | VEN | VACANSOLEIL-DCM | 45 |
35 | KENNAUGH, Peter | GBR | SKY PROCYCLING | 46 |
36 | HOLLENSTEIN, Reto | SUI | IAM Cycling | |
37 | CUNEGO, Damiano | ITA | LAMPRE - ISD | 47 |
38 | GASPAROTTO, Enrico | ITA | ASTANA | |
39 | FEDRIGO, Pierrick | FRA | FDJ-BIG MAT | |
40 | STETINA, Peter | USA | Garmin-Sharp | 48 |
41 | PINOTTI, Marco | ITA | BMC RACING | |
42 | EDMONDSON, Joshua | GBR | SKY PROCYCLING | |
43 | ANTON HERNANDEZ, Igor | ESP | EUSKALTEL - EUSKADI | |
44 | OLIVEIRA, Nelson | POR | Radioshack Leopard | 49 |
45 | SICARD, Romain | FRA | EUSKALTEL - EUSKADI | 50 |
46 | STORTONI, Simone | ITA | LAMPRE - ISD | |
47 | DENNIS, Rohan | AUS | Garmin-Sharp | |
48 | HESJEDAL, Ryder | CAN | Garmin-Sharp | 51 |
49 | SPILAK, Simon | SLO | KATUSHA | |
50 | KREUZIGER, Roman | CZE | Saxo Tinkoff | |
51 | BOUET, Maxime | FRA | AG2R LA MONDIALE | 52 |
52 | DE GREEF, Francis | BEL | LOTTO BELISOL | 53 |
53 | LUDVIGSSON, Tobias | SWE | ARG | |
54 | IGNATENKO, Petr | RUS | KATUSHA | |
55 | ALBASINI, Michael | SUI | ORICA-GREENEDGE | 54 |
56 | TSCHOPP, Johann | SUI | IAM Cycling | 56 |
57 | BENNET, George | NZL | Radioshack Leopard | |
58 | MALORI, Adriano | ITA | LAMPRE - ISD | |
59 | GADRET, John | FRA | AG2R LA MONDIALE | 58 |
60 | GARATE, Juan Manuel | ESP | Blanco | 59 |
61 | NAVARDAUSKAS, Ramunas | LTU | Garmin-Sharp | |
62 | REICHENBACH, Sebastien | CHE | IAM Cycling | +1:00 |
63 | ROLLAND, Pierre | FRA | TEAM EUROPCAR | +1:01 |
64 | CHRISTENSEN, Mads | DEN | Saxo Tinkoff | |
65 | BASSO, Ivan | ITA | Cannondale Pro Cycling | +1:02 |
66 | SILIN, Egor | RUS | ASTANA | +1:05 |
67 | NOCENTINI, Rinaldo | ITA | AG2R LA MONDIALE | |
68 | BILLE, Gaetan | BEL | LOTTO BELISOL | |
69 | DUPONT, Hubert | FRA | AG2R LA MONDIALE | |
70 | BOOKWALTER, Brent | USA | BMC RACING | +1:06 |
71 | SERPA PEREZ, Jose Rodolfo | COL | LAMPRE - ISD | +1:08 |
72 | GRIVKO, Andriy | UKR | ASTANA | |
73 | MORENO FERNANDEZ, Daniel | ESP | KATUSHA | +1:10 |
74 | MANGEL, Laurent | FRA | FDJ-BIG MAT | +1:11 |
75 | GAVAZZI, Francesco | ITA | ASTANA | |
76 | KOZONTCHUK, Dmitry | RUS | KATUSHA | |
77 | POELS, Wouter | NED | VACANSOLEIL-DCM | +1:12 |
78 | BRAVO OIARBIDE, Garikoitz | ESP | EUSKALTEL - EUSKADI | +1:13 |
79 | BAKELANTS, Jan | BEL | Radioshack Leopard | |
80 | BOBRIDGE, Jack | AUS | Blanco | |
81 | BRAMBILLA, Gianluca | ITA | OMEGA PHARMA-QUICKSTEP | |
82 | DE MARCHI, Alessandro | ITA | Cannondale Pro Cycling | +1:14 |
83 | BERARD, Julien | FRA | AG2R LA MONDIALE | |
84 | MOUREY, Francis | FRA | FDJ-BIG MAT | +1:15 |
85 | VELITS, Peter | SVK | OMEGA PHARMA-QUICKSTEP | |
86 | FRANK, Mathias | SUI | BMC RACING | |
87 | BRANDLE, Matthias | AUT | IAM Cycling | +1:16 |
88 | SÖRENSEN, Chris Anker | DEN | Saxo Tinkoff | +1:17 |
89 | VEILLEUX, David | CAN | TEAM EUROPCAR | +1:18 |
90 | VANDEWALLE, Kristof | BEL | OMEGA PHARMA-QUICKSTEP | |
91 | VAN DE WALLE, Jurgen | BEL | LOTTO BELISOL | +1:19 |
92 | BILBAO, Peio | ESP | EUSKALTEL - EUSKADI | +1:20 |
93 | ERVITI OLLO, Imanol | ESP | MOVISTAR | +1:21 |
94 | FUMEAUX, Jonathan | SUI | IAM Cycling | +1:22 |
95 | PINEAU, Cédric | FRA | FDJ-BIG MAT | |
96 | ASTARLOZA CHAURREAU, Mikel | ESP | EUSKALTEL - EUSKADI | +1:23 |
97 | ZEITS, Andrey | KAZ | ASTANA | |
98 | BULGAC, Brian | NED | LOTTO BELISOL | +1:24 |
99 | MARANGONI, Alan | ITA | Cannondale Pro Cycling | |
100 | TANKINK, Bram | NED | Blanco | +1:25 |
101 | ZAUGG, Oliver | SUI | Saxo Tinkoff | +1:27 |
102 | VERMOTE, Julien | BEL | OMEGA PHARMA-QUICKSTEP | |
103 | PREIDLER, Georg | AUT | ARG | +1:28 |
104 | JANSE VAN RENSBURG, Reinardt | RSA | ARG | +1:32 |
105 | WURF, Cameron | AUS | Cannondale Pro Cycling | |
106 | BONO, Matteo | ITA | LAMPRE - ISD | |
107 | CUSIN, Rémi | FRA | IAM Cycling | |
108 | GUSEV, Vladimir | RUS | KATUSHA | |
109 | MONTAGUTI, Matteo | ITA | AG2R LA MONDIALE | +1:33 |
110 | KARPETS, Vladimir | RUS | MOVISTAR | +1:34 |
111 | QUÉMENEUR, Perrig | FRA | TEAM EUROPCAR | +1:36 |
112 | MEZGEC, Luka | SLO | ARG | |
113 | HOOGERLAND, Johnny | NED | VACANSOLEIL-DCM | |
114 | GOOS, Marc | NED | Blanco | +1:39 |
115 | NOVAL GONZALEZ, Benjamin | ESP | Saxo Tinkoff | +1:41 |
116 | WYSS, Danilo | SUI | BMC RACING | |
117 | BRUTT, Pavel | RUS | KATUSHA | +1:43 |
118 | MORI, Manuele | ITA | LAMPRE - ISD | |
119 | SAEZ, Adrian | ESP | EUSKALTEL - EUSKADI | +1:44 |
120 | LONGO BORGHINI, Paolo | ITA | Cannondale Pro Cycling | |
121 | CHARTEAU, Anthony | FRA | TEAM EUROPCAR | +1:45 |
122 | GAUTIER, Cyril | FRA | TEAM EUROPCAR | |
123 | LOBATO DEL VALLE, Juan Jose | ESP | EUSKALTEL - EUSKADI | |
124 | GENIEZ, Alexandre | FRA | FDJ-BIG MAT | |
125 | SULZBERGER, Wesley | AUS | ORICA-GREENEDGE | |
126 | FRÖHLINGER, Johannes | GER | ARG | |
127 | REZA, Kévin | FRA | TEAM EUROPCAR | |
128 | ROHREGGER, Thomas | AUT | Radioshack Leopard | +1:46 |
129 | LANDA MEANA, Mikel | ESP | EUSKALTEL - EUSKADI | +1:47 |
130 | ROY, Jérémy | FRA | FDJ-BIG MAT | +1:49 |
131 | WILLEMS, Frederik | BEL | LOTTO BELISOL | +1:50 |
132 | FLORENCIO CABRE, Xavier | ESP | KATUSHA | +1:54 |
133 | NERZ, Dominik | GER | BMC RACING | |
134 | SABATINI, Fabio | ITA | Cannondale Pro Cycling | |
135 | RUIJGH, Rob | NED | VACANSOLEIL-DCM | +1:56 |
136 | SUTTON, Christopher | AUS | SKY PROCYCLING | |
137 | VICHOT, Arthur | FRA | FDJ-BIG MAT | |
138 | LASTRAS GARCIA, Pablo | ESP | MOVISTAR | +1:57 |
139 | NIZZOLO, Giacomo | ITA | Radioshack Leopard | +1:59 |
140 | RAST, Grégory | SUI | Radioshack Leopard | +2:04 |
141 | GRETSCH, Patrick | GER | ARG | +2:06 |
142 | FERRARI, Roberto | ITA | LAMPRE - ISD | +2:07 |
143 | DURASEK, Kristijan | CRO | LAMPRE - ISD | +2:09 |
144 | KEIZER, Martijn | NED | VACANSOLEIL-DCM | +2:13 |
145 | VANENDERT, Dennis | BEL | LOTTO BELISOL | +2:16 |
146 | MARCATO, Marco | ITA | VACANSOLEIL-DCM | +2:19 |
147 | VIVIANI, Elia | ITA | Cannondale Pro Cycling | +2:29 |
148 | GOSS, Matthew Harley | AUS | ORICA-GREENEDGE | +2:30 |
149 | TUFT, Svein | CAN | ORICA-GREENEDGE | +2:32 |
150 | BURGHARDT, Marcus | GER | BMC RACING | +2:49 |
151 | ARASHIRO, Yukiya | JPN | TEAM EUROPCAR | +3:15 |
152 | HUGUET, Yann | FRA | ARG | +3:54 |
153 | BLYTHE, Adam | GBR | BMC RACING | +3:55 |
154 | GRUZDEV, Dmitriy | KAZ | ASTANA | +4:05 |
155 | MEYER, Travis | AUS | ORICA-GREENEDGE | +8:46 |
156 | DURBRIDGE, Luke | AUS | ORICA-GREENEDGE | +10:44 |
157 | LARSSON, Gustav | SWE | IAM Cycling | +10:50 |
158 | LANCASTER, Brett | AUS | ORICA-GREENEDGE | +11:20 |
159 | VANDEVELDE, Christian | USA | Garmin-Sharp | +11:25 |
160 | KUSCHYNSKI, Aliaksandr | BLR | KATUSHA | +12:52 |
161 | MORTON, Lachlan David | AUS | Garmin-Sharp | +13:03 |
162 | GRABSCH, Bert | GER | OMEGA PHARMA-QUICKSTEP | +13:27 |
163 | RASCH, Gabriel | NOR | SKY PROCYCLING | +13:31 |
164 | DE HAES, Kenny | BEL | LOTTO BELISOL | +13:40 |
165 | CAVENDISH, Mark | GBR | OMEGA PHARMA-QUICKSTEP | +14:11 |
166 | LAMOISSON, Morgan | FRA | TEAM EUROPCAR | +14:42 |
Sprint Classification
Position | Name | Nationality | Team | Points |
---|---|---|---|---|
1 | BERARD, Julien | FRA | AG2R LA MONDIALE | 6 |
2 | BRANDLE, Matthias | AUT | IAM Cycling | 6 |
3 | BRAVO OIARBIDE, Garikoitz | ESP | EUSKALTEL - EUSKADI | 3 |
4 | ROY, Jérémy | FRA | FDJ-BIG MAT | 3 |
5 | MOSER, Moreno | ITA | Cannondale Pro Cycling | 1 |
Mountains Classification
Position | Name | Nationality | Team | Points |
---|---|---|---|---|
1 | BRAVO OIARBIDE, Garikoitz | ESP | EUSKALTEL - EUSKADI | 14 |
2 | DUPONT, Hubert | FRA | AG2R LA MONDIALE | 8 |
3 | ROLLAND, Pierre | FRA | TEAM EUROPCAR | 6 |
4 | BERARD, Julien | FRA | AG2R LA MONDIALE | 6 |
5 | FROOME, Chris | GBR | SKY PROCYCLING | 5 |
Young Rider Classification
Position | Name | Nationality | Team | Time |
---|---|---|---|---|
1 | PINOT, Thibaut | FRA | FDJ-BIG MAT | 4:42:41 |
2 | KELDERMAN, Wilco | NED | Blanco | 1 |
3 | MOSER, Moreno | ITA | Cannondale Pro Cycling | |
4 | Alberto BETANCUR GOMEZ, Carlos | COL | AG2R LA MONDIALE | 2 |
5 | MAJKA, Rafal | POL | Saxo Tinkoff | 16 |