Adriano Malori (LAM) who had moved into yellow a day earlier stayed upright into Nuremberg to win 2013 Bayern-Rundfarht. Geraint Thomas (SKY) clinched second place overall and Jan Barta (TNE) third.
The final stage was won by Haussler (IAM Cycling), the Australian taking his first win for the Swiss outfit ahead of Juan Jose Lobato (Euskaltel-Euskadi) and Yauheni Hutarovich (AG2R-La Mondiale).
Race Results
Bayern-Rundfahrt (2013) - Stage 5
Stage
Position | Name | Nationality | Team | Time |
---|---|---|---|---|
1 | HAUSSLER, Heinrich | AUS | IAM Cycling | 4:24:18 |
2 | LOBATO DEL VALLE, Juan Jose | ESP | EUSKALTEL - EUSKADI | 0 |
3 | HUTAROVICH, Yauheni | BLR | AG2R LA MONDIALE | |
4 | WAGNER, Robert | GER | Blanco | |
5 | SCHWARZMANN, Michael | GER | TEAM NETAPP - ENDURA | |
6 | CIOLEK, Gerald | GER | MTN QHUBEKA | |
7 | DEMARE, Arnaud | FRA | FDJ-BIG MAT | |
8 | BAUER, Jack | NZL | Garmin-Sharp | |
9 | GAUTIER, Cyril | FRA | TEAM EUROPCAR | |
10 | SYDLIK, Benjamin | GER | NUTRIXXION ABUS | |
11 | SWIFT, Ben | GBR | SKY PROCYCLING | |
12 | GESCHKE, Simon | GER | ARG | |
13 | KRUOPIS, Aidis | LTU | ORICA-GREENEDGE | |
14 | DOWNING, Russell | GBR | TEAM NETAPP - ENDURA | |
15 | DROSTE, Jan-Niklas | DEU | TEAM HEIZOMAT | |
16 | BARGUIL, Warren | FRA | ARG | |
17 | DANIEL, Maxime | FRA | SAUR - SOJASUN | |
18 | PEREZ MORENO, Ruben | ESP | EUSKALTEL - EUSKADI | |
19 | TANKINK, Bram | NED | Blanco | |
20 | HERKLOTZ, Silvio | DEU | Team Stölting | |
21 | CLARKE, Simon | AUS | ORICA-GREENEDGE | |
22 | BARTA, Jan | CZE | TEAM NETAPP - ENDURA | |
23 | SCHORMAIR, Fabian | DEU | TEAM HEIZOMAT | |
24 | THOMAS, Geraint | GBR | SKY PROCYCLING | |
25 | ULISSI, Diego | ITA | LAMPRE - ISD | |
26 | MALORI, Adriano | ITA | LAMPRE - ISD | |
27 | ELMIGER, Martin | SUI | IAM Cycling | |
28 | SCHELLING, Patrick | SUI | IAM Cycling | |
29 | BOUET, Maxime | FRA | AG2R LA MONDIALE | |
30 | KLEMME, Dominic | GER | IAM Cycling | |
31 | ROY, Jérémy | FRA | FDJ-BIG MAT | |
32 | WETTERHALL, Alexander | SWE | TEAM NETAPP - ENDURA | |
33 | STAUFF, Andreas | DEU | MTN QHUBEKA | |
34 | PINEAU, Cédric | FRA | FDJ-BIG MAT | |
35 | GRAD, Alexander | DEU | TEAM HEIZOMAT | |
36 | FRÖHLINGER, Johannes | GER | ARG | |
37 | PINOT, Thibaut | FRA | FDJ-BIG MAT | |
38 | SUTTON, Christopher | AUS | SKY PROCYCLING | |
39 | ROLLAND, Pierre | FRA | TEAM EUROPCAR | |
40 | STANNARD, Ian | GBR | SKY PROCYCLING | |
41 | WYSS, Marcel | CHE | IAM Cycling | |
42 | REIMER, Martin | DEU | MTN QHUBEKA | |
43 | GADRET, John | FRA | AG2R LA MONDIALE | |
44 | IMPEY, Daryl | RSA | ORICA-GREENEDGE | |
45 | SCHMITT, Alexander | GER | NUTRIXXION ABUS | |
46 | ARNDT, Nikias | GER | ARG | |
47 | NIEVE ITURALDE, Mikel | ESP | EUSKALTEL - EUSKADI | |
48 | THIELE, Kersten | GER | Rad-Net Rose Team | |
49 | BARDET, Romain | FRA | AG2R LA MONDIALE | |
50 | TALABARDON, Yannick | FRA | SAUR - SOJASUN | |
51 | SCHILLINGER, Andreas | GER | TEAM NETAPP - ENDURA | |
52 | LÖFKVIST, Thommas | SWE | IAM Cycling | |
53 | KADRI, Biel | FRA | AG2R LA MONDIALE | |
54 | DENIFL, Stefan | AUT | IAM Cycling | |
55 | WEGMANN, Fabian | GER | Garmin-Sharp | |
56 | MARINO, Jean Marc | FRA | SAUR - SOJASUN | 15 |
57 | OFFREDO, Yoann | FRA | FDJ-BIG MAT | 27 |
58 | VERSCHOOR, Martijn | NED | TEAM NOVO NORDISK | 33 |
59 | BOL, Jetse | NED | Blanco | 36 |
60 | FRAME, Alex | NZL | THÜRINGER ENERGIE TEAM | |
61 | LANGEVELD, Sebastian | NED | ORICA-GREENEDGE | 57 |
62 | CUNEGO, Damiano | ITA | LAMPRE - ISD | +1:11 |
63 | CIMOLAI, Davide | ITA | LAMPRE - ISD | +1:12 |
64 | O'GRADY, Stuart | AUS | ORICA-GREENEDGE | +1:13 |
65 | JARC, Blaz | SLO | TEAM NETAPP - ENDURA | |
66 | CHEREL, Mikael | FRA | AG2R LA MONDIALE | +1:24 |
67 | MANGEL, Laurent | FRA | FDJ-BIG MAT | |
68 | JANORSCHKE, Grischa | GER | NUTRIXXION ABUS | |
69 | DOMBROWSKI, Joseph Lloyd | USA | SKY PROCYCLING | +1:48 |
70 | BONO, Matteo | ITA | LAMPRE - ISD | |
71 | KONOVALOVAS, Ignatas | LTU | MTN QHUBEKA | +2:00 |
72 | BEWLEY, Sam | NZL | ORICA-GREENEDGE | +3:15 |
73 | KENNAUGH, Peter | GBR | SKY PROCYCLING | +3:35 |
74 | TIERNAN-LOCK, Jonathan | GBR | SKY PROCYCLING | DNF |
75 | RUSSAN, Meran | ERI | MTN QHUBEKA | DNF |
76 | PARDILLA BELLON, Sergio | ESP | MTN QHUBEKA | DNF |
77 | THOMSON, Jay Robert | ZAF | MTN QHUBEKA | DNF |
78 | RIBLON, Christophe | FRA | AG2R LA MONDIALE | DNF |
79 | ABERASTURI IZAGA, Jon | ESP | EUSKALTEL - EUSKADI | DNF |
80 | KOCJAN, Jure | SLO | EUSKALTEL - EUSKADI | DNF |
81 | RADOCHLA, Steffen | GER | EUSKALTEL - EUSKADI | DNF |
82 | SCHULZE, André | DEU | EUSKALTEL - EUSKADI | DNF |
83 | MORI, Manuele | ITA | LAMPRE - ISD | DNF |
84 | PARISIEN, Francois | CAN | ARG | DNF |
85 | BOMMEL, Henning | GER | Rad-Net Rose Team | DNF |
86 | KRIEGER, Alexander | GER | Rad-Net Rose Team | DNF |
87 | LIÃ, Lucas | DEU | Rad-Net Rose Team | DNF |
88 | REINHARDT, Theo | DEU | Rad-Net Rose Team | DNF |
89 | SCHEIT, Florian | DEU | Rad-Net Rose Team | DNF |
90 | COUSIN, Jérôme | FRA | TEAM EUROPCAR | DNF |
91 | GÈNE, Yohann | FRA | TEAM EUROPCAR | DNF |
92 | KERN, Christophe | FRA | TEAM EUROPCAR | DNF |
93 | MALACARNE, Davide | ITA | TEAM EUROPCAR | DNF |
94 | THURAU, Björn | GER | TEAM EUROPCAR | DNF |
95 | BOS, Theo | NED | Blanco | DNF |
96 | BROWN, Graeme | AUS | Blanco | DNF |
97 | VAN WINDEN, Dennis | NED | Blanco | DNF |
98 | BONNET, William | FRA | FDJ-BIG MAT | DNF |
99 | KLUGE, Roger | GER | TEAM NETAPP - ENDURA | DNF |
100 | KREDER, Michel | NED | Garmin-Sharp | DNF |
101 | KREDER, Raymond | NED | Garmin-Sharp | DNF |
102 | RASMUSSEN, Alex | DEN | Garmin-Sharp | DNF |
103 | VON HOFF, Steele | AUS | Garmin-Sharp | DNF |
104 | GERRANS, Simon | AUS | ORICA-GREENEDGE | DNF |
105 | MERK, Max | DEU | TEAM HEIZOMAT | DNF |
106 | STRAUB, Manuel | GER | TEAM HEIZOMAT | DNF |
107 | WEBER, Johannes | DEU | TEAM HEIZOMAT | DNF |
108 | WÃLZLEIN, Jan | DEU | TEAM HEIZOMAT | DNF |
109 | AMPLER, Rick | DEU | NUTRIXXION ABUS | DNF |
110 | DOHLUS, Tobias | DEU | NUTRIXXION ABUS | DNF |
111 | KÖRBER, Sebastian | GER | NUTRIXXION ABUS | DNF |
112 | WALSLEBEN, Max | DEU | NUTRIXXION ABUS | DNF |
113 | ENGOULVENT, Jimmy | FRA | SAUR - SOJASUN | DNF |
114 | LELAY, David | FRA | SAUR - SOJASUN | DNF |
115 | LEMOINE, Cyril | FRA | SAUR - SOJASUN | DNF |
116 | FEILLU, Brice | FRA | SAUR - SOJASUN | DNF |
117 | DIETEREN, Jan | DEU | Team Stölting | DNF |
118 | OELERICH, Jan | GER | Team Stölting | DNF |
119 | ROBERTS, Luke | AUS | Team Stölting | DNF |
120 | KOEP, Thomas | GER | Team Stölting | DNF |
121 | BROCKHOFF, Jan | DEU | THÜRINGER ENERGIE TEAM | DNF |
122 | CUMMINGS, Jack | AUS | THÜRINGER ENERGIE TEAM | DNF |
123 | HOLLER, Nikodemus | GER | THÜRINGER ENERGIE TEAM | DNF |
124 | SCHACHMANN, Maximilian | DEU | THÜRINGER ENERGIE TEAM | DNF |
125 | SCHAFFNER, Moritz | GER | THÜRINGER ENERGIE TEAM | DNF |
126 | SÜTTERLIN, Jasha | GER | THÜRINGER ENERGIE TEAM | DNF |
127 | CALABRIA, Fabio | AUS | TEAM NOVO NORDISK | DNF |
128 | DE MESMAEKER, Kevin | BEL | TEAM NOVO NORDISK | DNF |
129 | CLANCY, Stephen | IRL | TEAM NOVO NORDISK | DNF |
130 | LOZANO RIBA, David | ESP | TEAM NOVO NORDISK | DNF |
131 | MEGIAS LEAL, Javier | ESP | TEAM NOVO NORDISK | DNF |
132 | AHLSTRAND, Jonas | SWE | ARG | DNF |
133 | MUCHE, Christopher | GER | Rad-Net Rose Team | DNF |
134 | TANNER, David | AUS | Blanco | DNF |
135 | MARTIN, Daniel | IRL | Garmin-Sharp | DNF |
136 | WERDA, Maximilian | GER | Team Stölting | DNF |
General Classification
Position | Name | Nationality | Team | Time |
---|---|---|---|---|
1 | MALORI, Adriano | ITA | LAMPRE - ISD | 19:28:20 |
2 | THOMAS, Geraint | GBR | SKY PROCYCLING | 23 |
3 | BARTA, Jan | CZE | TEAM NETAPP - ENDURA | 26 |
4 | ROY, Jérémy | FRA | FDJ-BIG MAT | 33 |
5 | GESCHKE, Simon | GER | ARG | |
6 | ULISSI, Diego | ITA | LAMPRE - ISD | 43 |
7 | WYSS, Marcel | CHE | IAM Cycling | 48 |
8 | STANNARD, Ian | GBR | SKY PROCYCLING | 59 |
9 | ELMIGER, Martin | SUI | IAM Cycling | +1:02 |
10 | CIOLEK, Gerald | GER | MTN QHUBEKA | +1:13 |
11 | IMPEY, Daryl | RSA | ORICA-GREENEDGE | +1:24 |
12 | CLARKE, Simon | AUS | ORICA-GREENEDGE | +1:25 |
13 | TANKINK, Bram | NED | Blanco | +1:27 |
14 | PINOT, Thibaut | FRA | FDJ-BIG MAT | |
15 | HAUSSLER, Heinrich | AUS | IAM Cycling | +1:50 |
16 | LÖFKVIST, Thommas | SWE | IAM Cycling | +1:55 |
17 | ROLLAND, Pierre | FRA | TEAM EUROPCAR | +2:00 |
18 | BOUET, Maxime | FRA | AG2R LA MONDIALE | +2:05 |
19 | BARGUIL, Warren | FRA | ARG | +2:08 |
20 | SWIFT, Ben | GBR | SKY PROCYCLING | +2:09 |
21 | DENIFL, Stefan | AUT | IAM Cycling | +2:16 |
22 | SCHELLING, Patrick | SUI | IAM Cycling | +2:20 |
23 | PINEAU, Cédric | FRA | FDJ-BIG MAT | +2:22 |
24 | KLEMME, Dominic | GER | IAM Cycling | +2:37 |
25 | HERKLOTZ, Silvio | DEU | Team Stölting | +2:49 |
26 | BARDET, Romain | FRA | AG2R LA MONDIALE | +3:02 |
27 | SCHILLINGER, Andreas | GER | TEAM NETAPP - ENDURA | +3:16 |
28 | NIEVE ITURALDE, Mikel | ESP | EUSKALTEL - EUSKADI | +3:18 |
29 | GADRET, John | FRA | AG2R LA MONDIALE | +3:26 |
30 | KADRI, Biel | FRA | AG2R LA MONDIALE | +4:30 |
31 | ARNDT, Nikias | GER | ARG | +5:08 |
32 | CUNEGO, Damiano | ITA | LAMPRE - ISD | |
33 | TALABARDON, Yannick | FRA | SAUR - SOJASUN | +5:42 |
34 | GAUTIER, Cyril | FRA | TEAM EUROPCAR | +5:43 |
35 | BONO, Matteo | ITA | LAMPRE - ISD | +6:01 |
36 | CHEREL, Mikael | FRA | AG2R LA MONDIALE | +6:13 |
37 | BAUER, Jack | NZL | Garmin-Sharp | +13:27 |
38 | DEMARE, Arnaud | FRA | FDJ-BIG MAT | +14:32 |
39 | KENNAUGH, Peter | GBR | SKY PROCYCLING | +14:42 |
40 | WETTERHALL, Alexander | SWE | TEAM NETAPP - ENDURA | +14:44 |
41 | LANGEVELD, Sebastian | NED | ORICA-GREENEDGE | +15:11 |
42 | REIMER, Martin | DEU | MTN QHUBEKA | +15:14 |
43 | KONOVALOVAS, Ignatas | LTU | MTN QHUBEKA | +15:34 |
44 | OFFREDO, Yoann | FRA | FDJ-BIG MAT | +15:55 |
45 | PEREZ MORENO, Ruben | ESP | EUSKALTEL - EUSKADI | +15:59 |
46 | FRÖHLINGER, Johannes | GER | ARG | +16:03 |
47 | WEGMANN, Fabian | GER | Garmin-Sharp | +16:34 |
48 | MANGEL, Laurent | FRA | FDJ-BIG MAT | +17:09 |
49 | DOMBROWSKI, Joseph Lloyd | USA | SKY PROCYCLING | +17:14 |
50 | LOBATO DEL VALLE, Juan Jose | ESP | EUSKALTEL - EUSKADI | +17:31 |
51 | CIMOLAI, Davide | ITA | LAMPRE - ISD | +18:11 |
52 | BEWLEY, Sam | NZL | ORICA-GREENEDGE | +20:55 |
53 | O'GRADY, Stuart | AUS | ORICA-GREENEDGE | +24:37 |
54 | DROSTE, Jan-Niklas | DEU | TEAM HEIZOMAT | +25:04 |
55 | WAGNER, Robert | GER | Blanco | +25:28 |
56 | KRUOPIS, Aidis | LTU | ORICA-GREENEDGE | +26:39 |
57 | SCHWARZMANN, Michael | GER | TEAM NETAPP - ENDURA | +27:29 |
58 | JANORSCHKE, Grischa | GER | NUTRIXXION ABUS | +27:56 |
59 | SCHORMAIR, Fabian | DEU | TEAM HEIZOMAT | +28:56 |
60 | STAUFF, Andreas | DEU | MTN QHUBEKA | +29:13 |
61 | SUTTON, Christopher | AUS | SKY PROCYCLING | +30:38 |
62 | BOL, Jetse | NED | Blanco | +30:51 |
63 | DOWNING, Russell | GBR | TEAM NETAPP - ENDURA | +31:01 |
64 | HUTAROVICH, Yauheni | BLR | AG2R LA MONDIALE | +31:37 |
65 | JARC, Blaz | SLO | TEAM NETAPP - ENDURA | +32:02 |
66 | VERSCHOOR, Martijn | NED | TEAM NOVO NORDISK | +32:17 |
67 | GRAD, Alexander | DEU | TEAM HEIZOMAT | +32:58 |
68 | SCHMITT, Alexander | GER | NUTRIXXION ABUS | +33:54 |
69 | SYDLIK, Benjamin | GER | NUTRIXXION ABUS | +35:27 |
70 | MARINO, Jean Marc | FRA | SAUR - SOJASUN | +40:14 |
71 | DANIEL, Maxime | FRA | SAUR - SOJASUN | +40:33 |
72 | THIELE, Kersten | GER | Rad-Net Rose Team | +44:18 |
73 | FRAME, Alex | NZL | THÜRINGER ENERGIE TEAM | +47:17 |