Race Report
The opening rite of the Critérium International in Corsica was from the book of Theo Bos (BLA). He overcame early difficulty with the climb at Côte de Conca to rejoin the pack in time for a surge to the finish, taking the lead in the first of three stages.
Bos had lost contact with the peloton on the climb and Brown, Tankink and Garate waited for him. The four chased for about 30km before they managed to reel in the group. It was within the last 10km, which made it all the more difficult for Bos to recuperate. Nacer Bouhanni (FDJ) was second and Jonathan Cantwell (TST) finished third.
Theo Bos relinquished the leader’s jersey to Richie Porte (SKY), winner of the time trial.
Race Results
Criterium International (2013) - Stage 1
Stage
Position | Name | Nationality | Team | Time |
---|---|---|---|---|
1 | BOS, Theo | NED | Blanco | 2:02:43 |
2 | BOUHANNI, Nacer | FRA | FDJ-BIG MAT | 0 |
3 | CANTWELL, Jonathan | AUS | Saxo Tinkoff | |
4 | KORETZKY, Clement | FRA | BRETAGNE - SCHULLER | |
5 | GESCHKE, Simon | GER | ARG | |
6 | HIVERT, Jonathan | FRA | SAUR - SOJASUN | |
7 | REZA, Kévin | FRA | TEAM EUROPCAR | |
8 | MARTINEZ, Yannick | FRA | LA POMME MARSEILLE | |
9 | SCHMIDT, Fabien | FRA | SAUR - SOJASUN | |
10 | JULES, Justin | FRA | LA POMME MARSEILLE | |
11 | FONSECA, Armindo | FRA | BRETAGNE - SCHULLER | |
12 | VON HOFF, Steele | AUS | Garmin-Sharp | |
13 | KLÖDEN, Andreas | GER | Radioshack Leopard | |
14 | ROMERO CORREDOR, Jeffry Johan | COL | COLOMBIA - COLDEPORTES | |
15 | EL FARES, Julien | FRA | SAUR - SOJASUN | |
16 | VACHON, Florian | FRA | BRETAGNE - SCHULLER | |
17 | LUDVIGSSON, Tobias | SWE | ARG | |
18 | LANDER, Sebastian | DEN | BMC RACING | |
19 | MCCARTHY, Jay | AUS | Saxo Tinkoff | |
20 | CAMMAERTS, Edwig | BEL | COFIDIS, LE CREDIT EN LIGNE | |
21 | MONFORT, Maxime | BEL | Radioshack Leopard | |
22 | BARDET, Romain | FRA | AG2R LA MONDIALE | |
23 | EVANS, Cadel | AUS | BMC RACING | |
24 | GONCALVES, Jose | PRT | LA POMME MARSEILLE | |
25 | KERN, Julian | GER | AG2R LA MONDIALE | |
26 | BOARO, Manuele | ITA | Saxo Tinkoff | |
27 | PORTE, Richie | AUS | SKY PROCYCLING | |
28 | MARENTES TORRES, Wilson Alexander | COL | COLOMBIA - COLDEPORTES | |
29 | BRANDLE, Matthias | AUT | IAM Cycling | |
30 | TALANSKY, Andrew | USA | Garmin-Sharp | |
31 | BOUET, Maxime | FRA | AG2R LA MONDIALE | |
32 | FUMEAUX, Jonathan | SUI | IAM Cycling | |
33 | JUNGELS, Bob | LUX | Radioshack Leopard | |
34 | BESCOND, Jeremy | FRA | COFIDIS, LE CREDIT EN LIGNE | |
35 | MOLLEMA, Bauke | NED | Blanco | |
36 | VOECKLER, Thomas | FRA | TEAM EUROPCAR | |
37 | BARGUIL, Warren | FRA | ARG | |
38 | WYSS, Marcel | CHE | IAM Cycling | |
39 | NERZ, Dominik | GER | BMC RACING | |
40 | WEGMANN, Fabian | GER | Garmin-Sharp | |
41 | BOOKWALTER, Brent | USA | BMC RACING | |
42 | PANTANO, Jarlinson | COL | COLOMBIA - COLDEPORTES | |
43 | ROGERS, Michael | AUS | Saxo Tinkoff | |
44 | TALABARDON, Yannick | FRA | SAUR - SOJASUN | |
45 | KING, Benjamin | USA | Radioshack Leopard | |
46 | SPRICK, Matthieu | FRA | ARG | |
47 | LEQUATRE, Geoffroy | FRA | BRETAGNE - SCHULLER | |
48 | LAVIEU, Antoine | FRA | LA POMME MARSEILLE | |
49 | VAN GARDEREN, Tejay | USA | BMC RACING | |
50 | OSPINA NAVARRO, Dalivier | COL | COLOMBIA - COLDEPORTES | |
51 | ROY, Jérémy | FRA | FDJ-BIG MAT | |
52 | RODRIGUEZ GALINDO, Michael | COL | COLOMBIA - COLDEPORTES | |
53 | SCHLECK, Andy | LUX | Radioshack Leopard | |
54 | GAUTIER, Cyril | FRA | TEAM EUROPCAR | |
55 | FRÖHLINGER, Johannes | GER | ARG | |
56 | DENNIS, Rohan | AUS | Garmin-Sharp | |
57 | ROUX, Anthony | FRA | FDJ-BIG MAT | |
58 | HERMANS, Ben | BEL | Radioshack Leopard | |
59 | DELAPLACE, Anthony | FRA | SAUR - SOJASUN | |
60 | CORTI, Marco | COL | COLOMBIA - COLDEPORTES | |
61 | MOINARD, Amaël | FRA | BMC RACING | |
62 | TSCHOPP, Johann | SUI | IAM Cycling | |
63 | FAIRLY, Caleb | USA | Garmin-Sharp | |
64 | ROLLAND, Pierre | FRA | TEAM EUROPCAR | |
65 | FRANK, Mathias | SUI | BMC RACING | |
66 | SIUTSOU, Kanstantsin | BLR | SKY PROCYCLING | |
67 | MALACARNE, Davide | ITA | TEAM EUROPCAR | |
68 | BROWN, Graeme | AUS | Blanco | |
69 | ARASHIRO, Yukiya | JPN | TEAM EUROPCAR | |
70 | FROOME, Chris | GBR | SKY PROCYCLING | |
71 | TULIK, Angelo | FRA | TEAM EUROPCAR | |
72 | GADRET, John | FRA | AG2R LA MONDIALE | |
73 | HUPOND, Thierry | FRA | ARG | |
74 | LEVARLET, Guillaume | FRA | COFIDIS, LE CREDIT EN LIGNE | |
75 | GERARD, Arnaud | FRA | BRETAGNE - SCHULLER | |
76 | TAARAMAE, Rein | EST | COFIDIS, LE CREDIT EN LIGNE | |
77 | GUILLOU, Florian | FRA | BRETAGNE - SCHULLER | |
78 | PAURIOL, Rémi | FRA | SAUR - SOJASUN | |
79 | PERICHON, Pierre-Luc | FRA | BRETAGNE - SCHULLER | |
80 | KELDERMAN, Wilco | NED | Blanco | |
81 | PAILLOT, Yoann | FRA | LA POMME MARSEILLE | |
82 | HAAS, Nathan | AUS | Garmin-Sharp | |
83 | PERAUD, Jean-Christophe | FRA | AG2R LA MONDIALE | |
84 | VOIGT, Jens | GER | Radioshack Leopard | |
85 | HARDY, Romain | FRA | COFIDIS, LE CREDIT EN LIGNE | |
86 | FEDRIGO, Pierrick | FRA | FDJ-BIG MAT | |
87 | REICHENBACH, Sebastien | CHE | IAM Cycling | |
88 | KIRYIENKA, Vasili | BLR | SKY PROCYCLING | |
89 | SUTHERLAND, Rory | AUS | Saxo Tinkoff | |
90 | SEPULVEDA, Eduardo | ARG | BRETAGNE - SCHULLER | |
91 | POUX, Paul | FRA | SAUR - SOJASUN | |
92 | BERNAUDEAU, Giovanni | FRA | TEAM EUROPCAR | |
93 | DOMBROWSKI, Joseph Lloyd | USA | SKY PROCYCLING | |
94 | COPPEL, Jerome | FRA | COFIDIS, LE CREDIT EN LIGNE | |
95 | PLIUSCHIN, Alexandr | MDA | IAM Cycling | |
96 | TIERNAN-LOCK, Jonathan | GBR | SKY PROCYCLING | |
97 | PAULINHO, Sergio Miguel Moreira | POR | Saxo Tinkoff | |
98 | CUSIN, Rémi | FRA | IAM Cycling | |
99 | SCHELLING, Patrick | SUI | IAM Cycling | |
100 | HERNANDEZ BLAZQUEZ, Jesus | ESP | Saxo Tinkoff | |
101 | ANTOMARCHI, Julien | FRA | LA POMME MARSEILLE | |
102 | TARRIDE, Grégoire | FRA | LA POMME MARSEILLE | |
103 | CAMACHO BERNAL, Julio Alexis | COL | COLOMBIA - COLDEPORTES | 15 |
104 | ATAPUMA HURTADO, Darwin | COL | COLOMBIA - COLDEPORTES | 17 |
105 | DOMONT, Axel | FRA | AG2R LA MONDIALE | 21 |
106 | ROSTOLLAN, Thomas | FRA | LA POMME MARSEILLE | 26 |
107 | BESSY, Cyril | FRA | COFIDIS, LE CREDIT EN LIGNE | 28 |
108 | GARATE, Juan Manuel | ESP | Blanco | |
109 | ZANDIO ECHAIDE, Xabier | ESP | SKY PROCYCLING | |
110 | DIDIER, Laurent | LUX | Radioshack Leopard | |
111 | GASTAUER, Ben | LUX | AG2R LA MONDIALE | |
112 | VEIKKANEN, Jussi | FIN | FDJ-BIG MAT | |
113 | MOUREY, Francis | FRA | FDJ-BIG MAT | |
114 | GENIEZ, Alexandre | FRA | FDJ-BIG MAT | |
115 | HUGUET, Yann | FRA | ARG | |
116 | HUNTER, Robert | RSA | Garmin-Sharp | 34 |
117 | TANKINK, Bram | NED | Blanco | |
118 | KREDER, Raymond | NED | Garmin-Sharp | |
119 | RIBLON, Christophe | FRA | AG2R LA MONDIALE | 37 |
120 | ENGOULVENT, Jimmy | FRA | SAUR - SOJASUN | 39 |
121 | JI, Cheng | CHN | ARG | 40 |
122 | BOSWELL, Ian | USA | SKY PROCYCLING | +8:02 |
123 | LEEZER, Thomas | NED | Blanco | DNF |
General Classification
Position | Name | Nationality | Team | Time |
---|---|---|---|---|
1 | BOS, Theo | NED | Blanco | 2:02:37 |
2 | BOUHANNI, Nacer | FRA | FDJ-BIG MAT | 2 |
3 | ARASHIRO, Yukiya | JPN | TEAM EUROPCAR | 3 |
4 | CANTWELL, Jonathan | AUS | Saxo Tinkoff | 4 |
5 | HARDY, Romain | FRA | COFIDIS, LE CREDIT EN LIGNE | |
6 | ROY, Jérémy | FRA | FDJ-BIG MAT | 5 |
7 | KORETZKY, Clement | FRA | BRETAGNE - SCHULLER | 6 |
8 | GESCHKE, Simon | GER | ARG | |
9 | HIVERT, Jonathan | FRA | SAUR - SOJASUN | |
10 | REZA, Kévin | FRA | TEAM EUROPCAR | |
11 | MARTINEZ, Yannick | FRA | LA POMME MARSEILLE | |
12 | SCHMIDT, Fabien | FRA | SAUR - SOJASUN | |
13 | JULES, Justin | FRA | LA POMME MARSEILLE | |
14 | FONSECA, Armindo | FRA | BRETAGNE - SCHULLER | |
15 | VON HOFF, Steele | AUS | Garmin-Sharp | |
16 | KLÖDEN, Andreas | GER | Radioshack Leopard | |
17 | ROMERO CORREDOR, Jeffry Johan | COL | COLOMBIA - COLDEPORTES | |
18 | EL FARES, Julien | FRA | SAUR - SOJASUN | |
19 | VACHON, Florian | FRA | BRETAGNE - SCHULLER | |
20 | LUDVIGSSON, Tobias | SWE | ARG | |
21 | LANDER, Sebastian | DEN | BMC RACING | |
22 | MCCARTHY, Jay | AUS | Saxo Tinkoff | |
23 | CAMMAERTS, Edwig | BEL | COFIDIS, LE CREDIT EN LIGNE | |
24 | MONFORT, Maxime | BEL | Radioshack Leopard | |
25 | BARDET, Romain | FRA | AG2R LA MONDIALE | |
26 | EVANS, Cadel | AUS | BMC RACING | |
27 | GONCALVES, Jose | PRT | LA POMME MARSEILLE | |
28 | KERN, Julian | GER | AG2R LA MONDIALE | |
29 | BOARO, Manuele | ITA | Saxo Tinkoff | |
30 | PORTE, Richie | AUS | SKY PROCYCLING | |
31 | MARENTES TORRES, Wilson Alexander | COL | COLOMBIA - COLDEPORTES | |
32 | BRANDLE, Matthias | AUT | IAM Cycling | |
33 | TALANSKY, Andrew | USA | Garmin-Sharp | |
34 | BOUET, Maxime | FRA | AG2R LA MONDIALE | |
35 | FUMEAUX, Jonathan | SUI | IAM Cycling | |
36 | JUNGELS, Bob | LUX | Radioshack Leopard | |
37 | BESCOND, Jeremy | FRA | COFIDIS, LE CREDIT EN LIGNE | |
38 | MOLLEMA, Bauke | NED | Blanco | |
39 | VOECKLER, Thomas | FRA | TEAM EUROPCAR | |
40 | BARGUIL, Warren | FRA | ARG | |
41 | WYSS, Marcel | CHE | IAM Cycling | |
42 | NERZ, Dominik | GER | BMC RACING | |
43 | WEGMANN, Fabian | GER | Garmin-Sharp | |
44 | BOOKWALTER, Brent | USA | BMC RACING | |
45 | PANTANO, Jarlinson | COL | COLOMBIA - COLDEPORTES | |
46 | ROGERS, Michael | AUS | Saxo Tinkoff | |
47 | TALABARDON, Yannick | FRA | SAUR - SOJASUN | |
48 | KING, Benjamin | USA | Radioshack Leopard | |
49 | SPRICK, Matthieu | FRA | ARG | |
50 | LEQUATRE, Geoffroy | FRA | BRETAGNE - SCHULLER | |
51 | LAVIEU, Antoine | FRA | LA POMME MARSEILLE | |
52 | VAN GARDEREN, Tejay | USA | BMC RACING | |
53 | OSPINA NAVARRO, Dalivier | COL | COLOMBIA - COLDEPORTES | |
54 | RODRIGUEZ GALINDO, Michael | COL | COLOMBIA - COLDEPORTES | |
55 | SCHLECK, Andy | LUX | Radioshack Leopard | |
56 | GAUTIER, Cyril | FRA | TEAM EUROPCAR | |
57 | FRÖHLINGER, Johannes | GER | ARG | |
58 | DENNIS, Rohan | AUS | Garmin-Sharp | |
59 | ROUX, Anthony | FRA | FDJ-BIG MAT | |
60 | HERMANS, Ben | BEL | Radioshack Leopard | |
61 | DELAPLACE, Anthony | FRA | SAUR - SOJASUN | |
62 | CORTI, Marco | COL | COLOMBIA - COLDEPORTES | |
63 | MOINARD, Amaël | FRA | BMC RACING | |
64 | TSCHOPP, Johann | SUI | IAM Cycling | |
65 | FAIRLY, Caleb | USA | Garmin-Sharp | |
66 | ROLLAND, Pierre | FRA | TEAM EUROPCAR | |
67 | FRANK, Mathias | SUI | BMC RACING | |
68 | SIUTSOU, Kanstantsin | BLR | SKY PROCYCLING | |
69 | MALACARNE, Davide | ITA | TEAM EUROPCAR | |
70 | BROWN, Graeme | AUS | Blanco | |
71 | FROOME, Chris | GBR | SKY PROCYCLING | |
72 | TULIK, Angelo | FRA | TEAM EUROPCAR | |
73 | GADRET, John | FRA | AG2R LA MONDIALE | |
74 | HUPOND, Thierry | FRA | ARG | |
75 | LEVARLET, Guillaume | FRA | COFIDIS, LE CREDIT EN LIGNE | |
76 | GERARD, Arnaud | FRA | BRETAGNE - SCHULLER | |
77 | TAARAMAE, Rein | EST | COFIDIS, LE CREDIT EN LIGNE | |
78 | GUILLOU, Florian | FRA | BRETAGNE - SCHULLER | |
79 | PAURIOL, Rémi | FRA | SAUR - SOJASUN | |
80 | PERICHON, Pierre-Luc | FRA | BRETAGNE - SCHULLER | |
81 | KELDERMAN, Wilco | NED | Blanco | |
82 | PAILLOT, Yoann | FRA | LA POMME MARSEILLE | |
83 | HAAS, Nathan | AUS | Garmin-Sharp | |
84 | PERAUD, Jean-Christophe | FRA | AG2R LA MONDIALE | |
85 | VOIGT, Jens | GER | Radioshack Leopard | |
86 | FEDRIGO, Pierrick | FRA | FDJ-BIG MAT | |
87 | REICHENBACH, Sebastien | CHE | IAM Cycling | |
88 | KIRYIENKA, Vasili | BLR | SKY PROCYCLING | |
89 | SUTHERLAND, Rory | AUS | Saxo Tinkoff | |
90 | SEPULVEDA, Eduardo | ARG | BRETAGNE - SCHULLER | |
91 | POUX, Paul | FRA | SAUR - SOJASUN | |
92 | BERNAUDEAU, Giovanni | FRA | TEAM EUROPCAR | |
93 | DOMBROWSKI, Joseph Lloyd | USA | SKY PROCYCLING | |
94 | COPPEL, Jerome | FRA | COFIDIS, LE CREDIT EN LIGNE | |
95 | PLIUSCHIN, Alexandr | MDA | IAM Cycling | |
96 | TIERNAN-LOCK, Jonathan | GBR | SKY PROCYCLING | |
97 | PAULINHO, Sergio Miguel Moreira | POR | Saxo Tinkoff | |
98 | CUSIN, Rémi | FRA | IAM Cycling | |
99 | SCHELLING, Patrick | SUI | IAM Cycling | |
100 | HERNANDEZ BLAZQUEZ, Jesus | ESP | Saxo Tinkoff | |
101 | ANTOMARCHI, Julien | FRA | LA POMME MARSEILLE | |
102 | TARRIDE, Grégoire | FRA | LA POMME MARSEILLE | |
103 | CAMACHO BERNAL, Julio Alexis | COL | COLOMBIA - COLDEPORTES | 21 |
104 | ATAPUMA HURTADO, Darwin | COL | COLOMBIA - COLDEPORTES | 23 |
105 | DOMONT, Axel | FRA | AG2R LA MONDIALE | 27 |
106 | ROSTOLLAN, Thomas | FRA | LA POMME MARSEILLE | 32 |
107 | BESSY, Cyril | FRA | COFIDIS, LE CREDIT EN LIGNE | 34 |
108 | GARATE, Juan Manuel | ESP | Blanco | |
109 | ZANDIO ECHAIDE, Xabier | ESP | SKY PROCYCLING | |
110 | DIDIER, Laurent | LUX | Radioshack Leopard | |
111 | GASTAUER, Ben | LUX | AG2R LA MONDIALE | |
112 | VEIKKANEN, Jussi | FIN | FDJ-BIG MAT | |
113 | MOUREY, Francis | FRA | FDJ-BIG MAT | |
114 | GENIEZ, Alexandre | FRA | FDJ-BIG MAT | |
115 | HUGUET, Yann | FRA | ARG | |
116 | HUNTER, Robert | RSA | Garmin-Sharp | 40 |
117 | TANKINK, Bram | NED | Blanco | |
118 | KREDER, Raymond | NED | Garmin-Sharp | |
119 | RIBLON, Christophe | FRA | AG2R LA MONDIALE | 43 |
120 | ENGOULVENT, Jimmy | FRA | SAUR - SOJASUN | 45 |
121 | JI, Cheng | CHN | ARG | 46 |
122 | BOSWELL, Ian | USA | SKY PROCYCLING | +8:08 |
Sprint Classification
Position | Name | Nationality | Team | Points |
---|---|---|---|---|
1 | BOS, Theo | NED | Blanco | 15 |
Mountains Classification
Position | Name | Nationality | Team | Points |
---|---|---|---|---|
1 | GERARD, Arnaud | FRA | BRETAGNE - SCHULLER | 6 |