Winner of Stage 13 of 2012 Vuelta a España, British rider Steve Cummings (BMC) signed off his season in perfect style with a win at the final Stage 5 of 2012 Tour of Beijing. Cummings was followed by Ryder Hesjedal (Garmin-Sharp) and Edvald Boasson Hagen (Team Sky) at the finish line.
Tony Martin (Omega Pharma Quick Step) retained the overall lead to win his second Tour of Beijing. Daniel Martin (Garmin-Sharp) won the mountains classification and rising Polish star Rafal Majka (Saxo Bank) took the young rider classification.
Race Results
Tour of Beijing (2012) - Stage 5
Stage
Position | Name | Nationality | Team | Time |
---|---|---|---|---|
1 | CUMMINGS, Stephen | GBR | BMC RACING | 4:05:08 |
2 | HESJEDAL, Ryder | CAN | Garmin-Sharp | 2 |
3 | BOASSON HAGEN, Edvald | NOR | SKY PROCYCLING | 17 |
4 | BENNATI, Daniele | ITA | RADIOSHACK-NISSAN | |
5 | WELLENS, Tim | BEL | LOTTO BELISOL | |
6 | GAVAZZI, Francesco | ITA | ASTANA | |
7 | SLAGTER, Tom Jelte | NED | RABOBANK | |
8 | MAJKA, Rafal | POL | SAXO BANK | |
9 | FRANK, Mathias | SUI | BMC RACING | |
10 | CLARKE, Simon | AUS | ORICA-GREENEDGE | |
11 | NOCENTINI, Rinaldo | ITA | AG2R LA MONDIALE | |
12 | FARIA DA COSTA, Rui Alberto | POR | MOVISTAR | |
13 | MORI, Manuele | ITA | LAMPRE - ISD | |
14 | GUSEV, Vladimir | RUS | KATUSHA | |
15 | VELASCO MURILLO, Ivan | ESP | EUSKALTEL - EUSKADI | |
16 | CAPECCHI, Eros | ITA | LIQUIGAS-CANNONDALE | |
17 | HOOGERLAND, Johnny | NED | VACANSOLEIL-DCM | |
18 | MARCZYNSKI, Tomasz | POL | VACANSOLEIL-DCM | |
19 | KRUIJSWIJK, Steven | NED | RABOBANK | |
20 | SANCHEZ GONZALEZ, Samuel | ESP | EUSKALTEL - EUSKADI | |
21 | MARTIN, Tony | GER | OMEGA PHARMA-QUICKSTEP | |
22 | PATERSKI, Maciej | POL | LIQUIGAS-CANNONDALE | |
23 | MARTIN, Daniel | IRL | Garmin-Sharp | |
24 | MOSER, Moreno | ITA | LIQUIGAS-CANNONDALE | |
25 | KANGERT, Tanel | EST | ASTANA | |
26 | VERDUGO MARCOTEGUI, Gorka | ESP | EUSKALTEL - EUSKADI | |
27 | NIEVE ITURALDE, Mikel | ESP | EUSKALTEL - EUSKADI | |
28 | ANTON HERNANDEZ, Igor | ESP | EUSKALTEL - EUSKADI | |
29 | DEKKER, Thomas | NED | Garmin-Sharp | |
30 | BUTLER, Chris | USA | CHAMPION SYSTEM | |
31 | ZUBELDIA AGIRRE, Haimar | ESP | RADIOSHACK-NISSAN | 28 |
32 | CATALDO, Dario | ITA | OMEGA PHARMA-QUICKSTEP | 36 |
33 | PUCCIO, Salvatore | ITA | SKY PROCYCLING | |
34 | BAKELANTS, Jan | BEL | RADIOSHACK-NISSAN | +1:10 |
35 | MEIER, Christian | CAN | ORICA-GREENEDGE | +1:48 |
36 | PHINNEY, Taylor | USA | BMC RACING | |
37 | DAVIS, Allan | AUS | ORICA-GREENEDGE | |
38 | HOWARD, Leigh | AUS | ORICA-GREENEDGE | |
39 | ROUX, Anthony | FRA | FDJ-BIG MAT | |
40 | HENDERSON, Greg | NZL | LOTTO BELISOL | |
41 | HANSEN, Adam | AUS | LOTTO BELISOL | |
42 | GRIVKO, Andriy | UKR | ASTANA | |
43 | COBO, José | ESP | MOVISTAR | |
44 | GUTIERREZ PALACIOS, José Ivan | ESP | MOVISTAR | |
45 | LASTRAS GARCIA, Pablo | ESP | MOVISTAR | |
46 | KING, Benjamin | USA | RADIOSHACK-NISSAN | |
47 | WYSS, Danilo | SUI | BMC RACING | |
48 | GARATE, Juan Manuel | ESP | RABOBANK | |
49 | TSATEVITCH, Alexey | RUS | KATUSHA | |
50 | IGLINSKIY, Valentin | KAZ | ASTANA | |
51 | LIGTHART, Pim | NED | VACANSOLEIL-DCM | |
52 | TANNER, David | AUS | SAXO BANK | |
53 | HAUSSLER, Heinrich | AUS | Garmin-Sharp | |
54 | WEGMANN, Fabian | GER | Garmin-Sharp | |
55 | HALLER, Marco | AUT | KATUSHA | |
56 | KRITSKIY, Timofey | RUS | KATUSHA | |
57 | PETACCHI, Alessandro | ITA | LAMPRE - ISD | |
58 | ROWE, Luke | GBR | SKY PROCYCLING | |
59 | SUTTON, Christopher | AUS | SKY PROCYCLING | |
60 | LANDA MEANA, Mikel | ESP | EUSKALTEL - EUSKADI | |
61 | LADAGNOUS, Matthieu | FRA | FDJ-BIG MAT | |
62 | BENNET, George | NZL | RADIOSHACK-NISSAN | |
63 | SERGENT, Jesse | NZL | RADIOSHACK-NISSAN | |
64 | KONOVALOVAS, Ignatas | LTU | MOVISTAR | |
65 | DOCKX, Gert | BEL | LOTTO BELISOL | |
66 | BILBAO, Peio | ESP | EUSKALTEL - EUSKADI | |
67 | HERRADA LOPEZ, Jesus | ESP | MOVISTAR | |
68 | GRUZDEV, Dmitriy | KAZ | ASTANA | |
69 | LANGEVELD, Sebastian | NED | ORICA-GREENEDGE | |
70 | WYNANTS, Maarten | BEL | RABOBANK | |
71 | VEUCHELEN, Frederik | BEL | VACANSOLEIL-DCM | |
72 | GEORGES, Sylvain | FRA | AG2R LA MONDIALE | +2:48 |
73 | PIETROPOLLI, Daniele | ITA | LAMPRE - ISD | +3:01 |
74 | VIGANO, Davide | ITA | LAMPRE - ISD | +4:05 |
75 | CIMOLAI, Davide | ITA | LAMPRE - ISD | +5:29 |
76 | POSSONI, Morris | ITA | LAMPRE - ISD | +5:39 |
77 | LEWIS, Craig | USA | CHAMPION SYSTEM | +5:53 |
78 | BOLE, Grega | SLO | LAMPRE - ISD | |
79 | DALL'ANTONIA, Tiziano | ITA | LIQUIGAS-CANNONDALE | |
80 | PENGDA, Jiao | CHN | CHAMPION SYSTEM | |
81 | CHEREL, Mikael | FRA | AG2R LA MONDIALE | +6:44 |
82 | MONDORY, Lloyd | FRA | AG2R LA MONDIALE | |
83 | NEYENS, Maarten | BEL | LOTTO BELISOL | |
84 | BARDET, Romain | FRA | AG2R LA MONDIALE | |
85 | VEIKKANEN, Jussi | FIN | FDJ-BIG MAT | |
86 | KOHLER, Martin | SUI | BMC RACING | |
87 | SANZ, Enrique | ESP | MOVISTAR | |
88 | LODEWYCK, Klaas | BEL | BMC RACING | |
89 | BOARO, Manuele | ITA | SAXO BANK | |
90 | VAN EMDEN, Jos | NED | RABOBANK | +9:53 |
91 | VERMOTE, Julien | BEL | OMEGA PHARMA-QUICKSTEP | |
92 | LUND, Anders | DEN | SAXO BANK | |
93 | MARYCZ, Jaroslaw | POL | SAXO BANK | |
94 | IGNATENKO, Petr | RUS | KATUSHA | |
95 | BELKOV, Maxim | RUS | KATUSHA | |
96 | DOCKER, Mitchell | AUS | ORICA-GREENEDGE | |
97 | AVERY, Clinton | NZL | CHAMPION SYSTEM | |
98 | VAN HUMMEL, Kenny Robert | NED | VACANSOLEIL-DCM | |
99 | CHRISTENSEN, Mads | DEN | SAXO BANK | |
100 | VAN LEIJEN, Joost | NED | LOTTO BELISOL | |
101 | MARKUS, Barry | NED | VACANSOLEIL-DCM | |
102 | IRIARTE, Javier | ESP | MOVISTAR | |
103 | SOHRABI, Mehdi | IRI | LOTTO BELISOL | |
104 | ROLLIN, Dominique | CAN | FDJ-BIG MAT | |
105 | LE MEVEL, Christophe | FRA | Garmin-Sharp | |
106 | ROY, Jérémy | FRA | FDJ-BIG MAT | |
107 | IGNATIEV, Mikhail | RUS | KATUSHA | +12:52 |
108 | RABON, Frantisek | CZE | OMEGA PHARMA-QUICKSTEP | +16:52 |
109 | HOWES, Alex | USA | Garmin-Sharp | |
110 | RATTO, Daniele | ITA | LIQUIGAS-CANNONDALE | |
111 | HAEDO, Lucas Sebastian | ARG | SAXO BANK | |
112 | DE HAES, Kenny | BEL | LOTTO BELISOL | |
113 | TJALLINGII, Maarten | NED | RABOBANK | +18:12 |
114 | BOL, Jetse | NED | RABOBANK | |
115 | VIVIANI, Elia | ITA | LIQUIGAS-CANNONDALE | |
116 | SELIG, Rudiger | GER | KATUSHA | |
117 | GANG, Xu | CHN | CHAMPION SYSTEM | |
118 | DOWSETT, Alex | GBR | SKY PROCYCLING | |
119 | KEMPS, Aaron | AUS | CHAMPION SYSTEM | |
120 | BOS, Theo | NED | RABOBANK | |
121 | SALERNO, Cristiano | ITA | LIQUIGAS-CANNONDALE | |
122 | FENN, Andrew | GBR | OMEGA PHARMA-QUICKSTEP | |
123 | DA DALTO, Mauro | ITA | LIQUIGAS-CANNONDALE | |
124 | BANDIERA, Marco | ITA | OMEGA PHARMA-QUICKSTEP | |
125 | KEISSE, Iljo | BEL | OMEGA PHARMA-QUICKSTEP | DNF |
126 | CHICCHI, Francesco | ITA | OMEGA PHARMA-QUICKSTEP | DNF |
127 | JIANG, Kun | CHN | CHAMPION SYSTEM | DNF |
128 | PERAUD, Jean-Christophe | FRA | AG2R LA MONDIALE | DNF |
129 | IGLINSKIY, Maxim | KAZ | ASTANA | DNF |
130 | GUARNIERI, Jacopo | ITA | ASTANA | DNF |
131 | SCHLECK, Andy | LUX | RADIOSHACK-NISSAN | DNF |
132 | GESLIN, Anthony | FRA | FDJ-BIG MAT | DNF |
133 | VAN SUMMEREN, Johan | BEL | Garmin-Sharp | DNF |
134 | LIU, Biao | CHN | CHAMPION SYSTEM | DNF |
135 | ROULSTON, Hayden | NZL | RADIOSHACK-NISSAN | DNF |
136 | MALORI, Adriano | ITA | LAMPRE - ISD | DNF |
137 | SULZBERGER, Wesley | AUS | ORICA-GREENEDGE | DNF |
General Classification
Position | Name | Nationality | Team | Time |
---|---|---|---|---|
1 | MARTIN, Tony | GER | OMEGA PHARMA-QUICKSTEP | 17:16:56 |
2 | GAVAZZI, Francesco | ITA | ASTANA | 40 |
3 | BOASSON HAGEN, Edvald | NOR | SKY PROCYCLING | 46 |
4 | MARTIN, Daniel | IRL | Garmin-Sharp | 50 |
5 | CAPECCHI, Eros | ITA | LIQUIGAS-CANNONDALE | 52 |
6 | NOCENTINI, Rinaldo | ITA | AG2R LA MONDIALE | 56 |
7 | MAJKA, Rafal | POL | SAXO BANK | |
8 | MARCZYNSKI, Tomasz | POL | VACANSOLEIL-DCM | |
9 | FARIA DA COSTA, Rui Alberto | POR | MOVISTAR | +1:00 |
10 | WELLENS, Tim | BEL | LOTTO BELISOL | |
11 | VELASCO MURILLO, Ivan | ESP | EUSKALTEL - EUSKADI | |
12 | SANCHEZ GONZALEZ, Samuel | ESP | EUSKALTEL - EUSKADI | |
13 | KANGERT, Tanel | EST | ASTANA | |
14 | KRUIJSWIJK, Steven | NED | RABOBANK | |
15 | SLAGTER, Tom Jelte | NED | RABOBANK | +1:05 |
16 | FRANK, Mathias | SUI | BMC RACING | +1:06 |
17 | CLARKE, Simon | AUS | ORICA-GREENEDGE | +1:09 |
18 | HESJEDAL, Ryder | CAN | Garmin-Sharp | |
19 | MOSER, Moreno | ITA | LIQUIGAS-CANNONDALE | |
20 | ZUBELDIA AGIRRE, Haimar | ESP | RADIOSHACK-NISSAN | +1:36 |
21 | CUMMINGS, Stephen | GBR | BMC RACING | +2:48 |
22 | MORI, Manuele | ITA | LAMPRE - ISD | +3:14 |
23 | BENNATI, Daniele | ITA | RADIOSHACK-NISSAN | +3:24 |
24 | BUTLER, Chris | USA | CHAMPION SYSTEM | +3:31 |
25 | PATERSKI, Maciej | POL | LIQUIGAS-CANNONDALE | +3:43 |
26 | ANTON HERNANDEZ, Igor | ESP | EUSKALTEL - EUSKADI | +3:45 |
27 | GUTIERREZ PALACIOS, José Ivan | ESP | MOVISTAR | +3:59 |
28 | GUSEV, Vladimir | RUS | KATUSHA | +4:25 |
29 | DAVIS, Allan | AUS | ORICA-GREENEDGE | +5:03 |
30 | LASTRAS GARCIA, Pablo | ESP | MOVISTAR | +5:16 |
31 | HOWARD, Leigh | AUS | ORICA-GREENEDGE | +5:20 |
32 | KONOVALOVAS, Ignatas | LTU | MOVISTAR | +5:33 |
33 | VERDUGO MARCOTEGUI, Gorka | ESP | EUSKALTEL - EUSKADI | +5:38 |
34 | PIETROPOLLI, Daniele | ITA | LAMPRE - ISD | +5:50 |
35 | PHINNEY, Taylor | USA | BMC RACING | +6:02 |
36 | PUCCIO, Salvatore | ITA | SKY PROCYCLING | +6:04 |
37 | WYSS, Danilo | SUI | BMC RACING | +6:05 |
38 | HANSEN, Adam | AUS | LOTTO BELISOL | |
39 | BAKELANTS, Jan | BEL | RADIOSHACK-NISSAN | +7:27 |
40 | TANNER, David | AUS | SAXO BANK | +8:15 |
41 | HOOGERLAND, Johnny | NED | VACANSOLEIL-DCM | +8:52 |
42 | ROUX, Anthony | FRA | FDJ-BIG MAT | +9:01 |
43 | CATALDO, Dario | ITA | OMEGA PHARMA-QUICKSTEP | +10:03 |
44 | VEIKKANEN, Jussi | FIN | FDJ-BIG MAT | +10:07 |
45 | LEWIS, Craig | USA | CHAMPION SYSTEM | +10:12 |
46 | GRIVKO, Andriy | UKR | ASTANA | +11:01 |
47 | GARATE, Juan Manuel | ESP | RABOBANK | +11:06 |
48 | IGLINSKIY, Valentin | KAZ | ASTANA | +11:28 |
49 | BARDET, Romain | FRA | AG2R LA MONDIALE | |
50 | CHEREL, Mikael | FRA | AG2R LA MONDIALE | |
51 | NIEVE ITURALDE, Mikel | ESP | EUSKALTEL - EUSKADI | +11:40 |
52 | BILBAO, Peio | ESP | EUSKALTEL - EUSKADI | +11:49 |
53 | LADAGNOUS, Matthieu | FRA | FDJ-BIG MAT | +12:51 |
54 | MEIER, Christian | CAN | ORICA-GREENEDGE | +13:09 |
55 | GRUZDEV, Dmitriy | KAZ | ASTANA | +14:04 |
56 | IGNATENKO, Petr | RUS | KATUSHA | +14:10 |
57 | SERGENT, Jesse | NZL | RADIOSHACK-NISSAN | +14:56 |
58 | BELKOV, Maxim | RUS | KATUSHA | +15:13 |
59 | COBO, José | ESP | MOVISTAR | +15:50 |
60 | LANGEVELD, Sebastian | NED | ORICA-GREENEDGE | +16:11 |
61 | KING, Benjamin | USA | RADIOSHACK-NISSAN | +16:39 |
62 | BENNET, George | NZL | RADIOSHACK-NISSAN | +17:30 |
63 | GEORGES, Sylvain | FRA | AG2R LA MONDIALE | +17:40 |
64 | MARYCZ, Jaroslaw | POL | SAXO BANK | +18:16 |
65 | PETACCHI, Alessandro | ITA | LAMPRE - ISD | +18:57 |
66 | TSATEVITCH, Alexey | RUS | KATUSHA | +19:00 |
67 | DOCKX, Gert | BEL | LOTTO BELISOL | +19:12 |
68 | VEUCHELEN, Frederik | BEL | VACANSOLEIL-DCM | |
69 | LODEWYCK, Klaas | BEL | BMC RACING | +20:02 |
70 | POSSONI, Morris | ITA | LAMPRE - ISD | +20:08 |
71 | IRIARTE, Javier | ESP | MOVISTAR | +20:20 |
72 | PENGDA, Jiao | CHN | CHAMPION SYSTEM | +20:27 |
73 | HALLER, Marco | AUT | KATUSHA | +20:57 |
74 | LE MEVEL, Christophe | FRA | Garmin-Sharp | +21:16 |
75 | HAUSSLER, Heinrich | AUS | Garmin-Sharp | +21:20 |
76 | HERRADA LOPEZ, Jesus | ESP | MOVISTAR | +21:23 |
77 | WEGMANN, Fabian | GER | Garmin-Sharp | +21:57 |
78 | LIGTHART, Pim | NED | VACANSOLEIL-DCM | +22:04 |
79 | CHRISTENSEN, Mads | DEN | SAXO BANK | +23:10 |
80 | KRITSKIY, Timofey | RUS | KATUSHA | +23:16 |
81 | HENDERSON, Greg | NZL | LOTTO BELISOL | +23:19 |
82 | WYNANTS, Maarten | BEL | RABOBANK | +23:28 |
83 | ROWE, Luke | GBR | SKY PROCYCLING | |
84 | LANDA MEANA, Mikel | ESP | EUSKALTEL - EUSKADI | +24:16 |
85 | ROLLIN, Dominique | CAN | FDJ-BIG MAT | +24:18 |
86 | DEKKER, Thomas | NED | Garmin-Sharp | +25:08 |
87 | VIGANO, Davide | ITA | LAMPRE - ISD | +25:52 |
88 | SUTTON, Christopher | AUS | SKY PROCYCLING | +25:55 |
89 | MONDORY, Lloyd | FRA | AG2R LA MONDIALE | +26:19 |
90 | ROY, Jérémy | FRA | FDJ-BIG MAT | +27:20 |
91 | DALL'ANTONIA, Tiziano | ITA | LIQUIGAS-CANNONDALE | +27:24 |
92 | VAN EMDEN, Jos | NED | RABOBANK | +27:26 |
93 | LUND, Anders | DEN | SAXO BANK | |
94 | KOHLER, Martin | SUI | BMC RACING | +27:28 |
95 | SANZ, Enrique | ESP | MOVISTAR | +28:15 |
96 | BOLE, Grega | SLO | LAMPRE - ISD | +28:33 |
97 | VAN HUMMEL, Kenny Robert | NED | VACANSOLEIL-DCM | +29:28 |
98 | AVERY, Clinton | NZL | CHAMPION SYSTEM | |
99 | SOHRABI, Mehdi | IRI | LOTTO BELISOL | +29:37 |
100 | IGNATIEV, Mikhail | RUS | KATUSHA | +29:54 |
101 | VERMOTE, Julien | BEL | OMEGA PHARMA-QUICKSTEP | +30:21 |
102 | NEYENS, Maarten | BEL | LOTTO BELISOL | +31:21 |
103 | MARKUS, Barry | NED | VACANSOLEIL-DCM | +31:24 |
104 | BOARO, Manuele | ITA | SAXO BANK | +32:01 |
105 | DOCKER, Mitchell | AUS | ORICA-GREENEDGE | +33:01 |
106 | CIMOLAI, Davide | ITA | LAMPRE - ISD | +33:52 |
107 | GANG, Xu | CHN | CHAMPION SYSTEM | +34:27 |
108 | VAN LEIJEN, Joost | NED | LOTTO BELISOL | +36:35 |
109 | DE HAES, Kenny | BEL | LOTTO BELISOL | +37:32 |
110 | KEMPS, Aaron | AUS | CHAMPION SYSTEM | +37:47 |
111 | HAEDO, Lucas Sebastian | ARG | SAXO BANK | +38:23 |
112 | SELIG, Rudiger | GER | KATUSHA | +39:43 |
113 | SALERNO, Cristiano | ITA | LIQUIGAS-CANNONDALE | +40:04 |
114 | DOWSETT, Alex | GBR | SKY PROCYCLING | +40:28 |
115 | TJALLINGII, Maarten | NED | RABOBANK | +41:37 |
116 | DA DALTO, Mauro | ITA | LIQUIGAS-CANNONDALE | +42:28 |
117 | HOWES, Alex | USA | Garmin-Sharp | +42:44 |
118 | VIVIANI, Elia | ITA | LIQUIGAS-CANNONDALE | +43:47 |
119 | FENN, Andrew | GBR | OMEGA PHARMA-QUICKSTEP | +43:56 |
120 | BOS, Theo | NED | RABOBANK | +44:12 |
121 | RATTO, Daniele | ITA | LIQUIGAS-CANNONDALE | +44:14 |
122 | BOL, Jetse | NED | RABOBANK | +44:27 |
123 | RABON, Frantisek | CZE | OMEGA PHARMA-QUICKSTEP | +46:19 |
124 | BANDIERA, Marco | ITA | OMEGA PHARMA-QUICKSTEP | +53:16 |
Sprint Classification
Position | Name | Nationality | Team | Points |
---|---|---|---|---|
1 | BOASSON HAGEN, Edvald | NOR | SKY PROCYCLING | 49 |
2 | GAVAZZI, Francesco | ITA | ASTANA | 39 |
3 | VIVIANI, Elia | ITA | LIQUIGAS-CANNONDALE | 30 |
4 | NOCENTINI, Rinaldo | ITA | AG2R LA MONDIALE | 29 |
5 | SLAGTER, Tom Jelte | NED | RABOBANK | 28 |
6 | MARTIN, Daniel | IRL | Garmin-Sharp | 24 |
7 | BENNATI, Daniele | ITA | RADIOSHACK-NISSAN | 23 |
8 | CAPECCHI, Eros | ITA | LIQUIGAS-CANNONDALE | 22 |
9 | PETACCHI, Alessandro | ITA | LAMPRE - ISD | 21 |
10 | FRANK, Mathias | SUI | BMC RACING | 19 |
11 | LADAGNOUS, Matthieu | FRA | FDJ-BIG MAT | 18 |
12 | MAJKA, Rafal | POL | SAXO BANK | 18 |
13 | HESJEDAL, Ryder | CAN | Garmin-Sharp | 18 |
14 | FARIA DA COSTA, Rui Alberto | POR | MOVISTAR | 17 |
15 | CLARKE, Simon | AUS | ORICA-GREENEDGE | 17 |
16 | FENN, Andrew | GBR | OMEGA PHARMA-QUICKSTEP | 17 |
17 | MARTIN, Tony | GER | OMEGA PHARMA-QUICKSTEP | 16 |
18 | VAN HUMMEL, Kenny Robert | NED | VACANSOLEIL-DCM | 16 |
19 | CUMMINGS, Stephen | GBR | BMC RACING | 15 |
20 | HALLER, Marco | AUT | KATUSHA | 15 |
21 | MARCZYNSKI, Tomasz | POL | VACANSOLEIL-DCM | 15 |
22 | LODEWYCK, Klaas | BEL | BMC RACING | 15 |
23 | WELLENS, Tim | BEL | LOTTO BELISOL | 13 |
24 | HAEDO, Lucas Sebastian | ARG | SAXO BANK | 13 |
25 | MOSER, Moreno | ITA | LIQUIGAS-CANNONDALE | 11 |
26 | HENDERSON, Greg | NZL | LOTTO BELISOL | 11 |
27 | DAVIS, Allan | AUS | ORICA-GREENEDGE | 10 |
28 | MARKUS, Barry | NED | VACANSOLEIL-DCM | 10 |
29 | SANZ, Enrique | ESP | MOVISTAR | 9 |
30 | GRIVKO, Andriy | UKR | ASTANA | 8 |
31 | TSATEVITCH, Alexey | RUS | KATUSHA | 8 |
32 | ROY, Jérémy | FRA | FDJ-BIG MAT | 8 |
33 | HOWES, Alex | USA | Garmin-Sharp | 7 |
34 | HAUSSLER, Heinrich | AUS | Garmin-Sharp | 6 |
35 | PIETROPOLLI, Daniele | ITA | LAMPRE - ISD | 6 |
36 | BAKELANTS, Jan | BEL | RADIOSHACK-NISSAN | 6 |
37 | ROLLIN, Dominique | CAN | FDJ-BIG MAT | 6 |
38 | BOS, Theo | NED | RABOBANK | 6 |
39 | LIGTHART, Pim | NED | VACANSOLEIL-DCM | 5 |
40 | KRITSKIY, Timofey | RUS | KATUSHA | 5 |
41 | BANDIERA, Marco | ITA | OMEGA PHARMA-QUICKSTEP | 5 |
42 | MEIER, Christian | CAN | ORICA-GREENEDGE | 4 |
43 | MONDORY, Lloyd | FRA | AG2R LA MONDIALE | 4 |
44 | SANCHEZ GONZALEZ, Samuel | ESP | EUSKALTEL - EUSKADI | 3 |
45 | MORI, Manuele | ITA | LAMPRE - ISD | 3 |
46 | TANNER, David | AUS | SAXO BANK | 3 |
47 | VEIKKANEN, Jussi | FIN | FDJ-BIG MAT | 3 |
48 | KANGERT, Tanel | EST | ASTANA | 2 |
49 | GUSEV, Vladimir | RUS | KATUSHA | 2 |
50 | IGLINSKIY, Valentin | KAZ | ASTANA | 2 |
51 | BELKOV, Maxim | RUS | KATUSHA | 2 |
52 | DOCKER, Mitchell | AUS | ORICA-GREENEDGE | 2 |
53 | DE HAES, Kenny | BEL | LOTTO BELISOL | 2 |
54 | VELASCO MURILLO, Ivan | ESP | EUSKALTEL - EUSKADI | 1 |
55 | GUTIERREZ PALACIOS, José Ivan | ESP | MOVISTAR | 1 |
56 | HOOGERLAND, Johnny | NED | VACANSOLEIL-DCM | 1 |
57 | LEWIS, Craig | USA | CHAMPION SYSTEM | 1 |
58 | NIEVE ITURALDE, Mikel | ESP | EUSKALTEL - EUSKADI | 1 |
Mountains Classification
Position | Name | Nationality | Team | Points |
---|---|---|---|---|
1 | MARTIN, Daniel | IRL | Garmin-Sharp | 39 |
2 | LIGTHART, Pim | NED | VACANSOLEIL-DCM | 26 |
3 | MARTIN, Tony | GER | OMEGA PHARMA-QUICKSTEP | 20 |
4 | CUMMINGS, Stephen | GBR | BMC RACING | 16 |
5 | ROY, Jérémy | FRA | FDJ-BIG MAT | 15 |
6 | HESJEDAL, Ryder | CAN | Garmin-Sharp | 14 |
7 | BAKELANTS, Jan | BEL | RADIOSHACK-NISSAN | 11 |
8 | MEIER, Christian | CAN | ORICA-GREENEDGE | 11 |
9 | GEORGES, Sylvain | FRA | AG2R LA MONDIALE | 9 |
10 | SLAGTER, Tom Jelte | NED | RABOBANK | 8 |
11 | IGLINSKIY, Valentin | KAZ | ASTANA | 8 |
12 | HOOGERLAND, Johnny | NED | VACANSOLEIL-DCM | 8 |
13 | DOWSETT, Alex | GBR | SKY PROCYCLING | 7 |
14 | SANCHEZ GONZALEZ, Samuel | ESP | EUSKALTEL - EUSKADI | 6 |
15 | FRANK, Mathias | SUI | BMC RACING | 6 |
16 | GAVAZZI, Francesco | ITA | ASTANA | 5 |
17 | NOCENTINI, Rinaldo | ITA | AG2R LA MONDIALE | 5 |
18 | HOWES, Alex | USA | Garmin-Sharp | 5 |
19 | BOASSON HAGEN, Edvald | NOR | SKY PROCYCLING | 4 |
20 | ANTON HERNANDEZ, Igor | ESP | EUSKALTEL - EUSKADI | 4 |
21 | TANNER, David | AUS | SAXO BANK | 4 |
22 | NIEVE ITURALDE, Mikel | ESP | EUSKALTEL - EUSKADI | 4 |
23 | DOCKER, Mitchell | AUS | ORICA-GREENEDGE | 4 |
24 | WELLENS, Tim | BEL | LOTTO BELISOL | 3 |
25 | LADAGNOUS, Matthieu | FRA | FDJ-BIG MAT | 3 |
26 | MAJKA, Rafal | POL | SAXO BANK | 2 |
27 | VERDUGO MARCOTEGUI, Gorka | ESP | EUSKALTEL - EUSKADI | 2 |
28 | KRITSKIY, Timofey | RUS | KATUSHA | 2 |
29 | DEKKER, Thomas | NED | Garmin-Sharp | 2 |
30 | BOARO, Manuele | ITA | SAXO BANK | 2 |
31 | MARCZYNSKI, Tomasz | POL | VACANSOLEIL-DCM | 1 |
32 | IGNATIEV, Mikhail | RUS | KATUSHA | 1 |
Young Rider Classification
Position | Name | Nationality | Team | Time |
---|---|---|---|---|
1 | MAJKA, Rafal | POL | SAXO BANK | 17:17:52 |
2 | WELLENS, Tim | BEL | LOTTO BELISOL | 4 |
3 | SLAGTER, Tom Jelte | NED | RABOBANK | 9 |
4 | MOSER, Moreno | ITA | LIQUIGAS-CANNONDALE | 13 |
5 | BUTLER, Chris | USA | CHAMPION SYSTEM | +2:35 |
6 | HOWARD, Leigh | AUS | ORICA-GREENEDGE | +4:24 |
7 | PHINNEY, Taylor | USA | BMC RACING | +5:06 |
8 | PUCCIO, Salvatore | ITA | SKY PROCYCLING | +5:08 |
9 | BARDET, Romain | FRA | AG2R LA MONDIALE | +10:32 |
10 | BILBAO, Peio | ESP | EUSKALTEL - EUSKADI | +10:53 |
11 | SERGENT, Jesse | NZL | RADIOSHACK-NISSAN | +14:00 |
12 | KING, Benjamin | USA | RADIOSHACK-NISSAN | +15:43 |
13 | BENNET, George | NZL | RADIOSHACK-NISSAN | +16:34 |
14 | TSATEVITCH, Alexey | RUS | KATUSHA | +18:04 |
15 | DOCKX, Gert | BEL | LOTTO BELISOL | +18:16 |
16 | LODEWYCK, Klaas | BEL | BMC RACING | +19:06 |
17 | HALLER, Marco | AUT | KATUSHA | +20:01 |
18 | HERRADA LOPEZ, Jesus | ESP | MOVISTAR | +20:27 |
19 | LIGTHART, Pim | NED | VACANSOLEIL-DCM | +21:08 |
20 | ROWE, Luke | GBR | SKY PROCYCLING | +22:32 |
21 | LANDA MEANA, Mikel | ESP | EUSKALTEL - EUSKADI | +23:20 |
22 | SANZ, Enrique | ESP | MOVISTAR | +27:19 |
23 | VERMOTE, Julien | BEL | OMEGA PHARMA-QUICKSTEP | +29:25 |
24 | MARKUS, Barry | NED | VACANSOLEIL-DCM | +30:28 |
25 | CIMOLAI, Davide | ITA | LAMPRE - ISD | +32:56 |
26 | SELIG, Rudiger | GER | KATUSHA | +38:47 |
