Go to: Stage 1 (TTT) Stage 2
Women's Tour of New Zealand
Stage 1 (TTT)
: Masterton > Masterton
Wednesday 18th February (2015)
Classification: 2.2
Category: Int. Woman
Distance: 15km
Stage Result
1. | United States
|
00:18:49 | |
1. | STEVENS Evelyn
|
00:18:49 | |
1. | HALL Lauren
|
00:18:49 | |
1. | WILES Tayler
|
00:18:49 | |
1. | GUARNIER Megan
|
00:18:49 | |
1. | KOMANSKI Lauren
|
00:18:49 | |
2. | Australia
|
00:19:07 | |
2. | GARFOOT Katrin
|
- | |
2. | MANLY Alexandra
|
- | |
2. | MACKEY Rebecca
|
- | |
2. | NEYLAN Rachel
|
- | |
2. | KITCHEN Lauren
|
- | |
3. | Team TIBCO -SVB
|
00:19:31 | |
3. | COLLINS Emily
|
- | |
3. | STEPHENS Lauren
|
- | |
3. | RYAN Kendall
|
- | |
3. | HOGAN Joanne
|
- | |
3. | KIESANOWSKI Joanne
|
- | |
4. | Holden Racing Team
|
00:19:54 | |
4. | COLDWELL Lucy
|
- | |
4. | HULL Anna-leeza
|
- | |
4. | GRIFFITHS Miranda
|
- | |
4. | MALSEED Shannon
|
- | |
4. | LUCAS Sharlotte
|
- | |
5. | Ramblers Club
|
00:20:04 | |
5. | KERWIN Natalie
|
- | |
5. | HOLDAWAY Joanne
|
- | |
5. | PAGE Kerri-anne
|
- | |
5. | VAN KAMPEN Hannah
|
- | |
5. | VILLUMSEN Linda
|
- | |
6. | HI5 Dream Team
|
00:20:19 | |
6. | HODGES Kendelle
|
- | |
6. | BAKER Georgia
|
- | |
6. | MUNDY Jessica
|
- | |
6. | SKERRITT Ellen
|
- | |
6. | FABRY Tessa
|
- | |
7. | Pepper Palace Pro Cycling p/b The Happy Tooth
|
00:20:22 | |
7. | LOWE Courtney
|
- | |
7. | PHILLIPS Amy
|
- | |
7. | RAMSDEN Denise
|
- | |
7. | FULTON Karen
|
- | |
7. | PIERCE Amber
|
- | |
8. | DNA Cycling p/b K4 Racing
|
00:20:27 | |
8. | KUHAJEK Jeannie
|
- | |
8. | PILOTE-FORTIN Gabrielle
|
- | |
8. | NALDER Breanne
|
- | |
8. | DE CRESCENZO Lauren
|
- | |
8. | PERRY Anne
|
- | |
9. | New Zealand
|
00:20:34 | |
9. | WOLLASTON Nina
|
- | |
9. | SUTTON Philippa
|
- | |
9. | STEEL Elizabeth
|
- | |
9. | KEITH Alysha
|
- | |
9. | EDMONDSTON Holly
|
- | |
10. | Japan
|
00:21:01 | |
10. | NISHI Kanako
|
- | |
10. | KANEKO Hiromi
|
- | |
10. | SAITO Nozomi
|
- | |
10. | GODA Yumiko
|
- | |
10. | KAJIHARA Yumi
|
- | |
11. | Fagan Motors Cycling Team
|
00:21:14 | |
11. | POWELL Sonia
|
- | |
11. | CORSET Ruth
|
- | |
11. | ELZING Karen
|
- | |
11. | CAMERON Cassie
|
- | |
11. | BEECH Georgina
|
- | |
12. | 3Sixty Sports
|
00:21:23 | |
12. | PERRY Ruby
|
- | |
12. | LIVINGSTONE Ruby
|
- | |
12. | MCKAY Carley
|
- | |
12. | NABI Amanda
|
- | |
13. | The Sign Factory
|
00:21:29 | |
13. | HOWELL Natalie
|
- | |
13. | PETERSEN Emma
|
- | |
13. | SHEPPARD Samara
|
- | |
13. | GIDDENS Hayley
|
- | |
13. | COTTAM Maxyna
|
- |
General Classification
1. | GUARNIER Megan
Boels - Dolmans Cycling Team
|
00:18:49 | |
2. | HALL Lauren
TWENTY16 presented by Sho-Air
|
- | |
3. | KOMANSKI Lauren
TWENTY16 presented by Sho-Air
|
- | |
4. | STEVENS Evelyn
Boels - Dolmans Cycling Team
|
- | |
5. | WILES Tayler
Velocio- SRAM
|
- | |
6. | KITCHEN Lauren
Hitec Products
|
0:18 | |
7. | GARFOOT Katrin
Orica - AIS
|
- | |
8. | NEYLAN Rachel
|
- | |
9. | MANLY Alexandra
Orica - AIS
|
- | |
10. | MACKEY Rebecca
|
- | |
11. | STEPHENS Lauren
Team TIBCO -SVB
|
0:42 | |
12. | KIESANOWSKI Joanne
Team TIBCO -SVB
|
- | |
13. | COLLINS Emily
Team TIBCO -SVB
|
- | |
14. | HOGAN Joanne
|
0:46 | |
15. | COLDWELL Lucy
|
1:05 | |
16. | GRIFFITHS Miranda
|
- | |
17. | MALSEED Shannon
|
- | |
18. | LUCAS Sharlotte
|
- | |
19. | VILLUMSEN Linda
UnitedHealthcare Pro Cycling Womens Team
|
1:15 | |
20. | PAGE Kerri-anne
|
- | |
21. | VAN KAMPEN Hannah
|
- | |
22. | HOLDAWAY Joanne
|
- | |
23. | KERWIN Natalie
|
- | |
24. | FABRY Tessa
|
1:30 | |
25. | MUNDY Jessica
|
- | |
26. | SKERRITT Ellen
|
- | |
27. | BAKER Georgia
Wiggle Honda Pro Cycling
|
- | |
28. | PHILLIPS Amy
Pepper Palace Pro Cycling p/b The Happy Tooth
|
1:33 | |
29. | PIERCE Amber
Pepper Palace Pro Cycling p/b The Happy Tooth
|
- | |
30. | RAMSDEN Denise
|
- | |
31. | FULTON Karen
|
- | |
32. | LOWE Courtney
Pepper Palace Pro Cycling p/b The Happy Tooth
|
1:35 | |
33. | DE CRESCENZO Lauren
|
1:38 | |
34. | NALDER Breanne
|
- | |
35. | KUHAJEK Jeannie
|
- | |
36. | PERRY Anne
|
- | |
37. | PILOTE-FORTIN Gabrielle
|
- | |
38. | KEITH Alysha
|
1:45 | |
39. | SUTTON Philippa
|
- | |
40. | STEEL Elizabeth
|
- | |
41. | EDMONDSTON Holly
|
- | |
42. | WOLLASTON Nina
|
2:02 | |
43. | KAJIHARA Yumi
|
2:12 | |
44. | KANEKO Hiromi
|
- | |
45. | GODA Yumiko
|
- | |
46. | CORSET Ruth
|
2:25 | |
47. | BEECH Georgina
|
- | |
48. | ELZING Karen
|
- | |
49. | NABI Amanda
|
2:34 | |
50. | LIVINGSTONE Ruby
Bepink Laclassica
|
- | |
51. | MCKAY Carley
|
- | |
52. | PERRY Ruby
|
- | |
53. | COTTAM Maxyna
|
2:40 | |
54. | GIDDENS Hayley
|
- | |
55. | PETERSEN Emma
|
- | |
56. | HOWELL Natalie
|
- | |
57. | SHEPPARD Samara
Bizkaia-Durango
|
- | |
58. | RYAN Kendall
Team TIBCO -SVB
|
2:46 | |
59. | NISHI Kanako
|
3:08 | |
60. | SAITO Nozomi
|
- | |
61. | CAMERON Cassie
|
7:07 | |
62. | POWELL Sonia
|
9:52 |