World Championships - TTT
: Montecatini Terme > Firenze Mandela Forum
Sunday 22nd September (2013)
Classification: CM
Category: Int. Men
Distance: 57.2km
1. | Omega Pharma - Quick-Step
|
01:04:16 | |
1. | VELITS Peter
|
01:04:16 | |
1. | CHAVANEL Sylvain
|
01:04:16 | |
1. | KWIATKOWSKI Michal
|
01:04:16 | |
1. | MARTIN Tony
|
01:04:16 | |
1. | TERPSTRA Niki
|
01:04:16 | |
1. | VANDEWALLE Kristof
|
01:04:16 | |
2. | Orica GreenEDGE
|
01:04:17 | |
2. | DURBRIDGE Luke
|
- | |
2. | HEPBURN Michael
|
- | |
2. | IMPEY Daryl
|
- | |
2. | MOURIS Jens
|
- | |
2. | TUFT Svein
|
- | |
2. | LANCASTER Brett
|
- | |
3. | Sky Procycling
|
01:04:39 | |
3. | KIRYIENKA Vasil
|
- | |
3. | BOASSON HAGEN Edvald
|
- | |
3. | FROOME Christopher
|
- | |
3. | PORTE Richie
|
- | |
3. | SIUTSOU Kanstantsin
|
- | |
3. | THOMAS Geraint
|
- | |
4. | BMC Racing Team
|
01:05:19 | |
4. | VAN GARDEREN Tejay
|
- | |
4. | QUINZIATO Manuel
|
- | |
4. | PHINNEY Taylor
|
- | |
4. | SCHAR Michael
|
- | |
4. | OSS Daniel
|
- | |
4. | CUMMINGS Stephen
|
- | |
5. | RadioShack - Leopard
|
01:05:34 | |
5. | CANCELLARA Fabian
|
- | |
5. | IRIZAR ARANBURU Markel
|
- | |
5. | JUNGELS Bob
|
- | |
5. | POPOVYCH Yaroslav
|
- | |
5. | ROULSTON Hayden
|
- | |
5. | SERGENT Jesse
|
- | |
6. | Astana Pro Team
|
01:05:38 | |
6. | VANOTTI Alessandro
|
- | |
6. | KANGERT Tanel
|
- | |
6. | GRUZDEV Dmitriy
|
- | |
6. | GRIVKO Andriy
|
- | |
6. | FUGLSANG Jakob
|
- | |
6. | BRAJKOVIč Janez
|
- | |
7. | Cannondale Pro Cycling Team
|
01:05:45 | |
7. | SAGAN Peter
|
- | |
7. | KOCH Michel
|
- | |
7. | VANDBORG Brian
|
- | |
7. | BODNAR Maciej
|
- | |
7. | DALL\'ANTONIA Tiziano
|
- | |
7. | KOREN Kristjan
|
- | |
8. | Garmin Sharp
|
01:06:18 | |
8. | VANDE VELDE Christian
|
- | |
8. | ZABRISKIE David
|
- | |
8. | MILLAR David
|
- | |
8. | TALANSKY Andrew
|
- | |
8. | DENNIS Rohan
|
- | |
8. | FARRAR Tyler
|
- | |
9. | Team Saxo-Tinkoff
|
01:06:30 | |
9. | MøRKøV Michael
|
- | |
9. | BOARO Manuele
|
- | |
9. | ROCHE Nicolas
|
- | |
9. | SøRENSEN Nicki
|
- | |
9. | TOSATTO Matteo
|
- | |
9. | CHRISTENSEN Mads
|
- | |
10. | Movistar Team
|
01:06:48 | |
10. | AMADOR Andrey
|
- | |
10. | TERUEL ROVIRA Eloy
|
- | |
10. | PLAZA Rubén
|
- | |
10. | COSTA Rui
|
- | |
10. | CASTROVIEJO Jonathan
|
- | |
10. | HERRADA Jesús
|
- | |
11. | Team Katusha
|
01:07:02 | |
11. | KRITSKIY Timofey
|
- | |
11. | PORSEV Alexander
|
- | |
11. | ISAYCHEV Vladimir
|
- | |
11. | IGNATYEV Mikhail
|
- | |
11. | BRUTT Pavel
|
- | |
11. | BELKOV Maxim
|
- | |
12. | Belkin-Pro Cycling Team
|
01:07:05 | |
12. | VAN EMDEN Jos
|
- | |
12. | WAGNER Robert
|
- | |
12. | CLEMENT Stef
|
- | |
12. | FLENS Rick
|
- | |
12. | KELDERMAN Wilco
|
- | |
12. | LEEZER Tom
|
- | |
13. | Lotto Belisol Team
|
01:07:18 | |
13. | BAK Lars Ytting
|
- | |
13. | DE CLERCQ Bart
|
- | |
13. | HANSEN Adam
|
- | |
13. | HENDERSON Gregory
|
- | |
13. | ROELANDTS Jurgen
|
- | |
13. | GREIPEL André
|
- | |
14. | Team Argos - Shimano
|
01:07:23 | |
14. | CLARKE William
|
- | |
14. | DUMOULIN Tom
|
- | |
14. | GRETSCH Patrick
|
- | |
14. | JANSE VAN RENSBURG Reinardt
|
- | |
14. | LUDVIGSSON Tobias
|
- | |
14. | SINKELDAM Ramon
|
- | |
15. | FDJ.fr
|
01:07:36 | |
15. | GENIEZ Alexandre
|
- | |
15. | LADAGNOUS Matthieu
|
- | |
15. | LE BON Johan
|
- | |
15. | OFFREDO Yoann
|
- | |
15. | ROLLIN Dominique
|
- | |
15. | ROY Jérémy
|
- | |
16. | Vacansoleil - DCM
|
01:07:55 | |
16. | SELVAGGI Mirko
|
- | |
16. | LINDEMAN Bert-Jan
|
- | |
16. | LAGUTIN Sergey
|
- | |
16. | FLECHA Juan Antonio
|
- | |
16. | DE GENDT Thomas
|
- | |
16. | WESTRA Lieuwe
|
- | |
17. | Lampre - Merida
|
01:08:13 | |
17. | RICHEZE Ariel Maximiliano
|
- | |
17. | DODI Luca
|
- | |
17. | CIMOLAI Davide
|
- | |
17. | MALORI Adriano
|
- | |
17. | FERRARI Roberto
|
- | |
17. | BONO Matteo
|
- | |
18. | Euskaltel - Euskadi
|
01:08:16 | |
18. | IZAGIRRE Ion
|
- | |
18. | SICARD Romain
|
- | |
18. | TAMOURIDIS Ioannis
|
- | |
18. | VERDUGO MARCOTEGUI Gorka
|
- | |
18. | AZANZA SOTO Jorge
|
- | |
18. | ASTARLOZA CHAURREAU Mikel
|
- | |
19. | Rabobank Development Team
|
01:08:45 | |
19. | ZEPUNTKE Ruben
|
- | |
19. | ZABEL Rick
|
- | |
19. | TEUNISSEN Mike
|
- | |
19. | HOFSTEDE Lennard
|
- | |
19. | BOVENHUIS Jasper
|
- | |
19. | TUSVELD Martijn
|
- | |
20. | Adria Mobil
|
01:08:51 | |
20. | ROGINA Radoslav
|
- | |
20. | MALTAR Bruno
|
- | |
20. | MUGERLI Matej
|
- | |
20. | STIMULAK Klemen
|
- | |
20. | NOSE Tomasz
|
- | |
20. | FAJT Kristjan
|
- | |
21. | CCC Polsat Polkowice
|
01:08:57 | |
21. | TACIAK Mateusz
|
- | |
21. | KIENDYS Tomasz
|
- | |
21. | MARYCZ Jaroslaw
|
- | |
21. | MIHAYLOV Nikolay
|
- | |
21. | REBELLIN Davide
|
- | |
21. | RUTKIEWICZ Marek
|
- | |
22. | Topsport Vlaanderen Baloise
|
01:09:11 | |
22. | VANSPEYBROUCK Pieter
|
- | |
22. | DE VREESE Laurens
|
- | |
22. | VAN HOECKE Gijs
|
- | |
22. | WALLAYS Jelle
|
- | |
22. | VANOVERBERGHE Arthur
|
- | |
22. | JACOBS Pieter
|
- | |
23. | Optum p/b Kelly Benefit Strategies
|
01:09:26 | |
23. | ZWIZANSKI Scott
|
- | |
23. | ZIRBEL Tom
|
- | |
23. | FRIEDMAN Michael
|
- | |
23. | HAGA Chad
|
- | |
23. | ANTHONY Jesse
|
- | |
23. | ANDERSON Ryan
|
- | |
24. | AG2R La Mondiale
|
01:09:35 | |
24. | BAGDONAS Gediminas
|
- | |
24. | BERARD Julien
|
- | |
24. | GASTAUER Ben
|
- | |
24. | HOULE Hugo
|
- | |
24. | PERAUD Jean-Christophe
|
- | |
24. | KADRI Blel
|
- | |
25. | Etixx-iHNed
|
01:09:36 | |
25. | SPOKES Samuel
|
- | |
25. | WISNIOWSKI Lukasz
|
- | |
25. | BOUVRY Dieter
|
- | |
25. | KONRAD Patrick
|
- | |
25. | HOELGAARD Markus
|
- | |
25. | SENECHAL Florian
|
- | |
26. | MTN - Qhubeka
|
01:09:37 | |
26. | VAN ZYL Johann
|
- | |
26. | KONOVALOVAS Ignatas
|
- | |
26. | SBARAGLI Kristian
|
- | |
26. | THOMSON Jay Robert
|
- | |
26. | WESEMANN Martin
|
- | |
26. | POTGIETER Bradley
|
- | |
27. | Team Cult Energy
|
01:09:44 | |
27. | HANSEN Jesper
|
- | |
27. | CORT NIELSEN Magnus
|
- | |
27. | WüRTZ SCHMITZ Mads
|
- | |
27. | STEENSEN Andre
|
- | |
27. | VALGREN ANDERSEN Michael
|
- | |
27. | RONNING VINTHER Troels
|
- | |
28. | Kolss Cycling Team
|
01:09:45 | |
28. | KONONENKO Mykhaylo
|
- | |
28. | LAGKUTI Sergiy
|
- | |
28. | KVACHUK Oleksandr
|
- | |
28. | KHRIPTA Andriy
|
- | |
28. | BUTS Vitaliy
|
- | |
28. | VASYLYUK Andriy
|
- | |
29. | Vini Fantini
|
- | |
29. | PRONI Alessandro
|
- | |
29. | GATTO Oscar
|
- | |
29. | MONGUZZI Cristiano
|
- | |
29. | MILETTA Luigi
|
- | |
29. | COLLI Daniele
|
- | |
29. | BORCHI Stefano
|
- | |
30. | Cycling Team de Rijke-Shanks
|
01:09:59 | |
30. | VAN ZANDBEEK Ronan
|
- | |
30. | VERMELTFOORT Coen
|
- | |
30. | BEUKEBOOM Dion
|
- | |
30. | DUYN Huub
|
- | |
30. | PFINGSTEN Christoph
|
- | |
30. | SCHOONBROODT Bob
|
- | |
31. | BDC - Marcpol Team
|
01:10:24 | |
31. | KOMAR Mateusz
|
- | |
31. | KOWALCZYK Jaroslaw
|
- | |
31. | KIRPSZA Piotr
|
- | |
31. | GRADEK Kamil
|
- | |
31. | BERNAS Pawel
|
- | |
31. | RADOSZ Robert
|
- | |
32. | RC Gourmetfein Wels
|
01:11:30 | |
32. | SOKOL Jan
|
- | |
32. | SCHöNBERGER Sebastian
|
- | |
32. | EIBEGGER Markus
|
- | |
32. | KVASINA Matija
|
- | |
32. | MARIN Matej
|
- | |
32. | RABITSCH Stephan
|
- | |
33. | Utensilnord - ora24.eu
|
01:12:12 | |
33. | DER Zsolt
|
- | |
33. | MAZZI Alessandro
|
- | |
33. | BOSISIO Gabriele
|
- | |
33. | KENYERES Abel
|
- | |
33. | LOVASSY Krisztian
|
- | |
33. | ROCCHETTI Federico
|
- | |
34. | Cycling Team Jo Piels
|
01:12:51 | |
34. | DE VRIES Berden
|
- | |
34. | POUTSMA Stefan
|
- | |
34. | DE KORT Bram
|
- | |
34. | LAMMERTINK Steven
|
- | |
34. | HOEKSTRA Jochem
|
- | |
34. | HAMELINK Jasper
|
- | |
35. | Velo Club Sovac Algerie
|
01:16:08 | |
35. | CHABANE Hichem
|
- | |
35. | BAZ Nabil
|
- | |
35. | BEN NASR Hassen
|
- | |
35. | HAMZA Abderrahmane Mehdi
|
- | |
35. | HAMZA Fayçal
|
- | |
35. | HADJBOUZIT Karim
|
- |