Chloe Hosking (Wiggle Down Under) has taken out stage one of the Mitchelton Bay Cycling Classic in Geelong after out-sprinting Lizzie Williams (Orica-AIS) and Lauren Kitchen (Roxsolt) from a breakaway of five riders in the first race of 2015.
Racing was active throughout the full 45 minute criterium and a breakaway group of 11 got away from the field early on but was brought back by the peloton. With 20 minutes remaining a counter attack by Peta Mullen helped select the winning group of five which included Lauren Kitchen, Lizzie Williams, Peta Mullens, Chloe Hosking and Miranda Griffiths.
The break worked well to establish a sizable gap over the chasing peloton until the closing laps of the race when tactics started to come into play.
“I was in an ideal position having Giorgia (Bronzini) behind me, and that was one of the main reasons I wanted to go to Wiggle this year, to take a bit of the pressure off myself being the main sprinter,” Hosking said.
“I backed myself even though I didn’t pick up that intermediate sprint but it let me test my legs and see how it was going to go, I was confident in the end,” Hosking said.
Hosking leads the overall standings with three days remaining in the race series.
Elite Women Stage 1 Results
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 4 | Chloe HOSKING (Wiggle Down Under) | 44:52 | |||
2. | 14 | Lauren KITCHEN (Roxsolt) | +0 | |||
3. | 10 | Elizabeth WILLIAMS (Orica-AIS) | +0 | |||
4. | 46 | Peta MULLENS | +0 | |||
5. | 42 | Miranda GRIFFITHS (Holden Women’s Cycling) | +0 | |||
6. | 11 | Gracie ELVIN (Orica-AIS) | +19 | |||
7. | 12 | Kimberley WELLS (Roxsolt) | +19 | |||
8. | 37 | Emily COLLINS (SUVELO Racing) | +19 | |||
9. | 1 | Giorgia BRONZINI (Wiggle Down Under) | +19 | |||
10. | 19 | Kristy GLOVER (Bicycle Superstore) | +19 | |||
11. | 45 | Racquel SHEATH (Holden Women’s Cycling) | +19 | |||
12. | 53 | Nicole MOERIG | +19 | |||
13. | 32 | Elizabeth DOUEAL (Specialized Securitor) | +23 | |||
14. | 7 | Amanda SPRATT (Orica-AIS) | +23 | |||
15. | 9 | Loes GUNNEWIJK (Orica-AIS) | +23 | |||
16. | 20 | Tayla EVANS (Bicycle Superstore) | +23 | |||
17. | 43 | Shannon MALSEED (Holden Women’s Cycling) | +23 | |||
18. | 13 | Joanne HOGAN (Roxsolt) | +23 | |||
19. | 29 | Verita STEWART (Specialized Securitor) | +23 | |||
20. | 16 | Loren ROWNEY (Roxsolt) | +23 | |||
21. | 17 | Tiffany CROMWELL (Roxsolt) | +28 | |||
22. | 15 | Carlee TAYLOR (Roxsolt) | +28 | |||
23. | 30 | Sophie MACKAY (Specialized Securitor) | +28 | |||
24. | 2 | Emilia FAHLIN (Wiggle Down Under) | +28 | |||
25. | 5 | Jessica MUNDY (Wiggle Down Under) | +31 | |||
26. | 3 | Eileen ROE (Wiggle Down Under) | +31 | |||
27. | 38 | Georgia WILLIAMS (Novotel Geelong) | +31 | |||
28. | 22 | Nicole WHITBURN (Bicycle Superstore) | +31 | |||
dnf | 6 | Georgia BAKER (Wiggle Down Under) | ||||
dnf | 18 | Emma VIOTTO (Bicycle Superstore) | ||||
dnf | 21 | Brittany LINDORES (Bicycle Superstore) | ||||
dnf | 24 | Margeaux THOMPSON (BikeBug/Next Gen) | ||||
dnf | 25 | Sarah KNIGHTS (BikeBug/Next Gen) | ||||
dnf | 26 | Jessica LANE (BikeBug/Next Gen) | ||||
dnf | 27 | Georgina BEECH (BikeBug/Next Gen) | ||||
dnf | 33 | Jasmine MCMILLAN (Specialized Securitor) | ||||
dnf | 34 | Marissa MADDEN (SUVELO Racing) | ||||
dnf | 35 | Stephanie LORD (SUVELO Racing) | ||||
dnf | 39 | Sara FERRARRA (Novotel Geelong) | ||||
dnf | 40 | Julia KALOTAS (Novotel Geelong) | ||||
dnf | 41 | Chloe MCINTOSH (Novotel Geelong) | ||||
dnf | 44 | Ruby GREIG-HURTIG (Holden Women’s Cycling) | ||||
dnf | 49 | Carley MCKAY | ||||
dnf | 52 | Erin KINNEALY | ||||
dnf | 58 | Naima DIESNER | ||||
dnf | 59 | Laura VAINIONPAA | ||||
dns | 8 | Sarah ROY (Orica-AIS) | ||||
dns | 31 | Claire TREMBATH (Specialized Securitor) | ||||
dns | 36 | Karen ELZING (SUVELO Racing) |
- Number of starters: 46
- Riders abandoning the race: 18
Intermediate Sprints
Intermediate Sprint 1
1. | 13 | Joanne HOGAN (Roxsolt) | 3 | pt | ||
2. | 9 | Loes GUNNEWIJK (Orica-AIS) | 2 | |||
3. | 43 | Shannon MALSEED (Holden Women’s Cycling) | 1 |
Intermediate Sprint 2
1. | 14 | Lauren KITCHEN (Roxsolt) | 3 | pt | ||
2. | 4 | Chloe HOSKING (Wiggle Down Under) | 2 | |||
3. | 46 | Peta MULLENS | 1 |
General Classification
After Stage 1
1. | 4 | Chloe HOSKING (Wiggle Down Under) | 12 | pt | ||
2. | 14 | Lauren KITCHEN (Roxsolt) | 10 | |||
3. | 10 | Elizabeth WILLIAMS (Orica-AIS) | 8 | |||
4. | 46 | Peta MULLENS | 7 | |||
5. | 42 | Miranda GRIFFITHS (Holden Women’s Cycling) | 6 | |||
6. | 11 | Gracie ELVIN (Orica-AIS) | 5 | |||
7. | 12 | Kimberley WELLS (Roxsolt) | 4 | |||
8. | 37 | Emily COLLINS (SUVELO Racing) | 3 | |||
9. | 1 | Giorgia BRONZINI (Wiggle Down Under) | 2 | |||
10. | 19 | Kristy GLOVER (Bicycle Superstore) | 1 |
Sprint Ace Competition
After Stage 1
1. | 14 | Lauren KITCHEN (Roxsolt) | 3 | pt | ||
2. | 13 | Joanne HOGAN (Roxsolt) | 3 | |||
3. | 4 | Chloe HOSKING (Wiggle Down Under) | 2 | |||
4. | 9 | Loes GUNNEWIJK (Orica-AIS) | 2 | |||
5. | 46 | Peta MULLENS | 1 | |||
6. | 43 | Shannon MALSEED (Holden Women’s Cycling) | 1 |
Teams Classification
After Stage 1
1. | Roxsolt | 14 | pt | |||
2. | Wiggle Down Under | 14 | ||||
3. | Orica-AIS | 13 | ||||
4. | Holden Women’s Cycling | 6 | ||||
5. | SUVELO Racing | 3 | ||||
6. | Bicycle Superstore | 1 |
Decisions of the Commissaires Panel
- On countback Wiggle Down Under are 1st in the teams classification