Giorgia Bronzini (Wiggle Down Under) won the final stage of the Mitchelton Bay Cycling Classic in Williamstown. The fourth day of racing came down to a bunch sprint contested by less than half the starters. An aggressive, animated race thinned out the field ahead of the finale.
Chloe Hosking (Wiggle Down Under) brought home the yellow jersey. The stage one winner started the day with a two point lead overall and admitted she was nervous about her slim advantage. Her nerves proved unnecessary as her teammates handily feigned off all threats to the series overall before leaving Hosking to unleash her sprint for third.
“The girls were so awesome today,” Hosking said. “It was so cool to have them back me, and we came away with the win, third place and yellow.”
“To finally get the yellow was really awesome,” added Hosking. “It was even better to do it with a new team. The year is off to a really good start.”
Elite Women Stage 4 Results
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 1 | Giorgia BRONZINI (Wiggle Down Under) | 45:02 | |||
2. | 12 | Kimberley WELLS (Roxsolt) | +0 | |||
3. | 4 | Chloe HOSKING (Wiggle Down Under) | +0 | |||
4. | 11 | Gracie ELVIN (Orica-AIS) | +0 | |||
5. | 10 | Elizabeth WILLIAMS (Orica-AIS) | +0 | |||
6. | 14 | Lauren KITCHEN (Roxsolt) | +0 | |||
7. | 37 | Emily COLLINS (SUVELO Racing) | +0 | |||
8. | 45 | Racquel SHEATH (Holden Women’s Cycling) | +0 | |||
9. | 42 | Miranda GRIFFITHS (Holden Women’s Cycling) | +0 | |||
10. | 29 | Verita STEWART (Specialized Securitor) | +0 | |||
11. | 3 | Eileen ROE (Wiggle Down Under) | +0 | |||
12. | 40 | Julia KALOTAS (Novotel Geelong) | +0 | |||
13. | 7 | Amanda SPRATT (Orica-AIS) | +5 | |||
14. | 18 | Emma VIOTTO (Bicycle Superstore) | +6 | |||
15. | 9 | Loes GUNNEWIJK (Orica-AIS) | +6 | |||
16. | 17 | Tiffany CROMWELL (Roxsolt) | +27 | |||
17. | 2 | Emilia FAHLIN (Wiggle Down Under) | +31 | |||
dnf | 6 | Georgia BAKER (Wiggle Down Under) | ||||
dnf | 15 | Carlee TAYLOR (Roxsolt) | ||||
dnf | 16 | Loren ROWNEY (Roxsolt) | ||||
dnf | 21 | Brittany LINDORES (Bicycle Superstore) | ||||
dnf | 22 | Nicole WHITBURN (Bicycle Superstore) | ||||
dnf | 23 | Hayley JONES (Bicycle Superstore) | ||||
dnf | 24 | Margeaux THOMPSON (BikeBug/Next Gen) | ||||
dnf | 25 | Sarah KNIGHTS (BikeBug/Next Gen) | ||||
dnf | 26 | Jessica LANE (BikeBug/Next Gen) | ||||
dnf | 28 | Prudence ROTHWELL (BikeBug/Next Gen) | ||||
dnf | 32 | Elizabeth DOUEAL (Specialized Securitor) | ||||
dnf | 33 | Jasmine MCMILLAN (Specialized Securitor) | ||||
dnf | 34 | Marissa MADDEN (SUVELO Racing) | ||||
dnf | 35 | Stephanie LORD (SUVELO Racing) | ||||
dnf | 38 | Georgia WILLIAMS (Novotel Geelong) | ||||
dnf | 39 | Sara FERRARRA (Novotel Geelong) | ||||
dnf | 43 | Shannon MALSEED (Holden Women’s Cycling) | ||||
dnf | 44 | Ruby GREIG-HURTIG (Holden Women’s Cycling) | ||||
dnf | 51 | Chloe BAGGS | ||||
dnf | 59 | Laura VAINIONPAA | ||||
dns | 8 | Sarah ROY (Orica-AIS) | ||||
dns | 13 | Joanne HOGAN (Roxsolt) | ||||
dns | 20 | Tayla EVANS (Bicycle Superstore) | ||||
dns | 27 | Georgina BEECH (BikeBug/Next Gen) | ||||
dns | 31 | Claire TREMBATH (Specialized Securitor) | ||||
dns | 36 | Karen ELZING (SUVELO Racing) |
- Number of starters: 38
- Riders abandoning the race: 20
Intermediate Sprints
Intermediate Sprint 1
1. | 12 | Kimberley WELLS (Roxsolt) | 3 | pt | ||
2. | 9 | Loes GUNNEWIJK (Orica-AIS) | 2 | |||
3. | 3 | Eileen ROE (Wiggle Down Under) | 1 |
Intermediate Sprint 3
1. | 7 | Amanda SPRATT (Orica-AIS) | 3 | pt | ||
2. | 42 | Miranda GRIFFITHS (Holden Women’s Cycling) | 2 | |||
3. | 1 | Giorgia BRONZINI (Wiggle Down Under) | 1 |
General Classification
Final Result
1. | 4 | Chloe HOSKING (Wiggle Down Under) | 34 | pt | ||
2. | 14 | Lauren KITCHEN (Roxsolt) | 29 | |||
3. | 10 | Elizabeth WILLIAMS (Orica-AIS) | 26 | |||
4. | 1 | Giorgia BRONZINI (Wiggle Down Under) | 24 | |||
5. | 11 | Gracie ELVIN (Orica-AIS) | 24 | |||
6. | 46 | Peta MULLENS | 19 | |||
7. | 12 | Kimberley WELLS (Roxsolt) | 14 | |||
8. | 42 | Miranda GRIFFITHS (Holden Women’s Cycling) | 13 | |||
9. | 9 | Loes GUNNEWIJK (Orica-AIS) | 12 | |||
10. | 37 | Emily COLLINS (SUVELO Racing) | 10 | |||
11. | 7 | Amanda SPRATT (Orica-AIS) | 8 | |||
12. | 45 | Racquel SHEATH (Holden Women’s Cycling) | 5 | |||
13. | 19 | Kristy GLOVER (Bicycle Superstore) | 5 | |||
13. | 48 | Tessa FABRY | 5 | |||
15. | 16 | Loren ROWNEY (Roxsolt) | 3 | |||
16. | 29 | Verita STEWART (Specialized Securitor) | 1 |
Sprint Ace Competition
Final Result
1. | 14 | Lauren KITCHEN (Roxsolt) | 12 | pt | ||
2. | 13 | Joanne HOGAN (Roxsolt) | 5 | |||
3. | 7 | Amanda SPRATT (Orica-AIS) | 5 | |||
4. | 46 | Peta MULLENS | 5 | |||
5. | 9 | Loes GUNNEWIJK (Orica-AIS) | 4 | |||
6. | 12 | Kimberley WELLS (Roxsolt) | 3 | |||
7. | 11 | Gracie ELVIN (Orica-AIS) | 3 | |||
8. | 1 | Giorgia BRONZINI (Wiggle Down Under) | 3 | |||
9. | 4 | Chloe HOSKING (Wiggle Down Under) | 2 | |||
10. | 45 | Racquel SHEATH (Holden Women’s Cycling) | 2 | |||
11. | 42 | Miranda GRIFFITHS (Holden Women’s Cycling) | 2 | |||
12. | 3 | Eileen ROE (Wiggle Down Under) | 1 | |||
13. | 43 | Shannon MALSEED (Holden Women’s Cycling) | 1 |
Teams Classification
Final Result
1. | Orica-AIS | 65 | pt | |||
2. | Wiggle Down Under | 58 | ||||
3. | Roxsolt | 46 | ||||
4. | Holden Women’s Cycling | 18 | ||||
5. | SUVELO Racing | 10 | ||||
6. | Bicycle Superstore | 5 | ||||
7. | Specialized Securitor | 1 |