Race Report
Oscar Gatto (VIN) mocked Thomas Voeckler (EUR) by snatching the victory few meters before the line at 2013 Dwars door Vlaanderen.
On Paterberg, Gatto was able to reach the two riders at the head of the race. With 8 kilometres to go, Ian Stannard (SKY) tried to go alone but without success. After him, Voeckler went for glory but was not able to stop the gritty Gatto, who overtook him a few metres from the finish line to take a famous victory.
Borut Bozic (AST) finished second and Mathew Hayman (SKY) was third.
Race Results
(2013) - Dwars door Vlaanderen
Roeselare to Waregem (200km)
20 Mar 2013| Position | Name | Nationality | Team | Time |
|---|---|---|---|---|
| 1 | GATTO, Oscar | ITA | FARNESE VINI | 4:43:40 |
| 2 | BOZIC, Borut | SLO | ASTANA | 0 |
| 3 | HAYMAN, Mathew | AUS | SKY PROCYCLING | |
| 4 | SELVAGGI, Mirko | ITA | VACANSOLEIL-DCM | |
| 5 | VOECKLER, Thomas | FRA | TEAM EUROPCAR | |
| 6 | MAES, Nikolas | BEL | OMEGA PHARMA-QUICKSTEP | |
| 7 | KEUKELEIRE, Jens | BEL | ORICA-GREENEDGE | |
| 8 | IGLINSKIY, Maxim | KAZ | ASTANA | |
| 9 | STANNARD, Ian | GBR | SKY PROCYCLING | 4 |
| 10 | VANDENBERGH, Stijn | BEL | OMEGA PHARMA-QUICKSTEP | 24 |
| 11 | TERPSTRA, Niki | NED | OMEGA PHARMA-QUICKSTEP | +1:13 |
| 12 | TURGOT, Sébastien | FRA | TEAM EUROPCAR | |
| 13 | LINDEMAN, Bertjan | NED | VACANSOLEIL-DCM | |
| 14 | VANTOMME, Maxime | BEL | Crelan-Euphony | |
| 15 | LEUKEMANS, Björn | BEL | VACANSOLEIL-DCM | |
| 16 | JACOBS, Pieter | BEL | TOPSPORT VLAANDEREN - MERCATOR | |
| 17 | LARSSON, Gustav | SWE | IAM Cycling | |
| 18 | THURAU, Björn | GER | TEAM EUROPCAR | |
| 19 | THOMAS, Geraint | GBR | SKY PROCYCLING | +1:20 |
| 20 | KRISTOFF, Alexander | NOR | KATUSHA | +2:14 |
| 21 | SARAMOTINS, Aleksejs | LAT | IAM Cycling | |
| 22 | VAN KEIRSBULCK, Guillaume | BEL | OMEGA PHARMA-QUICKSTEP | |
| 23 | DE VREESE, Laurens | BEL | TOPSPORT VLAANDEREN - MERCATOR | |
| 24 | VENTOSO ALBERDI, Francisco José | ESP | MOVISTAR | +2:21 |
| 25 | MEZGEC, Luka | SLO | ARG | |
| 26 | HOWARD, Leigh | AUS | ORICA-GREENEDGE | |
| 27 | HUTAROVICH, Yauheni | BLR | AG2R LA MONDIALE | |
| 28 | HINAULT, Sébastien | FRA | IAM Cycling | |
| 29 | GHYSELINCK, Jan | BEL | COFIDIS, LE CREDIT EN LIGNE | |
| 30 | VEREECKEN, Nicolas | BEL | AN POST - SEAN KELLY | |
| 31 | KREDER, Raymond | NED | Garmin-Sharp | |
| 32 | KUZNETSOV, Viacheslav | RUS | KATUSHA | |
| 33 | DRUCKER, Jean-Pierre | LUX | ACCENT JOBS - WILLEMS VERANDA'S | |
| 34 | PLANCKAERT, Baptiste | BEL | Crelan-Euphony | |
| 35 | NEIRYNCK, Stijn | BEL | TOPSPORT VLAANDEREN - MERCATOR | |
| 36 | ROWE, Luke | GBR | SKY PROCYCLING | |
| 37 | LAMPAERT, Yves | BEL | TOPSPORT VLAANDEREN - MERCATOR | |
| 38 | KREDER, Wesley | NED | VACANSOLEIL-DCM | |
| 39 | TSATEVITCH, Alexey | RUS | KATUSHA | |
| 40 | GALLOPIN, Tony | FRA | Radioshack Leopard | |
| 41 | MINARD, Sébastien | FRA | AG2R LA MONDIALE | |
| 42 | PUCCIO, Salvatore | ITA | SKY PROCYCLING | |
| 43 | LUND, Anders | DEN | Saxo Tinkoff | |
| 44 | DOCKER, Mitchell | AUS | ORICA-GREENEDGE | |
| 45 | FLECHA, Juan Antonio | ESP | VACANSOLEIL-DCM | |
| 46 | HALLER, Marco | AUT | KATUSHA | |
| 47 | HULSMANS, Kevin | BEL | FARNESE VINI | |
| 48 | VAITKUS, Tomas | LTU | ORICA-GREENEDGE | |
| 49 | VANDEWALLE, Kristof | BEL | OMEGA PHARMA-QUICKSTEP | |
| 50 | KEISSE, Iljo | BEL | OMEGA PHARMA-QUICKSTEP | +2:28 |
| 51 | VEELERS, Tom | NED | ARG | |
| 52 | KLIER, Andreas | GER | Garmin-Sharp | |
| 53 | CHAINEL, Steve | FRA | AG2R LA MONDIALE | +3:38 |
| 54 | MAASKANT, Martijn | NED | Garmin-Sharp | |
| 55 | EICHLER, Markus | GER | TEAM NETAPP - ENDURA | |
| 56 | SELIG, Rudiger | GER | KATUSHA | |
| 57 | VANLANDSCHOOT, James | BEL | ACCENT JOBS - WILLEMS VERANDA'S | |
| 58 | EECKHOUT, Niko | BEL | AN POST - SEAN KELLY | |
| 59 | LIETAER, Eliot | BEL | TOPSPORT VLAANDEREN - MERCATOR | |
| 60 | GARCIA ECHEGUIBEL, Egoitz | ESP | COFIDIS, LE CREDIT EN LIGNE | |
| 61 | VERMOTE, Alphonse | BEL | AN POST - SEAN KELLY | |
| 62 | DEVOLDER, Stijn | BEL | Radioshack Leopard | |
| 63 | VAN HOECKE, Gijs | BEL | TOPSPORT VLAANDEREN - MERCATOR | |
| 64 | BELLEMAKERS, Dirk | NED | LOTTO BELISOL | +6:48 |
| 65 | STEEGMANS, Gert | BEL | OMEGA PHARMA-QUICKSTEP | DNF |
| 66 | RABON, Frantisek | CZE | OMEGA PHARMA-QUICKSTEP | DNF |
| 67 | APPOLLONIO, Davide | ITA | AG2R LA MONDIALE | DNF |
| 68 | BAGDONAS, Gediminas | LTU | AG2R LA MONDIALE | DNF |
| 69 | HOULE, Hugo | CAN | AG2R LA MONDIALE | DNF |
| 70 | IGLINSKIY, Valentin | KAZ | AG2R LA MONDIALE | DNF |
| 71 | BAZAYEV, Assan | KAZ | ASTANA | DNF |
| 72 | GRUZDEV, Dmitriy | KAZ | ASTANA | DNF |
| 73 | GUARNIERI, Jacopo | ITA | ASTANA | DNF |
| 74 | MURAVYEV, Dmitriy | KAZ | ASTANA | DNF |
| 75 | TLEUBAYEV, Ruslan | KAZ | ASTANA | DNF |
| 76 | MILLAR, David | GBR | Garmin-Sharp | DNF |
| 77 | BAUER, Jack | NZL | Garmin-Sharp | DNF |
| 78 | VON HOFF, Steele | AUS | Garmin-Sharp | DNF |
| 79 | RATHE, Jacob | USA | Garmin-Sharp | DNF |
| 80 | ROSSELER, Sébastien | BEL | Garmin-Sharp | DNF |
| 81 | GUSEV, Vladimir | RUS | KATUSHA | DNF |
| 82 | ISAICHEV, Vladimir | RUS | KATUSHA | DNF |
| 83 | SMUKULIS, Gatis | LAT | KATUSHA | DNF |
| 84 | MOL, Wouter | NED | VACANSOLEIL-DCM | DNF |
| 85 | VAN POPPEL, Danny | NED | VACANSOLEIL-DCM | DNF |
| 86 | VEUCHELEN, Frederik | BEL | VACANSOLEIL-DCM | DNF |
| 87 | ROJAS GIL, Jose Joaquin | ESP | MOVISTAR | DNF |
| 88 | VISCONTI, Giovanni | ITA | MOVISTAR | DNF |
| 89 | AMADOR BAKKAZAKOVA, Andrey | CRC | MOVISTAR | DNF |
| 90 | DOWSETT, Alex | GBR | MOVISTAR | DNF |
| 91 | SANZ, Enrique | ESP | MOVISTAR | DNF |
| 92 | TERUEL ROVIRA, Eloy | ESP | MOVISTAR | DNF |
| 93 | HERRADA LOPEZ, Jesus | ESP | MOVISTAR | DNF |
| 94 | BEPPU, Fumiyuki | JPN | ORICA-GREENEDGE | DNF |
| 95 | DURBRIDGE, Luke | AUS | ORICA-GREENEDGE | DNF |
| 96 | HEPBURN, Michael | AUS | ORICA-GREENEDGE | DNF |
| 97 | KRUOPIS, Aidis | LTU | ORICA-GREENEDGE | DNF |
| 98 | HERMANS, Ben | BEL | Radioshack Leopard | DNF |
| 99 | IRIZAR ARANBURU, Markel | ESP | Radioshack Leopard | DNF |
| 100 | JUNGELS, Bob | LUX | Radioshack Leopard | DNF |
| 101 | NIZZOLO, Giacomo | ITA | Radioshack Leopard | DNF |
| 102 | ROULSTON, Hayden | NZL | Radioshack Leopard | DNF |
| 103 | SERGENT, Jesse | NZL | Radioshack Leopard | DNF |
| 104 | JUUL JENSEN, Christopher | DEN | Saxo Tinkoff | DNF |
| 105 | JÖRGENSEN, Jonas Aaen | DEN | Saxo Tinkoff | DNF |
| 106 | KUMP, Marko | SLO | Saxo Tinkoff | DNF |
| 107 | MIYAZAWA, Takashi | JPN | Saxo Tinkoff | DNF |
| 108 | MORKOV, Michael | DEN | Saxo Tinkoff | DNF |
| 109 | RASCH, Gabriel | NOR | SKY PROCYCLING | DNF |
| 110 | SUTTON, Christopher | AUS | SKY PROCYCLING | DNF |
| 111 | CURVERS, Roy | NED | ARG | DNF |
| 112 | DE KORT, Koen | NED | ARG | DNF |
| 113 | DE BACKER, Bert | BEL | ARG | DNF |
| 114 | JANSE VAN RENSBURG, Reinardt | RSA | ARG | DNF |
| 115 | SINKELDAM, Ramon | NED | ARG | DNF |
| 116 | STAMSNIJDER, Tom | NED | ARG | DNF |
| 117 | BILLE, Gaetan | BEL | LOTTO BELISOL | DNF |
| 118 | CORDEEL, Sander | BEL | LOTTO BELISOL | DNF |
| 119 | DE HAES, Kenny | BEL | LOTTO BELISOL | DNF |
| 120 | NEYENS, Maarten | BEL | LOTTO BELISOL | DNF |
| 121 | DEBUSSCHERE, Jens | BEL | LOTTO BELISOL | DNF |
| 122 | ROBERT, Fréderique | BEL | LOTTO BELISOL | DNF |
| 123 | VAN DER SANDE, Tosh | BEL | LOTTO BELISOL | DNF |
| 124 | POZZO, Mattia | ITA | FARNESE VINI | DNF |
| 125 | ANDRIATO, Rafael | BRA | FARNESE VINI | DNF |
| 126 | BORCHI, Stefano | ITA | FARNESE VINI | DNF |
| 127 | DE NEGRI, Pier Paolo | ITA | FARNESE VINI | DNF |
| 128 | FINETTO, Mauro | ITA | FARNESE VINI | DNF |
| 129 | GODDAERT, Kristof | BEL | IAM Cycling | DNF |
| 130 | HOLLENSTEIN, Reto | SUI | IAM Cycling | DNF |
| 131 | LANG, Pirmin | SUI | IAM Cycling | DNF |
| 132 | PELUCCHI, Matteo | ITA | IAM Cycling | DNF |
| 133 | FOUCHARD, Julien | FRA | COFIDIS, LE CREDIT EN LIGNE | DNF |
| 134 | BARLE, Florent | FRA | COFIDIS, LE CREDIT EN LIGNE | DNF |
| 135 | LABBE, Arnaud | FRA | COFIDIS, LE CREDIT EN LIGNE | DNF |
| 136 | PETIT, Adrien | FRA | COFIDIS, LE CREDIT EN LIGNE | DNF |
| 137 | SIJMENS, Nico | BEL | COFIDIS, LE CREDIT EN LIGNE | DNF |
| 138 | ZINGLE, Romain | BEL | COFIDIS, LE CREDIT EN LIGNE | DNF |
| 139 | COQUARD, Bryan | FRA | TEAM EUROPCAR | DNF |
| 140 | GAUDIN, Damien | FRA | TEAM EUROPCAR | DNF |
| 141 | GÈNE, Yohann | FRA | TEAM EUROPCAR | DNF |
| 142 | LAMOISSON, Morgan | FRA | TEAM EUROPCAR | DNF |
| 143 | COUSIN, Jérôme | FRA | TEAM EUROPCAR | DNF |
| 144 | VAN ASBROECK, Tom | BEL | TOPSPORT VLAANDEREN - MERCATOR | DNF |
| 145 | VAN HECKE, Preben | BEL | TOPSPORT VLAANDEREN - MERCATOR | DNF |
| 146 | NAPOLITANO, Danilo | ITA | ACCENT JOBS - WILLEMS VERANDA'S | DNF |
| 147 | SCHEIRLINCKX, Staf | BEL | ACCENT JOBS - WILLEMS VERANDA'S | DNF |
| 148 | DE TROYER, Tim | BEL | ACCENT JOBS - WILLEMS VERANDA'S | DNF |
| 149 | JANS, Roy | BEL | ACCENT JOBS - WILLEMS VERANDA'S | DNF |
| 150 | VAN DIJK, Stefan | NED | ACCENT JOBS - WILLEMS VERANDA'S | DNF |
| 151 | VERRAES, Benjamin | BEL | ACCENT JOBS - WILLEMS VERANDA'S | DNF |
| 152 | PREMONT, Christophe | BEL | Crelan-Euphony | DNF |
| 153 | BARBE, Koen | BEL | Crelan-Euphony | DNF |
| 154 | BREYNE, Jonathan | BEL | Crelan-Euphony | DNF |
| 155 | HOVELYNCK, Kurt | BEL | Crelan-Euphony | DNF |
| 156 | JUODVALKIS, Egidijus | LTU | Crelan-Euphony | DNF |
| 157 | STEELS, Stijn | BEL | Crelan-Euphony | DNF |
| 158 | DOWNING, Russell | GBR | TEAM NETAPP - ENDURA | DNF |
| 159 | MATZKA, Ralf | GER | TEAM NETAPP - ENDURA | DNF |
| 160 | JARC, Blaz | SLO | TEAM NETAPP - ENDURA | DNF |
| 161 | SCHORN, Daniel | AUT | TEAM NETAPP - ENDURA | DNF |
| 162 | SCHWARZMANN, Michael | GER | TEAM NETAPP - ENDURA | DNF |
| 163 | WETTERHALL, Alexander | SWE | TEAM NETAPP - ENDURA | DNF |
| 164 | BRAMMEIER, Matt | IRL | CHAMPION SYSTEM | DNF |
| 165 | AVERY, Clinton | NZL | CHAMPION SYSTEM | DNF |
| 166 | ROTH, Ryan | CAN | CHAMPION SYSTEM | DNF |
| 167 | Jae JANG, Chan | PRK | CHAMPION SYSTEM | DNF |
| 168 | GANG, Xu | CHN | CHAMPION SYSTEM | DNF |
| 169 | PENGDA, Jiao | CHN | CHAMPION SYSTEM | DNF |
| 170 | TRAKSEL, Bobbie | NED | CHAMPION SYSTEM | DNF |
| 171 | WU, Kin San | HKG | CHAMPION SYSTEM | DNF |
| 172 | BENNETT, Sam | IRL | AN POST - SEAN KELLY | DNF |
| 173 | WYTINCK, Niels | BEL | AN POST - SEAN KELLY | DNF |
| 174 | MCNALLY, Mark | GBR | AN POST - SEAN KELLY | DNF |
| 175 | O SHEA, Glenn | AUS | AN POST - SEAN KELLY | DNF |
| 176 | VAN VOOREN, Steven | BEL | AN POST - SEAN KELLY | DNF |


