Twenty year old Jordan Kerby (QLD) has claimed victory in the under 23 men’s road race at the Mars Cycling Australia Road National Championships.
Kerby won the 137km race around Mt Buninyong ahead of Wednesday’s time trial gold medallist Damien Howson (SA) and mountain biker Jack Haig (VIC).
“This is definitely the biggest win of my life, I didn’t really expect to win in Buninyong as it’s not exactly a course suited to me,” said the Queenslander.
Winner of the 2013 Jayco Herald Sun Tour prologue, Kerby spoke post-race about an arduous 24 months in the saddle.
“I’ve been working really hard, I was ill in 2011 and in 2012 I was so desperate to get a ride I paid my own way to many events and towards the end of the year things fell into place.
Kerby now has his sights fixed on bigger things abroad including a place in the Australian Cyclones team for the UCI Road Cycling World Championships in Florence in September.
“I’ve now got a contract with Christina Watches which will give me a chance to ride in Europe.”
Kerby spent the day in a large breakaway group before following Howson, Haig and Sam Crome on an attack with two laps to go.
With a 30-second lead, Crome was soon dropped leaving the three eventual medallists to fight it out for the top spot on the podium.
Howson was the first to launch a solo attach before Haig and Kerby reined him in, with the eventual winner having clearly conserved the most energy during the 127km break to pip his rivals on the finishing line.
Pre-race favourites Caleb Ewan, Sam Spokes and Bradley Linfield found themselves on the backfoot after just 10-kilometres when the winning break established.
The group quickly gained a substantial lead and by the 50-kilometre mark they had almost six minutes on the field.
A small group of five began to chase the leaders including Spokes, Cameron Parlevliet (VIC), Sam Davis (WA), Alex Woff (VIC) and Michael Hale (VIC) before the thinned out peloton swallowed them up.
The main bunch included many of the big hitters worked hard to bring the gap down to four minutes after 85km, but it was an ultimately fruitless pursuit.
Despite missing out on his second green and gold jersey of the week, Howson was pleased with his efforts.
“It must be the week for close races – I only just won the time trial and just missed out on a medal yesterday [in the criterium championships] and then another close race today,” said a circumspect Howson.
Michael Crosbie (VIC) claimed the polkadot jersey in the Subaru King of the Mountain classification.

1st Jordan KERBY (QLD), 2nd Damien HOWSON (SA), 3rd Jack HAIG (VIC)
Race Results
(2013) - U23 Men's National Road Championships
| 1. | 338 | Jordan KERBY (QLD) | 3h19:48 | |||
| 2. | 303 | Damien HOWSON (SA) | 3h19:48 | |||
| 3. | 313 | Jack HAIG (VIC) | 3h19:51 | +3 | ||
| 4. | 307 | Aaron DONNELLY (NSW) | 3h20:32 | +44 | ||
| 5. | 429 | Brendan JOHNSTON (ACT) | 3h20:34 | +46 | ||
| 6. | 309 | Mitchell LOVELOCK-FAY (ACT) | 3h20:34 | |||
| 7. | 363 | Sam CROME (VIC) | 3h20:54 | +1:06 | ||
| 8. | 364 | Michael CROSBIE (VIC) | 3h20:56 | +1:08 | ||
| 9. | 302 | Scott LAW (NSW) | 3h21:03 | +1:15 | ||
| 10. | 394 | Ryan MACANALLY (QLD) | 3h21:03 | |||
| 11. | 346 | Brenton JONES (VIC) | 3h21:03 | |||
| 12. | 340 | Jake MCMAHON (TAS) | 3h21:03 | |||
| 13. | 349 | Joshua PRETE (QLD) | 3h21:07 | +1:19 | ||
| 14. | 336 | Thomas HAMILTON (VIC) | 3h21:46 | +1:58 | ||
| 15. | 304 | Campbell FLAKEMORE (TAS) | 3h24:13 | +4:25 | ||
| 16. | 425 | Calvin WATSON (VIC) | 3h24:13 | |||
| 17. | 315 | Adam PHELAN (ACT) | 3h24:13 | |||
| 18. | 414 | Nicholas SCHULTZ (QLD) | 3h24:13 | |||
| 19. | 326 | Matthew CLARK (VIC) | 3h24:15 | +4:27 | ||
| 20. | 359 | Jeremy CAMERON (VIC) | 3h25:30 | +5:42 | ||
| 21. | 424 | Kyle WARD (NSW) | 3h26:55 | +7:07 | ||
| 22. | 319 | Samuel SPOKES (NSW) | 3h29:44 | +9:56 | ||
| 23. | 308 | Bradley LINFIELD (WA) | 3h29:44 | |||
| 24. | 330 | Jordan DAVIES (NSW) | 3h29:44 | |||
| 25. | 390 | Patrick LANE (VIC) | 3h29:44 | |||
| 26. | 351 | Jack BECKINSALE (NSW) | 3h29:44 | |||
| 27. | 301 | Caleb EWAN (NSW) | 3h29:44 | |||
| 28. | 387 | Oliver KENT-SPARK (VIC) | 3h29:44 | |||
| 29. | 331 | Jay DUTTON (NSW) | 3h29:44 | |||
| 30. | 325 | Harry CARPENTER (SA) | 3h29:44 | |||
| 31. | 397 | Sam MCCALLUM (VIC) | 3h29:44 | |||
| 32. | 311 | Alex CLEMENTS (TAS) | 3h29:44 | |||
| 33. | 350 | Samuel DAVIS (WA) | 3h29:44 | |||
| 34. | 344 | Fergus SULLY (VIC) | 3h32:16 | +12:28 | ||
| 35. | 410 | Michael PHELAN (ACT) | 3h32:16 | |||
| 36. | 385 | Nicholas KATSONIS (VIC) | 3h32:16 | |||
| 37. | 327 | Mitchell COOPER (VIC) | 3h32:16 | |||
| 38. | 422 | Joshua TAYLOR (NSW) | 3h32:16 | |||
| 39. | 411 | Ian Peter RICHARDS (QLD) | 3h34:38 | +14:50 | ||
| 40. | 335 | Douglas FREEBURN (QLD) | 3h34:38 | |||
| 41. | 378 | Liam HILL (VIC) | 3h37:32 | +17:44 | ||
| 42. | 324 | Timothy CAMERON (ACT) | 3h37:32 | |||
| 43. | 310 | Luke OCKERBY (TAS) | 3h37:32 | |||
| dnf | 312 | Jesse KERRISON (QLD) | ||||
| dnf | 316 | Alex WOHLER (QLD) | ||||
| dnf | 317 | Ivan MICHELIN-BEARD (ACT) | ||||
| dnf | 318 | Fraser NORTHEY (SA) | ||||
| dnf | 320 | Karl MICHELIN-BEARD (NSW) | ||||
| dnf | 321 | Matthew SLEE (NSW) | ||||
| dnf | 322 | James BOAL (VIC) | ||||
| dnf | 328 | Joshua CORNISH (NSW) | ||||
| dnf | 329 | Ben CUTAJAR (QLD) | ||||
| dnf | 332 | David EDWARDS (QLD) | ||||
| dnf | 333 | Jesse EWART (NSW) | ||||
| dnf | 334 | Rylee FIELD (NSW) | ||||
| dnf | 341 | Scott MCPHEE (SA) | ||||
| dnf | 343 | Justin VANSTONE (QLD) | ||||
| dnf | 352 | Shaun BAXTER (WA) | ||||
| dnf | 353 | Nicholas BIEN (VIC) | ||||
| dnf | 354 | Aaron BLOMELEY (VIC) | ||||
| dnf | 355 | Clement BOYDELL (VIC) | ||||
| dnf | 356 | Munro BOYDELL (VIC) | ||||
| dnf | 358 | James BUTLER (VIC) | ||||
| dnf | 360 | Taylor CHARLTON (QLD) | ||||
| dnf | 361 | Andrew CLARKSON (SA) | ||||
| dnf | 362 | Alistair CRAMERI (VIC) | ||||
| dnf | 365 | James CUMMINGS (VIC) | ||||
| dnf | 367 | James FOX (VIC) | ||||
| dnf | 368 | Chris FILIATRAULT (ACT) | ||||
| dnf | 369 | Sam FUHRMEISTER (VIC) | ||||
| dnf | 370 | Justin GASSNER (SA) | ||||
| dnf | 371 | Nicholas GRAHAM-DAWSON (WA) | ||||
| dnf | 372 | Michael HALE (VIC) | ||||
| dnf | 373 | Julian HAMILL (NSW) | ||||
| dnf | 374 | Joshua HAMILTON (QLD) | ||||
| dnf | 375 | Chris HARPER (SA) | ||||
| dnf | 376 | William HEATH (WA) | ||||
| dnf | 377 | Harry HERNE (NSW) | ||||
| dnf | 379 | Davy HUANG (VIC) | ||||
| dnf | 380 | Zane HUNTER (VIC) | ||||
| dnf | 382 | Craig HUTTON (NSW) | ||||
| dnf | 384 | Jarryd JONES (VIC) | ||||
| dnf | 388 | Alex KINNANE (SA) | ||||
| dnf | 389 | Jake KLAJNBLAT (VIC) | ||||
| dnf | 391 | Matthew LEONARD (VIC) | ||||
| dnf | 392 | Wade LONGWORTH (WA) | ||||
| dnf | 393 | Jason LOWNDES (VIC) | ||||
| dnf | 395 | Andrew MARTIN (WA) | ||||
| dnf | 396 | Jack MATTHEWS (TAS) | ||||
| dnf | 398 | Robert-Jon MCCARTHY (SA) | ||||
| dnf | 399 | Daniel MCDONALD (NSW) | ||||
| dnf | 400 | Liam MELVILLE (NSW) | ||||
| dnf | 402 | Trent MOREY (VIC) | ||||
| dnf | 403 | Stuart MULHERN (QLD) | ||||
| dnf | 404 | Conor MURTAGH (VIC) | ||||
| dnf | 405 | Samuel NELSON (NSW) | ||||
| dnf | 406 | Matthew NICHOLSON (TAS) | ||||
| dnf | 407 | Shaun O’CALLAGHAN (SA) | ||||
| dnf | 409 | Cameron PARLEVLIET (VIC) | ||||
| dnf | 412 | Todd SATCHELL (VIC) | ||||
| dnf | 413 | Sam SAUTELLE (ACT) | ||||
| dnf | 415 | Patrick SHARPE (NSW) | ||||
| dnf | 416 | Clive SILCOCK (VIC) | ||||
| dnf | 417 | Nicholas SMITH (VIC) | ||||
| dnf | 418 | Stuart SMITH (VIC) | ||||
| dnf | 419 | Trevor SPENCER (VIC) | ||||
| dnf | 420 | Joel STEARNES (TAS) | ||||
| dnf | 421 | Andrew STEPHAN (QLD) | ||||
| dnf | 423 | Jared TRIGGS (NSW) | ||||
| dnf | 426 | Thomas WEERERATNE (VIC) | ||||
| dnf | 427 | Liam WHITE (VIC) | ||||
| dnf | 428 | Alexander WOFF (VIC) | ||||
| dns | 339 | Dimitry MAKEEV (VIC) | ||||
| dns | 366 | Mitchell DEDMAN (VIC) | ||||
| dns | 381 | Billy HUTTON (NSW) | ||||
| dns | 383 | Stefan IMBERGER (VIC) | ||||
| dns | 386 | Robert KELL (NSW) | ||||
| dns | 401 | Calum MIDDLETON (VIC) | ||||
| dns | 408 | Luke PARKER (VIC) |
- Race time: 3h19:48
- Average speed of the winner: 41.2 km/h
- Number of starters: 112
- Riders abandoning the race: 69
Decisions of the Commissaires Panel
- Rider 356 Munro BOYDELL fined $50 for failure to sign on (Penalty #1)
- Rider 421 Andrew STEPHAN fined $100 for incorrect behaviour (Penalty #70)
- Rider 338 Jordan KIRBY fined $100 for unseemly behaviour (Penalty #29)


