Race Results
(2013) - U23 Men's Criterium National Championships
Ballarat to Ballarat (33km)
10 Jan 2013| 1. | 308 | Bradley LINFIELD (WA) | 46:36 | |||||
| 2. | 422 | Joshua TAYLOR (NSW) | 46:36 | |||||
| 3. | 395 | Andrew MARTIN (WA) | 46:36 | |||||
| 4. | 351 | Jack BECKINSALE (NSW) | 46:36 | |||||
| 5. | 407 | Shaun O’CALLAGHAN (SA) | 46:36 | |||||
| 6. | 303 | Damien HOWSON (SA) | 46:36 | |||||
| 7. | 325 | Harry CARPENTER (SA) | 46:39 | +3 | ||||
| 8. | 319 | Samuel SPOKES (NSW) | 46:44 | +8 | ||||
| 9. | 373 | Julian HAMILL (NSW) | 46:50 | +14 | ||||
| 10. | 307 | Aaron DONNELLY (NSW) | 47:03 | +27 | ||||
| 11. | 304 | Campbell FLAKEMORE (TAS) | 47:08 | +32 | ||||
| 12. | 302 | Scott LAW (NSW) | 47:35 | +59 | ||||
| 13. | 312 | Jesse KERRISON (QLD) | 47:35 | |||||
| 14. | 376 | William HEATH (WA) | 47:35 | |||||
| 15. | 382 | Craig HUTTON (NSW) | 47:35 | |||||
| 16. | 350 | Samuel DAVIS (WA) | 47:35 | |||||
| 17. | 371 | Nicholas GRAHAM-DAWSON (WA) | 47:35 | |||||
| 18. | 405 | Samuel NELSON (NSW) | 47:39 | +1:03 | ||||
| 19. | 413 | Sam SAUTELLE (ACT) | 47:39 | |||||
| 20. | 363 | Sam CROME (VIC) | 47:39 | |||||
| 21. | 346 | Brenton JONES (VIC) | 47:39 | |||||
| 22. | 309 | Mitchell LOVELOCK-FAY (ACT) | 47:39 | |||||
| 23. | 341 | Scott MCPHEE (SA) | 47:39 | |||||
| 24. | 410 | Michael PHELAN (ACT) | 47:39 | |||||
| 25. | 313 | Jack HAIG (VIC) | 47:46 | +1:10 | ||||
| 26. | 414 | Nicholas SCHULTZ (QLD) | 47:50 | +1:14 | ||||
| 27. | 394 | Ryan MACANALLY (QLD) | 48:32 | +1:56 | ||||
| 28. | 358 | James BUTLER (VIC) | 48:34 | +1:58 | ||||
| 29. | 316 | Alex WOHLER (QLD) | 49:08 | +2:32 | ||||
| 30. | 349 | Joshua PRETE (QLD) | 49:08 | |||||
| dnf | 301 | Caleb EWAN (NSW) | ||||||
| dnf | 310 | Luke OCKERBY (TAS) | ||||||
| dnf | 311 | Alex CLEMENTS (TAS) | ||||||
| dnf | 317 | Ivan MICHELIN-BEARD (ACT) | ||||||
| dnf | 318 | Fraser NORTHEY (SA) | ||||||
| dnf | 328 | Joshua CORNISH (NSW) | ||||||
| dnf | 333 | Jesse EWART (NSW) | ||||||
| dnf | 334 | Rylee FIELD (NSW) | ||||||
| dnf | 335 | Douglas FREEBURN (QLD) | ||||||
| dnf | 340 | Jake MCMAHON (TAS) | ||||||
| dnf | 343 | Justin VANSTONE (QLD) | ||||||
| dnf | 352 | Shaun BAXTER (WA) | ||||||
| dnf | 353 | Nicholas BIEN (VIC) | ||||||
| dnf | 357 | Camden BUSH (VIC) | ||||||
| dnf | 359 | Jeremy CAMERON (VIC) | ||||||
| dnf | 361 | Andrew CLARKSON (SA) | ||||||
| dnf | 365 | James CUMMINGS (VIC) | ||||||
| dnf | 368 | Chris FILIATRAULT (ACT) | ||||||
| dnf | 372 | Michael HALE (VIC) | ||||||
| dnf | 380 | Zane HUNTER (VIC) | ||||||
| dnf | 384 | Jarryd JONES (VIC) | ||||||
| dnf | 385 | Nicholas KATSONIS (VIC) | ||||||
| dnf | 391 | Matthew LEONARD (VIC) | ||||||
| dnf | 396 | Jack MATTHEWS (TAS) | ||||||
| dnf | 397 | Sam MCCALLUM (VIC) | ||||||
| dnf | 398 | Robert-Jon MCCARTHY (SA) | ||||||
| dnf | 400 | Liam MELVILLE (NSW) | ||||||
| dnf | 403 | Stuart MULHERN (QLD) | ||||||
| dnf | 404 | Conor MURTAGH (VIC) | ||||||
| dnf | 406 | Matthew NICHOLSON (TAS) | ||||||
| dnf | 409 | Cameron PARLEVLIET (VIC) | ||||||
| dnf | 415 | Patrick SHARPE (NSW) | ||||||
| dnf | 416 | Clive SILCOCK (VIC) | ||||||
| dnf | 420 | Joel STEARNES (TAS) | ||||||
| dnf | 421 | Andrew STEPHAN (QLD) | ||||||
| dnf | 423 | Jared TRIGGS (NSW) | ||||||
| dnf | 427 | Liam WHITE (VIC) | ||||||
| dnf | 428 | Alexander WOFF (VIC) | ||||||
| dns | 314 | Peter LOFT (TAS) | ||||||
| dns | 315 | Adam PHELAN (ACT) | ||||||
| dns | 326 | Matthew CLARK (VIC) | ||||||
| dns | 339 | Dimitry MAKEEV (VIC) | ||||||
| dns | 408 | Luke PARKER (VIC) | ||||||
| dns | 419 | Trevor SPENCER (VIC) | ||||||
| • | Race time: 46:36 | |||||||
| • | Average speed of the winner: 42.5 km/h | |||||||
| • | Number of starters: 68 | |||||||
| • | Riders abandoning the race: 38 | |||||||
| Decisions of the Commissaires Panel | ||||||||
| • | Rider 410 Michael PHELAN fined $100 for failing to obey commissaire instruction – started before whistle (Penalty 20.28) | |||||||
| Intermediate Sprints | ||||||||
| Lap 7 Sprint | ||||||||
| 1. | 422 | Joshua TAYLOR (NSW) | 3 | pt | ||||
| 2. | 303 | Damien HOWSON (SA) | 2 | |||||
| 3. | 409 | Cameron PARLEVLIET (VIC) | 1 | |||||
| Lap 14 Sprint | ||||||||
| 1. | 303 | Damien HOWSON (SA) | 3 | pt | ||||
| 2. | 350 | Samuel DAVIS (WA) | 2 | |||||
| 3. | 395 | Andrew MARTIN (WA) | 1 | |||||
| Lap 21 Sprint | ||||||||
| 1. | 304 | Campbell FLAKEMORE (TAS) | 3 | pt | ||||
| 2. | 303 | Damien HOWSON (SA) | 2 | |||||
| 3. | 422 | Joshua TAYLOR (NSW) | 1 | |||||
| Sprint Classification | ||||||||
| Final Result | ||||||||
| 1. | 303 | Damien HOWSON (SA) | 7 | pt | ||||
| 2. | 422 | Joshua TAYLOR (NSW) | 6 | |||||
| 3. | 308 | Bradley LINFIELD (WA) | 3 | |||||
| 4. | 304 | Campbell FLAKEMORE (TAS) | 3 | |||||
| 5. | 395 | Andrew MARTIN (WA) | 2 | |||||
| 6. | 350 | Samuel DAVIS (WA) | 2 | |||||
| dnf | 409 | Cameron PARLEVLIET (VIC) | 1 | |||||


