The Australian cycling production line has produced another rising star, with 20-year-old former junior track champion Jordan Kerby upstaging his more famous competitors to take the opening prologue of the Jayco Herald Sun Tour.
Riding for Suzuki-Bontrager the Queenslander upset the likes of Tour de France stage winners Stuart O’Grady and Simon Gerrans to win the Subaru prologue in 5mins 25.01secs to have the honour of wearing the leader’s yellow jersey in tomorrow’s opening road stage.
New Zealander Joe Cooper (Huon Salmon–Genesys Wealth Advisors) was second with 5mins 26.48secs and David Kelly (Total Rush- Hyster Racing) the first man down the ramp, finished third with 5mins 28.69secs.
Kerby sought out team manager John Forrest in early December seeking a ride just to experience racing in a “big tour”. Winning the opening stage was not even on his radar.
“I really wanted to do this tour, it’s a great tour and I rang John Forest from Suzuki-Bontrager and said hey mate have you got any spots. He said yeah sure and gave me a gig. I’m really grateful and happy to be able to repay him with that,” a surprised Kerby said after enduring a long wait to decide his win.
So nervous was he during the wait that he went for a ride around the streets of Williamstwon to pass the time.
“I just tried to chill out. I think there was like 70 guys still to go and big names so I kind of expected someone to do a better time but rider by rider went and they weren’t beating me so it was getting a bit more excited by the last ten guys.”
In sweltering conditions in Williamstown, the 108 strong peloton couldn’t win the 60th anniversary edition of the Jayco Herald Sun Tour in the opening 4.7km individual prologue time trial in Williamstown but they could certainly lose the Tour in the space of six minutes if they weren’t on form.
With the accumulated time from today’s opening lung-buster contributing to the general classification any lost second will need to be regained out on the open road over the next three days.
The fast times were posted from the outset with former rower David Kelly (Total Rush- Hyster Racing) the first man down the ramp setting a quick opener of 5mins 28.69secs.
Canberra’s Adam Phelan (Degani Café Academy Team) was promoted by none other than defending champion Nathan Haas as the man to win the tour in a pre race tweet, and he didn’t disappoint his supporters with a slick 5mins 30.09secs effort. As just the second rider to leave the start house those two times lasted 14 riders before being bettered by New Zealander Joe Cooper (Huon Salmon–Genesys Wealth Advisors) who produced a surprise effort of 5mins 26.48secs to go into the lead.
Racing at speeds approaching 65km per hour on the outbound journey to Newport, before slowing slightly into the headwind on the return trip along The Strand, Suzuki–Bontrager’s world junior track champion Jordan Kerby hit the front with 5min 25.01secs.
Kerby was rider number 40 in a field of 108 and the remaining 68 riders were unable to best his winning time.
Some of the fancied chances for the overall tour win limited the damage to the stage winner.
Jayco Australian Team riders including defending champion Nathan Haas produced a strong effort for tenth place with 5mins 32.35secs. Two-time Jayco Herald Sun Tour winner Simon Gerrans finished inside the top ten and well within striking of a third victory, just 6 seconds adrift of Kerby with 5mins 31.54secs.
Just behind him was teammate Simon Clarke who will be one to watch on Arthurs Seat on Sunday. Clarke clocked 5mins 31.69secs. Returning to racing after a big crash that ended his 2012 season, 2008 tour winner Stuart O’Grady produced a solid 5min 46.82. Team speedster Matt Goss clocked a sprinters time of 5mins 59.91secs
Other fancies included Alex Edmonson (SASI Cycling, 5mins 40.79secs), New Zealand National Team’s Greg Henderson who recorded a solid 5mins 36.37secs and national criterium champion Anthony Giacoppo (Huon Salmon-Genesys Wealth Advisors) who impressed with 5mins 30.58secs.
Kerby holds all the jerseys including the yellow leaders and best under 23 rider, buts its yellow he’ll try and defend tomorrow.
“It’s a big tour with all these big name. It’s on my shoulders too so it’s going to be a big task to try and keep the jersey so we’ll do what we can.”
Racing continues tomorrow with the opening road stage, a 147.7km trek from Rupertswood Mansion in Sunbury to the Tom Flood Sports Oval for a ‘Paris-Roubaix’-like finish on the outdoor velodrome in Bendigo.
Two climbs threaten to break up the peloton, the first and largest at Mount Macedon, 33km into the race, and the second at One Tree Hill in the final lead into Bendigo.
Due to the extreme heat forecast for tomorrow the stage start has been brought forward two hours to start at 9.30am, with an anticipated finish time of 1.30pm in Bendigo.
Jayco Herald Sun Tour – REMAINING STAGES
Friday, 4 January
STAGE 1: Melbourne (Sunbury) to Bendigo – 147.7km
Saturday, 5 January
STAGE 2: Mitchelton Winery to Healesville – 146.6km
Sunday, 6 January
STAGE 3: Moonah Links to Arthurs Seat – 93km, presented by Searoad Ferries
Jayco Herald Sun Tour – SBS TELEVISION COVERAGE, presented by Subaru
Thursday, 3 January: 10:00pm (SBS TWO)
Friday, 4 January: 9:30pm (SBS TWO)
Saturday, 5 January: 9:30pm (SBS TWO)
Sunday, 6 January: 9:30pm (SBS TWO)
Sunday, 13 January: 1:00pm (SBS ONE – race review)
Race Results
Jayco Herald Sun Tour (2013) - Prologue
| 1 | Jordan Kerby (Aus) Suzuki – Bontrager | 05:25.0 |
| 2 | Joseph Cooper (NZl) Huon Salmon-Genesys | 00:01.5 |
| 3 | David Kelly (Aus) Hyster / Rush Racing | 00:03.7 |
| 4 | Adam Phelan (Aus) Degani Bakery Café | 00:05.1 |
| 5 | Luke Davison (Aus) sasi / Feelgood Fitness | 00:05.1 |
| 6 | Anthony Giacoppo (Aus) Huon Salmon-Genesys | 00:05.6 |
| 7 | Aaron Donnelly (Aus) Huon Salmon-Genesys | 00:06.0 |
| 8 | Simon Gerrans (Aus) Jayco Australia | 00:06.5 |
| 9 | Simon Clarke (Aus) Jayco Australia | 00:06.7 |
| 10 | Nathan Haas (Aus) Jayco Australia | 00:07.3 |
| 11 | Campbell Flakemore (Aus) Degani Bakery Café | 00:10.9 |
| 12 | Mike Northey (NZl) Grays Online New Zealand | 00:11.0 |
| 13 | Jack Beckinsale (Aus) Degani Bakery Café | 00:11.1 |
| 14 | Greg Henderson (NZl) Grays Online New Zealand | 00:11.4 |
| 15 | Thomas Palmer (Aus) Drapac Cycling | 00:11.4 |
| 16 | Damien Howson (Aus) Degani Bakery Café | 00:13.4 |
| 17 | Bradley Linfield (Aus) Degani Bakery Café | 00:13.6 |
| 18 | James Oram (NZl) Grays Online New Zealand | 00:13.7 |
| 19 | Ben Grenda (Aus) Polygon Australia | 00:14.6 |
| 20 | Westley Gough (NZl) Grays Online New Zealand | 00:14.9 |
| 21 | Alex Edmonson (Aus) sasi / Feelgood Fitness | 00:15.8 |
| 22 | Darren Lapthorne (Aus) Drapac Cycling | 00:16.3 |
| 23 | Calvin Watson (Aus) Jayco VIS Apollo | 00:16.6 |
| 24 | Jack Anderson (Aus) Budget Forklifts | 00:17.5 |
| 25 | Josh Atkins (NZl) Grays Online New Zealand | 00:17.8 |
| 26 | Wil Walker (Aus) Drapac Cycling | 00:18.9 |
| 27 | Simon Yates (GBr) Great Britain | 00:19.4 |
| 28 | Lachlan Norris (Aus) Jayco VIS Apollo | 00:19.6 |
| 29 | Joseph Lewis (Aus) GPM Data #3 | 00:20.2 |
| 30 | Nathan Earle (Aus) Huon Salmon-Genesys | 00:20.7 |
| 31 | Graham Briggs (GBr) Great Britain | 00:20.9 |
| 32 | Stuart O’Grady (Aus) Jayco Australia | 00:21.8 |
| 33 | Mitchell Lovelock-Fay (Aus) Suzuki – Bontrager | 00:22.1 |
| 34 | Edward White (Aus) GPM Data #3 | 00:22.5 |
| 35 | Scott Law (Aus) GPM Data #3 | 00:23.0 |
| 36 | Jay McCarthy (Aus) Jayco Australia | 00:23.1 |
| 37 | Tom Scully (NZl) Grays Online New Zealand | 00:23.2 |
| 38 | Josh Taylor (Aus) GPM Data #3 | 00:23.6 |
| 39 | Jai Crawford (Aus) Huon Salmon-Genesys | 00:25.3 |
| 40 | Sam Witmitz (Aus) sasi / Feelgood Fitness | 00:25.3 |
| 41 | Sam Horgan (NZl) Budget Forklifts | 00:25.4 |
| 42 | Robert John McCartney (Aus) sasi / Feelgood Fitness | 00:25.5 |
| 43 | Alistair Slater (GBr) Great Britain | 00:25.6 |
| 44 | Kristian House (GBr) Rapha Condor JLT | 00:25.8 |
| 45 | Neil Van Der Ploeg (Aus) Search2retain / health.com.au | 00:25.8 |
| 46 | Dean Windsor (Aus) Suzuki – Bontrager | 00:25.9 |
| 47 | Brendan Johnston (Aus) Suzuki – Bontrager | 00:26.3 |
| 48 | Sam Spokes (Aus) Jayco VIS Apollo | 00:26.4 |
| 49 | Robbie Hucker (Aus) Drapac Cycling | 00:26.5 |
| 50 | Alex Clements (Aus) Degani Bakery Café | 00:26.5 |
| 51 | Richard Handley (GBr) Rapha Condor JLT | 00:26.5 |
| 52 | Jake McMahon (Aus) Polygon Australia | 00:27.0 |
| 53 | Rhys Pollock (Aus) Drapac Cycling | 00:27.2 |
| 54 | Michael Cuming (GBr) Rapha Condor JLT | 00:28.1 |
| 55 | Jason Spencer (Aus) Hyster / Rush Racing | 00:28.3 |
| 56 | Tom Leaper (Aus) Hyster / Rush Racing | 00:28.3 |
| 57 | Andrew Roe (Aus) sasi / Feelgood Fitness | 00:28.5 |
| 58 | Cameron Bayly (Aus) Search2retain / health.com.au | 00:28.8 |
| 59 | Oliver Kent Spark (Aus) Target Trek Racing | 00:29.6 |
| 60 | Thomas Hamilton (Aus) Jayco VIS Apollo | 00:29.9 |
| 61 | Brock Roberts (Aus) Target Trek Racing | 00:30.0 |
| 62 | Richard Lang (GBr) Great Britain | 00:30.0 |
| 63 | Marc Williams (Aus) Budget Forklifts | 00:30.2 |
| 64 | Dan McConnell (Aus) Suzuki – Bontrager | 00:30.8 |
| 65 | Karl Evans (Aus) Budget Forklifts | 00:30.9 |
| 66 | Nathan Elliott (Aus) Target Trek Racing | 00:30.9 |
| 67 | Mark O’Brien (Aus) sasi / Feelgood Fitness | 00:31.6 |
| 68 | Alexander Malone (Aus) Satalyst Giant Racing | 00:31.7 |
| 69 | Pat Shaw (Aus) Huon Salmon-Genesys | 00:32.4 |
| 70 | Aaron Buggle (Irl) Rapha Condor JLT | 00:32.5 |
| 71 | Cal Britten (Aus) Search2retain / health.com.au | 00:32.7 |
| 72 | Alexander Smythe (Aus) Satalyst Giant Racing | 00:32.7 |
| 73 | Geoff Straub (Aus) Satalyst Giant Racing | 00:32.9 |
| 74 | Christopher Latham (GBr) Great Britain | 00:33.4 |
| 75 | Stuart Shaw (Aus) Suzuki – Bontrager | 00:33.9 |
| 76 | Peter Smith (Aus) Satalyst Giant Racing | 00:33.9 |
| 77 | Oliver Martin (Aus) Polygon Australia | 00:34.0 |
| 78 | Nick Woods (Aus) Pro Down Under | 00:34.2 |
| 79 | Dylan Hately (Aus) Target Trek Racing | 00:34.3 |
| 80 | Michael Crosbie (Aus) Hyster / Rush Racing | 00:34.5 |
| 81 | Thomas Donald (Aus) Search2retain / health.com.au | 00:34.8 |
| 82 | Matthew Goss (Aus) Jayco Australia | 00:34.9 |
| 83 | Chris Jory (Aus) GPM Data #3 | 00:35.4 |
| 84 | Julian Dean (NZl) Jayco VIS Apollo | 00:35.9 |
| 85 | Luke Grivell-Mellor (GBr) Rapha Condor JLT | 00:36.2 |
| 86 | Stuart Smith (Aus) Search2retain / health.com.au | 00:36.8 |
| 87 | Patrick Lane (Aus) Jayco VIS Apollo | 00:37.3 |
| 88 | Jay Bourke (Aus) Target Trek Racing | 00:37.5 |
| 89 | Samuel Lowe (GBr) Great Britain | 00:38.2 |
| 90 | Bernard Sulzberger (Aus) Drapac Cycling | 00:38.2 |
| 91 | Sam Rutherford (Aus) GPM Data #3 | 00:38.4 |
| 92 | Edward Laverack (GBr) Rapha Condor JLT | 00:39.2 |
| 93 | Jasper Ockeloen (Ned) Pro Down Under | 00:40.1 |
| 94 | Mathew Marshall (NZl) Pro Down Under | 00:41.2 |
| 95 | Ian Richards (Aus) Pro Down Under | 00:41.6 |
| 96 | Sam McCallum (Aus) Polygon Australia | 00:42.4 |
| 97 | Henry Morley (Aus) Satalyst Giant Racing | 00:43.1 |
| 98 | Jayden Copp (Aus) Pro Down Under | 00:43.6 |
| 99 | Aaron Slavik (Aus) Satalyst Giant Racing | 00:43.6 |
| 100 | Shannon Johnson (Aus) Hyster / Rush Racing | 00:44.2 |
| 101 | Jack Matthews (Aus) Polygon Australia | 00:44.4 |
| 102 | Shaun McCarthy (Aus) Budget Forklifts | 00:45.5 |
| 103 | Joel Stearnes (Aus) Polygon Australia | 00:46.4 |
| 104 | Rowan Dever (Aus) Target Trek Racing | 00:47.4 |
| 105 | Ryan MacAnally (Aus) Hyster / Rush Racing | 00:48.9 |
| 106 | Michael Cupitt (Aus) Budget Forklifts | 00:49.4 |
| 107 | Rico Rogers (NZl) Search2retain / health.com.au | 00:53.2 |
| 108 | Sean Whitfield (Aus) Pro Down Under | 00:55.6 |

