Race Results
(2013) - Elite Women's Criterium National Championships
Ballarat to Ballarat (33km)
10 Jan 2013| 1. | 267 | Kimberley WELLS (ACT) | 52:29 | |||
| 2. | 218 | Loren ROWNEY (QLD) | 52:29 | |||
| 3. | 205 | Gracie ELVIN (ACT) | 52:29 | |||
| 4. | 217 | Peta MULLENS (VIC) | 52:29 | |||
| 5. | 237 | Leonie BURFORD (WA) | 52:29 | |||
| 6. | 224 | Lauren KITCHEN (NSW) | 52:29 | |||
| 7. | 261 | Sarah ROY (NSW) | 52:29 | |||
| 8. | 269 | Nicole WHITBURN (VIC) | 52:29 | |||
| 9. | 460 | Emily ROPER (QLD) | W23 | 52:29 | ||
| 10. | 270 | Naomi WILLIAMS (VIC) | 52:29 | |||
| 11. | 236 | Amy BRADLEY (VIC) | 52:29 | |||
| 12. | 229 | Melina BERNECKER (VIC) | 52:29 | |||
| 13. | 459 | Jessica MUNDY (SA) | W23 | 52:29 | ||
| 14. | 251 | Brittany LINDORES (QLD) | 52:29 | |||
| 15. | 227 | Kate FINEGAN (VIC) | 52:29 | |||
| 16. | 241 | Samantha DE RITER (VIC) | 52:29 | |||
| 17. | 208 | Grace SULZBERGER (TAS) | 52:29 | |||
| 18. | 209 | Taryn HEATHER (VIC) | 52:29 | |||
| 19. | 455 | Jenelle CROOKS (QLD) | W23 | 52:29 | ||
| 20. | 234 | Judith Louise BETTS (QLD) | 52:29 | |||
| 21. | 207 | Joanne HOGAN (VIC) | 52:29 | |||
| dnf | 219 | Rebecca WERNER (SA) | ||||
| dnf | 243 | Tegan ELFERKH (ACT) | ||||
| dnf | 245 | Kristy GLOVER (VIC) | ||||
| dnf | 247 | Lisa HANLEY (VIC) | ||||
| dnf | 254 | Emma MACKIE (NSW) | ||||
| dnf | 255 | Chloe MCINTOSH (VIC) | ||||
| dnf | 451 | Jessica ALLEN (VIC) | W23 | |||
| dnf | 456 | Hannah GEELAN (SA) | W23 | |||
| dnf | 458 | Kendelle HODGES (VIC) | W23 | |||
| dnf | 461 | Kayla SALOPEK (NSW) | W23 | |||
| dns | 201 | Amanda SPRATT (NSW) | ||||
| dns | 202 | Shara GILLOW (QLD) | ||||
| dns | 214 | Rochelle GILMORE (NSW) | ||||
| dns | 220 | Chloe MCCONVILLE (VIC) | ||||
| dns | 221 | Jessie MACLEAN (ACT) | ||||
| dns | 256 | Carley MCKAY (VIC) | ||||
| dns | 258 | Nikolina ORLIC (QLD) | ||||
| dns | 259 | Katherine O’SHEA (VIC) | ||||
| • | Race time: 52:29 | |||||
| • | Average speed of the winner: 37.7 km/h | |||||
| • | Number of starters: 31 | |||||
| • | Riders abandoning the race: 10 | |||||
| Intermediate Sprints | ||||||
| Lap 7 Sprint | ||||||
| 1. | 205 | Gracie ELVIN (ACT) | 3 | pt | ||
| 2. | 237 | Leonie BURFORD (WA) | 2 | |||
| 3. | 207 | Joanne HOGAN (VIC) | 1 | |||
| Lap 14 Sprint | ||||||
| 1. | 261 | Sarah ROY (NSW) | 3 | pt | ||
| 2. | 459 | Jessica MUNDY (SA) | 2 | |||
| 3. | 207 | Joanne HOGAN (VIC) | 1 | |||
| Lap 21 Sprint | ||||||
| 1. | 227 | Kate FINEGAN (VIC) | 3 | pt | ||
| 2. | 209 | Taryn HEATHER (VIC) | 2 | |||
| 3. | 236 | Amy BRADLEY (VIC) | 1 | |||
| Sprint Classification | ||||||
| Final Result | ||||||
| 1. | 205 | Gracie ELVIN (ACT) | 4 | pt | ||
| 2. | 267 | Kimberley WELLS (ACT) | 3 | |||
| 3. | 261 | Sarah ROY (NSW) | 3 | |||
| 4. | 227 | Kate FINEGAN (VIC) | 3 | |||
| 5. | 218 | Loren ROWNEY (QLD) | 2 | |||
| 6. | 237 | Leonie BURFORD (WA) | 2 | |||
| 7. | 459 | Jessica MUNDY (SA) | 2 | |||
| 8. | 209 | Taryn HEATHER (VIC) | 2 | |||
| 9. | 207 | Joanne HOGAN (VIC) | 2 | |||
| 10. | 236 | Amy BRADLEY (VIC) | 1 |


