Western Australia’s Luke Durbridge has pulled off a herculean in the Elite Men’s road race at the Mars Cycling Australia Road National Championships to claim his second green and gold jersey in five days, becoming the first male in the professional era to win the time trial and the road race.
The 21-year-old powered to victory after sitting in the leading group for the entire 195.6 kilometres around the new circuit which included three longer, flatter, 27.7km loops before 11 climbs up the traditional 10.2 km Mt Buninyong course, just outside of Ballarat.
The Orica GreenEDGE rider dropped the last remaining breakaway rider, Bernie Sulzberger (TAS), to solo to victory over the final 20 kilometres.
“This is one of the most amazing feelings I’ve ever had in my life,” said Durbridge after he crossed the finish line.
“To know I can wear the national colours in both events in Europe is amazing — I just can’t believe it,” said Durbridge, referring to his historic double after winning Wednesday’s Time Trial in Ballarat.
Durbridge crossed the line 1:04 seconds ahead of teammate Michael Matthews (ACT) who clinched a bunch sprint for silver.
Team Garmin-Sharp rider Steel von Hoff (VIC) claimed the bronze medal.
Durbridge’s time trial-road race quinella makes him the first rider to do so in the professional era.
“I think this is my first road race I’ve won in three years. It’s very special for me and the Orica GreenEDGE team,” Durbridge noted. “I couldn’t have done it without my team mates covering all the moves back in the peloton.
“I was in significant pain on the last lap but the crowd on the climb was amazing, and the cowbells, people running next to you. It was just like something you’ve always dreamed of.
“It was something like a Tour de France stage when you see them grinding up the climb, and as a big guy you don’t necessarily get that opportunity, but I was enjoying the moment up there.”
Silver medallist Matthews said he “couldn’t be happier” for his teammate.
“Luke is unbelievable, I’ve been rooming with him all week and we’ve been motivating each other,” said Matthews.
“We know we’re both going well and it was just a matter of who would get on the top of the podium.
“I’m really happy with silver. I have never had this much preparation coming into nationals so I didn’t know my form would be as good as it is,” said the time trial bronze medallist.
Third-place getter von Hoff said he was satisfied with his race.
“When Durbo dropped both Sulzberger and Shaw on the climb towards the end I knew I was in trouble,” confessed von Hoff.
“My teammates came to the front of the bunch but Durbo was just too strong and Michael Matthews was too quick.
“My form is definitely getting a lot better and after a podium here I am looking forward to a good year of racing,” Von hoff concluded.
The larger loops saw a break of seven riders established in the early going including Durbridge, Sulzberger (TAS), Pat Shaw (VIC) and Blair Windsor (NSW).
The group gained a whopping eight minute lead before race officials threatened the peloton with elimination should it fall more than 10 minutes behind the leaders (as per official race regulations), ensuring the lead and tail of the race would not touch.
Riders responded, halving the gap to four minutes before the break upped the tempo, maintaining a five minute gap for most of the race.
Daniel Bonello (NSW) and Andrew Crawley (NSW) made a bold attack at the 93km mark, earning a minute lead on the peloton before being absorbed by the bunch.
With 40kms left to race, it was Jack Bobridge (SA) who sparked the peloton into action after launching a solo move which followed by Baden Cooke (VIC), before the pair both faded.
However it was the move that sparked the bunch to life, but up the road where Durbridge’s pace had shelved all riders in the break bar Sulzberger and Shaw.
A strong group of six managed to establish itself including ACT’s Mathew Hayman, Simon Clarke (VIC), Rohan Dennis (SA) and Lachlan Norris (VIC) yet with 20kms to go it was Durbridge out on his own with the thinned peloton left to race for minor placings.
“I got really nervous towards the end because Bernie Sulzberger is faster than me in a sprint and so is Pat Shaw,” said Durbridge.
“I just rode as hard as I could up the climb and managed to get rid of Pat, and then I knew I was going to have to do it again for Bernie. Once I was on my own it was just a time trial to finish.”
Of the 141 starters for Australia’s Greatest One Day Race, 51 completed the full 14 laps.
Following his superb ride in the men’s road race in which he was in the leading group for 190km of the 195km race, Tasmania’s Bernard Sulzberger was named in the UniSA-Australia team for the Santos Tour Down Under.
Under 23 road race champion Jordan Kerby of Queensland was also named following his superb performance at the Championships and also his victory in the Herald Sun Tour.
The third and final rider named was Herald Sun Tour champion Calvin Watson of Victoria.
Race Results
(2013) - Elite Men's Road Race National Championships
| 1. | 3 | Luke DURBRIDGE (WA) | 5h00:46 | ||||
| 2. | 28 | Michael MATTHEWS (ACT) | 5h01:50 | +1:04 | |||
| 3. | 8 | Steele VON HOFF (VIC) | 5h01:50 | ||||
| 4. | 19 | Neil VAN DER PLOEG (VIC) | 5h01:50 | ||||
| 5. | 9 | Christopher SUTTON (SA) | 5h01:50 | ||||
| 6. | 164 | Jay MCCARTHY (QLD) | 5h01:50 | ||||
| 7. | 45 | William WALKER (VIC) | 5h01:50 | ||||
| 8. | 15 | Zakkari DEMPSTER (VIC) | 5h01:50 | ||||
| 9. | 1 | Simon GERRANS (VIC) | 5h01:50 | ||||
| 10. | 11 | Bernard SULZBERGER (TAS) | 5h01:50 | ||||
| 11. | 33 | Cameron WURF (TAS) | 5h01:50 | ||||
| 12. | 22 | Cameron MEYER (WA) | 5h01:50 | ||||
| 13. | 13 | Mark O’BRIEN (VIC) | 5h01:50 | ||||
| 14. | 72 | Lachlan NORRIS (VIC) | 5h01:50 | ||||
| 15. | 115 | Nathan EARLE (TAS) | 5h01:50 | ||||
| 16. | 17 | Jai CRAWFORD (TAS) | 5h01:50 | ||||
| 17. | 12 | Daniel MCCONNELL (VIC) | 5h01:50 | ||||
| 18. | 16 | Jay BOURKE (VIC) | 5h01:50 | ||||
| 19. | 4 | Matthew LLOYD (VIC) | 5h01:50 | ||||
| 20. | 6 | Adam HANSEN (QLD) | 5h01:50 | ||||
| 21. | 144 | Karl EVANS (SA) | 5h01:50 | ||||
| 22. | 27 | Travis MEYER (WA) | 5h01:50 | ||||
| 23. | 18 | Mathew HAYMAN (ACT) | 5h01:50 | ||||
| 24. | 83 | Darren LAPTHORNE (VIC) | 5h01:50 | ||||
| 25. | 92 | Robbie HUCKER (VIC) | 5h01:50 | ||||
| 26. | 31 | Leigh HOWARD (VIC) | 5h02:01 | +1:15 | |||
| 27. | 14 | Ben DYBALL (NSW) | 5h02:21 | +1:35 | |||
| 28. | 147 | Fabio CALABRIA (ACT) | 5h02:52 | +2:06 | |||
| 29. | 85 | Chris JORY (NSW) | 5h02:52 | ||||
| 30. | 78 | Shaun MCCARTHY (VIC) | 5h02:52 | ||||
| 31. | 106 | Marc WILLIAMS (ACT) | 5h02:52 | ||||
| 32. | 20 | Jason SPENCER (VIC) | 5h02:52 | ||||
| 33. | 150 | Cal BRITTEN (VIC) | 5h02:52 | ||||
| 34. | 5 | Richard PORTE (TAS) | 5h02:52 | ||||
| 35. | 30 | Nathan HAAS (ACT) | 5h03:44 | +2:58 | |||
| 36. | 156 | Michael CUPITT (ACT) | 5h03:49 | +3:03 | |||
| 37. | 90 | Adrian JACKSON (VIC) | 5h03:49 | ||||
| 38. | 163 | Jack ANDERSON (QLD) | 5h05:10 | +4:24 | |||
| 39. | 82 | Tom LEAPER (VIC) | 5h06:29 | +5:43 | |||
| 40. | 32 | Simon CLARKE (VIC) | 5h06:32 | +5:46 | |||
| 41. | 24 | Matthew GOSS (TAS) | 5h06:32 | ||||
| 42. | 70 | Thomas PALMER (ACT) | 5h06:32 | ||||
| 43. | 7 | William CLARKE (TAS) | 5h06:32 | ||||
| 44. | 126 | Joseph LEWIS (NSW) | 5h07:26 | +6:40 | |||
| 45. | 47 | Steven WAITE (VIC) | 5h07:56 | +7:10 | |||
| 46. | 41 | Nick BENSLEY (VIC) | 5h08:59 | +8:13 | |||
| 47. | 135 | Peter HERZIG (QLD) | 5h11:26 | +10:40 | |||
| 48. | 109 | Peter ENGLISH (VIC) | 5h11:26 | ||||
| 49. | 56 | Alexander SMYTH (VIC) | 5h11:26 | ||||
| 50. | 111 | Nathan ELLIOTT (VIC) | 5h12:31 | +11:45 | |||
| 51. | 52 | James SZOLLOSI (QLD) | 5h16:05 | +15:19 | |||
| dnf | 2 | Anthony GIACOPPO (WA) | |||||
| dnf | 10 | Baden COOKE (VIC) | |||||
| dnf | 21 | Jack BOBRIDGE (SA) | |||||
| dnf | 23 | Jonathan CANTWELL (QLD) | |||||
| dnf | 25 | Rohan DENNIS (SA) | |||||
| dnf | 29 | Mark RENSHAW (NSW) | |||||
| dnf | 35 | Mitchell DOCKER (VIC) | |||||
| dnf | 36 | Graeme BROWN (WA) | |||||
| dnf | 37 | David WOOLSEY (VIC) | |||||
| dnf | 38 | Nicholas WOODS (NSW) | |||||
| dnf | 39 | Nicholas WOOD (SA) | |||||
| dnf | 40 | Samuel WITMITZ (VIC) | |||||
| dnf | 42 | Edward WHITE (NSW) | |||||
| dnf | 46 | John WALKER (VIC) | |||||
| dnf | 49 | Adam TREWIN (VIC) | |||||
| dnf | 51 | Tomas SZOLLOSI (QLD) | |||||
| dnf | 53 | Wesley SULZBERGER (TAS) | |||||
| dnf | 54 | Daniel STRAUSS (VIC) | |||||
| dnf | 59 | Patrick SHAW (VIC) | |||||
| dnf | 60 | Allan SATCHELL (VIC) | |||||
| dnf | 61 | Dean SANFILIPPO (VIC) | |||||
| dnf | 62 | Sam RUTHERFORD (NSW) | |||||
| dnf | 63 | Malcolm RUDOLPH (QLD) | |||||
| dnf | 64 | Rico ROGERS (VIC) | |||||
| dnf | 65 | Andrew ROE (SA) | |||||
| dnf | 66 | Tom ROBINSON (TAS) | |||||
| dnf | 67 | Rhys POLLOCK (NSW) | |||||
| dnf | 68 | Luke PLEDGER (WA) | |||||
| dnf | 69 | David PARSONS (SA) | |||||
| dnf | 71 | Daniel O’KEEFE (NSW) | |||||
| dnf | 73 | James MOWATT (VIC) | |||||
| dnf | 74 | Nick MORGAN (VIC) | |||||
| dnf | 75 | Christian MCDONALD (VIC) | |||||
| dnf | 76 | Cameron MCDONALD (VIC) | |||||
| dnf | 77 | Liam MCCARTHY (QLD) | |||||
| dnf | 79 | Mathew MARSHALL (QLD) | |||||
| dnf | 80 | Alastair LOUTIT (ACT) | |||||
| dnf | 81 | Shaun LEWIS (ACT) | |||||
| dnf | 84 | Richard LANG (NSW) | |||||
| dnf | 87 | Caleb JONES (NSW) | |||||
| dnf | 89 | Shannon JOHNSON (VIC) | |||||
| dnf | 91 | Saxon IRVINE (NSW) | |||||
| dnf | 93 | Jon HOUSTON (SA) | |||||
| dnf | 95 | James HENRY (VIC) | |||||
| dnf | 96 | Dean HEATHCOTE (VIC) | |||||
| dnf | 97 | Dylan HATELY (VIC) | |||||
| dnf | 98 | Stuart GRIMSEY (VIC) | |||||
| dnf | 99 | Ben GRENDA (TAS) | |||||
| dnf | 100 | David GILLIES (ACT) | |||||
| dnf | 102 | Sean FINNING (VIC) | |||||
| dnf | 103 | Luke FETCH (VIC) | |||||
| dnf | 104 | Blair WINDSOR (NSW) | |||||
| dnf | 105 | Mark FAGG (VIC) | |||||
| dnf | 107 | Reece-Emerson VAN BEEK (VIC) | |||||
| dnf | 110 | Michael TROY (NSW) | |||||
| dnf | 114 | Brodie TALBOT (NSW) | |||||
| dnf | 116 | Jacob SUTHERLAND (VIC) | |||||
| dnf | 119 | Nicholas SQUILLARI (VIC) | |||||
| dnf | 120 | Samuel RIX (VIC) | |||||
| dnf | 122 | Antony DIMITROVSKI (NSW) | |||||
| dnf | 124 | Jonathan LOVELOCK (VIC) | |||||
| dnf | 127 | Brad DAVIES (SA) | |||||
| dnf | 128 | Nicholas D’AMBROSIO (NSW) | |||||
| dnf | 131 | Jacob KAUFFMANN (NSW) | |||||
| dnf | 132 | Stephen CUNNINGHAM (SA) | |||||
| dnf | 134 | Andrew CRAWLEY (NSW) | |||||
| dnf | 137 | Jayden COPP (QLD) | |||||
| dnf | 138 | Michael FREIBERG (WA) | |||||
| dnf | 143 | Bradley CLARK (VIC) | |||||
| dnf | 145 | Peter CASEY (VIC) | |||||
| dnf | 146 | Correy EDMED (QLD) | |||||
| dnf | 148 | Thomas DONALD (QLD) | |||||
| dnf | 149 | Lee BURCHELL (VIC) | |||||
| dnf | 151 | Vaughan BOWMAN (VIC) | |||||
| dnf | 154 | Daniel BONELLO (NSW) | |||||
| dnf | 155 | Jonathan BOLTON (WA) | |||||
| dnf | 158 | Etienne BLUMSTEIN-JONES (ACT) | |||||
| dnf | 160 | Cameron BAYLY (SA) | |||||
| dnf | 162 | Kenneth BALLHAUSE (VIC) | |||||
| dnf | 165 | Michael HEPBURN (QLD) | |||||
| dnf | 166 | Lachlan MORTON (NSW) | |||||
| dns | 26 | Stuart O’GRADY (SA) | |||||
| dns | 44 | Kane WALKER (VIC) | |||||
| dns | 55 | Geoff STRAUB (NSW) | |||||
| dns | 57 | Peter SMITH (VIC) | |||||
| dns | 86 | Chris JONGEWAARD (SA) | |||||
| dns | 108 | Luke TUDDENHAM (VIC) | |||||
| dns | 117 | Joel STRACHAN (VIC) | |||||
| dns | 123 | Rowan DEVER (VIC) | |||||
| dns | 159 | Ruan BENSON (QLD) | |||||
| • | Race time: 5h00:46 | ||||||
| • | Average speed of the winner: 39.0 km/h | ||||||
| • | Number of starters: 132 | ||||||
| • | Riders abandoning the race: 81 | ||||||
| Decisions of the Commissaires Panel | |||||||
| • | Rider 59 Patrick SHAW fined $50 for unauthorised refreshments (Penalty #23) | ||||||
| • | Riders 3 Luke DURBRIDGE, 16 Jay BOURKE & 115 Nathan EARLE fined $50 each for unseemly behaviour (Penalty #29) | ||||||
| • | Riders 3 DURBRIDGE, 4 LLOYD, 6 HANSEN, 9 SUTTON, 22 MEYER, 28 MATTHEWS, 30 HAAS, 31 HOWARD, 32 CLARKE, 35 DOCKER & 53 SULZBERGER fined $50 each for body number changed or altered (Penalty #4) | ||||||
| Hill Climbs | |||||||
| Lap 2 Climb | |||||||
| 1. | 160 | Cameron BAYLY (SA) | 3 | pt | |||
| 2. | 52 | James SZOLLOSI (QLD) | 2 | ||||
| 3. | 11 | Bernard SULZBERGER (TAS) | 1 | ||||
| Lap 3 Climb | |||||||
| 1. | 160 | Cameron BAYLY (SA) | 3 | pt | |||
| 2. | 52 | James SZOLLOSI (QLD) | 2 | ||||
| 3. | 104 | Blair WINDSOR (NSW) | 1 | ||||
| Lap 4 Climb | |||||||
| 1. | 160 | Cameron BAYLY (SA) | 3 | pt | |||
| 2. | 52 | James SZOLLOSI (QLD) | 2 | ||||
| 3. | 104 | Blair WINDSOR (NSW) | 1 | ||||
| Lap 5 Climb | |||||||
| 1. | 160 | Cameron BAYLY (SA) | 3 | pt | |||
| 2. | 52 | James SZOLLOSI (QLD) | 2 | ||||
| 3. | 104 | Blair WINDSOR (NSW) | 1 | ||||
| Lap 6 Climb | |||||||
| 1. | 160 | Cameron BAYLY (SA) | 3 | pt | |||
| 2. | 3 | Luke DURBRIDGE (WA) | 2 | ||||
| 3. | 11 | Bernard SULZBERGER (TAS) | 1 | ||||
| Lap 7 Climb | |||||||
| 1. | 160 | Cameron BAYLY (SA) | 3 | pt | |||
| 2. | 3 | Luke DURBRIDGE (WA) | 2 | ||||
| 3. | 11 | Bernard SULZBERGER (TAS) | 1 | ||||
| Lap 8 Climb | |||||||
| 1. | 160 | Cameron BAYLY (SA) | 3 | pt | |||
| 2. | 59 | Patrick SHAW (VIC) | 2 | ||||
| 3. | 3 | Luke DURBRIDGE (WA) | 1 | ||||
| Lap 9 Climb | |||||||
| 1. | 11 | Bernard SULZBERGER (TAS) | 3 | pt | |||
| 2. | 3 | Luke DURBRIDGE (WA) | 2 | ||||
| 3. | 59 | Patrick SHAW (VIC) | 1 | ||||
| Lap 10 Climb | |||||||
| 1. | 3 | Luke DURBRIDGE (WA) | 3 | pt | |||
| 2. | 59 | Patrick SHAW (VIC) | 2 | ||||
| 3. | 11 | Bernard SULZBERGER (TAS) | 1 | ||||
| Lap 11 Climb | |||||||
| 1. | 59 | Patrick SHAW (VIC) | 3 | pt | |||
| 2. | 11 | Bernard SULZBERGER (TAS) | 2 | ||||
| 3. | 3 | Luke DURBRIDGE (WA) | 1 | ||||
| Lap 12 Climb | |||||||
| 1. | 3 | Luke DURBRIDGE (WA) | 3 | pt | |||
| 2. | 11 | Bernard SULZBERGER (TAS) | 2 | ||||
| 3. | 59 | Patrick SHAW (VIC) | 1 | ||||
| Lap 13 Climb | |||||||
| 1. | 3 | Luke DURBRIDGE (WA) | 3 | pt | |||
| 2. | 11 | Bernard SULZBERGER (TAS) | 2 | ||||
| 3. | 13 | Mark O’BRIEN (VIC) | 1 | ||||
| Lap 14 Climb | |||||||
| 1. | 3 | Luke DURBRIDGE (WA) | 3 | pt | |||
| 2. | 22 | Cameron MEYER (WA) | 2 | ||||
| 3. | 83 | Darren LAPTHORNE (VIC) | 1 | ||||
| Hill Climb Classification | |||||||
| Final Result | |||||||
| 1. | 3 | Luke DURBRIDGE (WA) | 20 | pt | |||
| 2. | 11 | Bernard SULZBERGER (TAS) | 13 | ||||
| 3. | 52 | James SZOLLOSI (QLD) | 8 | ||||
| 4. | 22 | Cameron MEYER (WA) | 2 | ||||
| 5. | 13 | Mark O’BRIEN (VIC) | 1 | ||||
| 6. | 83 | Darren LAPTHORNE (VIC) | 1 | ||||
| dnf | 160 | Cameron BAYLY (SA) | 21 | ||||
| dnf | 59 | Patrick SHAW (VIC) | 9 | ||||
| dnf | 104 | Blair WINDSOR (NSW) | 3 | ||||


