Marco Marcato (Vacansoleil-DCM) outsprinted his breakaway companions to win 2012 Paris-Tours. Laurens De Vreese (Topsport Vlaanderen-Mercator) managed to take second ahead of Dutch champion Niki Terpstra (Omega Pharma-Quick Step). In the last few kilometers, the three-men remnant of the initial breakaway was chased in vain by John Degenkolb (Argos-Shimano) who had to settle with fourth place. Laurent Pichon (Bretagne-Schuller) led the rest of the peloton to round up the top five.
Marcato improved on his showing from last year when he finished second behind BMC’s Greg Van Avermaet.
Race Results
(2012) - Paris-Tours
Châteauneuf-en-Thymerais to Tours (236km)
7 Oct 2012| Position | Name | Nationality | Team | Time |
|---|---|---|---|---|
| 1 | MARCATO, Marco | ITA | VACANSOLEIL-DCM | 4:50:34 |
| 2 | DE VREESE, Laurens | BEL | TOPSPORT VLAANDEREN - MERCATOR | 0 |
| 3 | TERPSTRA, Niki | NED | OMEGA PHARMA-QUICKSTEP | |
| 4 | DEGENKOLB, John | GER | ARG | 6 |
| 5 | PICHON, Laurent | FRA | BRETAGNE - SCHULLER | 12 |
| 6 | VAN AVERMAET, Greg | BEL | BMC RACING | |
| 7 | LEUKEMANS, Björn | BEL | VACANSOLEIL-DCM | |
| 8 | HIVERT, Jonathan | FRA | SAUR - SOJASUN | 19 |
| 9 | KEUKELEIRE, Jens | BEL | ORICA-GREENEDGE | |
| 10 | STYBAR, Zdenek | CZE | OMEGA PHARMA-QUICKSTEP | |
| 11 | TURGOT, Sébastien | FRA | TEAM EUROPCAR | |
| 12 | FUGLSANG, Jakob | DEN | RADIOSHACK-NISSAN | |
| 13 | CURVERS, Roy | NED | ARG | |
| 14 | BERARD, Julien | FRA | AG2R LA MONDIALE | |
| 15 | BLYTHE, Adam | GBR | BMC RACING | 28 |
| 16 | BOUHANNI, Nacer | FRA | FDJ-BIG MAT | |
| 17 | KRISTOFF, Alexander | NOR | KATUSHA | |
| 18 | VEELERS, Tom | NED | ARG | |
| 19 | VON HOFF, Steele | AUS | Garmin-Sharp | |
| 20 | BAZZANA, Alessandro | ITA | TEAM TYPE 1 - SANOFI | |
| 21 | BILLE, Gaetan | BEL | LOTTO BELISOL | |
| 22 | DEBUSSCHERE, Jens | BEL | LOTTO BELISOL | |
| 23 | VANLANDSCHOOT, James | BEL | ACCENT JOBS - WILLEMS VERANDA'S | |
| 24 | VAN WINDEN, Dennis | NED | RABOBANK | |
| 25 | SISKEVICIUS, Evaldas | LTU | LA POMME MARSEILLE | |
| 26 | VERRAES, Benjamin | BEL | ACCENT JOBS - WILLEMS VERANDA'S | |
| 27 | WAEYTENS, Zico | BEL | TOPSPORT VLAANDEREN - MERCATOR | |
| 28 | DELPECH, Jean-Luc | FRA | BRETAGNE - SCHULLER | |
| 29 | BEPPU, Fumiyuki | JPN | ORICA-GREENEDGE | |
| 30 | LABORIE, Christophe | FRA | SAUR - SOJASUN | |
| 31 | NIZZOLO, Giacomo | ITA | RADIOSHACK-NISSAN | |
| 32 | FERNANDEZ, Koldo | ESP | Garmin-Sharp | |
| 33 | VANTOMME, Maxime | BEL | KATUSHA | |
| 34 | NEIRYNCK, Stijn | BEL | TOPSPORT VLAANDEREN - MERCATOR | |
| 35 | LE BOULCH, Dimitri | FRA | BIGMAT - AUBER 93 | |
| 36 | HADDOU, Saïd | FRA | TEAM EUROPCAR | |
| 37 | PETIT, Adrien | FRA | COFIDIS, LE CREDIT EN LIGNE | |
| 38 | HINAULT, Sébastien | FRA | AG2R LA MONDIALE | |
| 39 | FONSECA, Armindo | FRA | BRETAGNE - SCHULLER | |
| 40 | GODDAERT, Kristof | BEL | AG2R LA MONDIALE | |
| 41 | CASPER, Jimmy | FRA | AG2R LA MONDIALE | |
| 42 | DE KORT, Koen | NED | ARG | |
| 43 | HOVELYNCK, Kurt | BEL | LANDBOUWKREDIET | |
| 44 | CANTWELL, Jonathan | AUS | SAXO BANK | |
| 45 | SPRENGERS, Thomas | BEL | LOTTO BELISOL | |
| 46 | GARCIA AMBROA, Ricardo | ESP | EUSKALTEL - EUSKADI | |
| 47 | SENECHAL, Florian | FRA | OMEGA PHARMA-QUICKSTEP | |
| 48 | VANENDERT, Dennis | BEL | LOTTO BELISOL | |
| 49 | DEAN, Julian | NZL | ORICA-GREENEDGE | |
| 50 | PICHOT, Alexandre | FRA | TEAM EUROPCAR | |
| 51 | SICARD, Romain | FRA | EUSKALTEL - EUSKADI | |
| 52 | SKUJINS, Toms | LAT | LA POMME MARSEILLE | |
| 53 | SCHÄR, Michael | SUI | BMC RACING | |
| 54 | SELVAGGI, Mirko | ITA | VACANSOLEIL-DCM | |
| 55 | KLOSTERGAARD LARSEN, Kasper | DEN | SAXO BANK | |
| 56 | LELAY, David | FRA | SAUR - SOJASUN | |
| 57 | PAVARIN, Marcello | ITA | VACANSOLEIL-DCM | |
| 58 | LAENGEN, Vegard Stake | NOR | TEAM TYPE 1 - SANOFI | |
| 59 | STEEGMANS, Gert | BEL | OMEGA PHARMA-QUICKSTEP | |
| 60 | SMUKULIS, Gatis | LAT | KATUSHA | |
| 61 | VACHON, Florian | FRA | BRETAGNE - SCHULLER | |
| 62 | SINKELDAM, Ramon | NED | ARG | |
| 63 | AMORISON, Frédéric | BEL | LANDBOUWKREDIET | |
| 64 | DUQUE, Leonardo Fabio | COL | COFIDIS, LE CREDIT EN LIGNE | |
| 65 | DELAGE, Mickael | FRA | FDJ-BIG MAT | |
| 66 | FLECHA, Juan Antonio | ESP | SKY PROCYCLING | |
| 67 | FRÖHLINGER, Johannes | GER | ARG | |
| 68 | RAST, Grégory | SUI | RADIOSHACK-NISSAN | |
| 69 | HERMANS, Ben | BEL | RADIOSHACK-NISSAN | 42 |
| 70 | KROON, Karsten | NED | SAXO BANK | |
| 71 | BALLAN, Alessandro | ITA | BMC RACING | |
| 72 | MINARD, Sébastien | FRA | AG2R LA MONDIALE | 47 |
| 73 | PLANCKAERT, Baptiste | BEL | LANDBOUWKREDIET | +1:11 |
| 74 | LAPORTE, Christophe | FRA | LA POMME MARSEILLE | +1:22 |
| 75 | TARRIDE, Grégoire | FRA | LA POMME MARSEILLE | |
| 76 | DRUJON, Mathieu | FRA | BIGMAT - AUBER 93 | |
| 77 | CLEMENT, Stef | NED | RABOBANK | +2:14 |
| 78 | MARTENS, Paul | GER | RABOBANK | |
| 79 | ISAICHEV, Vladimir | RUS | KATUSHA | |
| 80 | VAN DIJK, Stefan | NED | ACCENT JOBS - WILLEMS VERANDA'S | |
| 81 | JACOBS, Pieter | BEL | TOPSPORT VLAANDEREN - MERCATOR | |
| 82 | BODROGI, Laszlo | FRA | TEAM TYPE 1 - SANOFI | |
| 83 | CHAVANEL, Sylvain | FRA | OMEGA PHARMA-QUICKSTEP | |
| 84 | KUSCHYNSKI, Aliaksandr | BLR | KATUSHA | |
| 85 | CAUQUIL, Yohan | FRA | LA POMME MARSEILLE | |
| 86 | PELUCCHI, Matteo | ITA | TEAM EUROPCAR | |
| 87 | BACON, Romain | FRA | BIGMAT - AUBER 93 | |
| 88 | ZAUGG, Oliver | SUI | RADIOSHACK-NISSAN | |
| 89 | MORKOV, Michael | DEN | SAXO BANK | |
| 90 | ASTARLOZA CHAURREAU, Mikel | ESP | EUSKALTEL - EUSKADI | |
| 91 | DION, Renaud | FRA | BRETAGNE - SCHULLER | |
| 92 | GIRAUD, Benjamin | FRA | LA POMME MARSEILLE | |
| 93 | MIYAZAWA, Takashi | JPN | SAXO BANK | |
| 94 | DE TROYER, Tim | BEL | ACCENT JOBS - WILLEMS VERANDA'S | |
| 95 | KREDER, Wesley | NED | VACANSOLEIL-DCM | |
| 96 | ZINGLE, Romain | BEL | COFIDIS, LE CREDIT EN LIGNE | |
| 97 | MAES, Nikolas | BEL | OMEGA PHARMA-QUICKSTEP | |
| 98 | SAEZ, Adrian | ESP | EUSKALTEL - EUSKADI | |
| 99 | JUODVALKIS, Egidijus | LTU | LANDBOUWKREDIET | |
| 100 | GESCHKE, Simon | GER | ARG | |
| 101 | VAN STAEYEN, Michael | BEL | TOPSPORT VLAANDEREN - MERCATOR | |
| 102 | SALOMEIN, Jarl | BEL | TOPSPORT VLAANDEREN - MERCATOR | +4:31 |
| 103 | BOOM, Lars | NED | RABOBANK | |
| 104 | VAN HOECKE, Gijs | BEL | TOPSPORT VLAANDEREN - MERCATOR | |
| 105 | WAGNER, Robert | GER | RADIOSHACK-NISSAN | |
| 106 | MOURIS, Jens | NED | ORICA-GREENEDGE | |
| 107 | QUINZIATO, Manuel | ITA | BMC RACING | |
| 108 | MOMBAERTS, Johan | FRA | BIGMAT - AUBER 93 | |
| 109 | POULHIES, Stéphane | FRA | SAUR - SOJASUN | |
| 110 | JEANDESBOZ, Fabrice | FRA | SAUR - SOJASUN | +5:16 |
| 111 | BOOKWALTER, Brent | USA | BMC RACING | +6:08 |
| 112 | BUSCHE, Matthew | USA | RADIOSHACK-NISSAN | |
| 113 | ROUSSEAU, Nicolas | FRA | BIGMAT - AUBER 93 | |
| 114 | DURET, Sébastien | FRA | BRETAGNE - SCHULLER | |
| 115 | GERARD, Arnaud | FRA | FDJ-BIG MAT | |
| 116 | COOKE, Baden | AUS | ORICA-GREENEDGE | |
| 117 | HUREL, Tony | FRA | TEAM EUROPCAR | +6:39 |
| 118 | MALACARNE, Gael | FRA | BRETAGNE - SCHULLER | |
| 119 | WILLEMS, Frederik | BEL | LOTTO BELISOL | +6:40 |
| 120 | KELDERMAN, Wilco | NED | RABOBANK | |
| 121 | SERRY, Pieter | BEL | TOPSPORT VLAANDEREN - MERCATOR | |
| 122 | BREYNE, Jonathan | BEL | LANDBOUWKREDIET | +7:38 |
| 123 | LEQUATRE, Geoffroy | FRA | BRETAGNE - SCHULLER | |
| 124 | BERGERET, Sébastien | FRA | FDJ-BIG MAT | |
| 125 | VICHOT, Arthur | FRA | FDJ-BIG MAT | |
| 126 | PAIANI, Jean-Lou | FRA | SAUR - SOJASUN | |
| 127 | TALABARDON, Yannick | FRA | SAUR - SOJASUN | |
| 128 | VAN GROEN, Arnoud | NED | ACCENT JOBS - WILLEMS VERANDA'S | |
| 129 | VERSCHOOR, Martijn | NED | TEAM TYPE 1 - SANOFI | |
| 130 | DUMOULIN, Samuel | FRA | COFIDIS, LE CREDIT EN LIGNE | |
| 131 | LABBE, Arnaud | FRA | COFIDIS, LE CREDIT EN LIGNE | |
| 132 | POUX, Paul | FRA | SAUR - SOJASUN | |
| 133 | GARCIA ECHEGUIBEL, Egoitz | ESP | COFIDIS, LE CREDIT EN LIGNE | |
| 134 | DRUCKER, Jean-Pierre | LUX | ACCENT JOBS - WILLEMS VERANDA'S | |
| 135 | BACQUET, Fabien | FRA | BIGMAT - AUBER 93 | |
| 136 | TULIK, Angelo | FRA | TEAM EUROPCAR | +7:46 |
| 137 | BARBE, Koen | BEL | LANDBOUWKREDIET | |
| 138 | THURAU, Björn | GER | TEAM EUROPCAR | +7:59 |
| 139 | APPOLLONIO, Davide | ITA | SKY PROCYCLING | +10:07 |
| 140 | FOUCHARD, Julien | FRA | COFIDIS, LE CREDIT EN LIGNE | +12:39 |
| 141 | DE BACKER, Bert | BEL | ARG | |
| 142 | HEPBURN, Michael | AUS | ORICA-GREENEDGE | |
| 143 | VAUBOURZEIX, Thomas | FRA | LA POMME MARSEILLE | |
| 144 | ANTOMARCHI, Julien | FRA | TEAM TYPE 1 - SANOFI | |
| 145 | DEVOLDER, Stijn | BEL | VACANSOLEIL-DCM | |
| 146 | STALLAERT, Joeri | BEL | LANDBOUWKREDIET | |
| 147 | BULGAC, Brian | NED | LOTTO BELISOL | |
| 148 | EIJSSEN, Yannick | BEL | BMC RACING | DNF |
| 149 | WARBASSE, Lawrence | USA | BMC RACING | DNF |
| 150 | JUUL JENSEN, Christopher | DEN | SAXO BANK | DNF |
| 151 | ROBERTS, Luke | AUS | SAXO BANK | DNF |
| 152 | VOROBYEV, Anton | RUS | KATUSHA | DNF |
| 153 | SEREBRYAKOV, Alexander | RUS | TEAM TYPE 1 - SANOFI | DNF |
| 154 | GAZVODA, Gregor | SLO | AG2R LA MONDIALE | DNF |
| 155 | HAAS, Nathan | AUS | Garmin-Sharp | DNF |
| 156 | SCULLY, Thomas | NZL | Garmin-Sharp | DNF |
| 157 | DE GENDT, Thomas | BEL | VACANSOLEIL-DCM | DNF |
| 158 | MORTENSEN, Martin | DEN | VACANSOLEIL-DCM | DNF |
| 159 | JÖRGENSEN, Jonas Aaen | DEN | SAXO BANK | DNF |
| 160 | HUNT, Jeremy | GBR | SKY PROCYCLING | DNF |
| 161 | KNEES, Christian | GER | SKY PROCYCLING | DNF |
| 162 | THOMAS, Geraint | GBR | SKY PROCYCLING | DNF |
| 163 | CIOLEK, Gerald | GER | OMEGA PHARMA-QUICKSTEP | DNF |
| 164 | PINEAU, Jérôme | FRA | OMEGA PHARMA-QUICKSTEP | DNF |
| 165 | KUZNETSOV, Viacheslav | RUS | KATUSHA | DNF |
| 166 | LOZANO RIBA, David | ESP | TEAM TYPE 1 - SANOFI | DNF |
| 167 | JEANNESSON, Arnold | FRA | FDJ-BIG MAT | DNF |
| 168 | SOUPE, Geoffrey | FRA | FDJ-BIG MAT | DNF |
| 169 | VAUGRENARD, Benoît | FRA | FDJ-BIG MAT | DNF |
| 170 | KADRI, Blel | FRA | AG2R LA MONDIALE | DNF |
| 171 | LEMARCHAND, Romain | FRA | AG2R LA MONDIALE | DNF |
| 172 | KREDER, Michel | NED | Garmin-Sharp | DNF |
| 173 | MAASKANT, Martijn | NED | Garmin-Sharp | DNF |
| 174 | NAVARDAUSKAS, Ramunas | LTU | Garmin-Sharp | DNF |
| 175 | RATHE, Jacob | USA | Garmin-Sharp | DNF |
| 176 | BRESCHEL, Matti | DEN | RABOBANK | DNF |
| 177 | FLENS, Rick | NED | RABOBANK | DNF |
| 178 | VERMELTFOORT, Coen | NED | RABOBANK | DNF |
| 179 | GHYSELINCK, Jan | BEL | COFIDIS, LE CREDIT EN LIGNE | DNF |
| 180 | ROBERT, Fréderique | BEL | LOTTO BELISOL | DNF |
| 181 | GAUDIN, Damien | FRA | TEAM EUROPCAR | DNF |
| 182 | CAZAUX, Pierre | FRA | EUSKALTEL - EUSKADI | DNS |
| 183 | PEREZ MORENO, Ruben | ESP | EUSKALTEL - EUSKADI | DNF |
| 184 | URTASUN PEREZ, Pablo | ESP | EUSKALTEL - EUSKADI | DNF |
| 185 | CAPPELLE, Andy | BEL | ACCENT JOBS - WILLEMS VERANDA'S | DNF |
| 186 | DEGAND, Thomas | BEL | ACCENT JOBS - WILLEMS VERANDA'S | DNF |
| 187 | DELFOSSE, Sébastien | BEL | LANDBOUWKREDIET | DNF |
| 188 | DRUJON, Benoit | FRA | BIGMAT - AUBER 93 | DNF |
| 189 | TRONET, Steven | FRA | BIGMAT - AUBER 93 | DNF |
| 190 | MARTINEZ, Yannick | FRA | LA POMME MARSEILLE | DNF |
| 191 | MEIER, Christian | CAN | ORICA-GREENEDGE | DNF |
