Power, speed and control proved vital on the first day of the individual time trial events at the UCI World Road Championships in the southern Limburg region of the Netherlands, with Russian’s Anton Vorobyev and Norway’s Oskar Svendsen winning the Under 23 men title and Junior men titles respectively.
Vorobyev finished fourth in the 2011 World Championships and in the more recent 2012 European championships but has improved constantly while competing as part of the Russian Itera-Katusha development team.
He won the Russian Under 23 time trial and road race titles in 2012 and rode the Tour of Denmark as a stagiaire with the Katusha UCI WorldTour team in August.
He rode an aggressive but perfect race in the Limburg hills, setting a time of 44:09 for the 36km course, an average of 38.9km/h. Australia’s Rohan Dennis and Damien Howson finished second and third to take silver and bronze but Vorobyev was far faster, beating them by 44 and
51 seconds to take the rainbow jersey and crown as world champion.
“I was confident of my ability and hoped to win. I studied the course twice before the race and rode at my maximum from the start,” 21 year- old Vorobyev said, confirming that he will ride as a professional with the Katusha team in 2013.
Race Results
(2012) - U23 ITT World Championships
| Rank | Name | Nat. | Team | Age* | Result | ||
| 1 | Anton VOROBYEV | RUS | RUS | 22 | 44:09.02 | ||
| 2 | Rohan DENNIS | AUS | AUS | 22 | +44.39 | ||
| 3 | Damien HOWSON | AUS | AUS | 20 | +51.12 | ||
| 4 | Lasse Norman HANSEN | DEN | DEN | 20 | +53.28 | ||
| 5 | Rasmus Christian QUAADE | DEN | DEN | 22 | +1:02.56 | ||
| 6 | Marlen ZMORKA | UKR | UKR | 19 | +1:09.42 | ||
| 7 | Rasmus STEREBO | DEN | DEN | 21 | +1:25.24 | ||
| 8 | Jasha SÜTTERLIN | GER | GER | 20 | +1:28.70 | ||
| 9 | Sergey CHERNETSKI | RUS | RUS | 22 | +1:37.95 | ||
| 10 | Tom DUMOULIN | NED | NED | 22 | +1:40.78 | ||
| 11 | Johan LE BON | FRA | FRA | 22 | +1:50.26 | ||
| 12 | Bob JUNGELS | LUX | LUX | 20 | +1:52.92 | ||
| 13 | Hugo HOULE | CAN | CAN | 22 | +1:59.72 | ||
| 14 | Yoann PAILLOT | FRA | FRA | 21 | +2:12.09 | ||
| 15 | Gabriel CHAVANNE | SUI | SUI | 20 | +2:17.05 | ||
| 16 | Yves LAMPAERT | BEL | BEL | 21 | +2:19.25 | ||
| 17 | Oleksandr GOLOVASH | UKR | UKR | 21 | +2:26.80 | ||
| 18 | Alexey LUTSENKO | KAZ | KAZ | 20 | +2:31.61 | ||
| 19 | Eduardo SEPULVEDA | ARG | ARG | 21 | +2:40.89 | ||
| 20 | Nathan BROWN | USA | USA | 21 | +2:41.60 | ||
| 21 | Jasper HAMELINK | NED | NED | 22 | +2:41.94 | ||
| 22 | Daniil FOMINYKH | KAZ | KAZ | 21 | +2:45.30 | ||
| 23 | Patrick KONRAD | AUT | AUT | 21 | +2:46.09 | ||
| 24 | Jakob STEIGMILLER | GER | GER | 22 | +2:48.80 | ||
| 25 | Tsgabu Gebremaryam GRMAY | ETH | ETH | 21 | +2:49.91 | ||
| 26 | Kevin DE JONGHE | BEL | BEL | 21 | +3:00.44 | ||
| 27 | Lawrence WARBASSE | USA | USA | 22 | +3:08.34 | ||
| 28 | Silvan DILLIER | SUI | SUI | 22 | +3:09.08 | ||
| 29 | Joseph PERRET | GBR | GBR | 21 | +3:09.30 | ||
| 30 | Sean Patrick DOWNEY | IRL | IRL | 22 | +3:10.86 | ||
| 31 | Daniel TUREK | CZE | CZE | 19 | +3:16.71 | ||
| 32 | Tobias LUDVIGSSON | SWE | SWE | 21 | +3:26.91 | ||
| 33 | Andreas HOFER | AUT | AUT | 21 | +3:28.71 | ||
| 34 | Omar FRAILE MATARRANZ | ESP | ESP | 22 | +3:29.74 | ||
| 35 | Hernando BOHÓRQUEZ | COL | COL | 20 | +3:35.15 | ||
| 36 | Louis MEINTJES | RSA | RSA | 20 | +3:42.48 | ||
| 37 | James ORAM | NZL | NZL | 19 | +3:43.95 | ||
| 38 | Davide MARTINELLI | ITA | ITA | 19 | +3:50.26 | ||
| 39 | Samuel HARRISON | GBR | GBR | 20 | +4:07.29 | ||
| 40 | Klemen STIMULAK | SLO | SLO | 22 | +4:12.79 | ||
| 41 | David BOILY | CAN | CAN | 22 | +4:16.33 | ||
| 42 | Andrei HOLUBEU | BLR | BLR | 21 | +4:23.48 | ||
| 43 | Marcos JURADO | ESP | ESP | 21 | +4:25.85 | ||
| 44 | Mark DZAMASTAGIC | SLO | SLO | 21 | +4:29.31 | ||
| 45 | Jason CHRISTIE | NZL | NZL | 22 | +4:36.73 | ||
| 46 | Soufiane HADDI | MAR | MAR | 21 | +4:41.75 | ||
| 47 | Alex KIRSCH | LUX | LUX | 20 | +4:42.42 | ||
| 48 | Conor DUNNE | IRL | IRL | 20 | +4:46.77 | ||
| 49 | Mattia CATTANEO | ITA | ITA | 22 | +4:51.15 | ||
| 50 | Till DROBISCH | NAM | NAM | 19 | +5:15.64 | ||
| 51 | Issiaka CISSE | CIV | CIV | 21 | +5:25.00 | ||
| 52 | Tural ISGANDAROV | AZE | AZE | 20 | +5:44.66 | ||
| 53 | Nikita ZHAROVEN | BLR | BLR | 20 | +5:55.50 | ||
| 54 | Paulius SISKEVICIUS | LTU | LTU | 19 | +5:57.04 | ||
| 55 | Sarawut SIRIRONNACHAI | THA | THA | 20 | +6:25.01 | ||
| 56 | Quinten WINKEL | AHO | AHO | 22 | +6:39.49 | ||
| 57 | Reda AADEL | MAR | MAR | 22 | +6:53.02 | ||
| 58 | Carlos Eduardo QUISPHE | ECU | ECU | 21 | +6:53.67 | ||
| 59 | Piter CAMPERO | BOL | BOL | 21 | +7:01.77 | ||
| 60 | Manuel Andres SANCHEZ CUEVAS | DOM | DOM | 22 | +7:04.53 | ||
| 61 | Hillard CIJNTJE | AHO | AHO | 20 | +7:08.26 | ||
| 62 | Johann SCHWABIK | SVK | SVK | 20 | +7:12.94 | ||
| 63 | Hiroshi TSUBAKI | JPN | JPN | 21 | +7:16.61 | ||
| 64 | Maxim RUSNAC | MDA | MDA | 20 | +7:29.65 | ||
| 65 | Marcelo PASPUEZAN | ECU | ECU | 21 | +7:50.10 | ||
| 66 | Ulises Alfredo CASTILLO SOTO | MEX | MEX | 20 | +8:31.69 | ||
| 67 | Stefan PETROVSKI | MKD | MKD | 21 | +9:08.71 | ||
| DNF | Ramon CARRETERO | PAN | PAN | 22 |
Age*: according to UCI Regulations, PaR: UCI points according to Rank, PcR: UCI points calculated in Ranking:

