Gilbert credited his Belgian teammates, which included BMC’s Greg Van Avermaet, for helping him with his biggest win of his 10-year professional career. “The whole team did a really good job,” he said. “I was well-placed at the bottom of the Cauberg and while I knew I didn’t immediately have a huge gap, I had a good feeling because I’ve won the Amstel Gold Race here. Plus, there was a tailwind, so that was good.” A past Belgian national road and time trial champion, Gilbert was the No. 1 ranked rider in the world in 2011 but struggled to find the same form this season. He finished third at Flèche Wallonne in April and got four top 10 finishes at the Tour de France before his victories on Stages 9 and 19 at the Vuelta.
- Team GB lines up at the front of the start grid in Maastricht
- UCI president Pat McQuaid
- Gerro was the Australian with the best chances of winning, however the best placed Aussie was Alan Davis finishing 6th
- And the 2012 UCI World Championships have begun!
- A quick nature break before things heat up in the 261km race
- The peloton climb the Cauberg for the first time
- The peloton pictured against the backdrop of windswept fields and a windmill on the Adsteeg climb
- Johan van Summers signals to Bjorn Leukerman to take it easy on the Cauberg
- The peloton climbing the Cauberg again
- Gilbert followed Nibali’s attack in the early part of the 1,200-meter climb before launching his own attack that opened up a gap that grew increasingly large as he topped the summit, 1.7 kilometers from the finish line. Gilbert had enough time to celebrate as he rolled in four seconds ahead of runner-up Edvald Boasson Hagen and Alejandro Valverde. BMC now has a few world championships to add to their collection: Philip Gilbert (2012), Alessandro Ballan of Italy (2008), Cadel Evans of Australia (2009) and Thor Hushovd of Norway (2010).
- Philippe Gilbert with lots of time to look back and cele. Boasson Hagen snagged silver and Valverde with bronze.
- Lars Boom sprints to a fifth place finish
Race Results
(2012) - Elite Men's Road Race UCl World Championships
Valkenburg, Netherlands to Valkenburg, Netherlands (261km)
23 Sep 2012| Position | Name | Nationality | Time |
|---|---|---|---|
| 1 | GILBERT, Philippe | BEL | 6:10:41 |
| 2 | BOASSON HAGEN, Edvald | NOR | 4 |
| 3 | VALVERDE, Alejandro | ESP | 5 |
| 4 | DEGENKOLB, John | GER | |
| 5 | BOOM, Lars | NED | |
| 6 | DAVIS, Allan | AUS | |
| 7 | VOECKLER, Thomas | FRA | |
| 8 | NAVARDAUSKAS, Ramunas | LTU | |
| 9 | Luis HENAO MONTOYA, Sergio | KHM | |
| 10 | FREIRE GOMEZ, Oscar | ESP | |
| 11 | FARIA DA COSTA, Rui Alberto | POR | |
| 12 | BOONEN, Tom | BEL | |
| 13 | GATTO, Oscar | ITA | |
| 14 | SAGAN, Peter | SVK | |
| 15 | KESSIAKOFF, Fredrik Carl Wilhelm | SWE | |
| 16 | DE KORT, Koen | NED | |
| 17 | ALBASINI, Michael | SUI | |
| 18 | BAZAYEV, Assan | KAZ | |
| 19 | TIERNAN-LOCK, Jonathan | GBR | |
| 20 | NORDHAUG, Lars Petter | NOR | |
| 21 | GERRANS, Simon | AUS | |
| 22 | DENIFL, Stefan | AUT | |
| 23 | URAN, Rigobero | COL | |
| 24 | MORENO FERNANDEZ, Daniel | ESP | |
| 25 | VAN AVERMAET, Greg | BEL | |
| 26 | LEUKEMANS, Björn | BEL | |
| 27 | WEGMANN, Fabian | GER | |
| 28 | KOLOBNEV, Alexandr | RUS | |
| 29 | NIBALI, Vincenzo | ITA | |
| 30 | CARDOSO S., Andre Fernando Martins | POR | 17 |
| 31 | CAVENDISH, Mark | GBR | DNF |
| 32 | CUMMINGS, Stephen | GBR | DNF |
| 33 | DOWSETT, Alex | GBR | DNF |
| 34 | FROOME, Chris | GBR | DNF |
| 35 | ROWE, Luke | GBR | DNF |
| 36 | STANNARD, Ian | GBR | DNF |
| 37 | SWIFT, Ben | GBR | DNF |
| 38 | WIGGINS, Bradley | GBR | DNF |
| 39 | CASTROVIEJO NICOLAS JONATHAN, | ESP | DNF |
| 40 | CONTADOR VELASCO, Alberto | ESP | DNF |
| 41 | FLECHA, Juan Antonio | ESP | DNF |
| 42 | LASTRAS GARCIA, Pablo | ESP | DNF |
| 43 | RODRIGUEZ OLIVER, Joaquin | ESP | DNF |
| 44 | SANCHEZ GONZALEZ, Samuel | ESP | DNF |
| 45 | CATALDO, Dario | ITA | DNF |
| 46 | MARCATO, Marco | ITA | DNF |
| 47 | MOSER, Moreno | ITA | DNF |
| 48 | NOCENTINI, Rinaldo | ITA | DNF |
| 49 | PAOLINI, Luca | ITA | DNF |
| 50 | TRENTIN, Matteo | ITA | DNF |
| 51 | ULISSI, Diego | ITA | DNF |
| 52 | DE WEERT, Kevin | BEL | DNF |
| 53 | DEVENYNS, Dries | BEL | DNF |
| 54 | MEERSMAN, Gianni | BEL | DNF |
| 55 | ROELANDTS, Jurgen | BEL | DNF |
| 56 | VAN SUMMEREN, Johan | BEL | DNF |
| 57 | CLARKE, Simon | AUS | DNF |
| 58 | HANSEN, Adam | AUS | DNF |
| 59 | HAUSSLER, Heinrich | AUS | DNF |
| 60 | MATTHEWS, Michael | AUS | DNF |
| 61 | PORTE, Richie | AUS | DNF |
| 62 | SULZBERGER, Wesley | AUS | DNF |
| 63 | TANNER, David | AUS | DNF |
| 64 | GESINK, Robert | NED | DNF |
| 65 | KROON, Karsten | NED | DNF |
| 66 | LINDEMAN, Bertjan | NED | DNF |
| 67 | MOLLEMA, Bauke | NED | DNF |
| 68 | SLAGTER, Tom Jelte | NED | DNF |
| 69 | TEN DAM, Laurens | NED | DNF |
| 70 | TERPSTRA, Niki | NED | DNF |
| 71 | BOOKWALTER, Brent | USA | DNF |
| 72 | BUSCHE, Matthew | USA | DNF |
| 73 | DUGGAN, Timothy | USA | DNF |
| 74 | EUSER, Lucas | USA | DNF |
| 75 | HORNER, Christopher | USA | DNF |
| 76 | HOWES, Alex | USA | DNF |
| 77 | PHINNEY, Taylor | USA | DNF |
| 78 | TALANSKY, Andrew | USA | DNF |
| 79 | VAN GARDEREN, Tejay | USA | DNF |
| 80 | PAULINHO, Sergio Miguel Moreira | POR | DNF |
| 81 | PIRES, Bruno | POR | DNF |
| 82 | RASCH, Gabriel | NOR | DNF |
| 83 | BOUET, Maxime | FRA | DNF |
| 84 | CHAVANEL, Sylvain | FRA | DNF |
| 85 | COPPEL, Jerome | FRA | DNF |
| 86 | DELAGE, Mickael | FRA | DNF |
| 87 | GALLOPIN, Tony | FRA | DNF |
| 88 | JÉRÔME, Vincent | FRA | DNF |
| 89 | ROY, Jérémy | FRA | DNF |
| 90 | VICHOT, Arthur | FRA | DNF |
| 91 | JURCO, Matej | SVK | DNF |
| 92 | KOVAC, Maros | SVK | DNF |
| 93 | SAGAN, Juraj | SVK | DNF |
| 94 | VELITS, Martin | SVK | DNF |
| 95 | VELITS, Peter | SVK | DNF |
| 96 | BURGHARDT, Marcus | GER | DNF |
| 97 | FRÖHLINGER, Johannes | GER | DNF |
| 98 | GESCHKE, Simon | GER | DNF |
| 99 | KNEES, Christian | GER | DNF |
| 100 | MARTENS, Paul | GER | DNF |
| 101 | FRANK, Mathias | SUI | DNF |
| 102 | MORABITO, Steve | SUI | DNF |
| 103 | RAST, Grégory | SUI | DNF |
| 104 | SCHÛR, Michael | DNF | |
| 105 | ZAUGG, Oliver | SUI | DNF |
| 106 | ANACONA GOMEZ, Winner | COL | DNF |
| 107 | Alberto BETANCUR GOMEZ, Carlos | COL | DNF |
| 108 | DUARTE AREVALO, Fabio Andres | COL | DNF |
| 109 | QUINTANA ROJAS, Nairo Alexander | COL | DNF |
| 110 | RUBIANO CHAVEZ, Miguel Angel | COL | DNF |
| 111 | HESJEDAL, Ryder | CAN | DNF |
| 112 | PARISIEN, Francois | CAN | DNF |
| 113 | TUFT, Svein | CAN | DNF |
| 114 | VEILLEUX, David | CAN | DNF |
| 115 | BOLE, Grega | SLO | DNF |
| 116 | BOZIC, Borut | SLO | DNF |
| 117 | BRAJKOVIC, Janez | SLO | DNF |
| 118 | KOCJAN, Jure | SLO | DNF |
| 119 | KOREN, Kristijan | SLO | DNF |
| 120 | KUMP, Marko | SLO | DNF |
| 121 | MEZGEC, Luka | SLO | DNF |
| 122 | FIRSANOV, Sergey | RUS | DNF |
| 123 | GUSEV, Vladimir | RUS | DNF |
| 124 | ISAICHEV, Vladimir | RUS | DNF |
| 125 | TROFIMOV, Yury | RUS | DNF |
| 126 | VORGANOV, Eduard | RUS | DNF |
| 127 | GOLAS, Michal | POL | DNF |
| 128 | MARCZYNSKI, Tomasz | POL | DNF |
| 129 | MARYCZ, Jaroslaw | POL | DNF |
| 130 | MORAJKO, Jacek | POL | DNF |
| 131 | NIEMIEC, Przemyslaw | POL | DNF |
| 132 | RUTKIEWICZ, Marek | POL | DNF |
| 133 | Martin MONTENEGRO, Jorge | DNF | |
| 134 | MOYANO, Enzo | ARG | DNF |
| 135 | MULLER, Mauricio | ARG | DNF |
| 136 | RICHEZE, Ariel Maximiliano | ARG | DNF |
| 137 | JANSE VAN RENSBURG, Jacques | RSA | DNF |
| 138 | JANSE VAN RENSBURG, Reinardt | RSA | DNF |
| 139 | THOMSON, Jay Robert | ZAF | DNF |
| 140 | ARASHIRO, Yukiya | JPN | DNF |
| 141 | BEPPU, Fumiyuki | JPN | DNF |
| 142 | DOI, Yukihiro | JPN | DNF |
| 143 | FUKUSHIMA, Shinichi | JPN | DNF |
| 144 | HATANAKA, Yusuke | JPN | DNF |
| 145 | MIYAZAWA, Takashi | JPN | DNF |
| 146 | Aurelio GIL MARTINEZ, Tomas | DNF | |
| 147 | MONSALVE, Jonathan | VEN | DNF |
| 148 | OCHOA, Carlos José | VEN | DNF |
| 149 | BUTS, Vitaliy | UKR | DNF |
| 150 | GRIVKO, Andriy | UKR | DNF |
| 151 | KOSTYUK, Denys | UKR | DNF |
| 152 | KRIVTSOV, Dmytro | UKR | DNF |
| 153 | POLIVODA, Oleksandr | DNF | |
| 154 | POPOVYCH, Yaroslav | UKR | DNF |
| 155 | ANDRIATO, Rafael | BRA | DNF |
| 156 | BARTA, Jan | CZE | DNF |
| 157 | KADLEC, Milan | CZE | DNF |
| 158 | KONIG, Leopold | CZE | DNF |
| 159 | KOZUBEK, Stanislav | CZE | DNF |
| 160 | KREUZIGER, Roman | CZE | DNF |
| 161 | RABON, Frantisek | CZE | DNF |
| 162 | STYBAR, Zdenek | CZE | DNF |
| 163 | BRANDLE, Matthias | AUT | DNF |
| 164 | SCHORN, Daniel | AUT | DNF |
| 165 | DYACHENKO, Alexsandr | KAZ | DNF |
| 166 | MURAVYEV, Dmitriy | KAZ | DNF |
| 167 | CHAABANE, Hichem | ALG | DNF |
| 168 | DEAN, Julian | NZL | DNF |
| 169 | ROULSTON, Hayden | NZL | DNF |
| 170 | SERGENT, Jesse | NZL | DNF |
| 171 | BRESCHEL, Matti | DEN | DNF |
| 172 | FUGLSANG, Jakob | DEN | DNF |
| 173 | SÖRENSEN, Chris Anker | DEN | DNF |
| 174 | KONOVALOVAS, Ignatas | LTU | DNF |
| 175 | SISKEVICIUS, Evaldas | LTU | DNF |
| 176 | Keong LOH, Sea | MYS | DNF |
| 177 | RUSLI, Amir Mustafa | MYS | DNF |
| 178 | SARAMOTINS, Aleksejs | LAT | DNF |
| 179 | SMUKULIS, Gatis | LAT | DNF |
| 180 | KANGERT, Tanel | EST | DNF |
| 181 | MANDRI, Rene | EST | DNF |
| 182 | TAARAMAE, Rein | EST | DNF |
| 183 | Hon YEUNG, Ying | DNF | |
| 184 | LARSSON, Gustav | SWE | DNF |
| 185 | LÉVKVIST, Thomas | DNF | |
| 186 | DURASEK, Kristijan | CRO | DNF |
| 187 | MIHOLJEVIC, Vladimir | CRO | DNF |
| 188 | ROGINA, Radoslav | CRO | DNF |
| 189 | DIDIER, Laurent | LUX | DNF |
| 190 | DRUCKER, Jean-Pierre | LUX | DNF |
| 191 | GASTAUER, Ben | LUX | DNF |
| 192 | JOVANOVIC, Nebojsa | SRB | DNF |
| 193 | AMADOR BAKKAZAKOVA, Andrey | CRC | DNF |
| 194 | OYARZUN, Carlos | CHL | DNF |
| 195 | KUSZTOR, Peter | HUN | DNF |
| 196 | PLIUSCHIN, Alexandr | DNF | |
| 197 | KIRYIENKA, Vasili | BLR | DNF |
| 198 | KUSCHYNSKI, Aliaksandr | BLR | DNF |
| 199 | PAPOK, Siarhei | DNF | |
| 200 | MARTIN, Daniel | IRL | DNF |
| 201 | MC LAUGHLIN, Ronan | IRL | DNF |
| 202 | ROCHE, Nicolas | IRL | DNF |
| 203 | ASADOV, Elchin | AZE | DNF |
| 204 | Petrov GEORGIEV, Georgi | DNF | |
| 205 | GRASHEV, Martin | DNF | |
| 206 | HISTROV, Stefan | DNF | |
| 207 | FERRARI, Fabricio | URU | DNF |


















