Race Results
Vuelta a Espana (2012) - Stage 1
Pamplona (17km)
18 Aug 2012Team Results
| Position | Team | Time |
|---|---|---|
| 1 | MOVISTAR | 18:51 |
| 2 | RABOBANK | 10 |
| 3 | OMEGA PHARMA-QUICKSTEP | |
| 4 | BMC RACING | |
| 5 | SKY PROCYCLING | 12 |
| 6 | LOTTO BELISOL | |
| 7 | SAXO BANK | 14 |
| 8 | ITERA - KATUSHA | 15 |
| 9 | EUSKALTEL - EUSKADI | 28 |
| 10 | ORICA-GREENEDGE | 33 |
| 11 | ASTANA | 34 |
| 12 | AG2R LA MONDIALE | |
| 13 | LIQUIGAS-CANNONDALE | 41 |
| 14 | COFIDIS, LE CREDIT EN LIGNE | 47 |
| 15 | LAMPRE - ISD | 54 |
| 16 | RADIOSHACK-NISSAN | 55 |
| 17 | FDJ-BIG MAT | 57 |
| 18 | PROJECT 1T4I | 59 |
| 19 | ANDALUCIA | 1 |
| 20 | GARMIN-CERVELO | 1.27 |
| 21 | CAJA RURAL |
General Classification After Stage 1
| Position | Name | Nationality | Team | Time |
|---|---|---|---|---|
| 1 | CASTROVIEJO NICOLAS JONATHAN, | ESP | MOVISTAR | 18:51 |
| 2 | MORENO BAZAN, Javier | ESP | MOVISTAR | 0 |
| 3 | INTXAUSTI ELORRIAGA, Benat | ESP | MOVISTAR | |
| 4 | QUINTANA ROJAS, Nairo Alexander | COL | MOVISTAR | |
| 5 | VALVERDE, Alejandro | ESP | MOVISTAR | |
| 6 | COBO, José | ESP | MOVISTAR | 4 |
| 7 | TERPSTRA, Niki | NED | OMEGA PHARMA-QUICKSTEP | 10 |
| 8 | CATALDO, Dario | ITA | OMEGA PHARMA-QUICKSTEP | |
| 9 | DE WEERT, Kevin | BEL | OMEGA PHARMA-QUICKSTEP | |
| 10 | VANDEWALLE, Kristof | BEL | OMEGA PHARMA-QUICKSTEP | |
| 11 | PAUWELS, Serge | BEL | OMEGA PHARMA-QUICKSTEP | |
| 12 | BOOM, Lars | NED | RABOBANK | |
| 13 | MOLLEMA, Bauke | NED | RABOBANK | |
| 14 | GARATE, Juan Manuel | ESP | RABOBANK | |
| 15 | GESINK, Robert | NED | RABOBANK | |
| 16 | VAN WINDEN, Dennis | NED | RABOBANK | |
| 17 | GILBERT, Philippe | BEL | BMC RACING | |
| 18 | EIJSSEN, Yannick | BEL | BMC RACING | |
| 19 | BALLAN, Alessandro | ITA | BMC RACING | |
| 20 | MOINARD, Amaël | FRA | BMC RACING | |
| 21 | BOOKWALTER, Brent | USA | BMC RACING | |
| 22 | MORABITO, Steve | SUI | BMC RACING | |
| 23 | ZANDIO ECHAIDE, Xabier | ESP | SKY PROCYCLING | 12 |
| 24 | URAN, Rigobero | COL | SKY PROCYCLING | |
| 25 | FROOME, Chris | GBR | SKY PROCYCLING | |
| 26 | PORTE, Richie | AUS | SKY PROCYCLING | |
| 27 | FLECHA, Juan Antonio | ESP | SKY PROCYCLING | |
| 28 | HENAO, Sergio | COL | SKY PROCYCLING | |
| 29 | VAN DEN BROECK, Jurgen | BEL | LOTTO BELISOL | |
| 30 | MEERSMAN, Gianni | BEL | LOTTO BELISOL | |
| 31 | DE CLERCQ, Bart | BEL | LOTTO BELISOL | |
| 32 | DEBUSSCHERE, Jens | BEL | LOTTO BELISOL | |
| 33 | VAN LEIJEN, Joost | NED | LOTTO BELISOL | |
| 34 | TEN DAM, Laurens | NED | RABOBANK | 13 |
| 35 | CONTADOR VELASCO, Alberto | ESP | SAXO BANK | 14 |
| 36 | NAVARRO GARCIA, Daniel | ESP | SAXO BANK | |
| 37 | PAULINHO, Sergio Miguel Moreira | POR | SAXO BANK | |
| 38 | PIRES, Bruno | POR | SAXO BANK | |
| 39 | MAJKA, Rafal | POL | SAXO BANK | |
| 40 | RODRIGUEZ OLIVER, Joaquin | ESP | KATUSHA | 15 |
| 41 | MENCHOV, Denis | RUS | KATUSHA | |
| 42 | MORENO FERNANDEZ, Daniel | ESP | KATUSHA | |
| 43 | LOSADA ALGUACIL, Alberto | ESP | KATUSHA | |
| 44 | BRUTT, Pavel | RUS | KATUSHA | |
| 45 | VICIOSO ARCOS, Angel | ESP | KATUSHA | |
| 46 | HANSEN, Adam | AUS | LOTTO BELISOL | 17 |
| 47 | ANTON HERNANDEZ, Igor | ESP | EUSKALTEL - EUSKADI | 28 |
| 48 | VERDUGO MARCOTEGUI, Gorka | ESP | EUSKALTEL - EUSKADI | |
| 49 | SICARD, Romain | FRA | EUSKALTEL - EUSKADI | |
| 50 | ASTARLOZA CHAURREAU, Mikel | ESP | EUSKALTEL - EUSKADI | |
| 51 | OROZ UGALDE, Juan Jose | ESP | EUSKALTEL - EUSKADI | |
| 52 | LANDA MEANA, Mikel | ESP | EUSKALTEL - EUSKADI | 31 |
| 53 | DAVIS, Allan | AUS | ORICA-GREENEDGE | 33 |
| 54 | CLARKE, Simon | AUS | ORICA-GREENEDGE | |
| 55 | MEYER, Cameron | AUS | ORICA-GREENEDGE | |
| 56 | SULZBERGER, Wesley | AUS | ORICA-GREENEDGE | |
| 57 | TEKLEHAYMANOT, Daniel | ERI | ORICA-GREENEDGE | |
| 58 | BAZAYEV, Assan | KAZ | ASTANA | 34 |
| 59 | KESSIAKOFF, Fredrik Carl Wilhelm | SWE | ASTANA | |
| 60 | KASHECHKIN, Andrey | KAZ | ASTANA | |
| 61 | SILIN, Egor | RUS | ASTANA | |
| 62 | SEELDRAEYERS, Kevin | BEL | ASTANA | |
| 63 | BOUET, Maxime | FRA | AG2R LA MONDIALE | |
| 64 | ROCHE, Nicolas | IRL | AG2R LA MONDIALE | |
| 65 | NOCENTINI, Rinaldo | ITA | AG2R LA MONDIALE | |
| 66 | GADRET, John | FRA | AG2R LA MONDIALE | |
| 67 | KADRI, Blel | FRA | AG2R LA MONDIALE | |
| 68 | MARCZYNSKI, Tomasz | POL | VACANSOLEIL-DCM | 35 |
| 69 | RUIJGH, Rob | NED | VACANSOLEIL-DCM | |
| 70 | DE GENDT, Thomas | BEL | VACANSOLEIL-DCM | |
| 71 | VALLS FERRI, Rafael | ESP | VACANSOLEIL-DCM | |
| 72 | MOL, Wouter | NED | VACANSOLEIL-DCM | |
| 73 | TXURRUKA, Amets | ESP | EUSKALTEL - EUSKADI | 37 |
| 74 | LINDEMAN, Bertjan | NED | VACANSOLEIL-DCM | 41 |
| 75 | CAPECCHI, Eros | ITA | LIQUIGAS-CANNONDALE | |
| 76 | DALL'ANTONIA, Tiziano | ITA | LIQUIGAS-CANNONDALE | |
| 77 | RATTO, Daniele | ITA | LIQUIGAS-CANNONDALE | |
| 78 | SALERNO, Cristiano | ITA | LIQUIGAS-CANNONDALE | |
| 79 | BODNAR, Maciej | POL | LIQUIGAS-CANNONDALE | |
| 80 | SARMIENTO TUNARROSA, Cayetano José | COL | LIQUIGAS-CANNONDALE | |
| 81 | ERVITI OLLO, Imanol | ESP | MOVISTAR | 45 |
| 82 | SIJMENS, Nico | BEL | COFIDIS, LE CREDIT EN LIGNE | 47 |
| 83 | BAGOT, Yohan | FRA | COFIDIS, LE CREDIT EN LIGNE | |
| 84 | DUQUE, Leonardo Fabio | COL | COFIDIS, LE CREDIT EN LIGNE | |
| 85 | MONCOUTIE, David | FRA | COFIDIS, LE CREDIT EN LIGNE | |
| 86 | MOLARD, Rudy | FRA | COFIDIS, LE CREDIT EN LIGNE | |
| 87 | CUNEGO, Damiano | ITA | LAMPRE - ISD | 54 |
| 88 | NIEMIEC, Przemyslaw | POL | LAMPRE - ISD | |
| 89 | ANACONA GOMEZ, Winner | COL | LAMPRE - ISD | |
| 90 | MARZANO, Marco | ITA | LAMPRE - ISD | |
| 91 | POSSONI, Morris | ITA | LAMPRE - ISD | |
| 92 | GERDEMANN, Linus | GER | RADIOSHACK-NISSAN | 55 |
| 93 | BAKELANTS, Jan | BEL | RADIOSHACK-NISSAN | |
| 94 | MONFORT, Maxime | BEL | RADIOSHACK-NISSAN | |
| 95 | MACHADO, Tiago | POR | RADIOSHACK-NISSAN | |
| 96 | IRIZAR ARANBURU, Markel | ESP | RADIOSHACK-NISSAN | |
| 97 | BOUHANNI, Nacer | FRA | FDJ-BIG MAT | 57 |
| 98 | BONNET, William | FRA | FDJ-BIG MAT | |
| 99 | PAURIOL, Rémi | FRA | FDJ-BIG MAT | |
| 100 | BOUCHER, David | FRA | FDJ-BIG MAT | |
| 101 | RASCH, Gabriel | NOR | FDJ-BIG MAT | |
| 102 | DOCKER, Mitchell | AUS | ORICA-GREENEDGE | |
| 103 | DUMOULIN, Tom | NED | ARG | 59 |
| 104 | DE KORT, Koen | NED | ARG | |
| 105 | DEGENKOLB, John | GER | ARG | |
| 106 | DOI, Yukihiro | JPN | ARG | |
| 107 | FRÖHLINGER, Johannes | GER | ARG | |
| 108 | REYNES MIMO, Vincente | ESP | LOTTO BELISOL | +1:00 |
| 109 | LOBATO DEL VALLE, Juan Jose | ESP | ANDALUCIA | +1:01 |
| 110 | LECHUGA RODRIGUEZ, Pablo | ESP | ANDALUCIA | |
| 111 | TORIBIO ALCOLEA, Jose Vicente | ESP | ANDALUCIA | |
| 112 | PALOMARES VILLAPLANA, Adrian | ESP | ANDALUCIA | |
| 113 | ROSENDO PRADO, Jesus | ESP | ANDALUCIA | |
| 114 | CARRASCO GARCIA, Sergio | ESP | ANDALUCIA | |
| 115 | CHACON, Javier | ESP | ANDALUCIA | |
| 116 | RAMIREZ ABEJA, Javier | ESP | ANDALUCIA | |
| 117 | KAISEN, Olivier | BEL | LOTTO BELISOL | +1:05 |
| 118 | NOVAL GONZALEZ, Benjamin | ESP | SAXO BANK | +1:06 |
| 119 | PATERSKI, Maciej | POL | LIQUIGAS-CANNONDALE | +1:07 |
| 120 | MONTAGUTI, Matteo | ITA | AG2R LA MONDIALE | +1:08 |
| 121 | RIBLON, Christophe | FRA | AG2R LA MONDIALE | |
| 122 | WILLEMS, Frederik | BEL | LOTTO BELISOL | +1:10 |
| 123 | CESAR VELOSO, Gustavo | ESP | ANDALUCIA | |
| 124 | NIERMANN, Grischa | GER | RABOBANK | +1:12 |
| 125 | GARCIA ECHEGUIBEL, Egoitz | ESP | COFIDIS, LE CREDIT EN LIGNE | +1:13 |
| 126 | WEENING, Pieter | NED | ORICA-GREENEDGE | +1:17 |
| 127 | BUFFAZ, Mickaël | FRA | COFIDIS, LE CREDIT EN LIGNE | |
| 128 | MATE MARDONES, Luis Angel | ESP | COFIDIS, LE CREDIT EN LIGNE | |
| 129 | MONDORY, Lloyd | FRA | AG2R LA MONDIALE | +1:18 |
| 130 | KREDER, Michel | NED | GARMIN-BARRACUDA | +1:27 |
| 131 | PETERSON, Thomas | USA | GARMIN-BARRACUDA | |
| 132 | FERNANDEZ, Koldo | ESP | GARMIN-BARRACUDA | |
| 133 | TALANSKY, Andrew | USA | GARMIN-BARRACUDA | |
| 134 | VAN SUMMEREN, Johan | BEL | GARMIN-BARRACUDA | |
| 135 | RABON, Frantisek | CZE | OMEGA PHARMA-QUICKSTEP | |
| 136 | PIEDRA PEREZ, Antonio | ESP | CAJA RURAL | |
| 137 | BROCO, Hernani | POR | CAJA RURAL | |
| 138 | ANDONOV PETROV, Danail | BUL | CAJA RURAL | |
| 139 | DE LA FUENTE RASILLA, David | ESP | CAJA RURAL | |
| 140 | CARDOSO S., Andre Fernando Martins | POR | CAJA RURAL | |
| 141 | GARCIA, Marcos | ESP | CAJA RURAL | |
| 142 | BARLE, Florent | FRA | COFIDIS, LE CREDIT EN LIGNE | +1:32 |
| 143 | GASTAUER, Ben | LUX | AG2R LA MONDIALE | +1:35 |
| 144 | ARAMENDIA LORENTE, Javier Francisco | ESP | CAJA RURAL | +1:38 |
| 145 | DYACHENKO, Alexsandr | KAZ | ASTANA | +1:39 |
| 146 | BENNATI, Daniele | ITA | RADIOSHACK-NISSAN | +1:40 |
| 147 | HERNANDEZ BLAZQUEZ, Jesus | ESP | SAXO BANK | +1:50 |
| 148 | VELASCO MURILLO, Ivan | ESP | EUSKALTEL - EUSKADI | +1:53 |
| 149 | PEREZ MORENO, Ruben | ESP | EUSKALTEL - EUSKADI | |
| 150 | LODEWYCK, Klaas | BEL | BMC RACING | |
| 151 | TOSATTO, Matteo | ITA | SAXO BANK | +1:58 |
| 152 | SÖRENSEN, Nicki | DEN | SAXO BANK | |
| 153 | HUPOND, Thierry | FRA | ARG | +1:59 |
| 154 | BRESCHEL, Matti | DEN | RABOBANK | +2:01 |
| 155 | CLEMENT, Stef | NED | RABOBANK | |
| 156 | MARTIN, Tony | GER | OMEGA PHARMA-QUICKSTEP | |
| 157 | STYBAR, Zdenek | CZE | OMEGA PHARMA-QUICKSTEP | |
| 158 | STEEGMANS, Gert | BEL | OMEGA PHARMA-QUICKSTEP | |
| 159 | GALDOS ALONSO, Aitor | ESP | CAJA RURAL | |
| 160 | SMUKULIS, Gatis | LAT | KATUSHA | +2:02 |
| 161 | IGNATIEV, Mikhail | RUS | KATUSHA | |
| 162 | LASTRAS GARCIA, Pablo | ESP | MOVISTAR | +2:03 |
| 163 | ROJAS GIL, Jose Joaquin | ESP | MOVISTAR | |
| 164 | LAGUTIN, Sergey | UZB | VACANSOLEIL-DCM | +2:05 |
| 165 | MEYER, Travis | AUS | ORICA-GREENEDGE | +2:15 |
| 166 | KEIZER, Martijn | NED | VACANSOLEIL-DCM | +2:16 |
| 167 | DEAN, Julian | NZL | ORICA-GREENEDGE | +2:20 |
| 168 | ROULSTON, Hayden | NZL | RADIOSHACK-NISSAN | +2:23 |
| 169 | DIDIER, Laurent | LUX | RADIOSHACK-NISSAN | |
| 170 | RAST, Grégory | SUI | RADIOSHACK-NISSAN | |
| 171 | VIVIANI, Elia | ITA | LIQUIGAS-CANNONDALE | +2:32 |
| 172 | STANNARD, Ian | GBR | SKY PROCYCLING | +2:33 |
| 173 | PATE, Danny | USA | SKY PROCYCLING | |
| 174 | SWIFT, Ben | GBR | SKY PROCYCLING | |
| 175 | CUMMINGS, Stephen | GBR | BMC RACING | +2:34 |
| 176 | SANTAMBROGIO, Mauro | ITA | BMC RACING | |
| 177 | COURTEILLE, Arnaud | FRA | FDJ-BIG MAT | +2:43 |
| 178 | ZEITS, Andrey | KAZ | ASTANA | +2:47 |
| 179 | TIRALONGO, Paolo | ITA | ASTANA | |
| 180 | KVACHUK, Oleksandr | UKR | LAMPRE - ISD | +2:52 |
| 181 | KOSTYUK, Denys | UKR | LAMPRE - ISD | |
| 182 | DA DALTO, Mauro | ITA | LIQUIGAS-CANNONDALE | +2:58 |
| 183 | LE MEVEL, Christophe | FRA | GARMIN-BARRACUDA | +3:05 |
| 184 | CIMOLAI, Davide | ITA | LAMPRE - ISD | |
| 185 | VIGANO, Davide | ITA | LAMPRE - ISD | +3:08 |
| 186 | JI, Cheng | CHN | ARG | +3:17 |
| 187 | GENIEZ, Alexandre | FRA | ARG | +3:18 |
| 188 | GESCHKE, Simon | GER | ARG | |
| 189 | JEANNESSON, Arnold | FRA | FDJ-BIG MAT | +3:24 |
| 190 | LIGTHART, Pim | NED | VACANSOLEIL-DCM | +3:25 |
| 191 | VAUGRENARD, Benoît | FRA | FDJ-BIG MAT | |
| 192 | ROLLIN, Dominique | CAN | FDJ-BIG MAT | |
| 193 | MAASKANT, Martijn | NED | GARMIN-BARRACUDA | +3:36 |
| 194 | FLORENCIO CABRE, Xavier | ESP | KATUSHA | +3:40 |
| 195 | CARDOSO, Manuel Antonio Leal | POR | CAJA RURAL | +3:42 |
| 196 | KREDER, Raymond | NED | GARMIN-BARRACUDA | +4:05 |
| 197 | DEKKER, Thomas | NED | GARMIN-BARRACUDA | +4:31 |
