Image courtesy Mark Gunter

Will Walker has completed a cycling fairytale by clinching the Lakes Oil Tour of Gippsland following a three-and-a-half year break from the sport.

The Drapac Professional Cycling member was touted as a superstar as a teenager, winning the SCODY Cup and the Melbourne to Warrnambool as an 18-year-old.

He progressed to an overseas career with Rabobank but was forced into premature retirement due to a heart condition.

“This just means everything,” he said after yesterday’s final stage of the Tour of Gippsland, a 40-lap Paynesville criterium in which he finished fourth to hold onto the Lakes Oil leader’s jersey.

“Six months ago I thought I would never race again.?
“Michael Drapac has shown a lot of faith in me to get me back to 100 per cent health.

“It’s been a long road back – I’ve seen so many different doctors and there’s been alternate medicine but it’s good to be back.”

The 26-year-old said that the early stages of his return were challenging. “I really got belted in a few local races,” he said.?
“Then I went to Italy and really trained hard.?
“I killed myself to make sure I’d be strong enough to get back.”

Walker – who is the new Subaru National Road Series leader – claimed GC honours ahead of RBS Morgans-ATS Pro Cycling’s Ben
Hill and Genesys Wealth Advisers’ Patrick Shaw.

“It’s fantastic to come here and share this . . . on behalf of the sponsors, organisers, volunteers and also Drapac Cycling,” Walker said.

He highlighted the strength of the field in the five-day event, which attracted a record 168 entries.

“All the local teams are fantastically strong,” he said.

“I would’ve been happy to just get in the top 10 and just stay on my bike.”

The Victorian explained that prior to his retirement, the sport wasn’t as enjoyable for him.

“It was undermining the enjoyment because I was so fatigued and I had to think about my problems,” he said.

“Now I’m having fun.”

Today’s stage was supported by Paynesville and District Community Bank and Paynesville Business and Tourism Association Inc.

Team Budget Forklifts’ Luke Davison took out the 44km race, capping off an exceptional tour for the NSW cyclist, who won four out of
the nine stages.

It steered him to equal top of the SCODY Cup leaderboard with Walker.

While Davison admitted he naturally would have preferred the yellow jersey, he was pleased that he exceeded his expectations.

“Coming into this, I didn’t know whether I’d be contending for top 10,” he said. “You thrive on the confidence when the wins back up.”

Hill helped RBS Morgans-ATS Pro Cycling to GC team honours, while he was also the Hotondo Homes King of the Mountains champion.

“I was trying to hold onto second place (in the GC) and I managed to do that,” he said. He added that Walker was “just way too strong”.

Genesys’ Anthony Giacoppo continued his jersey collection by taking home the SP AusNet Sprint Championship and the Credit Collect Criterium Championship.

The Crossco Most Aggressive rider was GPM Wilson Racing’s Josh Taylor.

The nine-stage Lakes Oil Tour of Gippsland was supported by Tourism Victoria and four municipal councils – Bass Coast, Latrobe City, Wellington and East Gippsland.

The next leg of the $130,000 SCODY Cup is the inaugural Budget Forklifts Tour of the Great South Coast, from August 15-19.

It will be followed by the Tour of the Murray River (September 2-9) and the Caterpillar Underground Mining Tour of Tasmania (October 2-7). All of the four races are part of Cycling Australia’s Subaru National Road Series.

Race Results

Tour of Gippsland (2012) - Stage 9

Paynesville (44km)
5 Aug 2012



Stage 9 Result

Time/Gap Bonus
1. 3 Luke DAVISON (BFL) 1h00:33 10
2. 4 Ryan MACANALLY (BFL) +0 8
3. 12 Anthony GIACOPPO (GEN) +0 13
4. 66 William WALKER (DPC) +0 15
5. 144 Daniel BARRY (LKO) +0 2
6. 81 Jack BECKINSALE (JHS) +0 1
7. 18 Joe LEWIS (RMA) +0 3
8. 11 Patrick SHAW (GEN) +0 15
9. 97 Daniel FURMISTON (PLB) +0
10. 33 Neil VAN DER PLOEG (STR) +0 5
11. 70 Stuart SHAW (DPC) +0
12. 17 Ben HILL (RMA) +0 9
13. 78 Jordan KERBY (JHS) +0
14. 98 James IBRAHIM (PLB) +0
15. 68 Rhys POLLOCK (DPC) +0 1
16. 147 James RENDALL (BRS) +0
17. 125 Tom BESSEY (HCN) +0
18. 164 Sam RUTHERFORD (GWR) +0
19. 39 Robbie HUCKER (TBS) +0
20. 79 Edward BISSAKER (JHS) +0
21. 30 George TANSLEY (SAS) +0
22. 145 William BOWMAN (LKO) +0
23. 41 Luke DALE (TBS) +0
24. 15 Alex CARVER (GEN) +0 5
25. 45 Mathew MARSHALL (TDU) +0
26. 55 Nicholas BRAIN (JWC) +0
27. 130 Dion SMITH (HCN) +0
28. 122 Simon BINNEY (HCN) +0
29. 109 Steven WAITE (AWS) +0
30. 6 Samuel WITMITZ (BFL) +0 8
31. 62 Mitchell PEARSON (SZT) +0
32. 67 Malcolm RUDOLPH (DPC) +0 2
33. 102 Alex CLEMENTS (PGN) +0
34. 36 Cal BRITTEN (STR) +0
35. 72 Jeremy SCOTT (SKO) +0
36. 123 Dylan NEWBERRY (HCN) +0
37. 23 James HEPBURN (RMA) +0
38. 24 Nic DOUGALL (RMA) +0
39. 9 Jai CRAWFORD (GEN) +0
40. 124 Chad ELLISTON (HCN) +0
41. 94 Alexander SMYTH (PLB) +0
42. 20 Johnnie WALKER (RMA) +0
43. 88 Nicholas D’AMBROSIO (PAR) +0
44. 107 Danny PULBROOK (PGN) +0
45. 16 Kane WALKER (GEN) +0
46. 89 Antony DIMITROVSKI (PAR) +0
47. 142 Gordon MCCAULEY (LKO) +0 1
48. 101 Jackson MAWBY (PLB) +0
49. 59 William LIND (SZT) +0
50. 51 Stuart MULHERN (TDU) +0
51. 134 Marc WILSON (CCW) +0
52. 121 Nick MILLER (HCN) +0
53. 108 Joel STEARNES (PGN) +0
54. 53 James BOAL (JWC) +0
55. 32 Cameron BAYLY (STR) +0
56. 19 Darren ROLFE (RMA) +0
57. 29 Fraser NORTHEY (SAS) +0
58. 119 Tom HAMILTON (VIS) +0
59. 21 Cameron PETERSON (RMA) +0 4
60. 5 Peter HERZIG (BFL) +0
61. 14 Blake HOSE (GEN) +0
62. 75 Nick YALLOURIS (SKO) +0
63. 49 Geoff STRAUB (TDU) +0
64. 158 Matthew NICHOLSON (DEG) +0
65. 117 Stuart SMITH (VIS) +0 3
66. 169 Josh TAYLOR (GWR) +0 13
67. 96 Daniel BONELLO (PLB) +0
68. 60 Ivan MICHELIN-BEARD (SZT) +0
69. 43 Billy SEWELL (TBS) +0
70. 116 Luke PARKER (VIS) +0 1
71. 150 Darcy WOOLLEY (BWH) +0
72. 25 Karl EVANS (SAS) +0
73. 99 Luke JOYCE (PLB) +0
74. 159 Jamie LACEY (DEG) +0
75. 80 David EDWARDS (JHS) +0
76. 1 Mark O’BRIEN (BFL) +0
77. 157 Brodie TALBOT (DEG) +0
78. 58 Timothy CAMERON (SZT) +0
79. 160 Sam CROME (SAS) +0
80. 115 Michael CROSBIE (AWS) +0
81. 61 Damien WRIGHT (SZT) +0
82. 85 Jake KAUFFMANN (CHM) +0
83. 74 Jay DUTTON (SKO) +0
84. 28 Andrew ROE (SAS) +0
85. 69 Lachlan NORRIS (DPC) +0
86. 104 Oliver MARTIN (PGN) +0
87. 90 Luke WILLIAMS (PAR) +0
88. 34 Charles HOWLETT (STR) +0
89. 54 Brock ROBERTS (JWC) +0
90. 77 Jordan DAVIES (SKO) +0
91. 126 Josh ALDRIDGE (HCN) +0
92. 161 Mitch FLYNN (SZT) +0
93. 57 Steven DEL GALLO (JWC) +0
94. 27 Robert-Jon MCCARTHY (SAS) +0
95. 151 Peter ENGLISH (BWH) +0
96. 149 Vaughan BOWMAN (BRS) +0
97. 10 Jonathan LOVELOCK (GEN) +0
98. 71 Peter THOMPSON (DPC) +0
99. 13 Joel PEARSON (GEN) +0
100. 148 Jay BOURKE (BRS) +23
101. 37 Tom DONALD (STR) +23
102. 65 Darren LAPTHORNE (DPC) +28 2
103. 35 Luke FETCH (STR) +54 4
104. 153 Samuel RIX (BWH) +1:00
105. 172 Lauchlan STEWART (BRS) +1:01
106. 170 Ed WHITE (GWR) +1:30
107. 166 Nash KENT (GWR) +1:30
108. 103 Aaron JONES (PGN) +1:30
109. 8 Peter LOFT (BFL) +3:00
110. 139 Liam HILL (SEI) +3:00
111. 106 Sam MCCALLUM (PGN) +3:00
112. 91 Macauley MULHALL (PAR) +3:00
113. 167 Andrew CRAWLEY (GWR) +3:00
114. 64 Sam SAUTELLE (SZT) +4:30
115. 40 Michael TROY (TBS) +4:30
116. 118 Liam DOVE (VIS) +4:30
117. 56 James BUTLER (JWC) +4:30
118. 46 Justin VANSTONE (TDU) +4:30
119. 73 Mitchell CODNER (SKO) +4:30
120. 63 Joshua LIND (SZT) +4:30
121. 44 Jarryd JONES (TBS) +4:30
122. 141 Ron PURTLE (SEI) +4:30
123. 47 Alex WOHLER (TDU) +4:30
124. 48 James STRETCH (TDU) +4:30
125. 105 Jack MATTHEWS (PGN) +4:30
126. 2 Marc WILLIAMS (BFL) +4:30 2
127. 42 Brendan SCHULTZ (TBS) +4:30
128. 50 Nick WOODS (TDU) +4:30
129. 38 Brenton JONES (TBS) +6:00
130. 168 Jake MAGEE (GWR) +6:00
131. 112 Boon Kiak YEO (AWS) +6:00
132. 143 Hardy MICHEL (LKO) +6:00
133. 52 Jacob RESTALL (TDU) +7:30
134. 113 Jeremy CAMERON (AWS) +7:30
135. 7 Luke OCKERBY (BFL) +9:00
136. 152 William RAISIN-SHAW (BWH) +9:00
137. 155 Clive SILCOCK (DEG) +9:00
138. 171 Chris HARPER (BRS) +9:00
139. 140 Matt LEONARD (SEI) +9:00
140. 146 Stefan IMBERGER (BRS) +9:00
dnf 100 Trent MOREY (PLB)
dns 114 Alistair CRAMERI (AWS)
Average speed of the winner: 43.6 km/h
Number of starters: 141
Riders abandoning the race: 1


Intermediate Sprints

Lap 6 Sprint
1. 66 William WALKER (DPC) 3 pt
2. 18 Joe LEWIS (RMA) 2
3. 11 Patrick SHAW (GEN) 1
Lap 8 Sprint
1. 33 Neil VAN DER PLOEG (STR) 3 pt
2. 117 Stuart SMITH (VIS) 2
3. 35 Luke FETCH (STR) 1
Lap 10 Sprint
1. 11 Patrick SHAW (GEN) 3 pt
2. 67 Malcolm RUDOLPH (DPC) 2
3. 21 Cameron PETERSON (RMA) 1
Lap 12 Sprint
1. 6 Samuel WITMITZ (BFL) 3 pt
2. 2 Marc WILLIAMS (BFL) 2
3. 11 Patrick SHAW (GEN) 1
Lap 14 Sprint
1. 17 Ben HILL (RMA) 3 pt
2. 12 Anthony GIACOPPO (GEN) 2
3. 11 Patrick SHAW (GEN) 1
Lap 16 Sprint
1. 17 Ben HILL (RMA) 3 pt
2. 66 William WALKER (DPC) 2
3. 68 Rhys POLLOCK (DPC) 1
Lap 18 Sprint
1. 169 Josh TAYLOR (GWR) 3 pt
2. 11 Patrick SHAW (GEN) 2
3. 116 Luke PARKER (VIS) 1
Lap 20 Sprint
1. 17 Ben HILL (RMA) 3 pt
2. 15 Alex CARVER (GEN) 2
3. 18 Joe LEWIS (RMA) 1
Lap 22 Sprint
1. 66 William WALKER (DPC) 3 pt
2. 12 Anthony GIACOPPO (GEN) 2
3. 65 Darren LAPTHORNE (DPC) 1
Lap 24 Sprint
1. 11 Patrick SHAW (GEN) 3 pt
2. 33 Neil VAN DER PLOEG (STR) 2
3. 65 Darren LAPTHORNE (DPC) 1
Lap 26 Sprint
1. 169 Josh TAYLOR (GWR) 3 pt
2. 11 Patrick SHAW (GEN) 2
3. 12 Anthony GIACOPPO (GEN) 1
Lap 28 Sprint
1. 35 Luke FETCH (STR) 3 pt
2. 11 Patrick SHAW (GEN) 2
3. 142 Gordon MCCAULEY (LKO) 1
Lap 30 Sprint
1. 66 William WALKER (DPC) 3 pt
2. 12 Anthony GIACOPPO (GEN) 2
3. 117 Stuart SMITH (VIS) 1
Lap 32 Sprint
1. 169 Josh TAYLOR (GWR) 3 pt
2. 15 Alex CARVER (GEN) 2
3. 6 Samuel WITMITZ (BFL) 1
Lap 34 Sprint
1. 21 Cameron PETERSON (RMA) 3 pt
2. 169 Josh TAYLOR (GWR) 2
3. 6 Samuel WITMITZ (BFL) 1
Lap 36 Sprint
1. 6 Samuel WITMITZ (BFL) 3 pt
2. 169 Josh TAYLOR (GWR) 2
3. 15 Alex CARVER (GEN) 1


Stage Awards

Aggressor
1. 169 Josh TAYLOR (GWR) 2 pt


General Classification

Final Result

Time/Gap
1. 66 William WALKER (DPC) 11h20:40
2. 17 Ben HILL (RMA) +20
3. 11 Patrick SHAW (GEN) +24
4. 33 Neil VAN DER PLOEG (STR) +25
5. 9 Jai CRAWFORD (GEN) +44
6. 12 Anthony GIACOPPO (GEN) +57
7. 102 Alex CLEMENTS (PGN) +1:03
8. 3 Luke DAVISON (BFL) +1:04
9. 142 Gordon MCCAULEY (LKO) +1:08
10. 20 Johnnie WALKER (RMA) +1:17
11. 39 Robbie HUCKER (TBS) +1:18
12. 23 James HEPBURN (RMA) +1:19
13. 24 Nic DOUGALL (RMA) +1:24
14. 1 Mark O’BRIEN (BFL) +1:25
15. 32 Cameron BAYLY (STR) +1:31
16. 68 Rhys POLLOCK (DPC) +1:33
17. 78 Jordan KERBY (JHS) +1:49
18. 65 Darren LAPTHORNE (DPC) +2:02
19. 79 Edward BISSAKER (JHS) +2:03
20. 145 William BOWMAN (LKO) +2:14
21. 130 Dion SMITH (HCN) +2:14
22. 164 Sam RUTHERFORD (GWR) +2:16
23. 144 Daniel BARRY (LKO) +2:18
24. 21 Cameron PETERSON (RMA) +2:22
25. 125 Tom BESSEY (HCN) +2:22
26. 107 Danny PULBROOK (PGN) +2:26
27. 45 Mathew MARSHALL (TDU) +2:27
28. 58 Timothy CAMERON (SZT) +2:34
29. 109 Steven WAITE (AWS) +2:42
30. 119 Tom HAMILTON (VIS) +2:49
31. 77 Jordan DAVIES (SKO) +2:51
32. 69 Lachlan NORRIS (DPC) +2:59
33. 158 Matthew NICHOLSON (DEG) +3:07
34. 35 Luke FETCH (STR) +3:22
35. 15 Alex CARVER (GEN) +3:22
36. 169 Josh TAYLOR (GWR) +3:26
37. 157 Brodie TALBOT (DEG) +3:35
38. 81 Jack BECKINSALE (JHS) +4:52
39. 27 Robert-Jon MCCARTHY (SAS) +5:09
40. 80 David EDWARDS (JHS) +6:06
41. 47 Alex WOHLER (TDU) +6:24
42. 117 Stuart SMITH (VIS) +6:56
43. 75 Nick YALLOURIS (SKO) +6:59
44. 51 Stuart MULHERN (TDU) +6:59
45. 18 Joe LEWIS (RMA) +7:01
46. 36 Cal BRITTEN (STR) +7:16
47. 38 Brenton JONES (TBS) +7:51
48. 67 Malcolm RUDOLPH (DPC) +8:31
49. 28 Andrew ROE (SAS) +8:46
50. 70 Stuart SHAW (DPC) +9:01
51. 126 Josh ALDRIDGE (HCN) +9:19
52. 19 Darren ROLFE (RMA) +10:05
53. 41 Luke DALE (TBS) +10:14
54. 6 Samuel WITMITZ (BFL) +11:01
55. 121 Nick MILLER (HCN) +11:50
56. 94 Alexander SMYTH (PLB) +11:53
57. 85 Jake KAUFFMANN (CHM) +12:14
58. 14 Blake HOSE (GEN) +12:24
59. 147 James RENDALL (BRS) +12:48
60. 13 Joel PEARSON (GEN) +12:52
61. 167 Andrew CRAWLEY (GWR) +13:04
62. 72 Jeremy SCOTT (SKO) +14:53
63. 5 Peter HERZIG (BFL) +15:05
64. 7 Luke OCKERBY (BFL) +15:07
65. 4 Ryan MACANALLY (BFL) +15:37
66. 160 Sam CROME (SAS) +16:32
67. 151 Peter ENGLISH (BWH) +17:02
68. 16 Kane WALKER (GEN) +17:48
69. 54 Brock ROBERTS (JWC) +17:48
70. 124 Chad ELLISTON (HCN) +18:56
71. 106 Sam MCCALLUM (PGN) +19:29
72. 53 James BOAL (JWC) +19:52
73. 61 Damien WRIGHT (SZT) +19:56
74. 118 Liam DOVE (VIS) +20:42
75. 40 Michael TROY (TBS) +21:34
76. 172 Lauchlan STEWART (BRS) +22:14
77. 25 Karl EVANS (SAS) +22:40
78. 2 Marc WILLIAMS (BFL) +23:27
79. 59 William LIND (SZT) +23:56
80. 116 Luke PARKER (VIS) +24:33
81. 10 Jonathan LOVELOCK (GEN) +24:57
82. 71 Peter THOMPSON (DPC) +25:23
83. 74 Jay DUTTON (SKO) +25:53
84. 57 Steven DEL GALLO (JWC) +26:41
85. 170 Ed WHITE (GWR) +26:48
86. 49 Geoff STRAUB (TDU) +26:53
87. 73 Mitchell CODNER (SKO) +27:04
88. 149 Vaughan BOWMAN (BRS) +27:23
89. 123 Dylan NEWBERRY (HCN) +27:35
90. 90 Luke WILLIAMS (PAR) +28:13
91. 64 Sam SAUTELLE (SZT) +28:33
92. 150 Darcy WOOLLEY (BWH) +28:35
93. 134 Marc WILSON (CCW) +29:53
94. 60 Ivan MICHELIN-BEARD (SZT) +30:20
95. 8 Peter LOFT (BFL) +31:08
96. 96 Daniel BONELLO (PLB) +33:03
97. 89 Antony DIMITROVSKI (PAR) +33:25
98. 62 Mitchell PEARSON (SZT) +33:34
99. 148 Jay BOURKE (BRS) +33:39
100. 48 James STRETCH (TDU) +33:48
101. 115 Michael CROSBIE (AWS) +34:19
102. 122 Simon BINNEY (HCN) +35:09
103. 159 Jamie LACEY (DEG) +36:19
104. 30 George TANSLEY (SAS) +38:01
105. 139 Liam HILL (SEI) +38:13
106. 97 Daniel FURMISTON (PLB) +39:12
107. 166 Nash KENT (GWR) +39:52
108. 141 Ron PURTLE (SEI) +40:37
109. 52 Jacob RESTALL (TDU) +41:24
110. 99 Luke JOYCE (PLB) +42:22
111. 101 Jackson MAWBY (PLB) +42:31
112. 56 James BUTLER (JWC) +42:50
113. 34 Charles HOWLETT (STR) +42:51
114. 88 Nicholas D’AMBROSIO (PAR) +44:58
115. 105 Jack MATTHEWS (PGN) +45:36
116. 43 Billy SEWELL (TBS) +46:02
117. 104 Oliver MARTIN (PGN) +46:35
118. 108 Joel STEARNES (PGN) +48:18
119. 50 Nick WOODS (TDU) +48:47
120. 113 Jeremy CAMERON (AWS) +49:26
121. 140 Matt LEONARD (SEI) +51:11
122. 155 Clive SILCOCK (DEG) +52:44
123. 161 Mitch FLYNN (SZT) +52:55
124. 98 James IBRAHIM (PLB) +53:14
125. 29 Fraser NORTHEY (SAS) +54:22
126. 44 Jarryd JONES (TBS) +1h00:11
127. 143 Hardy MICHEL (LKO) +1h02:06
128. 37 Tom DONALD (STR) +1h04:50
129. 112 Boon Kiak YEO (AWS) +1h04:57
130. 42 Brendan SCHULTZ (TBS) +1h07:47
131. 153 Samuel RIX (BWH) +1h08:40
132. 55 Nicholas BRAIN (JWC) +1h10:34
133. 63 Joshua LIND (SZT) +1h11:22
134. 103 Aaron JONES (PGN) +1h12:20
135. 168 Jake MAGEE (GWR) +1h15:19
136. 146 Stefan IMBERGER (BRS) +1h18:00
137. 171 Chris HARPER (BRS) +1h28:17
138. 152 William RAISIN-SHAW (BWH) +1h37:40
139. 46 Justin VANSTONE (TDU) +1h42:13
140. 91 Macauley MULHALL (PAR) +2h03:04
dnf 22 Hayden BROOKS (RMA)
dnf 26 Phil MUNDY (SAS)
dnf 82 Mitchell LOVELOCK-FAY (JHS)
dnf 83 Conor MURTAGH (CHM)
dnf 84 Mitchell COOPER (CHM)
dnf 86 Shannon JOHNSON (CHM)
dnf 87 Nathan ELLIOTT (CHM)
dnf 95 Alexander MALONE (PLB)
dnf 100 Trent MOREY (PLB)
dnf 110 James HENRY (AWS)
dnf 111 Jamie NIGHTINGALE (AWS)
dnf 114 Alistair CRAMERI (AWS)
dnf 132 Stephen COUSINS (CCW)
dnf 133 Tyler SPURRELL (CCW)
dnf 135 Cru HALLIDAY (LGZ)
dnf 136 Kane MACRI (LGZ)
dnf 137 Daniel MCDONALD (LGZ)
dnf 138 Wade EDWARDS (SEI)
dnf 154 Calum MIDDLETON (BWH)
dnf 162 Jackson LAW (JHS)
dnf 163 Caleb JONES (GWR)
dnf 165 Dale SCARFE (GWR)


SP AusNet Sprint Championship

Final Result

1. 12 Anthony GIACOPPO (GEN) 45 pt
2. 33 Neil VAN DER PLOEG (STR) 42
3. 66 William WALKER (DPC) 39
4. 11 Patrick SHAW (GEN) 30
5. 15 Alex CARVER (GEN) 28
6. 3 Luke DAVISON (BFL) 26
7. 169 Josh TAYLOR (GWR) 25
8. 6 Samuel WITMITZ (BFL) 23
9. 17 Ben HILL (RMA) 21
10. 65 Darren LAPTHORNE (DPC) 20
11. 9 Jai CRAWFORD (GEN) 15
12. 18 Joe LEWIS (RMA) 14
13. 13 Joel PEARSON (GEN) 11
14. 68 Rhys POLLOCK (DPC) 10
15. 7 Luke OCKERBY (BFL) 9
16. 142 Gordon MCCAULEY (LKO) 9
17. 78 Jordan KERBY (JHS) 9
18. 69 Lachlan NORRIS (DPC) 7
19. 38 Brenton JONES (TBS) 7
20. 39 Robbie HUCKER (TBS) 6
21. 23 James HEPBURN (RMA) 6
22. 4 Ryan MACANALLY (BFL) 5
23. 32 Cameron BAYLY (STR) 4
24. 21 Cameron PETERSON (RMA) 4
25. 125 Tom BESSEY (HCN) 4
26. 35 Luke FETCH (STR) 4
27. 97 Daniel FURMISTON (PLB) 4
28. 130 Dion SMITH (HCN) 4
29. 67 Malcolm RUDOLPH (DPC) 4
30. 70 Stuart SHAW (DPC) 4
31. 2 Marc WILLIAMS (BFL) 4
32. 10 Jonathan LOVELOCK (GEN) 4
33. 8 Peter LOFT (BFL) 4
34. 164 Sam RUTHERFORD (GWR) 3
35. 41 Luke DALE (TBS) 3
36. 118 Liam DOVE (VIS) 3
37. 71 Peter THOMPSON (DPC) 3
38. 49 Geoff STRAUB (TDU) 3
39. 144 Daniel BARRY (LKO) 3
40. 157 Brodie TALBOT (DEG) 3
41. 47 Alex WOHLER (TDU) 3
42. 117 Stuart SMITH (VIS) 3
43. 94 Alexander SMYTH (PLB) 3
44. 116 Luke PARKER (VIS) 3
45. 27 Robert-Jon MCCARTHY (SAS) 2
46. 20 Johnnie WALKER (RMA) 1
47. 1 Mark O’BRIEN (BFL) 1
48. 145 William BOWMAN (LKO) 1
49. 14 Blake HOSE (GEN) 1
50. 167 Andrew CRAWLEY (GWR) 1
51. 16 Kane WALKER (GEN) 1
52. 34 Charles HOWLETT (STR) 1
53. 29 Fraser NORTHEY (SAS) 1
54. 42 Brendan SCHULTZ (TBS) 1
dnf 163 Caleb JONES (GWR) 3


Credit Collect Criterium Championship

Final Result

1. 12 Anthony GIACOPPO (GEN) 34 pt
2. 3 Luke DAVISON (BFL) 33
3. 4 Ryan MACANALLY (BFL) 27
4. 47 Alex WOHLER (TDU) 21
5. 66 William WALKER (DPC) 20
6. 67 Malcolm RUDOLPH (DPC) 18
7. 18 Joe LEWIS (RMA) 15
8. 79 Edward BISSAKER (JHS) 13
9. 6 Samuel WITMITZ (BFL) 13
10. 27 Robert-Jon MCCARTHY (SAS) 12
11. 78 Jordan KERBY (JHS) 10
12. 38 Brenton JONES (TBS) 10
13. 65 Darren LAPTHORNE (DPC) 9
14. 144 Daniel BARRY (LKO) 9
15. 13 Joel PEARSON (GEN) 8
16. 11 Patrick SHAW (GEN) 7
17. 81 Jack BECKINSALE (JHS) 5
18. 17 Ben HILL (RMA) 3
19. 142 Gordon MCCAULEY (LKO) 3
20. 33 Neil VAN DER PLOEG (STR) 2
21. 97 Daniel FURMISTON (PLB) 2
22. 130 Dion SMITH (HCN) 1


Hotondo Homes King of the Mountains

Final Result

1. 17 Ben HILL (RMA) 21 pt
2. 11 Patrick SHAW (GEN) 14
3. 9 Jai CRAWFORD (GEN) 10
4. 65 Darren LAPTHORNE (DPC) 6
5. 23 James HEPBURN (RMA) 5
6. 3 Luke DAVISON (BFL) 5
7. 66 William WALKER (DPC) 4
8. 102 Alex CLEMENTS (PGN) 4
9. 32 Cameron BAYLY (STR) 3
10. 35 Luke FETCH (STR) 2
11. 18 Joe LEWIS (RMA) 2
12. 130 Dion SMITH (HCN) 1
13. 8 Peter LOFT (BFL) 1


Crossco Most Aggressive Rider

Final Result

1. 169 Josh TAYLOR (GWR) 6 pt
2. 65 Darren LAPTHORNE (DPC) 4
3. 11 Patrick SHAW (GEN) 2
3. 15 Alex CARVER (GEN) 2
3. 21 Cameron PETERSON (RMA) 2
3. 69 Lachlan NORRIS (DPC) 2


Teams General Classification

Final Result

Time/Gap
1. RMA RBS Morgans-ATS Pro Cycling 34h05:42
2. GEN Genesys Wealth Advisers Professional Cycling Team +51
3. DPC Drapac Professional Cycling +57
4. STR Search2Retain +1:37
5. BFL Team Budget Forklifts +2:10
6. LKO Lakes Oil +2:14
7. HCN Hot Cycles New Zealand +3:30
8. PGN Team Polygon Australia +5:25
9. TBS Team Torq / Bicycle Superstore +5:31
10. JHS Team Jayco-Honey Shotz +6:00
11. TDU Team Downunder +7:59
12. GWR GPM Wilson Racing +10:45
13. SAS SASI +14:42
14. SKO St George Skoda +14:50
15. VIS Jayco – VIS +17:56
16. SZT Suzuki / Trek +25:37
17. PLB Plan B Racing +33:49
18. DEG Thiess Degrémont +39:22
19. AWS African Wildlife Safaris Cycling Team +46:45
20. JWC John West Cycling +48:05
21. BRS Bairnsdale RSL +49:54
22. BWH Bunnings Warehouse +1h39:55
23. PAR Parramatta Race Team +1h42:54
24. SEI Seight Custom Cycling Wear +2h04:04


Scody Cup Standings

Final Result

1. 3 Luke DAVISON (BFL) 74 pt
1. 66 William WALKER (DPC) 74
3. 12 Anthony GIACOPPO (GEN) 72
4. 17 Ben HILL (RMA) 55
5. 11 Patrick SHAW (GEN) 53
6. 47 Alex WOHLER (TDU) 41
7. 38 Brenton JONES (TBS) 38
8. 4 Ryan MACANALLY (BFL) 35
8. 33 Neil VAN DER PLOEG (STR) 35
10. 9 Jai CRAWFORD (GEN) 33
11. 79 Edward BISSAKER (JHS) 32
12. 102 Alex CLEMENTS (PGN) 30
13. 81 Jack BECKINSALE (JHS) 29
14. 67 Malcolm RUDOLPH (DPC) 28
15. 142 Gordon MCCAULEY (LKO) 27
16. 18 Joe LEWIS (RMA) 25
17. 20 Johnnie WALKER (RMA) 20
17. 144 Daniel BARRY (LKO) 20
19. 6 Samuel WITMITZ (BFL) 18
20. 27 Robert-Jon MCCARTHY (SAS) 17
21. 39 Robbie HUCKER (TBS) 15
21. 78 Jordan KERBY (JHS) 15
23. 65 Darren LAPTHORNE (DPC) 14
24. 1 Mark O’BRIEN (BFL) 13
24. 13 Joel PEARSON (GEN) 13
24. 23 James HEPBURN (RMA) 13
27. 24 Nic DOUGALL (RMA) 11
28. 71 Peter THOMPSON (DPC) 9
29. 70 Stuart SHAW (DPC) 8
29. 106 Sam MCCALLUM (PGN) 8
31. 32 Cameron BAYLY (STR) 7
31. 94 Alexander SMYTH (PLB) 7
31. 97 Daniel FURMISTON (PLB) 7
34. 7 Luke OCKERBY (BFL) 6
34. 130 Dion SMITH (HCN) 6
34. 164 Sam RUTHERFORD (GWR) 6
34. 170 Ed WHITE (GWR) 6