Race Results
Vuelta a Espana (2012) - Stage 2
Pamplona to Viana (181km)
19 Aug 2012Stage
| Position | Name | Nationality | Team | Time |
|---|---|---|---|---|
| 1 | DEGENKOLB, John | GER | ARG | 4:38:40 |
| 2 | DAVIS, Allan | AUS | ORICA-GREENEDGE | 0 |
| 3 | SWIFT, Ben | GBR | SKY PROCYCLING | |
| 4 | VIVIANI, Elia | ITA | LIQUIGAS-CANNONDALE | |
| 5 | LODEWYCK, Klaas | BEL | BMC RACING | |
| 6 | REYNES MIMO, Vincente | ESP | LOTTO BELISOL | |
| 7 | CIMOLAI, Davide | ITA | LAMPRE - ISD | |
| 8 | MEERSMAN, Gianni | BEL | LOTTO BELISOL | |
| 9 | CARDOSO, Manuel Antonio Leal | POR | CAJA RURAL | |
| 10 | BENNATI, Daniele | ITA | RADIOSHACK-NISSAN | |
| 11 | PEREZ MORENO, Ruben | ESP | EUSKALTEL - EUSKADI | |
| 12 | FERNANDEZ, Koldo | ESP | GRS | |
| 13 | STEEGMANS, Gert | BEL | OMEGA PHARMA-QUICKSTEP | |
| 14 | VAN WINDEN, Dennis | NED | RABOBANK | |
| 15 | LOBATO DEL VALLE, Juan Jose | ESP | ANDALUCIA | |
| 16 | BOUHANNI, Nacer | FRA | FDJ-BIG MAT | |
| 17 | LIGTHART, Pim | NED | VACANSOLEIL-DCM | |
| 18 | MONDORY, Lloyd | FRA | AG2R LA MONDIALE | |
| 19 | STYBAR, Zdenek | CZE | OMEGA PHARMA-QUICKSTEP | |
| 20 | BAGOT, Yohan | FRA | COFIDIS, LE CREDIT EN LIGNE | |
| 21 | SEELDRAEYERS, Kevin | BEL | ASTANA | |
| 22 | BUFFAZ, Mickaël | FRA | COFIDIS, LE CREDIT EN LIGNE | |
| 23 | ROJAS GIL, Jose Joaquin | ESP | MOVISTAR | |
| 24 | CASTROVIEJO NICOLAS JONATHAN, | ESP | MOVISTAR | |
| 25 | MONTAGUTI, Matteo | ITA | AG2R LA MONDIALE | |
| 26 | KASHECHKIN, Andrey | KAZ | ASTANA | |
| 27 | KESSIAKOFF, Fredrik Carl Wilhelm | SWE | ASTANA | |
| 28 | PATERSKI, Maciej | POL | LIQUIGAS-CANNONDALE | |
| 29 | FROOME, Chris | GBR | SKY PROCYCLING | |
| 30 | KREDER, Raymond | NED | GRS | |
| 31 | TERPSTRA, Niki | NED | OMEGA PHARMA-QUICKSTEP | |
| 32 | ROCHE, Nicolas | IRL | AG2R LA MONDIALE | |
| 33 | CONTADOR VELASCO, Alberto | ESP | STB | |
| 34 | BRESCHEL, Matti | DEN | RABOBANK | |
| 35 | SMUKULIS, Gatis | LAT | KATUSHA | |
| 36 | CESAR VELOSO, Gustavo | ESP | ANDALUCIA | |
| 37 | DE WEERT, Kevin | BEL | OMEGA PHARMA-QUICKSTEP | |
| 38 | DE KORT, Koen | NED | ARG | |
| 39 | CARDOSO S., Andre Fernando Martins | POR | CAJA RURAL | |
| 40 | NIEMIEC, Przemyslaw | POL | LAMPRE - ISD | |
| 41 | CUNEGO, Damiano | ITA | LAMPRE - ISD | |
| 42 | COBO, José | ESP | MOVISTAR | |
| 43 | GARCIA, Marcos | ESP | CAJA RURAL | |
| 44 | ZEITS, Andrey | KAZ | ASTANA | |
| 45 | TALANSKY, Andrew | USA | GRS | |
| 46 | LE MEVEL, Christophe | FRA | GRS | |
| 47 | DE LA FUENTE RASILLA, David | ESP | CAJA RURAL | |
| 48 | MEYER, Cameron | AUS | ORICA-GREENEDGE | |
| 49 | POSSONI, Morris | ITA | LAMPRE - ISD | |
| 50 | VAN DEN BROECK, Jurgen | BEL | LOTTO BELISOL | |
| 51 | MACHADO, Tiago | POR | RADIOSHACK-NISSAN | |
| 52 | HANSEN, Adam | AUS | LOTTO BELISOL | |
| 53 | QUINTANA ROJAS, Nairo Alexander | COL | MOVISTAR | |
| 54 | BAKELANTS, Jan | BEL | RADIOSHACK-NISSAN | |
| 55 | DE GENDT, Thomas | BEL | VACANSOLEIL-DCM | |
| 56 | BALLAN, Alessandro | ITA | BMC RACING | |
| 57 | BAZAYEV, Assan | KAZ | ASTANA | |
| 58 | DA DALTO, Mauro | ITA | LIQUIGAS-CANNONDALE | |
| 59 | GILBERT, Philippe | BEL | BMC RACING | |
| 60 | RUIJGH, Rob | NED | VACANSOLEIL-DCM | |
| 61 | DYACHENKO, Alexsandr | KAZ | ASTANA | |
| 62 | BODNAR, Maciej | POL | LIQUIGAS-CANNONDALE | |
| 63 | GENIEZ, Alexandre | FRA | ARG | |
| 64 | MOL, Wouter | NED | VACANSOLEIL-DCM | |
| 65 | BOOM, Lars | NED | RABOBANK | |
| 66 | WEENING, Pieter | NED | ORICA-GREENEDGE | |
| 67 | OROZ UGALDE, Juan Jose | ESP | EUSKALTEL - EUSKADI | |
| 68 | SARMIENTO TUNARROSA, Cayetano José | COL | LIQUIGAS-CANNONDALE | |
| 69 | HENAO, Sergio | COL | SKY PROCYCLING | |
| 70 | PAUWELS, Serge | BEL | OMEGA PHARMA-QUICKSTEP | |
| 71 | VERDUGO MARCOTEGUI, Gorka | ESP | EUSKALTEL - EUSKADI | |
| 72 | MOLLEMA, Bauke | NED | RABOBANK | |
| 73 | CAPECCHI, Eros | ITA | LIQUIGAS-CANNONDALE | |
| 74 | NIERMANN, Grischa | GER | RABOBANK | |
| 75 | MOLARD, Rudy | FRA | COFIDIS, LE CREDIT EN LIGNE | |
| 76 | DUQUE, Leonardo Fabio | COL | COFIDIS, LE CREDIT EN LIGNE | |
| 77 | MONFORT, Maxime | BEL | RADIOSHACK-NISSAN | |
| 78 | NOVAL GONZALEZ, Benjamin | ESP | STB | |
| 79 | GESINK, Robert | NED | RABOBANK | |
| 80 | MOINARD, Amaël | FRA | BMC RACING | |
| 81 | GASTAUER, Ben | LUX | AG2R LA MONDIALE | |
| 82 | SIJMENS, Nico | BEL | COFIDIS, LE CREDIT EN LIGNE | |
| 83 | GERDEMANN, Linus | GER | RADIOSHACK-NISSAN | |
| 84 | NOCENTINI, Rinaldo | ITA | AG2R LA MONDIALE | |
| 85 | ANACONA GOMEZ, Winner | COL | LAMPRE - ISD | |
| 86 | BONNET, William | FRA | FDJ-BIG MAT | |
| 87 | CATALDO, Dario | ITA | OMEGA PHARMA-QUICKSTEP | |
| 88 | VALLS FERRI, Rafael | ESP | VACANSOLEIL-DCM | |
| 89 | ANTON HERNANDEZ, Igor | ESP | EUSKALTEL - EUSKADI | |
| 90 | FLORENCIO CABRE, Xavier | ESP | KATUSHA | |
| 91 | MENCHOV, Denis | RUS | KATUSHA | |
| 92 | STANNARD, Ian | GBR | SKY PROCYCLING | |
| 93 | SICARD, Romain | FRA | EUSKALTEL - EUSKADI | |
| 94 | BOOKWALTER, Brent | USA | BMC RACING | |
| 95 | RASCH, Gabriel | NOR | FDJ-BIG MAT | |
| 96 | MORABITO, Steve | SUI | BMC RACING | |
| 97 | PETERSON, Thomas | USA | GRS | |
| 98 | TXURRUKA, Amets | ESP | EUSKALTEL - EUSKADI | |
| 99 | MARCZYNSKI, Tomasz | POL | VACANSOLEIL-DCM | |
| 100 | DALL'ANTONIA, Tiziano | ITA | LIQUIGAS-CANNONDALE | |
| 101 | RATTO, Daniele | ITA | LIQUIGAS-CANNONDALE | |
| 102 | SANTAMBROGIO, Mauro | ITA | BMC RACING | |
| 103 | PALOMARES VILLAPLANA, Adrian | ESP | ANDALUCIA | |
| 104 | GARATE, Juan Manuel | ESP | RABOBANK | |
| 105 | MATE MARDONES, Luis Angel | ESP | COFIDIS, LE CREDIT EN LIGNE | |
| 106 | VAN SUMMEREN, Johan | BEL | GRS | |
| 107 | TEN DAM, Laurens | NED | RABOBANK | |
| 108 | ASTARLOZA CHAURREAU, Mikel | ESP | EUSKALTEL - EUSKADI | |
| 109 | GADRET, John | FRA | AG2R LA MONDIALE | |
| 110 | BRUTT, Pavel | RUS | KATUSHA | |
| 111 | LECHUGA RODRIGUEZ, Pablo | ESP | ANDALUCIA | |
| 112 | LANDA MEANA, Mikel | ESP | EUSKALTEL - EUSKADI | |
| 113 | RODRIGUEZ OLIVER, Joaquin | ESP | KATUSHA | |
| 114 | MORENO BAZAN, Javier | ESP | MOVISTAR | |
| 115 | VIGANO, Davide | ITA | LAMPRE - ISD | |
| 116 | PIEDRA PEREZ, Antonio | ESP | CAJA RURAL | |
| 117 | NAVARRO GARCIA, Daniel | ESP | STB | |
| 118 | LINDEMAN, Bertjan | NED | VACANSOLEIL-DCM | |
| 119 | KAISEN, Olivier | BEL | LOTTO BELISOL | |
| 120 | DUMOULIN, Tom | NED | ARG | |
| 121 | KOSTYUK, Denys | UKR | LAMPRE - ISD | |
| 122 | VICIOSO ARCOS, Angel | ESP | KATUSHA | |
| 123 | PORTE, Richie | AUS | SKY PROCYCLING | |
| 124 | BARLE, Florent | FRA | COFIDIS, LE CREDIT EN LIGNE | |
| 125 | VALVERDE, Alejandro | ESP | MOVISTAR | |
| 126 | BROCO, Hernani | POR | CAJA RURAL | |
| 127 | INTXAUSTI ELORRIAGA, Benat | ESP | MOVISTAR | |
| 128 | KREDER, Michel | NED | GRS | |
| 129 | TEKLEHAYMANOT, Daniel | ERI | ORICA-GREENEDGE | |
| 130 | ROLLIN, Dominique | CAN | FDJ-BIG MAT | |
| 131 | VANDEWALLE, Kristof | BEL | OMEGA PHARMA-QUICKSTEP | |
| 132 | PAURIOL, Rémi | FRA | FDJ-BIG MAT | |
| 133 | ROSENDO PRADO, Jesus | ESP | ANDALUCIA | |
| 134 | GESCHKE, Simon | GER | ARG | |
| 135 | EIJSSEN, Yannick | BEL | BMC RACING | |
| 136 | DE CLERCQ, Bart | BEL | LOTTO BELISOL | |
| 137 | JI, Cheng | CHN | ARG | |
| 138 | TOSATTO, Matteo | ITA | STB | |
| 139 | VELASCO MURILLO, Ivan | ESP | EUSKALTEL - EUSKADI | |
| 140 | MAJKA, Rafal | POL | STB | |
| 141 | RIBLON, Christophe | FRA | AG2R LA MONDIALE | |
| 142 | BOUET, Maxime | FRA | AG2R LA MONDIALE | |
| 143 | LAGUTIN, Sergey | UZB | VACANSOLEIL-DCM | |
| 144 | KADRI, Biel | AG2R LA MONDIALE | ||
| 145 | ANDONOV PETROV, Danail | BUL | CAJA RURAL | |
| 146 | SILIN, Egor | RUS | ASTANA | |
| 147 | DIDIER, Laurent | LUX | RADIOSHACK-NISSAN | |
| 148 | TORIBIO ALCOLEA, Jose Vicente | ESP | ANDALUCIA | |
| 149 | URAN, Rigobero | COL | SKY PROCYCLING | |
| 150 | MORENO FERNANDEZ, Daniel | ESP | KATUSHA | |
| 151 | LOSADA ALGUACIL, Alberto | ESP | KATUSHA | |
| 152 | GARCIA ECHEGUIBEL, Egoitz | ESP | COFIDIS, LE CREDIT EN LIGNE | |
| 153 | ERVITI OLLO, Imanol | ESP | MOVISTAR | |
| 154 | ZANDIO ECHAIDE, Xabier | ESP | SKY PROCYCLING | |
| 155 | CLEMENT, Stef | NED | RABOBANK | |
| 156 | MARZANO, Marco | ITA | LAMPRE - ISD | |
| 157 | RAMIREZ ABEJA, Javier | ESP | ANDALUCIA | |
| 158 | WILLEMS, Frederik | BEL | LOTTO BELISOL | |
| 159 | CARRASCO GARCIA, Sergio | ESP | ANDALUCIA | |
| 160 | IRIZAR ARANBURU, Markel | ESP | RADIOSHACK-NISSAN | |
| 161 | PAULINHO, Sergio Miguel Moreira | POR | STB | |
| 162 | CHACON, Javier | ESP | ANDALUCIA | |
| 163 | KVACHUK, Oleksandr | UKR | LAMPRE - ISD | |
| 164 | DEKKER, Thomas | NED | GRS | |
| 165 | DEAN, Julian | NZL | ORICA-GREENEDGE | |
| 166 | MONCOUTIE, David | FRA | COFIDIS, LE CREDIT EN LIGNE | |
| 167 | FRÖHLINGER, Johannes | GER | ARG | |
| 168 | ROULSTON, Hayden | NZL | RADIOSHACK-NISSAN | |
| 169 | VAUGRENARD, Benoît | FRA | FDJ-BIG MAT | |
| 170 | COURTEILLE, Arnaud | FRA | FDJ-BIG MAT | |
| 171 | HERNANDEZ BLAZQUEZ, Jesus | ESP | STB | 20 |
| 172 | HUPOND, Thierry | FRA | ARG | |
| 173 | PIRES, Bruno | POR | STB | |
| 174 | SÖRENSEN, Nicki | DEN | STB | |
| 175 | DEBUSSCHERE, Jens | BEL | LOTTO BELISOL | |
| 176 | TIRALONGO, Paolo | ITA | ASTANA | |
| 177 | RABON, Frantisek | CZE | OMEGA PHARMA-QUICKSTEP | |
| 178 | PATE, Danny | USA | SKY PROCYCLING | |
| 179 | CUMMINGS, Stephen | GBR | BMC RACING | |
| 180 | CLARKE, Simon | AUS | ORICA-GREENEDGE | |
| 181 | FLECHA, Juan Antonio | ESP | SKY PROCYCLING | |
| 182 | LASTRAS GARCIA, Pablo | ESP | MOVISTAR | |
| 183 | GALDOS ALONSO, Aitor | ESP | CAJA RURAL | 25 |
| 184 | MAASKANT, Martijn | NED | GRS | 51 |
| 185 | JEANNESSON, Arnold | FRA | FDJ-BIG MAT | |
| 186 | ARAMENDIA LORENTE, Javier Francisco | ESP | CAJA RURAL | +1:08 |
| 187 | DOI, Yukihiro | JPN | ARG | +1:32 |
| 188 | MEYER, Travis | AUS | ORICA-GREENEDGE | |
| 189 | SULZBERGER, Wesley | AUS | ORICA-GREENEDGE | |
| 190 | RAST, Grégory | SUI | RADIOSHACK-NISSAN | +1:37 |
| 191 | MARTIN, Tony | GER | OMEGA PHARMA-QUICKSTEP | +1:49 |
| 192 | SALERNO, Cristiano | ITA | LIQUIGAS-CANNONDALE | 0 |
| 193 | DOCKER, Mitchell | AUS | ORICA-GREENEDGE | +2:05 |
| 194 | VAN LEIJEN, Joost | NED | LOTTO BELISOL | +2:06 |
| 195 | IGNATIEV, Mikhail | RUS | KATUSHA | +3:28 |
| 196 | KEIZER, Martijn | NED | VACANSOLEIL-DCM | +9:08 |
| 197 | BOUCHER, David | FRA | FDJ-BIG MAT | +12:56 |
General Classification
| Position | Name | Nationality | Team | Time |
|---|---|---|---|---|
| 1 | CASTROVIEJO NICOLAS JONATHAN, | ESP | MOVISTAR | 4:57:31 |
| 2 | QUINTANA ROJAS, Nairo Alexander | COL | MOVISTAR | 0 |
| 3 | MORENO BAZAN, Javier | ESP | MOVISTAR | |
| 4 | VALVERDE, Alejandro | ESP | MOVISTAR | |
| 5 | INTXAUSTI ELORRIAGA, Benat | ESP | MOVISTAR | |
| 6 | COBO, José | ESP | MOVISTAR | 4 |
| 7 | VAN WINDEN, Dennis | NED | RABOBANK | 10 |
| 8 | TERPSTRA, Niki | NED | OMEGA PHARMA-QUICKSTEP | |
| 9 | DE WEERT, Kevin | BEL | OMEGA PHARMA-QUICKSTEP | |
| 10 | BALLAN, Alessandro | ITA | BMC RACING | |
| 11 | GILBERT, Philippe | BEL | BMC RACING | |
| 12 | BOOM, Lars | NED | RABOBANK | |
| 13 | PAUWELS, Serge | BEL | OMEGA PHARMA-QUICKSTEP | |
| 14 | MOLLEMA, Bauke | NED | RABOBANK | |
| 15 | GESINK, Robert | NED | RABOBANK | |
| 16 | MOINARD, Amaël | FRA | BMC RACING | |
| 17 | CATALDO, Dario | ITA | OMEGA PHARMA-QUICKSTEP | |
| 18 | BOOKWALTER, Brent | USA | BMC RACING | |
| 19 | MORABITO, Steve | SUI | BMC RACING | |
| 20 | GARATE, Juan Manuel | ESP | RABOBANK | |
| 21 | VANDEWALLE, Kristof | BEL | OMEGA PHARMA-QUICKSTEP | |
| 22 | EIJSSEN, Yannick | BEL | BMC RACING | |
| 23 | MEERSMAN, Gianni | BEL | LOTTO BELISOL | 12 |
| 24 | FROOME, Chris | GBR | SKY PROCYCLING | |
| 25 | VAN DEN BROECK, Jurgen | BEL | LOTTO BELISOL | |
| 26 | HENAO, Sergio | COL | SKY PROCYCLING | |
| 27 | PORTE, Richie | AUS | SKY PROCYCLING | |
| 28 | DE CLERCQ, Bart | BEL | LOTTO BELISOL | |
| 29 | URAN, Rigobero | COL | SKY PROCYCLING | |
| 30 | ZANDIO ECHAIDE, Xabier | ESP | SKY PROCYCLING | |
| 31 | TEN DAM, Laurens | NED | RABOBANK | 13 |
| 32 | CONTADOR VELASCO, Alberto | ESP | STB | 14 |
| 33 | NAVARRO GARCIA, Daniel | ESP | STB | |
| 34 | MAJKA, Rafal | POL | STB | |
| 35 | PAULINHO, Sergio Miguel Moreira | POR | STB | |
| 36 | MENCHOV, Denis | RUS | KATUSHA | 15 |
| 37 | BRUTT, Pavel | RUS | KATUSHA | |
| 38 | RODRIGUEZ OLIVER, Joaquin | ESP | KATUSHA | |
| 39 | VICIOSO ARCOS, Angel | ESP | KATUSHA | |
| 40 | MORENO FERNANDEZ, Daniel | ESP | KATUSHA | |
| 41 | LOSADA ALGUACIL, Alberto | ESP | KATUSHA | |
| 42 | HANSEN, Adam | AUS | LOTTO BELISOL | 17 |
| 43 | DAVIS, Allan | AUS | ORICA-GREENEDGE | 25 |
| 44 | OROZ UGALDE, Juan Jose | ESP | EUSKALTEL - EUSKADI | 28 |
| 45 | VERDUGO MARCOTEGUI, Gorka | ESP | EUSKALTEL - EUSKADI | |
| 46 | ANTON HERNANDEZ, Igor | ESP | EUSKALTEL - EUSKADI | |
| 47 | SICARD, Romain | FRA | EUSKALTEL - EUSKADI | |
| 48 | ASTARLOZA CHAURREAU, Mikel | ESP | EUSKALTEL - EUSKADI | |
| 49 | LANDA MEANA, Mikel | ESP | EUSKALTEL - EUSKADI | 31 |
| 50 | DEBUSSCHERE, Jens | BEL | LOTTO BELISOL | 32 |
| 51 | FLECHA, Juan Antonio | ESP | SKY PROCYCLING | |
| 52 | MEYER, Cameron | AUS | ORICA-GREENEDGE | 33 |
| 53 | TEKLEHAYMANOT, Daniel | ERI | ORICA-GREENEDGE | |
| 54 | SEELDRAEYERS, Kevin | BEL | ASTANA | 34 |
| 55 | KASHECHKIN, Andrey | KAZ | ASTANA | |
| 56 | KESSIAKOFF, Fredrik Carl Wilhelm | SWE | ASTANA | |
| 57 | ROCHE, Nicolas | IRL | AG2R LA MONDIALE | |
| 58 | BAZAYEV, Assan | KAZ | ASTANA | |
| 59 | NOCENTINI, Rinaldo | ITA | AG2R LA MONDIALE | |
| 60 | GADRET, John | FRA | AG2R LA MONDIALE | |
| 61 | BOUET, Maxime | FRA | AG2R LA MONDIALE | |
| 62 | KADRI, Biel | AG2R LA MONDIALE | ||
| 63 | SILIN, Egor | RUS | ASTANA | |
| 64 | PIRES, Bruno | POR | STB | |
| 65 | DE GENDT, Thomas | BEL | VACANSOLEIL-DCM | 35 |
| 66 | RUIJGH, Rob | NED | VACANSOLEIL-DCM | |
| 67 | MOL, Wouter | NED | VACANSOLEIL-DCM | |
| 68 | VALLS FERRI, Rafael | ESP | VACANSOLEIL-DCM | |
| 69 | MARCZYNSKI, Tomasz | POL | VACANSOLEIL-DCM | |
| 70 | TXURRUKA, Amets | ESP | EUSKALTEL - EUSKADI | 37 |
| 71 | BODNAR, Maciej | POL | LIQUIGAS-CANNONDALE | 41 |
| 72 | SARMIENTO TUNARROSA, Cayetano José | COL | LIQUIGAS-CANNONDALE | |
| 73 | CAPECCHI, Eros | ITA | LIQUIGAS-CANNONDALE | |
| 74 | DALL'ANTONIA, Tiziano | ITA | LIQUIGAS-CANNONDALE | |
| 75 | RATTO, Daniele | ITA | LIQUIGAS-CANNONDALE | |
| 76 | LINDEMAN, Bertjan | NED | VACANSOLEIL-DCM | |
| 77 | SALERNO, Cristiano | ITA | LIQUIGAS-CANNONDALE | |
| 78 | ERVITI OLLO, Imanol | ESP | MOVISTAR | 45 |
| 79 | DEGENKOLB, John | GER | ARG | 47 |
| 80 | BAGOT, Yohan | FRA | COFIDIS, LE CREDIT EN LIGNE | |
| 81 | MOLARD, Rudy | FRA | COFIDIS, LE CREDIT EN LIGNE | |
| 82 | DUQUE, Leonardo Fabio | COL | COFIDIS, LE CREDIT EN LIGNE | |
| 83 | SIJMENS, Nico | BEL | COFIDIS, LE CREDIT EN LIGNE | |
| 84 | MONCOUTIE, David | FRA | COFIDIS, LE CREDIT EN LIGNE | |
| 85 | CLARKE, Simon | AUS | ORICA-GREENEDGE | 53 |
| 86 | NIEMIEC, Przemyslaw | POL | LAMPRE - ISD | 54 |
| 87 | CUNEGO, Damiano | ITA | LAMPRE - ISD | |
| 88 | POSSONI, Morris | ITA | LAMPRE - ISD | |
| 89 | ANACONA GOMEZ, Winner | COL | LAMPRE - ISD | |
| 90 | MARZANO, Marco | ITA | LAMPRE - ISD | |
| 91 | MACHADO, Tiago | POR | RADIOSHACK-NISSAN | 55 |
| 92 | BAKELANTS, Jan | BEL | RADIOSHACK-NISSAN | |
| 93 | MONFORT, Maxime | BEL | RADIOSHACK-NISSAN | |
| 94 | GERDEMANN, Linus | GER | RADIOSHACK-NISSAN | |
| 95 | IRIZAR ARANBURU, Markel | ESP | RADIOSHACK-NISSAN | |
| 96 | BOUHANNI, Nacer | FRA | FDJ-BIG MAT | 57 |
| 97 | BONNET, William | FRA | FDJ-BIG MAT | |
| 98 | RASCH, Gabriel | NOR | FDJ-BIG MAT | |
| 99 | PAURIOL, Rémi | FRA | FDJ-BIG MAT | |
| 100 | DE KORT, Koen | NED | ARG | 59 |
| 101 | DUMOULIN, Tom | NED | ARG | |
| 102 | FRÖHLINGER, Johannes | GER | ARG | |
| 103 | REYNES MIMO, Vincente | ESP | LOTTO BELISOL | +1:00 |
| 104 | LOBATO DEL VALLE, Juan Jose | ESP | ANDALUCIA | +1:01 |
| 105 | PALOMARES VILLAPLANA, Adrian | ESP | ANDALUCIA | |
| 106 | LECHUGA RODRIGUEZ, Pablo | ESP | ANDALUCIA | |
| 107 | ROSENDO PRADO, Jesus | ESP | ANDALUCIA | |
| 108 | TORIBIO ALCOLEA, Jose Vicente | ESP | ANDALUCIA | |
| 109 | RAMIREZ ABEJA, Javier | ESP | ANDALUCIA | |
| 110 | CARRASCO GARCIA, Sergio | ESP | ANDALUCIA | |
| 111 | CHACON, Javier | ESP | ANDALUCIA | |
| 112 | KAISEN, Olivier | BEL | LOTTO BELISOL | +1:05 |
| 113 | NOVAL GONZALEZ, Benjamin | ESP | STB | +1:06 |
| 114 | PATERSKI, Maciej | POL | LIQUIGAS-CANNONDALE | +1:07 |
| 115 | MONTAGUTI, Matteo | ITA | AG2R LA MONDIALE | +1:08 |
| 116 | RIBLON, Christophe | FRA | AG2R LA MONDIALE | |
| 117 | CESAR VELOSO, Gustavo | ESP | ANDALUCIA | +1:10 |
| 118 | WILLEMS, Frederik | BEL | LOTTO BELISOL | |
| 119 | NIERMANN, Grischa | GER | RABOBANK | +1:12 |
| 120 | GARCIA ECHEGUIBEL, Egoitz | ESP | COFIDIS, LE CREDIT EN LIGNE | +1:13 |
| 121 | BUFFAZ, Mickaël | FRA | COFIDIS, LE CREDIT EN LIGNE | +1:17 |
| 122 | WEENING, Pieter | NED | ORICA-GREENEDGE | |
| 123 | MATE MARDONES, Luis Angel | ESP | COFIDIS, LE CREDIT EN LIGNE | |
| 124 | MONDORY, Lloyd | FRA | AG2R LA MONDIALE | +1:18 |
| 125 | FERNANDEZ, Koldo | ESP | GRS | +1:27 |
| 126 | CARDOSO S., Andre Fernando Martins | POR | CAJA RURAL | |
| 127 | GARCIA, Marcos | ESP | CAJA RURAL | |
| 128 | TALANSKY, Andrew | USA | GRS | |
| 129 | DE LA FUENTE RASILLA, David | ESP | CAJA RURAL | |
| 130 | PETERSON, Thomas | USA | GRS | |
| 131 | VAN SUMMEREN, Johan | BEL | GRS | |
| 132 | PIEDRA PEREZ, Antonio | ESP | CAJA RURAL | |
| 133 | BROCO, Hernani | POR | CAJA RURAL | |
| 134 | KREDER, Michel | NED | GRS | |
| 135 | ANDONOV PETROV, Danail | BUL | CAJA RURAL | |
| 136 | BARLE, Florent | FRA | COFIDIS, LE CREDIT EN LIGNE | +1:32 |
| 137 | GASTAUER, Ben | LUX | AG2R LA MONDIALE | +1:35 |
| 138 | DYACHENKO, Alexsandr | KAZ | ASTANA | +1:39 |
| 139 | BENNATI, Daniele | ITA | RADIOSHACK-NISSAN | +1:40 |
| 140 | RABON, Frantisek | CZE | OMEGA PHARMA-QUICKSTEP | +1:47 |
| 141 | LODEWYCK, Klaas | BEL | BMC RACING | +1:53 |
| 142 | PEREZ MORENO, Ruben | ESP | EUSKALTEL - EUSKADI | |
| 143 | VELASCO MURILLO, Ivan | ESP | EUSKALTEL - EUSKADI | |
| 144 | TOSATTO, Matteo | ITA | STB | +1:58 |
| 145 | STEEGMANS, Gert | BEL | OMEGA PHARMA-QUICKSTEP | +2:01 |
| 146 | STYBAR, Zdenek | CZE | OMEGA PHARMA-QUICKSTEP | |
| 147 | BRESCHEL, Matti | DEN | RABOBANK | |
| 148 | CLEMENT, Stef | NED | RABOBANK | |
| 149 | SMUKULIS, Gatis | LAT | KATUSHA | +2:02 |
| 150 | ROJAS GIL, Jose Joaquin | ESP | MOVISTAR | +2:03 |
| 151 | LAGUTIN, Sergey | UZB | VACANSOLEIL-DCM | +2:05 |
| 152 | SULZBERGER, Wesley | AUS | ORICA-GREENEDGE | |
| 153 | HERNANDEZ BLAZQUEZ, Jesus | ESP | STB | +2:10 |
| 154 | SÖRENSEN, Nicki | DEN | STB | +2:18 |
| 155 | VAN LEIJEN, Joost | NED | LOTTO BELISOL | |
| 156 | HUPOND, Thierry | FRA | ARG | +2:19 |
| 157 | DEAN, Julian | NZL | ORICA-GREENEDGE | +2:20 |
| 158 | DIDIER, Laurent | LUX | RADIOSHACK-NISSAN | +2:23 |
| 159 | ROULSTON, Hayden | NZL | RADIOSHACK-NISSAN | |
| 160 | LASTRAS GARCIA, Pablo | ESP | MOVISTAR | |
| 161 | GALDOS ALONSO, Aitor | ESP | CAJA RURAL | +2:26 |
| 162 | SWIFT, Ben | GBR | SKY PROCYCLING | +2:29 |
| 163 | DOI, Yukihiro | JPN | ARG | +2:31 |
| 164 | VIVIANI, Elia | ITA | LIQUIGAS-CANNONDALE | +2:32 |
| 165 | STANNARD, Ian | GBR | SKY PROCYCLING | +2:33 |
| 166 | SANTAMBROGIO, Mauro | ITA | BMC RACING | +2:34 |
| 167 | COURTEILLE, Arnaud | FRA | FDJ-BIG MAT | +2:43 |
| 168 | ARAMENDIA LORENTE, Javier Francisco | ESP | CAJA RURAL | +2:46 |
| 169 | ZEITS, Andrey | KAZ | ASTANA | +2:47 |
| 170 | KOSTYUK, Denys | UKR | LAMPRE - ISD | +2:52 |
| 171 | KVACHUK, Oleksandr | UKR | LAMPRE - ISD | |
| 172 | PATE, Danny | USA | SKY PROCYCLING | +2:53 |
| 173 | CUMMINGS, Stephen | GBR | BMC RACING | +2:54 |
| 174 | DA DALTO, Mauro | ITA | LIQUIGAS-CANNONDALE | +2:58 |
| 175 | DOCKER, Mitchell | AUS | ORICA-GREENEDGE | +3:02 |
| 176 | CIMOLAI, Davide | ITA | LAMPRE - ISD | +3:05 |
| 177 | LE MEVEL, Christophe | FRA | GRS | |
| 178 | TIRALONGO, Paolo | ITA | ASTANA | +3:07 |
| 179 | VIGANO, Davide | ITA | LAMPRE - ISD | +3:08 |
| 180 | JI, Cheng | CHN | ARG | +3:17 |
| 181 | GENIEZ, Alexandre | FRA | ARG | +3:18 |
| 182 | GESCHKE, Simon | GER | ARG | |
| 183 | LIGTHART, Pim | NED | VACANSOLEIL-DCM | +3:25 |
| 184 | ROLLIN, Dominique | CAN | FDJ-BIG MAT | |
| 185 | VAUGRENARD, Benoît | FRA | FDJ-BIG MAT | |
| 186 | FLORENCIO CABRE, Xavier | ESP | KATUSHA | +3:40 |
| 187 | CARDOSO, Manuel Antonio Leal | POR | CAJA RURAL | +3:42 |
| 188 | MEYER, Travis | AUS | ORICA-GREENEDGE | +3:47 |
