Race Results
Vuelta a Espana (2012) - Stage 6
Tarazona to Jaca (175km)
23 Aug 2012Stage
| Position | Name | Nationality | Team | Time |
|---|---|---|---|---|
| 1 | RODRIGUEZ OLIVER, Joaquin | ESP | KATUSHA | 4:35:22 |
| 2 | FROOME, Chris | GBR | SKY PROCYCLING | 5 |
| 3 | VALVERDE, Alejandro | ESP | MOVISTAR | 10 |
| 4 | CONTADOR VELASCO, Alberto | ESP | STB | 19 |
| 5 | CAPECCHI, Eros | ITA | LIQUIGAS-CANNONDALE | |
| 6 | URAN, Rigobero | COL | SKY PROCYCLING | |
| 7 | NOCENTINI, Rinaldo | ITA | AG2R LA MONDIALE | 25 |
| 8 | SANTAMBROGIO, Mauro | ITA | BMC RACING | 28 |
| 9 | ROCHE, Nicolas | IRL | AG2R LA MONDIALE | |
| 10 | GESINK, Robert | NED | RABOBANK | 33 |
| 11 | HENAO, Sergio | COL | SKY PROCYCLING | 35 |
| 12 | COBO, José | ESP | MOVISTAR | |
| 13 | TALANSKY, Andrew | USA | GRS | 39 |
| 14 | NIEMIEC, Przemyslaw | POL | LAMPRE - ISD | 44 |
| 15 | MONFORT, Maxime | BEL | RADIOSHACK-NISSAN | |
| 16 | MARCZYNSKI, Tomasz | POL | VACANSOLEIL-DCM | 47 |
| 17 | TEN DAM, Laurens | NED | RABOBANK | |
| 18 | BOUET, Maxime | FRA | AG2R LA MONDIALE | |
| 19 | MEERSMAN, Gianni | BEL | LOTTO BELISOL | 50 |
| 20 | MORABITO, Steve | SUI | BMC RACING | 51 |
| 21 | MOLLEMA, Bauke | NED | RABOBANK | |
| 22 | DE CLERCQ, Bart | BEL | LOTTO BELISOL | |
| 23 | MORENO FERNANDEZ, Daniel | ESP | KATUSHA | |
| 24 | SEELDRAEYERS, Kevin | BEL | ASTANA | |
| 25 | GERDEMANN, Linus | GER | RADIOSHACK-NISSAN | |
| 26 | BAKELANTS, Jan | BEL | RADIOSHACK-NISSAN | 57 |
| 27 | ANTON HERNANDEZ, Igor | ESP | EUSKALTEL - EUSKADI | |
| 28 | ANACONA GOMEZ, Winner | COL | LAMPRE - ISD | |
| 29 | LE MEVEL, Christophe | FRA | GRS | +1:00 |
| 30 | ZEITS, Andrey | KAZ | ASTANA | +1:02 |
| 31 | VERDUGO MARCOTEGUI, Gorka | ESP | EUSKALTEL - EUSKADI | +1:09 |
| 32 | INTXAUSTI ELORRIAGA, Benat | ESP | MOVISTAR | +1:13 |
| 33 | KASHECHKIN, Andrey | KAZ | ASTANA | |
| 34 | CUNEGO, Damiano | ITA | LAMPRE - ISD | +1:33 |
| 35 | GARCIA, Marcos | ESP | CAJA RURAL | |
| 36 | STYBAR, Zdenek | CZE | OMEGA PHARMA-QUICKSTEP | +1:38 |
| 37 | MACHADO, Tiago | POR | RADIOSHACK-NISSAN | +1:42 |
| 38 | VELASCO MURILLO, Ivan | ESP | EUSKALTEL - EUSKADI | |
| 39 | RUIJGH, Rob | NED | VACANSOLEIL-DCM | |
| 40 | PAUWELS, Serge | BEL | OMEGA PHARMA-QUICKSTEP | |
| 41 | CARDOSO S., Andre Fernando Martins | POR | CAJA RURAL | |
| 42 | LAGUTIN, Sergey | UZB | VACANSOLEIL-DCM | +2:02 |
| 43 | BAGOT, Yohan | FRA | COFIDIS, LE CREDIT EN LIGNE | |
| 44 | PAURIOL, Rémi | FRA | FDJ-BIG MAT | +2:17 |
| 45 | TXURRUKA, Amets | ESP | EUSKALTEL - EUSKADI | +2:19 |
| 46 | SARMIENTO TUNARROSA, Cayetano José | COL | LIQUIGAS-CANNONDALE | |
| 47 | ASTARLOZA CHAURREAU, Mikel | ESP | EUSKALTEL - EUSKADI | +2:25 |
| 48 | LOSADA ALGUACIL, Alberto | ESP | KATUSHA | +2:32 |
| 49 | DE LA FUENTE RASILLA, David | ESP | CAJA RURAL | +2:44 |
| 50 | DUMOULIN, Tom | NED | ARG | +3:00 |
| 51 | HUPOND, Thierry | FRA | ARG | |
| 52 | MATE MARDONES, Luis Angel | ESP | COFIDIS, LE CREDIT EN LIGNE | +3:14 |
| 53 | GILBERT, Philippe | BEL | BMC RACING | +3:42 |
| 54 | BALLAN, Alessandro | ITA | BMC RACING | |
| 55 | KOSTYUK, Denys | UKR | LAMPRE - ISD | |
| 56 | DE GENDT, Thomas | BEL | VACANSOLEIL-DCM | |
| 57 | ROJAS GIL, Jose Joaquin | ESP | MOVISTAR | +4:03 |
| 58 | OROZ UGALDE, Juan Jose | ESP | EUSKALTEL - EUSKADI | |
| 59 | GARATE, Juan Manuel | ESP | RABOBANK | +4:19 |
| 60 | FRÖHLINGER, Johannes | GER | ARG | |
| 61 | VICIOSO ARCOS, Angel | ESP | KATUSHA | +4:44 |
| 62 | BOOKWALTER, Brent | USA | BMC RACING | +5:02 |
| 63 | DE WEERT, Kevin | BEL | OMEGA PHARMA-QUICKSTEP | +5:07 |
| 64 | NIERMANN, Grischa | GER | RABOBANK | +5:10 |
| 65 | TIRALONGO, Paolo | ITA | ASTANA | +5:12 |
| 66 | POSSONI, Morris | ITA | LAMPRE - ISD | |
| 67 | MENCHOV, Denis | RUS | KATUSHA | |
| 68 | DIDIER, Laurent | LUX | RADIOSHACK-NISSAN | |
| 69 | MONTAGUTI, Matteo | ITA | AG2R LA MONDIALE | |
| 70 | NAVARRO GARCIA, Daniel | ESP | STB | +5:26 |
| 71 | HERNANDEZ BLAZQUEZ, Jesus | ESP | STB | |
| 72 | SICARD, Romain | FRA | EUSKALTEL - EUSKADI | +5:45 |
| 73 | MORENO BAZAN, Javier | ESP | MOVISTAR | +6:25 |
| 74 | LASTRAS GARCIA, Pablo | ESP | MOVISTAR | |
| 75 | IRIZAR ARANBURU, Markel | ESP | RADIOSHACK-NISSAN | |
| 76 | FLECHA, Juan Antonio | ESP | SKY PROCYCLING | +6:26 |
| 77 | PORTE, Richie | AUS | SKY PROCYCLING | |
| 78 | DYACHENKO, Alexsandr | KAZ | ASTANA | |
| 79 | MAASKANT, Martijn | NED | GRS | |
| 80 | KESSIAKOFF, Fredrik Carl Wilhelm | SWE | ASTANA | +6:58 |
| 81 | BUFFAZ, Mickaël | FRA | COFIDIS, LE CREDIT EN LIGNE | |
| 82 | ZANDIO ECHAIDE, Xabier | ESP | SKY PROCYCLING | +7:14 |
| 83 | MAJKA, Rafal | POL | STB | +7:17 |
| 84 | WEENING, Pieter | NED | ORICA-GREENEDGE | +7:32 |
| 85 | BROCO, Hernani | POR | CAJA RURAL | +8:14 |
| 86 | PIRES, Bruno | POR | STB | +8:18 |
| 87 | PAULINHO, Sergio Miguel Moreira | POR | STB | |
| 88 | GADRET, John | FRA | AG2R LA MONDIALE | +8:38 |
| 89 | VAN DEN BROECK, Jurgen | BEL | LOTTO BELISOL | +8:45 |
| 90 | DUQUE, Leonardo Fabio | COL | COFIDIS, LE CREDIT EN LIGNE | +8:54 |
| 91 | GESCHKE, Simon | GER | ARG | |
| 92 | VALLS FERRI, Rafael | ESP | VACANSOLEIL-DCM | +8:57 |
| 93 | VANDEWALLE, Kristof | BEL | OMEGA PHARMA-QUICKSTEP | +9:01 |
| 94 | LIGTHART, Pim | NED | VACANSOLEIL-DCM | +9:07 |
| 95 | JEANNESSON, Arnold | FRA | FDJ-BIG MAT | +9:13 |
| 96 | COURTEILLE, Arnaud | FRA | FDJ-BIG MAT | +9:14 |
| 97 | DEKKER, Thomas | NED | GRS | +9:42 |
| 98 | REYNES MIMO, Vincente | ESP | LOTTO BELISOL | |
| 99 | KEIZER, Martijn | NED | VACANSOLEIL-DCM | |
| 100 | ROSENDO PRADO, Jesus | ESP | ANDALUCIA | |
| 101 | SALERNO, Cristiano | ITA | LIQUIGAS-CANNONDALE | |
| 102 | DA DALTO, Mauro | ITA | LIQUIGAS-CANNONDALE | |
| 103 | QUINTANA ROJAS, Nairo Alexander | COL | MOVISTAR | |
| 104 | CARRASCO GARCIA, Sergio | ESP | ANDALUCIA | |
| 105 | PEREZ MORENO, Ruben | ESP | EUSKALTEL - EUSKADI | |
| 106 | TEKLEHAYMANOT, Daniel | ERI | ORICA-GREENEDGE | |
| 107 | DE KORT, Koen | NED | ARG | |
| 108 | DOI, Yukihiro | JPN | ARG | |
| 109 | MARZANO, Marco | ITA | LAMPRE - ISD | |
| 110 | VAN SUMMEREN, Johan | BEL | GRS | |
| 111 | TOSATTO, Matteo | ITA | STB | +10:32 |
| 112 | CATALDO, Dario | ITA | OMEGA PHARMA-QUICKSTEP | |
| 113 | RAST, Grégory | SUI | RADIOSHACK-NISSAN | |
| 114 | RATTO, Daniele | ITA | LIQUIGAS-CANNONDALE | |
| 115 | GASTAUER, Ben | LUX | AG2R LA MONDIALE | |
| 116 | MOL, Wouter | NED | VACANSOLEIL-DCM | |
| 117 | PATERSKI, Maciej | POL | LIQUIGAS-CANNONDALE | |
| 118 | GENIEZ, Alexandre | FRA | ARG | |
| 119 | MOLARD, Rudy | FRA | COFIDIS, LE CREDIT EN LIGNE | |
| 120 | MOINARD, Amaël | FRA | BMC RACING | |
| 121 | PATE, Danny | USA | SKY PROCYCLING | |
| 122 | CLEMENT, Stef | NED | RABOBANK | +17:01 |
| 123 | MARTIN, Tony | GER | OMEGA PHARMA-QUICKSTEP | |
| 124 | BOOM, Lars | NED | RABOBANK | +17:32 |
| 125 | TERPSTRA, Niki | NED | OMEGA PHARMA-QUICKSTEP | +17:54 |
| 126 | FLORENCIO CABRE, Xavier | ESP | KATUSHA | +18:42 |
| 127 | FERNANDEZ, Koldo | ESP | GRS | |
| 128 | BRESCHEL, Matti | DEN | RABOBANK | |
| 129 | BRUTT, Pavel | RUS | KATUSHA | |
| 130 | SMUKULIS, Gatis | LAT | KATUSHA | |
| 131 | ROULSTON, Hayden | NZL | RADIOSHACK-NISSAN | +18:45 |
| 132 | ERVITI OLLO, Imanol | ESP | MOVISTAR | |
| 133 | CASTROVIEJO NICOLAS JONATHAN, | ESP | MOVISTAR | |
| 134 | GARCIA ECHEGUIBEL, Egoitz | ESP | COFIDIS, LE CREDIT EN LIGNE | |
| 135 | SWIFT, Ben | GBR | SKY PROCYCLING | |
| 136 | LECHUGA RODRIGUEZ, Pablo | ESP | ANDALUCIA | |
| 137 | ARAMENDIA LORENTE, Javier Francisco | ESP | CAJA RURAL | |
| 138 | NOVAL GONZALEZ, Benjamin | ESP | STB | |
| 139 | CHACON, Javier | ESP | ANDALUCIA | |
| 140 | LANDA MEANA, Mikel | ESP | EUSKALTEL - EUSKADI | |
| 141 | MONDORY, Lloyd | FRA | AG2R LA MONDIALE | |
| 142 | LODEWYCK, Klaas | BEL | BMC RACING | |
| 143 | VIVIANI, Elia | ITA | LIQUIGAS-CANNONDALE | |
| 144 | ROLLIN, Dominique | CAN | FDJ-BIG MAT | |
| 145 | TORIBIO ALCOLEA, Jose Vicente | ESP | ANDALUCIA | |
| 146 | RASCH, Gabriel | NOR | FDJ-BIG MAT | |
| 147 | RIBLON, Christophe | FRA | AG2R LA MONDIALE | |
| 148 | KAISEN, Olivier | BEL | LOTTO BELISOL | |
| 149 | DAVIS, Allan | AUS | ORICA-GREENEDGE | |
| 150 | SULZBERGER, Wesley | AUS | ORICA-GREENEDGE | |
| 151 | CLARKE, Simon | AUS | ORICA-GREENEDGE | |
| 152 | BONNET, William | FRA | FDJ-BIG MAT | |
| 153 | HANSEN, Adam | AUS | LOTTO BELISOL | |
| 154 | PALOMARES VILLAPLANA, Adrian | ESP | ANDALUCIA | |
| 155 | VAUGRENARD, Benoît | FRA | FDJ-BIG MAT | |
| 156 | ANDONOV PETROV, Danail | BUL | CAJA RURAL | |
| 157 | SIJMENS, Nico | BEL | COFIDIS, LE CREDIT EN LIGNE | |
| 158 | KVACHUK, Oleksandr | UKR | LAMPRE - ISD | |
| 159 | IGNATIEV, Mikhail | RUS | KATUSHA | |
| 160 | BARLE, Florent | FRA | COFIDIS, LE CREDIT EN LIGNE | +18:53 |
| 161 | MONCOUTIE, David | FRA | COFIDIS, LE CREDIT EN LIGNE | |
| 162 | PIEDRA PEREZ, Antonio | ESP | CAJA RURAL | |
| 163 | CESAR VELOSO, Gustavo | ESP | ANDALUCIA | |
| 164 | RABON, Frantisek | CZE | OMEGA PHARMA-QUICKSTEP | +18:54 |
| 165 | GALDOS ALONSO, Aitor | ESP | CAJA RURAL | |
| 166 | LOBATO DEL VALLE, Juan Jose | ESP | ANDALUCIA | |
| 167 | KREDER, Raymond | NED | GRS | |
| 168 | STEEGMANS, Gert | BEL | OMEGA PHARMA-QUICKSTEP | |
| 169 | CARDOSO, Manuel Antonio Leal | POR | CAJA RURAL | |
| 170 | VAN WINDEN, Dennis | NED | RABOBANK | |
| 171 | DOCKER, Mitchell | AUS | ORICA-GREENEDGE | |
| 172 | CIMOLAI, Davide | ITA | LAMPRE - ISD | |
| 173 | LINDEMAN, Bertjan | NED | VACANSOLEIL-DCM | |
| 174 | BODNAR, Maciej | POL | LIQUIGAS-CANNONDALE | |
| 175 | DEAN, Julian | NZL | ORICA-GREENEDGE | |
| 176 | DEGENKOLB, John | GER | ARG | |
| 177 | VIGANO, Davide | ITA | LAMPRE - ISD | |
| 178 | BENNATI, Daniele | ITA | RADIOSHACK-NISSAN | |
| 179 | DALL'ANTONIA, Tiziano | ITA | LIQUIGAS-CANNONDALE | |
| 180 | STANNARD, Ian | GBR | SKY PROCYCLING | |
| 181 | WILLEMS, Frederik | BEL | LOTTO BELISOL | |
| 182 | MEYER, Travis | AUS | ORICA-GREENEDGE | |
| 183 | KADRI, Biel | AG2R LA MONDIALE | ||
| 184 | EIJSSEN, Yannick | BEL | BMC RACING | |
| 185 | SÖRENSEN, Nicki | DEN | STB | |
| 186 | PETERSON, Thomas | USA | GRS | +19:04 |
| 187 | BOUHANNI, Nacer | FRA | FDJ-BIG MAT | |
| 188 | SILIN, Egor | RUS | ASTANA | |
| 189 | MEYER, Cameron | AUS | ORICA-GREENEDGE | |
| 190 | JI, Cheng | CHN | ARG | +19:06 |
| 191 | BAZAYEV, Assan | KAZ | ASTANA | |
| 192 | KREDER, Michel | NED | GRS | +19:09 |
| 193 | CUMMINGS, Stephen | GBR | BMC RACING | |
| 194 | RAMIREZ ABEJA, Javier | ESP | ANDALUCIA | +19:11 |
| 195 | DEBUSSCHERE, Jens | BEL | LOTTO BELISOL | +20:14 |
| 196 | VAN LEIJEN, Joost | NED | LOTTO BELISOL | +20:16 |
General Classification
| Position | Name | Nationality | Team | Time |
|---|---|---|---|---|
| 1 | RODRIGUEZ OLIVER, Joaquin | ESP | KATUSHA | 22:04:32 |
| 2 | FROOME, Chris | GBR | SKY PROCYCLING | 10 |
| 3 | CONTADOR VELASCO, Alberto | ESP | STB | 36 |
| 4 | URAN, Rigobero | COL | SKY PROCYCLING | 42 |
| 5 | GESINK, Robert | NED | RABOBANK | 54 |
| 6 | VALVERDE, Alejandro | ESP | MOVISTAR | |
| 7 | ROCHE, Nicolas | IRL | AG2R LA MONDIALE | +1:04 |
| 8 | MOLLEMA, Bauke | NED | RABOBANK | +1:12 |
| 9 | MORENO FERNANDEZ, Daniel | ESP | KATUSHA | +1:17 |
| 10 | COBO, José | ESP | MOVISTAR | +1:34 |
| 11 | HENAO, Sergio | COL | SKY PROCYCLING | +1:39 |
| 12 | TEN DAM, Laurens | NED | RABOBANK | +1:45 |
| 13 | MARCZYNSKI, Tomasz | POL | VACANSOLEIL-DCM | +1:54 |
| 14 | MORABITO, Steve | SUI | BMC RACING | +1:56 |
| 15 | ANACONA GOMEZ, Winner | COL | LAMPRE - ISD | +2:02 |
| 16 | CAPECCHI, Eros | ITA | LIQUIGAS-CANNONDALE | +2:06 |
| 17 | ANTON HERNANDEZ, Igor | ESP | EUSKALTEL - EUSKADI | |
| 18 | TALANSKY, Andrew | USA | GRS | +2:17 |
| 19 | SEELDRAEYERS, Kevin | BEL | ASTANA | +2:20 |
| 20 | NIEMIEC, Przemyslaw | POL | LAMPRE - ISD | +2:30 |
| 21 | NOCENTINI, Rinaldo | ITA | AG2R LA MONDIALE | +2:32 |
| 22 | MONFORT, Maxime | BEL | RADIOSHACK-NISSAN | +2:34 |
| 23 | DE CLERCQ, Bart | BEL | LOTTO BELISOL | +2:36 |
| 24 | VERDUGO MARCOTEGUI, Gorka | ESP | EUSKALTEL - EUSKADI | +2:59 |
| 25 | GARCIA, Marcos | ESP | CAJA RURAL | +3:46 |
| 26 | GERDEMANN, Linus | GER | RADIOSHACK-NISSAN | +3:51 |
| 27 | CUNEGO, Damiano | ITA | LAMPRE - ISD | +4:00 |
| 28 | INTXAUSTI ELORRIAGA, Benat | ESP | MOVISTAR | +4:13 |
| 29 | TXURRUKA, Amets | ESP | EUSKALTEL - EUSKADI | +4:21 |
| 30 | PAUWELS, Serge | BEL | OMEGA PHARMA-QUICKSTEP | +4:29 |
| 31 | RUIJGH, Rob | NED | VACANSOLEIL-DCM | +4:35 |
| 32 | BAGOT, Yohan | FRA | COFIDIS, LE CREDIT EN LIGNE | +4:39 |
| 33 | BOUET, Maxime | FRA | AG2R LA MONDIALE | +4:40 |
| 34 | CARDOSO S., Andre Fernando Martins | POR | CAJA RURAL | +4:42 |
| 35 | KASHECHKIN, Andrey | KAZ | ASTANA | +5:18 |
| 36 | MACHADO, Tiago | POR | RADIOSHACK-NISSAN | +6:04 |
| 37 | NAVARRO GARCIA, Daniel | ESP | STB | +6:35 |
| 38 | BAKELANTS, Jan | BEL | RADIOSHACK-NISSAN | +6:57 |
| 39 | LOSADA ALGUACIL, Alberto | ESP | KATUSHA | +7:08 |
| 40 | PAURIOL, Rémi | FRA | FDJ-BIG MAT | +7:11 |
| 41 | VELASCO MURILLO, Ivan | ESP | EUSKALTEL - EUSKADI | +7:19 |
| 42 | ZEITS, Andrey | KAZ | ASTANA | +7:35 |
| 43 | ASTARLOZA CHAURREAU, Mikel | ESP | EUSKALTEL - EUSKADI | +7:37 |
| 44 | SICARD, Romain | FRA | EUSKALTEL - EUSKADI | +8:50 |
| 45 | LAGUTIN, Sergey | UZB | VACANSOLEIL-DCM | +9:30 |
| 46 | MATE MARDONES, Luis Angel | ESP | COFIDIS, LE CREDIT EN LIGNE | +9:41 |
| 47 | DE GENDT, Thomas | BEL | VACANSOLEIL-DCM | +11:04 |
| 48 | DUMOULIN, Tom | NED | ARG | +11:05 |
| 49 | OROZ UGALDE, Juan Jose | ESP | EUSKALTEL - EUSKADI | +11:10 |
| 50 | GADRET, John | FRA | AG2R LA MONDIALE | +11:30 |
| 51 | KESSIAKOFF, Fredrik Carl Wilhelm | SWE | ASTANA | +11:38 |
| 52 | LE MEVEL, Christophe | FRA | GRS | +11:51 |
| 53 | DIDIER, Laurent | LUX | RADIOSHACK-NISSAN | +12:09 |
| 54 | BROCO, Hernani | POR | CAJA RURAL | |
| 55 | DYACHENKO, Alexsandr | KAZ | ASTANA | +13:21 |
| 56 | SARMIENTO TUNARROSA, Cayetano José | COL | LIQUIGAS-CANNONDALE | +13:36 |
| 57 | DE WEERT, Kevin | BEL | OMEGA PHARMA-QUICKSTEP | +14:09 |
| 58 | BUFFAZ, Mickaël | FRA | COFIDIS, LE CREDIT EN LIGNE | +14:28 |
| 59 | MAJKA, Rafal | POL | STB | |
| 60 | DE LA FUENTE RASILLA, David | ESP | CAJA RURAL | +14:47 |
| 61 | SANTAMBROGIO, Mauro | ITA | BMC RACING | +14:56 |
| 62 | GARATE, Juan Manuel | ESP | RABOBANK | +15:05 |
| 63 | VAN DEN BROECK, Jurgen | BEL | LOTTO BELISOL | +15:35 |
| 64 | MENCHOV, Denis | RUS | KATUSHA | +16:20 |
| 65 | POSSONI, Morris | ITA | LAMPRE - ISD | +16:27 |
| 66 | BALLAN, Alessandro | ITA | BMC RACING | +16:40 |
| 67 | BOOKWALTER, Brent | USA | BMC RACING | +17:03 |
| 68 | MARZANO, Marco | ITA | LAMPRE - ISD | +17:24 |
| 69 | STYBAR, Zdenek | CZE | OMEGA PHARMA-QUICKSTEP | +17:44 |
| 70 | GENIEZ, Alexandre | FRA | ARG | +18:34 |
| 71 | TIRALONGO, Paolo | ITA | ASTANA | +18:49 |
| 72 | DE KORT, Koen | NED | ARG | +19:31 |
| 73 | REYNES MIMO, Vincente | ESP | LOTTO BELISOL | +19:32 |
| 74 | KOSTYUK, Denys | UKR | LAMPRE - ISD | +19:34 |
| 75 | COURTEILLE, Arnaud | FRA | FDJ-BIG MAT | +19:43 |
| 76 | VANDEWALLE, Kristof | BEL | OMEGA PHARMA-QUICKSTEP | +20:00 |
| 77 | NIERMANN, Grischa | GER | RABOBANK | +20:25 |
| 78 | HUPOND, Thierry | FRA | ARG | +21:02 |
| 79 | MEERSMAN, Gianni | BEL | LOTTO BELISOL | +21:28 |
| 80 | QUINTANA ROJAS, Nairo Alexander | COL | MOVISTAR | +21:29 |
| 81 | MONTAGUTI, Matteo | ITA | AG2R LA MONDIALE | +21:31 |
| 82 | FRÖHLINGER, Johannes | GER | ARG | +21:46 |
| 83 | HERNANDEZ BLAZQUEZ, Jesus | ESP | STB | +22:11 |
| 84 | SALERNO, Cristiano | ITA | LIQUIGAS-CANNONDALE | +22:42 |
| 85 | VAN SUMMEREN, Johan | BEL | GRS | +23:28 |
| 86 | IRIZAR ARANBURU, Markel | ESP | RADIOSHACK-NISSAN | +23:31 |
| 87 | CATALDO, Dario | ITA | OMEGA PHARMA-QUICKSTEP | +23:42 |
| 88 | PAULINHO, Sergio Miguel Moreira | POR | STB | +23:43 |
| 89 | PALOMARES VILLAPLANA, Adrian | ESP | ANDALUCIA | +23:49 |
| 90 | ROSENDO PRADO, Jesus | ESP | ANDALUCIA | +23:58 |
| 91 | SILIN, Egor | RUS | ASTANA | +24:22 |
| 92 | LANDA MEANA, Mikel | ESP | EUSKALTEL - EUSKADI | +24:24 |
| 93 | GILBERT, Philippe | BEL | BMC RACING | +25:09 |
| 94 | PORTE, Richie | AUS | SKY PROCYCLING | +25:16 |
| 95 | MOINARD, Amaël | FRA | BMC RACING | +25:52 |
| 96 | LECHUGA RODRIGUEZ, Pablo | ESP | ANDALUCIA | +26:13 |
| 97 | MARTIN, Tony | GER | OMEGA PHARMA-QUICKSTEP | +27:00 |
| 98 | PIRES, Bruno | POR | STB | +27:11 |
| 99 | BAZAYEV, Assan | KAZ | ASTANA | +27:26 |
| 100 | CLARKE, Simon | AUS | ORICA-GREENEDGE | +28:59 |
| 101 | KREDER, Michel | NED | GRS | +29:03 |
| 102 | VALLS FERRI, Rafael | ESP | VACANSOLEIL-DCM | +29:06 |
| 103 | PEREZ MORENO, Ruben | ESP | EUSKALTEL - EUSKADI | +29:32 |
| 104 | GASTAUER, Ben | LUX | AG2R LA MONDIALE | +30:04 |
| 105 | LASTRAS GARCIA, Pablo | ESP | MOVISTAR | +30:09 |
| 106 | TOSATTO, Matteo | ITA | STB | +30:27 |
| 107 | PIEDRA PEREZ, Antonio | ESP | CAJA RURAL | +31:13 |
| 108 | MORENO BAZAN, Javier | ESP | MOVISTAR | +31:21 |
| 109 | DOI, Yukihiro | JPN | ARG | +31:27 |
| 110 | TERPSTRA, Niki | NED | OMEGA PHARMA-QUICKSTEP | +31:31 |
| 111 | PATERSKI, Maciej | POL | LIQUIGAS-CANNONDALE | +31:58 |
| 112 | ROJAS GIL, Jose Joaquin | ESP | MOVISTAR | +32:07 |
| 113 | TORIBIO ALCOLEA, Jose Vicente | ESP | ANDALUCIA | +32:12 |
| 114 | TEKLEHAYMANOT, Daniel | ERI | ORICA-GREENEDGE | |
| 115 | DUQUE, Leonardo Fabio | COL | COFIDIS, LE CREDIT EN LIGNE | +32:14 |
| 116 | RASCH, Gabriel | NOR | FDJ-BIG MAT | +32:30 |
| 117 | CARRASCO GARCIA, Sergio | ESP | ANDALUCIA | +32:40 |
| 118 | ZANDIO ECHAIDE, Xabier | ESP | SKY PROCYCLING | +32:58 |
| 119 | RAST, Grégory | SUI | RADIOSHACK-NISSAN | +33:05 |
| 120 | FLECHA, Juan Antonio | ESP | SKY PROCYCLING | +33:29 |
| 121 | MOLARD, Rudy | FRA | COFIDIS, LE CREDIT EN LIGNE | +34:01 |
| 122 | DA DALTO, Mauro | ITA | LIQUIGAS-CANNONDALE | +34:05 |
| 123 | WEENING, Pieter | NED | ORICA-GREENEDGE | +34:06 |
| 124 | BRUTT, Pavel | RUS | KATUSHA | +34:08 |
| 125 | EIJSSEN, Yannick | BEL | BMC RACING | +34:09 |
| 126 | MONCOUTIE, David | FRA | COFIDIS, LE CREDIT EN LIGNE | +34:17 |
| 127 | GESCHKE, Simon | GER | ARG | +34:19 |
| 128 | NOVAL GONZALEZ, Benjamin | ESP | STB | +35:02 |
| 129 | CESAR VELOSO, Gustavo | ESP | ANDALUCIA | +35:37 |
| 130 | SMUKULIS, Gatis | LAT | KATUSHA | +35:51 |
| 131 | DEKKER, Thomas | NED | GRS | +36:10 |
| 132 | LIGTHART, Pim | NED | VACANSOLEIL-DCM | +37:19 |
| 133 | BARLE, Florent | FRA | COFIDIS, LE CREDIT EN LIGNE | +38:22 |
| 134 | LODEWYCK, Klaas | BEL | BMC RACING | +38:35 |
| 135 | DEGENKOLB, John | GER | ARG | +38:41 |
| 136 | RAMIREZ ABEJA, Javier | ESP | ANDALUCIA | |
| 137 | BOOM, Lars | NED | RABOBANK | +38:50 |
| 138 | STEEGMANS, Gert | BEL | OMEGA PHARMA-QUICKSTEP | +38:52 |
| 139 | RABON, Frantisek | CZE | OMEGA PHARMA-QUICKSTEP | +39:10 |
| 140 | CASTROVIEJO NICOLAS JONATHAN, | ESP | MOVISTAR | +39:27 |
| 141 | RATTO, Daniele | ITA | LIQUIGAS-CANNONDALE | +39:30 |
| 142 | CLEMENT, Stef | NED | RABOBANK | +39:38 |
| 143 | MEYER, Cameron | AUS | ORICA-GREENEDGE | +39:54 |
| 144 | VICIOSO ARCOS, Angel | ESP | KATUSHA | +40:11 |
| 145 | GARCIA ECHEGUIBEL, Egoitz | ESP | COFIDIS, LE CREDIT EN LIGNE | +40:17 |
| 146 | KADRI, Biel | AG2R LA MONDIALE | ||
| 147 | ANDONOV PETROV, Danail | BUL | CAJA RURAL | +41:14 |
| 148 | LINDEMAN, Bertjan | NED | VACANSOLEIL-DCM | +41:26 |
| 149 | FERNANDEZ, Koldo | ESP | GRS | +41:34 |
| 150 | BENNATI, Daniele | ITA | RADIOSHACK-NISSAN | +41:45 |
| 151 | KAISEN, Olivier | BEL | LOTTO BELISOL | +41:47 |
| 152 | PETERSON, Thomas | USA | GRS | +41:56 |
| 153 | KVACHUK, Oleksandr | UKR | LAMPRE - ISD | |
| 154 | MOL, Wouter | NED | VACANSOLEIL-DCM | +42:12 |
| 155 | PATE, Danny | USA | SKY PROCYCLING | +42:19 |
| 156 | FLORENCIO CABRE, Xavier | ESP | KATUSHA | +42:39 |
| 157 | SIJMENS, Nico | BEL | COFIDIS, LE CREDIT EN LIGNE | +42:46 |
| 158 | JEANNESSON, Arnold | FRA | FDJ-BIG MAT | +42:57 |
| 159 | ROLLIN, Dominique | CAN | FDJ-BIG MAT | +43:23 |
| 160 | HANSEN, Adam | AUS | LOTTO BELISOL | +43:28 |
| 161 | BONNET, William | FRA | FDJ-BIG MAT | +43:33 |
| 162 | ROULSTON, Hayden | NZL | RADIOSHACK-NISSAN | +43:41 |
| 163 | MONDORY, Lloyd | FRA | AG2R LA MONDIALE | +43:43 |
| 164 | VAN WINDEN, Dennis | NED | RABOBANK | +43:51 |
| 165 | VIVIANI, Elia | ITA | LIQUIGAS-CANNONDALE | +43:57 |
| 166 | CUMMINGS, Stephen | GBR | BMC RACING | +44:00 |
| 167 | VAUGRENARD, Benoît | FRA | FDJ-BIG MAT | +44:07 |
