Race Results
Vuelta a Espana (2012) - Stage 5
Logroño (168km)
22 Aug 2012Stage
| Position | Name | Nationality | Team | Time |
|---|---|---|---|---|
| 1 | DEGENKOLB, John | GER | ARG | 4:10:37 |
| 2 | BENNATI, Daniele | ITA | RADIOSHACK-NISSAN | 0 |
| 3 | MEERSMAN, Gianni | BEL | LOTTO BELISOL | |
| 4 | BOUHANNI, Nacer | FRA | FDJ-BIG MAT | |
| 5 | VIVIANI, Elia | ITA | LIQUIGAS-CANNONDALE | |
| 6 | KREDER, Raymond | NED | GRS | |
| 7 | DAVIS, Allan | AUS | ORICA-GREENEDGE | |
| 8 | MONDORY, Lloyd | FRA | AG2R LA MONDIALE | |
| 9 | DUQUE, Leonardo Fabio | COL | COFIDIS, LE CREDIT EN LIGNE | |
| 10 | LIGTHART, Pim | NED | VACANSOLEIL-DCM | |
| 11 | CARDOSO, Manuel Antonio Leal | POR | CAJA RURAL | |
| 12 | VAN WINDEN, Dennis | NED | RABOBANK | |
| 13 | FERNANDEZ, Koldo | ESP | GRS | |
| 14 | VIGANO, Davide | ITA | LAMPRE - ISD | |
| 15 | LODEWYCK, Klaas | BEL | BMC RACING | |
| 16 | ROJAS GIL, Jose Joaquin | ESP | MOVISTAR | |
| 17 | STYBAR, Zdenek | CZE | OMEGA PHARMA-QUICKSTEP | |
| 18 | CIMOLAI, Davide | ITA | LAMPRE - ISD | |
| 19 | BAKELANTS, Jan | BEL | RADIOSHACK-NISSAN | |
| 20 | PEREZ MORENO, Ruben | ESP | EUSKALTEL - EUSKADI | |
| 21 | SWIFT, Ben | GBR | SKY PROCYCLING | |
| 22 | TERPSTRA, Niki | NED | OMEGA PHARMA-QUICKSTEP | |
| 23 | STEEGMANS, Gert | BEL | OMEGA PHARMA-QUICKSTEP | |
| 24 | BARLE, Florent | FRA | COFIDIS, LE CREDIT EN LIGNE | |
| 25 | DE KORT, Koen | NED | ARG | |
| 26 | MOL, Wouter | NED | VACANSOLEIL-DCM | |
| 27 | COBO, José | ESP | MOVISTAR | |
| 28 | GERDEMANN, Linus | GER | RADIOSHACK-NISSAN | |
| 29 | BALLAN, Alessandro | ITA | BMC RACING | |
| 30 | MONTAGUTI, Matteo | ITA | AG2R LA MONDIALE | |
| 31 | NOCENTINI, Rinaldo | ITA | AG2R LA MONDIALE | |
| 32 | BONNET, William | FRA | FDJ-BIG MAT | |
| 33 | TOSATTO, Matteo | ITA | STB | |
| 34 | KASHECHKIN, Andrey | KAZ | ASTANA | |
| 35 | FROOME, Chris | GBR | SKY PROCYCLING | |
| 36 | DALL'ANTONIA, Tiziano | ITA | LIQUIGAS-CANNONDALE | |
| 37 | GENIEZ, Alexandre | FRA | ARG | |
| 38 | CONTADOR VELASCO, Alberto | ESP | STB | |
| 39 | SANTAMBROGIO, Mauro | ITA | BMC RACING | |
| 40 | GARCIA, Marcos | ESP | CAJA RURAL | |
| 41 | DA DALTO, Mauro | ITA | LIQUIGAS-CANNONDALE | |
| 42 | IGNATIEV, Mikhail | RUS | KATUSHA | |
| 43 | MORABITO, Steve | SUI | BMC RACING | |
| 44 | CAPECCHI, Eros | ITA | LIQUIGAS-CANNONDALE | |
| 45 | PATERSKI, Maciej | POL | LIQUIGAS-CANNONDALE | |
| 46 | MOLLEMA, Bauke | NED | RABOBANK | |
| 47 | STANNARD, Ian | GBR | SKY PROCYCLING | |
| 48 | NIERMANN, Grischa | GER | RABOBANK | |
| 49 | TALANSKY, Andrew | USA | GRS | |
| 50 | RODRIGUEZ OLIVER, Joaquin | ESP | KATUSHA | |
| 51 | RUIJGH, Rob | NED | VACANSOLEIL-DCM | |
| 52 | GESINK, Robert | NED | RABOBANK | |
| 53 | MONFORT, Maxime | BEL | RADIOSHACK-NISSAN | |
| 54 | ZEITS, Andrey | KAZ | ASTANA | |
| 55 | MORENO FERNANDEZ, Daniel | ESP | KATUSHA | |
| 56 | LASTRAS GARCIA, Pablo | ESP | MOVISTAR | |
| 57 | PAURIOL, Rémi | FRA | FDJ-BIG MAT | |
| 58 | MARCZYNSKI, Tomasz | POL | VACANSOLEIL-DCM | |
| 59 | CARDOSO S., Andre Fernando Martins | POR | CAJA RURAL | |
| 60 | SMUKULIS, Gatis | LAT | KATUSHA | |
| 61 | KESSIAKOFF, Fredrik Carl Wilhelm | SWE | ASTANA | |
| 62 | GASTAUER, Ben | LUX | AG2R LA MONDIALE | |
| 63 | ZANDIO ECHAIDE, Xabier | ESP | SKY PROCYCLING | |
| 64 | BOOKWALTER, Brent | USA | BMC RACING | |
| 65 | CUNEGO, Damiano | ITA | LAMPRE - ISD | |
| 66 | DIDIER, Laurent | LUX | RADIOSHACK-NISSAN | |
| 67 | ASTARLOZA CHAURREAU, Mikel | ESP | EUSKALTEL - EUSKADI | |
| 68 | CATALDO, Dario | ITA | OMEGA PHARMA-QUICKSTEP | |
| 69 | ANTON HERNANDEZ, Igor | ESP | EUSKALTEL - EUSKADI | |
| 70 | NOVAL GONZALEZ, Benjamin | ESP | STB | |
| 71 | VERDUGO MARCOTEGUI, Gorka | ESP | EUSKALTEL - EUSKADI | |
| 72 | ROCHE, Nicolas | IRL | AG2R LA MONDIALE | |
| 73 | MACHADO, Tiago | POR | RADIOSHACK-NISSAN | |
| 74 | SEELDRAEYERS, Kevin | BEL | ASTANA | |
| 75 | COURTEILLE, Arnaud | FRA | FDJ-BIG MAT | |
| 76 | NIEMIEC, Przemyslaw | POL | LAMPRE - ISD | |
| 77 | LAGUTIN, Sergey | UZB | VACANSOLEIL-DCM | |
| 78 | TXURRUKA, Amets | ESP | EUSKALTEL - EUSKADI | |
| 79 | SALERNO, Cristiano | ITA | LIQUIGAS-CANNONDALE | |
| 80 | OROZ UGALDE, Juan Jose | ESP | EUSKALTEL - EUSKADI | |
| 81 | ANACONA GOMEZ, Winner | COL | LAMPRE - ISD | |
| 82 | TEN DAM, Laurens | NED | RABOBANK | |
| 83 | BUFFAZ, Mickaël | FRA | COFIDIS, LE CREDIT EN LIGNE | |
| 84 | GADRET, John | FRA | AG2R LA MONDIALE | |
| 85 | VAN SUMMEREN, Johan | BEL | GRS | |
| 86 | REYNES MIMO, Vincente | ESP | LOTTO BELISOL | |
| 87 | PAUWELS, Serge | BEL | OMEGA PHARMA-QUICKSTEP | |
| 88 | LE MEVEL, Christophe | FRA | GRS | |
| 89 | BROCO, Hernani | POR | CAJA RURAL | |
| 90 | DOCKER, Mitchell | AUS | ORICA-GREENEDGE | |
| 91 | KOSTYUK, Denys | UKR | LAMPRE - ISD | |
| 92 | DE LA FUENTE RASILLA, David | ESP | CAJA RURAL | |
| 93 | SICARD, Romain | FRA | EUSKALTEL - EUSKADI | |
| 94 | DUMOULIN, Tom | NED | ARG | |
| 95 | CESAR VELOSO, Gustavo | ESP | ANDALUCIA | |
| 96 | DE CLERCQ, Bart | BEL | LOTTO BELISOL | |
| 97 | RAST, Grégory | SUI | RADIOSHACK-NISSAN | |
| 98 | RASCH, Gabriel | NOR | FDJ-BIG MAT | |
| 99 | VALVERDE, Alejandro | ESP | MOVISTAR | |
| 100 | HENAO, Sergio | COL | SKY PROCYCLING | |
| 101 | FRÖHLINGER, Johannes | GER | ARG | |
| 102 | KEIZER, Martijn | NED | VACANSOLEIL-DCM | |
| 103 | CASTROVIEJO NICOLAS JONATHAN, | ESP | MOVISTAR | |
| 104 | ROLLIN, Dominique | CAN | FDJ-BIG MAT | |
| 105 | BRUTT, Pavel | RUS | KATUSHA | |
| 106 | KREDER, Michel | NED | GRS | |
| 107 | NAVARRO GARCIA, Daniel | ESP | STB | |
| 108 | SARMIENTO TUNARROSA, Cayetano José | COL | LIQUIGAS-CANNONDALE | |
| 109 | BAGOT, Yohan | FRA | COFIDIS, LE CREDIT EN LIGNE | |
| 110 | CLEMENT, Stef | NED | RABOBANK | |
| 111 | MOLARD, Rudy | FRA | COFIDIS, LE CREDIT EN LIGNE | |
| 112 | SÖRENSEN, Nicki | DEN | STB | |
| 113 | IRIZAR ARANBURU, Markel | ESP | RADIOSHACK-NISSAN | |
| 114 | PATE, Danny | USA | SKY PROCYCLING | |
| 115 | LOSADA ALGUACIL, Alberto | ESP | KATUSHA | |
| 116 | PETERSON, Thomas | USA | GRS | |
| 117 | DOI, Yukihiro | JPN | ARG | |
| 118 | FLORENCIO CABRE, Xavier | ESP | KATUSHA | |
| 119 | GILBERT, Philippe | BEL | BMC RACING | |
| 120 | RIBLON, Christophe | FRA | AG2R LA MONDIALE | |
| 121 | BOUET, Maxime | FRA | AG2R LA MONDIALE | |
| 122 | LANDA MEANA, Mikel | ESP | EUSKALTEL - EUSKADI | |
| 123 | VICIOSO ARCOS, Angel | ESP | KATUSHA | |
| 124 | ROULSTON, Hayden | NZL | RADIOSHACK-NISSAN | |
| 125 | SILIN, Egor | RUS | ASTANA | |
| 126 | GARATE, Juan Manuel | ESP | RABOBANK | |
| 127 | POSSONI, Morris | ITA | LAMPRE - ISD | |
| 128 | EIJSSEN, Yannick | BEL | BMC RACING | |
| 129 | DE WEERT, Kevin | BEL | OMEGA PHARMA-QUICKSTEP | |
| 130 | VELASCO MURILLO, Ivan | ESP | EUSKALTEL - EUSKADI | |
| 131 | BODNAR, Maciej | POL | LIQUIGAS-CANNONDALE | |
| 132 | GARCIA ECHEGUIBEL, Egoitz | ESP | COFIDIS, LE CREDIT EN LIGNE | |
| 133 | URAN, Rigobero | COL | SKY PROCYCLING | |
| 134 | DE GENDT, Thomas | BEL | VACANSOLEIL-DCM | |
| 135 | MAASKANT, Martijn | NED | GRS | |
| 136 | ROSENDO PRADO, Jesus | ESP | ANDALUCIA | |
| 137 | LECHUGA RODRIGUEZ, Pablo | ESP | ANDALUCIA | |
| 138 | INTXAUSTI ELORRIAGA, Benat | ESP | MOVISTAR | |
| 139 | HANSEN, Adam | AUS | LOTTO BELISOL | |
| 140 | PAULINHO, Sergio Miguel Moreira | POR | STB | |
| 141 | MAJKA, Rafal | POL | STB | 21 |
| 142 | QUINTANA ROJAS, Nairo Alexander | COL | MOVISTAR | |
| 143 | VAN DEN BROECK, Jurgen | BEL | LOTTO BELISOL | 32 |
| 144 | TORIBIO ALCOLEA, Jose Vicente | ESP | ANDALUCIA | |
| 145 | VALLS FERRI, Rafael | ESP | VACANSOLEIL-DCM | |
| 146 | MARTIN, Tony | GER | OMEGA PHARMA-QUICKSTEP | |
| 147 | RABON, Frantisek | CZE | OMEGA PHARMA-QUICKSTEP | |
| 148 | MATE MARDONES, Luis Angel | ESP | COFIDIS, LE CREDIT EN LIGNE | |
| 149 | VANDEWALLE, Kristof | BEL | OMEGA PHARMA-QUICKSTEP | |
| 150 | PIEDRA PEREZ, Antonio | ESP | CAJA RURAL | |
| 151 | HUPOND, Thierry | FRA | ARG | |
| 152 | KVACHUK, Oleksandr | UKR | LAMPRE - ISD | |
| 153 | DEKKER, Thomas | NED | GRS | |
| 154 | KAISEN, Olivier | BEL | LOTTO BELISOL | |
| 155 | MOINARD, Amaël | FRA | BMC RACING | |
| 156 | PALOMARES VILLAPLANA, Adrian | ESP | ANDALUCIA | |
| 157 | JI, Cheng | CHN | ARG | |
| 158 | SIJMENS, Nico | BEL | COFIDIS, LE CREDIT EN LIGNE | |
| 159 | BOOM, Lars | NED | RABOBANK | |
| 160 | DYACHENKO, Alexsandr | KAZ | ASTANA | |
| 161 | BRESCHEL, Matti | DEN | RABOBANK | |
| 162 | MORENO BAZAN, Javier | ESP | MOVISTAR | |
| 163 | LINDEMAN, Bertjan | NED | VACANSOLEIL-DCM | |
| 164 | LOBATO DEL VALLE, Juan Jose | ESP | ANDALUCIA | |
| 165 | TEKLEHAYMANOT, Daniel | ERI | ORICA-GREENEDGE | |
| 166 | KADRI, Biel | AG2R LA MONDIALE | ||
| 167 | MENCHOV, Denis | RUS | KATUSHA | |
| 168 | HERNANDEZ BLAZQUEZ, Jesus | ESP | STB | |
| 169 | VAUGRENARD, Benoît | FRA | FDJ-BIG MAT | |
| 170 | RAMIREZ ABEJA, Javier | ESP | ANDALUCIA | |
| 171 | WEENING, Pieter | NED | ORICA-GREENEDGE | |
| 172 | CLARKE, Simon | AUS | ORICA-GREENEDGE | |
| 173 | MARZANO, Marco | ITA | LAMPRE - ISD | |
| 174 | ERVITI OLLO, Imanol | ESP | MOVISTAR | |
| 175 | CUMMINGS, Stephen | GBR | BMC RACING | |
| 176 | MONCOUTIE, David | FRA | COFIDIS, LE CREDIT EN LIGNE | |
| 177 | CARRASCO GARCIA, Sergio | ESP | ANDALUCIA | |
| 178 | TIRALONGO, Paolo | ITA | ASTANA | |
| 179 | FLECHA, Juan Antonio | ESP | SKY PROCYCLING | |
| 180 | PORTE, Richie | AUS | SKY PROCYCLING | |
| 181 | JEANNESSON, Arnold | FRA | FDJ-BIG MAT | |
| 182 | BAZAYEV, Assan | KAZ | ASTANA | |
| 183 | ANDONOV PETROV, Danail | BUL | CAJA RURAL | 45 |
| 184 | MEYER, Travis | AUS | ORICA-GREENEDGE | 46 |
| 185 | GESCHKE, Simon | GER | ARG | 48 |
| 186 | DEBUSSCHERE, Jens | BEL | LOTTO BELISOL | +1:13 |
| 187 | DEAN, Julian | NZL | ORICA-GREENEDGE | |
| 188 | WILLEMS, Frederik | BEL | LOTTO BELISOL | +1:17 |
| 189 | MEYER, Cameron | AUS | ORICA-GREENEDGE | +2:36 |
| 190 | SULZBERGER, Wesley | AUS | ORICA-GREENEDGE | +3:09 |
| 191 | RATTO, Daniele | ITA | LIQUIGAS-CANNONDALE | +3:30 |
| 192 | VAN LEIJEN, Joost | NED | LOTTO BELISOL | +3:38 |
| 193 | PIRES, Bruno | POR | STB | |
| 194 | CHACON, Javier | ESP | ANDALUCIA | +4:43 |
| 195 | ARAMENDIA LORENTE, Javier Francisco | ESP | CAJA RURAL | |
| 196 | GALDOS ALONSO, Aitor | ESP | CAJA RURAL |
General Classification
| Position | Name | Nationality | Team | Time |
|---|---|---|---|---|
| 1 | RODRIGUEZ OLIVER, Joaquin | ESP | KATUSHA | 17:29:22 |
| 2 | FROOME, Chris | GBR | SKY PROCYCLING | 1 |
| 3 | CONTADOR VELASCO, Alberto | ESP | STB | 5 |
| 4 | MOLLEMA, Bauke | NED | RABOBANK | 9 |
| 5 | GESINK, Robert | NED | RABOBANK | |
| 6 | URAN, Rigobero | COL | SKY PROCYCLING | 11 |
| 7 | MORENO FERNANDEZ, Daniel | ESP | KATUSHA | 14 |
| 8 | ROCHE, Nicolas | IRL | AG2R LA MONDIALE | 24 |
| 9 | VALVERDE, Alejandro | ESP | MOVISTAR | 36 |
| 10 | TEN DAM, Laurens | NED | RABOBANK | 46 |
| 11 | COBO, José | ESP | MOVISTAR | 47 |
| 12 | HENAO, Sergio | COL | SKY PROCYCLING | 52 |
| 13 | MORABITO, Steve | SUI | BMC RACING | 53 |
| 14 | ANACONA GOMEZ, Winner | COL | LAMPRE - ISD | |
| 15 | MARCZYNSKI, Tomasz | POL | VACANSOLEIL-DCM | 55 |
| 16 | ANTON HERNANDEZ, Igor | ESP | EUSKALTEL - EUSKADI | 57 |
| 17 | NAVARRO GARCIA, Daniel | ESP | STB | |
| 18 | SEELDRAEYERS, Kevin | BEL | ASTANA | +1:17 |
| 19 | TALANSKY, Andrew | USA | GRS | +1:26 |
| 20 | DE CLERCQ, Bart | BEL | LOTTO BELISOL | +1:33 |
| 21 | NIEMIEC, Przemyslaw | POL | LAMPRE - ISD | +1:34 |
| 22 | CAPECCHI, Eros | ITA | LIQUIGAS-CANNONDALE | +1:35 |
| 23 | MONFORT, Maxime | BEL | RADIOSHACK-NISSAN | +1:38 |
| 24 | VERDUGO MARCOTEGUI, Gorka | ESP | EUSKALTEL - EUSKADI | |
| 25 | TXURRUKA, Amets | ESP | EUSKALTEL - EUSKADI | +1:50 |
| 26 | NOCENTINI, Rinaldo | ITA | AG2R LA MONDIALE | +1:55 |
| 27 | GARCIA, Marcos | ESP | CAJA RURAL | +2:01 |
| 28 | CUNEGO, Damiano | ITA | LAMPRE - ISD | +2:15 |
| 29 | BAGOT, Yohan | FRA | COFIDIS, LE CREDIT EN LIGNE | +2:25 |
| 30 | PAUWELS, Serge | BEL | OMEGA PHARMA-QUICKSTEP | +2:35 |
| 31 | GADRET, John | FRA | AG2R LA MONDIALE | +2:40 |
| 32 | RUIJGH, Rob | NED | VACANSOLEIL-DCM | +2:41 |
| 33 | CARDOSO S., Andre Fernando Martins | POR | CAJA RURAL | +2:48 |
| 34 | GERDEMANN, Linus | GER | RADIOSHACK-NISSAN | |
| 35 | INTXAUSTI ELORRIAGA, Benat | ESP | MOVISTAR | |
| 36 | SICARD, Romain | FRA | EUSKALTEL - EUSKADI | +2:53 |
| 37 | BOUET, Maxime | FRA | AG2R LA MONDIALE | +3:41 |
| 38 | BROCO, Hernani | POR | CAJA RURAL | +3:43 |
| 39 | KASHECHKIN, Andrey | KAZ | ASTANA | +3:53 |
| 40 | MACHADO, Tiago | POR | RADIOSHACK-NISSAN | +4:10 |
| 41 | LOSADA ALGUACIL, Alberto | ESP | KATUSHA | +4:24 |
| 42 | KESSIAKOFF, Fredrik Carl Wilhelm | SWE | ASTANA | +4:28 |
| 43 | PAURIOL, Rémi | FRA | FDJ-BIG MAT | +4:42 |
| 44 | PALOMARES VILLAPLANA, Adrian | ESP | ANDALUCIA | +4:52 |
| 45 | ASTARLOZA CHAURREAU, Mikel | ESP | EUSKALTEL - EUSKADI | +5:00 |
| 46 | SILIN, Egor | RUS | ASTANA | +5:06 |
| 47 | VELASCO MURILLO, Ivan | ESP | EUSKALTEL - EUSKADI | +5:25 |
| 48 | LANDA MEANA, Mikel | ESP | EUSKALTEL - EUSKADI | +5:27 |
| 49 | BAKELANTS, Jan | BEL | RADIOSHACK-NISSAN | +5:48 |
| 50 | MATE MARDONES, Luis Angel | ESP | COFIDIS, LE CREDIT EN LIGNE | +6:15 |
| 51 | ZEITS, Andrey | KAZ | ASTANA | +6:21 |
| 52 | VAN DEN BROECK, Jurgen | BEL | LOTTO BELISOL | +6:38 |
| 53 | DYACHENKO, Alexsandr | KAZ | ASTANA | +6:43 |
| 54 | DIDIER, Laurent | LUX | RADIOSHACK-NISSAN | +6:45 |
| 55 | OROZ UGALDE, Juan Jose | ESP | EUSKALTEL - EUSKADI | +6:55 |
| 56 | MAJKA, Rafal | POL | STB | +6:59 |
| 57 | LAGUTIN, Sergey | UZB | VACANSOLEIL-DCM | +7:16 |
| 58 | LECHUGA RODRIGUEZ, Pablo | ESP | ANDALUCIA | |
| 59 | BUFFAZ, Mickaël | FRA | COFIDIS, LE CREDIT EN LIGNE | +7:18 |
| 60 | DE GENDT, Thomas | BEL | VACANSOLEIL-DCM | +7:22 |
| 61 | MARZANO, Marco | ITA | LAMPRE - ISD | +7:30 |
| 62 | GENIEZ, Alexandre | FRA | ARG | +7:50 |
| 63 | DUMOULIN, Tom | NED | ARG | +7:51 |
| 64 | BAZAYEV, Assan | KAZ | ASTANA | +8:08 |
| 65 | DE WEERT, Kevin | BEL | OMEGA PHARMA-QUICKSTEP | +8:50 |
| 66 | DE KORT, Koen | NED | ARG | +9:37 |
| 67 | REYNES MIMO, Vincente | ESP | LOTTO BELISOL | +9:38 |
| 68 | KREDER, Michel | NED | GRS | +9:42 |
| 69 | MARTIN, Tony | GER | OMEGA PHARMA-QUICKSTEP | +9:47 |
| 70 | CLARKE, Simon | AUS | ORICA-GREENEDGE | +10:02 |
| 71 | COURTEILLE, Arnaud | FRA | FDJ-BIG MAT | +10:17 |
| 72 | GARATE, Juan Manuel | ESP | RABOBANK | +10:34 |
| 73 | LE MEVEL, Christophe | FRA | GRS | +10:39 |
| 74 | VANDEWALLE, Kristof | BEL | OMEGA PHARMA-QUICKSTEP | +10:51 |
| 75 | MENCHOV, Denis | RUS | KATUSHA | +10:56 |
| 76 | POSSONI, Morris | ITA | LAMPRE - ISD | +11:03 |
| 77 | SARMIENTO TUNARROSA, Cayetano José | COL | LIQUIGAS-CANNONDALE | +11:05 |
| 78 | QUINTANA ROJAS, Nairo Alexander | COL | MOVISTAR | +11:35 |
| 79 | BOOKWALTER, Brent | USA | BMC RACING | +11:49 |
| 80 | DE LA FUENTE RASILLA, David | ESP | CAJA RURAL | +11:51 |
| 81 | PIEDRA PEREZ, Antonio | ESP | CAJA RURAL | +12:08 |
| 82 | BALLAN, Alessandro | ITA | BMC RACING | +12:46 |
| 83 | SALERNO, Cristiano | ITA | LIQUIGAS-CANNONDALE | +12:48 |
| 84 | CATALDO, Dario | ITA | OMEGA PHARMA-QUICKSTEP | +12:58 |
| 85 | TORIBIO ALCOLEA, Jose Vicente | ESP | ANDALUCIA | +13:15 |
| 86 | TERPSTRA, Niki | NED | OMEGA PHARMA-QUICKSTEP | +13:25 |
| 87 | TIRALONGO, Paolo | ITA | ASTANA | |
| 88 | RASCH, Gabriel | NOR | FDJ-BIG MAT | +13:33 |
| 89 | VAN SUMMEREN, Johan | BEL | GRS | +13:34 |
| 90 | ROSENDO PRADO, Jesus | ESP | ANDALUCIA | +14:04 |
| 91 | SANTAMBROGIO, Mauro | ITA | BMC RACING | +14:16 |
| 92 | NIERMANN, Grischa | GER | RABOBANK | +15:03 |
| 93 | EIJSSEN, Yannick | BEL | BMC RACING | |
| 94 | MOINARD, Amaël | FRA | BMC RACING | +15:08 |
| 95 | MONCOUTIE, David | FRA | COFIDIS, LE CREDIT EN LIGNE | +15:12 |
| 96 | PAULINHO, Sergio Miguel Moreira | POR | STB | +15:13 |
| 97 | BRUTT, Pavel | RUS | KATUSHA | +15:14 |
| 98 | KOSTYUK, Denys | UKR | LAMPRE - ISD | +15:40 |
| 99 | STYBAR, Zdenek | CZE | OMEGA PHARMA-QUICKSTEP | +15:54 |
| 100 | NOVAL GONZALEZ, Benjamin | ESP | STB | +16:05 |
| 101 | MONTAGUTI, Matteo | ITA | AG2R LA MONDIALE | +16:07 |
| 102 | CESAR VELOSO, Gustavo | ESP | ANDALUCIA | +16:32 |
| 103 | HERNANDEZ BLAZQUEZ, Jesus | ESP | STB | +16:33 |
| 104 | IRIZAR ARANBURU, Markel | ESP | RADIOSHACK-NISSAN | +16:54 |
| 105 | SMUKULIS, Gatis | LAT | KATUSHA | +16:57 |
| 106 | FRÖHLINGER, Johannes | GER | ARG | +17:15 |
| 107 | PIRES, Bruno | POR | STB | +17:36 |
| 108 | HUPOND, Thierry | FRA | ARG | +17:50 |
| 109 | PORTE, Richie | AUS | SKY PROCYCLING | +18:38 |
| 110 | BARLE, Florent | FRA | COFIDIS, LE CREDIT EN LIGNE | +19:17 |
| 111 | RAMIREZ ABEJA, Javier | ESP | ANDALUCIA | +19:18 |
| 112 | GASTAUER, Ben | LUX | AG2R LA MONDIALE | +19:20 |
| 113 | DEGENKOLB, John | GER | ARG | +19:37 |
| 114 | LODEWYCK, Klaas | BEL | BMC RACING | +19:38 |
| 115 | PEREZ MORENO, Ruben | ESP | EUSKALTEL - EUSKADI | |
| 116 | TOSATTO, Matteo | ITA | STB | +19:43 |
| 117 | STEEGMANS, Gert | BEL | OMEGA PHARMA-QUICKSTEP | +19:46 |
| 118 | VALLS FERRI, Rafael | ESP | VACANSOLEIL-DCM | +19:57 |
| 119 | RABON, Frantisek | CZE | OMEGA PHARMA-QUICKSTEP | +20:04 |
| 120 | MEERSMAN, Gianni | BEL | LOTTO BELISOL | +20:26 |
| 121 | CASTROVIEJO NICOLAS JONATHAN, | ESP | MOVISTAR | +20:30 |
| 122 | MEYER, Cameron | AUS | ORICA-GREENEDGE | +20:38 |
| 123 | BOOM, Lars | NED | RABOBANK | +21:06 |
| 124 | KADRI, Biel | AG2R LA MONDIALE | +21:11 | |
| 125 | PATERSKI, Maciej | POL | LIQUIGAS-CANNONDALE | +21:14 |
| 126 | GILBERT, Philippe | BEL | BMC RACING | +21:15 |
| 127 | GARCIA ECHEGUIBEL, Egoitz | ESP | COFIDIS, LE CREDIT EN LIGNE | +21:20 |
| 128 | DOI, Yukihiro | JPN | ARG | +21:33 |
| 129 | ANDONOV PETROV, Danail | BUL | CAJA RURAL | +22:17 |
| 130 | TEKLEHAYMANOT, Daniel | ERI | ORICA-GREENEDGE | +22:18 |
| 131 | LINDEMAN, Bertjan | NED | VACANSOLEIL-DCM | +22:20 |
| 132 | RAST, Grégory | SUI | RADIOSHACK-NISSAN | +22:21 |
| 133 | CLEMENT, Stef | NED | RABOBANK | +22:25 |
| 134 | BENNATI, Daniele | ITA | RADIOSHACK-NISSAN | +22:39 |
| 135 | FERNANDEZ, Koldo | ESP | GRS | +22:40 |
| 136 | PETERSON, Thomas | USA | GRS | |
| 137 | CARRASCO GARCIA, Sergio | ESP | ANDALUCIA | +22:46 |
| 138 | KAISEN, Olivier | BEL | LOTTO BELISOL | +22:50 |
| 139 | KVACHUK, Oleksandr | UKR | LAMPRE - ISD | +22:59 |
| 140 | DUQUE, Leonardo Fabio | COL | COFIDIS, LE CREDIT EN LIGNE | +23:08 |
| 141 | MOLARD, Rudy | FRA | COFIDIS, LE CREDIT EN LIGNE | +23:17 |
| 142 | LASTRAS GARCIA, Pablo | ESP | MOVISTAR | +23:36 |
| 143 | FLORENCIO CABRE, Xavier | ESP | KATUSHA | +23:45 |
| 144 | SIJMENS, Nico | BEL | COFIDIS, LE CREDIT EN LIGNE | +23:49 |
| 145 | DA DALTO, Mauro | ITA | LIQUIGAS-CANNONDALE | +24:11 |
| 146 | ROLLIN, Dominique | CAN | FDJ-BIG MAT | +24:26 |
| 147 | HANSEN, Adam | AUS | LOTTO BELISOL | +24:31 |
| 148 | BONNET, William | FRA | FDJ-BIG MAT | +24:36 |
| 149 | CUMMINGS, Stephen | GBR | BMC RACING | +24:39 |
| 150 | MORENO BAZAN, Javier | ESP | MOVISTAR | +24:44 |
| 151 | ROULSTON, Hayden | NZL | RADIOSHACK-NISSAN | |
| 152 | VAN WINDEN, Dennis | NED | RABOBANK | +24:45 |
| 153 | MONDORY, Lloyd | FRA | AG2R LA MONDIALE | +24:46 |
| 154 | VIVIANI, Elia | ITA | LIQUIGAS-CANNONDALE | +25:00 |
| 155 | VAUGRENARD, Benoît | FRA | FDJ-BIG MAT | +25:10 |
| 156 | GESCHKE, Simon | GER | ARG | +25:13 |
| 157 | BODNAR, Maciej | POL | LIQUIGAS-CANNONDALE | +25:16 |
| 158 | ZANDIO ECHAIDE, Xabier | ESP | SKY PROCYCLING | +25:32 |
| 159 | WILLEMS, Frederik | BEL | LOTTO BELISOL | +26:02 |
| 160 | STANNARD, Ian | GBR | SKY PROCYCLING | +26:11 |
| 161 | DAVIS, Allan | AUS | ORICA-GREENEDGE | +26:14 |
| 162 | DEKKER, Thomas | NED | GRS | +26:16 |
| 163 | WEENING, Pieter | NED | ORICA-GREENEDGE | +26:24 |
| 164 | FLECHA, Juan Antonio | ESP | SKY PROCYCLING | +26:53 |
| 165 | MEYER, Travis | AUS | ORICA-GREENEDGE | +26:54 |
| 166 | VIGANO, Davide | ITA | LAMPRE - ISD | +27:43 |
| 167 | ROJAS GIL, Jose Joaquin | ESP | MOVISTAR | +27:52 |
| 168 | LIGTHART, Pim | NED | VACANSOLEIL-DCM | +28:00 |
| 169 | RIBLON, Christophe | FRA | AG2R LA MONDIALE | +28:31 |
| 170 | RATTO, Daniele | ITA | LIQUIGAS-CANNONDALE | +28:46 |
| 171 | CIMOLAI, Davide | ITA | LAMPRE - ISD | +29:29 |
| 172 | JI, Cheng | CHN | ARG | +29:38 |
| 173 | CHACON, Javier | ESP | ANDALUCIA | +30:36 |
| 174 | DALL'ANTONIA, Tiziano | ITA | LIQUIGAS-CANNONDALE | +31:05 |
| 175 | SÖRENSEN, Nicki | DEN | STB | +31:20 |
