Race Results
Vuelta a Espana (2012) - Stage 4
Baracaldo to Estación de Valdezcaray (161km)
21 Aug 2012Stage
| Position | Name | Nationality | Team | Time |
|---|---|---|---|---|
| 1 | CLARKE, Simon | AUS | ORICA-GREENEDGE | 4:30:26 |
| 2 | MARTIN, Tony | GER | OMEGA PHARMA-QUICKSTEP | 2 |
| 3 | BAZAYEV, Assan | KAZ | ASTANA | 22 |
| 4 | GARCIA, Marcos | ESP | CAJA RURAL | 55 |
| 5 | ROCHE, Nicolas | IRL | AG2R LA MONDIALE | |
| 6 | GERDEMANN, Linus | GER | RADIOSHACK-NISSAN | 57 |
| 7 | TEN DAM, Laurens | NED | RABOBANK | |
| 8 | ZEITS, Andrey | KAZ | ASTANA | +1:01 |
| 9 | MOLLEMA, Bauke | NED | RABOBANK | +1:04 |
| 10 | BAKELANTS, Jan | BEL | RADIOSHACK-NISSAN | |
| 11 | NIEMIEC, Przemyslaw | POL | LAMPRE - ISD | |
| 12 | MARCZYNSKI, Tomasz | POL | VACANSOLEIL-DCM | |
| 13 | MORABITO, Steve | SUI | BMC RACING | |
| 14 | CARDOSO S., Andre Fernando Martins | POR | CAJA RURAL | |
| 15 | FROOME, Chris | GBR | SKY PROCYCLING | |
| 16 | ANACONA GOMEZ, Winner | COL | LAMPRE - ISD | |
| 17 | MONFORT, Maxime | BEL | RADIOSHACK-NISSAN | |
| 18 | RODRIGUEZ OLIVER, Joaquin | ESP | KATUSHA | |
| 19 | HENAO, Sergio | COL | SKY PROCYCLING | |
| 20 | SEELDRAEYERS, Kevin | BEL | ASTANA | |
| 21 | CONTADOR VELASCO, Alberto | ESP | STB | |
| 22 | GESINK, Robert | NED | RABOBANK | |
| 23 | TALANSKY, Andrew | USA | GRS | |
| 24 | COBO, José | ESP | MOVISTAR | |
| 25 | CUNEGO, Damiano | ITA | LAMPRE - ISD | |
| 26 | MACHADO, Tiago | POR | RADIOSHACK-NISSAN | |
| 27 | DE CLERCQ, Bart | BEL | LOTTO BELISOL | |
| 28 | NOCENTINI, Rinaldo | ITA | AG2R LA MONDIALE | |
| 29 | NAVARRO GARCIA, Daniel | ESP | STB | |
| 30 | MORENO FERNANDEZ, Daniel | ESP | KATUSHA | |
| 31 | URAN, Rigobero | COL | SKY PROCYCLING | |
| 32 | TXURRUKA, Amets | ESP | EUSKALTEL - EUSKADI | +1:34 |
| 33 | VERDUGO MARCOTEGUI, Gorka | ESP | EUSKALTEL - EUSKADI | |
| 34 | ANTON HERNANDEZ, Igor | ESP | EUSKALTEL - EUSKADI | |
| 35 | PAURIOL, Rémi | FRA | FDJ-BIG MAT | |
| 36 | LOSADA ALGUACIL, Alberto | ESP | KATUSHA | +1:57 |
| 37 | RUIJGH, Rob | NED | VACANSOLEIL-DCM | +1:59 |
| 38 | PALOMARES VILLAPLANA, Adrian | ESP | ANDALUCIA | |
| 39 | VALVERDE, Alejandro | ESP | MOVISTAR | |
| 40 | CAPECCHI, Eros | ITA | LIQUIGAS-CANNONDALE | |
| 41 | GADRET, John | FRA | AG2R LA MONDIALE | |
| 42 | KASHECHKIN, Andrey | KAZ | ASTANA | |
| 43 | BAGOT, Yohan | FRA | COFIDIS, LE CREDIT EN LIGNE | |
| 44 | BROCO, Hernani | POR | CAJA RURAL | |
| 45 | MAJKA, Rafal | POL | STB | |
| 46 | PAUWELS, Serge | BEL | OMEGA PHARMA-QUICKSTEP | +2:08 |
| 47 | SICARD, Romain | FRA | EUSKALTEL - EUSKADI | |
| 48 | ROSENDO PRADO, Jesus | ESP | ANDALUCIA | +3:00 |
| 49 | BOUET, Maxime | FRA | AG2R LA MONDIALE | |
| 50 | VELASCO MURILLO, Ivan | ESP | EUSKALTEL - EUSKADI | +3:15 |
| 51 | VAN DEN BROECK, Jurgen | BEL | LOTTO BELISOL | +3:42 |
| 52 | MATE MARDONES, Luis Angel | ESP | COFIDIS, LE CREDIT EN LIGNE | |
| 53 | INTXAUSTI ELORRIAGA, Benat | ESP | MOVISTAR | +3:53 |
| 54 | DYACHENKO, Alexsandr | KAZ | ASTANA | +4:15 |
| 55 | KESSIAKOFF, Fredrik Carl Wilhelm | SWE | ASTANA | |
| 56 | TIRALONGO, Paolo | ITA | ASTANA | |
| 57 | LAGUTIN, Sergey | UZB | VACANSOLEIL-DCM | |
| 58 | LECHUGA RODRIGUEZ, Pablo | ESP | ANDALUCIA | |
| 59 | ASTARLOZA CHAURREAU, Mikel | ESP | EUSKALTEL - EUSKADI | |
| 60 | DIDIER, Laurent | LUX | RADIOSHACK-NISSAN | |
| 61 | OROZ UGALDE, Juan Jose | ESP | EUSKALTEL - EUSKADI | |
| 62 | DUMOULIN, Tom | NED | ARG | |
| 63 | LANDA MEANA, Mikel | ESP | EUSKALTEL - EUSKADI | |
| 64 | SILIN, Egor | RUS | ASTANA | |
| 65 | MARZANO, Marco | ITA | LAMPRE - ISD | |
| 66 | DE KORT, Koen | NED | ARG | |
| 67 | BUFFAZ, Mickaël | FRA | COFIDIS, LE CREDIT EN LIGNE | |
| 68 | DE WEERT, Kevin | BEL | OMEGA PHARMA-QUICKSTEP | |
| 69 | GENIEZ, Alexandre | FRA | ARG | |
| 70 | REYNES MIMO, Vincente | ESP | LOTTO BELISOL | |
| 71 | KREDER, Michel | NED | GRS | +5:07 |
| 72 | DE GENDT, Thomas | BEL | VACANSOLEIL-DCM | +5:51 |
| 73 | CATALDO, Dario | ITA | OMEGA PHARMA-QUICKSTEP | +7:17 |
| 74 | LE MEVEL, Christophe | FRA | GRS | |
| 75 | COURTEILLE, Arnaud | FRA | FDJ-BIG MAT | |
| 76 | KOSTYUK, Denys | UKR | LAMPRE - ISD | |
| 77 | SANTAMBROGIO, Mauro | ITA | BMC RACING | |
| 78 | TORIBIO ALCOLEA, Jose Vicente | ESP | ANDALUCIA | |
| 79 | PIRES, Bruno | POR | STB | +7:53 |
| 80 | NIERMANN, Grischa | GER | RABOBANK | +9:28 |
| 81 | VAN SUMMEREN, Johan | BEL | GRS | |
| 82 | MONTAGUTI, Matteo | ITA | AG2R LA MONDIALE | |
| 83 | BALLAN, Alessandro | ITA | BMC RACING | |
| 84 | SARMIENTO TUNARROSA, Cayetano José | COL | LIQUIGAS-CANNONDALE | |
| 85 | QUINTANA ROJAS, Nairo Alexander | COL | MOVISTAR | |
| 86 | TERPSTRA, Niki | NED | OMEGA PHARMA-QUICKSTEP | |
| 87 | DE LA FUENTE RASILLA, David | ESP | CAJA RURAL | |
| 88 | GARATE, Juan Manuel | ESP | RABOBANK | |
| 89 | SALERNO, Cristiano | ITA | LIQUIGAS-CANNONDALE | |
| 90 | VANDEWALLE, Kristof | BEL | OMEGA PHARMA-QUICKSTEP | |
| 91 | STYBAR, Zdenek | CZE | OMEGA PHARMA-QUICKSTEP | |
| 92 | NOVAL GONZALEZ, Benjamin | ESP | STB | |
| 93 | BOOKWALTER, Brent | USA | BMC RACING | |
| 94 | RAST, Grégory | SUI | RADIOSHACK-NISSAN | |
| 95 | HERNANDEZ BLAZQUEZ, Jesus | ESP | STB | |
| 96 | RASCH, Gabriel | NOR | FDJ-BIG MAT | |
| 97 | PAULINHO, Sergio Miguel Moreira | POR | STB | |
| 98 | BRUTT, Pavel | RUS | KATUSHA | |
| 99 | SMUKULIS, Gatis | LAT | KATUSHA | |
| 100 | MENCHOV, Denis | RUS | KATUSHA | |
| 101 | POSSONI, Morris | ITA | LAMPRE - ISD | |
| 102 | KVACHUK, Oleksandr | UKR | LAMPRE - ISD | |
| 103 | PIEDRA PEREZ, Antonio | ESP | CAJA RURAL | |
| 104 | MONCOUTIE, David | FRA | COFIDIS, LE CREDIT EN LIGNE | |
| 105 | HUPOND, Thierry | FRA | ARG | |
| 106 | FRÖHLINGER, Johannes | GER | ARG | |
| 107 | CLEMENT, Stef | NED | RABOBANK | +12:14 |
| 108 | ROULSTON, Hayden | NZL | RADIOSHACK-NISSAN | |
| 109 | IRIZAR ARANBURU, Markel | ESP | RADIOSHACK-NISSAN | |
| 110 | LINDEMAN, Bertjan | NED | VACANSOLEIL-DCM | |
| 111 | BOOM, Lars | NED | RABOBANK | |
| 112 | DOI, Yukihiro | JPN | ARG | |
| 113 | KEIZER, Martijn | NED | VACANSOLEIL-DCM | |
| 114 | DUQUE, Leonardo Fabio | COL | COFIDIS, LE CREDIT EN LIGNE | |
| 115 | LODEWYCK, Klaas | BEL | BMC RACING | |
| 116 | DEGENKOLB, John | GER | ARG | |
| 117 | GESCHKE, Simon | GER | ARG | |
| 118 | GASTAUER, Ben | LUX | AG2R LA MONDIALE | |
| 119 | STEEGMANS, Gert | BEL | OMEGA PHARMA-QUICKSTEP | |
| 120 | TOSATTO, Matteo | ITA | STB | |
| 121 | ROLLIN, Dominique | CAN | FDJ-BIG MAT | |
| 122 | RABON, Frantisek | CZE | OMEGA PHARMA-QUICKSTEP | |
| 123 | RAMIREZ ABEJA, Javier | ESP | ANDALUCIA | |
| 124 | CESAR VELOSO, Gustavo | ESP | ANDALUCIA | |
| 125 | MEYER, Travis | AUS | ORICA-GREENEDGE | |
| 126 | PEREZ MORENO, Ruben | ESP | EUSKALTEL - EUSKADI | |
| 127 | BENNATI, Daniele | ITA | RADIOSHACK-NISSAN | |
| 128 | BARLE, Florent | FRA | COFIDIS, LE CREDIT EN LIGNE | |
| 129 | EIJSSEN, Yannick | BEL | BMC RACING | |
| 130 | MOINARD, Amaël | FRA | BMC RACING | |
| 131 | MEYER, Cameron | AUS | ORICA-GREENEDGE | +14:50 |
| 132 | CHACON, Javier | ESP | ANDALUCIA | +15:01 |
| 133 | ROJAS GIL, Jose Joaquin | ESP | MOVISTAR | +15:42 |
| 134 | FERNANDEZ, Koldo | ESP | GRS | |
| 135 | LASTRAS GARCIA, Pablo | ESP | MOVISTAR | |
| 136 | GILBERT, Philippe | BEL | BMC RACING | |
| 137 | FLECHA, Juan Antonio | ESP | SKY PROCYCLING | |
| 138 | BOUHANNI, Nacer | FRA | FDJ-BIG MAT | |
| 139 | DA DALTO, Mauro | ITA | LIQUIGAS-CANNONDALE | |
| 140 | JI, Cheng | CHN | ARG | |
| 141 | MONDORY, Lloyd | FRA | AG2R LA MONDIALE | |
| 142 | ANDONOV PETROV, Danail | BUL | CAJA RURAL | |
| 143 | PORTE, Richie | AUS | SKY PROCYCLING | |
| 144 | STANNARD, Ian | GBR | SKY PROCYCLING | |
| 145 | WILLEMS, Frederik | BEL | LOTTO BELISOL | |
| 146 | SIJMENS, Nico | BEL | COFIDIS, LE CREDIT EN LIGNE | |
| 147 | CARDOSO, Manuel Antonio Leal | POR | CAJA RURAL | |
| 148 | MOLARD, Rudy | FRA | COFIDIS, LE CREDIT EN LIGNE | |
| 149 | RATTO, Daniele | ITA | LIQUIGAS-CANNONDALE | |
| 150 | MEERSMAN, Gianni | BEL | LOTTO BELISOL | |
| 151 | ERVITI OLLO, Imanol | ESP | MOVISTAR | |
| 152 | DEKKER, Thomas | NED | GRS | |
| 153 | FLORENCIO CABRE, Xavier | ESP | KATUSHA | |
| 154 | DEBUSSCHERE, Jens | BEL | LOTTO BELISOL | |
| 155 | KAISEN, Olivier | BEL | LOTTO BELISOL | |
| 156 | CARRASCO GARCIA, Sergio | ESP | ANDALUCIA | |
| 157 | DAVIS, Allan | AUS | ORICA-GREENEDGE | |
| 158 | SULZBERGER, Wesley | AUS | ORICA-GREENEDGE | |
| 159 | GARCIA ECHEGUIBEL, Egoitz | ESP | COFIDIS, LE CREDIT EN LIGNE | |
| 160 | VALLS FERRI, Rafael | ESP | VACANSOLEIL-DCM | |
| 161 | KADRI, Biel | AG2R LA MONDIALE | ||
| 162 | VIVIANI, Elia | ITA | LIQUIGAS-CANNONDALE | |
| 163 | VIGANO, Davide | ITA | LAMPRE - ISD | |
| 164 | BONNET, William | FRA | FDJ-BIG MAT | |
| 165 | PATERSKI, Maciej | POL | LIQUIGAS-CANNONDALE | |
| 166 | BODNAR, Maciej | POL | LIQUIGAS-CANNONDALE | |
| 167 | TEKLEHAYMANOT, Daniel | ERI | ORICA-GREENEDGE | |
| 168 | KREDER, Raymond | NED | GRS | |
| 169 | CIMOLAI, Davide | ITA | LAMPRE - ISD | |
| 170 | MOL, Wouter | NED | VACANSOLEIL-DCM | |
| 171 | WEENING, Pieter | NED | ORICA-GREENEDGE | |
| 172 | VAUGRENARD, Benoît | FRA | FDJ-BIG MAT | |
| 173 | VAN WINDEN, Dennis | NED | RABOBANK | |
| 174 | LIGTHART, Pim | NED | VACANSOLEIL-DCM | |
| 175 | CUMMINGS, Stephen | GBR | BMC RACING | |
| 176 | SWIFT, Ben | GBR | SKY PROCYCLING | |
| 177 | JEANNESSON, Arnold | FRA | FDJ-BIG MAT | |
| 178 | PETERSON, Thomas | USA | GRS | |
| 179 | VAN LEIJEN, Joost | NED | LOTTO BELISOL | +19:34 |
| 180 | IGNATIEV, Mikhail | RUS | KATUSHA | +19:49 |
| 181 | RIBLON, Christophe | FRA | AG2R LA MONDIALE | |
| 182 | MORENO BAZAN, Javier | ESP | MOVISTAR | |
| 183 | CASTROVIEJO NICOLAS JONATHAN, | ESP | MOVISTAR | |
| 184 | MAASKANT, Martijn | NED | GRS | |
| 185 | BRESCHEL, Matti | DEN | RABOBANK | |
| 186 | PATE, Danny | USA | SKY PROCYCLING | |
| 187 | SÖRENSEN, Nicki | DEN | STB | |
| 188 | DEAN, Julian | NZL | ORICA-GREENEDGE | |
| 189 | VICIOSO ARCOS, Angel | ESP | KATUSHA | |
| 190 | LOBATO DEL VALLE, Juan Jose | ESP | ANDALUCIA | |
| 191 | ZANDIO ECHAIDE, Xabier | ESP | SKY PROCYCLING | |
| 192 | DOCKER, Mitchell | AUS | ORICA-GREENEDGE | |
| 193 | HANSEN, Adam | AUS | LOTTO BELISOL | |
| 194 | ARAMENDIA LORENTE, Javier Francisco | ESP | CAJA RURAL | |
| 195 | GALDOS ALONSO, Aitor | ESP | CAJA RURAL | |
| 196 | DALL'ANTONIA, Tiziano | ITA | LIQUIGAS-CANNONDALE | +20:27 |
| 197 | BOUCHER, David | FRA | FDJ-BIG MAT | DNF |
General Classification
| Position | Name | Nationality | Team | Time |
|---|---|---|---|---|
| 1 | RODRIGUEZ OLIVER, Joaquin | ESP | KATUSHA | 13:18:45 |
| 2 | FROOME, Chris | GBR | SKY PROCYCLING | 1 |
| 3 | CONTADOR VELASCO, Alberto | ESP | STB | 5 |
| 4 | MOLLEMA, Bauke | NED | RABOBANK | 9 |
| 5 | GESINK, Robert | NED | RABOBANK | |
| 6 | URAN, Rigobero | COL | SKY PROCYCLING | 11 |
| 7 | MORENO FERNANDEZ, Daniel | ESP | KATUSHA | 14 |
| 8 | ROCHE, Nicolas | IRL | AG2R LA MONDIALE | 24 |
| 9 | VALVERDE, Alejandro | ESP | MOVISTAR | 36 |
| 10 | TEN DAM, Laurens | NED | RABOBANK | 46 |
| 11 | COBO, José | ESP | MOVISTAR | 47 |
| 12 | HENAO, Sergio | COL | SKY PROCYCLING | 52 |
| 13 | ANACONA GOMEZ, Winner | COL | LAMPRE - ISD | 53 |
| 14 | MORABITO, Steve | SUI | BMC RACING | |
| 15 | MARCZYNSKI, Tomasz | POL | VACANSOLEIL-DCM | 55 |
| 16 | ANTON HERNANDEZ, Igor | ESP | EUSKALTEL - EUSKADI | 57 |
| 17 | NAVARRO GARCIA, Daniel | ESP | STB | |
| 18 | SEELDRAEYERS, Kevin | BEL | ASTANA | +1:17 |
| 19 | TALANSKY, Andrew | USA | GRS | +1:26 |
| 20 | DE CLERCQ, Bart | BEL | LOTTO BELISOL | +1:33 |
| 21 | NIEMIEC, Przemyslaw | POL | LAMPRE - ISD | +1:34 |
| 22 | CAPECCHI, Eros | ITA | LIQUIGAS-CANNONDALE | +1:35 |
| 23 | MONFORT, Maxime | BEL | RADIOSHACK-NISSAN | +1:38 |
| 24 | VERDUGO MARCOTEGUI, Gorka | ESP | EUSKALTEL - EUSKADI | |
| 25 | TXURRUKA, Amets | ESP | EUSKALTEL - EUSKADI | +1:50 |
| 26 | NOCENTINI, Rinaldo | ITA | AG2R LA MONDIALE | +1:55 |
| 27 | GARCIA, Marcos | ESP | CAJA RURAL | +2:01 |
| 28 | CUNEGO, Damiano | ITA | LAMPRE - ISD | +2:15 |
| 29 | BAGOT, Yohan | FRA | COFIDIS, LE CREDIT EN LIGNE | +2:25 |
| 30 | PAUWELS, Serge | BEL | OMEGA PHARMA-QUICKSTEP | +2:35 |
| 31 | GADRET, John | FRA | AG2R LA MONDIALE | +2:40 |
| 32 | RUIJGH, Rob | NED | VACANSOLEIL-DCM | +2:41 |
| 33 | CARDOSO S., Andre Fernando Martins | POR | CAJA RURAL | +2:48 |
| 34 | GERDEMANN, Linus | GER | RADIOSHACK-NISSAN | |
| 35 | INTXAUSTI ELORRIAGA, Benat | ESP | MOVISTAR | |
| 36 | SICARD, Romain | FRA | EUSKALTEL - EUSKADI | +2:53 |
| 37 | BOUET, Maxime | FRA | AG2R LA MONDIALE | +3:41 |
| 38 | BROCO, Hernani | POR | CAJA RURAL | +3:43 |
| 39 | KASHECHKIN, Andrey | KAZ | ASTANA | +3:53 |
| 40 | MACHADO, Tiago | POR | RADIOSHACK-NISSAN | +4:10 |
| 41 | PALOMARES VILLAPLANA, Adrian | ESP | ANDALUCIA | +4:20 |
| 42 | LOSADA ALGUACIL, Alberto | ESP | KATUSHA | +4:24 |
| 43 | KESSIAKOFF, Fredrik Carl Wilhelm | SWE | ASTANA | +4:28 |
| 44 | PAURIOL, Rémi | FRA | FDJ-BIG MAT | +4:42 |
| 45 | ASTARLOZA CHAURREAU, Mikel | ESP | EUSKALTEL - EUSKADI | +5:00 |
| 46 | SILIN, Egor | RUS | ASTANA | +5:06 |
| 47 | VELASCO MURILLO, Ivan | ESP | EUSKALTEL - EUSKADI | +5:25 |
| 48 | LANDA MEANA, Mikel | ESP | EUSKALTEL - EUSKADI | +5:27 |
| 49 | MATE MARDONES, Luis Angel | ESP | COFIDIS, LE CREDIT EN LIGNE | +5:43 |
| 50 | BAKELANTS, Jan | BEL | RADIOSHACK-NISSAN | +5:48 |
| 51 | VAN DEN BROECK, Jurgen | BEL | LOTTO BELISOL | +6:06 |
| 52 | DYACHENKO, Alexsandr | KAZ | ASTANA | +6:11 |
| 53 | ZEITS, Andrey | KAZ | ASTANA | +6:21 |
| 54 | MAJKA, Rafal | POL | STB | +6:38 |
| 55 | DIDIER, Laurent | LUX | RADIOSHACK-NISSAN | +6:45 |
| 56 | OROZ UGALDE, Juan Jose | ESP | EUSKALTEL - EUSKADI | +6:55 |
| 57 | MARZANO, Marco | ITA | LAMPRE - ISD | +6:58 |
| 58 | LECHUGA RODRIGUEZ, Pablo | ESP | ANDALUCIA | +7:16 |
| 59 | LAGUTIN, Sergey | UZB | VACANSOLEIL-DCM | |
| 60 | BUFFAZ, Mickaël | FRA | COFIDIS, LE CREDIT EN LIGNE | +7:18 |
| 61 | DE GENDT, Thomas | BEL | VACANSOLEIL-DCM | +7:22 |
| 62 | BAZAYEV, Assan | KAZ | ASTANA | +7:36 |
| 63 | GENIEZ, Alexandre | FRA | ARG | +7:50 |
| 64 | DUMOULIN, Tom | NED | ARG | +7:53 |
| 65 | DE WEERT, Kevin | BEL | OMEGA PHARMA-QUICKSTEP | +8:50 |
| 66 | MARTIN, Tony | GER | OMEGA PHARMA-QUICKSTEP | +9:15 |
| 67 | CLARKE, Simon | AUS | ORICA-GREENEDGE | +9:30 |
| 68 | DE KORT, Koen | NED | ARG | +9:37 |
| 69 | REYNES MIMO, Vincente | ESP | LOTTO BELISOL | +9:38 |
| 70 | KREDER, Michel | NED | GRS | +9:42 |
| 71 | COURTEILLE, Arnaud | FRA | FDJ-BIG MAT | +10:17 |
| 72 | VANDEWALLE, Kristof | BEL | OMEGA PHARMA-QUICKSTEP | +10:19 |
| 73 | MENCHOV, Denis | RUS | KATUSHA | +10:24 |
| 74 | GARATE, Juan Manuel | ESP | RABOBANK | +10:34 |
| 75 | LE MEVEL, Christophe | FRA | GRS | +10:39 |
| 76 | POSSONI, Morris | ITA | LAMPRE - ISD | +11:03 |
| 77 | SARMIENTO TUNARROSA, Cayetano José | COL | LIQUIGAS-CANNONDALE | +11:05 |
| 78 | QUINTANA ROJAS, Nairo Alexander | COL | MOVISTAR | +11:14 |
| 79 | PIEDRA PEREZ, Antonio | ESP | CAJA RURAL | +11:36 |
| 80 | BOOKWALTER, Brent | USA | BMC RACING | +11:49 |
| 81 | DE LA FUENTE RASILLA, David | ESP | CAJA RURAL | +11:51 |
| 82 | TORIBIO ALCOLEA, Jose Vicente | ESP | ANDALUCIA | +12:43 |
| 83 | BALLAN, Alessandro | ITA | BMC RACING | +12:46 |
| 84 | SALERNO, Cristiano | ITA | LIQUIGAS-CANNONDALE | +12:48 |
| 85 | TIRALONGO, Paolo | ITA | ASTANA | +12:53 |
| 86 | CATALDO, Dario | ITA | OMEGA PHARMA-QUICKSTEP | +12:58 |
| 87 | TERPSTRA, Niki | NED | OMEGA PHARMA-QUICKSTEP | +13:25 |
| 88 | RASCH, Gabriel | NOR | FDJ-BIG MAT | +13:33 |
| 89 | VAN SUMMEREN, Johan | BEL | GRS | +13:34 |
| 90 | PIRES, Bruno | POR | STB | +13:58 |
| 91 | ROSENDO PRADO, Jesus | ESP | ANDALUCIA | +14:04 |
| 92 | SANTAMBROGIO, Mauro | ITA | BMC RACING | +14:16 |
| 93 | MOINARD, Amaël | FRA | BMC RACING | +14:36 |
| 94 | MONCOUTIE, David | FRA | COFIDIS, LE CREDIT EN LIGNE | +14:40 |
| 95 | NIERMANN, Grischa | GER | RABOBANK | +15:03 |
| 96 | EIJSSEN, Yannick | BEL | BMC RACING | |
| 97 | PAULINHO, Sergio Miguel Moreira | POR | STB | +15:13 |
| 98 | BRUTT, Pavel | RUS | KATUSHA | +15:14 |
| 99 | KOSTYUK, Denys | UKR | LAMPRE - ISD | +15:40 |
| 100 | STYBAR, Zdenek | CZE | OMEGA PHARMA-QUICKSTEP | +15:54 |
| 101 | HERNANDEZ BLAZQUEZ, Jesus | ESP | STB | +16:01 |
| 102 | NOVAL GONZALEZ, Benjamin | ESP | STB | +16:05 |
| 103 | MONTAGUTI, Matteo | ITA | AG2R LA MONDIALE | +16:07 |
| 104 | CESAR VELOSO, Gustavo | ESP | ANDALUCIA | +16:32 |
| 105 | IRIZAR ARANBURU, Markel | ESP | RADIOSHACK-NISSAN | +16:54 |
| 106 | SMUKULIS, Gatis | LAT | KATUSHA | +17:01 |
| 107 | FRÖHLINGER, Johannes | GER | ARG | +17:15 |
| 108 | HUPOND, Thierry | FRA | ARG | +17:18 |
| 109 | MEYER, Cameron | AUS | ORICA-GREENEDGE | +18:02 |
| 110 | PORTE, Richie | AUS | SKY PROCYCLING | +18:06 |
| 111 | RAMIREZ ABEJA, Javier | ESP | ANDALUCIA | +18:46 |
| 112 | BARLE, Florent | FRA | COFIDIS, LE CREDIT EN LIGNE | +19:17 |
| 113 | GASTAUER, Ben | LUX | AG2R LA MONDIALE | +19:20 |
| 114 | VALLS FERRI, Rafael | ESP | VACANSOLEIL-DCM | +19:25 |
| 115 | RABON, Frantisek | CZE | OMEGA PHARMA-QUICKSTEP | +19:32 |
| 116 | LODEWYCK, Klaas | BEL | BMC RACING | +19:38 |
| 117 | PEREZ MORENO, Ruben | ESP | EUSKALTEL - EUSKADI | |
| 118 | TOSATTO, Matteo | ITA | STB | +19:43 |
| 119 | STEEGMANS, Gert | BEL | OMEGA PHARMA-QUICKSTEP | +19:46 |
| 120 | DEGENKOLB, John | GER | ARG | +19:49 |
| 121 | CASTROVIEJO NICOLAS JONATHAN, | ESP | MOVISTAR | +20:30 |
| 122 | MEERSMAN, Gianni | BEL | LOTTO BELISOL | |
| 123 | BOOM, Lars | NED | RABOBANK | +20:34 |
| 124 | KADRI, Biel | AG2R LA MONDIALE | +20:39 | |
| 125 | PATERSKI, Maciej | POL | LIQUIGAS-CANNONDALE | +21:14 |
| 126 | GILBERT, Philippe | BEL | BMC RACING | +21:15 |
| 127 | GARCIA ECHEGUIBEL, Egoitz | ESP | COFIDIS, LE CREDIT EN LIGNE | +21:20 |
| 128 | ANDONOV PETROV, Danail | BUL | CAJA RURAL | +21:32 |
| 129 | DOI, Yukihiro | JPN | ARG | +21:33 |
| 130 | TEKLEHAYMANOT, Daniel | ERI | ORICA-GREENEDGE | +21:46 |
| 131 | LINDEMAN, Bertjan | NED | VACANSOLEIL-DCM | +21:48 |
| 132 | CARRASCO GARCIA, Sergio | ESP | ANDALUCIA | +22:14 |
| 133 | KAISEN, Olivier | BEL | LOTTO BELISOL | +22:18 |
| 134 | RAST, Grégory | SUI | RADIOSHACK-NISSAN | +22:21 |
| 135 | CLEMENT, Stef | NED | RABOBANK | +22:25 |
| 136 | KVACHUK, Oleksandr | UKR | LAMPRE - ISD | +22:27 |
| 137 | FERNANDEZ, Koldo | ESP | GRS | +22:40 |
| 138 | PETERSON, Thomas | USA | GRS | |
| 139 | BENNATI, Daniele | ITA | RADIOSHACK-NISSAN | +22:47 |
| 140 | DUQUE, Leonardo Fabio | COL | COFIDIS, LE CREDIT EN LIGNE | +23:08 |
| 141 | MOLARD, Rudy | FRA | COFIDIS, LE CREDIT EN LIGNE | +23:17 |
| 142 | SIJMENS, Nico | BEL | COFIDIS, LE CREDIT EN LIGNE | |
| 143 | LASTRAS GARCIA, Pablo | ESP | MOVISTAR | +23:36 |
| 144 | FLORENCIO CABRE, Xavier | ESP | KATUSHA | +23:45 |
| 145 | CUMMINGS, Stephen | GBR | BMC RACING | +24:07 |
| 146 | DA DALTO, Mauro | ITA | LIQUIGAS-CANNONDALE | +24:11 |
| 147 | MORENO BAZAN, Javier | ESP | MOVISTAR | +24:12 |
| 148 | GESCHKE, Simon | GER | ARG | +24:25 |
| 149 | ROLLIN, Dominique | CAN | FDJ-BIG MAT | +24:26 |
| 150 | HANSEN, Adam | AUS | LOTTO BELISOL | +24:31 |
| 151 | BONNET, William | FRA | FDJ-BIG MAT | +24:36 |
| 152 | VAUGRENARD, Benoît | FRA | FDJ-BIG MAT | +24:38 |
| 153 | ROULSTON, Hayden | NZL | RADIOSHACK-NISSAN | +24:44 |
| 154 | VAN WINDEN, Dennis | NED | RABOBANK | +24:45 |
| 155 | WILLEMS, Frederik | BEL | LOTTO BELISOL | |
| 156 | MONDORY, Lloyd | FRA | AG2R LA MONDIALE | +24:46 |
| 157 | VIVIANI, Elia | ITA | LIQUIGAS-CANNONDALE | +25:02 |
| 158 | BODNAR, Maciej | POL | LIQUIGAS-CANNONDALE | +25:16 |
| 159 | RATTO, Daniele | ITA | LIQUIGAS-CANNONDALE | |
| 160 | ZANDIO ECHAIDE, Xabier | ESP | SKY PROCYCLING | +25:32 |
| 161 | DEKKER, Thomas | NED | GRS | +25:44 |
| 162 | WEENING, Pieter | NED | ORICA-GREENEDGE | +25:52 |
| 163 | CHACON, Javier | ESP | ANDALUCIA | +26:05 |
| 164 | MEYER, Travis | AUS | ORICA-GREENEDGE | +26:08 |
| 165 | STANNARD, Ian | GBR | SKY PROCYCLING | +26:11 |
| 166 | DAVIS, Allan | AUS | ORICA-GREENEDGE | +26:14 |
| 167 | FLECHA, Juan Antonio | ESP | SKY PROCYCLING | +26:21 |
| 168 | GALDOS ALONSO, Aitor | ESP | CAJA RURAL | +26:58 |
| 169 | VIGANO, Davide | ITA | LAMPRE - ISD | +27:43 |
| 170 | ROJAS GIL, Jose Joaquin | ESP | MOVISTAR | +27:52 |
| 171 | LIGTHART, Pim | NED | VACANSOLEIL-DCM | +28:00 |
| 172 | SULZBERGER, Wesley | AUS | ORICA-GREENEDGE | +28:29 |
