Race Results
Vuelta a Espana (2012) - Stage 3
Faustino V to Arrate (Eibar) (155km)
20 Aug 2012Stage
| Position | Name | Nationality | Team | Time |
|---|---|---|---|---|
| 1 | VALVERDE, Alejandro | ESP | MOVISTAR | 3:49:37 |
| 2 | RODRIGUEZ OLIVER, Joaquin | ESP | KATUSHA | 0 |
| 3 | FROOME, Chris | GBR | SKY PROCYCLING | |
| 4 | CONTADOR VELASCO, Alberto | ESP | STB | |
| 5 | MORENO FERNANDEZ, Daniel | ESP | KATUSHA | 6 |
| 6 | MOLLEMA, Bauke | NED | RABOBANK | |
| 7 | CAPECCHI, Eros | ITA | LIQUIGAS-CANNONDALE | |
| 8 | INTXAUSTI ELORRIAGA, Benat | ESP | MOVISTAR | |
| 9 | TALANSKY, Andrew | USA | GRS | |
| 10 | GESINK, Robert | NED | RABOBANK | |
| 11 | ROCHE, Nicolas | IRL | AG2R LA MONDIALE | |
| 12 | ANTON HERNANDEZ, Igor | ESP | EUSKALTEL - EUSKADI | |
| 13 | ANACONA GOMEZ, Winner | COL | LAMPRE - ISD | |
| 14 | URAN, Rigobero | COL | SKY PROCYCLING | |
| 15 | MARCZYNSKI, Tomasz | POL | VACANSOLEIL-DCM | 27 |
| 16 | TEN DAM, Laurens | NED | RABOBANK | 47 |
| 17 | NIEMIEC, Przemyslaw | POL | LAMPRE - ISD | |
| 18 | VERDUGO MARCOTEGUI, Gorka | ESP | EUSKALTEL - EUSKADI | |
| 19 | HENAO, Sergio | COL | SKY PROCYCLING | |
| 20 | KESSIAKOFF, Fredrik Carl Wilhelm | SWE | ASTANA | 50 |
| 21 | MORABITO, Steve | SUI | BMC RACING | |
| 22 | COBO, José | ESP | MOVISTAR | |
| 23 | MONFORT, Maxime | BEL | RADIOSHACK-NISSAN | |
| 24 | GARCIA, Marcos | ESP | CAJA RURAL | |
| 25 | TXURRUKA, Amets | ESP | EUSKALTEL - EUSKADI | |
| 26 | SEELDRAEYERS, Kevin | BEL | ASTANA | |
| 27 | NAVARRO GARCIA, Daniel | ESP | STB | |
| 28 | BAGOT, Yohan | FRA | COFIDIS, LE CREDIT EN LIGNE | |
| 29 | BOUET, Maxime | FRA | AG2R LA MONDIALE | +1:18 |
| 30 | GADRET, John | FRA | AG2R LA MONDIALE | |
| 31 | DIDIER, Laurent | LUX | RADIOSHACK-NISSAN | |
| 32 | RUIJGH, Rob | NED | VACANSOLEIL-DCM | |
| 33 | BROCO, Hernani | POR | CAJA RURAL | +1:28 |
| 34 | PAUWELS, Serge | BEL | OMEGA PHARMA-QUICKSTEP | |
| 35 | VELASCO MURILLO, Ivan | ESP | EUSKALTEL - EUSKADI | |
| 36 | ASTARLOZA CHAURREAU, Mikel | ESP | EUSKALTEL - EUSKADI | |
| 37 | CUNEGO, Damiano | ITA | LAMPRE - ISD | |
| 38 | CARDOSO S., Andre Fernando Martins | POR | CAJA RURAL | |
| 39 | GENIEZ, Alexandre | FRA | ARG | |
| 40 | SILIN, Egor | RUS | ASTANA | |
| 41 | LE MEVEL, Christophe | FRA | GRS | |
| 42 | DE CLERCQ, Bart | BEL | LOTTO BELISOL | |
| 43 | SICARD, Romain | FRA | EUSKALTEL - EUSKADI | |
| 44 | COURTEILLE, Arnaud | FRA | FDJ-BIG MAT | |
| 45 | NOCENTINI, Rinaldo | ITA | AG2R LA MONDIALE | |
| 46 | DYACHENKO, Alexsandr | KAZ | ASTANA | |
| 47 | CASTROVIEJO NICOLAS JONATHAN, | ESP | MOVISTAR | +1:52 |
| 48 | POSSONI, Morris | ITA | LAMPRE - ISD | |
| 49 | MENCHOV, Denis | RUS | KATUSHA | |
| 50 | PIEDRA PEREZ, Antonio | ESP | CAJA RURAL | |
| 51 | VANDEWALLE, Kristof | BEL | OMEGA PHARMA-QUICKSTEP | |
| 52 | LANDA MEANA, Mikel | ESP | EUSKALTEL - EUSKADI | |
| 53 | GERDEMANN, Linus | GER | RADIOSHACK-NISSAN | +2:07 |
| 54 | LAGUTIN, Sergey | UZB | VACANSOLEIL-DCM | |
| 55 | DE LA FUENTE RASILLA, David | ESP | CAJA RURAL | |
| 56 | MATE MARDONES, Luis Angel | ESP | COFIDIS, LE CREDIT EN LIGNE | |
| 57 | GARATE, Juan Manuel | ESP | RABOBANK | |
| 58 | SARMIENTO TUNARROSA, Cayetano José | COL | LIQUIGAS-CANNONDALE | |
| 59 | DE GENDT, Thomas | BEL | VACANSOLEIL-DCM | |
| 60 | KASHECHKIN, Andrey | KAZ | ASTANA | +2:31 |
| 61 | PALOMARES VILLAPLANA, Adrian | ESP | ANDALUCIA | |
| 62 | QUINTANA ROJAS, Nairo Alexander | COL | MOVISTAR | +2:57 |
| 63 | BUFFAZ, Mickaël | FRA | COFIDIS, LE CREDIT EN LIGNE | |
| 64 | MARZANO, Marco | ITA | LAMPRE - ISD | +3:00 |
| 65 | LECHUGA RODRIGUEZ, Pablo | ESP | ANDALUCIA | +3:11 |
| 66 | MACHADO, Tiago | POR | RADIOSHACK-NISSAN | +3:22 |
| 67 | PAURIOL, Rémi | FRA | FDJ-BIG MAT | |
| 68 | BOOKWALTER, Brent | USA | BMC RACING | |
| 69 | MOINARD, Amaël | FRA | BMC RACING | +3:23 |
| 70 | VAN DEN BROECK, Jurgen | BEL | LOTTO BELISOL | |
| 71 | LOSADA ALGUACIL, Alberto | ESP | KATUSHA | |
| 72 | PORTE, Richie | AUS | SKY PROCYCLING | |
| 73 | OROZ UGALDE, Juan Jose | ESP | EUSKALTEL - EUSKADI | |
| 74 | VAN SUMMEREN, Johan | BEL | GRS | +3:50 |
| 75 | MEYER, Cameron | AUS | ORICA-GREENEDGE | |
| 76 | SALERNO, Cristiano | ITA | LIQUIGAS-CANNONDALE | |
| 77 | ZEITS, Andrey | KAZ | ASTANA | |
| 78 | EIJSSEN, Yannick | BEL | BMC RACING | |
| 79 | DUMOULIN, Tom | NED | ARG | |
| 80 | CESAR VELOSO, Gustavo | ESP | ANDALUCIA | +4:19 |
| 81 | KREDER, Michel | NED | GRS | |
| 82 | BALLAN, Alessandro | ITA | BMC RACING | |
| 83 | RASCH, Gabriel | NOR | FDJ-BIG MAT | |
| 84 | VALLS FERRI, Rafael | ESP | VACANSOLEIL-DCM | |
| 85 | TERPSTRA, Niki | NED | OMEGA PHARMA-QUICKSTEP | +4:58 |
| 86 | IRIZAR ARANBURU, Markel | ESP | RADIOSHACK-NISSAN | +5:00 |
| 87 | BAKELANTS, Jan | BEL | RADIOSHACK-NISSAN | |
| 88 | KADRI, Biel | AG2R LA MONDIALE | +5:34 | |
| 89 | REYNES MIMO, Vincente | ESP | LOTTO BELISOL | |
| 90 | HERNANDEZ BLAZQUEZ, Jesus | ESP | STB | |
| 91 | NIERMANN, Grischa | GER | RABOBANK | |
| 92 | MORENO BAZAN, Javier | ESP | MOVISTAR | |
| 93 | DE KORT, Koen | NED | ARG | |
| 94 | FLORENCIO CABRE, Xavier | ESP | KATUSHA | |
| 95 | ANDONOV PETROV, Danail | BUL | CAJA RURAL | |
| 96 | MAJKA, Rafal | POL | STB | +5:36 |
| 97 | PATERSKI, Maciej | POL | LIQUIGAS-CANNONDALE | |
| 98 | HANSEN, Adam | AUS | LOTTO BELISOL | |
| 99 | DE WEERT, Kevin | BEL | OMEGA PHARMA-QUICKSTEP | |
| 100 | STYBAR, Zdenek | CZE | OMEGA PHARMA-QUICKSTEP | |
| 101 | TORIBIO ALCOLEA, Jose Vicente | ESP | ANDALUCIA | |
| 102 | MONCOUTIE, David | FRA | COFIDIS, LE CREDIT EN LIGNE | |
| 103 | GARCIA ECHEGUIBEL, Egoitz | ESP | COFIDIS, LE CREDIT EN LIGNE | |
| 104 | SANTAMBROGIO, Mauro | ITA | BMC RACING | |
| 105 | MEERSMAN, Gianni | BEL | LOTTO BELISOL | +5:47 |
| 106 | GALDOS ALONSO, Aitor | ESP | CAJA RURAL | +5:54 |
| 107 | SMUKULIS, Gatis | LAT | KATUSHA | +6:42 |
| 108 | MARTIN, Tony | GER | OMEGA PHARMA-QUICKSTEP | |
| 109 | MONTAGUTI, Matteo | ITA | AG2R LA MONDIALE | |
| 110 | STEEGMANS, Gert | BEL | OMEGA PHARMA-QUICKSTEP | |
| 111 | RAMIREZ ABEJA, Javier | ESP | ANDALUCIA | |
| 112 | DA DALTO, Mauro | ITA | LIQUIGAS-CANNONDALE | |
| 113 | CATALDO, Dario | ITA | OMEGA PHARMA-QUICKSTEP | |
| 114 | NOVAL GONZALEZ, Benjamin | ESP | STB | |
| 115 | PAULINHO, Sergio Miguel Moreira | POR | STB | |
| 116 | LASTRAS GARCIA, Pablo | ESP | MOVISTAR | |
| 117 | GILBERT, Philippe | BEL | BMC RACING | |
| 118 | LODEWYCK, Klaas | BEL | BMC RACING | |
| 119 | TIRALONGO, Paolo | ITA | ASTANA | |
| 120 | KOSTYUK, Denys | UKR | LAMPRE - ISD | |
| 121 | KAISEN, Olivier | BEL | LOTTO BELISOL | |
| 122 | GASTAUER, Ben | LUX | AG2R LA MONDIALE | |
| 123 | CARRASCO GARCIA, Sergio | ESP | ANDALUCIA | |
| 124 | DEKKER, Thomas | NED | GRS | |
| 125 | PEREZ MORENO, Ruben | ESP | EUSKALTEL - EUSKADI | |
| 126 | FERNANDEZ, Koldo | ESP | GRS | |
| 127 | HUPOND, Thierry | FRA | ARG | |
| 128 | TEKLEHAYMANOT, Daniel | ERI | ORICA-GREENEDGE | |
| 129 | RABON, Frantisek | CZE | OMEGA PHARMA-QUICKSTEP | |
| 130 | PIRES, Bruno | POR | STB | |
| 131 | VAUGRENARD, Benoît | FRA | FDJ-BIG MAT | |
| 132 | ZANDIO ECHAIDE, Xabier | ESP | SKY PROCYCLING | |
| 133 | BARLE, Florent | FRA | COFIDIS, LE CREDIT EN LIGNE | |
| 134 | TOSATTO, Matteo | ITA | STB | |
| 135 | BRUTT, Pavel | RUS | KATUSHA | |
| 136 | CUMMINGS, Stephen | GBR | BMC RACING | |
| 137 | PETERSON, Thomas | USA | GRS | |
| 138 | DEGENKOLB, John | GER | ARG | +7:59 |
| 139 | FRÖHLINGER, Johannes | GER | ARG | |
| 140 | VIVIANI, Elia | ITA | LIQUIGAS-CANNONDALE | |
| 141 | DOI, Yukihiro | JPN | ARG | |
| 142 | BAZAYEV, Assan | KAZ | ASTANA | |
| 143 | MOLARD, Rudy | FRA | COFIDIS, LE CREDIT EN LIGNE | |
| 144 | SIJMENS, Nico | BEL | COFIDIS, LE CREDIT EN LIGNE | |
| 145 | RIBLON, Christophe | FRA | AG2R LA MONDIALE | +8:45 |
| 146 | MONDORY, Lloyd | FRA | AG2R LA MONDIALE | +8:57 |
| 147 | WILLEMS, Frederik | BEL | LOTTO BELISOL | +9:04 |
| 148 | STANNARD, Ian | GBR | SKY PROCYCLING | +9:07 |
| 149 | BONNET, William | FRA | FDJ-BIG MAT | +9:08 |
| 150 | CLEMENT, Stef | NED | RABOBANK | +9:21 |
| 151 | BOOM, Lars | NED | RABOBANK | |
| 152 | WEENING, Pieter | NED | ORICA-GREENEDGE | +10:04 |
| 153 | VAN WINDEN, Dennis | NED | RABOBANK | |
| 154 | LINDEMAN, Bertjan | NED | VACANSOLEIL-DCM | |
| 155 | ROLLIN, Dominique | CAN | FDJ-BIG MAT | |
| 156 | LIGTHART, Pim | NED | VACANSOLEIL-DCM | |
| 157 | GESCHKE, Simon | GER | ARG | |
| 158 | SÖRENSEN, Nicki | DEN | STB | |
| 159 | RAST, Grégory | SUI | RADIOSHACK-NISSAN | |
| 160 | VIGANO, Davide | ITA | LAMPRE - ISD | |
| 161 | BENNATI, Daniele | ITA | RADIOSHACK-NISSAN | |
| 162 | CLARKE, Simon | AUS | ORICA-GREENEDGE | |
| 163 | DOCKER, Mitchell | AUS | ORICA-GREENEDGE | |
| 164 | BODNAR, Maciej | POL | LIQUIGAS-CANNONDALE | |
| 165 | RATTO, Daniele | ITA | LIQUIGAS-CANNONDALE | |
| 166 | PATE, Danny | USA | SKY PROCYCLING | |
| 167 | DALL'ANTONIA, Tiziano | ITA | LIQUIGAS-CANNONDALE | +11:08 |
| 168 | ROJAS GIL, Jose Joaquin | ESP | MOVISTAR | +11:18 |
| 169 | DAVIS, Allan | AUS | ORICA-GREENEDGE | |
| 170 | FLECHA, Juan Antonio | ESP | SKY PROCYCLING | |
| 171 | CHACON, Javier | ESP | ANDALUCIA | |
| 172 | DUQUE, Leonardo Fabio | COL | COFIDIS, LE CREDIT EN LIGNE | |
| 173 | ROSENDO PRADO, Jesus | ESP | ANDALUCIA | |
| 174 | MEYER, Travis | AUS | ORICA-GREENEDGE | |
| 175 | ROULSTON, Hayden | NZL | RADIOSHACK-NISSAN | |
| 176 | JI, Cheng | CHN | ARG | |
| 177 | KVACHUK, Oleksandr | UKR | LAMPRE - ISD | |
| 178 | SULZBERGER, Wesley | AUS | ORICA-GREENEDGE | +11:53 |
| 179 | DEAN, Julian | NZL | ORICA-GREENEDGE | |
| 180 | CIMOLAI, Davide | ITA | LAMPRE - ISD | |
| 181 | IGNATIEV, Mikhail | RUS | KATUSHA | +12:04 |
| 182 | BOUCHER, David | FRA | FDJ-BIG MAT | +14:14 |
| 183 | JEANNESSON, Arnold | FRA | FDJ-BIG MAT | |
| 184 | CARDOSO, Manuel Antonio Leal | POR | CAJA RURAL | +16:22 |
| 185 | ERVITI OLLO, Imanol | ESP | MOVISTAR | |
| 186 | MAASKANT, Martijn | NED | GRS | |
| 187 | KEIZER, Martijn | NED | VACANSOLEIL-DCM | |
| 188 | MOL, Wouter | NED | VACANSOLEIL-DCM | |
| 189 | LOBATO DEL VALLE, Juan Jose | ESP | ANDALUCIA | |
| 190 | KREDER, Raymond | NED | GRS | |
| 191 | BOUHANNI, Nacer | FRA | FDJ-BIG MAT | |
| 192 | SWIFT, Ben | GBR | SKY PROCYCLING | |
| 193 | BRESCHEL, Matti | DEN | RABOBANK | |
| 194 | ARAMENDIA LORENTE, Javier Francisco | ESP | CAJA RURAL | |
| 195 | VICIOSO ARCOS, Angel | ESP | KATUSHA | |
| 196 | DEBUSSCHERE, Jens | BEL | LOTTO BELISOL | |
| 197 | VAN LEIJEN, Joost | NED | LOTTO BELISOL |
General Classification
| Position | Name | Nationality | Team | Time |
|---|---|---|---|---|
| 1 | VALVERDE, Alejandro | ESP | MOVISTAR | 8:46:56 |
| 2 | INTXAUSTI ELORRIAGA, Benat | ESP | MOVISTAR | 18 |
| 3 | RODRIGUEZ OLIVER, Joaquin | ESP | KATUSHA | 19 |
| 4 | FROOME, Chris | GBR | SKY PROCYCLING | 20 |
| 5 | CONTADOR VELASCO, Alberto | ESP | STB | 24 |
| 6 | MOLLEMA, Bauke | NED | RABOBANK | 28 |
| 7 | GESINK, Robert | NED | RABOBANK | |
| 8 | URAN, Rigobero | COL | SKY PROCYCLING | 30 |
| 9 | MORENO FERNANDEZ, Daniel | ESP | KATUSHA | 33 |
| 10 | ANTON HERNANDEZ, Igor | ESP | EUSKALTEL - EUSKADI | 46 |
| 11 | ROCHE, Nicolas | IRL | AG2R LA MONDIALE | 52 |
| 12 | CAPECCHI, Eros | ITA | LIQUIGAS-CANNONDALE | 59 |
| 13 | COBO, José | ESP | MOVISTAR | +1:06 |
| 14 | HENAO, Sergio | COL | SKY PROCYCLING | +1:11 |
| 15 | ANACONA GOMEZ, Winner | COL | LAMPRE - ISD | +1:12 |
| 16 | MORABITO, Steve | SUI | BMC RACING | |
| 17 | TEN DAM, Laurens | NED | RABOBANK | |
| 18 | MARCZYNSKI, Tomasz | POL | VACANSOLEIL-DCM | +1:14 |
| 19 | NAVARRO GARCIA, Daniel | ESP | STB | +1:16 |
| 20 | VERDUGO MARCOTEGUI, Gorka | ESP | EUSKALTEL - EUSKADI | +1:27 |
| 21 | KESSIAKOFF, Fredrik Carl Wilhelm | SWE | ASTANA | +1:36 |
| 22 | SEELDRAEYERS, Kevin | BEL | ASTANA | |
| 23 | TXURRUKA, Amets | ESP | EUSKALTEL - EUSKADI | +1:39 |
| 24 | TALANSKY, Andrew | USA | GRS | +1:45 |
| 25 | BAGOT, Yohan | FRA | COFIDIS, LE CREDIT EN LIGNE | +1:49 |
| 26 | PAUWELS, Serge | BEL | OMEGA PHARMA-QUICKSTEP | +1:50 |
| 27 | DE CLERCQ, Bart | BEL | LOTTO BELISOL | +1:52 |
| 28 | NIEMIEC, Przemyslaw | POL | LAMPRE - ISD | +1:53 |
| 29 | MONFORT, Maxime | BEL | RADIOSHACK-NISSAN | +1:57 |
| 30 | CASTROVIEJO NICOLAS JONATHAN, | ESP | MOVISTAR | +2:04 |
| 31 | GADRET, John | FRA | AG2R LA MONDIALE | |
| 32 | BOUET, Maxime | FRA | AG2R LA MONDIALE | |
| 33 | RUIJGH, Rob | NED | VACANSOLEIL-DCM | +2:05 |
| 34 | SICARD, Romain | FRA | EUSKALTEL - EUSKADI | +2:08 |
| 35 | ASTARLOZA CHAURREAU, Mikel | ESP | EUSKALTEL - EUSKADI | |
| 36 | NOCENTINI, Rinaldo | ITA | AG2R LA MONDIALE | +2:14 |
| 37 | VANDEWALLE, Kristof | BEL | OMEGA PHARMA-QUICKSTEP | |
| 38 | SILIN, Egor | RUS | ASTANA | |
| 39 | MENCHOV, Denis | RUS | KATUSHA | +2:19 |
| 40 | GARCIA, Marcos | ESP | CAJA RURAL | +2:29 |
| 41 | GARATE, Juan Manuel | ESP | RABOBANK | |
| 42 | CUNEGO, Damiano | ITA | LAMPRE - ISD | +2:34 |
| 43 | LANDA MEANA, Mikel | ESP | EUSKALTEL - EUSKADI | +2:35 |
| 44 | DE GENDT, Thomas | BEL | VACANSOLEIL-DCM | +2:54 |
| 45 | POSSONI, Morris | ITA | LAMPRE - ISD | +2:58 |
| 46 | SARMIENTO TUNARROSA, Cayetano José | COL | LIQUIGAS-CANNONDALE | +3:00 |
| 47 | CARDOSO S., Andre Fernando Martins | POR | CAJA RURAL | +3:07 |
| 48 | BROCO, Hernani | POR | CAJA RURAL | |
| 49 | QUINTANA ROJAS, Nairo Alexander | COL | MOVISTAR | +3:09 |
| 50 | GERDEMANN, Linus | GER | RADIOSHACK-NISSAN | +3:14 |
| 51 | KASHECHKIN, Andrey | KAZ | ASTANA | +3:17 |
| 52 | DYACHENKO, Alexsandr | KAZ | ASTANA | +3:19 |
| 53 | PIEDRA PEREZ, Antonio | ESP | CAJA RURAL | +3:31 |
| 54 | VELASCO MURILLO, Ivan | ESP | EUSKALTEL - EUSKADI | +3:33 |
| 55 | MATE MARDONES, Luis Angel | ESP | COFIDIS, LE CREDIT EN LIGNE | +3:36 |
| 56 | BOOKWALTER, Brent | USA | BMC RACING | +3:44 |
| 57 | PALOMARES VILLAPLANA, Adrian | ESP | ANDALUCIA | |
| 58 | MOINARD, Amaël | FRA | BMC RACING | +3:45 |
| 59 | DE LA FUENTE RASILLA, David | ESP | CAJA RURAL | +3:46 |
| 60 | VAN DEN BROECK, Jurgen | BEL | LOTTO BELISOL | +3:47 |
| 61 | PORTE, Richie | AUS | SKY PROCYCLING | |
| 62 | LOSADA ALGUACIL, Alberto | ESP | KATUSHA | +3:50 |
| 63 | DIDIER, Laurent | LUX | RADIOSHACK-NISSAN | +3:53 |
| 64 | OROZ UGALDE, Juan Jose | ESP | EUSKALTEL - EUSKADI | +4:03 |
| 65 | MARZANO, Marco | ITA | LAMPRE - ISD | +4:06 |
| 66 | EIJSSEN, Yannick | BEL | BMC RACING | +4:12 |
| 67 | COURTEILLE, Arnaud | FRA | FDJ-BIG MAT | +4:23 |
| 68 | LECHUGA RODRIGUEZ, Pablo | ESP | ANDALUCIA | +4:24 |
| 69 | LAGUTIN, Sergey | UZB | VACANSOLEIL-DCM | |
| 70 | BUFFAZ, Mickaël | FRA | COFIDIS, LE CREDIT EN LIGNE | +4:26 |
| 71 | MACHADO, Tiago | POR | RADIOSHACK-NISSAN | +4:29 |
| 72 | PAURIOL, Rémi | FRA | FDJ-BIG MAT | +4:31 |
| 73 | MEYER, Cameron | AUS | ORICA-GREENEDGE | +4:35 |
| 74 | BALLAN, Alessandro | ITA | BMC RACING | +4:41 |
| 75 | SALERNO, Cristiano | ITA | LIQUIGAS-CANNONDALE | +4:43 |
| 76 | LE MEVEL, Christophe | FRA | GRS | +4:45 |
| 77 | GENIEZ, Alexandre | FRA | ARG | +4:58 |
| 78 | DUMOULIN, Tom | NED | ARG | +5:01 |
| 79 | VALLS FERRI, Rafael | ESP | VACANSOLEIL-DCM | +5:06 |
| 80 | TERPSTRA, Niki | NED | OMEGA PHARMA-QUICKSTEP | +5:20 |
| 81 | RASCH, Gabriel | NOR | FDJ-BIG MAT | +5:28 |
| 82 | VAN SUMMEREN, Johan | BEL | GRS | +5:29 |
| 83 | CESAR VELOSO, Gustavo | ESP | ANDALUCIA | +5:41 |
| 84 | MORENO BAZAN, Javier | ESP | MOVISTAR | +5:46 |
| 85 | DE WEERT, Kevin | BEL | OMEGA PHARMA-QUICKSTEP | +5:58 |
| 86 | KREDER, Michel | NED | GRS | |
| 87 | MAJKA, Rafal | POL | STB | +6:02 |
| 88 | IRIZAR ARANBURU, Markel | ESP | RADIOSHACK-NISSAN | +6:03 |
| 89 | HANSEN, Adam | AUS | LOTTO BELISOL | +6:05 |
| 90 | BAKELANTS, Jan | BEL | RADIOSHACK-NISSAN | +6:07 |
| 91 | MEERSMAN, Gianni | BEL | LOTTO BELISOL | +6:11 |
| 92 | KADRI, Biel | AG2R LA MONDIALE | +6:20 | |
| 93 | MONCOUTIE, David | FRA | COFIDIS, LE CREDIT EN LIGNE | +6:35 |
| 94 | ZEITS, Andrey | KAZ | ASTANA | +6:43 |
| 95 | DE KORT, Koen | NED | ARG | +6:45 |
| 96 | REYNES MIMO, Vincente | ESP | LOTTO BELISOL | +6:46 |
| 97 | TORIBIO ALCOLEA, Jose Vicente | ESP | ANDALUCIA | +6:49 |
| 98 | PATERSKI, Maciej | POL | LIQUIGAS-CANNONDALE | +6:55 |
| 99 | GILBERT, Philippe | BEL | BMC RACING | +6:56 |
| 100 | NIERMANN, Grischa | GER | RABOBANK | +6:58 |
| 101 | GARCIA ECHEGUIBEL, Egoitz | ESP | COFIDIS, LE CREDIT EN LIGNE | +7:01 |
| 102 | CATALDO, Dario | ITA | OMEGA PHARMA-QUICKSTEP | +7:04 |
| 103 | ZANDIO ECHAIDE, Xabier | ESP | SKY PROCYCLING | +7:06 |
| 104 | PAULINHO, Sergio Miguel Moreira | POR | STB | +7:08 |
| 105 | BRUTT, Pavel | RUS | KATUSHA | +7:09 |
| 106 | ANDONOV PETROV, Danail | BUL | CAJA RURAL | +7:13 |
| 107 | TEKLEHAYMANOT, Daniel | ERI | ORICA-GREENEDGE | +7:27 |
| 108 | PIRES, Bruno | POR | STB | +7:28 |
| 109 | STYBAR, Zdenek | CZE | OMEGA PHARMA-QUICKSTEP | +7:49 |
| 110 | RAMIREZ ABEJA, Javier | ESP | ANDALUCIA | +7:55 |
| 111 | CARRASCO GARCIA, Sergio | ESP | ANDALUCIA | |
| 112 | HERNANDEZ BLAZQUEZ, Jesus | ESP | STB | +7:56 |
| 113 | KAISEN, Olivier | BEL | LOTTO BELISOL | +7:59 |
| 114 | NOVAL GONZALEZ, Benjamin | ESP | STB | +8:00 |
| 115 | MONTAGUTI, Matteo | ITA | AG2R LA MONDIALE | +8:02 |
| 116 | FERNANDEZ, Koldo | ESP | GRS | +8:21 |
| 117 | PETERSON, Thomas | USA | GRS | |
| 118 | SANTAMBROGIO, Mauro | ITA | BMC RACING | +8:22 |
| 119 | BARLE, Florent | FRA | COFIDIS, LE CREDIT EN LIGNE | +8:26 |
| 120 | GASTAUER, Ben | LUX | AG2R LA MONDIALE | +8:29 |
| 121 | GALDOS ALONSO, Aitor | ESP | CAJA RURAL | +8:32 |
| 122 | RABON, Frantisek | CZE | OMEGA PHARMA-QUICKSTEP | +8:41 |
| 123 | BAZAYEV, Assan | KAZ | ASTANA | +8:45 |
| 124 | LODEWYCK, Klaas | BEL | BMC RACING | +8:47 |
| 125 | PEREZ MORENO, Ruben | ESP | EUSKALTEL - EUSKADI | |
| 126 | TOSATTO, Matteo | ITA | STB | +8:52 |
| 127 | STEEGMANS, Gert | BEL | OMEGA PHARMA-QUICKSTEP | +8:55 |
| 128 | SMUKULIS, Gatis | LAT | KATUSHA | +8:56 |
| 129 | DEGENKOLB, John | GER | ARG | +8:58 |
| 130 | MOLARD, Rudy | FRA | COFIDIS, LE CREDIT EN LIGNE | |
| 131 | SIJMENS, Nico | BEL | COFIDIS, LE CREDIT EN LIGNE | |
| 132 | FRÖHLINGER, Johannes | GER | ARG | +9:10 |
| 133 | HUPOND, Thierry | FRA | ARG | +9:13 |
| 134 | LASTRAS GARCIA, Pablo | ESP | MOVISTAR | +9:17 |
| 135 | FLORENCIO CABRE, Xavier | ESP | KATUSHA | +9:26 |
| 136 | BOOM, Lars | NED | RABOBANK | +9:43 |
| 137 | KOSTYUK, Denys | UKR | LAMPRE - ISD | +9:46 |
| 138 | CUMMINGS, Stephen | GBR | BMC RACING | +9:48 |
| 139 | DA DALTO, Mauro | ITA | LIQUIGAS-CANNONDALE | +9:52 |
| 140 | TIRALONGO, Paolo | ITA | ASTANA | +10:01 |
| 141 | RIBLON, Christophe | FRA | AG2R LA MONDIALE | +10:05 |
| 142 | BONNET, William | FRA | FDJ-BIG MAT | +10:17 |
| 143 | VAUGRENARD, Benoît | FRA | FDJ-BIG MAT | +10:19 |
| 144 | VAN WINDEN, Dennis | NED | RABOBANK | +10:26 |
| 145 | WILLEMS, Frederik | BEL | LOTTO BELISOL | |
| 146 | MONDORY, Lloyd | FRA | AG2R LA MONDIALE | +10:27 |
| 147 | DOI, Yukihiro | JPN | ARG | +10:42 |
| 148 | VIVIANI, Elia | ITA | LIQUIGAS-CANNONDALE | +10:43 |
| 149 | MARTIN, Tony | GER | OMEGA PHARMA-QUICKSTEP | +10:44 |
| 150 | BODNAR, Maciej | POL | LIQUIGAS-CANNONDALE | +10:57 |
| 151 | RATTO, Daniele | ITA | LIQUIGAS-CANNONDALE | |
| 152 | LINDEMAN, Bertjan | NED | VACANSOLEIL-DCM | |
| 153 | CLARKE, Simon | AUS | ORICA-GREENEDGE | +11:09 |
| 154 | DEKKER, Thomas | NED | GRS | +11:25 |
| 155 | WEENING, Pieter | NED | ORICA-GREENEDGE | +11:33 |
| 156 | CLEMENT, Stef | NED | RABOBANK | +11:34 |
| 157 | STANNARD, Ian | GBR | SKY PROCYCLING | +11:52 |
| 158 | DAVIS, Allan | AUS | ORICA-GREENEDGE | +11:55 |
| 159 | BENNATI, Daniele | ITA | RADIOSHACK-NISSAN | +11:56 |
| 160 | DALL'ANTONIA, Tiziano | ITA | LIQUIGAS-CANNONDALE | +12:01 |
| 161 | FLECHA, Juan Antonio | ESP | SKY PROCYCLING | +12:02 |
| 162 | DUQUE, Leonardo Fabio | COL | COFIDIS, LE CREDIT EN LIGNE | +12:17 |
| 163 | CHACON, Javier | ESP | ANDALUCIA | +12:27 |
| 164 | ROSENDO PRADO, Jesus | ESP | ANDALUCIA | +12:31 |
| 165 | SÖRENSEN, Nicki | DEN | STB | +12:34 |
| 166 | PATE, Danny | USA | SKY PROCYCLING | +13:09 |
| 167 | DOCKER, Mitchell | AUS | ORICA-GREENEDGE | +13:18 |
| 168 | VIGANO, Davide | ITA | LAMPRE - ISD | +13:24 |
| 169 | ROJAS GIL, Jose Joaquin | ESP | MOVISTAR | +13:33 |
| 170 | GESCHKE, Simon | GER | ARG | +13:34 |
| 171 | ROLLIN, Dominique | CAN | FDJ-BIG MAT | +13:35 |
| 172 | LIGTHART, Pim | NED | VACANSOLEIL-DCM | +13:41 |
| 173 | ROULSTON, Hayden | NZL | RADIOSHACK-NISSAN | +13:53 |
