TEAM Budget Forklifts rider Luke Davison has resurrected his cycling career with a winning double on the first day of the Lakes Oil Tour of Gippsland.

The 22-year-old powered to victory in both the opening San Remo criterium and the 66.75km road race on the world-renowned Phillip Island Grand Prix Circuit, which made its debut as a stage host.

Ideal conditions greeted the 162 riders, which included Davison, who was on the comeback trail after a serious crash while training. The incident, in which he landed on his face, resulted in him being bedridden for three weeks with a fractured eye socket.

“Having those three weeks off, I questioned what I was doing and where I wanted to be in two or three years,” he said. “I’ve come back mentally refreshed.”

The Lakes Oil Tour of Gippsland is his first competitive hit-out since getting back on the bike on July 1.

It’s a shorter break compared to the one he had at the end of 2009 following a stint at the AIS. Prior to joining the institute, he collected three titles at the 2008 World Junior Track Championships in South Africa in the madison, omnium and team pursuit – doing so while he was a year 12 student.

The next step in his promising career was the AIS but he admitted he didn’t have the necessary mental and physical attributes, leading to the hiatus.

“I had a year off at the end of 2009,” he said. “I came back in 2010 and joined Budget Forklifts. “Ever since I’ve been trying to get some form.”

He showed exceptional form today, grabbing tour leader honours ahead of Genesys Wealth Advisers’ Anthony Giacoppo, who is a five seconds back in second place. In the Credit Collect criterium this morning, Davison edged out Budget Forklifts teammate Ryan Macanally.

“I went out early and tried to get some sprint points,” Davison said.

“Before I knew it, half the field went after the sprints so I tried to stay out of trouble. “In the end, luckily I had the legs.”

The Sydney-based rider, who heaped praise on his teammates, said the criterium triumph gave him a confidence boost heading into the Thiess Degremont-sponsored Phillip Island stage.

He didn’t feature in any of the 13 sprints, instead conserving himself for the home stretch on the 15th and final lap of the 4.45km free-flowing circuit, which offered stunning views of Bass Strait.

There were constant breakaway attempts on the hill at the back of the circuit but they were unsuccessful as the peloton continually responded.

Wearing the SP AusNet sprint leader jersey tomorrow will be Drapac Professional Cycling’s Will Walker.

Walker is another rider in the midst of a comeback after two heart conditions forced him into retirement for three-and-a-half years.
“It’s good to be back,” he declared after receiving the jersey.

The Crossco most aggressive rider after day one is Lachlan Norris (Drapac), who bravely broke away from the pack on the 12th lap at Phillip Island. Team Budget Forklifts will be trying to hold onto GC honours in tomorrow’s action, which starts with a Moe criterium before a taxing Morwell to Yinnar road race, which features three hill climbs.

The nine-stage Lakes Oil Tour of Gippsland is supported by Tourism Victoria and four municipal councils – Bass Coast, Latrobe City, Wellington and East Gippsland.

It is the opening chapter of the $130,000 SCODY Cup, which also features the inaugural Budget Forklifts Tour of the Great South Coast (August 15-19), the Tour of the Murray River (September 2-9) and the Caterpillar Underground Mining Tour of Tasmania (October 2-7).

All of the four races are part of Cycling Australia’s Subaru National Road Series.

Photos Courtesy Mark Gunter

Race Results

Tour of Gippsland (2012) - Stage 2

Phillip Island
1 Aug 2012


Stage 2 Result

Time/Gap Bonus
1. 3 Luke DAVISON (BFL) 1h25:50 11
2. 81 Jack BECKINSALE (JHS) +0 8
3. 47 Alex WOHLER (TDU) +0 7
4. 79 Edward BISSAKER (JHS) +0 4
5. 38 Brenton JONES (TBS) +0 2
6. 12 Anthony GIACOPPO (GEN) +0 8
7. 71 Peter THOMPSON (DPC) +0
8. 4 Ryan MACANALLY (BFL) +0 3
9. 94 Alexander SMYTH (PLB) +0 1
10. 18 Joe LEWIS (RMA) +0
11. 67 Malcolm RUDOLPH (DPC) +0
12. 144 Daniel BARRY (LKO) +0 1
13. 11 Patrick SHAW (GEN) +0 5
14. 36 Cal BRITTEN (STR) +0
15. 166 Nash KENT (GWR) +0
16. 6 Samuel WITMITZ (BFL) +0 4
17. 51 Stuart MULHERN (TDU) +0
18. 17 Ben HILL (RMA) +0 4
19. 20 Johnnie WALKER (RMA) +0
20. 9 Jai CRAWFORD (GEN) +0
21. 66 William WALKER (DPC) +0 11
22. 65 Darren LAPTHORNE (DPC) +0
23. 164 Sam RUTHERFORD (GWR) +0
24. 124 Chad ELLISTON (HCN) +0
25. 21 Cameron PETERSON (RMA) +0
26. 8 Peter LOFT (BFL) +0 2
27. 33 Neil VAN DER PLOEG (STR) +0 4
28. 117 Stuart SMITH (VIS) +0
29. 32 Cameron BAYLY (STR) +0
30. 35 Luke FETCH (STR) +0
31. 13 Joel PEARSON (GEN) +0 7
32. 89 Antony DIMITROVSKI (PAR) +0
33. 15 Alex CARVER (GEN) +0 3
34. 130 Dion SMITH (HCN) +0 4
35. 72 Jeremy SCOTT (SKO) +0
36. 24 Nic DOUGALL (RMA) +0
37. 125 Tom BESSEY (HCN) +0
38. 70 Stuart SHAW (DPC) +0 2
39. 7 Luke OCKERBY (BFL) +0 3
40. 96 Daniel BONELLO (PLB) +0
41. 97 Daniel FURMISTON (PLB) +0
42. 29 Fraser NORTHEY (SAS) +0 1
43. 116 Luke PARKER (VIS) +0
44. 75 Nick YALLOURIS (SKO) +0
45. 86 Shannon JOHNSON (CHM) +0
46. 138 Wade EDWARDS (SEI) +0
47. 109 Steven WAITE (AWS) +0
48. 19 Darren ROLFE (RMA) +0
49. 22 Hayden BROOKS (RMA) +0
50. 48 James STRETCH (TDU) +0
51. 157 Brodie TALBOT (DEG) +0 1
52. 56 James BUTLER (JWC) +0
53. 147 James RENDALL (BRS) +0
54. 45 Mathew MARSHALL (TDU) +0
55. 121 Nick MILLER (HCN) +0
56. 80 David EDWARDS (JHS) +0
57. 141 Ron PURTLE (SEI) +0
58. 163 Caleb JONES (GWR) +0
59. 123 Dylan NEWBERRY (HCN) +0
60. 23 James HEPBURN (RMA) +0 3
61. 14 Blake HOSE (GEN) +0
62. 169 Josh TAYLOR (GWR) +0
63. 95 Alexander MALONE (PLB) +0
64. 2 Marc WILLIAMS (BFL) +0
65. 133 Tyler SPURRELL (CCW) +0
66. 105 Jack MATTHEWS (PGN) +0
67. 134 Marc WILSON (CCW) +0
68. 107 Danny PULBROOK (PGN) +0
69. 102 Alex CLEMENTS (PGN) +0
70. 145 William BOWMAN (LKO) +0
71. 119 Tom HAMILTON (VIS) +0
72. 154 Calum MIDDLETON (BWH) +0
73. 68 Rhys POLLOCK (DPC) +0 1
74. 62 Mitchell PEARSON (SZT) +0
75. 158 Matthew NICHOLSON (DEG) +0
76. 113 Jeremy CAMERON (AWS) +0
77. 106 Sam MCCALLUM (PGN) +0
78. 30 George TANSLEY (SAS) +0
79. 78 Jordan KERBY (JHS) +0
80. 39 Robbie HUCKER (TBS) +0 1
81. 122 Simon BINNEY (HCN) +0
82. 58 Timothy CAMERON (SZT) +0
83. 60 Ivan MICHELIN-BEARD (SZT) +0
84. 104 Oliver MARTIN (PGN) +0
85. 101 Jackson MAWBY (PLB) +0
86. 54 Brock ROBERTS (JWC) +0
87. 40 Michael TROY (TBS) +0
88. 41 Luke DALE (TBS) +0
89. 26 Phil MUNDY (SAS) +0
90. 83 Conor MURTAGH (CHM) +0
91. 150 Darcy WOOLLEY (BWH) +0
92. 142 Gordon MCCAULEY (LKO) +0
93. 64 Sam SAUTELLE (SZT) +0
94. 1 Mark O’BRIEN (BFL) +0
95. 135 Cru HALLIDAY (LGZ) +0
96. 159 Jamie LACEY (DEG) +0
97. 87 Nathan ELLIOTT (CHM) +0
98. 114 Alistair CRAMERI (AWS) +0
99. 151 Peter ENGLISH (BWH) +0
100. 37 Tom DONALD (STR) +0
101. 152 William RAISIN-SHAW (BWH) +0
102. 85 Jake KAUFFMANN (CHM) +0
103. 111 Jamie NIGHTINGALE (AWS) +0
104. 149 Vaughan BOWMAN (BRS) +0
105. 140 Matt LEONARD (SEI) +0
106. 136 Kane MACRI (LGZ) +0
107. 132 Stephen COUSINS (CCW) +0
108. 50 Nick WOODS (TDU) +0
109. 115 Michael CROSBIE (AWS) +0
110. 34 Charles HOWLETT (STR) +0
111. 28 Andrew ROE (SAS) +0
112. 139 Liam HILL (SEI) +0
113. 118 Liam DOVE (VIS) +0
114. 88 Nicholas D’AMBROSIO (PAR) +0
115. 57 Steven DEL GALLO (JWC) +0
116. 172 Lauchlan STEWART (BRS) +0
117. 126 Josh ALDRIDGE (HCN) +0
118. 161 Mitch FLYNN (SZT) +0
119. 100 Trent MOREY (PLB) +0
120. 53 James BOAL (JWC) +0
121. 137 Daniel MCDONALD (LGZ) +0
122. 49 Geoff STRAUB (TDU) +0
123. 69 Lachlan NORRIS (DPC) +0 6
124. 25 Karl EVANS (SAS) +0
125. 77 Jordan DAVIES (SKO) +0
126. 108 Joel STEARNES (PGN) +0
127. 74 Jay DUTTON (SKO) +20
128. 73 Mitchell CODNER (SKO) +20
129. 146 Stefan IMBERGER (BRS) +20
130. 52 Jacob RESTALL (TDU) +20
131. 82 Mitchell LOVELOCK-FAY (JHS) +20
132. 46 Justin VANSTONE (TDU) +20
133. 90 Luke WILLIAMS (PAR) +20
134. 99 Luke JOYCE (PLB) +20
135. 160 Sam CROME (SAS) +20
136. 162 Jackson LAW (JHS) +20
137. 59 William LIND (SZT) +20
138. 148 Jay BOURKE (BRS) +20
139. 170 Ed WHITE (GWR) +20
140. 44 Jarryd JONES (TBS) +20
141. 153 Samuel RIX (BWH) +20
142. 55 Nicholas BRAIN (JWC) +25
143. 112 Boon Kiak YEO (AWS) +25
144. 84 Mitchell COOPER (CHM) +33
145. 43 Billy SEWELL (TBS) +33
146. 171 Chris HARPER (BRS) +33
147. 16 Kane WALKER (GEN) +33
148. 91 Macauley MULHALL (PAR) +48
149. 10 Jonathan LOVELOCK (GEN) +1:46 2
150. 167 Andrew CRAWLEY (GWR) +1:46
151. 98 James IBRAHIM (PLB) +1:46
152. 27 Robert-Jon MCCARTHY (SAS) +1:49
153. 155 Clive SILCOCK (DEG) +2:38
154. 5 Peter HERZIG (BFL) +2:38
155. 61 Damien WRIGHT (SZT) +2:38
156. 143 Hardy MICHEL (LKO) +2:38
157. 42 Brendan SCHULTZ (TBS) +2:38
158. 63 Joshua LIND (SZT) +5:43
159. 168 Jake MAGEE (GWR) +5:43
160. 165 Dale SCARFE (GWR) +5:43
161. 110 James HENRY (AWS) +8:34
dnf 103 Aaron JONES (PGN)
Average speed of the winner: 46.7 km/h
Number of starters: 162
Riders abandoning the race: 1


Intermediate Sprints

Lap 2 Sprint
1. 12 Anthony GIACOPPO (GEN) 3 pt
2. 23 James HEPBURN (RMA) 2
3. 68 Rhys POLLOCK (DPC) 1
Lap 3 Sprint
1. 66 William WALKER (DPC) 3 pt
2. 33 Neil VAN DER PLOEG (STR) 2
3. 17 Ben HILL (RMA) 1
Lap 4 Sprint
1. 7 Luke OCKERBY (BFL) 3 pt
2. 13 Joel PEARSON (GEN) 2
3. 23 James HEPBURN (RMA) 1
Lap 5 Sprint
1. 66 William WALKER (DPC) 3 pt
2. 70 Stuart SHAW (DPC) 2
3. 12 Anthony GIACOPPO (GEN) 1
Lap 6 Sprint
1. 17 Ben HILL (RMA) 3 pt
2. 8 Peter LOFT (BFL) 2
3. 3 Luke DAVISON (BFL) 1
Lap 7 Sprint
1. 11 Patrick SHAW (GEN) 3 pt
2. 33 Neil VAN DER PLOEG (STR) 2
3. 6 Samuel WITMITZ (BFL) 1
Lap 8 Sprint
1. 13 Joel PEARSON (GEN) 3 pt
2. 11 Patrick SHAW (GEN) 2 /td>
3. 39 Robbie HUCKER (TBS) 1
Lap 9 Sprint
1. 12 Anthony GIACOPPO (GEN) 3 pt
2. 66 William WALKER (DPC) 2
3. 94 Alexander SMYTH (PLB) 1
Lap 10 Sprint
1. 4 Ryan MACANALLY (BFL) 3 pt
2. 66 William WALKER (DPC) 2
3. 47 Alex WOHLER (TDU) 1
Lap 11 Sprint
1. 6 Samuel WITMITZ (BFL) 3 pt
2. 13 Joel PEARSON (GEN) 2
3. 144 Daniel BARRY (LKO) 1
Lap 12 Sprint
1. 69 Lachlan NORRIS (DPC) 3 pt
2. 130 Dion SMITH (HCN) 2
3. 66 William WALKER (DPC) 1
Lap 13 Sprint
1. 69 Lachlan NORRIS (DPC) 3 pt
2. 130 Dion SMITH (HCN) 2
3. 157 Brodie TALBOT (DEG) 1
Lap 14 Sprint
1. 15 Alex CARVER (GEN) 3 pt
2. 10 Jonathan LOVELOCK (GEN) 2
3. 29 Fraser NORTHEY (SAS) 1


Stage Awards

Aggressor
1. 69 Lachlan NORRIS (DPC) 2 pt


General Classification

After Stage 2

Time/Gap
1. 3 Luke DAVISON (BFL) 2h18:09
2. 12 Anthony GIACOPPO (GEN) +5
3. 66 William WALKER (DPC) +11
4. 4 Ryan MACANALLY (BFL) +13
5. 6 Samuel WITMITZ (BFL) +14
6. 15 Alex CARVER (GEN) +14
7. 47 Alex WOHLER (TDU) +15
8. 13 Joel PEARSON (GEN) +16
9. 81 Jack BECKINSALE (JHS) +16
10. 33 Neil VAN DER PLOEG (STR) +17
11. 11 Patrick SHAW (GEN) +19
12. 68 Rhys POLLOCK (DPC) +20
13. 130 Dion SMITH (HCN) +20
14. 8 Peter LOFT (BFL) +20
15. 17 Ben HILL (RMA) +20
16. 79 Edward BISSAKER (JHS) +20
17. 18 Joe LEWIS (RMA) +20
18. 7 Luke OCKERBY (BFL) +21
19. 118 Liam DOVE (VIS) +21
20. 23 James HEPBURN (RMA) +21
21. 94 Alexander SMYTH (PLB) +21
22. 38 Brenton JONES (TBS) +21
23. 163 Caleb JONES (GWR) +22
24. 70 Stuart SHAW (DPC) +22
25. 169 Josh TAYLOR (GWR) +22
26. 9 Jai CRAWFORD (GEN) +22
27. 39 Robbie HUCKER (TBS) +23
28. 14 Blake HOSE (GEN) +23
29. 157 Brodie TALBOT (DEG) +23
30. 144 Daniel BARRY (LKO) +23
31. 1 Mark O’BRIEN (BFL) +24
32. 83 Conor MURTAGH (CHM) +24
33. 49 Geoff STRAUB (TDU) +24
34. 28 Andrew ROE (SAS) +24
35. 149 Vaughan BOWMAN (BRS) +24
36. 161 Mitch FLYNN (SZT) +24
37. 34 Charles HOWLETT (STR) +24
38. 37 Tom DONALD (STR) +24
39. 85 Jake KAUFFMANN (CHM) +24
40. 114 Alistair CRAMERI (AWS) +24
41. 54 Brock ROBERTS (JWC) +24
42. 58 Timothy CAMERON (SZT) +24
43. 139 Liam HILL (SEI) +24
44. 142 Gordon MCCAULEY (LKO) +24
45. 107 Danny PULBROOK (PGN) +24
46. 40 Michael TROY (TBS) +24
47. 62 Mitchell PEARSON (SZT) +24
48. 106 Sam MCCALLUM (PGN) +24
49. 2 Marc WILLIAMS (BFL) +24
50. 97 Daniel FURMISTON (PLB) +24
51. 145 William BOWMAN (LKO) +24
52. 19 Darren ROLFE (RMA) +24
53. 121 Nick MILLER (HCN) +24
54. 78 Jordan KERBY (JHS) +24
55. 102 Alex CLEMENTS (PGN) +24
56. 96 Daniel BONELLO (PLB) +24
57. 24 Nic DOUGALL (RMA) +24
58. 75 Nick YALLOURIS (SKO) +24
59. 22 Hayden BROOKS (RMA) +24
60. 95 Alexander MALONE (PLB) +24
61. 45 Mathew MARSHALL (TDU) +24
62. 80 David EDWARDS (JHS) +24
63. 32 Cameron BAYLY (STR) +24
64. 109 Steven WAITE (AWS) +24
65. 20 Johnnie WALKER (RMA) +24
66. 51 Stuart MULHERN (TDU) +24
67. 71 Peter THOMPSON (DPC) +24
68. 125 Tom BESSEY (HCN) +24
69. 86 Shannon JOHNSON (CHM) +24
70. 117 Stuart SMITH (VIS) +24
71. 21 Cameron PETERSON (RMA) +24
72. 65 Darren LAPTHORNE (DPC) +24
73. 35 Luke FETCH (STR) +24
74. 164 Sam RUTHERFORD (GWR) +24
75. 124 Chad ELLISTON (HCN) +24
76. 67 Malcolm RUDOLPH (DPC) +24
77. 108 Joel STEARNES (PGN) +41
78. 126 Josh ALDRIDGE (HCN) +41
79. 77 Jordan DAVIES (SKO) +41
80. 25 Karl EVANS (SAS) +41
81. 57 Steven DEL GALLO (JWC) +41
82. 115 Michael CROSBIE (AWS) +41
83. 159 Jamie LACEY (DEG) +41
84. 53 James BOAL (JWC) +41
85. 64 Sam SAUTELLE (SZT) +41
86. 87 Nathan ELLIOTT (CHM) +41
87. 60 Ivan MICHELIN-BEARD (SZT) +41
88. 104 Oliver MARTIN (PGN) +41
89. 151 Peter ENGLISH (BWH) +41
90. 30 George TANSLEY (SAS) +41
91. 41 Luke DALE (TBS) +41
92. 133 Tyler SPURRELL (CCW) +41
93. 56 James BUTLER (JWC) +41
94. 141 Ron PURTLE (SEI) +41
95. 158 Matthew NICHOLSON (DEG) +41
96. 123 Dylan NEWBERRY (HCN) +41
97. 119 Tom HAMILTON (VIS) +41
98. 48 James STRETCH (TDU) +41
99. 116 Luke PARKER (VIS) +41
100. 89 Antony DIMITROVSKI (PAR) +41
101. 36 Cal BRITTEN (STR) +41
102. 170 Ed WHITE (GWR) +44
103. 59 William LIND (SZT) +44
104. 46 Justin VANSTONE (TDU) +44
105. 90 Luke WILLIAMS (PAR) +44
106. 69 Lachlan NORRIS (DPC) +58
107. 160 Sam CROME (SAS) +1:01
108. 153 Samuel RIX (BWH) +1:01
109. 52 Jacob RESTALL (TDU) +1:01
110. 88 Nicholas D’AMBROSIO (PAR) +1:04
111. 172 Lauchlan STEWART (BRS) +1:09
112. 84 Mitchell COOPER (CHM) +1:14
113. 50 Nick WOODS (TDU) +1:22
114. 152 William RAISIN-SHAW (BWH) +1:22
115. 134 Marc WILSON (CCW) +1:22
116. 147 James RENDALL (BRS) +1:22
117. 148 Jay BOURKE (BRS) +1:33
118. 101 Jackson MAWBY (PLB) +1:59
119. 29 Fraser NORTHEY (SAS) +2:06
120. 167 Andrew CRAWLEY (GWR) +2:10
121. 27 Robert-Jon MCCARTHY (SAS) +2:10
122. 150 Darcy WOOLLEY (BWH) +2:16
123. 162 Jackson LAW (JHS) +2:19
124. 74 Jay DUTTON (SKO) +2:27
125. 16 Kane WALKER (GEN) +2:31
126. 100 Trent MOREY (PLB) +3:02
127. 61 Damien WRIGHT (SZT) +3:19
128. 99 Luke JOYCE (PLB) +3:22
129. 155 Clive SILCOCK (DEG) +3:42
130. 5 Peter HERZIG (BFL) +3:42
131. 42 Brendan SCHULTZ (TBS) +4:37
132. 143 Hardy MICHEL (LKO) +4:45
133. 10 Jonathan LOVELOCK (GEN) +4:46
134. 111 Jamie NIGHTINGALE (AWS) +5:40
135. 26 Phil MUNDY (SAS) +5:40
136. 113 Jeremy CAMERON (AWS) +5:40
137. 154 Calum MIDDLETON (BWH) +5:40
138. 73 Mitchell CODNER (SKO) +6:00
139. 112 Boon Kiak YEO (AWS) +6:05
140. 43 Billy SEWELL (TBS) +6:13
141. 137 Daniel MCDONALD (LGZ) +8:18
142. 132 Stephen COUSINS (CCW) +8:18
143. 140 Matt LEONARD (SEI) +8:18
144. 72 Jeremy SCOTT (SKO) +8:18
145. 166 Nash KENT (GWR) +8:18
146. 44 Jarryd JONES (TBS) +8:38
147. 82 Mitchell LOVELOCK-FAY (JHS) +8:38
148. 98 James IBRAHIM (PLB) +10:04
149. 110 James HENRY (AWS) +10:33
150. 105 Jack MATTHEWS (PGN) +10:56
151. 138 Wade EDWARDS (SEI) +10:56
152. 146 Stefan IMBERGER (BRS) +13:54
153. 55 Nicholas BRAIN (JWC) +13:59
154. 168 Jake MAGEE (GWR) +14:01
155. 171 Chris HARPER (BRS) +14:07
156. 136 Kane MACRI (LGZ) +16:12
157. 135 Cru HALLIDAY (LGZ) +16:12
158. 122 Simon BINNEY (HCN) +16:12
159. 91 Macauley MULHALL (PAR) +17:00
160. 63 Joshua LIND (SZT) +21:55
161. 165 Dale SCARFE (GWR) +21:55
dnf 103 Aaron JONES (PGN)


SP AusNet Sprint Championship

After Stage 2

1. 66 William WALKER (DPC) 13 pt
2. 12 Anthony GIACOPPO (GEN) 12
3. 6 Samuel WITMITZ (BFL) 10
4. 15 Alex CARVER (GEN) 10
5. 13 Joel PEARSON (GEN) 8
6. 33 Neil VAN DER PLOEG (STR) 7
7. 69 Lachlan NORRIS (DPC) 6
8. 11 Patrick SHAW (GEN) 5
9. 3 Luke DAVISON (BFL) 4
10. 68 Rhys POLLOCK (DPC) 4
11. 17 Ben HILL (RMA) 4
12. 130 Dion SMITH (HCN) 4
13. 8 Peter LOFT (BFL) 4
14. 4 Ryan MACANALLY (BFL) 3
15. 7 Luke OCKERBY (BFL) 3
16. 118 Liam DOVE (VIS) 3
17. 23 James HEPBURN (RMA) 3
18. 94 Alexander SMYTH (PLB) 3
19. 163 Caleb JONES (GWR) 2
20. 70 Stuart SHAW (DPC) 2
21. 169 Josh TAYLOR (GWR) 2
22. 9 Jai CRAWFORD (GEN) 2
23. 27 Robert-Jon MCCARTHY (SAS) 2
24. 10 Jonathan LOVELOCK (GEN) 2
25. 47 Alex WOHLER (TDU) 1
26. 38 Brenton JONES (TBS) 1
27. 39 Robbie HUCKER (TBS) 1
28. 14 Blake HOSE (GEN) 1
29. 157 Brodie TALBOT (DEG) 1
30. 144 Daniel BARRY (LKO) 1
31. 29 Fraser NORTHEY (SAS) 1
32. 16 Kane WALKER (GEN) 1


Credit Collect Criterium Championship

After Stage 2

1. 3 Luke DAVISON (BFL) 10 pt
2. 4 Ryan MACANALLY (BFL) 9
3. 12 Anthony GIACOPPO (GEN) 8
4. 18 Joe LEWIS (RMA) 7
5. 47 Alex WOHLER (TDU) 6
6. 27 Robert-Jon MCCARTHY (SAS) 5
7. 11 Patrick SHAW (GEN) 4
8. 38 Brenton JONES (TBS) 3
9. 13 Joel PEARSON (GEN) 2
10. 144 Daniel BARRY (LKO) 1


Crossco Most Aggressive Rider

After Stage 2

1. 69 Lachlan NORRIS (DPC) 2 pt
1. 169 Josh TAYLOR (GWR) 2


Teams General Classification

After Stage 2

Time/Gap
1. BFL Team Budget Forklifts 6h55:39
2. GEN Genesys Wealth Advisers Professional Cycling Team +0
3. DPC Drapac Professional Cycling +0
4. TDU Team Downunder +0
5. JHS Team Jayco-Honey Shotz +0
6. STR Search2Retain +0
7. HCN Hot Cycles New Zealand +0
8. RMA RBS Morgans-ATS Pro Cycling +0
9. PLB Plan B Racing +0
10. GWR GPM Wilson Racing +0
11. LKO Lakes Oil +0
12. SZT Suzuki / Trek +0
13. PGN Team Polygon Australia +0
14. VIS Jayco – VIS +17
15. TBS Team Torq / Bicycle Superstore +17
16. CHM Charter Mason / Drapac Development Team +17
17. SAS SASI +17
18. AWS African Wildlife Safaris Cycling Team +17
19. DEG Thiess Degrémont +34
20. JWC John West Cycling +34
21. PAR Parramatta Race Team +1:17
22. BWH Bunnings Warehouse +1:32
23. BRS Bairnsdale RSL +1:34
24. SKO St George Skoda +2:00
25. SEI Seight Custom Cycling Wear +8:11
26. CCW Croydon Cycleworks +9:09
27. LGZ Legzzz Racing +39:30


Scody Cup Leaders

After Stage 2

1. 3 Luke DAVISON (BFL) 22 pt
2. 47 Alex WOHLER (TDU) 16
3. 12 Anthony GIACOPPO (GEN) 15
4. 4 Ryan MACANALLY (BFL) 14
5. 38 Brenton JONES (TBS) 11
5. 81 Jack BECKINSALE (JHS) 11
7. 18 Joe LEWIS (RMA) 10
8. 79 Edward BISSAKER (JHS) 9
9. 27 Robert-Jon MCCARTHY (SAS) 7
10. 11 Patrick SHAW (GEN) 6