Yellow jersey holder Anthony Giacoppo says his Genesys Wealth Advisers team is perfectly poised after two days of the Lakes Oil Tour of Gippsland.

The Genesys rider clinched the Moe criterium this morning before Team Budget Forklifts cyclist Luke Davison continued his devastating form, winning his third stage of the tour with a victory in the 54.5km Morwell to Yinnar road race.

Giacoppo believed Genesys, which dominated last year’s SCODY Cup, was well-equipped to stay at the top of General Classification for the remaining three days of the event.

“We’re exactly where we wanted to be,” he said.

“For the rest of the week, we just need to keep riding how we are now.”

The 26-year-old scooped up at the 45km Moe criterium, also claiming the Credit Collect Criterium championship and pinching the Lakes Oil tour leader jersey from Davison.

“I always thought (the criterium) was going to be quite a good one for me, with the little rise in it,” Giacoppo said.

“And this afternoon as well, there were a few climbs.”

The West Australian was naturally pleased to gain the Lakes Oil tour leader’s jersey.

“Out of all the jerseys I’ve got, yellow’s definitely my favourite,” he said.

“For me, this week is more about the tour itself and any stage wins along the way are a bonus.”

The Crossco most aggressive jersey after the criterium went to Genesys teammate AlexCarver, while Drapac Professional Cycling’s Will Walker held onto the SP AusNet sprint championship jersey during both of today’s stages.

“I didn’t sprint for four years, now I’m sprinting every second lap,” he said.

The former SCODY Cup champion was not confident he could keep the sprint jersey for the remainder of the tour.

“I should’ve saved my energy for later in the week,” Walker laughed.

With three climbs in this afternoon’s Bunnings-sponsored road race, the tour’s first King of the Mountains jersey was presented, aptly going to RBS Morgans-ATS Pro Cycling rider Ben Hill.

“There were a few short, sharp hills which really suited me,” said the Canberra-based Hill, who hopes to defend the jersey tomorrow, when the testing 101.9km Maffra to Dargo road race will feature four hill climbs.

RBS Morgans-ATS Pro Cycling also collected the Crossco most aggressive jersey through Cameron Peterson.

Tomorrow’s road race follows on from a Sale criterium, with the in-form Davison expected to again be prominent.

Race Results

Tour of Gippsland (2012) - Stage 4

Morwell to Yinnar (55km)
1 Aug 2012




Stage 4 Result

Provisional

Time/Gap Bonus
1. 3 Luke DAVISON (BFL) 1h18:29 10
2. 38 Brenton JONES (TBS) +0 8
3. 12 Anthony GIACOPPO (GEN) +0 9
4. 79 Edward BISSAKER (JHS) +0 4
5. 17 Ben HILL (RMA) +0 7
6. 67 Malcolm RUDOLPH (DPC) +0 1
7. 18 Joe LEWIS (RMA) +0 3
8. 70 Stuart SHAW (DPC) +0
9. 144 Daniel BARRY (LKO) +0
10. 7 Luke OCKERBY (BFL) +0
11. 78 Jordan KERBY (JHS) +0
12. 33 Neil VAN DER PLOEG (STR) +0
13. 23 James HEPBURN (RMA) +0 2
14. 130 Dion SMITH (HCN) +0
15. 117 Stuart SMITH (VIS) +0
16. 66 William WALKER (DPC) +0 2
17. 157 Brodie TALBOT (DEG) +0
9 Jai CRAWFORD (GEN) +0 8
47 Alex WOHLER (TDU) +0
125 Tom BESSEY (HCN) +0
169 Josh TAYLOR (GWR) +0
20 Johnnie WALKER (RMA) +0
39 Robbie HUCKER (TBS) +0
164 Sam RUTHERFORD (GWR) +0
11 Patrick SHAW (GEN) +0 6
21 Cameron PETERSON (RMA) +0
142 Gordon MCCAULEY (LKO) +0
65 Darren LAPTHORNE (DPC) +0 3
72 Jeremy SCOTT (SKO) +0
102 Alex CLEMENTS (PGN) +0
32 Cameron BAYLY (STR) +0 1
45 Mathew MARSHALL (TDU) +0
87 Nathan ELLIOTT (CHM) +0
145 William BOWMAN (LKO) +0
57 Steven DEL GALLO (JWC) +0
68 Rhys POLLOCK (DPC) +0
158 Matthew NICHOLSON (DEG) +0
77 Jordan DAVIES (SKO) +0
119 Tom HAMILTON (VIS) +0
51 Stuart MULHERN (TDU) +0
107 Danny PULBROOK (PGN) +0
28 Andrew ROE (SAS) +0
58 Timothy CAMERON (SZT) +0
19 Darren ROLFE (RMA) +0
59 William LIND (SZT) +0
24 Nic DOUGALL (RMA) +0
109 Steven WAITE (AWS) +0
15 Alex CARVER (GEN) +0
1 Mark O’BRIEN (BFL) +0
75 Nick YALLOURIS (SKO) +0
25 Karl EVANS (SAS) +0
69 Lachlan NORRIS (DPC) +0
172 Lauchlan STEWART (BRS) +0
126 Josh ALDRIDGE (HCN) +0
36 Cal BRITTEN (STR) +0
22 Hayden BROOKS (RMA) +0
35 Luke FETCH (STR) +0 2
2 Marc WILLIAMS (BFL) +0
14 Blake HOSE (GEN) +12
10 Jonathan LOVELOCK (GEN) +40 2
123 Dylan NEWBERRY (HCN) +2:40
73 Mitchell CODNER (SKO) +2:40
138 Wade EDWARDS (SEI) +2:40
48 James STRETCH (TDU) +2:40
4 Ryan MACANALLY (BFL) +2:40
6 Samuel WITMITZ (BFL) +2:45
104 Oliver MARTIN (PGN) +2:45
74 Jay DUTTON (SKO) +2:45
8 Peter LOFT (BFL) +2:45 1
139 Liam HILL (SEI) +2:45
160 Sam CROME (SAS) +2:45
122 Simon BINNEY (HCN) +2:45
121 Nick MILLER (HCN) +2:45
106 Sam MCCALLUM (PGN) +2:45
61 Damien WRIGHT (SZT) +2:45
85 Jake KAUFFMANN (CHM) +2:45
49 Geoff STRAUB (TDU) +2:45
149 Vaughan BOWMAN (BRS) +2:45
170 Ed WHITE (GWR) +2:45
101 Jackson MAWBY (PLB) +2:45
80 David EDWARDS (JHS) +2:45
105 Jack MATTHEWS (PGN) +2:45
115 Michael CROSBIE (AWS) +2:45
96 Daniel BONELLO (PLB) +2:45
118 Liam DOVE (VIS) +2:45
116 Luke PARKER (VIS) +2:45
140 Matt LEONARD (SEI) +2:45
151 Peter ENGLISH (BWH) +2:45
52 Jacob RESTALL (TDU) +2:45
141 Ron PURTLE (SEI) +2:45
53 James BOAL (JWC) +2:45
5 Peter HERZIG (BFL) +2:45
41 Luke DALE (TBS) +2:45
54 Brock ROBERTS (JWC) +2:45
90 Luke WILLIAMS (PAR) +2:45
163 Caleb JONES (GWR) +2:45
81 Jack BECKINSALE (JHS) +2:45
64 Sam SAUTELLE (SZT) +2:45
63 Joshua LIND (SZT) +2:45
13 Joel PEARSON (GEN) +2:45
16 Kane WALKER (GEN) +2:45
147 James RENDALL (BRS) +2:45
99 Luke JOYCE (PLB) +2:45
60 Ivan MICHELIN-BEARD (SZT) +2:45
94 Alexander SMYTH (PLB) +2:45
100 Trent MOREY (PLB) +2:45
97 Daniel FURMISTON (PLB) +2:45
161 Mitch FLYNN (SZT) +2:45
26 Phil MUNDY (SAS) +2:45
166 Nash KENT (GWR) +2:45
167 Andrew CRAWLEY (GWR) +2:45
137 Daniel MCDONALD (LGZ) +2:45
83 Conor MURTAGH (CHM) +2:45
27 Robert-Jon MCCARTHY (SAS) +3:10
95 Alexander MALONE (PLB) +6:55
152 William RAISIN-SHAW (BWH) +6:55
159 Jamie LACEY (DEG) +6:55
148 Jay BOURKE (BRS) +6:55
71 Peter THOMPSON (DPC) +6:55
132 Stephen COUSINS (CCW) +6:55
98 James IBRAHIM (PLB) +6:55
162 Jackson LAW (JHS) +6:55
30 George TANSLEY (SAS) +6:55
150 Darcy WOOLLEY (BWH) +8:46
146 Stefan IMBERGER (BRS) +8:56
89 Antony DIMITROVSKI (PAR) +8:56
55 Nicholas BRAIN (JWC) +8:56
155 Clive SILCOCK (DEG) +8:56
114 Alistair CRAMERI (AWS) +8:56
108 Joel STEARNES (PGN) +8:56
40 Michael TROY (TBS) +8:56
113 Jeremy CAMERON (AWS) +8:56
124 Chad ELLISTON (HCN) +8:56
112 Boon Kiak YEO (AWS) +8:56
143 Hardy MICHEL (LKO) +8:56
42 Brendan SCHULTZ (TBS) +8:56
34 Charles HOWLETT (STR) +8:56
29 Fraser NORTHEY (SAS) +8:56
56 James BUTLER (JWC) +8:56
43 Billy SEWELL (TBS) +8:56
171 Chris HARPER (BRS) +8:56
111 Jamie NIGHTINGALE (AWS) +8:56
168 Jake MAGEE (GWR) +8:56
50 Nick WOODS (TDU) +8:56
44 Jarryd JONES (TBS) +8:56
86 Shannon JOHNSON (CHM) +8:56
84 Mitchell COOPER (CHM) +8:56
88 Nicholas D’AMBROSIO (PAR) +8:56
62 Mitchell PEARSON (SZT) +8:56
dns 82 Mitchell LOVELOCK-FAY (JHS)
dns 110 James HENRY (AWS)
dns 154 Calum MIDDLETON (BWH)
Average speed of the winner: 41.7 km/h
Number of starters: 159


Intermediate Sprints

m41 Tennis Courts Sprint
1. 18 Joe LEWIS (RMA) 3 pt
2. 10 Jonathan LOVELOCK (GEN) 2
3. 32 Cameron BAYLY (STR) 1
m60 Thorpdale General Store Sprint
1. 9 Jai CRAWFORD (GEN) 3 pt
2. 23 James HEPBURN (RMA) 2
3. 11 Patrick SHAW (GEN) 1


Hill Climbs

m32 McGrath’s Track HC3
1. 17 Ben HILL (RMA) 5 pt
2. 9 Jai CRAWFORD (GEN) 3
3. 66 William WALKER (DPC) 2
m45 Narracan Town Sign HC4
1. 12 Anthony GIACOPPO (GEN) 3 pt
2. 35 Luke FETCH (STR) 2
3. 8 Peter LOFT (BFL) 1
m54 Blue Letterbox HC3
1. 11 Patrick SHAW (GEN) 5 pt
2. 65 Darren LAPTHORNE (DPC) 3
3. 9 Jai CRAWFORD (GEN) 2


Stage Awards

Aggressor
1. 21 Cameron PETERSON (RMA) 2 pt


General Classification

PROVISIONAL After Stage 4

Time/Gap
1. 12 Anthony GIACOPPO (GEN) 4h36:19
2. 3 Luke DAVISON (BFL) +13
3. 66 William WALKER (DPC) +23
4. 15 Alex CARVER (GEN) +28
5. 79 Edward BISSAKER (JHS) +30
6. 17 Ben HILL (RMA) +32
7. 47 Alex WOHLER (TDU) +33
8. 33 Neil VAN DER PLOEG (STR) +34
9. 9 Jai CRAWFORD (GEN) +34
10. 38 Brenton JONES (TBS) +34
11. 18 Joe LEWIS (RMA) +36
12. 67 Malcolm RUDOLPH (DPC) +39
13. 11 Patrick SHAW (GEN) +41
14. 130 Dion SMITH (HCN) +42
15. 169 Josh TAYLOR (GWR) +43
16. 65 Darren LAPTHORNE (DPC) +43
17. 2 Marc WILLIAMS (BFL) +44
18. 68 Rhys POLLOCK (DPC) +45
19. 144 Daniel BARRY (LKO) +45
20. 78 Jordan KERBY (JHS) +46
21. 102 Alex CLEMENTS (PGN) +46
22. 145 William BOWMAN (LKO) +46
23. 45 Mathew MARSHALL (TDU) +46
24. 164 Sam RUTHERFORD (GWR) +46
25. 7 Luke OCKERBY (BFL) +47
26. 23 James HEPBURN (RMA) +48
27. 70 Stuart SHAW (DPC) +49
28. 125 Tom BESSEY (HCN) +49
29. 35 Luke FETCH (STR) +51
30. 39 Robbie HUCKER (TBS) +52
31. 157 Brodie TALBOT (DEG) +52
32. 32 Cameron BAYLY (STR) +52
33. 1 Mark O’BRIEN (BFL) +53
34. 28 Andrew ROE (SAS) +53
35. 58 Timothy CAMERON (SZT) +53
36. 142 Gordon MCCAULEY (LKO) +53
37. 19 Darren ROLFE (RMA) +53
38. 107 Danny PULBROOK (PGN) +53
39. 75 Nick YALLOURIS (SKO) +53
40. 20 Johnnie WALKER (RMA) +53
41. 24 Nic DOUGALL (RMA) +53
42. 22 Hayden BROOKS (RMA) +53
42. 109 Steven WAITE (AWS) +53
44. 117 Stuart SMITH (VIS) +53
45. 51 Stuart MULHERN (TDU) +53
46. 21 Cameron PETERSON (RMA) +53
47. 14 Blake HOSE (GEN) +1:04
48. 77 Jordan DAVIES (SKO) +1:10
49. 25 Karl EVANS (SAS) +1:10
50. 87 Nathan ELLIOTT (CHM) +1:10
51. 158 Matthew NICHOLSON (DEG) +1:10
52. 119 Tom HAMILTON (VIS) +1:10
53. 36 Cal BRITTEN (STR) +1:10
54. 126 Josh ALDRIDGE (HCN) +1:24
55. 69 Lachlan NORRIS (DPC) +1:26
56. 6 Samuel WITMITZ (BFL) +3:20
57. 4 Ryan MACANALLY (BFL) +3:22
58. 13 Joel PEARSON (GEN) +3:28
59. 163 Caleb JONES (GWR) +3:29
60. 81 Jack BECKINSALE (JHS) +3:30
61. 8 Peter LOFT (BFL) +3:33
62. 118 Liam DOVE (VIS) +3:35
63. 83 Conor MURTAGH (CHM) +3:38
64. 49 Geoff STRAUB (TDU) +3:38
65. 161 Mitch FLYNN (SZT) +3:38
66. 149 Vaughan BOWMAN (BRS) +3:38
67. 85 Jake KAUFFMANN (CHM) +3:38
68. 54 Brock ROBERTS (JWC) +3:38
69. 106 Sam MCCALLUM (PGN) +3:38
70. 121 Nick MILLER (HCN) +3:38
71. 80 David EDWARDS (JHS) +3:38
72. 94 Alexander SMYTH (PLB) +3:49
73. 123 Dylan NEWBERRY (HCN) +3:50
74. 96 Daniel BONELLO (PLB) +3:52
75. 53 James BOAL (JWC) +3:55
76. 41 Luke DALE (TBS) +3:55
77. 170 Ed WHITE (GWR) +3:58
78. 151 Peter ENGLISH (BWH) +4:09
79. 90 Luke WILLIAMS (PAR) +4:12
80. 147 James RENDALL (BRS) +4:36
81. 27 Robert-Jon MCCARTHY (SAS) +5:38
82. 167 Andrew CRAWLEY (GWR) +5:41
83. 172 Lauchlan STEWART (BRS) +5:51
84. 5 Peter HERZIG (BFL) +7:10
85. 16 Kane WALKER (GEN) +7:44
86. 95 Alexander MALONE (PLB) +7:48
87. 71 Peter THOMPSON (DPC) +7:48
88. 97 Daniel FURMISTON (PLB) +7:51
89. 10 Jonathan LOVELOCK (GEN) +7:56
90. 30 George TANSLEY (SAS) +8:05
91. 60 Ivan MICHELIN-BEARD (SZT) +8:08
92. 116 Luke PARKER (VIS) +8:08
93. 160 Sam CROME (SAS) +8:28
94. 72 Jeremy SCOTT (SKO) +8:47
95. 26 Phil MUNDY (SAS) +9:08
96. 101 Jackson MAWBY (PLB) +9:26
97. 124 Chad ELLISTON (HCN) +9:42
98. 57 Steven DEL GALLO (JWC) +9:43
99. 59 William LIND (SZT) +9:46
100. 62 Mitchell PEARSON (SZT) +9:49
101. 40 Michael TROY (TBS) +9:49
102. 74 Jay DUTTON (SKO) +9:54
103. 139 Liam HILL (SEI) +10:01
104. 114 Alistair CRAMERI (AWS) +10:03
105. 115 Michael CROSBIE (AWS) +10:18
106. 104 Oliver MARTIN (PGN) +10:18
107. 64 Sam SAUTELLE (SZT) +10:18
108. 52 Jacob RESTALL (TDU) +10:38
109. 61 Damien WRIGHT (SZT) +10:46
110. 99 Luke JOYCE (PLB) +10:49
111. 29 Fraser NORTHEY (SAS) +11:31
112. 166 Nash KENT (GWR) +11:32
113. 150 Darcy WOOLLEY (BWH) +11:43
114. 137 Daniel MCDONALD (LGZ) +11:46
115. 159 Jamie LACEY (DEG) +12:18
116. 48 James STRETCH (TDU) +12:23
117. 141 Ron PURTLE (SEI) +12:28
118. 37 Tom DONALD (STR) [PR]+12:31
119. 152 William RAISIN-SHAW (BWH) +12:59
120. 148 Jay BOURKE (BRS) +13:10
121. 73 Mitchell CODNER (SKO) +13:22
122. 134 Marc WILSON (CCW) [PR]+13:29
123. 162 Jackson LAW (JHS) +13:56
124. 42 Brendan SCHULTZ (TBS) +14:02
125. 34 Charles HOWLETT (STR) +14:02
126. 86 Shannon JOHNSON (CHM) +14:02
127. 153 Samuel RIX (BWH) [PR]+14:11
128. 56 James BUTLER (JWC) +14:19
129. 89 Antony DIMITROVSKI (PAR) +14:19
130. 88 Nicholas D’AMBROSIO (PAR) +14:42
131. 100 Trent MOREY (PLB) +14:49
132. 84 Mitchell COOPER (CHM) +14:52
133. 108 Joel STEARNES (PGN) +16:29
134. 113 Jeremy CAMERON (AWS) +17:08
135. 140 Matt LEONARD (SEI) +17:55
136. 143 Hardy MICHEL (LKO) +18:23
137. 105 Jack MATTHEWS (PGN) +18:23
138. 46 Justin VANSTONE (TDU) [PR]+19:14
139. 50 Nick WOODS (TDU) +19:20
140. 122 Simon BINNEY (HCN) +19:26
141. 155 Clive SILCOCK (DEG) +19:30
142. 138 Wade EDWARDS (SEI) +20:28
143. 98 James IBRAHIM (PLB) +21:41
144. 43 Billy SEWELL (TBS) +22:01
145. 132 Stephen COUSINS (CCW) +22:05
146. 133 Tyler SPURRELL (CCW) [PR]+23:31
147. 111 Jamie NIGHTINGALE (AWS) +23:38
148. 112 Boon Kiak YEO (AWS) +24:03
149. 44 Jarryd JONES (TBS) +24:26
150. 55 Nicholas BRAIN (JWC) +27:37
151. 171 Chris HARPER (BRS) +27:45
152. 63 Joshua LIND (SZT) +31:32
153. 168 Jake MAGEE (GWR) +31:59
154. 135 Cru HALLIDAY (LGZ) [PR]+32:32
155. 146 Stefan IMBERGER (BRS) +34:02
156. 91 Macauley MULHALL (PAR) [PR]+37:40
157. 136 Kane MACRI (LGZ) [PR]+41:12
158. 165 Dale SCARFE (GWR) [PR]+55:35
dnf 82 Mitchell LOVELOCK-FAY (JHS)
dnf 103 Aaron JONES (PGN)
dnf 110 James HENRY (AWS)
dnf 154 Calum MIDDLETON (BWH)


SP AusNet Sprint Championship

PROVISIONAL After Stage 4

1. 66 William WALKER (DPC) 21 pt
2. 12 Anthony GIACOPPO (GEN) 20
3. 15 Alex CARVER (GEN) 18
4. 33 Neil VAN DER PLOEG (STR) 12
5. 3 Luke DAVISON (BFL) 10
6. 6 Samuel WITMITZ (BFL) 10
7. 13 Joel PEARSON (GEN) 10
8. 68 Rhys POLLOCK (DPC) 8
9. 17 Ben HILL (RMA) 7
10. 69 Lachlan NORRIS (DPC) 7
11. 9 Jai CRAWFORD (GEN) 7
12. 11 Patrick SHAW (GEN) 7
13. 7 Luke OCKERBY (BFL) 6
14. 18 Joe LEWIS (RMA) 6
15. 23 James HEPBURN (RMA) 5
16. 125 Tom BESSEY (HCN) 4
17. 130 Dion SMITH (HCN) 4
18. 70 Stuart SHAW (DPC) 4
19. 8 Peter LOFT (BFL) 4
20. 10 Jonathan LOVELOCK (GEN) 4
21. 4 Ryan MACANALLY (BFL) 3
22. 118 Liam DOVE (VIS) 3
23. 47 Alex WOHLER (TDU) 3
24. 169 Josh TAYLOR (GWR) 3
25. 94 Alexander SMYTH (PLB) 3
26. 38 Brenton JONES (TBS) 2
27. 2 Marc WILLIAMS (BFL) 2
28. 163 Caleb JONES (GWR) 2
29. 27 Robert-Jon MCCARTHY (SAS) 2
30. 144 Daniel BARRY (LKO) 1
31. 39 Robbie HUCKER (TBS) 1
32. 157 Brodie TALBOT (DEG) 1
33. 32 Cameron BAYLY (STR) 1
34. 14 Blake HOSE (GEN) 1
35. 16 Kane WALKER (GEN) 1
36. 29 Fraser NORTHEY (SAS) 1


Credit Collect Criterium Championship

PROVISIONAL After Stage 4

1. 12 Anthony GIACOPPO (GEN) 18 pt
2. 47 Alex WOHLER (TDU) 12
3. 27 Robert-Jon MCCARTHY (SAS) 12
4. 3 Luke DAVISON (BFL) 10
5. 79 Edward BISSAKER (JHS) 9
6. 4 Ryan MACANALLY (BFL) 9
7. 67 Malcolm RUDOLPH (DPC) 8
8. 18 Joe LEWIS (RMA) 7
9. 6 Samuel WITMITZ (BFL) 5
10. 66 William WALKER (DPC) 4
11. 11 Patrick SHAW (GEN) 4
12. 17 Ben HILL (RMA) 3
13. 38 Brenton JONES (TBS) 3
14. 144 Daniel BARRY (LKO) 3
15. 13 Joel PEARSON (GEN) 2
16. 130 Dion SMITH (HCN) 1


Hotondo Homes King of the Mountains

PROVISIONAL After Stage 4

1. 17 Ben HILL (RMA) 5 pt
2. 11 Patrick SHAW (GEN) 5
3. 9 Jai CRAWFORD (GEN) 5
4. 12 Anthony GIACOPPO (GEN) 3
5. 65 Darren LAPTHORNE (DPC) 3
6. 66 William WALKER (DPC) 2
7. 35 Luke FETCH (STR) 2
8. 8 Peter LOFT (BFL) 1


Crossco Most Aggressive Rider

PROVISIONAL After Stage 4

1. 15 Alex CARVER (GEN) 2 pt
1. 21 Cameron PETERSON (RMA) 2
1. 69 Lachlan NORRIS (DPC) 2
1. 169 Josh TAYLOR (GWR) 2


Teams General Classification

PROVISIONAL After Stage 4

Time/Gap
1. GEN Genesys Wealth Advisers Professional Cycling Team 13h51:15
2. DPC Drapac Professional Cycling +0
3. BFL Team Budget Forklifts +7
4. RMA RBS Morgans-ATS Pro Cycling +7
5. TDU Team Downunder +7
6. HCN Hot Cycles New Zealand +7
7. LKO Lakes Oil +7
8. STR Search2Retain +14
9. SKO St George Skoda +2:21
10. GWR GPM Wilson Racing +2:45
11. JHS Team Jayco-Honey Shotz +2:52
12. PGN Team Polygon Australia +2:59
13. SZT Suzuki / Trek +3:06
14. TBS Team Torq / Bicycle Superstore +3:16
15. SAS SASI +3:16
16. VIS Jayco – VIS +3:23
17. CHM Charter Mason / Drapac Development Team +6:08
18. PLB Plan B Racing +9:04
19. JWC John West Cycling +10:38
20. BRS Bairnsdale RSL +11:38
21. DEG Thiess Degrémont +12:03
22. AWS African Wildlife Safaris Cycling Team +14:36
23. BWH Bunnings Warehouse +21:48
24. PAR Parramatta Race Team +30:55
25. SEI Seight Custom Cycling Wear +35:51
26. CCW Croydon Cycleworks [11h47:48]
27. LGZ Legzzz Racing [12h14:13]


Scody Cup Leaders

PROVISIONAL After Stage 4

1. 12 Anthony GIACOPPO (GEN) 33 pt
2. 3 Luke DAVISON (BFL) 32
3. 79 Edward BISSAKER (JHS) 25
4. 47 Alex WOHLER (TDU) 22
5. 38 Brenton JONES (TBS) 20
6. 67 Malcolm RUDOLPH (DPC) 15
7. 4 Ryan MACANALLY (BFL) 14
7. 18 Joe LEWIS (RMA) 14
7. 27 Robert-Jon MCCARTHY (SAS) 14
10. 17 Ben HILL (RMA) 11



Download as: PDF or Spreadsheet