Race Results
(2012) - Clasica Ciclista San Sebastian
(234km)
14 Aug 2012| Position | Name | Team | Time |
|---|---|---|---|
| 1 | Leon SANCHEZ GIL, Luis | RAB | 5:55:34 |
| 2 | GERRANS, Simon | OGE | 7 |
| 3 | MEERSMAN, Gianni | LTB | |
| 4 | LE MEVEL, Christophe | GRS | |
| 5 | MOLLEMA, Bauke | RAB | |
| 6 | SANTAMBROGIO, Mauro | BMC | |
| 7 | CHRISTENSEN, Mads | STB | |
| 8 | RODRIGUEZ OLIVER, Joaquin | KAT | |
| 9 | FLORENCIO CABRE, Xavier | KAT | |
| 10 | ULISSI, Diego | LAM | |
| 11 | ANTON HERNANDEZ, Igor | EUS | |
| 12 | TALANSKY, Andrew | GRS | |
| 13 | VAN AVERMAET, Greg | BMC | |
| 14 | ZUBELDIA AGIRRE, Haimar | RNT | |
| 15 | MAJKA, Rafal | STB | |
| 16 | ROCHE, Nicolas | ALM | |
| 17 | RATTO, Daniele | LIQ | |
| 18 | MARTIN, Daniel | GRS | |
| 19 | VALLS FERRI, Rafael | VCD | |
| 20 | Luis HENAO MONTOYA, Sergio | SKY | |
| 21 | HERNANDEZ BLAZQUEZ, Jesus | STB | |
| 22 | URAN URAN, Rigoberto | SKY | |
| 23 | MORENO FERNANDEZ, Daniel | KAT | |
| 24 | PORTE, Richie | SKY | |
| 25 | MEYER, Cameron | OGE | |
| 26 | VALVERDE BELMONTE, Alejandro | MOV | |
| 27 | GESINK, Robert | RAB | |
| 28 | MACHADO, Tiago | RNT | 11 |
| 29 | VANENDERT, Jelle | LTB | 25 |
| 30 | SALERNO, Cristiano | LIQ | 35 |
| 31 | ASTARLOZA CHAURREAU, Mikel | EUS | +3:42 |
| 32 | PAURIOL, Rémi | FDJ | |
| 33 | BARDET, Romain | ALM | |
| 34 | Fernando S. Martins CARDOSO, Andre | CJR | |
| 35 | VINOKUROV, Alexandr | AST | |
| 36 | VELASCO MURILLO, Ivan | EUS | |
| 37 | MARTENS, Paul | RAB | |
| 38 | José SARMIENTO TUNARROSA, Cayetano | LIQ | |
| 39 | NIEMIEC, Przemyslaw | LAM | |
| 40 | IZAGUIRRE INSAUSTI, Gorka | EUS | |
| 41 | CLARKE, Simon | OGE | |
| 42 | LOSADA ALGUACIL, Alberto | KAT | |
| 43 | VICIOSO ARCOS, Angel | KAT | |
| 44 | Miguel MOREIRA PAULINHO, Sergio | STB | |
| 45 | STYBAR, Zdenek | OPQ | |
| 46 | REYNES MIMO, Vicente | LTB | +4:52 |
| 47 | SICARD, Romain | EUS | |
| 48 | BROCO, Hernani | CJR | |
| 49 | TROFIMOV, Yury | KAT | |
| 50 | ZANDIO ECHAIDE, Xabier | SKY | |
| 51 | RUIJGH, Rob | VCD | |
| 52 | DE CLERCQ, Bart | LTB | |
| 53 | MARCZYNSKI, Tomasz | VCD | |
| 54 | CATALDO, Dario | OPQ | |
| 55 | GAVAZZI, Francesco | AST | |
| 56 | TEN DAM, Laurens | RAB | |
| 57 | PIRES, Bruno | STB | +6:08 |
| 58 | ANACONA GOMEZ, Winner | LAM | +8:10 |
| 59 | DALL'ANTONIA, Tiziano | LIQ | |
| 60 | PINOTTI, Marco | BMC | +9:58 |
| 61 | TXURRUKA, Amets | EUS | |
| 62 | VICHOT, Arthur | FDJ | |
| 63 | LANDA MEANA, Mikel | EUS | |
| 64 | MOINARD, Amaël | BMC | |
| 65 | TIRALONGO, Paolo | AST | |
| 66 | MORENO BAZAN, Javier | MOV | +11:16 |
| 67 | KARPETS, Vladimir | MOV | |
| 68 | Jose COBO ACEBO, Juan | MOV | +12:40 |
| 69 | LEUKEMANS, Björn | VCD | +14:05 |
| 70 | MEIER, Christian | OGE | |
| 71 | Vicente TORIBIO ALCOLEA, Jose | ACG | |
| 72 | PAUWELS, Serge | OPQ | |
| 73 | GUSTOV, Volodymir | STB | |
| 74 | ROGERS, Michael | SKY | |
| 75 | LAGUTIN, Sergey | VCD | |
| 76 | LINDEMAN, Bertjan | VCD | |
| 77 | DYACHENKO, Alexsandr | AST | |
| 78 | PALOMARES VILLAPLANA, Adrian | ACG | +17:14 |
| 79 | LECHUGA RODRIGUEZ, Pablo | ACG | |
| 80 | Francisco ARAMENDIA LORENTE, Javier | CJR | |
| 81 | ZEITS, Andrey | AST | |
| 82 | GARCIA, Marcos | CJR | |
| 83 | Alexander QUINTANA ROJAS, Nairo | MOV | |
| 84 | ROSENDO PRADO, Jesus | ACG | |
| 85 | CARRASCO GARCIA, Sergio | ACG | +17:28 |
| 86 | CHACON, Javier | ACG | |
| 87 | SEELDRAEYERS, Kevin | AST | DNF |
| 88 | SILIN, Egor | AST | DNF |
| 89 | BAZAYEV, Assan | AST | DNF |
| 90 | APPOLLONIO, Davide | SKY | DNF |
| 91 | KNEES, Christian | SKY | DNF |
| 92 | Petter NORDHAUG, Lars | SKY | DNF |
| 93 | VIVIANI, Elia | LIQ | DNF |
| 94 | CAPECCHI, Eros | LIQ | DNF |
| 95 | DA DALTO, Mauro | LIQ | DNF |
| 96 | PATERSKI, Maciej | LIQ | DNF |
| 97 | HORRACH RIPPOLL, Juan | KAT | DNF |
| 98 | IGNATENKO, Petr | KAT | DNF |
| 99 | CHAVANEL, Sylvain | OPQ | DNF |
| 100 | PINEAU, Jérôme | OPQ | DNF |
| 101 | DEVENYNS, Dries | OPQ | DNF |
| 102 | DE WEERT, Kevin | OPQ | DNF |
| 103 | BANDIERA, Marco | OPQ | DNF |
| 104 | WYSS, Danilo | BMC | DNF |
| 105 | CUMMINGS, Stephen | BMC | DNF |
| 106 | EIJSSEN, Yannick | BMC | DNF |
| 107 | LODEWYCK, Klaas | BMC | DNF |
| 108 | POPOVYCH, Yaroslav | RNT | DNF |
| 109 | IRIZAR ARANBURU, Markel | RNT | DNF |
| 110 | RAST, Grégory | RNT | DNF |
| 111 | DIDIER, Laurent | RNT | DNF |
| 112 | BENNATI, Daniele | RNT | DNF |
| 113 | ROULSTON, Hayden | RNT | DNF |
| 114 | DAVIS, Allan | OGE | DNF |
| 115 | ALBASINI, Michael | OGE | DNF |
| 116 | MEYER, Travis | OGE | DNF |
| 117 | SULZBERGER, Wesley | OGE | DNF |
| 118 | DEKKER, Thomas | GRS | DNF |
| 119 | FERNANDEZ, Koldo | GRS | DNF |
| 120 | KREDER, Michel | GRS | DNF |
| 121 | PETERSON, Thomas | GRS | DNF |
| 122 | WEGMANN, Fabian | GRS | DNF |
| 123 | VAN DEN BROECK, Jurgen | LTB | DNF |
| 124 | VAN DE WALLE, Jurgen | LTB | DNF |
| 125 | DEBUSSCHERE, Jens | LTB | DNF |
| 126 | WILLEMS, Frederik | LTB | DNF |
| 127 | LOPEZ GARCIA, David | MOV | DNF |
| 128 | AMADOR BAKKAZAKOVA, Andrey | MOV | DNF |
| 129 | VISCONTI, Giovanni | MOV | DNF |
| 130 | SANCHEZ GONZALEZ, Samuel | EUS | DNF |
| 131 | CUNEGO, Damiano | LAM | DNF |
| 132 | POSSONI, Morris | LAM | DNF |
| 133 | MARZANO, Marco | LAM | DNF |
| 134 | KVACHUK, Oleksandr | LAM | DNF |
| 135 | CIMOLAI, Davide | LAM | DNF |
| 136 | Manuel GARATE, Juan | RAB | DNF |
| 137 | NIERMANN, Grischa | RAB | DNF |
| 138 | BRESCHEL, Matti | RAB | DNF |
| 139 | LIGTHART, Pim | VCD | DNF |
| 140 | VEUCHELEN, Frederik | VCD | DNF |
| 141 | NOCENTINI, Rinaldo | ALM | DNF |
| 142 | GASTAUER, Ben | ALM | DNF |
| 143 | BERARD, Julien | ALM | DNF |
| 144 | KADRI, Biel | ALM | DNF |
| 145 | MINARD, Sébastien | ALM | DNF |
| 146 | RIBLON, Christophe | ALM | DNF |
| 147 | FEDRIGO, Pierrick | FDJ | DNF |
| 148 | VEIKKANEN, Jussi | FDJ | DNF |
| 149 | CASAR, Sandy | FDJ | DNF |
| 150 | COURTEILLE, Arnaud | FDJ | DNF |
| 151 | ELISSONDE, Kenny | FDJ | DNF |
| 152 | JEANNESSON, Arnold | FDJ | DNF |
| 153 | NAVARRO GARCIA, Daniel | STB | DNF |
| 154 | SÖRENSEN, Nicki | STB | DNF |
| 155 | Antonio Leal CARDOSO, Manuel | CJR | DNF |
| 156 | GALDOS ALONSO, Aitor | CJR | DNF |
| 157 | DE LA FUENTE RASILLA, David | CJR | DNF |
| 158 | ANDONOV PETROV, Danail | CJR | DNF |
| 159 | CESAR VELOSO, Gustavo | ACG | DNF |
| 160 | RAMIREZ ABEJA, Javier | ACG | DNF |

