Race Results
(2012) - London 2012 - Men's Road Race
London to London (250km)
28 Jul 2012| Position | Name | Nationality | Team | Time |
|---|---|---|---|---|
| 1 | VINOKUROV, Alexandr | KAZ | KAZ | 5:45:57 |
| 2 | URAN, Rigobero | COL | COLOMBIA - COLDEPORTES | 0 |
| 3 | KRISTOFF, Alexander | NOR | NOR | 8 |
| 4 | PHINNEY, Taylor | USA | USA | |
| 5 | LAGUTIN, Sergey | UZB | UZB | |
| 6 | O'GRADY, Stuart | AUS | AUS | |
| 7 | ROELANDTS, Jurgen | BEL | BEL | |
| 8 | RAST, Grégory | SUI | SUI | |
| 9 | PAOLINI, Luca | ITA | ITA | |
| 10 | BAUER, Jack | NZL | New Zealand National Team | |
| 11 | BOOM, Lars | NED | NED | |
| 12 | FUGLSANG, Jakob | DEN | DEN | |
| 13 | FARIA DA COSTA, Rui Alberto | POR | POR | |
| 14 | SANCHEZ GIL, Luis Leon | ESP | ESP | |
| 15 | KREUZIGER, Roman | CZE | CZE | |
| 16 | HENAO, Sergio | COL | COLOMBIA - COLDEPORTES | |
| 17 | GRIVKO, Andriy | UKR | UKR | |
| 18 | VALVERDE, Alejandro | ESP | ESP | |
| 19 | GILBERT, Philippe | BEL | BEL | |
| 20 | CHAVANEL, Sylvain | FRA | FRA | |
| 21 | BRAJKOVIC, Janez | SLO | SLO | |
| 22 | BEPPU, Fumiyuki | JPN | JPN | |
| 23 | GESINK, Robert | NED | NED | |
| 24 | KOLOBNEV, Alexandr | RUS | ||
| 25 | NORDHAUG, Lars Petter | NOR | NOR | |
| 26 | CASTROVIEJO NICOLAS JONATHAN, | ESP | ESP | 16 |
| 27 | GREIPEL, André | GER | GER | 40 |
| 28 | BOONEN, Tom | BEL | BEL | |
| 29 | CAVENDISH, Mark | GBR | GBR | |
| 30 | DEMARE, Arnaud | FRA | FRA | |
| 31 | VENTOSO ALBERDI, Francisco José | ESP | ESP | |
| 32 | FISCHER, Murilo Antonio | BRA | BRA | |
| 33 | FARRAR, Tyler | USA | USA | |
| 34 | SAGAN, Peter | SVK | SVK | |
| 35 | AMADOR BAKKAZAKOVA, Andrey | CRC | CRC | |
| 36 | EISEL, Bernhard | AUT | AUT | |
| 37 | WONG, Kam-Po | HKG | ||
| 38 | VIVIANI, Elia | ITA | ITA | |
| 39 | Hugo ZAMARRON RANGEL, Hector | MEX | ||
| 40 | IMPEY, Daryl | RSA | RSA | |
| 41 | ROGINA, Radoslav | CRO | CRO | |
| 42 | BRESCHEL, Matti | DEN | DEN | |
| 43 | BAZAYEV, Assan | KAZ | KAZ | |
| 44 | ROJAS GIL, Jose Joaquin | ESP | ESP | |
| 45 | UBETO APONTE, Miguel | VEN | ||
| 46 | BOZIC, Borut | SLO | SLO | |
| 47 | NAVARDAUSKAS, Ramunas | LTU | LTU | |
| 48 | ARASHIRO, Yukiya | JPN | JPN | |
| 49 | CARDOSO, Manuel Antonio Leal | POR | POR | |
| 50 | MANDRI, Rene | EST | EST | |
| 51 | RODRIGUEZ, Jackson | VEN | VEN | |
| 52 | ISAICHEV, Vladimir | RUS | RUS | |
| 53 | HUTAROVICH, Yauheni | BLR | BLR | |
| 54 | STEVIC, Ivan | SRB | SRB | |
| 55 | MCCANN, David | IRL | IRL | |
| 56 | SARAMOTINS, Aleksejs | LAT | LAT | |
| 57 | ELMIGER, Martin | SUI | SUI | |
| 57 | SÖRENSEN, Nicki | DEN | DEN | |
| 59 | BAGDONAS, Gediminas | LTU | LTU | |
| 60 | KWIATKOWSKI, Michal | POL | POL | |
| 61 | ANDONOV PETROV, Danail | BUL | BUL | |
| 62 | JELLOUL, Adil | MAR | ||
| 63 | HESJEDAL, Ryder | CAN | CAN | |
| 64 | DIDIER, Laurent | LUX | LUX | |
| 65 | VEIKKANEN, Jussi | FIN | FIN | |
| 66 | KRIVTSOV, Dmytro | UKR | ||
| 67 | ALCOLEA, Arnold | CUB | ||
| 68 | DURASEK, Kristijan | CRO | CRO | |
| 69 | Filipe SANTOS SIMOES OLIVEIRA, Nelson | POR | ||
| 70 | Aurelio GIL MARTINEZ, Tomas | VEN | ||
| 71 | BAK, Lars Ytting | DEN | DEN | |
| 72 | GARRIDO, Gonzalo | CHI | ||
| 73 | TEKLEHAIMANOT, Daniel | ERI | ||
| 74 | LANGEVELD, Sebastian | NED | NED | |
| 75 | BARTA, Jan | CZE | CZE | |
| 76 | LARSSON, Gustav | SWE | SWE | |
| 77 | LAENGEN, Vegard Stake | NOR | NOR | |
| 78 | SAMOILAU, Branislau | BLR | BLR | |
| 79 | BOLE, Grega | SLO | SLO | |
| 80 | EVANS, Cadel | AUS | AUS | |
| 81 | SCHORN, Daniel | AUT | AUT | |
| 82 | TERPSTRA, Niki | NED | NED | |
| 83 | GERRANS, Simon | AUS | AUS | |
| 84 | BODNAR, Maciej | POL | POL | |
| 85 | GOSS, Matthew Harley | AUS | AUS | |
| 86 | GALLOPIN, Tony | FRA | FRA | |
| 87 | SCHÄR, Michael | SUI | SUI | |
| 88 | DUGGAN, Timothy | USA | USA | |
| 89 | ROCHE, Nicolas | IRL | IRL | |
| 90 | MARTIN, Daniel | IRL | IRL | |
| 91 | ROGERS, Michael | AUS | AUS | |
| 92 | VAN AVERMAET, Greg | BEL | BEL | |
| 93 | HORNER, Christopher | USA | USA | 49 |
| 94 | STANNARD, Ian | GBR | GBR | 50 |
| 95 | GRABSCH, Bert | GER | GER | |
| 96 | ALBASINI, Michael | SUI | SUI | |
| 97 | WESTRA, Lieuwe | NED | NED | |
| 98 | MENCHOV, Denis | RUS | RUS | 54 |
| 99 | MODOLO, Sacha | ITA | ITA | |
| 100 | VANDENBERGH, Stijn | BEL | BEL | |
| 101 | NIBALI, Vincenzo | ITA | ITA | 56 |
| 102 | SIEBERG, Marcel | GER | GER | +1:11 |
| 103 | WIGGINS, Bradley | GBR | GBR | +1:17 |
| 104 | VAN GARDEREN, Tejay | USA | USA | +1:34 |
| 105 | DEGENKOLB, John | GER | GER | +2:52 |
| 106 | CANCELLARA, Fabian | SUI | SUI | +5:43 |
| 107 | PINOTTI, Marco | ITA | ITA | +8:07 |
| 108 | MILLAR, David | GBR | GBR | +9:19 |
| 109 | FROOME, Christopher | GBR | +12:27 | |
| 110 | TAMOURIDIS, Ioannis | GRE | GRE | |
| 111 | Ariel RICHEZE, Maximiliano | ARG | OTL | |
| 112 | GUAMA DE LA CRUZ, Bayron | ECU | ||
| 113 | SOHRABI, Mehdi | IRI | IRI | |
| 114 | KASA, Gabor | SRB | SRB | |
| 115 | AKDYLEK, Ahmet | TUR | TUR | |
| 116 | PANIZO, Gregolry | BRA | DNF | |
| 117 | BOASSON HAGEN, Edvald | NOR | NOR | DNF |
| 118 | LAGAB, Azzedine | ALG | DNF | |
| 119 | GYUROV, Spas | BUL | DNF | |
| 120 | OTHMAN, Muhamad Adiq Husainie | MYS | Malaysia National Team | DNF |
| 121 | KAL, Mirac | TUR | TUR | DNF |
| 122 | KUCUKBAY, Kemal | TUR | DNF | |
| 123 | HALMURATOV, Muradjan | UZB | UZB | DNF |
| 124 | NAZARET, Magno Prado | BRA | BRA | DNF |
| 125 | MARTIN, Tony | GER | GER | DNF |
| 126 | LOVASSY, Krisztian | HUN | DNF | |
| 127 | RUSLI, Amir | Malaysia National Team | DNF | |
| 128 | BERDOS, Oleg | MDA | MDA | DNF |
| 129 | GOLAS, Michal | POL | POL | DNF |
| 130 | NECHITA, Andrei | ROU | DNF | |
| 131 | KIRYIENKA, Vasil | BLR | DNF | |
| 132 | HAGHI, Alireza | IRI | IRI | DNF |
| 133 | HENDERSON, Greg | NZL | New Zealand National Team | DNF |
| 134 | NADIRADZE, Giorgi | GEO | DNF | |
| 135 | PARK, Sung Baek | KOR | KOR | DNF |
| 136 | HADDI, Soufiane | MAR | DNF | |
| 137 | RODAS OCHOA, Manuel | GUA | DNF | |
| 138 | CRAVEN, Dan | NAM | NAM | DNF |
| 139 | LAHSAINI, Mouhcine | MAR | DNF | |
| 140 | HASANIN, Omar | SYR | DNF | |
| 141 | SOTO PERERA, Jorge | URU | DNF | |
| 142 | DUARTE AREVALO, Fabio Andres | COL | COLOMBIA - COLDEPORTES | DNF |
| 143 | BOURGAIN, Mickaël | FRA | DNF | |
| 144 | ZARGARI, Amir | IRI | IRI | DNF |
