Race Results

3 Day Tour (2012) - Stage 4

11 Jun 2012
Northern Combine


A Grade Stage Result


Time/Gap Bonus
1. 12 Vaughan BOWMAN (Carnegie) 2h43:50 8
2. 30 Matthew NICHOLSON (Launceston) +1 9
3. 36 Steven WAITE (St Kilda) +1 4
4. 21 Rowan DEVER (St Kilda) +1 3
5. 24 Jason SPENCER (Blackburn) +23 7
6. 8 Shannon JOHNSON (Preston) +29
7. 6 Peter ENGLISH (St Kilda) +29 1
8. 20 Luke PADGETT (Launceston) +29 2
9. 94 Timothy ELMER (Launceston) +31
10. 19 Josh CLARK (Launceston) +31 3
11. 32 Mitch COOPER (Brunswick) +32 2
12. 18 Boon Kiak YEO (Hawthorn) +38
13. 26 Jordan ELLIOTT (St Kilda) +38
14. 4 Luca GIACOMIN (Brunswick) +40
15. 29 Mitchell BARRY (Blackburn) +50
16. 37 Lui VECCHIO (St Kilda) +50
17. 17 Joel STRACHAN (Hawthorn) +50
18. 27 Daniel ABOTOMEY (Sunbury) +50
19. 31 Shaun O’CALLAGHAN (Norwood) +50
20. 9 Kosmos SAMARAS (Coburg) +50
21. 28 Alistair DONOHOE (Blackburn) +53
22. 15 Andrew MARGISON (George Town) +1:14
23. 5 Conan DALEY (St Kilda) +1:18
24. 23 William RAISIN-SHAW (St Kilda) +1:18
25. 22 Cameron MCDONALD (St Kilda) +1:33
26. 33 James BUTLER (Sunbury) +2:22
27. 11 Blaise BOURKE (Hawthorn) +2:43
28. 39 Michael KNOFF (Carnegie) +2:56
29. 3 Conor MURTAGH (Brunswick) +2:56
30. 2 Craig JOHNSON (St Kilda) +6:05
31. 1 Andy CHRISTIE (Blackburn) +6:05
32. 14 Stephen LANE (Coburg) +9:39
33. 35 Simon WELSH (Coburg) +11:17
34. 41 Nick SMITH (Sunbury) +11:17
35. 25 Chris SMITH (St Kilda) +14:55
dnf 13 Samuel LILLEY (Coburg)
dnf 40 Mitchell DEDMAN (Coburg)
Average speed of the winner: 38.5 km/h
Number of starters: 37
Riders abandoning the race: 2

Intermediate Sprints


A Grade Lap 1 Sprint
1. 24 Jason SPENCER (Blackburn) 3 pt
2. 20 Luke PADGETT (Launceston) 2
3. 6 Peter ENGLISH (St Kilda) 1
A Grade Bald Hill Lap 1 Climb
1. 24 Jason SPENCER (Blackburn) 3 pt
2. 32 Mitch COOPER (Brunswick) 2
3. 30 Matthew NICHOLSON (Launceston) 1
A Grade Bald Hill Lap 2 Climb
1. 19 Josh CLARK (Launceston) 3 pt
2. 30 Matthew NICHOLSON (Launceston) 2
3. 21 Rowan DEVER (St Kilda) 1

A Grade General Classification


1. 12 Vaughan BOWMAN (Carnegie) 6h48:39
2. 30 Matthew NICHOLSON (Launceston) +5
3. 24 Jason SPENCER (Blackburn) +16
4. 20 Luke PADGETT (Launceston) +21
5. 32 Mitch COOPER (Brunswick) +26
6. 21 Rowan DEVER (St Kilda) +29
7. 8 Shannon JOHNSON (Preston) +33
8. 6 Peter ENGLISH (St Kilda) +41
9. 19 Josh CLARK (Launceston) +43
10. 4 Luca GIACOMIN (Brunswick) +46
11. 26 Jordan ELLIOTT (St Kilda) +55
12. 17 Joel STRACHAN (Hawthorn) +1:10
13. 36 Steven WAITE (St Kilda) +1:23
14. 28 Alistair DONOHOE (Blackburn) +1:24
15. 37 Lui VECCHIO (St Kilda) +1:39
16. 9 Kosmos SAMARAS (Coburg) +1:39
17. 18 Boon Kiak YEO (Hawthorn) +1:42
18. 15 Andrew MARGISON (George Town) +1:59
19. 5 Conan DALEY (St Kilda) +2:59
20. 31 Shaun O’CALLAGHAN (Norwood) +3:00
21. 22 Cameron MCDONALD (St Kilda) +4:17
22. 11 Blaise BOURKE (Hawthorn) +4:17
23. 27 Daniel ABOTOMEY (Sunbury) +4:22
24. 94 Timothy ELMER (Launceston) +5:19
25. 3 Conor MURTAGH (Brunswick) +6:19
26. 2 Craig JOHNSON (St Kilda) +7:53
27. 39 Michael KNOFF (Carnegie) +7:55
28. 29 Mitchell BARRY (Blackburn) +10:00
29. 14 Stephen LANE (Coburg) +10:06
30. 1 Andy CHRISTIE (Blackburn) +10:55
31. 41 Nick SMITH (Sunbury) +13:26
32. 33 James BUTLER (Sunbury) +13:27
33. 23 William RAISIN-SHAW (St Kilda) +13:40
34. 35 Simon WELSH (Coburg) +14:16
35. 25 Chris SMITH (St Kilda) +48:03
dnf 7 Oliver PHILLIPS (Brunswick)
dnf 13 Samuel LILLEY (Coburg)
dnf 16 Ben DOUGLAS (Hawthorn)
dnf 38 James HENRY (Warragul)
dnf 40 Mitchell DEDMAN (Coburg)

A Grade Sprint Championship


1. 8 Shannon JOHNSON (Preston) 17
2. 20 Luke PADGETT (Launceston) 16
3. 12 Vaughan BOWMAN (Carnegie) 15
4. 31 Shaun O’CALLAGHAN (Norwood) 7
5. 30 Matthew NICHOLSON (Launceston) 7
6. 24 Jason SPENCER (Blackburn) 6
7. 36 Steven WAITE (St Kilda) 4
8. 28 Alistair DONOHOE (Blackburn) 4
9. 21 Rowan DEVER (St Kilda) 2
10. 6 Peter ENGLISH (St Kilda) 2
11. 33 James BUTLER (Sunbury) 1

A Grade KOM Championship


1. 19 Josh CLARK (Launceston) 8
2. 24 Jason SPENCER (Blackburn) 6
3. 21 Rowan DEVER (St Kilda) 6
4. 30 Matthew NICHOLSON (Launceston) 6
5. 32 Mitch COOPER (Brunswick) 2
6. 6 Peter ENGLISH (St Kilda) 1
7. 33 James BUTLER (Sunbury) 1

Women A Stage Result


Time/Gap Bonus
1. 58 Carly WILLIAMS (St Kilda) 2h40:43 17
2. 69 Felicity WARDLAW (Wangaratta) +2:02 8
3. 47 Madeleine PAPE (St Kilda) +2:02 7
4. 60 Nadine O’CONNOR (St Kilda) +2:02 2
5. 65 Samantha DE RITER (Carnegie) +2:02 2
6. 48 Tanya MATTHEWSON (St Kilda) +2:02
7. 50 Amy BRADLEY (St Kilda) +2:02 2
8. 55 Clare DALLAT (Carnegie) +2:02
9. 53 Heidi BUNTROCK (St Kilda) +2:02 1
10. 56 Justyna LUBKOWSKI (St Kilda) +2:26
11. 66 Grace PHANG (St Kilda) +2:38
12. 63 Lisa HANLEY (Hawthorn) +2:38
13. 64 Victoria LUXTON-BAIN (Carnegie) +2:38
14. 61 Clare MORGAN (St Kilda) +5:46
15. 68 Jodie BATCHELOR (St Kilda) +6:39
dnf 57 Laine HAMMOND (Northcote)
dnf 59 Marlena KLAIC (St Kilda)
dns 52 Rebecca LOCKE (Coburg)
Average speed of the winner: 31.4 km/h
Number of starters: 17
Riders abandoning the race: 2

Intermediate Sprints


Women A Lap 1 Sprint
1. 58 Carly WILLIAMS (St Kilda) 3 pt
2. 47 Madeleine PAPE (St Kilda) 2
3. 65 Samantha DE RITER (Carnegie) 1
Women A Bald Hill Lap 1 Climb
1. 58 Carly WILLIAMS (St Kilda) 3 pt
2. 50 Amy BRADLEY (St Kilda) 2
3. 53 Heidi BUNTROCK (St Kilda) 1
Women A Bald Hill Lap 2 Climb
1. 58 Carly WILLIAMS (St Kilda) 3 pt
2. 69 Felicity WARDLAW (Wangaratta) 2
3. 47 Madeleine PAPE (St Kilda) 1

Women A General Classification


1. 69 Felicity WARDLAW (Wangaratta) 6h46:58
2. 55 Clare DALLAT (Carnegie) +45
3. 60 Nadine O’CONNOR (St Kilda) +56
4. 50 Amy BRADLEY (St Kilda) +57
5. 48 Tanya MATTHEWSON (St Kilda) +59
6. 65 Samantha DE RITER (Carnegie) +1:05
7. 53 Heidi BUNTROCK (St Kilda) +1:09
8. 47 Madeleine PAPE (St Kilda) +1:38
9. 56 Justyna LUBKOWSKI (St Kilda) +1:45
10. 63 Lisa HANLEY (Hawthorn) +1:51
11. 64 Victoria LUXTON-BAIN (Carnegie) +2:36
12. 66 Grace PHANG (St Kilda) +5:00
13. 58 Carly WILLIAMS (St Kilda) +6:27
14. 61 Clare MORGAN (St Kilda) +7:40
15. 68 Jodie BATCHELOR (St Kilda) +9:42
dnf 49 Naomi WILLIAMS (St Kilda)
dnf 52 Rebecca LOCKE (Coburg)
dnf 54 Elizabeth HALL (Hawthorn)
dnf 57 Laine HAMMOND (Northcote)
dnf 59 Marlena KLAIC (St Kilda)
dnf 67 Nadine LE MESCAM (St Kilda)

Women A Sprint Championship


1. 69 Felicity WARDLAW (Wangaratta) 23
2. 58 Carly WILLIAMS (St Kilda) 11
3. 47 Madeleine PAPE (St Kilda) 10
4. 60 Nadine O’CONNOR (St Kilda) 7
5. 55 Clare DALLAT (Carnegie) 6
6. 48 Tanya MATTHEWSON (St Kilda) 6
7. 65 Samantha DE RITER (Carnegie) 4
8. 66 Grace PHANG (St Kilda) 4
9. 50 Amy BRADLEY (St Kilda) 1
10. 61 Clare MORGAN (St Kilda) 1
dnf 52 Rebecca LOCKE (Coburg) 8

Women A KOM Championship


td>Felicity WARDLAW (Wangaratta)

1. 69 7
2. 58 Carly WILLIAMS (St Kilda) 6
3. 50 Amy BRADLEY (St Kilda) 6
4. 47 Madeleine PAPE (St Kilda) 4
5. 60 Nadine O’CONNOR (St Kilda) 2
6. 65 Samantha DE RITER (Carnegie) 2
7. 53 Heidi BUNTROCK (St Kilda) 1
dnf 49 Naomi WILLIAMS (St Kilda) 2

B Grade Stage Result


Time/Gap Bonus
1. 89 David BAKER (Hawthorn) 2h22:00 8
2. 101 James FORAN (St Kilda) +0 6
3. 96 John WATTERS (Norwood) +0 5
4. 78 Tyson BREEN (Brunswick) +0 2
5. 105 Roy CLARK (Carnegie) +0 1
6. 92 Ryan NYBERG (Hawthorn) +0
7. 99 Nicholas HARVEY (St Kilda) +0
8. 85 Adrian CHEW (Coburg) +0
9. 91 Mathew MARQUES (Hawthorn) +0
10. 77 Jeremy SOAWYER (Brunswick) +0
11. 87 Leigh CLIFFORD (Geelong) +0
12. 104 Ben LARSSON (St Kilda) +0
13. 109 Mark COMER (Carnegie) +0
14. 98 Lynton ZAWADZKI (St Kilda) +0 1
15. 80 Bryan MARIS (Carnegie) +0
16. 100 James GRANT (St Kilda) +0 1
17. 97 Michael READ (Preston) +20
18. 81 Paul AULAKH (Carnegie) +20
19. 84 Adam KATSONIS (Coburg) +1:13
20. 106 Paddy MCINTYRE (Sunbury) +1:40
21. 83 Glynn MATTHEY (Coburg) +3:49
22. 111 Simon BONE (Carnegie) +4:18
23. 93 Peter WOOD (Hawthorn) +4:18 8
24. 82 Tom MCDONOUGH (Coburg) +9:28 7
25. 107 Colin BELL (Sunbury) +10:23
26. 108 Mitchell ALLEN (Sunbury) +10:23
dns 79 Richard MCCORKELL (Brunswick)
dns 86 Lindsay TUNBRIDGE (Coburg)
dns 88 Andrew MCGRATH (Hawthorn)
Average speed of the winner: 35.5 km/h
Number of starters: 26

Intermediate Sprints


B Grade Lap 1 Sprint
1. 93 Peter WOOD (Hawthorn) 3 pt
2. 82 Tom MCDONOUGH (Coburg) 2
3. 100 James GRANT (St Kilda) 1
B Grade Bald Hill Lap 1 Climb
1. 93 Peter WOOD (Hawthorn) 3 pt
2. 82 Tom MCDONOUGH (Coburg) 2
3. 98 Lynton ZAWADZKI (St Kilda) 1
B Grade Bald Hill Lap 2 Climb
1. 82 Tom MCDONOUGH (Coburg) 3 pt
2. 93 Peter WOOD (Hawthorn) 2
3. 96 John WATTERS (Norwood) 1

B Grade General Classification


1. 96 John WATTERS (Norwood) 6h56:25
2. 101 James FORAN (St Kilda) +1
3. 109 Mark COMER (Carnegie) +7
4. 77 Jeremy SOAWYER (Brunswick) +27
5. 92 Ryan NYBERG (Hawthorn) +55
6. 104 Ben LARSSON (St Kilda) +57
7. 89 David BAKER (Hawthorn) +58
8. 80 Bryan MARIS (Carnegie) +1:02
9. 85 Adrian CHEW (Coburg) +1:07
10. 91 Mathew MARQUES (Hawthorn) +1:09
11. 105 Roy CLARK (Carnegie) +1:14
12. 100 James GRANT (St Kilda) +1:18
13. 78 Tyson BREEN (Brunswick) +1:19
14. 99 Nicholas HARVEY (St Kilda) +1:20
15. 98 Lynton ZAWADZKI (St Kilda) +1:38
16. 87 Leigh CLIFFORD (Geelong) +1:48
17. 97 Michael READ (Preston) +2:00
18. 81 Paul AULAKH (Carnegie) +2:05
19. 106 Paddy MCINTYRE (Sunbury) +3:33
20. 83 Glynn MATTHEY (Coburg) +5:28
21. 93 Peter WOOD (Hawthorn) +5:34
22. 111 Simon BONE (Carnegie) +6:19
23. 82 Tom MCDONOUGH (Coburg) +11:27
24. 84 Adam KATSONIS (Coburg) +13:08
25. 108 Mitchell ALLEN (Sunbury) +13:52
26. 107 Colin BELL (Sunbury) +22:40
dnf 79 Richard MCCORKELL (Brunswick)
dnf 86 Lindsay TUNBRIDGE (Coburg)
dnf 88 Andrew MCGRATH (Hawthorn)
dnf 90 Justin GRAHAM (Hawthorn)
dnf 102 Adam KLISKA (St Kilda)

B Grade Sprint Championship


1. 96 John WATTERS (Norwood) 14
2. 101 James FORAN (St Kilda) 12
3. 109 Mark COMER (Carnegie) 9
4. 89 David BAKER (Hawthorn) 9
5. 92 Ryan NYBERG (Hawthorn) 6
6. 80 Bryan MARIS (Carnegie) 6
7. 77 Jeremy SOAWYER (Brunswick) 4
8. 78 Tyson BREEN (Brunswick) 4
9. 85 Adrian CHEW (Coburg) 3
10. 83 Glynn MATTHEY (Coburg) 3
11. 93 Peter WOOD (Hawthorn) 3
12. 91 Mathew MARQUES (Hawthorn) 2
13. 82 Tom MCDONOUGH (Coburg) 2
14. 105 Roy CLARK (Carnegie) 1
15. 100 James GRANT (St Kilda) 1
16. 111 Simon BONE (Carnegie) 1
17. 108 Mitchell ALLEN (Sunbury) 1

B Grade KOM Championship


1. 93 Peter WOOD (Hawthorn) 9
2. 98 Lynton ZAWADZKI (St Kilda) 6
3. 104 Ben LARSSON (St Kilda) 5
4. 82 Tom MCDONOUGH (Coburg) 5
5. 100 James GRANT (St Kilda) 2
6. 96 John WATTERS (Norwood) 1
7. 92 Ryan NYBERG (Hawthorn) 1
8. 80 Bryan MARIS (Carnegie) 1

Women B Stage Result


Time/Gap Bonus
1. 117 Nonie CARR (Brunswick) 2h10:53 9
2. 118 Dale MAIZELS (St Kilda) +0 12
3. 124 Fiona NEUWIRTH (St Kilda) +0 4
4. 130 Katherine TAYLOR (St Kilda) +0 4
5. 125 Fiona CARDEN (St Kilda) +0 4
6. 121 Michelle MCMAHON (St Kilda) +0
7. 129 Prudence ROTHWELL (St Kilda) +0
8. 123 Katherine LEE (St Kilda) +0
9. 119 Hannah VINE (St Kilda) +0
10. 122 Suzanne TERNEL (St Kilda) +0 3
11. 128 Simone KOCH (Brunswick) +3
12. 120 Carolyn BAKER (St Kilda) +25 3
dns 126 Nicole SCHNELLER (St Kilda)
Average speed of the winner: 28.9 km/h
Number of starters: 12

Intermediate Sprints


Women B Lap 1 Sprint
1. 118 Dale MAIZELS (St Kilda) 3 pt
2. 130 Katherine TAYLOR (St Kilda) 2
3. 117 Nonie CARR (Brunswick) 1
Women B Bald Hill Lap 1 Climb
1. 120 Carolyn BAKER (St Kilda) 3 pt
2. 122 Suzanne TERNEL (St Kilda) 2
3. 125 Fiona CARDEN (St Kilda) 1
Women B Bald Hill Lap 2 Climb
1. 118 Dale MAIZELS (St Kilda) 3 pt
2. 125 Fiona CARDEN (St Kilda) 2
3. 122 Suzanne TERNEL (St Kilda) 1

Women B General Classification


1. 118 Dale MAIZELS (St Kilda) 6h35:45
2. 117 Nonie CARR (Brunswick) +12
3. 125 Fiona CARDEN (St Kilda) +39
4. 130 Katherine TAYLOR (St Kilda) +40
5. 124 Fiona NEUWIRTH (St Kilda) +49
6. 129 Prudence ROTHWELL (St Kilda) +49
7. 120 Carolyn BAKER (St Kilda) +1:01
8. 122 Suzanne TERNEL (St Kilda) +1:04
9. 128 Simone KOCH (Brunswick) +1:18
10. 119 Hannah VINE (St Kilda) +5:41
11. 121 Michelle MCMAHON (St Kilda) +7:23
12. 123 Katherine LEE (St Kilda) +12:47
dnf 126 Nicole SCHNELLER (St Kilda)

Women B Sprint Championship


1. 118 Dale MAIZELS (St Kilda) 29
2. 117 Nonie CARR (Brunswick) 19
3. 130 Katherine TAYLOR (St Kilda) 8
4. 124 Fiona NEUWIRTH (St Kilda) 8
5. 129 Prudence ROTHWELL (St Kilda) 6
6. 123 Katherine LEE (St Kilda) 6
7. 125 Fiona CARDEN (St Kilda) 4
8. 119 Hannah VINE (St Kilda) 1

Women B KOM Championship


1. 118 Dale MAIZELS (St Kilda) 9
2. 120 Carolyn BAKER (St Kilda) 8
3. 125 Fiona CARDEN (St Kilda) 4
4. 130 Katherine TAYLOR (St Kilda) 3
5. 117 Nonie CARR (Brunswick) 3
6. 122 Suzanne TERNEL (St Kilda) 3

C Grade Stage Result


Time/Gap Bonus
1. 142 Iain CLARK (Brunswick) 2h31:27 8
2. 162 Martin TAUBE (Stawell) +0 12
3. 151 Steven PAYNE (Preston) +0 4
4. 144 Nicholas KENNEDY (Carnegie) +0 6
5. 141 Jarrod PECK (Brunswick) +0 1
6. 171 Sam GIFFORD (St Kilda) +0 3
7. 157 Mick ROUSCH (St Kilda) +0 3
8. 145 Marco RANDO (Carnegie) +0
9. 168 Jack CARECOS (St Kilda) +0
10. 160 Mark HUTCHISON (St Kilda) +0
11. 155 Deryck WALKER (St Kilda) +0 1
12. 150 Colin BERRY (Hawthorn) +6
13. 143 Luke FRY (Brunswick) +6
14. 165 George GABRANIS (Sunbury) +8 1
15. 140 Peter BREW (Brunswick) +19
16. 139 Anthony MARTIN (Brunswick) +23
17. 153 Tim O’LEARY (St Kilda) +30
18. 152 Preben KOHLER (St Kilda) +30
19. 147 David KNEEN (Hawthorn) +30
20. 159 Jaeger RENN-JONES (St Kilda) +30
21. 166 Benjamin CULTON (Geelong) +30
22. 149 Angelo GASPARINI (Hawthorn) +51
23. 158 Greg CHINTOCK (St Kilda) +51
24. 172 Tim TYLER (St Kilda) +1:23
25. 137 Greg HOGAN (Ararat) +10:30
26. 167 Ash ABDOU (St Kilda) +16:06
dnf 146 David HEATLEY (Carnegie)
dnf 148 David RICKETTS (Hawthorn)
dnf 163 Darren GEE (St Kilda)
dns 154 Manning THOMSON (St Kilda)
dns 156 Mark REYNOLDS (St Kilda)
dns 164 Marco BRAMUCCI (Sunbury)
dns 169 Daryl BEOVICH (St Kilda)
Average speed of the winner: 33.3 km/h
Number of starters: 29
Riders abandoning the race: 3

Intermediate Sprints


C Grade Lap 1 Sprint
1. 162 Martin TAUBE (Stawell) 3 pt
2. 171 Sam GIFFORD (St Kilda) 2
3. 165 George GABRANIS (Sunbury) 1
C Grade Bald Hill Lap 1 Climb
1. 162 Martin TAUBE (Stawell) 3 pt
2. 144 Nicholas KENNEDY (Carnegie) 2
3. 171 Sam GIFFORD (St Kilda) 1
C Grade Bald Hill Lap 2 Climb
1. 157 Mick ROUSCH (St Kilda) 3 pt
2. 144 Nicholas KENNEDY (Carnegie) 2
3. 155 Deryck WALKER (St Kilda) 1

C Grade General Classification


1. 162 Martin TAUBE (Stawell) 7h16:49
2. 171 Sam GIFFORD (St Kilda) +7
3. 144 Nicholas KENNEDY (Carnegie) +11
4. 142 Iain CLARK (Brunswick) +12
5. 157 Mick ROUSCH (St Kilda) +22
6. 141 Jarrod PECK (Brunswick) +42
7. 155 Deryck WALKER (St Kilda) +43
8. 145 Marco RANDO (Carnegie) +50
9. 151 Steven PAYNE (Preston) +59
10. 143 Luke FRY (Brunswick) +59
11. 150 Colin BERRY (Hawthorn) +1:01
12. 160 Mark HUTCHISON (St Kilda) +1:03
13. 147 David KNEEN (Hawthorn) +1:08
14. 165 George GABRANIS (Sunbury) +1:13
15. 139 Anthony MARTIN (Brunswick) +1:17
16. 159 Jaeger RENN-JONES (St Kilda) +1:32
17. 140 Peter BREW (Brunswick) +2:08
18. 149 Angelo GASPARINI (Hawthorn) +2:12
19. 153 Tim O’LEARY (St Kilda) +3:10
20. 168 Jack CARECOS (St Kilda) +8:08
21. 158 Greg CHINTOCK (St Kilda) +10:11
22. 166 Benjamin CULTON (Geelong) +16:46
23. 152 Preben KOHLER (St Kilda) +19:35
24. 137 Greg HOGAN (Ararat) +20:31
25. 172 Tim TYLER (St Kilda) +20:35
26. 167 Ash ABDOU (St Kilda) +35:11
dnf 146 David HEATLEY (Carnegie)
dnf 148 David RICKETTS (Hawthorn)
dnf 154 Manning THOMSON (St Kilda)
dnf 156 Mark REYNOLDS (St Kilda)
dnf 163 Darren GEE (St Kilda)
dnf 164 Marco BRAMUCCI (Sunbury)
dnf 169 Daryl BEOVICH (St Kilda)
dnf 170 Duane MEREDITH (Brunswick)

C Grade Sprint Championship


1. 142 Iain CLARK (Brunswick) 23
2. 171 Sam GIFFORD (St Kilda) 12
3. 162 Martin TAUBE (Stawell) 11
4. 144 Nicholas KENNEDY (Carnegie) 8
5. 152 Preben KOHLER (St Kilda) 5
6. 155 Deryck WALKER (St Kilda) 4
7. 151 Steven PAYNE (Preston) 4
8. 168 Jack CARECOS (St Kilda) 3
9. 141 Jarrod PECK (Brunswick) 1
10. 143 Luke FRY (Brunswick) 1
11. 147 David KNEEN (Hawthorn) 1
12. 165 George GABRANIS (Sunbury) 1
dnf 148 David RICKETTS (Hawthorn) 6
dnf 164 Marco BRAMUCCI (Sunbury) 1

C Grade KOM Championship


1. 157 Mick ROUSCH (St Kilda) 8
2. 152 Preben KOHLER (St Kilda) 5
3. 171 Sam GIFFORD (St Kilda) 4
4. 144 Nicholas KENNEDY (Carnegie) 4
5. 162 Martin TAUBE (Stawell) 3
6. 141 Jarrod PECK (Brunswick) 2
7. 168 Jack CARECOS (St Kilda) 2
8. 155 Deryck WALKER (St Kilda) 1
9. 153 Tim O’LEARY (St Kilda) 1

Junior Men Stage Result


Time/Gap Bonus
1. 180 James PANE (Brunswick) 1h56:37 8
2. 183 Lachlan BROWN (Brunswick) +0 6
3. 178 Liam HOOD (Brunswick) +41 4
4. 179 Thomas SLINGSBY (Preston) +3:09 2
5. 181 Riley TERRENS (Brunswick) +3:09 1
6. 182 Steven CARROLL (Preston) +3:34
Average speed of the winner: 32.4 km/h
Number of starters: 6

Junior Men General Classification


1. 180 James PANE (Brunswick) 5h10:51
2. 183 Lachlan BROWN (Brunswick) +6
3. 178 Liam HOOD (Brunswick) +9:31
4. 179 Thomas SLINGSBY (Preston) +12:28
5. 182 Steven CARROLL (Preston) +17:00
6. 181 Riley TERRENS (Brunswick) +17:03

Junior Men Sprint Championship


1. 180 James PANE (Brunswick) 22
2. 183 Lachlan BROWN (Brunswick) 20
3. 178 Liam HOOD (Brunswick) 12
4. 179 Thomas SLINGSBY (Preston) 6
5. 182 Steven CARROLL (Preston) 2
6. 181 Riley TERRENS (Brunswick) 1

D Grade Stage Result


Time/Gap Bonus
1. 209 Paul JAMES (Southern Mas) 1h53:02 8
2. 202 Scott GIGANTE (Brunswick) +0 9
3. 211 Matt SANDERSON (St Kilda) +0 4
4. 184 Pete CONRADIE (Sunbury) +0 2
5. 212 Chris BREMNER (St Kilda) +15 1
6. 213 Gareth TOWNSEND (St Kilda) +16
7. 198 Richard HOOD (Brunswick) +21
8. 200 Tristen VAN MAANEN (Brunswick) +21 3
9. 205 Ee WEE (Coburg) +21
10. 216 Lachlan STEVENS (St Kilda) +21 2
11. 199 Nick MAHONEY (Brunswick) +21 6
12. 197 Mark HIGGINBOTHAM (Brunswick) +59
13. 214 Justin LEONTINI (St Kilda) +1:01 4
14. 217 Craig SULLIVAN (Sunbury) +1:01
15. 218 Justin KNOTT (Sunbury) +1:02
16. 204 Frank ZGOZNIK (Coburg) +1:22
17. 194 Robert DE BERNARDI (Brunswick) +1:22
18. 201 Peter MAZZARELLA (Brunswick) +1:59
19. 195 Gene MILLS (Brunswick) +8:31
20. 222 Shaun BURKE (St Kilda) +8:31
21. 207 Derek TRIKARSO (St Kilda) +12:02
22. 220 Paul MORGAN (Sunbury) +12:12
23. 210 Raymond APPLEBY (Southern Tas) +12:12
24. 206 Mark JOHNSON (Melton) +12:31
dnf 208 James HOLLAND (St Kilda)
dnf 215 Robert STOREY (St Kilda)
dns 196 Paul WILLIAMS (Brunswick)
dns 203 Mathew YOUNG (Carnegie)
Average speed of the winner: 33.4 km/h
Number of starters: 26
Riders abandoning the race: 2

Intermediate Sprints


D Grade Lap 1 Sprint
1. 200 Tristen VAN MAANEN (Brunswick) 3 pt
2. 202 Scott GIGANTE (Brunswick) 2
3. 216 Lachlan STEVENS (St Kilda) 1
D Grade Bald Hill Lap 1 Climb
1. 199 Nick MAHONEY (Brunswick) 3 pt
2. 214 Justin LEONTINI (St Kilda) 2
3. 216 Lachlan STEVENS (St Kilda) 1
D Grade Bald Hill Lap 2 Climb
1. 199 Nick MAHONEY (Brunswick) 3 pt
2. 214 Justin LEONTINI (St Kilda) 2
3. 202 Scott GIGANTE (Brunswick) 1

D Grade General Classification


1. 211 Matt SANDERSON (St Kilda) 5h55:16
2. 209 Paul JAMES (Southern Mas) +2
3. 213 Gareth TOWNSEND (St Kilda) +33
4. 184 Pete CONRADIE (Sunbury) +1:28
5. 212 Chris BREMNER (St Kilda) +1:29
6. 202 Scott GIGANTE (Brunswick) +1:31
7. 200 Tristen VAN MAANEN (Brunswick) +1:38
8. 199 Nick MAHONEY (Brunswick) +1:57
9. 214 Justin LEONTINI (St Kilda) +2:39
10. 216 Lachlan STEVENS (St Kilda) +6:03
11. 205 Ee WEE (Coburg) +6:18
12. 204 Frank ZGOZNIK (Coburg) +9:46
13. 198 Richard HOOD (Brunswick) +10:05
14. 197 Mark HIGGINBOTHAM (Brunswick) +12:54
15. 217 Craig SULLIVAN (Sunbury) +13:14
16. 218 Justin KNOTT (Sunbury) +14:39
17. 195 Gene MILLS (Brunswick) +16:51
18. 194 Robert DE BERNARDI (Brunswick) +17:16
19. 201 Peter MAZZARELLA (Brunswick) +17:19
20. 222 Shaun BURKE (St Kilda) +20:36
21. 220 Paul MORGAN (Sunbury) +28:23
22. 210 Raymond APPLEBY (Southern Tas) +30:49
23. 206 Mark JOHNSON (Melton) +32:01
24. 207 Derek TRIKARSO (St Kilda) +37:18
dnf 196 Paul WILLIAMS (Brunswick)
dnf 203 Mathew YOUNG (Carnegie)
dnf 208 James HOLLAND (St Kilda)
dnf 215 Robert STOREY (St Kilda)
dnf 221 Ken BONE (Carnegie)

D Grade Sprint Championship


1. 200 Tristen VAN MAANEN (Brunswick) 16
2. 209 Paul JAMES (Southern Mas) 16
3. 202 Scott GIGANTE (Brunswick) 14
4. 211 Matt SANDERSON (St Kilda) 8
5. 213 Gareth TOWNSEND (St Kilda) 7
6. 201 Peter MAZZARELLA (Brunswick) 7
7. 214 Justin LEONTINI (St Kilda) 6
8. 184 Pete CONRADIE (Sunbury) 2
9. 212 Chris BREMNER (St Kilda) 2
10. 216 Lachlan STEVENS (St Kilda) 1
11. 205 Ee WEE (Coburg) 1
12. 207 Derek TRIKARSO (St Kilda) 1

D Grade KOM Championship


1. 214 Justin LEONTINI (St Kilda) 11
2. 199 Nick MAHONEY (Brunswick) 9
3. 213 Gareth TOWNSEND (St Kilda) 4
4. 195 Gene MILLS (Brunswick) 3
5. 212 Chris BREMNER (St Kilda) 1
6. 202 Scott GIGANTE (Brunswick) 1
7. 216 Lachlan STEVENS (St Kilda) 1