Race Results

3 Day Tour (2012) - Stage 1

9 Jun 2012
Northern Combine




A Grade Stage Result

Time/Gap Bonus
1. 20 Luke PADGETT (Launceston) 2h11:12 10
2. 8 Shannon JOHNSON (Preston) +0 6
3. 28 Alistair DONOHOE (Blackburn) +0 4
4. 31 Shaun O’CALLAGHAN (Norwood) +0 5
5. 6 Peter ENGLISH (St Kilda) +0 1
6. 29 Mitchell BARRY (Blackburn) +0
7. 19 Josh CLARK (Launceston) +0 5
8. 4 Luca GIACOMIN (Brunswick) +0
9. 5 Conan DALEY (St Kilda) +0
10. 30 Matthew NICHOLSON (Launceston) +0 1
11. 24 Jason SPENCER (Blackburn) +0
12. 12 Vaughan BOWMAN (Carnegie) +0
13. 33 James BUTLER (Sunbury) +0 2
14. 23 William RAISIN-SHAW (St Kilda) +0
15. 17 Joel STRACHAN (Hawthorn) +0
16. 41 Nick SMITH (Sunbury) +0
17. 11 Blaise BOURKE (Hawthorn) +0
18. 36 Steven WAITE (St Kilda) +0
19. 18 Boon Kiak YEO (Hawthorn) +0
20. 26 Jordan ELLIOTT (St Kilda) +0
21. 2 Craig JOHNSON (St Kilda) +0
22. 21 Rowan DEVER (St Kilda) +0 5
23. 39 Michael KNOFF (Carnegie) +0
24. 27 Daniel ABOTOMEY (Sunbury) +0
25. 14 Stephen LANE (Coburg) +0
26. 35 Simon WELSH (Coburg) +0
27. 9 Kosmos SAMARAS (Coburg) +0
28. 16 Ben DOUGLAS (Hawthorn) +7
29. 37 Lui VECCHIO (St Kilda) +7
30. 32 Mitch COOPER (Brunswick) +7
31. 94 Timothy ELMER (Launceston) +7
32. 15 Andrew MARGISON (George Town) +12
33. 1 Andy CHRISTIE (Blackburn) +15
34. 22 Cameron MCDONALD (St Kilda) +1:35
35. 13 Samuel LILLEY (Coburg) +1:35
36. 3 Conor MURTAGH (Brunswick) +1:45
37. 40 Mitchell DEDMAN (Coburg) +1:45
38. 38 James HENRY (Warragul) +4:20
39. 7 Oliver PHILLIPS (Brunswick) +9:49
40. 25 Chris SMITH (St Kilda) +20:30
dns 10 Gabriel CAREY (St Kilda)
dns 34 Fergus SULLY (Blackburn)
Average speed of the winner: 41.3 km/h
Number of starters: 40



Intermediate Sprints

 

A Grade McMasters Lane Lap 1 Sprint
1. 31 Shaun O’CALLAGHAN (Norwood) 3 pt
2. 20 Luke PADGETT (Launceston) 2
3. 33 James BUTLER (Sunbury) 1
A Grade Rochford Lap 1 Climb
1. 21 Rowan DEVER (St Kilda) 3 pt
2. 19 Josh CLARK (Launceston) 2
3. 33 James BUTLER (Sunbury) 1
A Grade Rochford Lap 2 Climb
1. 19 Josh CLARK (Launceston) 3 pt
2. 21 Rowan DEVER (St Kilda) 2
3. 30 Matthew NICHOLSON (Launceston) 1



A Grade General Classification

After Stage 1

1. 20 Luke PADGETT (Launceston) 2h11:02
2. 8 Shannon JOHNSON (Preston) +4
3. 31 Shaun O’CALLAGHAN (Norwood) +5
4. 19 Josh CLARK (Launceston) +5
5. 21 Rowan DEVER (St Kilda) +5
6. 28 Alistair DONOHOE (Blackburn) +6
7. 33 James BUTLER (Sunbury) +8
8. 6 Peter ENGLISH (St Kilda) +9
9. 30 Matthew NICHOLSON (Launceston) +9
10. 29 Mitchell BARRY (Blackburn) +10
11. 4 Luca GIACOMIN (Brunswick) +10
12. 5 Conan DALEY (St Kilda) +10
13. 24 Jason SPENCER (Blackburn) +10
14. 12 Vaughan BOWMAN (Carnegie) +10
15. 23 William RAISIN-SHAW (St Kilda) +10
16. 17 Joel STRACHAN (Hawthorn) +10
17. 41 Nick SMITH (Sunbury) +10
18. 11 Blaise BOURKE (Hawthorn) +10
19. 36 Steven WAITE (St Kilda) +10
20. 18 Boon Kiak YEO (Hawthorn) +10
21. 26 Jordan ELLIOTT (St Kilda) +10
22. 2 Craig JOHNSON (St Kilda) +10
23. 39 Michael KNOFF (Carnegie) +10
24. 27 Daniel ABOTOMEY (Sunbury) +10
25. 14 Stephen LANE (Coburg) +10
26. 35 Simon WELSH (Coburg) +10
27. 9 Kosmos SAMARAS (Coburg) +10
28. 16 Ben DOUGLAS (Hawthorn) +17
29. 37 Lui VECCHIO (St Kilda) +17
30. 32 Mitch COOPER (Brunswick) +17
31. 94 Timothy ELMER (Launceston) +17
32. 15 Andrew MARGISON (George Town) +22
33. 1 Andy CHRISTIE (Blackburn) +25
34. 22 Cameron MCDONALD (St Kilda) +1:45
35. 13 Samuel LILLEY (Coburg) +1:45
36. 3 Conor MURTAGH (Brunswick) +1:55
37. 40 Mitchell DEDMAN (Coburg) +1:55
38. 38 James HENRY (Warragul) +4:30
39. 7 Oliver PHILLIPS (Brunswick) +9:59
40. 25 Chris SMITH (St Kilda) +20:40



A Grade Sprint Championship

After Stage 1

1. 20 Luke PADGETT (Launceston) 10
2. 8 Shannon JOHNSON (Preston) 6
3. 31 Shaun O’CALLAGHAN (Norwood) 5
4. 28 Alistair DONOHOE (Blackburn) 4
5. 33 James BUTLER (Sunbury) 1
6. 6 Peter ENGLISH (St Kilda) 1



A Grade KOM Championship

After Stage 1

1. 19 Josh CLARK (Launceston) 5
2. 21 Rowan DEVER (St Kilda) 5
3. 33 James BUTLER (Sunbury) 1
4. 30 Matthew NICHOLSON (Launceston) 1



Women A Stage Result

Time/Gap Bonus
1. 69 Felicity WARDLAW (Wangaratta) 1h44:44 16
2. 48 Tanya MATTHEWSON (St Kilda) +3 6
3. 55 Clare DALLAT (Carnegie) +3 4
4. 66 Grace PHANG (St Kilda) +3 4
5. 60 Nadine O’CONNOR (St Kilda) +3 3
6. 63 Lisa HANLEY (Hawthorn) +3
7. 49 Naomi WILLIAMS (St Kilda) +3 2
8. 65 Samantha DE RITER (Carnegie) +3
9. 52 Rebecca LOCKE (Coburg) +3
10. 47 Madeleine PAPE (St Kilda) +3
11. 56 Justyna LUBKOWSKI (St Kilda) +3
12. 50 Amy BRADLEY (St Kilda) +3 4
13. 53 Heidi BUNTROCK (St Kilda) +3
14. 58 Carly WILLIAMS (St Kilda) +32
15. 61 Clare MORGAN (St Kilda) +32
16. 68 Jodie BATCHELOR (St Kilda) +32
17. 59 Marlena KLAIC (St Kilda) +32
18. 64 Victoria LUXTON-BAIN (Carnegie) +32
19. 67 Nadine LE MESCAM (St Kilda) +48
20. 54 Elizabeth HALL (Hawthorn) +48
21. 57 Laine HAMMOND (Northcote) +11:14
dns 51 Sarah RILEY (Carnegie)
dns 62 Kellie MATHERS (St Kilda)
dns 70 Kelly LINDEN (Albury Wodonga)
Average speed of the winner: 34.5 km/h
Number of starters: 21



Intermediate Sprints

Women A McMasters Lane Lap 1 Sprint
1. 69 Felicity WARDLAW (Wangaratta) 3 pt
2. 66 Grace PHANG (St Kilda) 2
3. 50 Amy BRADLEY (St Kilda) 1
Women A Rochford Lap 1 Climb
1. 69 Felicity WARDLAW (Wangaratta) 3 pt
2. 60 Nadine O’CONNOR (St Kilda) 2
3. 49 Naomi WILLIAMS (St Kilda) 1
Women A Rochford Lap 2 Climb
1. 50 Amy BRADLEY (St Kilda) 3 pt
2. 69 Felicity WARDLAW (Wangaratta) 2
3. 49 Naomi WILLIAMS (St Kilda) 1



Women A General Classification

After Stage 1

1. 69 Felicity WARDLAW (Wangaratta) 1h44:28
2. 48 Tanya MATTHEWSON (St Kilda) +13
3. 55 Clare DALLAT (Carnegie) +15
4. 66 Grace PHANG (St Kilda) +15
5. 50 Amy BRADLEY (St Kilda) +15
6. 60 Nadine O’CONNOR (St Kilda) +16
7. 49 Naomi WILLIAMS (St Kilda) +17
8. 63 Lisa HANLEY (Hawthorn) +19
9. 65 Samantha DE RITER (Carnegie) +19
10. 52 Rebecca LOCKE (Coburg) +19
11. 47 Madeleine PAPE (St Kilda) +19
12. 56 Justyna LUBKOWSKI (St Kilda) +19
13. 53 Heidi BUNTROCK (St Kilda) +19
14. 58 Carly WILLIAMS (St Kilda) +48
15. 61 Clare MORGAN (St Kilda) +48
16. 68 Jodie BATCHELOR (St Kilda) +48
17. 59 Marlena KLAIC (St Kilda) +48
18. 64 Victoria LUXTON-BAIN (Carnegie) +48
19. 67 Nadine LE MESCAM (St Kilda) +1:04
20. 54 Elizabeth HALL (Hawthorn) +1:04
21. 57 Laine HAMMOND (Northcote) +11:30



Women A Sprint Championship

After Stage 1

1. 69 Felicity WARDLAW (Wangaratta) 11
2. 48 Tanya MATTHEWSON (St Kilda) 6
3. 55 Clare DALLAT (Carnegie) 4
4. 66 Grace PHANG (St Kilda) 4
5. 50 Amy BRADLEY (St Kilda) 1
6. 60 Nadine O’CONNOR (St Kilda) 1



Women A KOM Championship

After Stage 1

1. 69 Felicity WARDLAW (Wangaratta) 5
2. 50 Amy BRADLEY (St Kilda) 3
3. 60 Nadine O’CONNOR (St Kilda) 2
4. 49 Naomi WILLIAMS (St Kilda) 2



B Grade Stage Result

Time/Gap Bonus
1. 96 John WATTERS (Norwood) 2h29:59 8
2. 80 Bryan MARIS (Carnegie) +50 7
3. 92 Ryan NYBERG (Hawthorn) +53 4
4. 78 Tyson BREEN (Brunswick) +53 2
5. 109 Mark COMER (Carnegie) +53 1
6. 104 Ben LARSSON (St Kilda) +53 5
7. 101 James FORAN (St Kilda) +53
8. 98 Lynton ZAWADZKI (St Kilda) +53 3
9. 89 David BAKER (Hawthorn) +53
10. 85 Adrian CHEW (Coburg) +53 3
11. 86 Lindsay TUNBRIDGE (Coburg) +53
12. 99 Nicholas HARVEY (St Kilda) +53
13. 100 James GRANT (St Kilda) +53 2
14. 107 Colin BELL (Sunbury) +53
15. 77 Jeremy SOAWYER (Brunswick) +53
16. 106 Paddy MCINTYRE (Sunbury) +53
17. 87 Leigh CLIFFORD (Geelong) +53
18. 84 Adam KATSONIS (Coburg) +53
19. 105 Roy CLARK (Carnegie) +53
20. 111 Simon BONE (Carnegie) +53
21. 81 Paul AULAKH (Carnegie) +53
22. 91 Mathew MARQUES (Hawthorn) +53 2
23. 93 Peter WOOD (Hawthorn) +53 1
24. 108 Mitchell ALLEN (Sunbury) +53 1
25. 97 Michael READ (Preston) +53
26. 88 Andrew MCGRATH (Hawthorn) +53
27. 82 Tom MCDONOUGH (Coburg) +1:02
28. 83 Glynn MATTHEY (Coburg) +1:34
29. 79 Richard MCCORKELL (Brunswick) +1:36
30. 102 Adam KLISKA (St Kilda) +2:11
31. 90 Justin GRAHAM (Hawthorn) +6:17
dns 76 Steve DUGGAN (Brunswick)
dns 95 Neil ROBINSON (MTBA)
dns 103 Andrew HERAUD (St Kilda)
dns 110 Daniel DOHERTY (Brunswick)
Average speed of the winner: 36.1 km/h
Number of starters: 31



Intermediate Sprints

B Grade McMasters Lane Lap 1 Sprint
1. 85 Adrian CHEW (Coburg) 3 pt
2. 91 Mathew MARQUES (Hawthorn) 2
3. 108 Mitchell ALLEN (Sunbury) 1
B Grade Rochford Lap 1 Climb
1. 104 Ben LARSSON (St Kilda) 3 pt
2. 100 James GRANT (St Kilda) 2
3. 93 Peter WOOD (Hawthorn) 1
B Grade Rochford Lap 2 Climb
1. 98 Lynton ZAWADZKI (St Kilda) 3 pt
2. 104 Ben LARSSON (St Kilda) 2
3. 80 Bryan MARIS (Carnegie) 1



B Grade General Classification

After Stage 1

1. 96 John WATTERS (Norwood) 2h29:51
2. 80 Bryan MARIS (Carnegie) +51
3. 104 Ben LARSSON (St Kilda) +56
4. 92 Ryan NYBERG (Hawthorn) +57
5. 98 Lynton ZAWADZKI (St Kilda) +58
6. 85 Adrian CHEW (Coburg) +58
7. 78 Tyson BREEN (Brunswick) +59
8. 100 James GRANT (St Kilda) +59
9. 91 Mathew MARQUES (Hawthorn) +59
10. 109 Mark COMER (Carnegie) +1:00
11. 93 Peter WOOD (Hawthorn) +1:00
12. 108 Mitchell ALLEN (Sunbury) +1:00
13. 101 James FORAN (St Kilda) +1:01
14. 89 David BAKER (Hawthorn) +1:01
15. 86 Lindsay TUNBRIDGE (Coburg) +1:01
16. 99 Nicholas HARVEY (St Kilda) +1:01
17. 107 Colin BELL (Sunbury) +1:01
18. 77 Jeremy SOAWYER (Brunswick) +1:01
19. 106 Paddy MCINTYRE (Sunbury) +1:01
20. 87 Leigh CLIFFORD (Geelong) +1:01
21. 84 Adam KATSONIS (Coburg) +1:01
22. 105 Roy CLARK (Carnegie) +1:01
23. 111 Simon BONE (Carnegie) +1:01
24. 81 Paul AULAKH (Carnegie) +1:01
25. 97 Michael READ (Preston) +1:01
26. 88 Andrew MCGRATH (Hawthorn) +1:01
27. 82 Tom MCDONOUGH (Coburg) +1:10
28. 83 Glynn MATTHEY (Coburg) +1:42
29. 79 Richard MCCORKELL (Brunswick) +1:44
30. 102 Adam KLISKA (St Kilda) +2:19
31. 90 Justin GRAHAM (Hawthorn) +6:25



B Grade Sprint Championship

After Stage 1

1. 96 John WATTERS (Norwood) 8
2. 80 Bryan MARIS (Carnegie) 6
3. 92 Ryan NYBERG (Hawthorn) 4
4. 85 Adrian CHEW (Coburg) 3
5. 78 Tyson BREEN (Brunswick) 2
6. 91 Mathew MARQUES (Hawthorn) 2
7. 109 Mark COMER (Carnegie) 1
8. 108 Mitchell ALLEN (Sunbury) 1



B Grade KOM Championship

After Stage 1

1. 104 Ben LARSSON (St Kilda) 5
2. 98 Lynton ZAWADZKI (St Kilda) 3
3. 100 James GRANT (St Kilda) 2
4. 80 Bryan MARIS (Carnegie) 1
5. 93 Peter WOOD (Hawthorn) 1



Women B Stage Result

Time/Gap Bonus
1. 117 Nonie CARR (Brunswick) 1h54:38 11
2. 118 Dale MAIZELS (St Kilda) +0 15
3. 123 Katherine LEE (St Kilda) +0 6
4. 124 Fiona NEUWIRTH (St Kilda) +0 2
5. 125 Fiona CARDEN (St Kilda) +0 1
6. 129 Prudence ROTHWELL (St Kilda) +0
7. 122 Suzanne TERNEL (St Kilda) +0
8. 121 Michelle MCMAHON (St Kilda) +0
9. 119 Hannah VINE (St Kilda) +0 1
10. 120 Carolyn BAKER (St Kilda) +0 3
11. 130 Katherine TAYLOR (St Kilda) +0
12. 126 Nicole SCHNELLER (St Kilda) +0
13. 128 Simone KOCH (Brunswick) +0
dns 127 Rebecca WILLIAMSON (Brunswick)
dns 131 Eva WIGHTMAN (St Kilda)
Average speed of the winner: 31.5 km/h
Number of starters: 13



Intermediate Sprints

Women B McMasters Lane Lap 1 Sprint
1. 118 Dale MAIZELS (St Kilda) 3 pt
2. 123 Katherine LEE (St Kilda) 2
3. 119 Hannah VINE (St Kilda) 1
Women B Rochford Lap 1 Climb
1. 118 Dale MAIZELS (St Kilda) 3 pt
2. 120 Carolyn BAKER (St Kilda) 2
3. 117 Nonie CARR (Brunswick) 1
Women B Rochford Lap 2 Climb
1. 118 Dale MAIZELS (St Kilda) 3 pt
2. 117 Nonie CARR (Brunswick) 2
3. 120 Carolyn BAKER (St Kilda) 1



Women B General Classification

After Stage 1

1. 118 Dale MAIZELS (St Kilda) 1h54:23
2. 117 Nonie CARR (Brunswick) +4
3. 123 Katherine LEE (St Kilda) +9
4. 120 Carolyn BAKER (St Kilda) +12
5. 124 Fiona NEUWIRTH (St Kilda) +13
6. 125 Fiona CARDEN (St Kilda) +14
7. 119 Hannah VINE (St Kilda) +14
8. 129 Prudence ROTHWELL (St Kilda) +15
9. 122 Suzanne TERNEL (St Kilda) +15
10. 121 Michelle MCMAHON (St Kilda) +15
11. 130 Katherine TAYLOR (St Kilda) +15
12. 126 Nicole SCHNELLER (St Kilda) +15
13. 128 Simone KOCH (Brunswick) +15



Women B Sprint Championship

After Stage 1

1. 118 Dale MAIZELS (St Kilda) 9
2. 117 Nonie CARR (Brunswick) 8
3. 123 Katherine LEE (St Kilda) 6
4. 124 Fiona NEUWIRTH (St Kilda) 2
5. 125 Fiona CARDEN (St Kilda) 1
6. 119 Hannah VINE (St Kilda) 1



Women B KOM Championship

After Stage 1

1. 118 Dale MAIZELS (St Kilda) 6
2. 117 Nonie CARR (Brunswick) 3
3. 120 Carolyn BAKER (St Kilda) 3



C Grade Stage Result

Time/Gap Bonus
1. 142 Iain CLARK (Brunswick) 2h35:45 10
2. 148 David RICKETTS (Hawthorn) +0 6
3. 155 Deryck WALKER (St Kilda) +0 4
4. 171 Sam GIFFORD (St Kilda) +0 5
5. 143 Luke FRY (Brunswick) +0 1
6. 144 Nicholas KENNEDY (Carnegie) +0
7. 137 Greg HOGAN (Ararat) +0
8. 162 Martin TAUBE (Stawell) +0
9. 164 Marco BRAMUCCI (Sunbury) +0 1
10. 163 Darren GEE (St Kilda) +0
11. 157 Mick ROUSCH (St Kilda) +0 4
12. 151 Steven PAYNE (Preston) +0
13. 147 David KNEEN (Hawthorn) +0
14. 159 Jaeger RENN-JONES (St Kilda) +0
15. 153 Tim O’LEARY (St Kilda) +0 1
16. 141 Jarrod PECK (Brunswick) +0 2
17. 150 Colin BERRY (Hawthorn) +0
18. 170 Duane MEREDITH (Brunswick) +0
19. 165 George GABRANIS (Sunbury) +0
20. 145 Marco RANDO (Carnegie) +0
21. 158 Greg CHINTOCK (St Kilda) +0
22. 139 Anthony MARTIN (Brunswick) +0
23. 172 Tim TYLER (St Kilda) +0
24. 140 Peter BREW (Brunswick) +0
25. 149 Angelo GASPARINI (Hawthorn) +0
26. 167 Ash ABDOU (St Kilda) +0
27. 169 Daryl BEOVICH (St Kilda) +0
28. 160 Mark HUTCHISON (St Kilda) +0
29. 154 Manning THOMSON (St Kilda) +0
30. 156 Mark REYNOLDS (St Kilda) +0
31. 146 David HEATLEY (Carnegie) +7
32. 152 Preben KOHLER (St Kilda) +7:05 5
33. 168 Jack CARECOS (St Kilda) +7:05
34. 166 Benjamin CULTON (Geelong) +12:59
dns 138 Matt LEWIS (Brunswick)
dns 161 John WILSON (St Kilda)
Average speed of the winner: 34.8 km/h
Number of starters: 34



Intermediate Sprints

 

C Grade McMasters Lane Lap 1 Sprint
1. 152 Preben KOHLER (St Kilda) 3 pt
2. 142 Iain CLARK (Brunswick) 2
3. 164 Marco BRAMUCCI (Sunbury) 1
C Grade Rochford Lap 1 Climb
1. 157 Mick ROUSCH (St Kilda) 3 pt
2. 152 Preben KOHLER (St Kilda) 2
3. 153 Tim O’LEARY (St Kilda) 1
C Grade Rochford Lap 2 Climb
1. 171 Sam GIFFORD (St Kilda) 3 pt
2. 141 Jarrod PECK (Brunswick) 2
3. 157 Mick ROUSCH (St Kilda) 1



C Grade General Classification

After Stage 1

1. 142 Iain CLARK (Brunswick) 2h35:35
2. 148 David RICKETTS (Hawthorn) +4
3. 171 Sam GIFFORD (St Kilda) +5
4. 155 Deryck WALKER (St Kilda) +6
5. 157 Mick ROUSCH (St Kilda) +6
6. 141 Jarrod PECK (Brunswick) +8
7. 143 Luke FRY (Brunswick) +9
8. 164 Marco BRAMUCCI (Sunbury) +9
9. 153 Tim O’LEARY (St Kilda) +9
10. 144 Nicholas KENNEDY (Carnegie) +10
11. 137 Greg HOGAN (Ararat) +10
12. 162 Martin TAUBE (Stawell) +10
13. 163 Darren GEE (St Kilda) +10
14. 151 Steven PAYNE (Preston) +10
15. 147 David KNEEN (Hawthorn) +10
16. 159 Jaeger RENN-JONES (St Kilda) +10
17. 150 Colin BERRY (Hawthorn) +10
18. 170 Duane MEREDITH (Brunswick) +10
19. 165 George GABRANIS (Sunbury) +10
20. 145 Marco RANDO (Carnegie) +10
21. 158 Greg CHINTOCK (St Kilda) +10
22. 139 Anthony MARTIN (Brunswick) +10
23. 172 Tim TYLER (St Kilda) +10
24. 140 Peter BREW (Brunswick) +10
25. 149 Angelo GASPARINI (Hawthorn) +10
26. 167 Ash ABDOU (St Kilda) +10
27. 169 Daryl BEOVICH (St Kilda) +10
28. 160 Mark HUTCHISON (St Kilda) +10
29. 154 Manning THOMSON (St Kilda) +10
30. 156 Mark REYNOLDS (St Kilda) +10
31. 146 David HEATLEY (Carnegie) +17
32. 152 Preben KOHLER (St Kilda) +7:10
33. 168 Jack CARECOS (St Kilda) +7:15
34. 166 Benjamin CULTON (Geelong) +13:09



C Grade Sprint Championship

After Stage 1

1. 142 Iain CLARK (Brunswick) 10
2. 148 David RICKETTS (Hawthorn) 6
3. 155 Deryck WALKER (St Kilda) 4
4. 152 Preben KOHLER (St Kilda) 3
5. 171 Sam GIFFORD (St Kilda) 2
6. 143 Luke FRY (Brunswick) 1
7. 164 Marco BRAMUCCI (Sunbury) 1



C Grade KOM Championship

After Stage 1

1. 157 Mick ROUSCH (St Kilda) 4
2. 171 Sam GIFFORD (St Kilda) 3
3. 141 Jarrod PECK (Brunswick) 2
4. 152 Preben KOHLER (St Kilda) 2
5. 153 Tim O’LEARY (St Kilda) 1



Junior Men Stage Result

Time/Gap Bonus
1. 180 James PANE (Brunswick) 1h41:01 8
2. 183 Lachlan BROWN (Brunswick) +0 6
3. 178 Liam HOOD (Brunswick) +6:11 4
4. 179 Thomas SLINGSBY (Preston) +6:11 2
5. 182 Steven CARROLL (Preston) +6:11 1
6. 181 Riley TERRENS (Brunswick) +6:11
dns 185 Tom RUSSELL (Hawthorn)
Average speed of the winner: 35.8 km/h
Number of starters: 6



Junior Men General Classification

After Stage 1

1. 180 James PANE (Brunswick) 1h40:53
2. 183 Lachlan BROWN (Brunswick) +2
3. 178 Liam HOOD (Brunswick) +6:15
4. 179 Thomas SLINGSBY (Preston) +6:17
5. 182 Steven CARROLL (Preston) +6:18
6. 181 Riley TERRENS (Brunswick) +6:19



Junior Men Sprint Championship

After Stage 1

1. 180 James PANE (Brunswick) 8
2. 183 Lachlan BROWN (Brunswick) 6
3. 178 Liam HOOD (Brunswick) 4
4. 179 Thomas SLINGSBY (Preston) 2
5. 182 Steven CARROLL (Preston) 1



D Grade Stage Result

Time/Gap Bonus
1. 200 Tristen VAN MAANEN (Brunswick) 1h50:33 11
2. 214 Justin LEONTINI (St Kilda) +2 11
3. 201 Peter MAZZARELLA (Brunswick) +2 6
4. 213 Gareth TOWNSEND (St Kilda) +2 6
5. 205 Ee WEE (Coburg) +2 1
6. 215 Robert STOREY (St Kilda) +2
7. 198 Richard HOOD (Brunswick) +2
8. 222 Shaun BURKE (St Kilda) +2
9. 216 Lachlan STEVENS (St Kilda) +2
10. 204 Frank ZGOZNIK (Coburg) +2
11. 217 Craig SULLIVAN (Sunbury) +2
12. 212 Chris BREMNER (St Kilda) +2
13. 184 Pete CONRADIE (Sunbury) +2
14. 199 Nick MAHONEY (Brunswick) +2
15. 218 Justin KNOTT (Sunbury) +2
16. 207 Derek TRIKARSO (St Kilda) +2 1
17. 194 Robert DE BERNARDI (Brunswick) +2
18. 197 Mark HIGGINBOTHAM (Brunswick) +2
19. 211 Matt SANDERSON (St Kilda) +7
20. 209 Paul JAMES (Southern Mas) +7
21. 196 Paul WILLIAMS (Brunswick) +7
22. 195 Gene MILLS (Brunswick) +21 3
23. 220 Paul MORGAN (Sunbury) +1:20
24. 206 Mark JOHNSON (Melton) +1:20
25. 202 Scott GIGANTE (Brunswick) +1:39
26. 210 Raymond APPLEBY (Southern Tas) +1:57
27. 221 Ken BONE (Carnegie) +6:42
28. 208 James HOLLAND (St Kilda) +11:30
29. 203 Mathew YOUNG (Carnegie) +14:55
dns 193 Anthony GRECH (Brunswick)
dns 219 Gerard VAN DER WEERDEN (Sunbury)
Average speed of the winner: 32.7 km/h
Number of starters: 29



Intermediate Sprints

 

D Grade McMasters Lane Lap 1 Sprint
1. 200 Tristen VAN MAANEN (Brunswick) 3 pt
2. 201 Peter MAZZARELLA (Brunswick) 2
3. 207 Derek TRIKARSO (St Kilda) 1
D Grade Rochford Lap 1 Climb
1. 213 Gareth TOWNSEND (St Kilda) 3 pt
2. 214 Justin LEONTINI (St Kilda) 2
3. 195 Gene MILLS (Brunswick) 1
D Grade Rochford Lap 2 Climb
1. 214 Justin LEONTINI (St Kilda) 3 pt
2. 195 Gene MILLS (Brunswick) 2
3. 213 Gareth TOWNSEND (St Kilda) 1



D Grade General Classification

After Stage 1

1. 200 Tristen VAN MAANEN (Brunswick) 1h50:22
2. 214 Justin LEONTINI (St Kilda) +2
3. 201 Peter MAZZARELLA (Brunswick) +7
4. 213 Gareth TOWNSEND (St Kilda) +7
5. 205 Ee WEE (Coburg) +12
6. 207 Derek TRIKARSO (St Kilda) +12
7. 215 Robert STOREY (St Kilda) +13
8. 198 Richard HOOD (Brunswick) +13
9. 222 Shaun BURKE (St Kilda) +13
10. 216 Lachlan STEVENS (St Kilda) +13
11. 204 Frank ZGOZNIK (Coburg) +13
12. 217 Craig SULLIVAN (Sunbury) +13
13. 212 Chris BREMNER (St Kilda) +13
14. 184 Pete CONRADIE (Sunbury) +13
15. 199 Nick MAHONEY (Brunswick) +13
16. 218 Justin KNOTT (Sunbury) +13
17. 194 Robert DE BERNARDI (Brunswick) +13
18. 197 Mark HIGGINBOTHAM (Brunswick) +13
19. 211 Matt SANDERSON (St Kilda) +18
20. 209 Paul JAMES (Southern Mas) +18
21. 196 Paul WILLIAMS (Brunswick) +18
22. 195 Gene MILLS (Brunswick) +29
23. 220 Paul MORGAN (Sunbury) +1:31
24. 206 Mark JOHNSON (Melton) +1:31
25. 202 Scott GIGANTE (Brunswick) +1:50
26. 210 Raymond APPLEBY (Southern Tas) +2:08
27. 221 Ken BONE (Carnegie) +6:53
28. 208 James HOLLAND (St Kilda) +11:41
29. 203 Mathew YOUNG (Carnegie) +15:06



D Grade Sprint Championship

After Stage 1

1. 200 Tristen VAN MAANEN (Brunswick) 11
2. 214 Justin LEONTINI (St Kilda) 6
3. 201 Peter MAZZARELLA (Brunswick) 6
4. 213 Gareth TOWNSEND (St Kilda) 2
5. 205 Ee WEE (Coburg) 1
6. 207 Derek TRIKARSO (St Kilda) 1



D Grade KOM Championship

After Stage 1

1. 214 Justin LEONTINI (St Kilda) 5
2. 213 Gareth TOWNSEND (St Kilda) 4
3. 195 Gene MILLS (Brunswick) 3



Decisions of the Commissaires Panel

 

  • Riders: 15 Andrew MARGISON, 17 Joel STRACHAN, 21 Rowan DEVER, 26 Jordan ELLIOTT, 27 Daniel ABOTOMEY, 29 Mitchell BARRY, 32 Mitch COOPER, 37 Lui VECCHIO, 39 Michael KNOFF, 94 Timothy ELMER, 86 Lindsay TUNBRIDGE, 97 Michael READ, 150 Colin BERRY, 162 Martin TAUBE fined $50 each, for acting in a manner dangerous to other competitors or the public (CA Tech Regs 3.8.08)