Race Results

Tour of Toowoomba (2012) - Stage 5

Toowoomba (51km)
17 Jun 2012


Time/Gap Bonus
1. 123 Josh TAYLOR (GWR) 1h07:39 10
2. 44 Joseph LEWIS (RMA) +0 7
3. 45 Ben HILL (RMA) +0 4
4. 3 Anthony GIACOPPO (GEN) +0
5. 14 Luke OCKEBY (BFL) +0
6. 122 Caleb JONES (GWR) +0 1
7. 22 Brenton JONES (TBS) +0
8. 56 Brad LINFIELD (JHS) +0
9. 102 Brodie TALBOT (RKG) +0
10. 121 Sam RUTHERFORD (GWR) +3
11. 5 Jai CRAWFORD (GEN) +3
12. 12 Michael CUPITT (BFL) +3 2
13. 195 Tom VESSEY (HCN) +3
14. 183 Tom HAMILTON (VIS) +3
15. 11 Mark OBRIEN (BFL) +3
16. 41 Darren ROLFE (RMA) +3
17. 211 Correy EDMED (BCC) +3
18. 105 Jack MCCULLOCH (RKG) +3
19. 155 Matthew MARSHALL (TDU) +3
20. 35 Phil MUNDY (SAS) +3
21. 53 Jack BECKINSALE (JHS) +3
22. 82 Alexander SMYTH (PLB) +10
23. 81 Bradeley HALL (PLB) +12
24. 84 Theodore YATES (PLB) +15
25. 111 Mitch FLYNN (SZT) +16
26. 42 Hayden BROOKS (RMA) +16 2
27. 91 Alex CLEMENTS (PTD) +16
28. 206 Ryan THOMAS (VCI) +16
29. 46 James HEPBURN (RMA) +16
30. 214 Nathan WADDELL (BCC) +16
31. 156 Stuart MULHERN (TDU) +16
32. 93 Danny PULBROOK (PTD) +16
33. 71 James SZOLLOSI (EAD) +20
34. 32 Karl EVANS (SAS) +20
35. 85 Jackson MAWBY (PLB) +20
36. 33 Andrew ROE (SAS) +20
37. 52 Ed BISSAKER (JHS) +20
38. 202 Jesse KERRISON (VCI) +22
39. 63 Rowan DEVER (JWC) +22
40. 205 Owen GILLOTT (VCI) +22
41. 203 Ryan CAVANAGH (VCI) +25
42. 4 Jonathan LOVELOCK (GEN) +27
43. 162 Luke FETCH (STR) +27
44. 16 Sam WITMITZ (BFL) +27
45. 101 Craig EVERS (RKG) +27
46. 185 Luke PARKER (VIS) +27
47. 184 Jack CUMMINGS (VIS) +27
48. 103 Ben FOX (RKG) +27
49. 194 Nick MILLER (HCN) +31
50. 86 Luke VITLER (PLB) +31
51. 216 Matthew WILLIAMS (BCC) +31
52. 223 Darren CONDON (CPS) +31
53. 131 Thomas COLLIER (PHR) +38
54. 153 Jacob RESTALL (TDU) +41
55. 114 Jamie LACEY (SZT) +41
56. 191 Chad ELLISTON (HCN) +44
57. 64 James BOAL (JWC) +45
58. 112 William LIND (SZT) +45
59. 212 Bradley NIGHTINGALE (BCC) +45
60. 151 Nicholas WOODS (TDU) +45
61. 141 David MELVILLE (DCR) +45
62. 34 Harry CARPENTER (SAS) +45
63. 161 Cameron BAYLY (STR) +45
64. 51 Mitch LOVELOCK-FAY (JHS) +45
65. 113 Timothy CAMERON (SZT) +56
66. 196 Dylan NEWBERY (HCN) +56
67. 225 Dylan NANKIVELL (CPS) +56
68. 2 Nathan EARLE (GEN) +56
69. 143 Stuart COWIN (DCR) +56
70. 43 Cameron PETERSON (RMA) +56
71. 73 Ben CARMAN (EAD) +1:03
72. 224 Daniel MCCULLOCH (CPS) +1:10
73. 136 Maxime RUPHY (PHR) +1:14
74. 201 Nick SCHULTZ (VCI) +1:14
75. 181 Alex MORGAN (VIS) +1:14
76. 74 Reuben DONATI (EAD) +1:14
77. 23 Michael TROY (TBS) +1:17
78. 165 Jake KLAJNBLAT (STR) +1:19
79. 222 Taylor CHARLTON (CPS) +1:21
80. 164 Neil VAN DER PLOEG (STR) +1:34 6
81. 26 Mark FENNER (TBS) +1:40
82. 171 Daniel O’KEEFE (PAR) +2:12
83. 31 Fraser NORTHEY (SAS) +2:15
84. 125 Andrew CRAWLEY (GWR) +2:32
85. 124 Alastair LOUTIT (GWR) +2:32
86. 15 Peter LOFT (BFL) +2:36
87. 13 Brian MCLEOD (BFL) +2:50
88. 6 Alex CARVER (GEN) +7:50
89. 54 Jordan KERBY (JHS) +7:50
90. 24 James RIX (TBS) +7:50
91. 65 Trent DERECOURT (JWC) +7:50
92. 142 Nick KING (DCR) +7:50
93. 145 Sam VOLKERS (DCR) +7:50
94. 174 Jake MAGEE (PAR) +7:50
95. 186 Liam DOVE (VIS) +7:50
96. 76 Saxon IRVINE (EAD) +7:50
97. 21 Damian MASON (TBS) +7:50
98. 25 Scott BUTLER (TBS) +7:50
99. 66 Michael KNOFF (JWC) +7:50
100. 172 Macauley MULHALL (PAR) +7:50
101. 192 Michel HARDY (HCN) +7:50
dnf 36 Brendan COLE (SAS)
dnf 61 Steven DEL GALLO (JWC)
dnf 62 Brock ROBERTS (JWC)
dnf 92 Jake MCMAHON (PTD)
dnf 94 Ollie MARTIN (PTD)
dnf 95 Nathan HINKLEY (PTD)
dnf 106 Kevin HAWES (RKG)
dnf 126 Edward WHITE (GWR)
dnf 132 Peter SPENCER (PHR)
dnf 133 Hadleigh MILLIGAN (PHR)
dnf 135 Sam STOW (PHR)
dnf 152 Kieren LEWIS (TDU)
dnf 173 Luke COLLYER (PAR)
dnf 182 Evan HULL (VIS)
dnf 193 Jared HOLMES (HCN)
dnf 204 Brendan HILL (VCI)
dnf 221 Adam BLAKE (CPS)
Average speed of the winner: 44.9 km/h
Number of starters: 118
Riders abandoning the race: 17

Intermediate Sprints

Sprint at 16 laps to go
1. 164 Neil VAN DER PLOEG (STR) 3 pt
2. 12 Michael CUPITT (BFL) 2
3. 44 Joseph LEWIS (RMA) 1
Sprint at 8 laps to go
1. 164 Neil VAN DER PLOEG (STR) 3 pt
2. 42 Hayden BROOKS (RMA) 2
3. 122 Caleb JONES (GWR) 1

Stage Awards

Aggressor
1. 43 Cameron PETERSON (RMA) 3 pt
2. 102 Brodie TALBOT (RKG) 2
3. 121 Sam RUTHERFORD (GWR) 1

General Classification

Final Result

Time/Gap
1. 11 Mark OBRIEN (BFL) 10h33:19
2. 12 Michael CUPITT (BFL) +26
3. 5 Jai CRAWFORD (GEN) +32
4. 32 Karl EVANS (SAS) +1:10
5. 2 Nathan EARLE (GEN) +1:34
6. 35 Phil MUNDY (SAS) +1:40
7. 155 Matthew MARSHALL (TDU) +1:49
8. 4 Jonathan LOVELOCK (GEN) +1:55
9. 102 Brodie TALBOT (RKG) +2:04
10. 183 Tom HAMILTON (VIS) +2:05
11. 41 Darren ROLFE (RMA) +2:15
12. 42 Hayden BROOKS (RMA) +2:16
13. 91 Alex CLEMENTS (PTD) +2:20
14. 211 Correy EDMED (BCC) +2:51
15. 56 Brad LINFIELD (JHS) +2:57
16. 44 Joseph LEWIS (RMA) +3:12
17. 195 Tom VESSEY (HCN) +3:16
18. 185 Luke PARKER (VIS) +4:08
19. 43 Cameron PETERSON (RMA) +4:16
20. 45 Ben HILL (RMA) +4:30
21. 206 Ryan THOMAS (VCI) +4:33
22. 151 Nicholas WOODS (TDU) +4:57
23. 201 Nick SCHULTZ (VCI) +5:00
24. 13 Brian MCLEOD (BFL) +5:06
25. 93 Danny PULBROOK (PTD) +5:11
26. 164 Neil VAN DER PLOEG (STR) +5:15
27. 22 Brenton JONES (TBS) +5:22
28. 46 James HEPBURN (RMA) +5:27
29. 156 Stuart MULHERN (TDU) +5:27
30. 81 Bradeley HALL (PLB) +5:47
31. 3 Anthony GIACOPPO (GEN) +6:04
32. 122 Caleb JONES (GWR) +6:07
33. 161 Cameron BAYLY (STR) +6:35
34. 84 Theodore YATES (PLB) +6:36
35. 33 Andrew ROE (SAS) +6:36
36. 112 William LIND (SZT) +6:42
37. 162 Luke FETCH (STR) +7:11
38. 143 Stuart COWIN (DCR) +7:11
39. 64 James BOAL (JWC) +7:15
40. 121 Sam RUTHERFORD (GWR) +7:21
41. 16 Sam WITMITZ (BFL) +7:23
42. 71 James SZOLLOSI (EAD) +8:46
43. 181 Alex MORGAN (VIS) +9:07
44. 111 Mitch FLYNN (SZT) +9:17
45. 165 Jake KLAJNBLAT (STR) +9:55
46. 124 Alastair LOUTIT (GWR) +10:02
47. 184 Jack CUMMINGS (VIS) +10:46
48. 202 Jesse KERRISON (VCI) +12:16
49. 216 Matthew WILLIAMS (BCC) +12:30
50. 114 Jamie LACEY (SZT) +12:58
51. 113 Timothy CAMERON (SZT) +13:02
52. 52 Ed BISSAKER (JHS) +13:17
53. 26 Mark FENNER (TBS) +13:45
54. 82 Alexander SMYTH (PLB) +14:22
55. 85 Jackson MAWBY (PLB) +14:41
56. 73 Ben CARMAN (EAD) +15:05
57. 14 Luke OCKEBY (BFL) +15:14
58. 54 Jordan KERBY (JHS) +15:14
59. 51 Mitch LOVELOCK-FAY (JHS) +16:06
60. 194 Nick MILLER (HCN) +16:44
61. 136 Maxime RUPHY (PHR) +17:34
62. 123 Josh TAYLOR (GWR) +17:43
63. 141 David MELVILLE (DCR) +18:20
64. 63 Rowan DEVER (JWC) +18:46
65. 203 Ryan CAVANAGH (VCI) +18:53
66. 86 Luke VITLER (PLB) +19:22
67. 153 Jacob RESTALL (TDU) +19:29
68. 212 Bradley NIGHTINGALE (BCC) +20:24
69. 53 Jack BECKINSALE (JHS) +20:26
70. 34 Harry CARPENTER (SAS) +21:23
71. 15 Peter LOFT (BFL) +21:25
72. 191 Chad ELLISTON (HCN) +21:28
73. 131 Thomas COLLIER (PHR) +21:30
74. 74 Reuben DONATI (EAD) +21:31
75. 76 Saxon IRVINE (EAD) +22:19
76. 103 Ben FOX (RKG) +22:47
77. 101 Craig EVERS (RKG) +23:08
78. 31 Fraser NORTHEY (SAS) +23:10
79. 214 Nathan WADDELL (BCC) +23:22
80. 186 Liam DOVE (VIS) +24:28
81. 105 Jack MCCULLOCH (RKG) +24:35
82. 205 Owen GILLOTT (VCI) +24:57
83. 65 Trent DERECOURT (JWC) +27:47
84. 224 Daniel MCCULLOCH (CPS) +27:54
85. 23 Michael TROY (TBS) +28:20
86. 196 Dylan NEWBERY (HCN) +28:52
87. 145 Sam VOLKERS (DCR) +29:48
88. 6 Alex CARVER (GEN) +30:35
89. 66 Michael KNOFF (JWC) +30:50
90. 171 Daniel O’KEEFE (PAR) +32:20
91. 125 Andrew CRAWLEY (GWR) +32:33
92. 25 Scott BUTLER (TBS) +33:12
93. 24 James RIX (TBS) +34:10
94. 225 Dylan NANKIVELL (CPS) +42:22
95. 174 Jake MAGEE (PAR) +44:25
96. 142 Nick KING (DCR) +50:53
97. 222 Taylor CHARLTON (CPS) +57:52
98. 223 Darren CONDON (CPS) +58:09
99. 21 Damian MASON (TBS) +1h09:14
100. 172 Macauley MULHALL (PAR) +1h14:33
101. 192 Michel HARDY (HCN) +1h17:35
dnf 1 Patrick SHAW (GEN)
dnf 36 Brendan COLE (SAS)
dnf 61 Steven DEL GALLO (JWC)
dnf 62 Brock ROBERTS (JWC)
dnf 72 Trent CARMAN (EAD)
dnf 83 Luke JOYCE (PLB)
dnf 92 Jake MCMAHON (PTD)
dnf 94 Ollie MARTIN (PTD)
dnf 95 Nathan HINKLEY (PTD)
dnf 106 Kevin HAWES (RKG)
dnf 115 Ivan MICHELIN-BEARD (SZT)
dnf 116 Joshua LIND (SZT)
dnf 126 Edward WHITE (GWR)
dnf 132 Peter SPENCER (PHR)
dnf 133 Hadleigh MILLIGAN (PHR)
dnf 134 Toby HOOD (PHR)
dnf 135 Sam STOW (PHR)
dnf 144 Callum O’SULLIVAN (DCR)
dnf 152 Kieren LEWIS (TDU)
dnf 154 Alex WOHLER (TDU)
dnf 163 Matthew KING (STR)
dnf 166 Tom DONALD (STR)
dnf 173 Luke COLLYER (PAR)
dnf 182 Evan HULL (VIS)
dnf 193 Jared HOLMES (HCN)
dnf 204 Brendan HILL (VCI)
dnf 213 Walter TATE (BCC)
dnf 215 Allan WEST (BCC)
dnf 221 Adam BLAKE (CPS)
dnf 226 Julius PETERS (CPS)
dnf 246 Richard ALLEN (DCR)

McDonalds Sprint Competition

Final Result

1. 44 Joseph LEWIS (RMA) 19 pt
2. 164 Neil VAN DER PLOEG (STR) 9
3. 123 Josh TAYLOR (GWR) 6
4. 23 Michael TROY (TBS) 6
5. 12 Michael CUPITT (BFL) 6
6. 3 Anthony GIACOPPO (GEN) 5
7. 102 Brodie TALBOT (RKG) 3
8. 11 Mark OBRIEN (BFL) 3
9. 41 Darren ROLFE (RMA) 3
10. 2 Nathan EARLE (GEN) 3
11. 45 Ben HILL (RMA) 3
12. 122 Caleb JONES (GWR) 3
13. 42 Hayden BROOKS (RMA) 3
14. 5 Jai CRAWFORD (GEN) 2
15. 32 Karl EVANS (SAS) 2
16. 14 Luke OCKEBY (BFL) 1
17. 22 Brenton JONES (TBS) 1
18. 105 Jack MCCULLOCH (RKG) 1
19. 81 Bradeley HALL (PLB) 1
20. 156 Stuart MULHERN (TDU) 1
21. 186 Liam DOVE (VIS) 1
dnf 163 Matthew KING (STR) 5
dnf 1 Patrick SHAW (GEN) 2
dnf 132 Peter SPENCER (PHR) 1

Arrow Energy King of the Mountains Competition

Final Result

1. 45 Ben HILL (RMA) 29 pt
2. 11 Mark OBRIEN (BFL) 10
3. 5 Jai CRAWFORD (GEN) 9
4. 2 Nathan EARLE (GEN) 8
5. 4 Jonathan LOVELOCK (GEN) 6
6. 12 Michael CUPITT (BFL) 5
7. 41 Darren ROLFE (RMA) 5
8. 32 Karl EVANS (SAS) 4
9. 161 Cameron BAYLY (STR) 4
10. 162 Luke FETCH (STR) 3
11. 124 Alastair LOUTIT (GWR) 3
12. 155 Matthew MARSHALL (TDU) 2
13. 46 James HEPBURN (RMA) 2
14. 202 Jesse KERRISON (VCI) 2
15. 185 Luke PARKER (VIS) 2
16. 141 David MELVILLE (DCR) 2
17. 183 Tom HAMILTON (VIS) 1
18. 42 Hayden BROOKS (RMA) 1
19. 91 Alex CLEMENTS (PTD) 1
dnf 126 Edward WHITE (GWR) 3
dnf 1 Patrick SHAW (GEN) 1

Win News Most Aggressive Rider

Final Result

1. 23 Michael TROY (TBS) 3 pt
1. 43 Cameron PETERSON (RMA) 3
1. 123 Josh TAYLOR (GWR) 3
1. 171 Daniel O’KEEFE (PAR) 3
5. 11 Mark OBRIEN (BFL) 2
5. 41 Darren ROLFE (RMA) 2
5. 74 Reuben DONATI (EAD) 2
5. 102 Brodie TALBOT (RKG) 2
9. 5 Jai CRAWFORD (GEN) 1
9. 45 Ben HILL (RMA) 1
9. 121 Sam RUTHERFORD (GWR) 1
9. 125 Andrew CRAWLEY (GWR) 1

U23 Classification

Final Result

Time/Gap
1. 35 Phil MUNDY (SAS) 10h34:59
2. 155 Matthew MARSHALL (TDU) +9
3. 183 Tom HAMILTON (VIS) +25
4. 91 Alex CLEMENTS (PTD) +40
5. 56 Brad LINFIELD (JHS) +1:17
6. 195 Tom VESSEY (HCN) +1:36
7. 185 Luke PARKER (VIS) +2:28
8. 45 Ben HILL (RMA) +2:50
9. 206 Ryan THOMAS (VCI) +2:53
10. 151 Nicholas WOODS (TDU) +3:17
11. 201 Nick SCHULTZ (VCI) +3:20
12. 13 Brian MCLEOD (BFL) +3:26
13. 93 Danny PULBROOK (PTD) +3:31
14. 22 Brenton JONES (TBS) +3:42
15. 46 James HEPBURN (RMA) +3:47
16. 156 Stuart MULHERN (TDU) +3:47
17. 161 Cameron BAYLY (STR) +4:55
18. 84 Theodore YATES (PLB) +4:56
19. 162 Luke FETCH (STR) +5:31
20. 64 James BOAL (JWC) +5:35
21. 71 James SZOLLOSI (EAD) +7:06
22. 181 Alex MORGAN (VIS) +7:27
23. 165 Jake KLAJNBLAT (STR) +8:15
24. 124 Alastair LOUTIT (GWR) +8:22
25. 184 Jack CUMMINGS (VIS) +9:06
26. 202 Jesse KERRISON (VCI) +10:36
27. 114 Jamie LACEY (SZT) +11:18
28. 113 Timothy CAMERON (SZT) +11:22
29. 52 Ed BISSAKER (JHS) +11:37
30. 85 Jackson MAWBY (PLB) +13:01
31. 73 Ben CARMAN (EAD) +13:25
32. 14 Luke OCKEBY (BFL) +13:34
33. 54 Jordan KERBY (JHS) +13:34
34. 51 Mitch LOVELOCK-FAY (JHS) +14:26
35. 194 Nick MILLER (HCN) +15:04
36. 136 Maxime RUPHY (PHR) +15:54
37. 123 Josh TAYLOR (GWR) +16:03
38. 203 Ryan CAVANAGH (VCI) +17:13
39. 86 Luke VITLER (PLB) +17:42
40. 153 Jacob RESTALL (TDU) +17:49
41. 53 Jack BECKINSALE (JHS) +18:46
42. 15 Peter LOFT (BFL) +19:45
43. 191 Chad ELLISTON (HCN) +19:48
44. 103 Ben FOX (RKG) +21:07
45. 101 Craig EVERS (RKG) +21:28
46. 31 Fraser NORTHEY (SAS) +21:30
47. 186 Liam DOVE (VIS) +22:48
48. 105 Jack MCCULLOCH (RKG) +22:55
49. 205 Owen GILLOTT (VCI) +23:17
50. 65 Trent DERECOURT (JWC) +26:07
51. 196 Dylan NEWBERY (HCN) +27:12
52. 145 Sam VOLKERS (DCR) +28:08
53. 6 Alex CARVER (GEN) +28:55
54. 171 Daniel O’KEEFE (PAR) +30:40
55. 24 James RIX (TBS) +32:30
56. 222 Taylor CHARLTON (CPS) +56:12
57. 172 Macauley MULHALL (PAR) +1h12:53
58. 192 Michel HARDY (HCN) +1h15:55
dnf 36 Brendan COLE (SAS)
dnf 61 Steven DEL GALLO (JWC)
dnf 72 Trent CARMAN (EAD)
dnf 83 Luke JOYCE (PLB)
dnf 92 Jake MCMAHON (PTD)
dnf 94 Ollie MARTIN (PTD)
dnf 95 Nathan HINKLEY (PTD)
dnf 115 Ivan MICHELIN-BEARD (SZT)
dnf 116 Joshua LIND (SZT)
dnf 152 Kieren LEWIS (TDU)
dnf 154 Alex WOHLER (TDU)
dnf 173 Luke COLLYER (PAR)
dnf 182 Evan HULL (VIS)
dnf 193 Jared HOLMES (HCN)
dnf 204 Brendan HILL (VCI)
dnf 221 Adam BLAKE (CPS)
dnf 226 Julius PETERS (CPS)

Teams General Classification

Final Result

Time/Gap
1. BFL Team Budget Forklifts 31h03:01
2. GEN Genesys Wealth Advisers Professional Cycling Team +2
3. RMA RBS Morgans-ATS Pro Cycling +3:28
4. SAS SASI +5:56
5. TDU Team Downunder +6:16
6. VIS Jayco – VIS +9:28
7. PLB Plan B Racing +11:36
8. JHS Team Jayco-Honey Shotz +12:32
9. VCI Velocisports +12:53
10. STR Search2Retain +13:28
11. HCN Hot Cycles New Zealand +15:32
12. GWR GPM Wilson Racing +15:32
13. SZT Suzuki / Trek +15:35
14. BCC Balmoral Cycling Club +24:21
15. TBS Team Torq / Bicycle Superstore +24:42
16. EAD Erdinger Alkoholfrei – Downer EDi Mining +26:05
17. JWC John West Cycling +34:41
18. RKG Racing Kangaroos +40:55
19. DCR Data#3 Cisco Racing Team +40:57
20. CPS Campos +1h25:20
21. PAR Parramatta Race Team +2h18:00