Race Results
Tour of Toowoomba (2012) - Stage 4
Oakey to Toowoomba (117km)
16 Jun 2012| Time/Gap | Bonus | |||||
|---|---|---|---|---|---|---|
| 1. | 41 | Darren ROLFE (RMA) | 2h42:02 | 13 | ||
| 2. | 45 | Ben HILL (RMA) | +21 | 18 | ||
| 3. | 22 | Brenton JONES (TBS) | +21 | 4 | ||
| 4. | 44 | Joseph LEWIS (RMA) | +21 | |||
| 5. | 82 | Alexander SMYTH (PLB) | +21 | |||
| 6. | 201 | Nick SCHULTZ (VCI) | +21 | |||
| 7. | 16 | Sam WITMITZ (BFL) | +21 | |||
| 8. | 84 | Theodore YATES (PLB) | +21 | |||
| 9. | 5 | Jai CRAWFORD (GEN) | +21 | 2 | ||
| 10. | 42 | Hayden BROOKS (RMA) | +21 | 1 | ||
| 11. | 164 | Neil VAN DER PLOEG (STR) | +21 | 2 | ||
| 12. | 2 | Nathan EARLE (GEN) | +21 | 3 | ||
| 13. | 113 | Timothy CAMERON (SZT) | +21 | |||
| 14. | 56 | Brad LINFIELD (JHS) | +21 | |||
| 15. | 156 | Stuart MULHERN (TDU) | +21 | 1 | ||
| 16. | 35 | Phil MUNDY (SAS) | +21 | |||
| 17. | 211 | Correy EDMED (BCC) | +21 | |||
| 18. | 46 | James HEPBURN (RMA) | +21 | |||
| 19. | 151 | Nicholas WOODS (TDU) | +21 | |||
| 20. | 11 | Mark OBRIEN (BFL) | +21 | |||
| 21. | 206 | Ryan THOMAS (VCI) | +21 | |||
| 22. | 155 | Matthew MARSHALL (TDU) | +21 | |||
| 23. | 71 | James SZOLLOSI (EAD) | +21 | |||
| 24. | 102 | Brodie TALBOT (RKG) | +21 | |||
| 25. | 183 | Tom HAMILTON (VIS) | +21 | |||
| 26. | 124 | Alastair LOUTIT (GWR) | +21 | |||
| 27. | 136 | Maxime RUPHY (PHR) | +21 | |||
| 28. | 185 | Luke PARKER (VIS) | +21 | |||
| 29. | 195 | Tom VESSEY (HCN) | +21 | |||
| 30. | 91 | Alex CLEMENTS (PTD) | +21 | |||
| 31. | 54 | Jordan KERBY (JHS) | +21 | |||
| 32. | 93 | Danny PULBROOK (PTD) | +21 | |||
| 33. | 111 | Mitch FLYNN (SZT) | +21 | |||
| 34. | 32 | Karl EVANS (SAS) | +21 | |||
| 35. | 161 | Cameron BAYLY (STR) | +21 | 3 | ||
| 36. | 13 | Brian MCLEOD (BFL) | +21 | |||
| 37. | 4 | Jonathan LOVELOCK (GEN) | +21 | 3 | ||
| 38. | 112 | William LIND (SZT) | +21 | |||
| 39. | 81 | Bradeley HALL (PLB) | +34 | |||
| 40. | 216 | Matthew WILLIAMS (BCC) | +36 | |||
| 41. | 64 | James BOAL (JWC) | +36 | |||
| 42. | 143 | Stuart COWIN (DCR) | +36 | |||
| 43. | 92 | Jake MCMAHON (PTD) | +40 | |||
| 44. | 43 | Cameron PETERSON (RMA) | +55 | |||
| 45. | 165 | Jake KLAJNBLAT (STR) | +55 | |||
| 46. | 85 | Jackson MAWBY (PLB) | +55 | |||
| 47. | 181 | Alex MORGAN (VIS) | +1:15 | |||
| 48. | 121 | Sam RUTHERFORD (GWR) | +1:26 | |||
| 49. | 162 | Luke FETCH (STR) | +1:54 | 2 | ||
| 50. | 182 | Evan HULL (VIS) | +2:05 | |||
| 51. | 135 | Sam STOW (PHR) | +2:05 | |||
| 52. | 122 | Caleb JONES (GWR) | +2:05 | 2 | ||
| 53. | 12 | Michael CUPITT (BFL) | +21 | 7 | ||
| 54. | 194 | Nick MILLER (HCN) | +3:10 | |||
| 55. | 14 | Luke OCKEBY (BFL) | +3:33 | |||
| 56. | 196 | Dylan NEWBERY (HCN) | +3:39 | |||
| 57. | 3 | Anthony GIACOPPO (GEN) | +4:09 | |||
| 58. | 33 | Andrew ROE (SAS) | +4:09 | |||
| 59. | 52 | Ed BISSAKER (JHS) | +4:11 | |||
| 60. | 126 | Edward WHITE (GWR) | +4:20 | |||
| 61. | 145 | Sam VOLKERS (DCR) | +4:20 | |||
| 62. | 202 | Jesse KERRISON (VCI) | +5:21 | |||
| 63. | 186 | Liam DOVE (VIS) | +5:21 | 1 | ||
| 64. | 184 | Jack CUMMINGS (VIS) | +5:21 | |||
| 65. | 62 | Brock ROBERTS (JWC) | +5:21 | |||
| 66. | 94 | Ollie MARTIN (PTD) | +5:21 | |||
| 67. | 73 | Ben CARMAN (EAD) | +5:25 | |||
| 68. | 53 | Jack BECKINSALE (JHS) | +5:31 | |||
| 69. | 152 | Kieren LEWIS (TDU) | +5:40 | |||
| 70. | 123 | Josh TAYLOR (GWR) | +5:40 | |||
| 71. | 76 | Saxon IRVINE (EAD) | +6:06 | |||
| 72. | 24 | James RIX (TBS) | +6:06 | |||
| 73. | 114 | Jamie LACEY (SZT) | +6:06 | |||
| 74. | 26 | Mark FENNER (TBS) | +6:06 | |||
| 75. | 65 | Trent DERECOURT (JWC) | +8:53 | |||
| 76. | 34 | Harry CARPENTER (SAS) | +10:07 | |||
| 77. | 31 | Fraser NORTHEY (SAS) | +10:07 | |||
| 78. | 6 | Alex CARVER (GEN) | +13:20 | |||
| 79. | 15 | Peter LOFT (BFL) | +13:20 | |||
| 80. | 51 | Mitch LOVELOCK-FAY (JHS) | +13:20 | |||
| 81. | 63 | Rowan DEVER (JWC) | +13:29 | |||
| 82. | 191 | Chad ELLISTON (HCN) | +14:41 | |||
| 83. | 101 | Craig EVERS (RKG) | +14:41 | |||
| 84. | 193 | Jared HOLMES (HCN) | +14:41 | |||
| 85. | 153 | Jacob RESTALL (TDU) | +14:41 | |||
| 86. | 131 | Thomas COLLIER (PHR) | +14:41 | |||
| 87. | 205 | Owen GILLOTT (VCI) | +14:41 | |||
| 88. | 86 | Luke VITLER (PLB) | +14:41 | |||
| 89. | 203 | Ryan CAVANAGH (VCI) | +14:41 | |||
| 90. | 174 | Jake MAGEE (PAR) | +14:41 | |||
| 91. | 171 | Daniel O’KEEFE (PAR) | +14:41 | |||
| 92. | 132 | Peter SPENCER (PHR) | +14:41 | |||
| 93. | 141 | David MELVILLE (DCR) | +14:41 | |||
| 94. | 142 | Nick KING (DCR) | +14:41 | |||
| 95. | 74 | Reuben DONATI (EAD) | +14:41 | |||
| 96. | 133 | Hadleigh MILLIGAN (PHR) | +14:41 | |||
| 97. | 66 | Michael KNOFF (JWC) | +14:41 | |||
| 98. | 25 | Scott BUTLER (TBS) | +14:41 | |||
| 99. | 223 | Darren CONDON (CPS) | +14:41 | |||
| 100. | 21 | Damian MASON (TBS) | +14:41 | |||
| 101. | 103 | Ben FOX (RKG) | +14:41 | |||
| 102. | 105 | Jack MCCULLOCH (RKG) | +14:41 | |||
| 103. | 204 | Brendan HILL (VCI) | +14:41 | |||
| 104. | 224 | Daniel MCCULLOCH (CPS) | +14:41 | |||
| 105. | 212 | Bradley NIGHTINGALE (BCC) | +14:41 | |||
| 106. | 61 | Steven DEL GALLO (JWC) | +14:41 | |||
| 107. | 125 | Andrew CRAWLEY (GWR) | +14:47 | |||
| 108. | 214 | Nathan WADDELL (BCC) | +16:34 | |||
| 109. | 23 | Michael TROY (TBS) | +24:01 | 6 | ||
| 110. | 106 | Kevin HAWES (RKG) | +28:06 | |||
| 111. | 225 | Dylan NANKIVELL (CPS) | +32:39 | |||
| 112. | 221 | Adam BLAKE (CPS) | +32:39 | |||
| 113. | 36 | Brendan COLE (SAS) | +37:52 | |||
| 114. | 222 | Taylor CHARLTON (CPS) | +41:59 | |||
| 115. | 172 | Macauley MULHALL (PAR) | +41:59 | |||
| 116. | 173 | Luke COLLYER (PAR) | +41:59 | |||
| 117. | 192 | Michel HARDY (HCN) | +41:59 | |||
| 118. | 95 | Nathan HINKLEY (PTD) | +42:04 | |||
| dnf | 72 | Trent CARMAN (EAD) | ||||
| dnf | 116 | Joshua LIND (SZT) | ||||
| dnf | 134 | Toby HOOD (PHR) | ||||
| dnf | 144 | Callum O’SULLIVAN (DCR) | ||||
| dnf | 163 | Matthew KING (STR) | ||||
| dnf | 213 | Walter TATE (BCC) | ||||
| dnf | 246 | Richard ALLEN (DCR) | ||||
| Average speed of the winner: 43.4 km/h | ||||||
| Number of starters: 125 | ||||||
| Riders abandoning the race: 7 |
Intermediate Sprints
| km11 Aubiny Pub Sprint | ||||||
|---|---|---|---|---|---|---|
| 1. | 23 | Michael TROY (TBS) | 3 | pt | ||
| 2. | 164 | Neil VAN DER PLOEG (STR) | 2 | |||
| 3. | 186 | Liam DOVE (VIS) | 1 |
| km21 Mt Tyson School Sprint | ||||||
|---|---|---|---|---|---|---|
| 1. | 23 | Michael TROY (TBS) | 3 | pt | ||
| 2. | 122 | Caleb JONES (GWR) | 2 | |||
| 3. | 156 | Stuart MULHERN (TDU) | 1 |
| km96 Biddeston Store Sprint | ||||||
|---|---|---|---|---|---|---|
| 1. | 2 | Nathan EARLE (GEN) | 3 | pt | ||
| 2. | 12 | Michael CUPITT (BFL) | 2 | |||
| 3. | 42 | Hayden BROOKS (RMA) | 1 |
Intermediate Hill Climbs
| km62 KoM #1 Pittsworth Rd HC4 | ||||||
|---|---|---|---|---|---|---|
| 1. | 45 | Ben HILL (RMA) | 3 | pt | ||
| 2. | 12 | Michael CUPITT (BFL) | 2 | |||
| 3. | 161 | Cameron BAYLY (STR) | 1 |
| km69 KoM #2 Springside HC4 | ||||||
|---|---|---|---|---|---|---|
| 1. | 45 | Ben HILL (RMA) | 3 | pt | ||
| 2. | 161 | Cameron BAYLY (STR) | 2 | |||
| 3. | 4 | Jonathan LOVELOCK (GEN) | 1 |
| km77 KoM #3 Pittsworth Rd HC4 | ||||||
|---|---|---|---|---|---|---|
| 1. | 45 | Ben HILL (RMA) | 3 | pt | ||
| 2. | 12 | Michael CUPITT (BFL) | 2 | |||
| 3. | 4 | Jonathan LOVELOCK (GEN) | 1 |
| km92 KoM #4 Mt Haystack HC4 | ||||||
|---|---|---|---|---|---|---|
| 1. | 45 | Ben HILL (RMA) | 3 | pt | ||
| 2. | 5 | Jai CRAWFORD (GEN) | 2 | |||
| 3. | 12 | Michael CUPITT (BFL) | 1 |
| km106 KoM #5 Wellcamp HC3 | ||||||
|---|---|---|---|---|---|---|
| 1. | 41 | Darren ROLFE (RMA) | 5 | pt | ||
| 2. | 162 | Luke FETCH (STR) | 3 | |||
| 3. | 4 | Jonathan LOVELOCK (GEN) | 2 |
Stage Awards
| Aggressor | ||||||
|---|---|---|---|---|---|---|
| 1. | 23 | Michael TROY (TBS) | 3 | pt | ||
| 2. | 41 | Darren ROLFE (RMA) | 2 | |||
| 3. | 45 | Ben HILL (RMA) | 1 |
General Classification
After Stage 4
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 11 | Mark OBRIEN (BFL) | 9h25:37 | |||
| 2. | 12 | Michael CUPITT (BFL) | +28 | |||
| 3. | 5 | Jai CRAWFORD (GEN) | +32 | |||
| 4. | 2 | Nathan EARLE (GEN) | +41 | |||
| 5. | 32 | Karl EVANS (SAS) | +53 | |||
| 6. | 4 | Jonathan LOVELOCK (GEN) | +1:31 | |||
| 7. | 35 | Phil MUNDY (SAS) | +1:40 | |||
| 8. | 155 | Matthew MARSHALL (TDU) | +1:49 | |||
| 9. | 42 | Hayden BROOKS (RMA) | +2:05 | |||
| 10. | 183 | Tom HAMILTON (VIS) | +2:05 | |||
| 11. | 102 | Brodie TALBOT (RKG) | +2:07 | |||
| 12. | 91 | Alex CLEMENTS (PTD) | +2:07 | |||
| 13. | 41 | Darren ROLFE (RMA) | +2:15 | |||
| 14. | 13 | Brian MCLEOD (BFL) | +2:19 | |||
| 15. | 211 | Correy EDMED (BCC) | +2:51 | |||
| 16. | 56 | Brad LINFIELD (JHS) | +3:00 | |||
| 17. | 195 | Tom VESSEY (HCN) | +3:16 | |||
| 18. | 44 | Joseph LEWIS (RMA) | +3:22 | |||
| 19. | 43 | Cameron PETERSON (RMA) | +3:23 | |||
| 20. | 185 | Luke PARKER (VIS) | +3:44 | |||
| 21. | 201 | Nick SCHULTZ (VCI) | +3:49 | |||
| 22. | 164 | Neil VAN DER PLOEG (STR) | +3:50 | |||
| 23. | 151 | Nicholas WOODS (TDU) | +4:15 | |||
| 24. | 206 | Ryan THOMAS (VCI) | +4:20 | |||
| 25. | 92 | Jake MCMAHON (PTD) | +4:22 | |||
| 26. | 45 | Ben HILL (RMA) | +4:37 | |||
| 27. | 93 | Danny PULBROOK (PTD) | +4:58 | |||
| 28. | 156 | Stuart MULHERN (TDU) | +5:14 | |||
| 29. | 46 | James HEPBURN (RMA) | +5:14 | |||
| 30. | 22 | Brenton JONES (TBS) | +5:25 | |||
| 31. | 81 | Bradeley HALL (PLB) | +5:38 | |||
| 32. | 161 | Cameron BAYLY (STR) | +5:53 | |||
| 33. | 112 | William LIND (SZT) | +6:00 | |||
| 34. | 3 | Anthony GIACOPPO (GEN) | +6:07 | |||
| 35. | 122 | Caleb JONES (GWR) | +6:11 | |||
| 36. | 143 | Stuart COWIN (DCR) | +6:18 | |||
| 37. | 33 | Andrew ROE (SAS) | +6:19 | |||
| 38. | 84 | Theodore YATES (PLB) | +6:24 | |||
| 39. | 64 | James BOAL (JWC) | +6:33 | |||
| 40. | 162 | Luke FETCH (STR) | +6:47 | |||
| 41. | 16 | Sam WITMITZ (BFL) | +6:59 | |||
| 42. | 135 | Sam STOW (PHR) | +7:13 | |||
| 43. | 121 | Sam RUTHERFORD (GWR) | +7:21 | |||
| 44. | 54 | Jordan KERBY (JHS) | +7:27 | |||
| 45. | 124 | Alastair LOUTIT (GWR) | +7:33 | |||
| 46. | 181 | Alex MORGAN (VIS) | +7:56 | |||
| 47. | 71 | James SZOLLOSI (EAD) | +8:29 | |||
| 48. | 182 | Evan HULL (VIS) | +8:31 | |||
| 49. | 165 | Jake KLAJNBLAT (STR) | +8:39 | |||
| 50. | 111 | Mitch FLYNN (SZT) | +9:04 | |||
| 51. | 184 | Jack CUMMINGS (VIS) | +10:22 | |||
| 52. | 202 | Jesse KERRISON (VCI) | +11:57 | |||
| 53. | 216 | Matthew WILLIAMS (BCC) | +12:02 | |||
| 54. | 126 | Edward WHITE (GWR) | +12:07 | |||
| 55. | 26 | Mark FENNER (TBS) | +12:08 | |||
| 56. | 113 | Timothy CAMERON (SZT) | +12:09 | |||
| 57. | 114 | Jamie LACEY (SZT) | +12:20 | |||
| 58. | 52 | Ed BISSAKER (JHS) | +13:00 | |||
| 59. | 73 | Ben CARMAN (EAD) | +14:05 | |||
| 60. | 82 | Alexander SMYTH (PLB) | +14:15 | |||
| 61. | 85 | Jackson MAWBY (PLB) | +14:24 | |||
| 62. | 76 | Saxon IRVINE (EAD) | +14:32 | |||
| 63. | 14 | Luke OCKEBY (BFL) | +15:17 | |||
| 64. | 51 | Mitch LOVELOCK-FAY (JHS) | +15:24 | |||
| 65. | 194 | Nick MILLER (HCN) | +16:16 | |||
| 66. | 136 | Maxime RUPHY (PHR) | +16:23 | |||
| 67. | 186 | Liam DOVE (VIS) | +16:41 | |||
| 68. | 141 | David MELVILLE (DCR) | +17:38 | |||
| 69. | 123 | Josh TAYLOR (GWR) | +17:56 | |||
| 70. | 94 | Ollie MARTIN (PTD) | +17:58 | |||
| 71. | 63 | Rowan DEVER (JWC) | +18:27 | |||
| 72. | 203 | Ryan CAVANAGH (VCI) | +18:31 | |||
| 73. | 193 | Jared HOLMES (HCN) | +18:51 | |||
| 74. | 153 | Jacob RESTALL (TDU) | +18:51 | |||
| 75. | 15 | Peter LOFT (BFL) | +18:52 | |||
| 76. | 86 | Luke VITLER (PLB) | +18:54 | |||
| 77. | 212 | Bradley NIGHTINGALE (BCC) | +19:42 | |||
| 78. | 65 | Trent DERECOURT (JWC) | +20:00 | |||
| 79. | 62 | Brock ROBERTS (JWC) | +20:10 | |||
| 80. | 74 | Reuben DONATI (EAD) | +20:20 | |||
| 81. | 53 | Jack BECKINSALE (JHS) | +20:26 | |||
| 82. | 34 | Harry CARPENTER (SAS) | +20:41 | |||
| 83. | 191 | Chad ELLISTON (HCN) | +20:47 | |||
| 84. | 131 | Thomas COLLIER (PHR) | +20:55 | |||
| 85. | 31 | Fraser NORTHEY (SAS) | +20:58 | |||
| 86. | 145 | Sam VOLKERS (DCR) | +22:01 | |||
| 87. | 133 | Hadleigh MILLIGAN (PHR) | +22:03 | |||
| 88. | 103 | Ben FOX (RKG) | +22:23 | |||
| 89. | 101 | Craig EVERS (RKG) | +22:44 | |||
| 90. | 6 | Alex CARVER (GEN) | +22:48 | |||
| 91. | 66 | Michael KNOFF (JWC) | +23:03 | |||
| 92. | 214 | Nathan WADDELL (BCC) | +23:09 | |||
| 93. | 61 | Steven DEL GALLO (JWC) | +24:24 | |||
| 94. | 105 | Jack MCCULLOCH (RKG) | +24:35 | |||
| 95. | 205 | Owen GILLOTT (VCI) | +24:38 | |||
| 96. | 25 | Scott BUTLER (TBS) | +25:25 | |||
| 97. | 24 | James RIX (TBS) | +26:23 | |||
| 98. | 224 | Daniel MCCULLOCH (CPS) | +26:47 | |||
| 99. | 23 | Michael TROY (TBS) | +27:06 | |||
| 100. | 196 | Dylan NEWBERY (HCN) | +27:59 | |||
| 101. | 204 | Brendan HILL (VCI) | +29:28 | |||
| 102. | 132 | Peter SPENCER (PHR) | +29:38 | |||
| 103. | 125 | Andrew CRAWLEY (GWR) | +30:04 | |||
| 104. | 171 | Daniel O’KEEFE (PAR) | +30:11 | |||
| 105. | 152 | Kieren LEWIS (TDU) | +31:51 | |||
| 106. | 174 | Jake MAGEE (PAR) | +36:38 | |||
| 107. | 106 | Kevin HAWES (RKG) | +39:52 | |||
| 108. | 225 | Dylan NANKIVELL (CPS) | +41:29 | |||
| 109. | 142 | Nick KING (DCR) | +43:06 | |||
| 110. | 221 | Adam BLAKE (CPS) | +46:25 | |||
| 111. | 222 | Taylor CHARLTON (CPS) | +56:34 | |||
| 112. | 223 | Darren CONDON (CPS) | +57:41 | |||
| 113. | 21 | Damian MASON (TBS) | +1h01:27 | |||
| 114. | 172 | Macauley MULHALL (PAR) | +1h06:46 | |||
| 115. | 192 | Michel HARDY (HCN) | +1h09:48 | |||
| 116. | 36 | Brendan COLE (SAS) | +1h18:30 | |||
| 117. | 173 | Luke COLLYER (PAR) | +1h34:05 | |||
| 118. | 95 | Nathan HINKLEY (PTD) | +1h39:35 | |||
| dnf | 1 | Patrick SHAW (GEN) | ||||
| dnf | 72 | Trent CARMAN (EAD) | ||||
| dnf | 83 | Luke JOYCE (PLB) | ||||
| dnf | 115 | Ivan MICHELIN-BEARD (SZT) | ||||
| dnf | 116 | Joshua LIND (SZT) | ||||
| dnf | 134 | Toby HOOD (PHR) | ||||
| dnf | 144 | Callum O’SULLIVAN (DCR) | ||||
| dnf | 154 | Alex WOHLER (TDU) | ||||
| dnf | 163 | Matthew KING (STR) | ||||
| dnf | 166 | Tom DONALD (STR) | ||||
| dnf | 213 | Walter TATE (BCC) | ||||
| dnf | 215 | Allan WEST (BCC) | ||||
| dnf | 226 | Julius PETERS (CPS) | ||||
| dnf | 246 | Richard ALLEN (DCR) |
McDonalds Sprint Competition
After Stage 4
| 1. | 44 | Joseph LEWIS (RMA) | 16 | pt | ||
| 2. | 23 | Michael TROY (TBS) | 6 | |||
| 3. | 3 | Anthony GIACOPPO (GEN) | 5 | |||
| 4. | 12 | Michael CUPITT (BFL) | 4 | |||
| 5. | 41 | Darren ROLFE (RMA) | 3 | |||
| 6. | 2 | Nathan EARLE (GEN) | 3 | |||
| 7. | 11 | Mark OBRIEN (BFL) | 3 | |||
| 8. | 102 | Brodie TALBOT (RKG) | 3 | |||
| 9. | 123 | Josh TAYLOR (GWR) | 3 | |||
| 10. | 164 | Neil VAN DER PLOEG (STR) | 3 | |||
| 11. | 45 | Ben HILL (RMA) | 2 | |||
| 12. | 5 | Jai CRAWFORD (GEN) | 2 | |||
| 13. | 32 | Karl EVANS (SAS) | 2 | |||
| 14. | 122 | Caleb JONES (GWR) | 2 | |||
| 15. | 22 | Brenton JONES (TBS) | 1 | |||
| 16. | 42 | Hayden BROOKS (RMA) | 1 | |||
| 17. | 156 | Stuart MULHERN (TDU) | 1 | |||
| 18. | 81 | Bradeley HALL (PLB) | 1 | |||
| 19. | 14 | Luke OCKEBY (BFL) | 1 | |||
| 20. | 186 | Liam DOVE (VIS) | 1 | |||
| 21. | 132 | Peter SPENCER (PHR) | 1 | |||
| 22. | 105 | Jack MCCULLOCH (RKG) | 1 | |||
| dnf | 163 | Matthew KING (STR) | 5 | |||
| dnf | 1 | Patrick SHAW (GEN) | 2 |
Arrow Energy King of the Mountains Competition
After Stage 4
| 1. | 45 | Ben HILL (RMA) | 29 | pt | ||
| 2. | 11 | Mark OBRIEN (BFL) | 10 | |||
| 3. | 5 | Jai CRAWFORD (GEN) | 9 | |||
| 4. | 2 | Nathan EARLE (GEN) | 8 | |||
| 5. | 4 | Jonathan LOVELOCK (GEN) | 6 | |||
| 6. | 41 | Darren ROLFE (RMA) | 5 | |||
| 7. | 12 | Michael CUPITT (BFL) | 5 | |||
| 8. | 32 | Karl EVANS (SAS) | 4 | |||
| 9. | 161 | Cameron BAYLY (STR) | 4 | |||
| 10. | 124 | Alastair LOUTIT (GWR) | 3 | |||
| 11. | 162 | Luke FETCH (STR) | 3 | |||
| 12. | 126 | Edward WHITE (GWR) | 3 | |||
| 13. | 46 | James HEPBURN (RMA) | 2 | |||
| 14. | 155 | Matthew MARSHALL (TDU) | 2 | |||
| 15. | 185 | Luke PARKER (VIS) | 2 | |||
| 16. | 202 | Jesse KERRISON (VCI) | 2 | |||
| 17. | 141 | David MELVILLE (DCR) | 2 | |||
| 18. | 42 | Hayden BROOKS (RMA) | 1 | |||
| 19. | 183 | Tom HAMILTON (VIS) | 1 | |||
| 20. | 91 | Alex CLEMENTS (PTD) | 1 | |||
| dnf | 1 | Patrick SHAW (GEN) | 1 |
Win News Most Aggressive Rider
After Stage 4
| 1. | 23 | Michael TROY (TBS) | 3 | pt | ||
| 1. | 123 | Josh TAYLOR (GWR) | 3 | |||
| 1. | 171 | Daniel O’KEEFE (PAR) | 3 | |||
| 4. | 11 | Mark OBRIEN (BFL) | 2 | |||
| 4. | 41 | Darren ROLFE (RMA) | 2 | |||
| 4. | 74 | Reuben DONATI (EAD) | 2 | |||
| 7. | 5 | Jai CRAWFORD (GEN) | 1 | |||
| 7. | 45 | Ben HILL (RMA) | 1 | |||
| 7. | 125 | Andrew CRAWLEY (GWR) | 1 |
U23 Classification
After Stage 4
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 35 | Phil MUNDY (SAS) | 9h27:17 | |||
| 2. | 155 | Matthew MARSHALL (TDU) | +9 | |||
| 3. | 183 | Tom HAMILTON (VIS) | +25 | |||
| 4. | 91 | Alex CLEMENTS (PTD) | +27 | |||
| 5. | 13 | Brian MCLEOD (BFL) | +39 | |||
| 6. | 56 | Brad LINFIELD (JHS) | +1:20 | |||
| 7. | 195 | Tom VESSEY (HCN) | +1:36 | |||
| 8. | 185 | Luke PARKER (VIS) | +2:04 | |||
| 9. | 201 | Nick SCHULTZ (VCI) | +2:09 | |||
| 10. | 151 | Nicholas WOODS (TDU) | +2:35 | |||
| 11. | 206 | Ryan THOMAS (VCI) | +2:40 | |||
| 12. | 92 | Jake MCMAHON (PTD) | +2:42 | |||
| 13. | 45 | Ben HILL (RMA) | +2:57 | |||
| 14. | 93 | Danny PULBROOK (PTD) | +3:18 | |||
| 15. | 156 | Stuart MULHERN (TDU) | +3:34 | |||
| 16. | 46 | James HEPBURN (RMA) | +3:34 | |||
| 17. | 22 | Brenton JONES (TBS) | +3:45 | |||
| 18. | 161 | Cameron BAYLY (STR) | +4:13 | |||
| 19. | 84 | Theodore YATES (PLB) | +4:44 | |||
| 20. | 64 | James BOAL (JWC) | +4:53 | |||
| 21. | 162 | Luke FETCH (STR) | +5:07 | |||
| 22. | 54 | Jordan KERBY (JHS) | +5:47 | |||
| 23. | 124 | Alastair LOUTIT (GWR) | +5:53 | |||
| 24. | 181 | Alex MORGAN (VIS) | +6:16 | |||
| 25. | 71 | James SZOLLOSI (EAD) | +6:49 | |||
| 26. | 182 | Evan HULL (VIS) | +6:51 | |||
| 27. | 165 | Jake KLAJNBLAT (STR) | +6:59 | |||
| 28. | 184 | Jack CUMMINGS (VIS) | +8:42 | |||
| 29. | 202 | Jesse KERRISON (VCI) | +10:17 | |||
| 30. | 113 | Timothy CAMERON (SZT) | +10:29 | |||
| 31. | 114 | Jamie LACEY (SZT) | +10:40 | |||
| 32. | 52 | Ed BISSAKER (JHS) | +11:20 | |||
| 33. | 73 | Ben CARMAN (EAD) | +12:25 | |||
| 34. | 85 | Jackson MAWBY (PLB) | +12:44 | |||
| 35. | 14 | Luke OCKEBY (BFL) | +13:37 | |||
| 36. | 51 | Mitch LOVELOCK-FAY (JHS) | +13:44 | |||
| 37. | 194 | Nick MILLER (HCN) | +14:36 | |||
| 38. | 136 | Maxime RUPHY (PHR) | +14:43 | |||
| 39. | 186 | Liam DOVE (VIS) | +15:01 | |||
| 40. | 123 | Josh TAYLOR (GWR) | +16:16 | |||
| 41. | 94 | Ollie MARTIN (PTD) | +16:18 | |||
| 42. | 203 | Ryan CAVANAGH (VCI) | +16:51 | |||
| 43. | 193 | Jared HOLMES (HCN) | +17:11 | |||
| 44. | 153 | Jacob RESTALL (TDU) | +17:11 | |||
| 45. | 15 | Peter LOFT (BFL) | +17:12 | |||
| 46. | 86 | Luke VITLER (PLB) | +17:14 | |||
| 47. | 65 | Trent DERECOURT (JWC) | +18:20 | |||
| 48. | 53 | Jack BECKINSALE (JHS) | +18:46 | |||
| 49. | 191 | Chad ELLISTON (HCN) | +19:07 | |||
| 50. | 31 | Fraser NORTHEY (SAS) | +19:18 | |||
| 51. | 145 | Sam VOLKERS (DCR) | +20:21 | |||
| 52. | 103 | Ben FOX (RKG) | +20:43 | |||
| 53. | 101 | Craig EVERS (RKG) | +21:04 | |||
| 54. | 6 | Alex CARVER (GEN) | +21:08 | |||
| 55. | 61 | Steven DEL GALLO (JWC) | +22:44 | |||
| 56. | 105 | Jack MCCULLOCH (RKG) | +22:55 | |||
| 57. | 205 | Owen GILLOTT (VCI) | +22:58 | |||
| 58. | 24 | James RIX (TBS) | +24:43 | |||
| 59. | 196 | Dylan NEWBERY (HCN) | +26:19 | |||
| 60. | 204 | Brendan HILL (VCI) | +27:48 | |||
| 61. | 171 | Daniel O’KEEFE (PAR) | +28:31 | |||
| 62. | 152 | Kieren LEWIS (TDU) | +30:11 | |||
| 63. | 221 | Adam BLAKE (CPS) | +44:45 | |||
| 64. | 222 | Taylor CHARLTON (CPS) | +54:54 | |||
| 65. | 172 | Macauley MULHALL (PAR) | +1h05:06 | |||
| 66. | 192 | Michel HARDY (HCN) | +1h08:08 | |||
| 67. | 36 | Brendan COLE (SAS) | +1h16:50 | |||
| 68. | 173 | Luke COLLYER (PAR) | +1h32:25 | |||
| 69. | 95 | Nathan HINKLEY (PTD) | +1h37:55 | |||
| dnf | 72 | Trent CARMAN (EAD) | ||||
| dnf | 83 | Luke JOYCE (PLB) | ||||
| dnf | 115 | Ivan MICHELIN-BEARD (SZT) | ||||
| dnf | 116 | Joshua LIND (SZT) | ||||
| dnf | 154 | Alex WOHLER (TDU) | ||||
| dnf | 226 | Julius PETERS (CPS) |
Teams General Classification
After Stage 4
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
