Race Results
Tour of Toowoomba (2012) - Stage 3 TTT
Kingsthorpe to Oakey (16km)
16 Jun 2012Teams Time Trial Result
| Time | Gap | |||||
|---|---|---|---|---|---|---|
| 1. | BFL | Team Budget Forklifts | 20:03.6 | |||
| 2. | GEN | Genesys Wealth Advisers Professional Cycling Team | 20:12.5 | +9 | ||
| 3. | VIS | Jayco – VIS | 20:12.7 | +9 | ||
| 4. | RMA | RBS Morgans-ATS Pro Cycling | 20:15.6 | +12 | ||
| 5. | SAS | SASI | 20:16.3 | +13 | ||
| 6. | JHS | Team Jayco-Honey Shotz | 20:40.8 | +37 | ||
| 7. | STR | Search2Retain | 20:45.6 | +42 | ||
| 8. | TDU | Team Downunder | 20:55.0 | +52 | ||
| 9. | VCI | Velocisports | 20:57.1 | +54 | ||
| 10. | TBS | Team Torq / Bicycle Superstore | 20:58.9 | +55 | ||
| 11. | GWR | GPM Wilson Racing | 21:06.6 | +1:03 | ||
| 12. | PHR | Pensar-Hawk Racing | 21:09.5 | +1:06 | ||
| 13. | RKG | Racing Kangaroos | 21:12.1 | +1:09 | ||
| 14. | PTD | Pure Tasmania & Deloitte Cycling Team | 21:13.0 | +1:10 | ||
| 15. | PLB | Plan B Racing | 21:14.7 | +1:11 | ||
| 16. | HCN | Hot Cycles New Zealand | 21:17.3 | +1:14 | ||
| 17. | DCR | Data#3 Cisco Racing Team | 21:27.0 | +1:24 | ||
| 18. | JWC | John West Cycling | 21:27.4 | +1:24 | ||
| 19. | BCC | Balmoral Cycling Club | 21:30.9 | +1:27 | ||
| 20. | SZT | Suzuki / Trek | 22:13.3 | +2:10 | ||
| 21. | EAD | Erdinger Alkoholfrei – Downer EDi Mining | 22:13.4 | +2:10 | ||
| 22. | CPS | Campos | 23:26.1 | +3:23 | ||
| 23. | PAR | Parramatta Race Team | 25:07.1 | +5:04 |
General Classification
After Stage 3
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 11 | Mark OBRIEN (BFL) | 6h43:14 | |||
| 2. | 5 | Jai CRAWFORD (GEN) | +34 | |||
| 3. | 12 | Michael CUPITT (BFL) | +35 | |||
| 4. | 2 | Nathan EARLE (GEN) | +44 | |||
| 5. | 32 | Karl EVANS (SAS) | +53 | |||
| 6. | 4 | Jonathan LOVELOCK (GEN) | +1:34 | |||
| 7. | 35 | Phil MUNDY (SAS) | +1:40 | |||
| 8. | 155 | Matthew MARSHALL (TDU) | +1:49 | |||
| 9. | 183 | Tom HAMILTON (VIS) | +2:05 | |||
| 10. | 42 | Hayden BROOKS (RMA) | +2:06 | |||
| 11. | 102 | Brodie TALBOT (RKG) | +2:07 | |||
| 12. | 91 | Alex CLEMENTS (PTD) | +2:07 | |||
| 13. | 13 | Brian MCLEOD (BFL) | +2:19 | |||
| 14. | 3 | Anthony GIACOPPO (GEN) | +2:19 | |||
| 15. | 51 | Mitch LOVELOCK-FAY (JHS) | +2:25 | |||
| 16. | 33 | Andrew ROE (SAS) | +2:31 | |||
| 17. | 43 | Cameron PETERSON (RMA) | +2:49 | |||
| 18. | 41 | Darren ROLFE (RMA) | +2:49 | |||
| 19. | 211 | Correy EDMED (BCC) | +2:51 | |||
| 20. | 56 | Brad LINFIELD (JHS) | +3:00 | |||
| 21. | 195 | Tom VESSEY (HCN) | +3:16 | |||
| 22. | 141 | David MELVILLE (DCR) | +3:18 | |||
| 23. | 44 | Joseph LEWIS (RMA) | +3:22 | |||
| 24. | 23 | Michael TROY (TBS) | +3:32 | |||
| 25. | 185 | Luke PARKER (VIS) | +3:44 | |||
| 26. | 201 | Nick SCHULTZ (VCI) | +3:49 | |||
| 27. | 164 | Neil VAN DER PLOEG (STR) | +3:52 | |||
| 28. | 92 | Jake MCMAHON (PTD) | +4:03 | |||
| 29. | 203 | Ryan CAVANAGH (VCI) | +4:11 | |||
| 30. | 151 | Nicholas WOODS (TDU) | +4:15 | |||
| 31. | 206 | Ryan THOMAS (VCI) | +4:20 | |||
| 32. | 122 | Caleb JONES (GWR) | +4:29 | |||
| 33. | 153 | Jacob RESTALL (TDU) | +4:31 | |||
| 34. | 193 | Jared HOLMES (HCN) | +4:31 | |||
| 35. | 86 | Luke VITLER (PLB) | +4:34 | |||
| 36. | 45 | Ben HILL (RMA) | +4:55 | |||
| 37. | 93 | Danny PULBROOK (PTD) | +4:58 | |||
| 38. | 46 | James HEPBURN (RMA) | +5:14 | |||
| 39. | 156 | Stuart MULHERN (TDU) | +5:15 | |||
| 40. | 162 | Luke FETCH (STR) | +5:16 | |||
| 41. | 63 | Rowan DEVER (JWC) | +5:19 | |||
| 42. | 184 | Jack CUMMINGS (VIS) | +5:22 | |||
| 43. | 212 | Bradley NIGHTINGALE (BCC) | +5:22 | |||
| 44. | 81 | Bradeley HALL (PLB) | +5:25 | |||
| 45. | 22 | Brenton JONES (TBS) | +5:29 | |||
| 46. | 135 | Sam STOW (PHR) | +5:29 | |||
| 47. | 15 | Peter LOFT (BFL) | +5:53 | |||
| 48. | 161 | Cameron BAYLY (STR) | +5:56 | |||
| 49. | 112 | William LIND (SZT) | +6:00 | |||
| 50. | 74 | Reuben DONATI (EAD) | +6:00 | |||
| 51. | 143 | Stuart COWIN (DCR) | +6:03 | |||
| 52. | 121 | Sam RUTHERFORD (GWR) | +6:16 | |||
| 53. | 64 | James BOAL (JWC) | +6:18 | |||
| 54. | 26 | Mark FENNER (TBS) | +6:23 | |||
| 55. | 84 | Theodore YATES (PLB) | +6:24 | |||
| 56. | 191 | Chad ELLISTON (HCN) | +6:27 | |||
| 57. | 131 | Thomas COLLIER (PHR) | +6:35 | |||
| 58. | 114 | Jamie LACEY (SZT) | +6:35 | |||
| 59. | 182 | Evan HULL (VIS) | +6:47 | |||
| 60. | 214 | Nathan WADDELL (BCC) | +6:56 | |||
| 61. | 202 | Jesse KERRISON (VCI) | +6:57 | |||
| 62. | 16 | Sam WITMITZ (BFL) | +6:59 | |||
| 63. | 181 | Alex MORGAN (VIS) | +7:02 | |||
| 64. | 54 | Jordan KERBY (JHS) | +7:27 | |||
| 65. | 124 | Alastair LOUTIT (GWR) | +7:33 | |||
| 66. | 133 | Hadleigh MILLIGAN (PHR) | +7:43 | |||
| 67. | 103 | Ben FOX (RKG) | +8:03 | |||
| 68. | 165 | Jake KLAJNBLAT (STR) | +8:05 | |||
| 69. | 126 | Edward WHITE (GWR) | +8:08 | |||
| 70. | 101 | Craig EVERS (RKG) | +8:24 | |||
| 71. | 71 | James SZOLLOSI (EAD) | +8:29 | |||
| 72. | 66 | Michael KNOFF (JWC) | +8:43 | |||
| 73. | 76 | Saxon IRVINE (EAD) | +8:47 | |||
| 74. | 73 | Ben CARMAN (EAD) | +9:01 | |||
| 75. | 111 | Mitch FLYNN (SZT) | +9:04 | |||
| 76. | 52 | Ed BISSAKER (JHS) | +9:10 | |||
| 77. | 225 | Dylan NANKIVELL (CPS) | +9:11 | |||
| 78. | 6 | Alex CARVER (GEN) | +9:49 | |||
| 79. | 61 | Steven DEL GALLO (JWC) | +10:04 | |||
| 80. | 213 | Walter TATE (BCC) | +10:09 | |||
| 81. | 105 | Jack MCCULLOCH (RKG) | +10:15 | |||
| 82. | 205 | Owen GILLOTT (VCI) | +10:18 | |||
| 83. | 34 | Harry CARPENTER (SAS) | +10:55 | |||
| 84. | 25 | Scott BUTLER (TBS) | +11:05 | |||
| 85. | 31 | Fraser NORTHEY (SAS) | +11:12 | |||
| 86. | 65 | Trent DERECOURT (JWC) | +11:28 | |||
| 87. | 186 | Liam DOVE (VIS) | +11:42 | |||
| 88. | 216 | Matthew WILLIAMS (BCC) | +11:47 | |||
| 89. | 14 | Luke OCKEBY (BFL) | +12:05 | |||
| 90. | 106 | Kevin HAWES (RKG) | +12:07 | |||
| 91. | 113 | Timothy CAMERON (SZT) | +12:09 | |||
| 92. | 224 | Daniel MCCULLOCH (CPS) | +12:27 | |||
| 93. | 123 | Josh TAYLOR (GWR) | +12:37 | |||
| 94. | 94 | Ollie MARTIN (PTD) | +12:58 | |||
| 95. | 194 | Nick MILLER (HCN) | +13:27 | |||
| 96. | 72 | Trent CARMAN (EAD) | +13:42 | |||
| 97. | 85 | Jackson MAWBY (PLB) | +13:50 | |||
| 98. | 163 | Matthew KING (STR) | +13:51 | |||
| 99. | 221 | Adam BLAKE (CPS) | +14:07 | |||
| 100. | 82 | Alexander SMYTH (PLB) | +14:15 | |||
| 101. | 222 | Taylor CHARLTON (CPS) | +14:56 | |||
| 102. | 204 | Brendan HILL (VCI) | +15:08 | |||
| 103. | 62 | Brock ROBERTS (JWC) | +15:10 | |||
| 104. | 53 | Jack BECKINSALE (JHS) | +15:16 | |||
| 105. | 132 | Peter SPENCER (PHR) | +15:18 | |||
| 106. | 125 | Andrew CRAWLEY (GWR) | +15:38 | |||
| 107. | 171 | Daniel O’KEEFE (PAR) | +15:51 | |||
| 108. | 136 | Maxime RUPHY (PHR) | +16:23 | |||
| 109. | 144 | Callum O’SULLIVAN (DCR) | +17:42 | |||
| 110. | 145 | Sam VOLKERS (DCR) | +18:02 | |||
| 111. | 24 | James RIX (TBS) | +20:38 | |||
| 112. | 174 | Jake MAGEE (PAR) | +22:18 | |||
| 113. | 196 | Dylan NEWBERY (HCN) | +24:41 | |||
| 114. | 172 | Macauley MULHALL (PAR) | +25:08 | |||
| 115. | 152 | Kieren LEWIS (TDU) | +26:32 | |||
| 116. | 134 | Toby HOOD (PHR) | +26:43 | |||
| 117. | 116 | Joshua LIND (SZT) | +26:49 | |||
| 118. | 192 | Michel HARDY (HCN) | +28:10 | |||
| 119. | 142 | Nick KING (DCR) | +28:46 | |||
| 120. | 36 | Brendan COLE (SAS) | +40:59 | |||
| 121. | 223 | Darren CONDON (CPS) | +43:21 | |||
| 122. | 21 | Damian MASON (TBS) | +47:07 | |||
| 123. | 173 | Luke COLLYER (PAR) | +52:27 | |||
| 124. | 95 | Nathan HINKLEY (PTD) | +57:52 | |||
| 125. | 246 | Richard ALLEN (DCR) | +1h03:27 | |||
| dnf | 1 | Patrick SHAW (GEN) | ||||
| dnf | 83 | Luke JOYCE (PLB) | ||||
| dnf | 115 | Ivan MICHELIN-BEARD (SZT) | ||||
| dnf | 154 | Alex WOHLER (TDU) | ||||
| dnf | 166 | Tom DONALD (STR) | ||||
| dnf | 215 | Allan WEST (BCC) | ||||
| dnf | 226 | Julius PETERS (CPS) |
McDonalds Sprint Competition
After Stage 3
| 1. | 44 | Joseph LEWIS (RMA) | 16 | pt | ||
| 2. | 3 | Anthony GIACOPPO (GEN) | 5 | |||
| 3. | 163 | Matthew KING (STR) | 5 | |||
| 4. | 11 | Mark OBRIEN (BFL) | 3 | |||
| 5. | 123 | Josh TAYLOR (GWR) | 3 | |||
| 6. | 102 | Brodie TALBOT (RKG) | 3 | |||
| 7. | 12 | Michael CUPITT (BFL) | 2 | |||
| 8. | 5 | Jai CRAWFORD (GEN) | 2 | |||
| 9. | 32 | Karl EVANS (SAS) | 2 | |||
| 10. | 164 | Neil VAN DER PLOEG (STR) | 1 | |||
| 11. | 14 | Luke OCKEBY (BFL) | 1 | |||
| 12. | 132 | Peter SPENCER (PHR) | 1 | |||
| 13. | 105 | Jack MCCULLOCH (RKG) | 1 | |||
| 14. | 81 | Bradeley HALL (PLB) | 1 | |||
| dnf | 1 | Patrick SHAW (GEN) | 2 |
Arrow Energy King of the Mountains Competition
After Stage 3
| 1. | 45 | Ben HILL (RMA) | 17 | pt | ||
| 2. | 11 | Mark OBRIEN (BFL) | 10 | |||
| 3. | 2 | Nathan EARLE (GEN) | 8 | |||
| 4. | 5 | Jai CRAWFORD (GEN) | 7 | |||
| 5. | 32 | Karl EVANS (SAS) | 4 | |||
| 6. | 124 | Alastair LOUTIT (GWR) | 3 | |||
| 7. | 126 | Edward WHITE (GWR) | 3 | |||
| 8. | 4 | Jonathan LOVELOCK (GEN) | 2 | |||
| 9. | 185 | Luke PARKER (VIS) | 2 | |||
| 10. | 155 | Matthew MARSHALL (TDU) | 2 | |||
| 11. | 202 | Jesse KERRISON (VCI) | 2 | |||
| 12. | 141 | David MELVILLE (DCR) | 2 | |||
| 13. | 46 | James HEPBURN (RMA) | 2 | |||
| 14. | 183 | Tom HAMILTON (VIS) | 1 | |||
| 15. | 42 | Hayden BROOKS (RMA) | 1 | |||
| 16. | 161 | Cameron BAYLY (STR) | 1 | |||
| 17. | 91 | Alex CLEMENTS (PTD) | 1 | |||
| dnf | 1 | Patrick SHAW (GEN) | 1 |
Win News Most Aggressive Rider
After Stage 3
| 1. | 123 | Josh TAYLOR (GWR) | 3 | pt | ||
| 1. | 171 | Daniel O’KEEFE (PAR) | 3 | |||
| 3. | 11 | Mark OBRIEN (BFL) | 2 | |||
| 3. | 74 | Reuben DONATI (EAD) | 2 | |||
| 5. | 5 | Jai CRAWFORD (GEN) | 1 | |||
| 5. | 125 | Andrew CRAWLEY (GWR) | 1 |
U23 Classification
After Stage 3
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 35 | Phil MUNDY (SAS) | 6h44:54 | |||
| 2. | 155 | Matthew MARSHALL (TDU) | +9 | |||
| 3. | 183 | Tom HAMILTON (VIS) | +25 | |||
| 4. | 91 | Alex CLEMENTS (PTD) | +27 | |||
| 5. | 13 | Brian MCLEOD (BFL) | +39 | |||
| 6. | 51 | Mitch LOVELOCK-FAY (JHS) | +45 | |||
| 7. | 56 | Brad LINFIELD (JHS) | +1:20 | |||
| 8. | 195 | Tom VESSEY (HCN) | +1:36 | |||
| 9. | 185 | Luke PARKER (VIS) | +2:04 | |||
| 10. | 201 | Nick SCHULTZ (VCI) | +2:09 | |||
| 11. | 92 | Jake MCMAHON (PTD) | +2:23 | |||
| 12. | 203 | Ryan CAVANAGH (VCI) | +2:31 | |||
| 13. | 151 | Nicholas WOODS (TDU) | +2:35 | |||
| 14. | 206 | Ryan THOMAS (VCI) | +2:40 | |||
| 15. | 153 | Jacob RESTALL (TDU) | +2:51 | |||
| 16. | 193 | Jared HOLMES (HCN) | +2:51 | |||
| 17. | 86 | Luke VITLER (PLB) | +2:54 | |||
| 18. | 45 | Ben HILL (RMA) | +3:15 | |||
| 19. | 93 | Danny PULBROOK (PTD) | +3:18 | |||
| 20. | 46 | James HEPBURN (RMA) | +3:34 | |||
| 21. | 156 | Stuart MULHERN (TDU) | +3:35 | |||
| 22. | 162 | Luke FETCH (STR) | +3:36 | |||
| 23. | 184 | Jack CUMMINGS (VIS) | +3:42 | |||
| 24. | 22 | Brenton JONES (TBS) | +3:49 | |||
| 25. | 15 | Peter LOFT (BFL) | +4:13 | |||
| 26. | 161 | Cameron BAYLY (STR) | +4:16 | |||
| 27. | 64 | James BOAL (JWC) | +4:38 | |||
| 28. | 84 | Theodore YATES (PLB) | +4:44 | |||
| 29. | 191 | Chad ELLISTON (HCN) | +4:47 | |||
| 30. | 114 | Jamie LACEY (SZT) | +4:55 | |||
| 31. | 182 | Evan HULL (VIS) | +5:07 | |||
| 32. | 202 | Jesse KERRISON (VCI) | +5:17 | |||
| 33. | 181 | Alex MORGAN (VIS) | +5:22 | |||
| 34. | 54 | Jordan KERBY (JHS) | +5:47 | |||
| 35. | 124 | Alastair LOUTIT (GWR) | +5:53 | |||
| 36. | 103 | Ben FOX (RKG) | +6:23 | |||
| 37. | 165 | Jake KLAJNBLAT (STR) | +6:25 | |||
| 38. | 101 | Craig EVERS (RKG) | +6:44 | |||
| 39. | 71 | James SZOLLOSI (EAD) | +6:49 | |||
| 40. | 73 | Ben CARMAN (EAD) | +7:21 | |||
| 41. | 52 | Ed BISSAKER (JHS) | +7:30 | |||
| 42. | 6 | Alex CARVER (GEN) | +8:09 | |||
| 43. | 61 | Steven DEL GALLO (JWC) | +8:24 | |||
| 44. | 105 | Jack MCCULLOCH (RKG) | +8:35 | |||
| 45. | 205 | Owen GILLOTT (VCI) | +8:38 | |||
| 46. | 31 | Fraser NORTHEY (SAS) | +9:32 | |||
| 47. | 65 | Trent DERECOURT (JWC) | +9:48 | |||
| 48. | 186 | Liam DOVE (VIS) | +10:02 | |||
| 49. | 14 | Luke OCKEBY (BFL) | +10:25 | |||
| 50. | 113 | Timothy CAMERON (SZT) | +10:29 | |||
| 51. | 123 | Josh TAYLOR (GWR) | +10:57 | |||
| 52. | 94 | Ollie MARTIN (PTD) | +11:18 | |||
| 53. | 194 | Nick MILLER (HCN) | +11:47 | |||
| 54. | 72 | Trent CARMAN (EAD) | +12:02 | |||
| 55. | 85 | Jackson MAWBY (PLB) | +12:10 | |||
| 56. | 221 | Adam BLAKE (CPS) | +12:27 | |||
| 57. | 222 | Taylor CHARLTON (CPS) | +13:16 | |||
| 58. | 204 | Brendan HILL (VCI) | +13:28 | |||
| 59. | 53 | Jack BECKINSALE (JHS) | +13:36 | |||
| 60. | 171 | Daniel O’KEEFE (PAR) | +14:11 | |||
| 61. | 136 | Maxime RUPHY (PHR) | +14:43 | |||
| 62. | 145 | Sam VOLKERS (DCR) | +16:22 | |||
| 63. | 24 | James RIX (TBS) | +18:58 | |||
| 64. | 196 | Dylan NEWBERY (HCN) | +23:01 | |||
| 65. | 172 | Macauley MULHALL (PAR) | +23:28 | |||
| 66. | 152 | Kieren LEWIS (TDU) | +24:52 | |||
| 67. | 116 | Joshua LIND (SZT) | +25:09 | |||
| 68. | 192 | Michel HARDY (HCN) | +26:30 | |||
| 69. | 36 | Brendan COLE (SAS) | +39:19 | |||
| 70. | 173 | Luke COLLYER (PAR) | +50:47 | |||
| 71. | 95 | Nathan HINKLEY (PTD) | +56:12 | |||
| dnf | 83 | Luke JOYCE (PLB) | ||||
| dnf | 115 | Ivan MICHELIN-BEARD (SZT) | ||||
| dnf | 154 | Alex WOHLER (TDU) | ||||
| dnf | 226 | Julius PETERS (CPS) |
Teams General Classification
After Stage 3
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | GEN | Genesys Wealth Advisers Professional Cycling Team | 19h32:27 | |||
| 2. | BFL | Team Budget Forklifts | +22 | |||
| 3. | SAS | SASI | +1:53 | |||
| 4. | RMA | RBS Morgans-ATS Pro Cycling | +4:14 | |||
| 5. | TDU | Team Downunder | +5:44 | |||
| 6. | PTD | Pure Tasmania & Deloitte Cycling Team | +5:57 | |||
| 7. | VCI | Velocisports | +7:21 | |||
| 8. | VIS | Jayco – VIS | +8:05 | |||
| 9. | HCN | Hot Cycles New Zealand | +8:35 | |||
| 10. | JHS | Team Jayco-Honey Shotz | +8:47 | |||
| 11. | BCC | Balmoral Cycling Club | +9:24 | |||
| 12. | TBS | Team Torq / Bicycle Superstore | +10:43 | |||
| 13. | STR | Search2Retain | +10:51 | |||
| 14. | PLB | Plan B Racing | +11:14 | |||
| 15. | RKG | Racing Kangaroos | +12:13 | |||
| 16. | JWC | John West Cycling | +12:25 | |||
| 17. | EAD | Erdinger Alkoholfrei – Downer EDi Mining | +13:07 | |||
| 18. | GWR | GPM Wilson Racing | +13:08 | |||
| 19. | DCR | Data#3 Cisco Racing Team | +13:20 | |||
| 20. | SZT | Suzuki / Trek | +14:21 | |||
| 21. | PHR | Pensar-Hawk Racing | +14:28 | |||
| 22. | CPS | Campos | +22:13 | |||
| 23. | PAR | Parramatta Race Team | +50:18 |
