Race Results

Tour of Toowoomba (2012) - Stage 2

Highfields to Bunya Mountains (125km)
15 Jun 2012


Stage 2 Result

Time/Gap Bonus
1. 11 Mark OBRIEN (BFL) 3h13:08 13
2. 5 Jai CRAWFORD (GEN) +21 9
3. 32 Karl EVANS (SAS) +40 5
4. 155 Matthew MARSHALL (TDU) +44
5. 91 Alex CLEMENTS (PTD) +44
6. 12 Michael CUPITT (BFL) +44
7. 2 Nathan EARLE (GEN) +44 3
8. 102 Brodie TALBOT (RKG) +1:13
9. 4 Jonathan LOVELOCK (GEN) +1:14 2
10. 35 Phil MUNDY (SAS) +1:14
11. 211 Correy EDMED (BCC) +1:27
12. 51 Mitch LOVELOCK-FAY (JHS) +1:35
13. 183 Tom HAMILTON (VIS) +1:44
14. 195 Tom VESSEY (HCN) +1:49
15. 42 Hayden BROOKS (RMA) +1:58 1
16. 141 David MELVILLE (DCR) +1:58
17. 3 Anthony GIACOPPO (GEN) +2:02
18. 33 Andrew ROE (SAS) +2:05
19. 13 Brian MCLEOD (BFL) +2:06
20. 56 Brad LINFIELD (JHS) +2:10
21. 23 Michael TROY (TBS) +2:24
22. 41 Darren ROLFE (RMA) +2:24
23. 43 Cameron PETERSON (RMA) +2:24
24. 92 Jake MCMAHON (PTD) +2:40
25. 201 Nick SCHULTZ (VCI) +2:42
26. 193 Jared HOLMES (HCN) +2:44
27. 203 Ryan CAVANAGH (VCI) +2:44
28. 164 Neil VAN DER PLOEG (STR) +2:58 1
29. 86 Luke VITLER (PLB) +3:10
30. 153 Jacob RESTALL (TDU) +3:10
31. 76 Saxon IRVINE (EAD) +3:10
32. 151 Nicholas WOODS (TDU) +3:10
33. 206 Ryan THOMAS (VCI) +3:13
34. 122 Caleb JONES (GWR) +3:13
35. 44 Joseph LEWIS (RMA) +3:13 8
36. 46 James HEPBURN (RMA) +3:24 2
37. 185 Luke PARKER (VIS) +3:24
38. 212 Bradley NIGHTINGALE (BCC) +3:26
39. 63 Rowan DEVER (JWC) +3:26
40. 93 Danny PULBROOK (PTD) +3:35
41. 74 Reuben DONATI (EAD) +3:37
42. 112 William LIND (SZT) +3:37
43. 114 Jamie LACEY (SZT) +4:05
44. 135 Sam STOW (PHR) +4:10
45. 156 Stuart MULHERN (TDU) +4:10
46. 143 Stuart COWIN (DCR) +4:10
47. 22 Brenton JONES (TBS) +4:21
48. 81 Bradeley HALL (PLB) +4:21
49. 64 James BOAL (JWC) +4:21
50. 162 Luke FETCH (STR) +4:21
51. 204 Brendan HILL (VCI) +4:44
52. 214 Nathan WADDELL (BCC) +5:00
53. 191 Chad ELLISTON (HCN) +5:00
54. 131 Thomas COLLIER (PHR) +5:00
55. 84 Theodore YATES (PLB) +5:00
56. 184 Jack CUMMINGS (VIS) +5:00
57. 121 Sam RUTHERFORD (GWR) +5:00
58. 161 Cameron BAYLY (STR) +5:02
59. 45 Ben HILL (RMA) +5:02 8
60. 62 Brock ROBERTS (JWC) +5:10
61. 26 Mark FENNER (TBS) +5:15
62. 225 Dylan NANKIVELL (CPS) +5:35
63. 15 Peter LOFT (BFL) +5:40
64. 106 Kevin HAWES (RKG) +5:40
65. 202 Jesse KERRISON (VCI) +5:52
66. 152 Kieren LEWIS (TDU) +5:58
67. 71 James SZOLLOSI (EAD) +6:06
68. 133 Hadleigh MILLIGAN (PHR) +6:08
69. 182 Evan HULL (VIS) +6:20
70. 181 Alex MORGAN (VIS) +6:20
71. 124 Alastair LOUTIT (GWR) +6:20 3
72. 73 Ben CARMAN (EAD) +6:22
73. 205 Owen GILLOTT (VCI) +6:22
74. 54 Jordan KERBY (JHS) +6:37
75. 166 Tom DONALD (STR) +6:41
76. 111 Mitch FLYNN (SZT) +6:41
77. 25 Scott BUTLER (TBS) +6:41
78. 136 Maxime RUPHY (PHR) +6:41
79. 103 Ben FOX (RKG) +6:41
80. 16 Sam WITMITZ (BFL) +6:46
81. 66 Michael KNOFF (JWC) +6:46
82. 165 Jake KLAJNBLAT (STR) +6:46
83. 126 Edward WHITE (GWR) +6:46 3
84. 213 Walter TATE (BCC) +6:53
85. 101 Craig EVERS (RKG) +7:02
86. 221 Adam BLAKE (CPS) +7:18
87. 142 Nick KING (DCR) +8:00
88. 222 Taylor CHARLTON (CPS) +8:09
89. 52 Ed BISSAKER (JHS) +8:20
90. 53 Jack BECKINSALE (JHS) +8:20
91. 6 Alex CARVER (GEN) +8:20
92. 61 Steven DEL GALLO (JWC) +8:27
93. 94 Ollie MARTIN (PTD) +8:33
94. 224 Daniel MCCULLOCH (CPS) +8:50
95. 105 Jack MCCULLOCH (RKG) +8:54 1
96. 34 Harry CARPENTER (SAS) +9:30
97. 113 Timothy CAMERON (SZT) +9:46
98. 65 Trent DERECOURT (JWC) +9:51
99. 216 Matthew WILLIAMS (BCC) +9:51
100. 186 Liam DOVE (VIS) +10:10
101. 171 Daniel O’KEEFE (PAR) +10:10
102. 116 Joshua LIND (SZT) +10:38
103. 31 Fraser NORTHEY (SAS) +10:46
104. 72 Trent CARMAN (EAD) +10:55
105. 14 Luke OCKEBY (BFL) +10:55
106. 24 James RIX (TBS) +11:07
107. 172 Macauley MULHALL (PAR) +11:28
108. 163 Matthew KING (STR) +11:36 5
109. 123 Josh TAYLOR (GWR) +11:40 3
110. 125 Andrew CRAWLEY (GWR) +11:40
111. 194 Nick MILLER (HCN) +12:00
112. 134 Toby HOOD (PHR) +12:00
113. 85 Jackson MAWBY (PLB) +12:26
114. 196 Dylan NEWBERY (HCN) +12:26
115. 82 Alexander SMYTH (PLB) +12:51
116. 132 Peter SPENCER (PHR) +14:00
117. 144 Callum O’SULLIVAN (DCR) +16:05
118. 145 Sam VOLKERS (DCR) +16:05
119. 174 Jake MAGEE (PAR) +16:05
120. 192 Michel HARDY (HCN) +18:09
121. 36 Brendan COLE (SAS) +36:03
122. 21 Damian MASON (TBS) +37:22
123. 95 Nathan HINKLEY (PTD) +37:34
124. 173 Luke COLLYER (PAR) +38:47
125. 246 Richard ALLEN (DCR) +39:44
126. 223 Darren CONDON (CPS) +39:45
dnf 1 Patrick SHAW (GEN) 1
dnf 83 Luke JOYCE (PLB)
dnf 115 Ivan MICHELIN-BEARD (SZT)
dnf 154 Alex WOHLER (TDU)
dnf 215 Allan WEST (BCC)
dnf 226 Julius PETERS (CPS)
Average speed of the winner: 38.9 km/h
Number of starters: 132
Riders abandoning the race: 6

Intermediate Sprints

km21 Goombungee Monument Sprint
1. 44 Joseph LEWIS (RMA) 3 pt
2. 163 Matthew KING (STR) 2
3. 105 Jack MCCULLOCH (RKG) 1
km51 Kulpi Sprint
1. 44 Joseph LEWIS (RMA) 3 pt
2. 163 Matthew KING (STR) 2
3. 164 Neil VAN DER PLOEG (STR) 1
km75 Quinalow State School Sprint
1. 123 Josh TAYLOR (GWR) 3 pt
2. 44 Joseph LEWIS (RMA) 2
3. 163 Matthew KING (STR) 1

Intermediate Hill Climbs

km31 Kilburnie Rd HC4
1. 45 Ben HILL (RMA) 3 pt
2. 2 Nathan EARLE (GEN) 2
3. 1 Patrick SHAW (GEN) 1
km37 Haden Maclagan Rd HC4
1. 124 Alastair LOUTIT (GWR) 3 pt
2. 45 Ben HILL (RMA) 2
3. 2 Nathan EARLE (GEN) 1
km47 Mt Darry Rd HC4
1. 126 Edward WHITE (GWR) 3 pt
2. 4 Jonathan LOVELOCK (GEN) 2
3. 42 Hayden BROOKS (RMA) 1
km88 Dalby – Cooyar Rd HC4
1. 45 Ben HILL (RMA) 3 pt
2. 46 James HEPBURN (RMA) 2
3. 5 Jai CRAWFORD (GEN) 1

Stage Awards

Aggressor
1. 123 Josh TAYLOR (GWR) 3 pt
2. 11 Mark OBRIEN (BFL) 2
3. 5 Jai CRAWFORD (GEN) 1

General Classification

After Stage 2

Time/Gap
1. 11 Mark OBRIEN (BFL) 6h23:11
2. 5 Jai CRAWFORD (GEN) +25
3. 12 Michael CUPITT (BFL) +35
4. 2 Nathan EARLE (GEN) +35
5. 32 Karl EVANS (SAS) +40
6. 155 Matthew MARSHALL (TDU) +57
7. 91 Alex CLEMENTS (PTD) +57
8. 102 Brodie TALBOT (RKG) +58
9. 211 Correy EDMED (BCC) +1:24
10. 4 Jonathan LOVELOCK (GEN) +1:25
11. 35 Phil MUNDY (SAS) +1:27
12. 51 Mitch LOVELOCK-FAY (JHS) +1:48
13. 42 Hayden BROOKS (RMA) +1:54
14. 141 David MELVILLE (DCR) +1:54
15. 183 Tom HAMILTON (VIS) +1:56
16. 195 Tom VESSEY (HCN) +2:02
17. 3 Anthony GIACOPPO (GEN) +2:10
18. 33 Andrew ROE (SAS) +2:18
19. 13 Brian MCLEOD (BFL) +2:19
20. 56 Brad LINFIELD (JHS) +2:23
21. 23 Michael TROY (TBS) +2:37
22. 41 Darren ROLFE (RMA) +2:37
23. 43 Cameron PETERSON (RMA) +2:37
24. 92 Jake MCMAHON (PTD) +2:53
25. 201 Nick SCHULTZ (VCI) +2:55
26. 164 Neil VAN DER PLOEG (STR) +3:10
27. 44 Joseph LEWIS (RMA) +3:10
28. 193 Jared HOLMES (HCN) +3:17
29. 203 Ryan CAVANAGH (VCI) +3:17
30. 86 Luke VITLER (PLB) +3:23
31. 151 Nicholas WOODS (TDU) +3:23
32. 206 Ryan THOMAS (VCI) +3:26
33. 122 Caleb JONES (GWR) +3:26
34. 46 James HEPBURN (RMA) +3:35
35. 185 Luke PARKER (VIS) +3:35
36. 153 Jacob RESTALL (TDU) +3:39
37. 93 Danny PULBROOK (PTD) +3:48
38. 74 Reuben DONATI (EAD) +3:50
39. 112 William LIND (SZT) +3:50
40. 212 Bradley NIGHTINGALE (BCC) +3:55
41. 63 Rowan DEVER (JWC) +3:55
42. 81 Bradeley HALL (PLB) +4:14
43. 114 Jamie LACEY (SZT) +4:18
44. 135 Sam STOW (PHR) +4:23
45. 156 Stuart MULHERN (TDU) +4:23
46. 22 Brenton JONES (TBS) +4:34
47. 162 Luke FETCH (STR) +4:34
48. 143 Stuart COWIN (DCR) +4:39
49. 45 Ben HILL (RMA) +4:43
50. 64 James BOAL (JWC) +4:54
51. 191 Chad ELLISTON (HCN) +5:13
52. 84 Theodore YATES (PLB) +5:13
53. 184 Jack CUMMINGS (VIS) +5:13
54. 121 Sam RUTHERFORD (GWR) +5:13
55. 161 Cameron BAYLY (STR) +5:14
56. 26 Mark FENNER (TBS) +5:28
57. 214 Nathan WADDELL (BCC) +5:29
58. 131 Thomas COLLIER (PHR) +5:29
59. 225 Dylan NANKIVELL (CPS) +5:48
60. 15 Peter LOFT (BFL) +5:53
61. 202 Jesse KERRISON (VCI) +6:03
62. 106 Kevin HAWES (RKG) +6:13
63. 71 James SZOLLOSI (EAD) +6:19
64. 124 Alastair LOUTIT (GWR) +6:30
65. 182 Evan HULL (VIS) +6:33
66. 76 Saxon IRVINE (EAD) +6:34
67. 205 Owen GILLOTT (VCI) +6:35
68. 133 Hadleigh MILLIGAN (PHR) +6:37
69. 54 Jordan KERBY (JHS) +6:50
70. 73 Ben CARMAN (EAD) +6:51
71. 181 Alex MORGAN (VIS) +6:53
72. 166 Tom DONALD (STR) +6:54
73. 111 Mitch FLYNN (SZT) +6:54
74. 103 Ben FOX (RKG) +6:54
75. 126 Edward WHITE (GWR) +6:56
76. 16 Sam WITMITZ (BFL) +6:59
77. 25 Scott BUTLER (TBS) +7:10
78. 101 Craig EVERS (RKG) +7:15
79. 66 Michael KNOFF (JWC) +7:19
80. 213 Walter TATE (BCC) +7:22
81. 165 Jake KLAJNBLAT (STR) +7:23
82. 52 Ed BISSAKER (JHS) +8:33
83. 53 Jack BECKINSALE (JHS) +8:33
84. 6 Alex CARVER (GEN) +8:33
85. 61 Steven DEL GALLO (JWC) +8:40
86. 94 Ollie MARTIN (PTD) +9:02
87. 224 Daniel MCCULLOCH (CPS) +9:03
88. 105 Jack MCCULLOCH (RKG) +9:06
89. 204 Brendan HILL (VCI) +9:13
90. 113 Timothy CAMERON (SZT) +9:59
91. 34 Harry CARPENTER (SAS) +10:03
92. 65 Trent DERECOURT (JWC) +10:04
93. 216 Matthew WILLIAMS (BCC) +10:20
94. 186 Liam DOVE (VIS) +10:23
95. 221 Adam BLAKE (CPS) +10:44
96. 171 Daniel O’KEEFE (PAR) +10:47
97. 31 Fraser NORTHEY (SAS) +10:59
98. 14 Luke OCKEBY (BFL) +11:07
99. 72 Trent CARMAN (EAD) +11:32
100. 222 Taylor CHARLTON (CPS) +11:33
101. 123 Josh TAYLOR (GWR) +11:34
102. 163 Matthew KING (STR) +12:04
103. 125 Andrew CRAWLEY (GWR) +12:13
104. 194 Nick MILLER (HCN) +12:13
105. 85 Jackson MAWBY (PLB) +12:39
106. 82 Alexander SMYTH (PLB) +13:04
107. 62 Brock ROBERTS (JWC) +13:46
108. 132 Peter SPENCER (PHR) +14:12
109. 136 Maxime RUPHY (PHR) +15:17
110. 144 Callum O’SULLIVAN (DCR) +16:18
111. 145 Sam VOLKERS (DCR) +16:38
112. 174 Jake MAGEE (PAR) +17:14
113. 24 James RIX (TBS) +19:43
114. 172 Macauley MULHALL (PAR) +20:04
115. 134 Toby HOOD (PHR) +20:36
116. 196 Dylan NEWBERY (HCN) +23:27
117. 116 Joshua LIND (SZT) +24:39
118. 152 Kieren LEWIS (TDU) +25:06
119. 142 Nick KING (DCR) +25:08
120. 192 Michel HARDY (HCN) +26:17
121. 36 Brendan COLE (SAS) +36:16
122. 223 Darren CONDON (CPS) +39:58
123. 21 Damian MASON (TBS) +41:38
124. 173 Luke COLLYER (PAR) +47:23
125. 95 Nathan HINKLEY (PTD) +56:42
126. 246 Richard ALLEN (DCR) +56:52
dnf 1 Patrick SHAW (GEN)
dnf 83 Luke JOYCE (PLB)
dnf 115 Ivan MICHELIN-BEARD (SZT)
dnf 154 Alex WOHLER (TDU)
dnf 215 Allan WEST (BCC)
dnf 226 Julius PETERS (CPS)

McDonalds Sprint Competition

After Stage 2

1. 44 Joseph LEWIS (RMA) 16 pt
2. 3 Anthony GIACOPPO (GEN) 5
3. 163 Matthew KING (STR) 5
4. 11 Mark OBRIEN (BFL) 3
5. 102 Brodie TALBOT (RKG) 3
6. 123 Josh TAYLOR (GWR) 3
7. 5 Jai CRAWFORD (GEN) 2
8. 32 Karl EVANS (SAS) 2
9. 12 Michael CUPITT (BFL) 2
10. 164 Neil VAN DER PLOEG (STR) 1
11. 81 Bradeley HALL (PLB) 1
12. 105 Jack MCCULLOCH (RKG) 1
13. 14 Luke OCKEBY (BFL) 1
14. 132 Peter SPENCER (PHR) 1
dnf 1 Patrick SHAW (GEN) 2

Arrow Energy King of the Mountains Competition

After Stage 2

1. 45 Ben HILL (RMA) 17 pt
2. 11 Mark OBRIEN (BFL) 10
3. 2 Nathan EARLE (GEN) 8
4. 5 Jai CRAWFORD (GEN) 7
5. 32 Karl EVANS (SAS) 4
6. 124 Alastair LOUTIT (GWR) 3
7. 126 Edward WHITE (GWR) 3
8. 155 Matthew MARSHALL (TDU) 2
9. 4 Jonathan LOVELOCK (GEN) 2
10. 141 David MELVILLE (DCR) 2
11. 46 James HEPBURN (RMA) 2
12. 185 Luke PARKER (VIS) 2
13. 202 Jesse KERRISON (VCI) 2
14. 91 Alex CLEMENTS (PTD) 1
15. 183 Tom HAMILTON (VIS) 1
16. 42 Hayden BROOKS (RMA) 1
17. 161 Cameron BAYLY (STR) 1
dnf 1 Patrick SHAW (GEN) 1

Win News Most Aggressive Rider

After Stage 2

1. 123 Josh TAYLOR (GWR) 3 pt
1. 171 Daniel O’KEEFE (PAR) 3
3. 11 Mark OBRIEN (BFL) 2
3. 74 Reuben DONATI (EAD) 2
5. 5 Jai CRAWFORD (GEN) 1
5. 125 Andrew CRAWLEY (GWR) 1

U23 Classification

After Stage 2

Time/Gap
1. 155 Matthew MARSHALL (TDU) 6h24:08
2. 91 Alex CLEMENTS (PTD) +0
3. 35 Phil MUNDY (SAS) +30
4. 51 Mitch LOVELOCK-FAY (JHS) +51
5. 183 Tom HAMILTON (VIS) +59
6. 195 Tom VESSEY (HCN) +1:05
7. 13 Brian MCLEOD (BFL) +1:22
8. 56 Brad LINFIELD (JHS) +1:26
9. 92 Jake MCMAHON (PTD) +1:56
10. 201 Nick SCHULTZ (VCI) +1:58
11. 193 Jared HOLMES (HCN) +2:20
12. 203 Ryan CAVANAGH (VCI) +2:20
13. 86 Luke VITLER (PLB) +2:26
14. 151 Nicholas WOODS (TDU) +2:26
15. 206 Ryan THOMAS (VCI) +2:29
16. 46 James HEPBURN (RMA) +2:38
17. 185 Luke PARKER (VIS) +2:38
18. 153 Jacob RESTALL (TDU) +2:42
19. 93 Danny PULBROOK (PTD) +2:51
20. 114 Jamie LACEY (SZT) +3:21
21. 156 Stuart MULHERN (TDU) +3:26
22. 22 Brenton JONES (TBS) +3:37
23. 162 Luke FETCH (STR) +3:37
24. 45 Ben HILL (RMA) +3:46
25. 64 James BOAL (JWC) +3:57
26. 191 Chad ELLISTON (HCN) +4:16
27. 84 Theodore YATES (PLB) +4:16
28. 184 Jack CUMMINGS (VIS) +4:16
29. 161 Cameron BAYLY (STR) +4:17
30. 15 Peter LOFT (BFL) +4:56
31. 202 Jesse KERRISON (VCI) +5:06
32. 71 James SZOLLOSI (EAD) +5:22
33. 124 Alastair LOUTIT (GWR) +5:33
34. 182 Evan HULL (VIS) +5:36
35. 205 Owen GILLOTT (VCI) +5:38
36. 54 Jordan KERBY (JHS) +5:53
37. 73 Ben CARMAN (EAD) +5:54
38. 181 Alex MORGAN (VIS) +5:56
39. 103 Ben FOX (RKG) +5:57
40. 101 Craig EVERS (RKG) +6:18
41. 165 Jake KLAJNBLAT (STR) +6:26
42. 52 Ed BISSAKER (JHS) +7:36
43. 53 Jack BECKINSALE (JHS) +7:36
44. 6 Alex CARVER (GEN) +7:36
45. 61 Steven DEL GALLO (JWC) +7:43
46. 94 Ollie MARTIN (PTD) +8:05
47. 105 Jack MCCULLOCH (RKG) +8:09
48. 204 Brendan HILL (VCI) +8:16
49. 113 Timothy CAMERON (SZT) +9:02
50. 65 Trent DERECOURT (JWC) +9:07
51. 186 Liam DOVE (VIS) +9:26
52. 221 Adam BLAKE (CPS) +9:47
53. 171 Daniel O’KEEFE (PAR) +9:50
54. 31 Fraser NORTHEY (SAS) +10:02
55. 14 Luke OCKEBY (BFL) +10:10
56. 72 Trent CARMAN (EAD) +10:35
57. 222 Taylor CHARLTON (CPS) +10:36
58. 123 Josh TAYLOR (GWR) +10:37
59. 194 Nick MILLER (HCN) +11:16
60. 85 Jackson MAWBY (PLB) +11:42
61. 136 Maxime RUPHY (PHR) +14:20
62. 145 Sam VOLKERS (DCR) +15:41
63. 24 James RIX (TBS) +18:46
64. 172 Macauley MULHALL (PAR) +19:07
65. 196 Dylan NEWBERY (HCN) +22:30
66. 116 Joshua LIND (SZT) +23:42
67. 152 Kieren LEWIS (TDU) +24:09
68. 192 Michel HARDY (HCN) +25:20
69. 36 Brendan COLE (SAS) +35:19
70. 173 Luke COLLYER (PAR) +46:26
71. 95 Nathan HINKLEY (PTD) +55:45
dnf 83 Luke JOYCE (PLB)
dnf 115 Ivan MICHELIN-BEARD (SZT)
dnf 154 Alex WOHLER (TDU)
dnf 226 Julius PETERS (CPS)

Teams General Classification

After Stage 2

Time/Gap
1. GEN Genesys Wealth Advisers Professional Cycling Team 19h12:15
2. BFL Team Budget Forklifts +31
3. SAS SASI +1:49
4. RMA RBS Morgans-ATS Pro Cycling +4:11
5. PTD Pure Tasmania & Deloitte Cycling Team +4:56
6. TDU Team Downunder +5:01
7. VCI Velocisports +6:36
8. HCN Hot Cycles New Zealand +7:30
9. VIS Jayco – VIS +8:05
10. BCC Balmoral Cycling Club +8:06
11. JHS Team Jayco-Honey Shotz +8:19
12. TBS Team Torq / Bicycle Superstore +9:57
13. PLB Plan B Racing +10:12
14. STR Search2Retain +10:18
15. EAD Erdinger Alkoholfrei – Downer EDi Mining +11:06
16. JWC John West Cycling +11:10
17. RKG Racing Kangaroos +11:13
18. DCR Data#3 Cisco Racing Team +12:05
19. GWR GPM Wilson Racing +12:14
20. SZT Suzuki / Trek +12:20
21. PHR Pensar-Hawk Racing +13:31
22. CPS Campos +18:59
23. PAR Parramatta Race Team +45:23